1 Year B.E. / B.Tech., Degree – Admissions – Govt. Quota – 2017-18
National Engineering College / news / 1 Year B.E. / B.Tech., Degree – Admissions – Govt. Quota – 2017-18
1 Year B.E. / B.Tech., Degree – Admissions – Govt. Quota – 2017-18
25 Jul 2018
Engineering CUT-OFF (out off-200)
S.No | Branch | OC | BC | BCM | MBC/DC | SC | SCA | ST |
---|---|---|---|---|---|---|---|---|
1 | MECH | 180.5 | 174 | 170 | 165.25 | 152 | 87.75 | - |
2 | ECE | 186.5 | 182.25 | 173.75 | 165.25 | 88 | - | - |
3 | CSE | 182.75 | 176.75 | 160.5 | 164 | 105.25 | - | - |
4 | EEE | 179 | 171.5 | 166.25 | 152.75 | 137 | 99.25 | - |
5 | EIE | 169.25 | 163.75 | 159.25 | 138.25 | 126 | - | - |
6 | IT | 175 | 170.75 | 153 | 135.25 | 123 | - | - |
7 | CIVIL | 177.25 | 164.75 | 173 | 148 | 96 | - | - |
- ST quota candidates not opted the seats in 2017 – 18.