Department of Artificial Intelligence and Data Science
About the Department
The Department of Artificial Intelligence and Data Science was established in the year 2022. The goal of the department is to ensure the academic excellence in students with wide exposure of research and career opportunities. The unique undergraduate program, B.Tech. Artificial Intelligence and Data Science (AI & DS), aims the students to acquire technical skills to develop the GenAI systems using LLM,RAG, data analytics, exploratory data analytics, computer Vision, autonomous vehicles, robots and data visualization in emerging real-time applications. Program envisions to equip students with the ability to identify and assess societal, health, safety and cultural issues with an emphasize on identifying their consequent responsibilities as engineers of offering optimal and effective solutions. The department is well equipped with high end GPU processors to empower the students with the state of art technologies.
Vision
To Produce globally competent, innovative, Computing professionals to meet current challenges in the field of Artificial intelligence and Data Science with social responsibilities.
Mission
Offering well-balanced curriculum with state of the art technologies to impart professional competencies and transferable skills.
Bringing innovations in Teaching-Learning process through experienced learning and project/product based learning.
Collaborating National and International Industries and Academia to develop foresight technologies in Artificial intelligence and Data Science.
Programme Educational Objectives (PEOs)
Within few years(3 to 5 years) of graduation, our graduates are expected to
Be successful in their professional career as data scientist, data modeler, data architect, Infrastructure engineer, business intelligence developer, enterprise architect and software developer with technical and managerial skills in the field of artificial intelligence and data science
Pursue higher studies at the institute of repute in India and abroad and work in educational institutions, research organizations and reputed software industries and be successful entrepreneurs.
Collaborate in multidisciplinary teams and be the leaders in their organisations, their professional and in society.
Salient Features
Experienced Faculty members in the field of data analytics and AI and published their research works in more than 40 Science Citation Index international journals and 50 Scopus journals.
Well-equipped laboratories with high end GPU processors to develop innovative projects and research works.
Quality Academic Research and Publications in reputed Journals.
Students are connected with industries through internships and students are developing the industry projects with the guidance of faculty mentors.
Reviewers in various reputed International Journals and Books.
Qualified Faculty members with Good Retention.
Adjunct faculty(Professor of Practice) members are providing industrial knowledge to students for developing products.
Academic programmes
UG
Establishment Year: 2022
Students Intake : 60
II Year: 60
III Year: 66
IV Year: 67
Research Scholars
Ph.D – Pursuing: 9
Faculty (List with Vidwan link)
S.No | Name of Faculty | Designation | Vidwan ID | Vidwan Link |
---|
S.No | Name of Faculty | Designation | Vidwan ID | Vidwan Link |
---|---|---|---|---|
1 | Dr.V.Kalaivani M.E.,Ph.D., | Professor & Head | 211484 | https://vidwan.inflibnet.ac.in/profile/211484 |
2 | Dr.B.Paramasivan M.E., Ph.D.,FIE., | Professor | 211513 | https://vidwan.inflibnet.ac.in/profile/211513 |
3 | Dr.J.Naskath M.E.,Ph.D., | Associate Professor | 211475 | https://vidwan.inflibnet.ac.in/profile/211475 |
4 | Mr.A.Shenbagharaman M.E. | Assistant Professor(SG) | 252862 | https://vidwan.inflibnet.ac.in/profile/252862 |
5 | Ms.V.Veera Anusuya M.E. | Assistant Professor(SG) | 273153 | https://vidwan.inflibnet.ac.in/profile/273153 |
6 | Ms.K.Poorani M.E. | Assistant Professor | 338109 | https://vidwan.inflibnet.ac.in/profile/338109 |
7 | Ms.P.Rampriya M.E | Assistant Professor | 381595 | https://vidwan.inflibnet.ac.in/profile/381595 |
8 | Ms.G.Dhivya M.E. | Assistant Professor | 391403 | https://vidwan.inflibnet.ac.in/profile/391403/MzkxNDAz |
9 | Ms.P.Swarna Gowsalya M.E. | Assistant Professor | 552290 | https://vidwan.inflibnet.ac.in/profile/552290 |
10 | Ms.M.Saranya M.E. | Assistant Professor | 625480 | https://vidwan.inflibnet.ac.in/profile/625480/NjI1NDgw |
11 | Ms.K.R.Indra M.E. | Assistant Professor | 563777 | https://vidwan.inflibnet.ac.in/profile/563777 |
12 | Mr.Ravirathinam Duraikannu B.E.,M.E.,MBA | Professor of Practice |
Contact Us
Dr.V.Kalaivani, M.E.,Ph.D.,
Professor and HOD
Department of Artificial Intelligence and Data Science,
National Engineering College, Kovilpatti – 628503,
Contact No : 04632 222502
Mail id : hodai@nec.edu.in
Professor of Practice

The department has following well-equipped laboratories with latest configurations of computer systems.
Data Analytics Laboratory
Data Analytics lab is well-equipped with the following
High end systems with GPU processors with the configuration of High end Core-i7 systems and Graphics cards for conducting data analytics Lab and Artificial Intelligence Lab with large data set.
This lab is equipped with High end Core-i7 systems with high capacity Graphics cards. This lab is used to study, process and analyse the data using Python, Numpy, Scipy, Matplotlib, Pandas, statsmodels, seaborn, plotly, bokeh. The students perform various experiments in mathematical functions, random number generators, linear algebra routines, Fourier transforms operations, optimization, integration, interpolation, eigenvalue problems, algebraic equations, differential equations, statistics, data processing, data prediction, decision making, animated and interactive visualizations. Students can work with large data sets and visualize interactive statistical models and random distributions.
Artificial Intelligence Laboratory
This lab has developed with the aim of learning about the latest technologies of the field like Deep Learning, Machine Learning, and Robotics, it has latest software tools and platformsto our students not only learn but also to work with them to build automation systems.
Deep Learning Laboratory
Thrust areas of Research
- Data Science
- Medical Image analysis
- Data Security
- Artificial Intelligence
- Machine Vision
- Agricultural automation systems
Salient Features
- Experienced Faculty members in the field of data analytics and AI and published their research works in more than 20 SCI and Scopus journals.
- Well-equipped laboratories to develop innovative projects and research works.
- Quality Academic Research and Publications in reputed Journals.
- Reviewers in various reputed International Journals and Books.
- Qualified Faculty members with Good Retention.
- Students are encouraged to design smart machines or to develop software applications that can self-learn and imitate the traits of the human mind with the help of reasoning, sensory applications, planning, optimal decision making and problem-solving techniques.

2024 - 2025
Sl.No | Student Name | Event Name | Date of The Event | College | Position | Cash Amount |
---|---|---|---|---|---|---|
III Year Students’ Achievements during 2024-2025 | ||||||
1 | Dharun Kumar K | 'Challenge Alert: Build an AI Model to Sort Trash | 19.3.2025 | embedUR systems | II Prize | $500USD (Rs.42,800) |
2 | Aswath Kumar K, Viknesh TPK Umesh Ramanathan | IPL AUCTION 2025 | 21.2.2025 | Sri Eshwar Engineering College, Coimbatore | III prize | Rs.5000 |
3 | Aswath Kumar K, Viknesh TPK, Umesh Ramanathan | Data Visualization Challenge | 22.22025 | Sri Eshwar Engineering College, Coimbatore | II prize | Rs.2500 |
4 | Viknesh TPK Umesh Ramanathan | SCRIPT HACK! | 22.2.2025 | Sri Eshwar Engineering College, Coimbatore | I prize | Rs.2000 |
5 | Mohamed Abul Hassan, Mahrooz | Project Expo - AI acorss the board | 21.2.2025 | I prize with Cash Rs.1000 | I prize | Rs.10,000 |
6 | Mohamed Abul Hassan, Mahrooz, Rahul, Subash, Aravind | Data Drive | 21.2.2025 | Sri Eshwar Engineering College, Coimbatore | I prize | Rs.2000 |
7 | Dhanyavarthini, Nivetha, Pushpadharini | AI Content Creator | 21.2.2025 | Sri Eshwar Engineering College, Coimbatore | II prize | Rs.1500 |
8 | Karthickraja.M , Manoj G | Mistral Terrain Innovators’ Challenge | 20.9.2024 | Mistral Solutions Pvt. Ltd, | III prize | Rs.1000 |
II Year Students’ Achievements during 2024-2025 | ||||||
9 | Harish Ram , Shasin, Poopathy Nathan , Veera perumal, Saravanan, Karthikeyan | Treasure Hunt | 05.04.2025 | Coimbatore Institute of Technology, Coimbatore | I prize | Rs.2000 |
10 | Janani S, P Jeyasathya | Query Quest | 21.02.2025 | Mepco Schlenk Engineering College,Sivakasi | I Prize | Rs. 1250 |
11 | Girida.S, Asha S | Paper Presentation | 3.03.2025 | Kamaraj College of Engineering and Technology, Virudhunagar | I prize | Rs.1000 |
12 | Kaviya G, R Sri Sakthi Priya | Paper presentation | 17.10.24 | Government College of Engineering, Tirunelveli | III Prize | Rs.500 |
13 | Pon Jeyashree V J, Akshaya R | Technical quiz | 20.02.2025 | Mepco schlenk Engineering College, Sivakasi | II Prize | Rs.1000 |
14 | Visalini S S, Priyadharshini R | Extempore | 12.03.2025 | Kalasalingam University | I prize | Rs.2200 |
15 | Gokul Kirushanth R | Hockey | 1.10.2025 | National Engineering college - zonal | II prize | - |
16 | Vanniya Raj S | Hockey | 1.10.2025 | National engineering college - zonal | II prize | - |
17 | Janani S | Connection | 1.10.2025 | Government college of Engineering, Tirunelveli | I Prize | - |
18 | A Abijin Suvedha, Somalatha A | Mystery Maze | 21.02.2025 | Mepco Schlenk Engineering College, Sivakasi | I Prize | Rs. 1250 |
19 | Girida.S Asha S Kaviya G R Sri Sakthi Priya | Adzap | 17.10.24 | Government College of Engineering, Tirunelveli | I prize | Rs.500 |
20 | Avanthika | Yoga | 29.07.2024 | Southern District Level Yoga Competition | III Prize | - |
21 | Bharath Gowsal | Hockey | 10.1.2025 | National Engineering college - zonal | II prize | - |
Total Prize amount | Rs.76,500 | |||||
Non-Technical Events: | ||||||
Sl.No | Student Name | Event Name | Date of The Event | College | Position | Cash Amount |
III Year Students’ Achievements 2024-2025 | ||||||
1 | Muthukumar S | Elocution Competition | 21.7.2024 | Kamban Kazhagam Kovilpatti | I Prize | |
2 | Muthukumar S | Reels Contest | 10.09.2024 | Asia Candy, Kovilpatti | II prize | |
3 | Muthukumar S | Elocution Competition | 15.10.2024 | Kamban Kazhagam, Madurai | I prize | |
4 | Muthukumar S | Elocution Competition | 05.02.2025 | Tamil Development Department, Tuticorin | II prize | |
Total Prize Amount | Rs.8,000 | |||||
Technical Events cash prize amount | Rs.76,500 | |||||
Non-Technical cash prize amount | Rs.8,000 | |||||
Total Prize Amount | Rs. 84,500 |
2023 - 2024
Sl. No | Student Name | Event Name | Date of The Event | College | Position |
---|---|---|---|---|---|
1 | Malaiarasu G, Manian V J S, Rahul K, Rahul Raja P | Chatbot designing | 08/09/2023 to 09/09/2023 | Shri Eshwar College of Engineering , Coimbatore | 3rd Prize, Cash prize Rs.500 |
2 | Dhanyavarthini,Pushpa dharini, Nivetha S | AI Escape room | 06/10/2023 to 07/10/2023 | Bannari Amman Institute of Technology, Coimbatore | Ist Prize |
3 | Dharan Balaji S B | Zonal Level Chess competition | 12/10/23 | Mepco Schlenk Engineering college, Sivakasi | IVth Prize |
4 | MuthukumarS | Speech competition | 11/01/24 | DMK IT WING, Thoothukudi | Ist Prize, Cash prize Rs.10000 |
5 | Dhanoor Adithya Raj A, | Cornucopia’23 | 8/2/2023 | Sri Ramakrishna Institute of Technology, Coimbatore | IInd Prize |
6 | Muthukumar S | Zonal Level Elocution Competition | 11/01/24 | Anna University Tirunelveli | II-Prize, Cash prize Rs.1000 |
7 | Malaiarasu.G, Shri Poornima , Sonali Mitra, Mohammad Abul Hassan | Hybrid Hack | 25/07/2023 to 22/08/2023 | SRM University, Chennai | II-Prize, Cash prize Rs.6000 |
8 | Sonali Mitra A, Dhivya G | National Level Techno Symposium - Datum Quest | 16/02/2024 to 17/02/2024 | Mepco Schlenk Engineering College, Sivakasi | II-Prize, Cash prize Rs.1000 |
9 | Deepa P, Sneha M | National Level Techno Symposium – AI Escape Room | 16/02/2024 to 17/02/2024 | Mepco Schlenk Engineering College, Sivakasi | II-Prize, Cash prize Rs.1000 |
10 | Muthukumar S | Zonal level Tamil Elocution | 23/02/2024 to 24/02/2024 | DMK Engineers wing,Madurai | II-Prize, Cash prize Rs.20,000 |
11 | G Malaiarasu , A Shri Poornima and A Mohamed Abul Hassan | Presented paper in the International Conference on "Research Trends in AI and IoT for Infrastructure and Industry(AIIII’24)" | 06/03/24 to 08/03/24 | Anna University, Chennai | Paper Presentation |
12. | B.Giridharan, R.Sriram | Algorithmic smackdown (Hackathon) | 27.03.2024 | KPR Institute of Engineeringand Technology, Coimbatore | II-Prize, Cash prize Rs.2000 |
13. | B.Giridharan, R.Sriram | Hack Your Machines | 27.03.2024 | KPR Institute of Engineering and Technology, Coimbatore | II-Prize, Cash prize Rs.1000 |
14. | B.Giridharan, R.Sriram | AI Technical quiz | 28.03.2024 | KPR Institute of Engineering and Technology, Coimbatore | I-Prize, Cash prize Rs. 1000 |
1. Research funded projects/seminars
Dr.V.Kalaivani, Principal Investigator, Ms.P.Rampriya, Co-Investigator, for the Research Project funded by Institution of Engineers(India), Kolkatta titled “Automated weed eradication system using embedded techniques” and the sanctioned amount is Rs.60,000/- during 2017-18.
2. Funded Seminars
Dr.V.Kalaivani, as Convener, Fund Rs.2,05,000 is received from IEEE,TCS, BRNS, ISRO for organizing IEEE International Conference on Computing Technologies and Intelligent Data Engineering (ICCTIDE’16) during 7-9, January 2016.
Dr.V.Kalaivani, as Coordinator, organised AICTE sponsored National level online Conference on “Data Science and Intelligent and Information Technology” during 14.05.2021 & 15.05.2021.
Dr.V.Kalaivani, as Coordinator, received Grant from CSIR, New Delhi for organizing “Two days 9th National Conference on Image Processing and Networking “NACIPAN’13” 01.03.2013 & 02.03.2013.
Dr.V.Kalaivani, as Coordinator, received grant from Department of Science and Technology for conducting “Two days National seminar on Research Issues and Challenges in Cognitive Science” from 01.02.1013 and 02.02.2013.
Dr.V.Kalaivani, as Coordinator, receivedFDP grant from Anna University, Chennai for conducting “Two weeks Faculty Development Training Programme” on “Web Technology” from 07-11-2005 to 19-11-2005
2. Consultancy
Consultancy work is carried out by Dr.V.Kalaivani from M/s Embris Global Solutions, Chennai for “Automation of robot systems” during April 2021 – Feb, 2022.
3. Research supervisor
Dr.V.Kalaivani
- Anna University, Chennai Research Supervisor
- Area of Research – Medical data analytics, Data Science, Data Mining, Web mining
- Research Scholars
Ph.D – Awarded – 4
Ph.D – Pursuing – 2
4. International Journal Publications
S.No | Name of faculty | Title of the paper | Name of the Journal | Page No. and Volume | Year | Impact Factor/ Indexing |
---|
S.No | Name of faculty | Title of the paper | Name of the Journal | Page No. and Volume | Year | Impact Factor/ Indexing |
---|---|---|---|---|---|---|
1 | Dr.V.Kalaivani et al | A blockchain based secure and privacy aware medical data sharing using smart contract and encryption scheme | Peer-to-Peer Networking and Applications | https://doi.org/10.1007/s12083-023-01449-1 | 2023 | IF :3.484 SCI Journal |
2 | Dr.V.Kalaivani et al | Secured Health Data Transmission Using Lagrange Interpolation and Artificial Neural Network | Computer Systems Science and Engineering | 45(3), pp. 2673–2692 https://doi.org/10.32604/csse.2023.027724 | 2023 | IF :4.397 SCI Journal |
3 | Dr.V.Kalaivani et al | A novel custom optimized convolutional neural network for a satellite image by using forest fire detection | Earth Science Informatics | DOI:https://doi.org/10.1007/s12145-022-00801-y | 2022 | IF: 2.878 SCI Journal |
4 | Dr.V.Kalaivani et al | An MRI based approach for measuring the size of brain tumors | AIP Conference Proceedings | Vol.No. 2444, pp.0078330 DOI : https://doi.org/10.1063/5.0078330 | 2022 | Scopus Indexed |
5 | Dr.V.Kalaivani et al | IOT security system to avoid botnet threats for mobile application | AIP Conference Proceedings | Vol.No. 2444, pp. 0078354 DOI : https://doi.org/10.1063/5.0078354 | 2022 | Scopus Indexed |
6 | Dr.V.Kalaivani et al | Kafka based LSTM model for streaming data prediction | AIP Conference Proceedings | Vol.No. 2444, pp. 0078348 DOI : https://doi.org/10.1063/5.0078348 | 2022 | Scopus Indexed |
7 | Dr.V.Kalaivani et al | Predicting the Abnormality of Brain and Compute the Cognitive Power of Human Using Deep Learning Techniques using Functional Magnetic Resonance Images Soft Computing | Soft Computing – Springer. ISSN : 1433-7479 | · Volume 25, issue 23, December 2021, PP. 14461 - 14478 https://doi.org/10.1007/s00500-021-06292-1 | 2021 | IF : 3.5 SCI Journal |
8 | Dr.V.Kalaivani et al | Deep learning methods for predicting brain abnormalities and compute human cognitive power using fMRI | Journal of Intelligent & Fuzzy Systems, ISSN 1064-1246 | Vol. 41, no. 1, pp. 431-449, DOI: 10.3233/JIFS-202069 | 2021 | IF : 1.851 SCI Journal |
9 | Dr.V.Kalaivani et al | Enhanced BB84 quantum cryptography protocol for secure communication in wireless body sensor networks for medical applications | Personal and Ubiquitous Computing, Springer ISSN : 1617-4917 | DOI: https://doi.org/10.1007/s00779-021-01546-z | 2021 | IF :3.01 SCI Journal |
10 | Dr.V.Kalaivani et al | Forest fire detection on LANDSAT images using support vector machine | Concurrency and Computation Practice and Experience, Wiley Publications ISSN : 1532-0634 | Volume 33,Issue 16,2021 DOI: https://doi.org/10.1002/cpe.6280 | 2021 | IF : 1.54 SCI Journal |
5. International/National Conferences
S.No | Name of the Faculty | Title of Paper | Name of the Conference | Name of the Organisation | Month & Year |
---|
S.No | Name of the Faculty | Title of Paper | Name of the Conference | Name of the Organisation | Month & Year |
---|---|---|---|---|---|
1 | Dr.V.Kalaivani | Adaptive Neuro-Fuzzy Inference Healthcare System for CardiacArrhythmia Detection Using Heart RateVariability Features | Springer Conference : Advances in Automation, Signal Processing, Instrumentation, and Control | Vellore Institute of Technology, Vellore | 2021 |
2 | Dr.V.Kalaivani | Cardiac Arrhythmia Diagnosis System from Electrocardiogram Signal using Machine Learning Approach | IEEE International Conference on Intelligent Computing and Communication for Smart World | Kongu Engineering College, Erode. | 2020 |
3 | Dr.V.Kalaivani | Historical Mining in Kingdoms of South India | TNSCST sponsored International Conference on Innovations in Engineering, Science and technology | Kalasalingam Institute of Technology, Krishnankoil, Srivilliputhur. | Feb 16-17, 2019 |
4 | Dr.V.Kalaivani | Machine learning and IoT based Cardiac arrhythmia diagnosis using statistical and dynamic features of ECG | International Symposium on Artificial Intelligence and Computer Vision | College of Engineering Guindy, Anna University, Chennai | Sep 26-28, 2018. |
5 | Dr.V.Kalaivani | An IoT-Cloud Based ECG Telemonitoring System for Smart Healthcare | International Conference on Applied Science and Engineering and Technology (ICASET’18) | Sengunthar college of Engineering, Thiruchengodu. | Mar 16-17, 2018 |
6 | Dr.V.Kalaivani | Analyzing Social Media Data for Understanding Students Learning Experiences and Predicting their Psychological Pressure | International Conference on Advances in Computer Science, Engineering and Technology (ICACSET’18), | Kalasalingam University, Krishnankoil, Tamilnadu, India | January 19-20, 2018 |
7 | Dr.V.Kalaivani | Automatic weed eradication system using embedded system | International Conference on “Advanced Computing Communication Systems” | Sri Eshwar college of Engineering, Coimbatore. | April, 2017 |
8 | Dr.V.Kalaivani | Big data analysis for heart disease detection system using map reduce technique | IEEE International Conference on Computing Technologies and Intelligent Data Engineering (ICCTIDE) | National Engineering College,Kovilpatti | January, 2016 |
9 | Dr.V.Kalaivani | Detection of Diabetic Heart Diseases using ECG and PPG Signals | IEEE Sponsored 7th National Conference on Computing, Communication and Information Systems. | Sri Krishna College of Engineering and Technology, Coimbatore. | February, 2015 |
10 | Dr.V.Kalaivani | Development of Framework for the Classification of Cardiac Arrhythmia Diseases by Analyzing Big Data | IEEE Sponsored 7th National Conference on Computing, Communication and Information Systems (NCCCIS-2015) | Sri Krishna College of Engineering and Technology, Coimbatore. | February, 2015 |