ECE Students Achievements
Academic Year 2025 – 2026
| S/No | Name of the Student | Name of the Event | State / National / International Level | Date of Event | Name of the award if any |
|---|---|---|---|---|---|
| 1 | Aravindhan.S | AI Illusion | National | 14.03.2026 | First Prize |
| 2 | Annie Margaret Mary.A | Circuit Rapido | National | 14.03.2026 | First Prize |
| 3 | Murugan.P | Circuit Hunt | National | 13.03.2026 | First Prize |
| 4 | Sheik Mohamed Afsar | Circuit Hunt | National | 13.03.2026 | First Prize |
| 5 | Bharath Mohan | Circuit Hunt | National | 13.03.2026 | First Prize |
| 6 | Abirami.S | Paper Presentation | National | 02.03.2026 | First Prize |
| 7 | Janani.M | Arduino Hackathon | National | 27.02.2026 | First Prize |
| 8 | Mahalakshmi.M | Chase &Build | National | 27.02.2026 | First Prize |
| 9 | Janani.M | Chase &Build | National | 27.02.2026 | First Prize |
| 10 | Gomathi Nangai.E | Circuit Debugging,Tech Quiz | National | 27.02.2026 | First Prize |
| 11 | Ramya.S | Circuit Fix | National | 27.02.2026 | First Prize |
| 12 | Mahalakshmi.M | Hackathon | National | 27.02.2026 | First Prize |
| 13 | Ramya.S | Project War | National | 27.02.2026 | First Prize |
| 14 | Annalakshmi.R.B | Circuit Rapido | National | 12.02.2026 | First Prize |
| 15 | Aravindhan.S | Mind Flyer Detects | National | 07.02.2026 | First Prize |
| 16 | Sheik Meeran.S | Circuit Carnival | National | 31.01.2026 | First Prize |
| 17 | Harshini.S | Circuit Crack | National | 14.03.2026 | Second Prize |
| 18 | Jagadamirtham.S | Flip The Bottle,Eee Association | National | 14.03.2026 | Second Prize |
| 19 | Priyadharsini.S | Ideathon | National | 14.03.2026 | Second Prize |
| 20 | Sheik Meeran.S | Circuit Rapido | National | 12.03.2026 | Second Prize |
| 21 | Jaya Praveen.S.M | Quiz Matrix | National | 05.03.2026 | Second Prize |
| 22 | Lakshmi Ganga.K | Project Presentation | National | 02.03.2026 | Second Prize |
| 23 | Divit.S | Arduino Hackathon | National | 27.02.2026 | Second Prize |
| 24 | Mahalakshmi.M | Circuit Fix | National | 27.02.2026 | Second Prize |
| 25 | Janani.M | Circuit Fix | National | 27.02.2026 | Second Prize |
| 26 | Renu Sri.M | Gyan Mitra | National | 19.02.2026 | Second Prize |
| 27 | Harshini.S | Upside Down | National | 19.02.2026 | Second Prize |
| 28 | Harshini.S | Circuit Carnival | National | 31.01.2026 | Second Prize |
| 29 | Gomathi Nangai.E | Technical Quiz | National | 27.02.2026 | Third Prize |
| 30 | Mariselvam.G | Circuit Crack | National | 14.03.2026 | Third Prize |
| 31 | Nithya Monika.G | Gender Roles In Modern Society,Ai7Ds | National | 11.10.2025 | Outstanding Performer |
| 32 | Puvaneshwaran .G | Workshop | National | 30.05.2026 | Participation |
| 33 | Vigneshwari.V | Arduino Test At Nec | National | 06.04.2026 | Participation |
| 34 | Prabhu Pothiraj.S | Idea Forge | National | 27.03.2026 | Participation |
| 35 | Sanjula.S | Paper Presentation | National | 26.03.2026 | Participation |
| 36 | Prabhu Pothiraj.S | Short-Term Course “Organic Electronics: Materials To Devices For Sustainability, Healthcare, Agriculture, And Industries” | National | 26.03.2026 | Participation |
| 37 | Maharaja.M | Short-Term Course “Organic Electronics: Materials To Devices For Sustainability, Healthcare, Agriculture, And Industries” | National | 26.03.2026 | Participation |
| 38 | Balaji.A | Short-Term Course “Organic Electronics: Materials To Devices For Sustainability, Healthcare, Agriculture, And Industries” | National | 26.03.2026 | Participation |
| 39 | Nithya Monika.G | Chip Craft 2.0 | National | 14.03.2026 | Participation |
| 40 | Bharath Mohan | Circuit Hunt | National | 14.03.2026 | Participation |
| 41 | Nithya Monika.G | Circuit Hunt | National | 14.03.2026 | Participation |
| 42 | Nithya Monika.G | Code Techtonics | National | 14.03.2026 | Participation |
| 43 | Subha Lakshmi.M | Ideathon | National | 14.03.2026 | Participation |
| 44 | Lakshana.S | Math Flix At Kalasalingam | National | 14.03.2026 | Participation |
| 45 | Lakshana.S | Sparkithen At Kalasalingam | National | 14.03.2026 | Participation |
| 46 | Poojasri.K | Chip Craft 2.0 | National | 13.03.2026 | Participation |
| 47 | Swathi.K | Chip Craft 2.0 | National | 13.03.2026 | Participation |
| 48 | Janani.M | Chip Craft 2.0 | National | 13.03.2026 | Participation |
| 49 | RifanaNazreen.A | Chip Craft 2.0 | National | 13.03.2026 | Participation |
| 50 | Mahalakshmi.M | Chip Craft 2.0 | National | 13.03.2026 | Participation |
| 51 | Vigneshwari.K | Chip Craft 2.0 | National | 13.03.2026 | Participation |
| 52 | Subhasree.S.J | Chip Craft 2.0 | National | 13.03.2026 | Participation |
| 53 | Bharathi.S | Circuit Debugging,Tech Quiz | National | 13.03.2026 | Participation |
| 54 | Marilakshmi.S | Circuit Debugging,Tech Quiz | National | 13.03.2026 | Participation |
| 55 | Amutha.P.O | Circuit Debugging,Tech Quiz | National | 13.03.2026 | Participation |
| 56 | Vigneshwari.V | Circuit Hunt | National | 13.03.2026 | Participation |
| 57 | Sarumathi.M | Circuit Hunt | National | 13.03.2026 | Participation |
| 58 | Sandhiya.S | Circuit Hunt | National | 13.03.2026 | Participation |
| 59 | Sangeetha.A | Circuit Hunt | National | 13.03.2026 | Participation |
| 60 | Deepak Kumar.A | Circuit Hunt | National | 13.03.2026 | Participation |
| 61 | Dhanapal.N | Circuit Hunt | National | 13.03.2026 | Participation |
| 62 | Kaoushik.A | Circuit Hunt | National | 13.03.2026 | Participation |
| 63 | Deepak Dharsan.N | Circuit Hunt | National | 13.03.2026 | Participation |
| 64 | Sai Sankar.J | Circuit Hunt | National | 13.03.2026 | Participation |
| 65 | Vetrivel.M | Circuit Surge 2.0 | National | 13.03.2026 | Participation |
| 66 | Deepak Kumar.A | Circuit Surge 2.0 | National | 13.03.2026 | Participation |
| 67 | Sai Sankar.J | Code Debugging | National | 13.03.2026 | Participation |
| 68 | Swathi.K | Elecsphere-Odyssey | National | 13.03.2026 | Participation |
| 69 | Vigneshwari.V | Paper Presentation | National | 13.03.2026 | Participation |
| 70 | Sandhiya.S | Paper Presentation | National | 13.03.2026 | Participation |
| 71 | Marilakshmi.S | Paper Presentation | National | 13.03.2026 | Participation |
| 72 | Amutha.P.O | Paper Presentation | National | 13.03.2026 | Participation |
| 73 | Narmatha.P | Paper Presentation | National | 13.03.2026 | Participation |
| 74 | Narmatha.P | Project Expo | National | 13.03.2026 | Participation |
| 75 | Subha Lakshmi.M | Sparkithen At Kalasalingam | National | 13.03.2026 | Participation |
| 76 | Neya.R.J | Sparkithen At Kalasalingam | National | 13.03.2026 | Participation |
| 77 | Sarumathi.M | Tech Quiz | National | 13.03.2026 | Participation |
| 78 | Sangeetha.A | Tech Quiz | National | 13.03.2026 | Participation |
| 79 | Marilakshmi.S | Technical Quiz | National | 13.03.2026 | Participation |
| 80 | Amutha.P.O | Technical Quiz | National | 13.03.2026 | Participation |
| 81 | Vigneshwari.V | Workshop On Pll Automation With Iot | National | 13.03.2026 | Participation |
| 82 | Sandhiya.S | Workshop On Pll Automation With Iot | National | 13.03.2026 | Participation |
| 83 | Mahesh Nithya.P | Codewave Hackathon | National | 10.03.2026 | Participation |
| 84 | Gurupritha.P | Hackathon | National | 10.03.2026 | Participation |
| 85 | Irulappa.L | Yugam 2K26 | National | 09.03.2026 | Participation |
| 86 | Godwin Abraham.G | Yugam 2K27 | National | 09.03.2026 | Participation |
| 87 | Venkat Krishna.S.R | Yugam 2K28 | National | 09.03.2026 | Participation |
| 88 | Gokulakannan.K | Yugam 2K29 | National | 09.03.2026 | Participation |
| 89 | Rafila Banu.S | Hackathon | National | 07.03.2026 | Participation |
| 90 | Ahamed Abdul Riyas | AI Forge | National | 06.03.2026 | Participation |
| 91 | Lakshana.S | Circuit Arena At Thiyagaraja | National | 06.03.2026 | Participation |
| 92 | Ahamed Abdul Riyas | Minset Sprint | National | 06.03.2026 | Participation |
| 93 | Jaya Praveen.S.M | Technical Ai Forge | National | 06.03.2026 | Participation |
| 94 | Jaya Praveen.S.M | Technical Mindspirit | National | 06.03.2026 | Participation |
| 95 | Jaya Praveen.S.M | Technical Two Minds One Code | National | 06.03.2026 | Participation |
| 96 | Ahamed Abdul Riyas | Quiz Matrix | National | 05.03.2026 | Participation |
| 97 | Kanaga Pradeepa.S | Hackathon | National | 03.03.2026 | Participation |
| 98 | ShenbakaAbhirami.R | Hackathon | National | 02.03.2026 | Participation |
| 99 | Abirami.S | Project Expo | National | 02.03.2026 | Participation |
| 100 | Muthumani Nandha Gopal.B | Tech Events | National | 02.03.2026 | Participation |
| 101 | Desingh Raja | Tech Events | National | 02.03.2026 | Participation |
| 102 | Jayasree R | Tech Events | National | 02.03.2026 | Participation |
| 103 | Abirami.S | Tech Events | National | 02.03.2026 | Participation |
| 104 | Rajaswetha | Technical Event | National | 02.03.2026 | Participation |
| 105 | Ramachandran.N | Buisness Quiz | National | 28.02.2026 | Participation |
| 106 | Siva Nambi.K | Technical Quiz | National | 28.02.2026 | Participation |
| 107 | Balasubramaniyan.S | Arduino Hackathon | National | 27.02.2026 | Participation |
| 108 | Vel Murugan.M | Arduino Hackathon | National | 27.02.2026 | Participation |
| 109 | Ramya.S | Arduino Hackathon | National | 27.02.2026 | Participation |
| 110 | Lakshana.S | Arduino Hackathon | National | 27.02.2026 | Participation |
| 111 | Maharaja.P | Arduino Hackathon | National | 27.02.2026 | Participation |
| 112 | Vel Murugan.M | Chase &Build | National | 27.02.2026 | Participation |
| 113 | Subash.S | Cicruit Wars At Cit | National | 27.02.2026 | Participation |
| 114 | Sriram.C | Circuit Wars | National | 27.02.2026 | Participation |
| 115 | Vishal.Mr | Circuit Wars | National | 27.02.2026 | Participation |
| 116 | Mariselvam.G | Circuit Wars | National | 27.02.2026 | Participation |
| 117 | Jagadamirtham.S | Coding Relay | National | 27.02.2026 | Participation |
| 118 | Samira.A | Coding Relay | National | 27.02.2026 | Participation |
| 119 | Vel Murugan.M | IPL Auction | National | 27.02.2026 | Participation |
| 120 | Subash.S | Lab Lockdown At Cit | National | 27.02.2026 | Participation |
| 121 | Sriram.C | Lockdown At Cit | National | 27.02.2026 | Participation |
| 122 | Siva Nambi.K | Workshop | National | 27.02.2026 | Participation |
| 123 | Mariselvam.G | Zero Code Agents At Cit | National | 27.02.2026 | Participation |
| 124 | Sajina Luthufiya.A | Gyan Mitra | National | 19.02.2026 | Participation |
| 125 | Harshini.S | Gyan Mitra | National | 19.02.2026 | Participation |
| 126 | Deepak Kumar.A | Yavarum Kelir | International | 15.02.2026 | Participation |
| 127 | Dharani.M | Yavarum Kelir | International | 15.02.2026 | Participation |
| 128 | Vigneshwari.V | Yavarum Kelir | National | 16.02.2026 | Participation |
| 129 | Sheik Meeran.S | Circuit Hunt | National | 14.02.2026 | Participation |
| 130 | Balasubramaniyan.S | Circuit Hunt | National | 14.02.2026 | Participation |
| 131 | Aravindhan.S | Clue Connect | National | 14.02.2026 | Participation |
| 132 | Subha Lakshmi.M | Code Techtonics | National | 14.02.2026 | Participation |
| 133 | Neya.R.J | Code Techtonics | National | 14.02.2026 | Participation |
| 134 | Annalakshmi.R.B | Cursed Map | National | 14.02.2026 | Participation |
| 135 | Annalakshmi.R.B | Guess And Go ,Ece Association | National | 14.02.2026 | Participation |
| 136 | Annalakshmi.R.B | Hidden Trio | National | 14.02.2026 | Participation |
| 137 | Jagadamirtham.S | The Culling Game | National | 14.02.2026 | Participation |
| 138 | Harshini.S | The Culling Game | National | 14.02.2026 | Participation |
| 139 | Aravindhan.S | Think A Thon | National | 14.02.2026 | Participation |
| 140 | Muvina.S | Gen AI For Buisness Innovation | National | 11.02.2026 | Participation |
| 141 | Jagadamirtham.S | Quizathon Series 262 | National | 09.02.2026 | Participation |
| 142 | Priyadharsini.S | Quizathon Series 262 | National | 09.02.2026 | Participation |
| 143 | Subha Lakshmi.M | Quizathon Series 262 | National | 09.02.2026 | Participation |
| 144 | Jaya Praveen.S.M | Quizathon Series 262 | National | 09.02.2026 | Participation |
| 145 | Renu Sri.M | Yavarum Kelir | National | 09.02.2026 | Participation |
| 146 | Karpagalakshmi.N | Yavarum Kelir | National | 09.02.2026 | Participation |
| 147 | Vigneshwari.V | Yavarum Kelir | International | 09.02.2026 | Participation |
| 148 | Gayathri.K.N | Concept Over Code | National | 06.02.2026 | Participation |
| 149 | Gayathri.K.N | Hypothesis Hub | National | 06.02.2026 | Participation |
| 150 | Lakshmi Lekha.M | Hypothesis Hub | National | 06.02.2026 | Participation |
| 151 | Shanmugapriyan.E | Brain Wired | National | 04.02.2026 | Participation |
| 152 | Vasanth.K | Brain Wired | National | 04.02.2026 | Participation |
| 153 | Vasanth.K | Component Identification | National | 04.02.2026 | Participation |
| 154 | Puvaneshwaran .G | Component Identification | National | 04.02.2026 | Participation |
| 155 | Vasanth.K | Genius Challenge | National | 04.02.2026 | Participation |
| 156 | Puvaneshwaran .G | Genius Challenge | National | 04.02.2026 | Participation |
| 157 | Puvaneshwaran .G | Technical Event | National | 04.02.2026 | Participation |
| 158 | ShenbakaAbhirami.R | AI And AITools Workshop | National | 31.01.2026 | Participation |
| 159 | Keerthana.M | AI Tools Workshop | National | 31.01.2026 | Participation |
| 160 | Irulappa.L | Circuit Carnival | National | 31.01.2026 | Participation |
| 161 | Dharani.M | Circuit Carnival | National | 31.01.2026 | Participation |
| 162 | Kanaga Pradeepa.S | Circuit Carnival | National | 31.01.2026 | Participation |
| 163 | Jagadamirtham.S | Circuit Carnival | National | 31.01.2026 | Participation |
| 164 | Jaya Praveen.S.M | Circuit Carnival | National | 31.01.2026 | Participation |
| 165 | Aravindhan.S | Mystery Dataset Challenge | National | 31.01.2026 | Participation |
| 166 | Ayngaran.K | Prompt Engineering At Cit | National | 31.01.2026 | Participation |
| 167 | Mahesh Nithya.P | Quiz | National | 31.01.2026 | Participation |
| 168 | Karpagalakshmi.N | Project Expo | National | 30.01.2026 | Participation |
| 169 | Karpagalakshmi.N | Strike Arina | National | 30.01.2026 | Participation |
| 170 | Karpagalakshmi.N | Treasure Hunt | National | 30.01.2026 | Participation |
| 171 | Ayngaran.K | Ui Glow-Up | National | 30.01.2026 | Participation |
| 172 | Jasper Jerin.J | Bit Quiz | National | 26.01.2026 | Participation |
| 173 | Dharani.M | PCB Course Internshala | National | 25.01.2026 | Participation |
| 174 | Harshini.S | Decryptor | National | 24.01.2026 | Participation |
| 175 | Priyadharsini.S | Decryptor | National | 24.01.2026 | Participation |
| 176 | Harshini.S | Eco Voice Decode | National | 24.01.2026 | Participation |
| 177 | ArumugaNainar.S | Workshop | National | 24.01.2026 | Participation |
| 178 | Jasper Jerin.J | Hackathon | National | 22.01.2026 | Participation |
| 179 | Aaranya.M | Smart Motion Hackathon 2.0 | National | 20.01.2026 | Participation |
| 180 | Renu Sri.M | Foundational Level In Programming And Data Science At Iit | National | 31.12.2025 | Participation |
| 181 | Divit.S | Full Stack Development | National | 27.12.2025 | Participation |
| 182 | Divit.S | Ethical Hacking & Cybersecurity Workshop | National | 18.12.2025 | Participation |
| 183 | Divit.S | Bootcamp | National | 13.12.2025 | Participation |
| 184 | Divit.S | Introduction To Cybersecurity Awareness | National | 23.11.2025 | Participation |
| 185 | Priyadharsini.S | Gender Roles In Modern Society,Ai7Ds | National | 11.11.2025 | Participation |
| 186 | ArumugaNainar.S | Zapping Glitch | National | 10.11.2025 | Participation |
| 187 | KeerthisVivin.V | Cosmic Logic | National | 16.10.2025 | Participation |
| 188 | Vasanthakumar.K | Endurance Circuit | National | 16.10.2025 | Participation |
| 189 | Sanjay Raj.C | Endurance Circuit | National | 16.10.2025 | Participation |
| 190 | KeerthisVivin.V | Endutrance Circuit | National | 16.10.2025 | Participation |
| 191 | Vasanthakumar.K | PCB Designing | National | 16.10.2025 | Participation |
| 192 | Vasanthakumar.K | Technical Event | National | 16.10.2025 | Participation |
| 193 | Sanjay Raj.C | Technical Event | National | 16.10.2025 | Participation |
| 194 | Sanjay Raj.C | PCB Designing | National | 15.10.2025 | Participation |
| 195 | KeerthisVivin.V | PCB Designing | National | 15.10.2025 | Participation |
| 196 | Puvaneshwaran .G | Deviltronics | National | 10.10.2025 | Participation |
| 197 | Puvaneshwaran .G | Neon Trap | National | 10.10.2025 | Participation |
| 198 | Puvaneshwaran .G | Weba Thon | National | 10.10.2025 | Participation |
| 199 | Puvaneshwaran .G | Zapping Glitch | National | 10.10.2025 | Participation |
| 200 | Praveen Sam.A | Zapping Glitch | National | 10.10.2025 | Participation |
| 201 | Shakthi Subaraj.I | Code Relay | National | 05.10.2025 | Participation |
| 202 | Annalakshmi.R.B | Paper Presentation | National | 05.10.2025 | Participation |
| 203 | Rajalakshmi.M | Workshop | National | 27.09.2025 | Participation |
| 204 | Manikandan.M | Project Presentation | National | 13.09.2025 | Participation |
| 205 | Subha Lakshmi.M | Unit Conversion Quest | National | 13.09.2025 | Participation |
| 206 | Praveena.V | Workshop | National | 13.09.2025 | Participation |
| 207 | Dharani.M | Beyond Boundaries By Ece Association | National | 06.09.2025 | Participation |
| 208 | Priyadharsini.S | Beyond Boundaries By Ece Association | National | 06.09.2025 | Participation |
| 209 | Dharani.M | Chip Craft 2.0 | National | 06.09.2025 | Participation |
| 210 | Subha Lakshmi.M | IOT With Arduino Workshop | National | 06.09.2025 | Participation |
| 211 | Subha Lakshmi.M | Webinar By Ieee | National | 04.09.2025 | Participation |
| 212 | Abhisree.S | Think With Thinkercad-Iot Challenge | National | 31.08.2025 | Participation |
| 213 | Swetha | Hackathon | National | 30.08.2025 | Participation |
| 214 | Pushpa Anitha.N.A | Think With Thinkercad-Iot Challenge | National | 30.08.2025 | Participation |
| 215 | Nasreen Begam.S | Think With Thinkercad-Iot Challenge | National | 30.08.2025 | Participation |
| 216 | Rupa Swarna | Think With Thinkercad-Iot Challenge | National | 30.08.2025 | Participation |
| 217 | Sarawathy.S | Think With Thinkercad-Iot Challenge | National | 23.08.2025 | Participation |
| 218 | Muvina.S | Think With Thinkercad-Iot Challenge | National | 23.08.2025 | Participation |
| 219 | Sheik Meeran.S | Code Spring 2.0 | National | 16.08.2025 | Participation |
| 220 | Irulappa.L | Simplilearn Introduction To Generative Ai Studio | National | 11.08.2025 | Participation |
| 221 | Irulappa.L | Simplilearn Vlsi Online Course | National | 10.08.2025 | Participation |
| 222 | Kanaga Pradeepa.S | E-Jam By Ece Association | National | 26.07.2025 | Participation |
| 223 | Ayngaran.K | Value Added Course | National | 19.07.2025 | Participation |
| 224 | Irulappa.L | Tech Hunt | National | 05.07.2025 | Participation |
| 225 | Dharani.M | Tech Hunt | National | 05.07.2025 | Participation |
| 226 | Kanaga Pradeepa.S | Tech Hunt | National | 05.07.2025 | Participation |
| 227 | Annalakshmi.R.B | Tech Hunt | National | 05.07.2025 | Participation |
| 228 | Priyadharsini.S | Tech Hunt | National | 05.07.2025 | Participation |
| 229 | Subha Lakshmi.M | Tech Hunt | National | 05.07.2025 | Participation |
Academic Year 2024 – 2025
| S/No | Name of the Student | Name of the Event | State / National / International Level | Date of Event | Name of the award if any |
|---|---|---|---|---|---|
| 1 | Lakshmi Ganga K | Starlab Innovations | National | 04.04.2025 | Best Project |
| 2 | Benshya.B | Astral Papers | National | 04.04.2025 | First Prize |
| 3 | Charis Priscilla P | Teletec - Brainweired Rumble | National | 18.03.2025 | First prize |
| 4 | Lakshmi Ganga K | Teletec - Brainweired Rumble | National | 18.03.2025 | First prize |
| 5 | Mariselvam.G | Electronic Haibo | National | 13.03.2025 | Second Prize |
| 6 | Thirumani Pon Rathish R | Sri Eshwar Thiran - CTF Quest | National | 20.02.2025 to 22.02.2025 | Top 7 position |
| 7 | Mohammad Tariq Hussain A | Sri Eshwar Thiran - CTF Quest | National | 20.02.2025 to 22.02.2025 | Top 7 position |
| 8 | Aashish R S | Sri Eshwar Thiran - CTF Quest | National | 20.02.2025 to 22.02.2025 | Top 7 position |
| 9 | Akash M | Sri Eshwar Thiran - CTF Quest | National | 20.02.2025 to 22.02.2025 | Top 7 position |
| 10 | Sarawathy.S | Code Forge | National | 03.05.2025 | Runner-up |
| 11 | Jasper Jerin.J | Matches & Match | National | 20.02.2025 | Second Prize |
| 12 | Narmatha.P | Matches & Match | National | 20.02.2025 | First Prize |
| 13 | Charis Priscilla P | Gyan Mitra - elektra | National | 19.02.2025 to 20.02.2025 | Second Prize |
| 14 | Lakshmi Ganga K | Gyan Mitra - elektra | National | 19.02.2025 to 20.02.2025 | Second Prize |
| 15 | Rifana Nazreen A | Excentra - Circuit Debugging | National | 01.10.2024 | Third Prize |
| 16 | Ramya S | Excentra - Circuit Debugging | National | 01.10.2024 | Second Prize |
| 17 | Abarna V | Excentra - Circuit Debugging | National | 01.10.2024 | Third Prize |
| 18 | Vigneshwari K | Excentra - Circuit Debugging | National | 01.10.2024 | Third Prize |
| 19 | Prema S | Excentra - Circuit Debugging | National | 01.10.2024 | Third Prize |
| 20 | Bhuvana Meera T | Excentra - Circuit Debugging | National | 01.10.2024 | Third Prize |
| 21 | Charis Priscilla P | Excentra - Circuit Debugging | National | 01.10.2024 | Second Prize |
| 22 | Mariselvam.G | Introduction To C++ | National | 11.05.2025 | Participation |
| 23 | Benshya.B | Hackathon | National | 12.04.2025 | Participation |
| 24 | Abhisree.S | Hackathon | National | 12.04.2025 | Participation |
| 25 | Sarawathy.S | Poster Presentation | National | 09.04.2025 | Participation |
| 26 | Sarawathy.S | Circuit Debugging | National | 09.04.2025 | Participation |
| 27 | Sandhiya.S | Circuit Debugging | National | 09.04.2025 | Participation |
| 28 | Sandhiya.S | Poster Presentation | National | 09.04.2025 | Participation |
| 29 | Muvina.S | Paper Presentation | National | 09.04.2025 | Participation |
| 30 | Muvina.S | Poster Presentation | National | 09.04.2025 | Participation |
| 31 | Santhiya.S | Circuit Debugging | National | 09.04.2025 | Participation |
| 32 | Nasreen Begam.S | Circuit Debugging | National | 09.04.2025 | Participation |
| 33 | Aathilakshmi.S | Poster Presentation | National | 09.04.2025 | Participation |
| 34 | Kanaga Pradeepa.S | Math Olympiad 2.0 At Dr.Mgr | National | 08.04.2025 | Participation |
| 35 | Annalakshmi.R.B | Introduction To C+ | National | 07.04.2025 | Participation |
| 36 | Dharani.M | Paper Presentation | NATIONAL | 05.04.2025 | Participation |
| 37 | Thilagavathi | Workshop | National | 05.04.2025 | Participation |
| 38 | Sriram.C | Bugsquashathon At Hindusthan | National | 04.04.2025 | Participation |
| 39 | Godwin Abraham.G | Hackathon At Cit | National | 04.04.2025 | Participation |
| 40 | MydeenFazil.S | Hackathon At Cit | National | 04.04.2025 | Participation |
| 41 | Logeshkumar.P.V | Gravity Games | National | 04.04.2025 | Participation |
| 42 | Rajalakshmi.M | Ohm My Circuit | National | 28.03.2025 | Participation |
| 43 | Shanmugalakshmi.G | Wire It Up | National | 28.03.2025 | Participation |
| 44 | Shanmugalakshmi.G | Ohm My Circuit | National | 28.03.2025 | Participation |
| 45 | Kaviya.P | Paper Presentation | National | 21.03.2025 | Participation |
| 46 | Vetrivel.M | Paper Presentation | National | 21.03.2025 | Participation |
| 47 | Irulappa.L | Paper Presentation | National | 21.03.2025 | Participation |
| 48 | Desingh Raja | Paper Presentation | National | 21.03.2025 | Participation |
| 49 | Charis Priscilla P | Teletec- Workshop on Science & Electronics in Sensors | National | 18.03.2025 | Participation |
| 50 | Lakshmi Ganga K | Teletec- Workshop on Science & Electronics in Sensors | National | 18.03.2025 | Participation |
| 51 | Sajina Luthufiya.A | DF Quest | National | 14.03.2025 | Participation |
| 52 | Muthumani Nandha Gopal.B | Paper Presentation | National | 14.03.2025 | Participation |
| 53 | Muthumani Nandha Gopal.B | Codeathon | National | 14.03.2025 | Participation |
| 54 | Shanmugalakshmi.G | Electro Vision | National | 14.03.2025 | Participation |
| 55 | Swathi.K | Mathflix'25 | National | 13.03.2025 | Participation |
| 56 | Swathi.K | Iotronz Challenge | National | 13.03.2025 | Participation |
| 57 | Deepak Kumar.A | Papertrix | National | 10.03.2025 | Participation |
| 58 | Deepak Kumar.A | Link Logic | National | 10.03.2025 | Participation |
| 59 | Nithya Monika.G | Ieee Xplore | National | 09.03.2025 | Participation |
| 60 | Renu Sri.M | Mind Vault | National | 07.03.2025 | Participation |
| 61 | Annalakshmi.R.B | Matlab Onramp | National | 04.03.2025 | Participation |
| 62 | Jagadamirtham.S | Project Expo At Cit | National | 01.03.2025 | Participation |
| 63 | Samira.A | Project Expo At Cit | National | 01.03.2025 | Participation |
| 64 | Lakshana.S | Project Presentation | National | 28.02.2025 | Participation |
| 65 | Nithya Monika.G | Workshop | National | 19.02.2025 | Participation |
| 66 | Priyadharsini.S | Workshop | National | 19.02.2025 | Participation |
| 67 | Annalakshmi.R.B | Paper Presentation | National | 18.02.2025 | Participation |
| 68 | Vigneshwari.V | Tech Decode | National | 08.02.2025 | Participation |
| 69 | Janavee N | Improved Reinforcement Learning Path Planning Algorithm | International | 07.02.2025 to 09.02.2025 | Participation |
| 70 | Jaya Praveen.S.M | Paper Presentation | National | 05.02.2025 | Participation |
| 71 | Ayngaran.K | Code In Phase | National | 04.02.2025 | Participation |
| 72 | Maharaja M | Pongoloviyam - The art from waste | State | 08.01.2025 to 09.01.2025 | Participation |
| 73 | Charis Priscilla P | CodeBind Technologies- Project on Automatic home security alarm system using arduino IDE with ultrasonic sensor | National | 27.12.2024 to 05.01.2025 | Participation |
| 74 | Arokya Snowvi J | Multi Band Microstrip Patch Antenna for C-Band Applications- ICCI Conference | International | 24.12.2026 to 26.12.2026 | Participation |
| 75 | Sandhiya J | IIT Madras Research Park - Prompt Enigneering Workshop | State | 21.12.2024 | Participation |
| 76 | Gajasrija J S | IIT Madras Research Park - Prompt Enigneering Workshop | State | 21.12.2024 | Participation |
| 77 | Uma R | IIT Madras Research Park - Prompt Enigneering Workshop | State | 21.12.2024 | Participation |
| 78 | Sushma R M | ICCCSMD - Innovative Antenna Design using HFSS | State | 18.12.2024 | Participation |
| 79 | Arumugam Ganesh Moorthy V | ICCCSMD - Innovative Antenna Design using HFSS | State | 18.12.2024 | Participation |
| 80 | Harihara Sudhan A | ICCCSMD - Innovative Antenna Design using HFSS | State | 18.12.2024 | Participation |
| 81 | Jenifer A | Harnessing ESP32 for Intelligent Home Automation | State | 13.12.2024 to 14.12.2024 | Participation |
| 82 | Kavyalakshmi K | Portable Memory Space Monito For Pendrive | International | 13.12.2024 to 14.12.2024 | Participation |
| 83 | Gayathri S | kalasalingam Conference | International | 13.12.2024 to 14.12.2024 | Participation |
| 84 | Yureka C | Design & VLSI Implementation of power | State | 13.12.2024 to 14.12.2024 | Participation |
| 85 | Sneha Sherin R | Innovation of Portable charging socket with integrated timer for enhanced efficiency | International | 13.12.2024 to 14.12.2024 | Participation |
| 86 | Aysha Mubeena M A | Design & Analysis of Ge &GaSb material based vertical nano wire tunnel (conference) | International | 13.12.2024 to 14.12.2024 | Participation |
| 87 | Seethalakshmi A | Rebel Foods | International | 12.12.2024 | Participation |
| 88 | Seethalakshmi A | L'Oreal Sustainibility Challenge 2024 | International | 13.12.2024 | Participation |
| 89 | Sanjay Kumar A | IIT Madras Research Park - IOT Automation using Raspberry pi & Node red | State | 26.10.2024 | Participation |
| 90 | Sridhar H | IIT Madras Research Park - IOT Automation using Raspberry pi & Node red | State | 26.10.2024 | Participation |
