ECE Students Achievements
Student Participation In Inter College Events
Academic Year 2022 – 2023
(i) Winners :
S.No | Student Name | Event | Venue / Mode | Participation/ Awarded | Date |
---|---|---|---|---|---|
1 | Guru Prasad.M | NASA Space Apps Challenge | SRM, Chennai | I Prize | 02.10.2022-03.10.2022 |
2 | Subiksha shrini | Sculptorz-Paper Presentation | Francis Xavier Engineering College, Tirunelveli | I Prize | 02.06.2022 |
3 | Vallishri.P | Quintessence-Paper presentation | Easwari Engg College, Chennai | II Prize | 28.01.2023 |
4 | Rajeswari.S | Quintessence-Paper presentation | Easwari Engg College, Chennai | II Prize | 28.01.2023 |
5 | Ajithra.S | Quintessence-Paper presentation | Easwari Engg College, Chennai | II Prize | 28.01.2023 |
6 | Maheswari.A | Quintessence-Paper presentation | Easwari Engg College, Chennai | III Prize | 28.01.2023 |
7 | Subaharini.R | Quintessence-Paper presentation | Easwari Engg College, Chennai | III Prize | 28.01.2023 |
8 | Sivasubramani.A | Youth Talk | St Xaviers catholic college of Engg, chunkankadai | PreFinals | 28.09.2022 |
9 | Yaazhini | Sculptorz-Paper Presentation | Francis Xavier Engineering College, tirunelveli | I Prize | 02.06.2022 |
10 | Lovely P | Techcruze 23 | PSR Engg College, sivakasi | III Prize | 31.03.2023 |
11 | Subiksha shrini | Techcruze 23 | PSR Engg College, sivakasi | I Prize | 31.03.2023 |
12 | Ganapathy S K | Electri-wars | PSG College of Tech, coimbatore | I Prize | 24.03.2023 |
13 | Shree Nagarajan V | Electroblitz | PSG College of Tech, coimbatore | I Prize | 24.03.2023 |
14 | Murugan M | Tech Jeopardy | Mepco Schlenk Engineering College, Sivakasi | II Prize | 17.02.2023-18.02.2023 |
15 | Murugan M | hardware-O-iotized | Mepco Schlenk Engineering College, Sivakasi | II Prize | 17.02.2023-18.02.2023 |
16 | Suba Vignesh M | hardware-O-iotized | Mepco Schlenk Engineering College, Sivakasi | II Prize | 17.02.2023-18.02.2023 |
17 | Suba Vignesh M | Tech Jeopardy | Mepco Schlenk Engineering College, Sivakasi | II Prize | 17.02.2023-18.02.2023 |
(ii) Participation within state:
S.No | Student Name | Event | Venue / Mode | Participation/ Awarded | Date |
---|---|---|---|---|---|
1 | Andal Priyadharshini R | PCB Design Workshop | IIT Madras Research park | participation | 24.09.2022 |
2 | Abarna S | ELCOWARZ-2K23(Technical Quiz) | PSR Engineering College, sivakasi | participation | 27.01.2023 |
3 | Abdul Aziz A | Top Engineers workshop -Robotics | IIT Madras Research park | participation | 05.02.2023 |
4 | Abdul Malik M | Workshop Artificial Intelligence | IIT Madras Research park | participation | 09.10.2022 |
5 | Abdul Malik M | Technical Quiz | Loyola ICAM College of Engg, Chennai | participation | 08.10.2022 |
6 | Abdul Rahuman.T | Top Engineers workshop -Robotics | IIT Madras Research park | participation | 05.02.2023 |
7 | Abdul Samath A | Workshop on Internet of Things | IIT Madras Research park | participation | 25.09.2022 |
8 | Abdul Samath A | Circuit debugging | Saveetha University, Chennai | participation | 10.03.2023 |
9 | Abinesh A.P | Circuit debugging | Saveetha University, Chennai | participation | 10.03.2023 |
10 | Abinesh A.P | Top Engineers workshop -Embedded system design | IIT Madras Research park | participation | 11.03.2023 |
11 | Abiudh Durairaj | Internship training | Naveen Alarm System, chennai | participation | July25-Aug12,2022 |
12 | Abiudh Durairaj | Course on CPP | IITB Spoken Tutorial, IITB | participation | 17.07.2022 |
13 | Alagu Vel M | WALKATHON | Thoothukudi | participation | 12.08.2022 |
14 | Allwin Joshua J | WALKATHON | Thoothukudi | participation | 12.08.2022 |
15 | Allwin Joshua J | Treasure Hunt at SLICE v22 | Loyola ICAM College of Engg, Chennai | participation | 08.10.2022 |
16 | Allwin Joshua J | Kriya 23 | PSG College of Tech, coimbatore | participation | 25.03.2023 |
17 | Amuthan M | Circuit a thon | VIT, Chennai | participation | 17.09.2022 |
18 | Amuthan M | Kriya 23 | PSG College of Tech, coimbatore | participation | 25.03.2023 |
19 | Amuthan M | FPGA based system design | PSG College of Tech, coimbatore | participation | 26.03.2023 |
20 | Anish Narendra Metha P | Workshop on Internet of Things | IIT Madras Research park | participation | 25.09.2022 |
21 | Annie Goldrin D | Workshop on PCB design | IIT Madras Research park | participation | 29.09.2022 |
22 | Anu Santhiya.S | Workshop on embedded system design | IIT Madras Research park | participation | 28.01.2023 |
23 | Archana G | Aurdino Workshop | IIT Madras Research park | participation | 11.02.2023 |
24 | Arockia snowi J | Workshop on embedded system design | IIT Madras Research park | participation | 28.01.2023 |
25 | Arul prasanna A | Workshop on embedded system design | IIT Madras Research park | participation | 26.02.2023 |
26 | Atchaya R | Workshop on PCB design | IIT Madras Research park | participation | 24.09.2022 |
27 | Buvaneswari V | Cadence EDA tool training | Sri Ramakrishna Engineering College, coimbatore | participation | 10.02.2023 |
28 | Cathrin Mercila S | Technical Quiz(SLICE v22) | Loyola college of Engineering, Chennai | participation | 08.10.2022 |
29 | Cathrin Mercila S | Treasure Hunt at SLICE v22 | Loyola college of Engineering, Chennai | participation | 08.10.2022 |
30 | Cathrin Mercila S | Workshop Artificial Intelligence | IIT Madras Research park | participation | 09.10.2022 |
31 | Chobia lakshmi | Workshop on embedded system design | IIT Madras Research park | participation | 26.02.2023 |
32 | Dhanveer Santhosh K S | Open Source EDA Tool for SOC Chip Design | Sri Eshwar College of Engineering, Coimbatore | participation | 02.02.2023-03.02.2023 |
33 | Dhanyatha S | Workshop on PCB design | IIT madras | participation | 29.09.2022 |
34 | Divine Ebin Raj A | Workshop on Internet of Things | IIT Madras Research park | participation | 25.09.2022 |
35 | Divya Bharathi A | RC Plane Fabrication Workshop | KPR Institute Of Engineering And Technology, Coimbatore | participation | 07.10.2022 |
36 | Divya T | PCB Design Workshop | IIT Madras Research park | participation | 24.09.2022 |
37 | Essaki Baveth M | open source EDA tools for soc chip design | Sri Eshwar College of Engineering, Coimbatore | participation | 2.02.2023 |
38 | Ganapathy S K | Electri-wars | PSG College of Tech, coimbatore | participation | 24.03.2023 |
39 | Ganapathy S K | EAT RIGHTMELA | Thoothukudi | participation | 10.08.2022 |
40 | Ganesa Moorthy S | Internet Of Things With Raspberry PI | Mepco Schlenk Engineering College, Sivakasi | participation | 17.02.2023-18.02.2023 |
41 | Ganesa Moorthy S | Gyanmitra 23 | Mepco Schlenk Engineering College, Sivakasi | participation | 17.02.2023-18.02.2023 |
42 | Gopinath B | Workshop PCB design | IITM Research Park, Chennai | participation | 04.02.2023 |
43 | Gayathri A | Full custom design flow using cadence EDA Tool | Sri Ramakrishna Engineering College, coimbatore | participation | 10.02.2023 |
44 | Guru Prasad M | Internship | Naveen Alarm System, chennai | participation | 12.08.2022 |
45 | Guru Prasad.M | NASA Space Apps Challenge | SRM, Chennai | participation | 01.10.2022-02.10.2022 |
46 | Hariswar V | Circuit debugging | Saveetha University, Chennai | participation | 10.03.2023 |
47 | Immaculate Jeffe R | Technical Quiz/Workshop | SRM Institute of Science and Technology, Chennai | participation | 03.02.2023 |
48 | Iswarya K | Workshop on embedded system design | IIT Madras Research park | participation | 26.02.2023 |
49 | Iswarya Poorani M | Workshop on embedded system design | PSG College of Tech, coimbatore | participation | 25.03.2023 |
50 | Janavee N | PCB Design Workshop | IITM Research Park, Chennai | participation | 04.02.2023 |
51 | Jenesha. J | PCB Design Workshop | IITM Research Park, Chennai | participation | 04.02.2023 |
52 | Jenifer D | Future trends in VLSI | IEEE Madras section | participation | 31.12.2022 |
53 | Jayanthan P | 8051 Microcontroller Workshop | IIT Madras Research park | participation | 18.02.2023 |
54 | Joyson immanuel | Circuit debugging | Saveetha University, Chennai | participation | 10.03.2023 |
55 | kalaiselvan R | Embedded System Design Workshop | IIT Madras Research park | participation | 11.03.2023 |
56 | Karthika B | Arduino workshop | IIT Madras Research park | participation | 11.02.2023 |
57 | Kaviya K | Embedded System Design Workshop | IIT Madras Research park | participation | 26.02.2023 |
58 | Kavya lakshmi.K | PCB Design Workshop | IIT Madras Research park | participation | 04.02.2023 |
59 | Keshava A | 8051 Microcontroller Workshop | IIT Madras Research park | participation | 18.02.2023 |
60 | Lakshmanan V | Workshop on embedded system design | IIT Madras Research park | participation | 11.03.2023 |
61 | Larisha Juhi Ackshaya V | ELCOWARZ-2K23(Technical Quiz) | PSR Engineering College, sivakasi | participation | 27.01.2023 |
62 | Lokesh J | 8051 Microcontroller Workshop | IIT Madras Research park | participation | 18.02.2023 |
63 | Lokesh J | Community volunteers Disaster Response | TN Disaster Risk reduction agency | participation | 07.02.2023 |
64 | Lovely P | Techcruze 23 vibe with musical | PSR Engg College, sivakasi | participation | 31.03.2023 |
65 | Lovely P | Techcruze 23 coding debugging | PSR Engg College, sivakasi | participation | 31.03.2023 |
66 | Mahalingam M | Open Source EDA Tool for SOC Chip Design | Sri Eshwar College of Engineering, Chennai | participation | 02.02.2023-03.02.2023 |
67 | Maria Raja Sherly C | RC Plane Fabrication Workshop | KPR Institute Of Engineering And Technology, Coimbatore | participation | 07.10.2022 |
68 | Mathan kumar G | Gyanmitra 23 | Mepco Schlenk Engineering College, Sivakasi | participation | 17.02.2023 |
69 | Mathan kumar G | Workshop IoT | Mepco Schlenk Engineering College, Sivakasi | participation | 17.02.2023 |
70 | Mathis kumar T | Electronic Gadgets sensing | Mepco Schlenk Engineering College, Sivakasi | participation | 18.01.2023 |
71 | Mathivadhana V | PCB Design Workshop | IIT Madras Research park | participation | 04.02.2023 |
72 | Menaga A | PCB Design Workshop | IIT Madras Research park | participation | 04.02.2023 |
73 | Murugan M | Gyanmitra 23 | Mepco Schlenk Engineering College, Sivakasi | participation | 17.02.2023 |
74 | Murugan M | hardware-O-iotized | Mepco Schlenk Engineering College, Sivakasi | participation | 17.02.2023 |
75 | Murugan M | Tech Jeopardy | Mepco Schlenk Engineering College, Sivakasi | participation | 17.02.2023 |
76 | Murugan M | Internet Of Things With Raspberry PI | Mepco Schlenk Engineering College, Sivakasi | participation | 18.02.2023 |
77 | Murugeshwari M | Embedded System Design Workshop | IIT Madras Research park | participation | 28.01.2023 |
78 | Muthu S | Embedded System Design Workshop | IIT Madras Research park | participation | 28.01.2023 |
79 | Muthu Lakshmi S | Aurdino Workshop | IIT Madras Research park | participation | 11.02.2023 |
80 | Nattar G | Circuit debugging | Saveetha University, Chennai | participation | 10.03.2023 |
81 | Nattar G | Embedded System Design Workshop | IIT Madras Research park | participation | 11.03.2023 |
82 | Naveen Issac P | Workshop on Opensource EDA tools | Sri Eshwar College of Engineering, Chennai | participation | 02.02.2023 |
83 | Naveen Issac P | Workshop on robotics | IITM Research Park, Chennai | participation | 05.02.2023 |
84 | Nhesa kumaravel V | Technical Quiz | Saveetha University, Chennai | participation | 10.03.2023 |
85 | Noor Nisha V | Technical Quiz(ELEKTRAKAN 2k22) | Francis Xavier Engineering College, tirunelveli | participation | 08.11.2022 |
86 | POOJITHE PUSHPHA | TECHNICAL QUIZ | FRANCIS XAVIER ENGINEERING COLLEGE, tirunelveli | Participation | 08.11.2022 |
87 | Pradeek K | Cadence EDA tool training | Sri Ramakrishna Engineering College, coimbatore | Participation | 10.02.2023 |
88 | Pradeek K | Circuit debugging | Saveetha University, Chennai | Participation | 10.03.2023 |
89 | Prakash RM | Electronic Gadgets sensing | Mepco Schlenk Engineering College, Sivakasi | Participation | 18.01.2023 |
90 | Prasanna P | Embedded System Design Workshop | IITM Research Park, Chennai | Participation | 26.02.2023 |
91 | Preethi shilpa R | Embedded System Design Workshop | IIT Madras Research park | participation | 28.01.2023 |
92 | Prithwin vaibhav E | Robotics workshop | IITM Research Park, Chennai | participation | 05.02.2023 |
93 | Raj gowtham G.B | Kriya 23 | PSG College of Tech, coimbatore | participation | 25.03.2023 |
94 | Ravi prasadh.S | Embedded System Design Workshop | IITM Research Park, Chennai | participation | 11.03.2023 |
95 | Rogini S | RC Plane Fabrication Workshop | KPR Institute Of Engineering And Technology, Coimbatore | participation | 07.10.2022 |
96 | Samrith U | PCB Design Workshop | IIT Madras Research park | participation | 24.09.2022 |
97 | Santhana vignesh S | Embedded System Design Workshop | IITM Research Park, Chennai | participation | 11.03.2023 |
98 | Santhana vignesh S | Circuit debugging | Saveetha University, Chennai | Participation | 10.03.2023 |
99 | Sakthi kaviya | PCB Design Workshop | IIT Madras Research park | participation | 04.02.2023 |
100 | Saravanan R | Embedded System Design Workshop | IITM Research Park, Chennai | participation | 11.03.2023 |
101 | Sathishkumar P | Electronics gadgets-Sensing and Communication | Mepco Schlenk Engineering College, Sivakasi | participation | 18.01.2023-20.01.2023 |
102 | Seethalakshmi A | PCB Design Workshop | IIT Madras Research park | participation | 04.02.2023 |
103 | Selva Archana A | Technical Quiz/Workshop | SRM Institute of Science and Technology, Chennai | participation | 03.02.2023 |
104 | Selva Rekha S | Aurdino Workshop | IIT Madras Research park | participation | 11.02.2023 |
105 | Shree Nagarajan V | Electroblitz | PSG College of Tech, coimbatore | Participation | 24.03.2023 |
106 | Shirkanth Arun Athithya N | Workshop on Internet of Things | IIT Madras Research park | participation | 25.09.2022 |
107 | Shrikanth Arun Athithya N | Training of community Volunteers in disasters response | Thoothukudi | participation | 07.02.2023-18.02.2023 |
108 | Siva Arumugam R | Kriya 23 | PSG College of Tech, coimbatore | Participation | 24.03.2023 |
109 | Sivabalan | Embedded System Design Workshop | IITM Research Park, Chennai | Participation | 11.03.2023 |
110 | Siva Sakthi Dharan V | E-Leader workshop | EDII, Tirunelveli | Particpation | 15.10.2022 |
111 | Siva Sakthi Dharan V | Reginal meet | PSNA college of engineering, dindigul | participation | 08.08.2022 |
112 | Sivasankaran G | Technical Quiz | Saveetha University, Chennai | participation | 10.03.2023 |
113 | Sreemathi R T | Workshop on PCB design | IIT Madras Research park | participation | 24.09.2022 |
114 | Sreevarthiny S L | Aurdino Workshop | IIT Madras Research park | participation | 11.02.2023 |
115 | Subashree K.S | Tech cruze 23 | PSR Engg College, sivakasi | participation | 31.03.2023 |
116 | Suba Vignesh M | Tech Jeopardy | Mepco Schlenk Engineering College, Sivakasi | participation | 17.02.2023-18.02.2023 |
117 | Suba Vignesh M | hardware-O-iotized | Mepco Schlenk Engineering College, Sivakasi | participation | 17.02.2023-18.02.2023 |
118 | Suba Vignesh M | Internet Of Things With Raspberry PI | Mepco Schlenk Engineering College, Sivakasi | participation | 17.02.2023-18.02.2023 |
119 | Suba Vignesh M | Gyan mtira 23 | Mepco Schlenk Engineering College, Sivakasi | Participation | 18.02.2023 |
120 | Subiksha shrini | Vibe with music | PSR Engineering College, sivakasi | participation | 31.03.2023 |
121 | Subiksha shrini | Paper Presentation | PSR Engineering College, sivakasi | participation | 31.03.2023 |
122 | Suresh S | Embedded System Design Workshop | IITM Research Park, Chennai | Participation | 11.03.2023 |
123 | Surya prakash | Embedded System Design Workshop | IITM Research Park, Chennai | Participation | 11.03.2023 |
124 | Suvetha S | ELCOWARZ-2K23(Technical Quiz) | PSR Engineering College, sivakasi | participation | 27.01.2023 |
125 | Tharun Prasath K | Disaster awareness programme | TN Disaster Risk reduction agency | participation | 07.02.2023 |
126 | Uma Devi M | Workshop on PCB design | IIT madras | participation | 24.09.2022 |
127 | Varalakshmi | PCB Design Workshop | IIT Madras Research park | participation | 04.02.2023 |
128 | Varshini M | PCB Design Workshop | IIT Madras Research park | participation | 24.09.2022 |
129 | Vinoth P | Workshop on Internet of Things | IIT Madras Research park | participation | 25.09.2022 |
130 | Viswanathan S | Technical Quiz | Saveetha University, Chennai | participation | 10.03.2023 |
131 | Yashvanth S G | Workshop on Internet of Things | IIT Madras Research park | participation | 25.09.2022 |
132 | Yureka | IOT Workshop | PSG College of Tech, coimbatore | Particpation | 24.03.2023 |
133 | Yuvasri S | PCB Design Workshop | IIT Madras Research park | participation | 24.09.2022 |
134 | Ajithra s | Paper Presentation | Easwari Engineering College, Chennai | participation | 28.01.2023 |
135 | Maheshwari A | Paper Presentation | Easwari Engineering College, Chennai | participation | 28.01.2023 |
136 | Rageshwari | Paper Presentation | Easwari Engineering College, Chennai | participation | 28.01.2023 |
137 | Subaharini R | Paper Presentation | Easwari Engineering College, Chennai | participation | 28.01.2023 |
138 | Vallishri P | Paper Presentation | Easwari Engineering College, Chennai | participation | 28.01.2023 |
139 | Yaazhini | Scuptorz-Paper Presentation | Francis Xavier Engineering College, tirunelveli | participation | 02.06.2022 |
140 | Anand L | Paper Presentation | Bannari Amman Institute of Technology, Sathyamangalam | participation | 09.03,2023 – 11.03.2023 |
141 | Mohammed Anas M | Paper Presentation | Bannari Amman Institute of Technology, Sathyamangalam | participation | 09.03,2023 – 11.03.2023 |
142 | Naveenraj B M | Paper Presentation | Bannari Amman Institute of Technology, Sathyamangalam | participation | 09.03,2023 – 11.03.2023 |
143 | Mani balaji S | Embedded Workshop | IIT Madras Research park | participation | 28.01.2023 |
144 | Lokesh C | Embedded Workshop | IIT Madras Research park | participation | 28.01.2023 |
145 | Kanthimathinathan T | PCB Design Workshop | IIT Madras Research park | participation | 24.09.2022 |
146 | Sion Raj j | PCB Design Workshop | IIT Madras Research park | participation | 04.02.2023 |
147 | Uma Devi M | PCB Design Workshop | IIT Madras Research park | participation | 24.09.2022 |
148 | Dhanyatha S | PCB Design Workshop | IIT Madras Research park | participation | 24.09.2022 |
149 | Deva Lenin A | Paper Presentation | Velammal Institute Of Technology | participation | 04.03.2023 |
150 | Chobia lakshmi J | Internship training | Internshala | participation | 30.03.2023 |
(iii) Participation outside the state:
S.No | Student Name | Event | Venue / Mode | Participation/ Awarded | Date |
---|---|---|---|---|---|
1 | Allwin Joshua J | circuiter | Indian Institude of Space And Technology, Trivandrum | participation | 04.11.2022-07.11.2022 |
2 | Bala Ayyappan M.S | FPGA based system design | NIELIT, Calicut | participation | 25.07.2022 |
3 | Divine Ebin Raj A | Prepleaf Coding | Prepleaf, MASAI | participation | 22.11.2022 |
4 | Guru Prasad M | Circuiter | Indian Institude of Space And Technology, Trivandrum | participation | 04.11.2022-07.11.2022 |
5 | Guru Prasad M | Indo-European Entrepreneurial Hackathon | AIC-IIITKOTTAYAM | participation | 23.08.2022 |
6 | Hemanth | Circuiter | Indian Institude of Space And Technology, Trivandrum | participation | 04.11.2022-07.11.2022 |
7 | Hariharan A | FPGA Architecture and Progamming Using Verilog HDL | NIELIT, Calicut | participation | 25.07.2022-19.08.2022 |
8 | Hariharan A | Arduino 2.0 | Indian Institude of Space And Technology, Trivandrum | participation | 04.11.2022-07.11-2022 |
9 | Hariharan A | Internship IoT | EMERTXE, BENGALURU | participation | 16.11.2022-03.01.2023 |
10 | Janavee N | Rock training camp | NCC Annual Camp, Gwalior | participation | 11.12.2022 |
11 | Keshava A | Radio Astronomy | Naxxatra Sciences, Bengaluru | participation | 03.09.2022-04.09.2022 |
12 | Kumaravel Ravi V | Arduino 2.0 | Indian Institude of Space And Technology, Trivandrum | participation | 04.11.2022-07.11.2022 |
13 | Raj gowtham G B | circuiter | Indian Institude of Space And Technology, Trivandrum | participation | 04.11.2022-07.11.2022 |
14 | Salini Devi R | Python workshop | SKYY RIDER, ODISHA | participation | 04.11.2022 |
15 | Sharan Kishore R | Arduino 2.0 | Indian Institude of Space And Technology, Trivandrum | participation | 04.11.2022-07.11-2022 |
16 | Shree Nagarajan V | Internship | OUTDID UNIFIED LLP,Bangalore | participation | 01.01.2023-31.01.2023 |
17 | Shree Nagarajan V | circuiter | Indian Institude of Space And Technology, Trivandrum | participation | 04.11.2022-07.11.2022 |
18 | Shrikanth Arun Athithya N | Coding carnival | Prepleaf, MASAI | participation | 22.11.2022 |
19 | Sivakumaran M | Internet of Things(Internship) | EMERTXE, BENGALURU | participation | 16.11.2022-3.1.2023 |
20 | Sridharan S | Internet of Things(Internship) | EMERTXE, BENGALURU | participation | 16.11.2022-3.1.2023 |
21 | Vinoth P | Coding carnival | Prepleaf, MASAI | participation | 22.11.2022 |
22 | Gayathri A | GLOBAL CERTIFICATION | Knowledge Solution India | participation | 04.11.2022 |
23 | Hariharan A | Internet of Things(Internship) | online | participation | 16.11.2022-3.1.2023 |
24 | Hariharan P | Internet of Things(Internship) | online | participation | 16.11.2022-3.1.2023 |
25 | Pradeek K | GLOBAL CERTIFICATION | Knowledge Solution India | participation | 04.11.2022 |
26 | Siva Sakthi Dharan V | 2-Days E-Leader Workshop | Innovation and Entrepreneurship Development Programme | participation | 14.10.2022-15.10.2022 |
27 | Sangeetha Raghavi | Python 3.4.3 Training | IIT Bombay | participation | 30.03.2021. |
28 | Yazhini B | Python 3.4.3 Training | IIT Bombay | participation | 30.03.2023 |
29 | Chobia lakshmi J | Python 3.4.3 Training | IIT Bombay | participation | 30.03,2023 |
30 | Jeyanathan P | Python 3.4.3 Training | IIT Bombay | participation | 30.03.2023 |
31 | Avantika P | Python 3.4.3 Training | IIT Bombay | participation | 30.03,2023 |
32 | Arunkumar A S | Python 3.4.3 Training | IIT Bombay | participation | 30.03.2023 |
33 | Janavee N | Python 3.4.3 Training | IIT Bombay | participation | 30.03.2023 |
34 | Arul Prasanna A | Python 3.4.3 Training | IIT Bombay | participation | 30.03.2023 |
35 | Bhabin Jeratso E | Advanced Cpp Training | IIT Bombay | participation | 21.03.2023. |
36 | Pon Mahesh Waran P | Advanced Cpp Training | IIT Bombay | participation | 21.03.2023. |
37 | Iswarya Poorani M | Advanced Cpp Training | IIT Bombay | participation | 21.03.2023. |
38 | Arunkumar A S | Advanced Cpp Training | IIT Bombay | participation | 22.03.2023. |
39 | Avantika P | Advanced Cpp Training | IIT Bombay | participation | 22.03.2023 |
40 | Andal Priyadharshini R | Linux Training | IIT Bombay | participation | 24.03.2023 |
41 | Janavee N | Arduino Training | IIT Bombay | participation | 29.03.2023 |
42 | Jeyanathan P | Arduino Training | IIT Bombay | participation | 29.03.2023 |
43 | Bhabin Jeratso E | Arduino Training | IIT Bombay | participation | 29.03.2023 |
44 | Divine Ebin Raj A | Arduino Training | IIT Bombay | participation | 29.03.2023 |
45 | Chobia lakshmi J | Arduino Training | IIT Bombay | participation | 29.03.2023 |
46 | Arul Prasanna A | Arduino Training | IIT Bombay | participation | 29.03.2023 |
47 | Uma Devi M | Python 3.4.3 Training | IIT Bombay | participation | 30.03.2023 |
48 | Deva Lenin A | Advanced Cpp Training | IIT Bombay | participation | 21.03.2023. |
Academic Year 2021 – 2022
(i) Winners :
S.No | Student Name | Event | Venue / Mode | Participation/ Awarded | Date |
---|---|---|---|---|---|
1 | S.K.GANAPATHY | EX QUIZ ME | ANNA UNIVERSITY REGIONAL CAMPUS-TIRUNELVELI | I st place | 05.06.2022 |
2 | S.K.GANAPATHY | CIRCUITRIX | ANNA UNIVERSITY REGIONAL CAMPUS-TIRUNELVELI | I st place | 05.06.2022 |
3 | YAAZHINI | VOLTZ FEST | FX ENGINEERING COLLEGE, TIRUNELVELI | II nd place | 19.05.2022 |
4 | J.ALLWIN JOSHUA | EX QUIZ ME | ANNA UNIVERSITY REGIONAL CAMPUS-TIRUNELVELI | II nd place | 05.06.2022 |
5 | SUBIKSHA SHRINI.K | ELECTRIC VYUHAAH- PAPER PRESENTATION | ANNA UNIVERSITY REGIONAL CAMPUS-TIRUNELVELI | III place | 31.05.2022 |
6 | YAAZHINI | ELECTRIC VYUHAAH- PAPER PRESENTATION | ANNA UNIVERSITY REGIONAL CAMPUS-TIRUNELVELI | III place | 31.05.2022 |
7 | M.S.BALA IYYAPPAN | TOP DESIGNERS'22 | SUDHARSAN ENGINEERING COLLEGE, PUDUKKOTTAI | IV th place | 29.04.2022 |
8 | S.K.GANAPATHY | TOP DESIGNERS'22 | SUDHARSAN ENGINEERING COLLEGE, PUDUKKOTTAI | IV th place | 29.04.2022 |
9 | J.ALLWIN JOSHUA | TOP DESIGNERS'22 | SUDHARSAN ENGINEERING COLLEGE, PUDUKKOTTAI | IV th place | 29.04.2022 |
10 | JANAVEE N | ANNUAL TRAINING CAMP | SARAH TUCKER COLLEGE, TIRUNELVELI | Best cadet award | 01.05.2022 |
(ii) Participation within state:
S.No | Student Name | Event | Venue / Mode | Participation/ Awarded | Date |
---|---|---|---|---|---|
1 | ABDUL MALIK M | TECHNOCONNECTT 22 | SRI RAMAKRISHNA ENGINEERING COLLEGE, COIMBATORE | Participation | 25.05.2022 |
2 | ABDUL MALIK M | SHORT FILM ON SOCIAL AWARENESS | SRI RAMAKRISHNA ENGINEERING COLLEGE, COIMBATORE | Participation | 25.05.2022 |
3 | ALLWIN JOSHUA | EX QUIZ ME | ANNA UNIVERSITY REGIONAL CAMPUS-TIRUNELVELI | Participation | 05.06.2022 |
