Student Achievements - MECH
Student Achievements
Academic Year 2021 – 2022
S.No | Name | Organised by | Programe name | Event name | Prizes/Awards received in such events |
---|---|---|---|---|---|
1 | R. Selva Kailash | Tirunelveli district silambattam championship | Silambattam championship | Silambam | Third |
2 | R. Selva Kailash | Nehru yuvakendra -Tirunelveli | District silambattam Championship | Silambam | First |
3 | S Jegathesh Babu | Thiagarajar College of Engineering, Madurai | Techutsav | Maker En Lathe | First |
4 | M Esakkiappa | Thiagarajar College of Engineering, Madurai | Techutsav | Maker En Lathe | First |
5 | V Ariharan | Thiagarajar College of Engineering, Madurai | Techutsav | Maker En Lathe | Second |
6 | V Manikandan | Thiagarajar College of Engineering, Madurai | Techutsav | Maker En Lathe | Second |
7 | Harish Ragavendra | Francis Xavier Engineering College, Tirunelveli | 17th National level technical symposium | Mech Connection | First |
8 | V Manikandan | Francis Xavier Engineering College, Tirunelveli | 17th National level technical symposium | Mech Connection | Second |
9 | P Surendhar | Francis Xavier Engineering College, Tirunelveli | 17th National level technical symposium | Mech Connection | Second |
10 | V Manikandan | Francis Xavier Engineering College, Tirunelveli | 17th National level technical symposium | Weld war | First |
11 | P Surendhar | Francis Xavier Engineering College, Tirunelveli | 17th National level technical symposium | Weld war | First |
12 | Shahul Hameed E.A, Vijaya thangaarasan S, Muthukumarsamy Bijukumar A | SSN College of Engineering | National level Technical Fest | Paper Presentation | Second |
Academic Year 2020 – 2021
S.No | Name | Organised by | Programe name | Event name | Prizes/Awards received in such events |
---|---|---|---|---|---|
1 | AJEES ABOOBUCKER M | B.S. AbdurRahman Crescent Institute of Science & Technology | International Conference on Emerging Trends in Design, Manufacturing, Materials and Thermal Sciences | Paper Presentation | Out-standing Paper |
Academic Year 2018 – 2019
S.No | Name | Organised by | Programe name | Event name | Prizes/Awards received in such events |
---|---|---|---|---|---|
1 | ShanmugaMukesh | Velammal College of Engineering and Technology, Madurai | SAE Tier II Competition | Bridge Construction | First Prize |
2 | Dilan.M | Bannari Amman Institute of Technology, Sathyamangalam | SAE Tier II Competition | Business Plan | Second Prize |
3 | Praveen Krishna K.R | Bannari Amman Institute of Technology, Sathyamangalam | SAE Tier II Competition | Business Plan | Second Prize |
4 | Nithin Mohan M.A | Velammal College of Engineering and Technology, Madurai | SAE Tier II Competition | Engineering Problem Solving | First Prize |
5 | Periyanayaganathan.P | Velammal College of Engineering and Technology, Madurai | SAE Tier II Competition | CNC Turing | Second Prize |
6 | Periyanayaganathan.P | Velammal College of Engineering and Technology, Madurai | SAE Tier II Competition | Diagrammatic Reasonning | Second Prize |
7 | SreeKumaran.V | Velammal College of Engineering and Technology, Madurai | SAE Tier II Competition | Biomimicry | Second Prize |
8 | Shajakhan.J | Velammal College of Engineering and Technology, Madurai | SAE Tier II Competition | Biomimicry | Second Prize |
9 | SelvaMuthuKumaran.K | Bannari Amman Institute of Technology, Sathyamangalam | SAE Tier II Competition | Reverse Engineering | Third Prize |
10 | Sakthi A | Bannari Amman Institute of Technology, Sathyamangalam | SAE Tier II Competition | Business Plan | Second Prize |
Conferences Presented By Students
Academic Year 2021 – 2022
S.No | Name of the Student | Paper Title | Conference Name | Organizer Name |
---|---|---|---|---|
1 | M. VISHNU VINAYAK | Frictional Wear Behaviour of Aluminium 7075 reinforced with nano tungsten carbide and molybdenum disulphide hybrid metal matrix composite | International Conference on Novel Engineering Materials for Biomedical, Energy, Environmental Sensing, and Other Application (ICON-BEES-2021) | National Institute of Technology, Tiruchirappalli |
2 | S SREERAM,R PRAVEEN,S VIJAYATHANGARASAN. | An Experimental Study on Wire-cut EDM Process Parameter Optimization for Surface Roughness on Inconel Alloy | International Conference on Novel Engineering Materials for Biomedical, Energy,Environmental Sensing, and Other Application (ICON-BEES-2021) | National Institute of Technology, Tiruchirappalli |
3 | AJEES ABOOBUCKER M | Performance Enhancement of Solar water heater incorporated with latent heat storage material | International Conference on Emerging Trends in Design, Manufacturing, Materials and Thermal Science. | Crescent Institute of Science & Technology |
4 | K.VIGNESH RAMAMOORTHY, V.SUBASH, R.ROBINSTON, M.RAGASHWAR. | Design and fabrication of manually operated banana fiber extracting Machine for agriculture applications | International Conference on Materials, Manufacturing and Machining for Industry 4.0 (ICMMM 2.0) | Bannari Amman Institute of Technology, Sathyamangalam |
5 | JESU ANTONY PRADEESH A,HIRTHIK JOEL E, AJANTHARAJ A. | Comparison of Oxygenated Additives on the performance of DI Diesel Engine | International Conference on Advances in Materials, Computing and Communication Technologies 2021 | AnnaiVailankanni College of Engineering, Pothaiyadisalai. |
6 | SARAVANAN.S.CA. | Fault Diagnosis of Gearbox Based on Empirical Mode Decomposition and Artificial Neural Network | International Conference of Advance Research and Innovation (ICARI-2021) | Meerut Institute of Engineering and Technology, Meerut |
7 | L. KARTHIKEYAN, POORNA SUNDAR S, YADU KRISHNAN J | Experimental Optimization of Cutting Parameters in Turning of Brass alloy using Taguchi method | Second International Conference on Recent Advances in Materials and Manufacturing (ICRAMM 2020) | Velalar College of Engineering and Technology, Erode. |
Academic Year 2019 – 2020
S.No | Name of the Student | Paper Title | Conference Name | Organizer Name |
---|---|---|---|---|
1 | K.R.MANI KANDAN, P.ASHWIN SIVAGURUNATHAN | Effectiveness study on liquid penetrant testing on a516 low carbon steel under the influence of temperature and vibration | 2nd International conference on Recent Trends in Metallurgy, Materials Science and Manufacturing | National Institute of Technology, Tiruchirappalli |
2 | PRADEEP N, PARAMASIVAM K, RAJESH T, SUBASH PURUSOTHAMANAN V. | Silver nanoparticles for enhanced thermal energy storage of phase change materials | CSIR Sponsored International Conference on Advances in Materials Research - 2019 | Bannari Amman Institute of Technology, Sathyamangalam |
3 | S.GURUVASANTH,P. MELCHISEDEC SAMUEL, STEPHEN S.BILLIGRAHAM | Effective techniques for energy conservation in buildings – A comprehensive review | CSIR Sponsored International Conference on Advances in Materials Research - 2019 | Bannari Amman Institute of Technology, Sathyamangalam |
4 | J.AJITH KUMAR,K.VINOTH KUMAR,M.PETCHIMUTHU, | Comparative analysis of briquettes obtaind from biomass and charcoal | CSIR Sponsored International Conference on Advances in Materials Research - 2019 | Bannari Amman Institute of Technology, Sathyamangalam |
5 | KARTHIKEYAN L | Parameter optimization in Incremental sheet metal forming of Titanium Alloy Material | CSIR Sponsored International Conference on Advances in Materials Research - 2019 | Bannari Amman Institute of Technology, Sathyamangalam |
6 | MARISKARTHICK M,ARUN KUMAR B,MOHAMMED MEERAN S,POORNA SUNDAR S,YADU KRISHNAN J | Optimization in Incremental sheet metal forming using response surface methodology | 1st National Conference on Mathematical Modelling and Computation 2020 under the sponsorship of TEQIP III | Coimbatore Institute of Technology, Coimbatore |
7 | AHAMAD,ARISANKAR T, MOHAMEED HAMID T M | Selection of In-active Vibration Isolator for Pump | International Conference on Research Advancements & Challenges in Engineering Science – ICRACE’20 | Velammal Institute of Technology, Chennai |
Academic Year 2017 – 2018
S.No | Name of the Student | Paper Title | Conference Name | Organizer Name |
---|---|---|---|---|
1 | M.AHAMED YASEER, P.Y. AJIN, R. AJITH, S. ARUNMUTHAIYAPANDIAN. | Effect of Material Properties on Isolator Selection for a Pump – Numerical Analysis | International conference on Sustainable Materials, Design and Applications (ICSMDA 2018) | Kongu Engineering College, Erode |
Competitive Exam Marks Secured Students:
GATE score:
- A.Megalingam 51.88
- T.Vickneshwaran 46.12
MAT Score:
- E.Sushil Sivanesh 95.02
Paper Publication:
S.no | Student Name | Studying | Paper | Journal |
---|---|---|---|---|
1 | A.Kannan | M.E (Energy studies) | Performance study on single basin single slope solar still with different water nanofluids | International Journal Desalination |
2 | C. Suriya Narayanan | M.E (Energy studies) | Performance analysis on inclined solar still with different new wick materials and wire mesh | International Journal Desalination |
3 | KS Maheswari | M.E (Energy studies) | Thermal desalination using diesel engine exhaust waste heat—An experimental analysis | International Journal Desalination |
Achievements: 2015-2016
S.No | Name | Programme & Event | Venue | Prize |
---|---|---|---|---|
1 | K.Sibi Chakravarthy | Idea presentation by IE club | IE club head quarters, Chennai | I |
2 | M.Nandhini | All India Essay writing competition - Tamil | NEC | II |
3 | A.Sathya | All India Essay writing competition - English | NEC | I |
4 | V.Iniyavan, C.K.Chidambaranathan | State level Quiz competition | G.V.N. College, Kovilpatti | I |
5 | SAE Southern zone student | VIT | II | |
6 | S.P.Vignesh Kumar | convention - Biomimetics |
Workshop and Conferences Attended By Students
S.No | Name | Title | Name of degree | Venue | Workshop/ Conferences |
---|---|---|---|---|---|
1 | M.Karthikeyan, M.Mantra Karthick, K.L.Ahilash Kumar, D.Sam Kamalesh Prabhu | Thermal energy and environment | M.E (Manufacturing) | Kalasalingam University, 25th March, 2016 | International conference |
2 | All PG students and Few B.E. students | Solar Photovoltaic & thermal energy – a state of art technology for rural development | B.E. and M.E. | National Engineering College, 25th March, 2016 | Seminar |
3 | C.Suren, D.Suse Raja Prabhakaran | Engineering Future India | M.E. Energy studies | Anna University | Expo |
4 | Aathi Kumar, L.Ashok Kumar, M.Balaji, V.Shriram | CATIA Training | B.E. Mechanical | Adroit Design solution, chennai | Training |
5 | A.Vignesh, Sp.Naveen, S.Sivaram, P.Veera sankar, B.Praveen Thavaseelan | Friction Stir welding | B.E. Mechanical | NIT,Trichy | Workshop |
6 | P.Sibiharan, P.Raj Kumar, P.Ponmaran | Smart Materials | B.E. Mechanical | Mepcho Schlenk Engineering college Sivakasi | Workshop |
7 | S.Cyrus Devadas, J.Jebastin Pradeep, M.Manivannan | Aero Modelling Training | B.E. Mechanical | NIT,Trichy | Training |
8 | P.Sarath Kumar, T.Rajesh, M.D.Sabarish, | Symposium | B.E. Mechanical | FX Engineering College, Tirunelveli | Symposium |
9 | N.Pradeep, Srishadri Prasad Singh, T.Rajesh, M.D.Sabarish, | Design and construction of Automobile today | B.E. Mechanical | Anna University, Guindy | Workshop |
10 | K.Paramasivam, M.Muthu Karuppasamy, M.Rama Krishnan, K.Kannan, B.Naina Mohamed, S.Satheesh Kumar, A.Yoga Sathish, A.Palani Jawahar, K.Rakesh, J.Richwin, K.Sankar Ganesh, M.Arjun Vishal | Composite Material | B.E. Mechanical | MIT, Chennai | Workshop |
11 | 50 students | Automation | B.E. Mechanical | Axis Global | Workshop |
12 | 80 students | Automaniac 2K16 | B.E. Mechanical | LAPC | Workshop |
13 | M.Ramakrishnan, G.Maharajan | NDT | B.E. Mechanical | CEG,Chennai | Workshop |
Prizes and awards won for Projects
Institute Best Project Award from NEC Alumni Association of Rs. 20,000/- for the project “Incarceration of Carbon dioxide released from exhaust of Gasoline Engine”
Student Name
- Paul David.T
- Sabarish.J
- Saroj Muthukumaran.G
- Sibi Chakkaravarthy.K
S.No | Name of the student | Gate Score |
---|---|---|
1 | E. Tamil kumaran | 54.97 |
2 | K. Kannathasan | 30.45 |
3 | M. Moses Alex | 28.36 |
4 | P.M. Mervin Jose | 27.13 |
CAT Score:
Our final year student C.K.Chidambaranathan scored 90.13% marks in CAT exam which is the highest score in NEC history.
Achievements:2016-17
S.No | Name | Organized by | Program | Event | Remarks |
---|---|---|---|---|---|
1 | J.Jebasteen Pratheep, S.Arunmuthaiya Pandian, Ahamed Yaseer | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Aero Design and fabrication | First |
2 | C.M.Marsal, Shankar Ram, Sankara Narayanan, Vairapraveen.P | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Reverse Engineering | First |
3 | S.Karthikeyan, S.Jahir Hussian, M.Arun | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Protype Modeling | Second |
4 | M.Mathan Kumar, N.Madhan Kumar | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Diagrammatic Reasoning | Second |
5 | Mahaan | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Modeling & Animation | Second |
6 | M.Arjun Vishal, T.Rajesh, M.Goutham | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Sheet Metal | First |
7 | V.Godwin Amalraj, C.Muthu Sivaraj, R.Rama Lakshmana Babu | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | CNC Milling Challenge | Second |
8 | V.Godwin Amalraj, C.Muthu Sivaraj, R.Rama Lakshmana | SAE India Southern Section, held at K.Ramakrishnan College | Student Convention 2016-17 | CNC Turning | First |
9 | Babu | of Technology, Trichy | Division Level | ||
10 | A.Palani Jawahar | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | CAM | First |
11 | Sweetson Paul | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Plastic Die Engineering | First |
12 | K.N.Subramanian, S.Srisudhan | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Auto Quiz | First |
13 | S.Laxmanan | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Manufacturing Technology | Second |
14 | N.Surya, S.Evek Mukilan, G.Krishnan, M.D.Sabhareesh | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Mobile Robotics | Participated |
15 | A.Ram Kumar, K.Alagumanikandan | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Welding | Participated |
16 | J.S.Hadhiya Safa, K.Deivanai | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Electronics | Participated |
17 | Mariya Austin | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Group Discussion | Participated |
18 | K.R.Manikandan, G.Ramachandran | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Technical Paper Presentation | Participated |
19 | C.Muthu Kumar | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Mechatronics | Participated |
20 | G.Mukesh, S.Venkat Raman | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Work Holding | Participated |
21 | Hari Hara Sudhan.T, P.S.Sudarsanan | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | How things work | Participated |
22 | A.Ramkumar & P.Karuppasamy | Ramco college of Engineering, Rajapalayam | Techyuga’16, 19.08.2016 - 20.8.2016 | Mr.WELD | First |
Workshop and Conferences Attended By Students
S.No | Name | Organized by | Program | Event | Date |
---|---|---|---|---|---|
1 | M.Karthikeyan, M.Mantra Karthick, K.L.Ahilash Kumar, D.Sam Kamalesh Prabhu | Kalasalingam University, 25th March, 2016 | Thermal energy and environment | International conference | 25th March, 2016 |
2 | C.Suren, D.Suse Raja Prabhakaran | Srividya College of Engineering | Effective ideas for quality research with case studies in solar energy | Workshop | 16th December, 2016 |
3 | Marsal.C.M, S.Laxmanan, Karonic Doss, Parthiban, Petchiraj, Aswanth Krishnan, J.Ajith Kumar, Lakshmi Narayanan | Mepco Schlenk Engineering college, Sivakasi | Gyan Mitra'17 | Workshop on Smart Materials | Feb 17 & 18, 2017 |
4 | Workshop on | Feb 17 & 18 | |||
5 | Manoj Vinayak, Abinash, Balasubramanian | Mepco Schlenk Engineering college, Sivakasi | Gyan Mitra'17 | Renewable Energy Technology | 2017 |
6 | C.Suren | NIT, Trichy | Finite volume analysis on low Reynolds number airfoils | International conference | Feb. 21 – 23, 2017 |
Competitive Exam Marks Secured Students:
CAT Score:
Our final year student R.Ashish Kumar scored 73.9% marks in CAT exam.
MAT Score:
Our final year student Ashok Kumar scored 80% marks in MAT exam
Achievements: 2017-2018
S.No | Name | Organized by | Program | Event | Remarks | Date |
---|---|---|---|---|---|---|
1 | S.Pravin | IDES, MIT-2017 | Fifth International Conference on recent trends in Mechanical, Instrumentation and Thermal Engineering | Extraction of HU-Descriptors from Short term fourier transforms in Non-Stationary gear fault diagnosis | Presentation and Publication | 15.07.2017 |
2 | M.Ahamed Yaseer | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
3 | P.Arumugam | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
4 | A.Parthiban | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
5 | N.Saravana Suresh | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
6 | P.Nagarajan | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
7 | P.Raja Durai | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
8 | P.Soundar | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
9 | G.P.Satheesh Kumar | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
10 | M.Sankar Ganesh | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
11 | S.Laxmanan | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
12 | Syed Irfan Ahmath | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
13 | A.Sachin | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
14 | P.Periyanayaganathan | Pragyan, The National Institute of Technology, Trichy | Workshop | Sensobotics | Participated | 09.09.2017 to 10.09.2017 |
15 | K.Selvamuthu | Pragyan, The National Institute of Technology, Trichy | Workshop | Sensobotics | Participated | 09.09.2017 to 10.09.2017 |
16 | Kumaran | Pragyan, The National Institute of Technology, Trichy | Workshop | Sensobotics | Participated | 09.09.2017 to 10.09.2017 |
17 | P.Nithish Balaji | Pragyan, The National Institute of Technology, Trichy | Workshop | Sensobotics | Participated | 09.09.2017 to 10.09.2017 |
18 | R.Selva Arun | Pragyan, The National Institute of Technology, Trichy | Workshop | Sensobotics | Participated | 09.09.2017 to 10.09.2017 |
19 | K.P.Siva Sankaran | Pragyan, The National Institute of Technology, Trichy | Workshop | Sensobotics | Participated | 09.09.2017 to 10.09.2017 |
20 | S.Arun Raj | Pragyan, The National Institute of Technology, Trichy | Workshop | Participated | 09.09.2017 to 10.09.2017 | |
21 | V.Ajay Ganesh Ram | Mech - Nova 2K17 inhands with Renault-Nissan and Ford | Workshop | F1 IC Engines, Autonomous cars and Hybird Cars | Participated | 01.09.2017 |
22 | A.Surya | |||||
23 | M.Dhuruva Maharishi | |||||
24 | S.Deepak Ganesh | |||||
25 | V.Jeyanthram | Chennai International Youth Fest 2017 | Paper Presentation | Paper Presentation | Paper Presented | 11.08.2017 |
26 | S.Karthikeyan | Launchpad Academy | Workshop | Automotive Sketching & Styling | Participated | 30.07.2017 |
27 | S.Vishnu | Hyundai Motors India | Workshop | Suspension System | Participated | 19.08.2017 |
28 | S.Granesan | Hyundai Motors India | Workshop | Suspension System | Participated | 19.08.2017 |
29 | M.Dhana Bharathi | Thiagarajar college of Engieering, Madurai | Workshop cum competition | Industrial Pneumatics and Hydraulics | ||
30 | Ajithkumar.J | SAEIndia SKCET | Workshop | 3D Printing | Participated | 15.09.2017 |
31 | Palaniappan.S | SAEIndia SKCET | Workshop | 3D Printing | Participated | 15.09.2017 |
32 | K.R.Praveen Krishna | PMO-IEDP (Programme Monitoring office - Innovation & Entrepreneurship Development Programme) | Workshop | Entrepreneurship Development and Innovation Institute (E-Cell Leader Workshop) | Participated | 25.09.2017 & 26.09.2017 |
33 | A.Rajesh Kumar | Bannari Amman Institute of Technology | Workshop | Vehicle Dynamics | Participated | 23.09.2017 |
34 | T.Senthil Murugan | |||||
35 | Thiraviyam.V | |||||
36 | D.Varun | |||||
37 | K.R.Praveen Krishna | Top Engineers | Automeet'2018 (One day Workshop) | Hybrid And Electric Vehicle | Participated | 05.01.2018 to 06.01.2018 |
38 | K.R.Praveen Krishna | Top Engineers | Automeet'2018 (One day Workshop) | IC Engine | Participated | 05.01.2018 to 06.01.2018 |
39 | T.Hari Hara Sudhan | IIT, Madras | Shaastra 2018 (Workshop) | Python for IC Ingine Workshop | Participated | 05.01.2018 to 06.01.2018 |
40 | R.Ajith | NIT, Trichy | Technical Symposium | 3D Printing | Participated | 27.01.2018 to 28.01.2018 |
41 | A.Sri Balaji | NIT, Trichy | Technical Symposium | Friction Stir Welding | Participated | 27.01.2018 to 28.01.2018 |
42 | S.Gowtham | NIT, Trichy | Technical Symposium | Automobile | Participated | 27.01.2018 to 28.01.2018 |
43 | C.Muthuraj | NIT, Trichy | Technical Symposium | Automobile | Participated | 27.01.2018 to 28.01.2018 |
44 | V.Suganthan | NIT, Trichy | Technical Symposium | Automobile | Participated | 27.01.2018 to 28.01.2018 |
45 | J.Abinash | NIT, Trichy | Technical Symposium | Friction Stir Welding | Participated | 27.01.2018 to 28.01.2018 |
46 | J.P.Ginesh | NIT, Trichy | Technical Symposium | Friction Stir Welding | Participated | 27.01.2018 to 28.01.2018 |
47 | V.Vinothkumar | NIT, Trichy | Technical Symposium | Automobile | Participated | 27.01.2018 to 28.01.2018 |
48 | V.Ilavarasan | NIT, Trichy | Technical Symposium | Automobile | Participated | 27.01.2018 to 28.01.2018 |
49 | M.Jothigururajan | NIT, Trichy | Technical Symposium | Automobile | Participated | 27.01.2018 to 28.01.2018 |
50 | R.Vignesh | NIT, Trichy | Technical Symposium | Automobile | Participated | 27.01.2018 to 28.01.2018 |
51 | R.Akilesh | NIT, Trichy | Technical Symposium | Friction Stir Welding | Participated | 27.01.2018 to 28.01.2018 |
52 | K.Karthikeyan | NIT, Trichy | Technical Symposium | Friction Stir Welding | Participated | 27.01.2018 to 28.01.2018 |
53 | S.Venkatraman | NIT, Trichy | Technical Symposium | Friction Stir Welding | Participated | 27.01.2018 to 28.01.2018 |
54 | S.Jahir Hussian | NIT, Trichy | Technical Symposium | Automobile | Participated | 27.01.2018 to 28.01.2018 |
55 | K.R.Praveen Krishna | SSN College of Engineering | Workshop | Automator Robotics | Participated | 07.09.2017 |
56 | K.R.Praveen Krishna | Entrepreneurship Development Cell | Entrepreneurship Awarness Camp | Camp | Participated | 12.07.2017 to 14.07.2017 |
57 | R.J.Vignesh | IISC, Bangalore | Pravega 2018 | Automobile & IC Engine Workshop | Participated | 20.01.2018 to 21.01.2018 |
58 | P.S.Sudharsanan | IISC, Bangalore | Pravega 2018 | Automobile & IC Engine Workshop | Participated | 20.01.2018 to 21.01.2018 |
59 | V.Parthiban | IISC, Bangalore | Pravega 2018 | Automobile & IC Engine Workshop | Participated | 20.01.2018 to 21.01.2018 |
60 | R.Seenivasan | IISC, Bangalore | Pravega 2018 | Automobile & IC Engine Workshop | Participated | 20.01.2018 to 21.01.2018 |
61 | K.Muneesh Kumar | IISC, Bangalore | Pravega 2018 | Automobile & IC Engine Workshop | Participated | 20.01.2018 to 21.01.2018 |
62 | M.Subash | IISC, Bangalore | Pravega 2018 | Automobile & IC Engine Workshop | Participated | 20.01.2018 to 21.01.2018 |
63 | E.John Paul | IISC, Bangalore | Pravega 2018 | Automobile & IC Engine Workshop | Participated | 20.01.2018 to 21.01.2018 |
64 | T.Harihara Sudhan | IISC, Bangalore | Pravega 2018 | Automobile & IC Engine Workshop | Participated | 20.01.2018 to 21.01.2018 |
65 | S.Laxmanan | NIT, Trichy | Technical Symposium | Friction Stir Welding | Participated | 27.01.2018 to 28.01.2018 |
66 | R.Anbazhagan | NIT, Trichy | Technical Symposium | Friction Stir Welding | Participated | 27.01.2018 to 28.01.2018 |
67 | K.R.Praveen Krishna | Top Engineers | Workshop | Hybird and Electric Vehicle | Participated | 06.01.2018 |
68 | K.R.Praveen Krishna | SAE India | Tier 1 Level | Electronics | First Place | |
69 | K.R.Praveen Krishna | SAE India | Tier 1 Level | Business Plan | First Place | |
70 | G.Raghul | IISC, Bangalore | Pravega 2018 | Automobile & IC Engine Workshop | Participated | 20.01.2018 to 21.01.2018 |
71 | N.Saravana Suresh | NIT, Trichy | Technical Symposium | Friction Stir Welding | Participated | 27.01.2018 to 28.01.2018 |
72 | T.Vigneshwaran | College of Engineering Guindy, Chennai | Workshop | Auto Invente | Participated | 25.01.2018 |
73 | T.Vigneshwaran | Top Engineers | Autotronics - 2018 | Mercedes Benz Autotronics, Harley Davidson technology and Dismantling & Assembling of IC engines | Participated | 25.01.2018 |
74 | S.Esakky Vasan | Top Engineers | Autotronics - 2018 | Mercedes Benz Autotronics, Harley Davidson technology and Dismantling & Assembling of IC engines | Participated | 25.01.2018 |
75 | S.Esakky Vasan | College of Engineering Guindy, Chennai | Workshop | Auto invente | Participated | 25.01.2018 |
76 | S.M.Sundar | College of Engineering Guindy, Chennai | Workshop | Auto invente | Participated | 25.01.2019 |
77 | S.M.Sundar | Top Engineers | Autotronics - 2018 | Mercedes Benz Autotronics, Harley Davidson technology and Dismantling & Assembling of IC engines | Participated | 25.01.2018 |
78 | K.R.Manikandan | NIT, Trichy | Technical Symposium | Friction Stir Welding | Participated | 27.01.2018 to 28.01.2018 |
79 | P.Nagarajan | NIT, Trichy | Technical Symposium | Friction Stir Welding | Participated | 27.01.2018 to 28.01.2018 |
80 | J.Jeya Vijay | NIT, Trichy | Technical Symposium | Friction Stir Welding | Participated | 27.01.2018 to 28.01.2018 |
81 | V.Jeyanthram | NIT, Trichy | Technical Symposium | Friction Stir Welding | Participated | 27.01.2018 to 28.01.2018 |
82 | A.Ajith Kumar | NIT, Trichy | Technical Symposium | Friction Stir Welding | Participated | 27.01.2018 to 28.01.2018 |
83 | S.Sankarnarayanan | NIT, Trichy | Technical Symposium | Friction Stir Welding | Participated | 27.01.2018 to 28.01.2018 |
84 | K.Shankar Ram | NIT, Trichy | Technical Symposium | Friction Stir Welding | Participated | 27.01.2018 to 28.01.2018 |
85 | R.Karonic Doss | NIT, Trichy | Technical Symposium | Friction Stir Welding | Participated | 27.01.2018 to 28.01.2018 |
86 | M.Manoj Vinayak | NIT, Trichy | Technical Symposium | Friction Stir Welding | Participated | 27.01.2018 to 28.01.2018 |
87 | J.Maria Jeba Rajith | NIT, Trichy | Technical Symposium | Friction Stir Welding | Participated | 27.01.2018 to 28.01.2018 |
88 | S.Nantha Kumar | NIT, Trichy | Technical Symposium | Automobile | Participated | 27.01.2018 to 28.01.2018 |
