ECE Dept. Placement Details
Academic Year 2021-2022S.No | Reg. Number | Name | Company Name | Salary |
---|---|---|---|---|
1 | 1811026 | BALA ARUN S | Zoho | 7 Lakhs |
2 | 1811046 | NEHIZHA R | COMCAST | 6 Lakhs |
3 | 1811025 | PRASANNA N | MISTRAL | 5 Lakhs |
4 | 1811009 | PREETHI SUBRAMANIYAN | MISTRAL | 5 Lakhs |
5 | 1811031 | PADMA PARVATHI S K | MISTRAL | 5 Lakhs |
6 | 1811091 | HARRIS BRINGSTON E | MISTRAL | 5 Lakhs |
7 | 1811045 | T.DEEPIKA | embedUR | 5 Lakhs |
8 | 1811069 | DHAYALAN R | embedUR | 5 Lakhs |
9 | 1811070 | GOPIKA PRIYADHARSINI S M | VURAM | 4.5 Lakhs |
10 | 1811073 | S.JOEL NESAKUMAR | VURAM | 4.5 Lakhs |
Academic Year 2020-2021
S.No | Reg. Number | Name | Company Name | Salary |
---|---|---|---|---|
1 | 1711100 | A.SHANTHI | TCS | 7 Lakhs |
2 | 1711027 | GAYATHRIDEVI.V | Niagara Networks | 7 Lakhs |
3 | 1711013 | BALAJI @ SUBRAMANI.V | Zoho | 6.5 Lakhs |
4 | 1711109 | SOWMIYA.V | Mistral Solutions | 5 Lakhs |
5 | 1711069 | PRADEEP.P | Mistral Solutions | 5 Lakhs |
6 | 1711040 | KAVITHA.S | Mistral Solutions | 5 Lakhs |
7 | 1711060 | T.A.NANTHINY | Accenture | 4.5 Lakhs |
8 | 1711027 | GAYATHRIDEVI.V | CTS | 4.5 Lakhs |
9 | 1711076 | PUSHPALATHA.V | CTS | 4.5 Lakhs |
10 | 1711026 | GANESHWARI.P | CTS | 4.5 Lakhs |
Academic Year 2019-2020
S.No | Reg. Number | Name | Branch | Company Name |
---|---|---|---|---|
1 | 1611023 | GAYATHRI.R | ECE | M/s.ZOHO CORPORATION,CHENNAI |
2 | 1611033 | JASMINE SUGAJI.J | ECE | M/s.TESSOLVE SEMI CONDUCTORS Pvt.Ltd,BENGALURU. |
3 | 1611057 | MUTHU PRIYA.K.S | ECE | M/s.TESSOLVE SEMI CONDUCTORS Pvt.Ltd,BENGALURU. |
4 | 1611054 | MICHAEL NIVITHA.A | ECE | M/s.TESSOLVE SEMI CONDUCTORS Pvt.Ltd,BENGALURU. |
5 | 1611016 | BASKARAN.M | ECE | M/s.TESSOLVE SEMI CONDUCTORS Pvt.Ltd,BENGALURU. |
6 | 1611111 | VASU BRINDHA.V | ECE | M/s.TESSOLVE SEMI CONDUCTORS Pvt.Ltd,BENGALURU. |
7 | 1611006 | ABIRAMI.M | ECE | M/s.TESSOLVE SEMI CONDUCTORS Pvt.Ltd,BENGALURU. |
8 | 1611115 | VIGNESHWARI.S | ECE | M/s.TESSOLVE SEMI CONDUCTORS Pvt.Ltd,BENGALURU. |
9 | 1611102 | SUMATHI.B | ECE | M/s.TESSOLVE SEMI CONDUCTORS Pvt.Ltd,BENGALURU. |
10 | 1611045 | KRISHNAVENI.R | ECE | M/s.VVDN TECHNOLOGIES,CHENNAI |
Academic Year 2018-2019
S.No | Reg. Number | Name | Branch | Company Name |
---|---|---|---|---|
1 | 1511020 | CHERMAKANI.G | ECE | M/s.Tessolve Semi Conductors, Bangaloru |
2 | 1511035 | JESU PELSY.B | ECE | M/s.Tessolve Semi Conductors, Bangaloru |
3 | 1511055 | MINU SHRUTHI S | ECE | M/s.Tessolve Semi Conductors, Bangaloru |
4 | 1511015 | ARUNADEVI.P | ECE | M/s.Tessolve Semi Conductors, Bangaloru |
5 | 1511014 | ARUNA.S | ECE | M/s.Tessolve Semi Conductors, Bangaloru |
6 | 1511037 | R.A.JIVESH | ECE | M/s.Mistral Solution Private Limited,Bangalore |
7 | 1511024 | DURAI SUNDAR M | ECE | M/s.Indus Teqsite,Chennai |
8 | 1511100 | SUBHA HARINNI.S | ECE | M/s.TATA CONSULTANCY SERVICES, CHENNNAI |
9 | 1511091 | SIVAGAMI.N | ECE | M/s.TATA CONSULTANCY SERVICES, CHENNNAI |
10 | 1511045 | KEERTHANA.R | ECE | M/s.TATA CONSULTANCY SERVICES, CHENNNAI |
Academic Year 2017-2018
S.No | Reg. Number | Name | Branch | Company Name |
---|---|---|---|---|
1 | 1411010 | M.ANUGRAHA | ECE | SmartDV Technologies, Bangalore |
2 | 1411007 | ANNA LAKSHMI.S | ECE | SmartDV Technologies, Bangalore |
3 | 1411073 | PRIYA K | ECE | SmartDV Technologies, Bangalore |
4 | 1411043 | KRISHNAVENI.S | ECE | VVDN Technologies,Chennai |
5 | 1411079 | RAMALAKSHMI.R | ECE | VVDN Technologies,Chennai |
6 | 1411115 | E.VIJAYA GOPIKA | ECE | VVDN Technologies,Chennai |
7 | 1411022 | DHARMALAKSHMI.A | ECE | VVDN Technologies,Chennai |
8 | 1411030 | JAYAPRIYA.K.M | ECE | VVDN Technologies,Chennai |
9 | 1411060 | MUTHU RAJASELVI M | ECE | Mistral Solutions,Bangaloru |
10 | 1411085 | SELVAMARI.M | ECE | Mistral Solutions,Bangaloru |
Academic Year 2016-2017
S.No | Reg. Number | Name | Branch | Company Name |
---|---|---|---|---|
1 | 1311002 | ABINAYA.R | ECE | SmartDV Technology, Bangalore |
2 | 1311024 | V.GNANA SUNDARI | ECE | SmartDV Technology, Bangalore |
3 | 1311026 | GOMATHI.B | ECE | SmartDV Technology, Bangalore |
4 | 1311083 | E.ROHINI | ECE | Mistral Solution,Bangalore |
5 | 1311060 | MIRUDHULA M | ECE | Mistral Solution,Bangalore |
6 | 1311031 | INDIRA.A | ECE | AstraZeneca |
7 | 1311088 | SARITHA J | ECE | Vernalis,Madurai |
8 | 1311062 | MONISHA M.P. | ECE | Tata Consultancy Services,Chennai |
9 | 1311057 | V.MANISHA | ECE | Tata Consultancy Services,Chennai |
10 | 1311034 | A.JEYA LAKSHMI | ECE | Tata Consultancy Services,Chennai |