Placement
Campus Placement/Internship Details 2026 Batch
List of students Placed upto 30/04/2026
Total Number of Students opted for Placement: 63
Number of Placed Students: 62
| SL. NO | REG. NO | NAME OF THE STUDENT | COMPANY NAME | INTERNSHIP STIPEND / MONTH | SALARY |
|---|---|---|---|---|---|
| 1 | 2217027 | A S DHANYAVARTHINI | M/s. Mr.COOPER INDIA, CHENNAI. | 10,000 | 1000000 |
| 2 | 2217033 | E VIGNESH | M/s. ATOA PAYMENTS LTD, BENGALURU. | 30,000 | 1250000 |
| 3 | 2217038 | P A SHRIRAM | M/s. ZOHO CORPORATION PVT LTD, CHENNAI. | 20,000 | 840000 |
| 4 | 2217022 | VIKNESH T P K | M/s. ZOHO CORPORATION PVT LTD, THARUVAI. | 20,000 | 840000 |
| 5 | 2217043 | KATHIRAVAN S | M/s. ZOHO CORPORATION PVT LTD, CHENNAI. | 20,000 | 700000 |
| 6 | 2217051 | SRIRAM R | M/s. ZOHO CORPORATION PVT LTD, CHENNAI. | 20,000 | 840000 |
| 7 | 2217040 | M SHRIYA | M/s. KAAR TECHNOLOGIES INDIA PVT LTD, CHENNAI. | Intern Completed | 650000 |
| 8 | 2217035 | JEYAKUMAR M | M/s. MISTRAL SOLUTIONS PVT LTD, BENGALURU. | Intern Completed | 550000 |
| 9 | 2217023 | UMESH RAMANATHAN | M/s. SURVEYSPARROW PVT LTD, CHENNAI. | 20,000 | 550000 |
| 10 | 2217009 | MAHROOZ A M | M/s. SURMOUNT ENERGY SOLUTIONS PVT LTD, NAVI MUMBAI. | 10,000 | 480000 |
| 11 | 2217014 | PUSHPA DHARINI S | M/s. SURMOUNT ENERGY SOLUTIONS PVT LTD, NAVI MUMBAI. M/s. TATA CONSULTANCY SERVICES, CHENNAI. | 10,000 | 480000 340000 |
| 12 | 2217032 | DEEPA P | M/s. SURMOUNT ENERGY SOLUTIONS PVT LTD, NAVI MUMBAI. | 10,000 | 480000 |
| 13 | 2217034 | VERONICA PHILO VIMAL J | M/s. SURMOUNT ENERGY SOLUTIONS PVT LTD, NAVI MUMBAI. M/s. TATA CONSULTANCY SERVICES, CHENNAI. | 10,000 | 480000 340000 |
| 14 | 2217057 | SAHANA R | M/s. SURMOUNT ENERGY SOLUTIONS PVT LTD, NAVI MUMBAI. | 10,000 | 480000 |
| 15 | 2217020 | SONALI MITRA A | M/s. FINSURGE PVT LTD, NAGERCOIL. M/s. VIRTUSA INDIA PVT LTD, CHENNAI. M/s. ACCENTURE, CHENNAI. | Intern Completed | 350000 500000 650000 |
| 16 | 2217010 | MALAIARASU G | M/s. BUILDHR MANAGEMENT CONSULTANTS PVT LTD, CHENNAI. M/s.VCREATEK CONSULTING SERVICES PVT LTD, BENGALURU. M/s. ACCENTURE, CHENNAI. | 10,000 | 400000 500000 464000 |
| 17 | 2217029 | NITHYA SHREE R | M/s. BUILDHR MANAGEMENT CONSULTANTS PVT LTD, CHENNAI. M/s. ACCENTURE, CHENNAI. | 10,000 | 400000 650000 |
| 18 | 2217030 | ISWARYA K | M/s. VIRTUSA INDIA PVT LTD, CHENNAI. M/s. ACCENTURE, CHENNAI. | Intern Completed | 500000 464000 |
| 19 | 2217036 | ARCHANA S | M/s. BUILDHR MANAGEMENT CONSULTANTS PVT LTD, CHENNAI. M/s. ACCENTURE, CHENNAI. | 10,000 | 400000 464000 |
| 20 | 2217045 | NAVEENA S | M/s. BUILDHR MANAGEMENT CONSULTANTS PVT LTD, CHENNAI. M/s. ACCENTURE, CHENNAI. | 10,000 | 400000 464000 |
| 21 | 2217052 | IYAPPA KUMARAN S | M/s. ZOHO CORPORATION PVT LTD, CHENNAI. M/s. ACCENTURE, CHENNAI. | 20,000 | 700000 650000 |
| 22 | 2217026 | BHUVANESWARI S | M/s.VCREATEK CONSULTING SERVICES PVT LTD, BENGALURU. M/s. ACCENTURE, CHENNAI. | Intern Completed | 500000 650000 |
| 23 | 2217031 | ANUPRIYA V M | M/s. RECODEM PVT LTD, TIRUNELVELI. M/s. TATA CONSULTANCY SERVICES, CHENNAI. | 8000 | 380000 300000 |
| 24 | 2217405 | G MANOJ | M/s. RPD HIGH TECH MANAGEMENT PVT LTD, TRICHY. | Intern Completed | 400000 |
| 25 | 2217013 | NIVETHA S | M/s. INFOSYS LIMITED, CHENNAI. M/s. TATA CONSULTANCY SERVICES, CHENNAI. | Yet to start | 1100000 300000 |
| 26 | 2217028 | MOHEMED ABUL HASSAN A | M/s. INFOSYS LIMITED, CHENNAI. M/s. INSOPS INC, CHENNAI. | Intern Completed | 700000 400000 |
| 27 | 2217044 | SREE GANAPATHI MEENA P | M/s. INSOPS INC, CHENNAI. M/s. ZOHO CORPORATION PVT LTD, CHENNAI. | Intern Completed | 400000 560000 |
| 28 | 2217053 | VINCY JEBA ALEXA V | M/s. INSOPS INC, CHENNAI. M/s. ZOHO CORPORATION PVT LTD, CHENNAI. | Intern Completed | 400000 560000 |
| 29 | 2217001 | AKASH SELVA DOSS N | M/s. VIRTUSA INDIA PVT LTD, CHENNAI. | Intern Completed | 500000 |
| 30 | 2217056 | ROSHAN GANAPATHY VEL R | M/s. VIRTUSA INDIA PVT LTD, CHENNAI. | Intern Completed | 500000 |
| 31 | 2217401 | PULAN NARESH KUMAR S | M/s. VIRTUSA INDIA PVT LTD, CHENNAI. | Intern Completed | 500000 |
| 32 | 2217002 | ASHWATH KUMAR A | M/s. BUILDHR MANAGEMENT CONSULTANTS PVT LTD, CHENNAI. | 10,000 | 400000 |
| 33 | 2217011 | MANIAN V J S | M/s.VCREATEK CONSULTING SERVICES PVT LTD, BENGALURU. | 10,000 | 500000 |
| 34 | 2217037 | LAWVANYA P | M/s.VCREATEK CONSULTING SERVICES PVT LTD, BENGALURU. | 10,000 | 500000 |
| 35 | 2217005 | DHIVYA G | M/s. ACCENTURE, CHENNAI. | - | 420000 |
| 36 | 2217015 | RAHUL K | M/s. ACCENTURE, CHENNAI. | - | 625000 |
| 37 | 2217024 | YUVANITHI R | M/s. ACCENTURE, CHENNAI. | - | 420000 |
| 38 | 2217058 | JOTHI KEERTHANA W | M/s. ACCENTURE, CHENNAI. | - | 625000 |
| 39 | 2217006 | ESSAKI RAJA S | M/s. SYNNOVIQ TECHNOLOGIES PVT LTD M/s JILABA SOFTWARE PRIVATE LIMITED, CHENNAI | - | 300000 300000 |
| 40 | 2217402 | ARUN GOPAL R | M/s. SYNNOVIQ TECHNOLOGIES PVT LTD | - | 300000 |
| 41 | 2217050 | GIRIDHARAN B | M/s. AZALIO TECHNOLOGIES PVT LTD, CHENNAI. | 15,000 | 500000 |
| 42 | 2217003 | DHARAN BALAJI | M/s. TATA CONSULTANCY SERVICES, CHENNAI. M/s. INSOPS INC, CHENNAI. | - | 340000 400000 |
| 43 | 2217047 | JUDE BLESSLIN DAVIS E | M/s. GRADIOUS TECHNOLOGIES PVT LTD, HYDERABAD. | 15,000 | 400000 |
| 44 | 2217025 | RAJA SUBRAMANIAN A. | M/s. Edu TANTR,BENGALURU | 15,000 | 300000 |
| 45 | 2217403 | KARTHICKRAJA M | M/s. RPD HIGH TECH MANAGEMENT PVT LTD, TRICHY. | Intern Completed | 300000 |
| 46 | 2217054 | BALA SUNDARI S | M/s. BLUESCOPE INFORMATION TECHNOLOGY PVT LTD, CHENNAI. | Intern Completed | 300000 |
| 47 | 2217061 | ROHAN S | M/s. BLUESCOPE INFORMATION TECHNOLOGY PVT LTD, CHENNAI. | Intern Completed | 300000 |
| 48 | 2217039 | JAYA PRIYA J | M/s. TATA CONSULTANCY SERVICES, CHENNAI. | - | 300000 |
| 49 | 2217059 | TAMILSELVAN M | M/s. RPD HIGH TECH MANAGEMENT PVT LTD, TRICHY. | 10,000 | 300000 |
| 50 | 2217019 | SHRI POORNIMA A | M/s. HUDSMER BUSINESS SOLUTIONS, CHENNAI. | - | - |
| 51 | 2217004 | DHARUN KUMAR | M/s. HUDSMER BUSINESS SOLUTIONS, CHENNAI. | Intern Completed | - |
| 52 | 2217041 | MUTHUKUMAR S | M/s. FORTISUREIT,CHENNAI M/s.KUMARAN SYSTEMS,CHENNAI | Intern Completed | 600000 400000 |
| 53 | 2217017 | RATHESHA S M | M/s.KUMARAN SYSTEMS,CHENNAI | Intern Completed | 400000 |
| 54 | 2217021 | SRIMATHI MARAN M | M/s.KUMARAN SYSTEMS,CHENNAI | Intern Completed | 400000 |
| 55 | 2217046 | AISHWARYA S | M/s. TATA CONSULTANCY SERVICES, CHENNAI. M/s. KUMARAN SYSTEMS,CHENNAI | Intern Completed | 340000 400000 |
| 56 | 2217018 | SARATHADEVI P | M/s HIGHRICES TECHNOLOGIES,CHENNAI. | 4,000 | 300000 |
| 57 | 2217016 | RAHUL RAJA P | M/s. TATA CONSULTANCY SERVICES, CHENNAI. M/s. INARVA SOLUTIONS PRIVATE LIMITED,CHENNAI | Intern Completed | 340000 |
| 58 | 2217060 | JEYA SURYA J | M/s. INARVA SOLUTIONS PRIVATE LIMITED,CHENNAI | Intern Completed | - |
| 59 | 2217049 | ABDUL KAREEM Y | M/s. ICANIO TECHNOLOGIES PRIVATE LIMITED, TIRUNELVELI | Intern started | - |
| 60 | 2217007 | INDIRAJEET NARAYAN B | M/s. M.S. SOLUTIONS PRIVATE LIMITED, THOOTHUKUDI | - | 240000 |
| 61 | 2217048 | ABINESH KUMAR S | M/s. PROFENAA INFOTECH PRIVATE LIMITED, COIMBATORE | 15000 | 300000 |
| 62 | 2217008 | KARTHICK V | M/s. MAFIREE, NAGERCOIL | - | 240000 |



