RESEARCH
1. Research funded projects/seminars
Dr.V.Kalaivani, Principal Investigator, Ms.P.Rampriya, Co-Investigator, for the Research Project funded by Institution of Engineers(India), Kolkatta titled “Automated weed eradication system using embedded techniques” and the sanctioned amount is Rs.60,000/- during 2017-18.
2. Funded Seminars
Dr.V.Kalaivani, as Convener, Fund Rs.2,05,000 is received from IEEE,TCS, BRNS, ISRO for organizing IEEE International Conference on Computing Technologies and Intelligent Data Engineering (ICCTIDE’16) during 7-9, January 2016.
Dr.V.Kalaivani, as Coordinator, organised AICTE sponsored National level online Conference on “Data Science and Intelligent and Information Technology” during 14.05.2021 & 15.05.2021.
Dr.V.Kalaivani, as Coordinator, received Grant from CSIR, New Delhi for organizing “Two days 9th National Conference on Image Processing and Networking “NACIPAN’13” 01.03.2013 & 02.03.2013.
Dr.V.Kalaivani, as Coordinator, received grant from Department of Science and Technology for conducting “Two days National seminar on Research Issues and Challenges in Cognitive Science” from 01.02.1013 and 02.02.2013.
Dr.V.Kalaivani, as Coordinator, receivedFDP grant from Anna University, Chennai for conducting “Two weeks Faculty Development Training Programme” on “Web Technology” from 07-11-2005 to 19-11-2005
2. Consultancy
Consultancy work is carried out by Dr.V.Kalaivani from M/s Embris Global Solutions, Chennai for “Automation of robot systems” during April 2021 – Feb, 2022.
3. Research supervisor
Dr.V.Kalaivani
- Anna University, Chennai Research Supervisor
- Area of Research – Medical data analytics, Data Science, Data Mining, Web mining
- Research Scholars
Ph.D – Awarded – 4
Ph.D – Pursuing – 2
4. International Journal Publications
S.No | Name of faculty | Title of the paper | Name of the Journal | Page No. and Volume | Year | Impact Factor/ Indexing |
---|---|---|---|---|---|---|
1 | Dr.V.Kalaivani et al | A blockchain based secure and privacy aware medical data sharing using smart contract and encryption scheme | Peer-to-Peer Networking and Applications | https://doi.org/10.1007/s12083-023-01449-1 | 2023 | IF :3.484 SCI Journal |
2 | Dr.V.Kalaivani et al | Secured Health Data Transmission Using Lagrange Interpolation and Artificial Neural Network | Computer Systems Science and Engineering | 45(3), pp. 2673–2692 https://doi.org/10.32604/csse.2023.027724 | 2023 | IF :4.397 SCI Journal |
3 | Dr.V.Kalaivani et al | A novel custom optimized convolutional neural network for a satellite image by using forest fire detection | Earth Science Informatics | DOI:https://doi.org/10.1007/s12145-022-00801-y | 2022 | IF: 2.878 SCI Journal |
4 | Dr.V.Kalaivani et al | An MRI based approach for measuring the size of brain tumors | AIP Conference Proceedings | Vol.No. 2444, pp.0078330 DOI : https://doi.org/10.1063/5.0078330 | 2022 | Scopus Indexed |
5 | Dr.V.Kalaivani et al | IOT security system to avoid botnet threats for mobile application | AIP Conference Proceedings | Vol.No. 2444, pp. 0078354 DOI : https://doi.org/10.1063/5.0078354 | 2022 | Scopus Indexed |
6 | Dr.V.Kalaivani et al | Kafka based LSTM model for streaming data prediction | AIP Conference Proceedings | Vol.No. 2444, pp. 0078348 DOI : https://doi.org/10.1063/5.0078348 | 2022 | Scopus Indexed |
7 | Dr.V.Kalaivani et al | Predicting the Abnormality of Brain and Compute the Cognitive Power of Human Using Deep Learning Techniques using Functional Magnetic Resonance Images Soft Computing | Soft Computing – Springer. ISSN : 1433-7479 | · Volume 25, issue 23, December 2021, PP. 14461 - 14478 https://doi.org/10.1007/s00500-021-06292-1 | 2021 | IF : 3.5 SCI Journal |
8 | Dr.V.Kalaivani et al | Deep learning methods for predicting brain abnormalities and compute human cognitive power using fMRI | Journal of Intelligent & Fuzzy Systems, ISSN 1064-1246 | Vol. 41, no. 1, pp. 431-449, DOI: 10.3233/JIFS-202069 | 2021 | IF : 1.851 SCI Journal |
9 | Dr.V.Kalaivani et al | Enhanced BB84 quantum cryptography protocol for secure communication in wireless body sensor networks for medical applications | Personal and Ubiquitous Computing, Springer ISSN : 1617-4917 | DOI: https://doi.org/10.1007/s00779-021-01546-z | 2021 | IF :3.01 SCI Journal |
10 | Dr.V.Kalaivani et al | Forest fire detection on LANDSAT images using support vector machine | Concurrency and Computation Practice and Experience, Wiley Publications ISSN : 1532-0634 | Volume 33,Issue 16,2021 DOI: https://doi.org/10.1002/cpe.6280 | 2021 | IF : 1.54 SCI Journal |
11 | Dr.V.Kalaivani et al | Hybrid cryptosystem in wireless body area networks using message authentication code and modified and enhanced lattice-based cryptography (MAC-MELBC) in healthcare applications | Concurrency and Computation Practice and Experience, Wiley Publications ISSN : 1532-0634 | Vol.33,Issue.9 Pages.e6132 DOI : https://doi.org/10.1002/cpe.6132 | 2021 | IF : 1.54 SCI Journal |
12 | Dr.V.Kalaivani et al | Adaptive Neuro-Fuzzy Inference Healthcare System for Cardiac Arrhythmia Detection Using Heart Rate Variability Features | Lecture Notes in Electrical Engineering, Springer | Volume 700, Pages 2167-2174 | 2021 | Scopus Indexed |
13 | Dr.V.Kalaivani et al | Smart Saline Bottle | European Journal of Molecular & Clinical Medicine | ISSN 2515-8260 | 2020 | Scopus Indexed |
14 | Dr.V.Kalaivani et al | Machine learning and IoT‑based cardiac arrhythmia diagnosis using statistical and dynamic features of ECG | Springer, Journal of Supercomputing, ISSN:0920-8542 | Volume 76, pp.6533–6544 DOI : https://doi.org/10.1007/s11227-019-02873-y | 2020 | SCI Journal, IF: 2.5 |
15 | Dr.V.Kalaivani et al | Remote Sensing For Forest Fire Detection Using Landsat Images | Journal of Web Engineering | Vol. 17, No.6, pp. 3138-3150, 2018, ISSN 1544-5976 | 2018 | SCI Journal, IF :0.311 |
16 | Dr.V.Kalaivani et al | Cardiac Arrhythmia Diagnosis System from Electrocardiogram Signal using Machine Learning Approach | IEEE Xplore | DOI: 10.1109/I2C2SW45816.2018.8997151 | 2018 | Scopus Indexed |
17 | Dr.V.Kalaivani et al | Automated recognition of obstructive sleep apnea using ensemble support vector machine classifier | International Journal of Biomedical Engineering and Technology | Vol.33 No.3, pp.274 - 289 | 2020 | Scopus Indexed |
18 | Dr.V.Kalaivani et al | Fake Soft drinks detector using IOT | International Journal of Recent Technology and Engineering | Vol.8, Issue 6 | 2020 | |
19 | Dr.V.Kalaivani et al | Automated Weed Removal System Using Convolutional Neural Network. | International Journal of Scientific & Technology Research | Volume 9 - Issue 3 | 2020 | |
20 | Dr.V.Kalaivani et al | Secure and efficient data transmission in E-health care systems | International Journal of Scientific and Technology Research | 9(3), pp. 6390–6392 | 2020 | |
21 | Dr.V.Kalaivani et al | Chera, chola, pandiya: Using historical mining to identify the tamil kingdoms data sets within larger social, political, and economic practices of early South India | International Journal of Scientific and Technology Research | 9(1), pp. 3321–3325 | 2020 | |
22 | Dr.V.Kalaivani et al | Assured and coherent sharing of healthcare data in cloud using cryptography | International Journal of Recent Technology and Engineering | 8(2 Special Issue 6), pp. 593–596 | 2019 | |
23 | Dr.V.Kalaivani et al | A Neural Network based Cardiac Arrhythmia Diagnosis system from Dynamic Features of Electrocardiogram Signal | Indian Journal of Science and Technology | Volume 11, Issue 43 | 2018 | |
24 | Dr.V.Kalaivani et al | Phonocardiographic Signal and Electrocardiographic Signal Analysis for the Detection of Cardiovascular Diseases | Biosciences Biotechnology Research Asia | Vol. 15(1), p. 79-86 | 2018 | UGC approved Journal |
25 | Dr.V.Kalaivani et al | Extraction of R-Peak from Photoplethysmographic signal for diagnosis of cardiac diseases | International Journal of Pure and Applied Mathematics | Volume 118 No. 18 2018, 2979-2984 | 2018 | Scopus Indexed |
26 | Dr.V.Kalaivani et al | Analyzing Social Media Data for Understanding Students Learning Experiences and Predicting their Psychological Pressure | International Journal of Pure and Applied Mathematics | Volume 118 No. 7, pp.513-521. ISSN: 1314-3395 | 2018 | Scopus Indexed |
27 | Dr.V.Kalaivani et al | Big data analysis for heart disease detection system using map reduce technique | IEEE Xplore | pp.1-DOI: 10.1109/ICCTIDE.2016.7725360 | 2016 | Scopus Indexed |
28 | Dr.V.Kalaivani et al | Diagnosis of Arrhythmia Diseases using Heart Sounds and ECG Signals | Russian Journal of Cardiology ISSN:1560-4071 | Vol.1(105), Engl.pp.35-41 | 2014 | Scopus Indexed IF :0.5, |
29 | Dr.V.Kalaivani et al | A Remote Healthcare Monitoring System for Faster Identification of Cardiac Abnormalities from Compressed ECG Using Advanced Data Mining Approach | Springer , Lecture Notes in Electrical Engineering, ISSN:18761100 | Vol.222, pp 227-236 | 2013 | Scopus Indexed |
30 | Dr.V.Kalaivani et al | Dynamic web page segmentation based on detecting reappearance and layout of tag patterns for small screen devices | IEEE Xplore | Digital Object Identifier: 10.1109/ICRTIT.2012.6206790,pp.508-513 | 2012 | Scopus Indexed |
31 | Dr.V.Kalaivani et al | Analysis of Generic E-Learning Framework | WRSTSD,Inderscience Publishers, Switzerland ISSN:17412242 | Vol. 5, Nos. 3/4, PP.288-300 | 2008 | Scopus Indexed |
32 | Dr.V.Kalaivani et al | Analysis of EEG Signal for the Detection of Brain Abnormalities | International Journal of Computer Applications® (IJCA) (0975 – 8887) | - | 2014 | - |
33 | Dr.V.Kalaivani et al | Classification of Cardiac Vascular Disease from ECG Signals for Enhancing Modern Health Care Scenario | Health Informatics – An International Journal | Vol.02, No.04, pp.63 - 72. | 2013 | - |
34 | Dr.V.Kalaivani et al | Health Care Monitoring for the CVD Detection using Soft Computing Techniques | International Journal in Foundations of Computer Science & Technology (IJFCST), | Vol.3,No.4,pp. 21 - 30 | 2013 | - |
35 | Dr.V.Kalaivani et al | Design and Development of Search Engine System Using Semantic Concepts | International Journal of Information Science and Intelligent System | Vol. 2, No.3.PP.43-52 | 2013 | - |
36 | Dr.V.Kalaivani et al | Visual Search Optimization Using Concept Related Re-Ranking | International Journal on Computer Applications(IJCA) | Vol.ICON3C, No.1, pp.28-32, ISBN: 973-93-80867-39-9 | 2012 | - |
37 | Dr.V.Kalaivani et al | Reappearance Layout Based Web Page Segmentation for small screen devices | International Journal on Computer Applications(I JCA) | Vol.No.49, No.20 | 2012 | - |
38 | Dr.V.Kalaivani et al | An Overview of Web Engineering and its Applications : A Survey and a Report | AMSE,France | Vol. 12 nº 4, Advances D | 2007 | - |
39 | Ms.Binusha R et al | An Novel approach on encryption by splitting key and text | International Journal on Engineering Technology and sciences-IJETS | Vol VII, Issue VIII16-21 | 2020 | - |
40 | Ms.G.Dhivya et al | Soil Moisture Retrieval in Agricultural Fields using Satellite Images for Wireless Sensor Network | International Refereed Journal of Engineering and Science (IRJES) | pp. 58 to 66, Volume III | 2017 | - |
5. International/National Conferences
S.No | Name of the Faculty | Title of Paper | Name of the Conference | Name of the Organisation | Month & Year |
---|---|---|---|---|---|
1 | Dr.V.Kalaivani | Adaptive Neuro-Fuzzy Inference Healthcare System for CardiacArrhythmia Detection Using Heart RateVariability Features | Springer Conference : Advances in Automation, Signal Processing, Instrumentation, and Control | Vellore Institute of Technology, Vellore | 2021 |
2 | Dr.V.Kalaivani | Cardiac Arrhythmia Diagnosis System from Electrocardiogram Signal using Machine Learning Approach | IEEE International Conference on Intelligent Computing and Communication for Smart World | Kongu Engineering College, Erode. | 2020 |
3 | Dr.V.Kalaivani | Historical Mining in Kingdoms of South India | TNSCST sponsored International Conference on Innovations in Engineering, Science and technology | Kalasalingam Institute of Technology, Krishnankoil, Srivilliputhur. | Feb 16-17, 2019 |
4 | Dr.V.Kalaivani | Machine learning and IoT based Cardiac arrhythmia diagnosis using statistical and dynamic features of ECG | International Symposium on Artificial Intelligence and Computer Vision | College of Engineering Guindy, Anna University, Chennai | Sep 26-28, 2018. |
5 | Dr.V.Kalaivani | An IoT-Cloud Based ECG Telemonitoring System for Smart Healthcare | International Conference on Applied Science and Engineering and Technology (ICASET’18) | Sengunthar college of Engineering, Thiruchengodu. | Mar 16-17, 2018 |
6 | Dr.V.Kalaivani | Analyzing Social Media Data for Understanding Students Learning Experiences and Predicting their Psychological Pressure | International Conference on Advances in Computer Science, Engineering and Technology (ICACSET’18), | Kalasalingam University, Krishnankoil, Tamilnadu, India | January 19-20, 2018 |
7 | Dr.V.Kalaivani | Automatic weed eradication system using embedded system | International Conference on “Advanced Computing Communication Systems” | Sri Eshwar college of Engineering, Coimbatore. | April, 2017 |
8 | Dr.V.Kalaivani | Big data analysis for heart disease detection system using map reduce technique | IEEE International Conference on Computing Technologies and Intelligent Data Engineering (ICCTIDE) | National Engineering College,Kovilpatti | January, 2016 |
9 | Dr.V.Kalaivani | Detection of Diabetic Heart Diseases using ECG and PPG Signals | IEEE Sponsored 7th National Conference on Computing, Communication and Information Systems. | Sri Krishna College of Engineering and Technology, Coimbatore. | February, 2015 |
10 | Dr.V.Kalaivani | Development of Framework for the Classification of Cardiac Arrhythmia Diseases by Analyzing Big Data | IEEE Sponsored 7th National Conference on Computing, Communication and Information Systems (NCCCIS-2015) | Sri Krishna College of Engineering and Technology, Coimbatore. | February, 2015 |
11 | Dr.V.Kalaivani | Real time diagnosis of respiration rate using single lead ECG | International Conference on Biosignal, Image and Instrumentation(ICBSII-2013) | SSN College of Engineering, Chennai | March, 2013 |
12 | Dr.V.Kalaivani | Cardiac Arrhymia Diagnosis System using Data Mining Techniques in HRV Features | International Conference on Biosignal, Image and Instrumentation(ICBSII-2013) | SSN College of Engineering, Chennai | March, 2013 |
13 | Dr.V.Kalaivani | User Interactive Post Processing of Association Rules and Correlation Based Redundancy Removal | International Conference,ICON3’12 | Government College of Engineering, Tirunelveli | April, 2012 |
14 | Dr.V.Kalaivani | Query Optimization Using SQL Approach for Data Mining Analysis | International Conference ICON3C’12 | Government College of Engineering , Tirunelveli | April, 2012 |
15 | Dr.V.Kalaivani | Visual Search Optimization Using Concept Related Re-Ranking | International Conference on Recent Trends in Computational Methods, Communication and Controls.(ICON3C’12) | Government College of Engineering , Tirunelveli | April, 2012 |
16 | Dr.V.Kalaivani | Design and Analysis of Information Retrieval System Using Semantics Concepts. | International Conference on Emerging Trends in Engineering Technologies. | Noorul Islam University, Kumaracoil. | |
17 | Dr.V.Kalaivani | Development of The Information Retrieval System from the XML Documents Using Semantic Concepts. | International Conference on Emerging Trends in Engineering Technologies. | Noorul Islam University, Kumaracoil. | March, 2010 |
18 | Dr.V.Kalaivani | A Modified Texture Segmentation Using Spectral, Shape and Intensity Features. | International Conference on Intelligent Science and Technology-SUNIST 2011. | Sun College of Engineering and Technology, Sun Nagar,Nagercoil. | March, 2011 |
19 | Dr.V.Kalaivani | Network Based Framework for Information Retrieval Using Feature Association | International Conference on Information, Communication & Embedded Systems(ICICES-2011) | S.A. Engineering College, Chennai-77 | February, 2011 |
20 | Dr.V.Kalaivani | Simulation on JOB Scheduling Based on Cost Optimization in Grid Environment | International Conference on Information, Communication & Embedded Systems(ICICES-2011) | S.A. Engineering College, Chennai-77 | February, 2011 |
21 | Dr.V.Kalaivani | Design and Analysis of Information Retrieval System using Semantic Concepts | International Conference on Emerging Trends in Engineering Technologies(ICETES)2010 | Noorul Islam University,Kumaracoil | 25th & 26th Mar'10 |
22 | Dr.V.Kalaivani | Development of the Information Retrieval System from the XML Documents using Semantic Concepts | International Conference on Emerging Trends in Engineering Technologies(ICETES)2010. | Noorul Islam University,Kumaracoil | 25th & 26th Mar'10 |
23 | Dr.V.Kalaivani | Design and Development of Reasoner for the Semantic Search Engine | International Conference on Computing Technologies(ICONCT’09) | MepcoSchlenk Engineering College, Sivakasi | 9-11, December, 2009 |
24 | Ms.K.Poorani | Fingerprint Matching using Ridge Feature Template Correlation | International Conference on Compentency Building Strategies in Business and Technology for Sustainable Development | Sri Ganesh school of Management,Salem | Mar-14 |
25 | Ms.K.Poorani | Human Identification Using Ridge Features | National Conference on Recent Advances in Computer Vision & Information Technology | Government college of Engineering, Coimbatore | Mar-14 |
26 | Ms.K.Poorani | Finger-vein Patterns Extraction in Image Profiles | National Conference on Computational,Information and Communication Technology | Sri Subramaniyam college of Engg & Tech, Palani | Mar-13 |
27 | Ms.K.Poorani | Palm print Based on Fuzzy Vault | National Conference on Emerging Technology in Computing Sciences (NCETCS’13) | SNS college of Engineering & Technology, Coimbatore | Apr-13 |
28 | Ms.K.Poorani | Palm print Based on Fuzzy Vault | National Conference on Recent Trends in Intelligent and Distributed Technologies(nCRTIDT ’14) | PARK College of Engineering and Technology | Jun-21 |
29 | Ms.P.Rampriya | Automated Robotic Weed Eradication Syatem Using Embedded System | International Conference on “Advanced Computing &Communication Systems” | Sri Eshwar College of Engineering,Coimbatore | Jan-17 |
30 | Ms.P.Rampriya | An Advanced Survey ON Cloud Computing And State-Of-The Art Research Issues | One Day National Conference On Advances in Intelligent Computing | Dr.SivanthiAditanar College of Engineering,Tiruchendur | April, 2016 |
31 | Ms.R.Binusha | Energy Efficient Technologies for Sustainability | International Conferences on Applied Mathematics and Theoretical Computer Science | St.Xaviers catholic college of Engineering, Nagercoil. | 07.04.2016 & 08.04.2016 |
32 | Ms.G.Dhivya | Retrieving Soil Moisture Content in Agricultural Fields using Satellite Image Data Sets. | 4th International Conference on Emerging Trends in Engineering and Technology (ICETET’17) | PandianSaraswathiYadav Engineering college Madurai. | 10.03.2017&11.03.2017 |
33 | Ms.G.Dhivya | A cocktail Approach for travel package recommendation system. | International Conference on Advance in Engineering, Science and Technology | Velammal Collegeof EngineeringandTechnology,Madurai. | 03.03.2016&04.03.2016 |