EEE - Students Achievements
Student Achievements
S.No | Student Name | Academic Year | Achievement | Category |
---|---|---|---|---|
1 | J.RAMYA | 2023 - 2024 | BEST OUTGOING STUDENT - Female | College Level |
2 | J.DINESH | 2023 - 2024 | BEST VOLUNTEER AWARD | NSS - SPECIAL CAMP |
3 | S.PON SARAVANA KUMAR | 2022 - 2023 | BEST OUTGOING STUDENT - Male | College Level |
4 | P.APSARA VAHINI | 2022 - 2023 | BEST VOLUNTEER AWARD | IEEE Student Branch |
5 | S.PON SARAVANAKUMAR | 2022 - 2023 | BEST VOLUNTEER AWARD | Institution of Engineers |
6 | P. AKSHAYA | 2022 - 2023 | BEST VOLUNTEER AWARD | NCC Women Cadet |
7 | A.VINOTH | 2022 - 2023 | BEST VOLUNTEER AWARD | JCI -College Level |
8 | A.S.N.JAANU | 2022 - 2023 | BEST VOLUNTEER AWARD | YRC - College Level |
9 | A.VINOTH | 2022 - 2023 | BEST VOLUNTEER AWARD | NEC Social Media Club |
10 | M. KRITHIK ROSON | 2021-22 | BEST OUTGOING STUDENT - Male | College Level |
11 | B.VIGNESH MURUGAN | 2021-22 | BEST SPORTS EXCELLENCE | SEPAK TAKRAW -Sports |
12 | S. SHANMUGA BHARATHI | 2021-22 | BEST VOLUNTEER AWARD | ISOI STUDENT CHAPTER |
13 | M. KRITHIK ROSON | 2021-22 | BEST VOLUNTEER AWARD | FINE ARTS CLUB, & EDC CELL |
14 | G.MUTHU JANANI | 2021-22 | BEST VOLUNTEER AWARD | JCI |
15 | V. KOKILA | 2021-22 | BEST VOLUNTEER AWARD | ECO CLUB |
16 | A.S.N. JAANU | 2021-22 | BEST VOLUNTEER AWARD | RRC |
17 | J.JOYSLIN JANET | 2021-22 | BEST VOLUNTEER AWARD | IE(I) |
18 | J.MICHAEL JERLIT | 2021-22 | BEST VOLUNTEER AWARD | YRC |
19 | S.NANDHINI | 2021-22 | BEST VOLUNTEER AWARD | BEST GIRL CADET (BOYS UNIT |
20 | S.VENKATESHKANNAN | 2021-22 | First Place - Long Jump & 200mtrs | Sports |
21 | S.MATHAN RAJ | 2021-22 | First Place - Shot Put | Sports |
22 | AKASH C | 2021-22 | NPTEL (Elite + Gold 2% Topper) | Fundamentals of Electrical Engineering |
23 | SHIVRAM KUMAR M | 2021-22 | NPTEL (Eilte + Sliver) | Fundamentals of Electrical Engineering |
24 | SELVADEVI H | 2020-21 | BEST OUTGOING STUDENT - FeMale | College Level |
25 | S. JOY JACOB CHARLES | 2020-21 | BEST VOLUNTEER AWARD | YWA Club |
26 | G. SUBA SHREE | 2020-21 | BEST VOLUNTEER AWARD | ISOI STUDENT CHAPTER |
27 | T.SUKUMAR | 2020-21 | BEST VOLUNTEER AWARD | JCI |
28 | A.S.N. JAANU | 2020-21 | BEST VOLUNTEER AWARD | YRC |
29 | SAMIVEL SUBASH | 2019-20 | BEST VOLUNTEER AWARD | ECO CLUB |
30 | S. BALAGURU | 2019-20 | BEST VOLUNTEER AWARD | RRC |
31 | M. PANDARAVEL KANNAN | 2019-20 | BEST VOLUNTEER AWARD | IEEE STUDENT BRANCH CHAPTER |
32 | G.M. GOWTHAMAN | 2019-20 | BEST VOLUNTEER AWARD | NSS |
33 | S.SINDHU | 2019-20 | BEST VOLUNTEER AWARD | JCI |
34 | P.NAVEEN KUMAR | 2019-20 | BEST VOLUNTEER AWARD | YRC |
35 | Ms.K.Vishnu Priya | 2018-2019 | Best IE (I) Students Chapter Volunteer | College - IE(I) |
36 | Siva Sankar.P | 2018-2019 | Best NSS (Unit I) Volunteer | College - NSS |
37 | Logeswarabalan.S | 2018-2019 | Best NSS (Unit II) Volunteer | College - NSS |
38 | Selvakumar T | 2018-2019 | Best RRC Volunteer | College -RRC |
39 | Visvanath.G | 2018-2019 | Best YRC Volunteer | College - YRC |
40 | Ms.ReshmaPriyadarshini.S | 2018-2019 | Best Fine Arts Volunteer | College - Fine Arts |
41 | R.Aravindhan | 2018-2019 | Best Quiz Club Volunteer | College - Quiz Club |
42 | Surya Kumar C.V | 2018-2019 | Best Senior SD -CATC Camp | College - NCC |
43 | Ramkumar.P | 2018-2019 | Selected for IUC RDC Camp | College - NCC |
44 | Vasanth.V | 2018-2019 | Selected for IUC RDC Camp | College - NCC |
45 | Ramkumar.P | 2018-2019 | Troop Commander & Quarter Guard Drill - IGC RDC Camp | College - NCC |
46 | Suriya.S | 2017-2018 | Best Youth Welfare Association volunteer | College |
47 | Rama chandra bharathi.P | 2017-2018 | Best IEEE volunteer | College |
48 | Franklin.D | 2017-2018 | Best NSS volunteer | College |
49 | Arunkumar. M | 2016-2017 | Best NSS volunteer | College |
50 | Ms.R.Bavithra | 2016-2017 | Best Junior Jaycee Volunteer | College |
51 | Shanmugam.P | 2015-2016 | Best Outgoing student (Boys) | College |
52 | Mohammed Suhail.S | 2015-2016 | Best IEEE Student Volunteer | IEEE |
53 | Anto Sharon Prakash | 2015-2016 | Best NSS Volunteer | NSS |
54 | Sivaram.S.G | 2015-2016 | Best IE(I) Volunteer | IE(I) |
55 | DhanuMaheswara.M | 2015-2016 | Best Yoga Volunteer | YOGA |
56 | Shanmugam.P | 2014-2015 | Best IE (I) Volunteer | IE(I) |
57 | MathanKumar.M | 2014-2015 | Best IEEE Student Volunteer | IEEE |
58 | Manogiri.M | 2014-2015 | Overall champion (Girls) | Sports |
59 | Karkuvelraja.T | 2013-2014 | Best Outgoing student (Boys) | College |
60 | Karkuvelraja.T | 2013-2014 | Best IE volunteer | IE |
61 | Annamalaisamy.S.M. | 2013-2014 | Best IEEE volunteer | IEEE |
62 | Aneesha.B | 2012-2013 | Overall champion (Girls) | Sports |
63 | Jenitta.D | 2012-2013 | Best outgoing student(Girls) | College |
64 | ShylinBabu.R | 2012-2013 | Best IEEE Student award | IEEE |
65 | KarkuvelRaja.T | 2012-2013 | Best NCC cadet | NCC |
66 | Punithavalli.P | 2011-2012 | Best Student Project | TNSCST |
67 | Muppudathi.M | 2011-2012 | Best Student Project | TNSCST |
68 | Aadharshini.P.V | 2011-2012 | Best outgoing student(Girls) | College |
69 | ParveenFathima.P | 2011-2012 | Overall champion(Girls) | Sports |
70 | ParveenFathima.P | 2010-2011 | Overall champion(Girls) | Sports |
71 | Surya | 2009-2010 | Best outgoing student(Girls) | College |
72 | ParveenFathima.P | 2009-2010 | Overall champion(Girls) | Sports |
73 | ParveenFathima.P | 2008-2009 | Overall champion(Girls) | Sports |
Students Sponsored Projects
S.No | Nature of the project | Funding agency | Participants | Amount (Rs.) | Academic Year |
---|---|---|---|---|---|
1 | Electrical Wheel Chair | TNSCST, Chennai | P.Punithavalli M.Muppudathi (B.E., EEE) | 6,000 | 2011-12 |
2 | Navigator for blind | TNSCST, Chennai | P.Rajeswari M.Kiruthikadevi (B.E., EEE) | 6,000 | 2011-12 |
3 | Watch with Heart Attack Detection | Indian National Academy of Engineering (INAE) | P.Punithavalli M.Muppudathi P.Rajeswari M.Kiruthikadevi (B.E., EEE) | Innovative Project | 2012-13 |
4 | Advanced Accident Avoidance System | Indian National Academy of Engineering (INAE) | R.Sivalingam P.Dineshmari T.Karuppasamy J.Vignesh (B.E., EEE) | Innovative Project | 2013-14 |
5 | Investigation of Electrical and physical properties of transformer oil using nano-composites | INSTITUTE OF ENGINEERS (I) | R.Arun Ram Prasath (M.E., HVE) | 35,000 | 2013-14 |
6 | Investigating the Critical Properties OLEIC Natural Ester with Nano composites | INSTITUTE OF ENGINEERS (I) | D.Vigneshwaran (M.E., HVE) | 10,000 | 2014-15 |
7 | Performance Analysis and Breakdown characteristics of XLPE cables under different artificial defects | INSTITUTE OF ENGINEERS (I) | S.Sukanya (M.E., HVE) | 5,000 | 2014-15 |
8 | Investigation on Electrical & Physical property of mineral oil with Nano composites & Antioxidants | INSTITUTE OF ENGINEERS (I) | K.Shivaneshwaran (M.E., HVE) | 10,000 | 2014-15 |
9 | Real Time Implementation of Railway Track Fault Detecting System using IR and Ultrasonic Technology | INSTITUTE OF ENGINEERS (I) | P.Shanmugam (B.E., EEE) | 5,000 | 2014-15 |
10 | Eyeball Sensor in Automatic Wheel Chair for Paralyzed Patients | INSTITUTE OF ENGINEERS (I) | Pitchai Kumar Kannan. R PonEsakki Raman. K ThirumaniKrishnasami. R Saravanakumar. G (B.E., EEE) | 5,000 | 2014-15 |
11 | Smart theft prevention system using GSM and cloud | NewGen IEDC,DST India | Prabhu.S Prakash.P.R Narain Krishnan. R MathanaGopal. B Final EEE | 2,50,000 | 2017-18 |
12 | Wastage Pay Smart Bin | NewGen IEDC, DST India | K.Logeswarabalan, M.Mafin Rijoe, V.Nalla Selva Prakash,A.Ravikumar | 2,50,000 | 2018-19 |
13 | Smart Trolley Bag | NewGen IEDC, DST India | S.Saranya, A.Priyadharshini, K.Kanika, R.Nishanthi, V.Padmavathi, S.Priyadharshini | 2,50,000 | 2018-19 |
14 | Pro Gas Stove | NewGen IEDC, DST India | K.Gadhi Muthu, R.Arun Gomathi, J.Ajay Karthick | 2,50,000 | 2018-19 |
15 | Biometric Based Water Dispenser | NewGen IEDC, DST India | S.A.Ashfaaq Mohamed, P.Abdul Rahim | 2,50,000 | 2018-19 |
16 | Smart controller for Ceiling Fan | NewGen IEDC, DST India | H.Selvadevi, B.Pandeeswari, Mani Mekala G, Deepika.A, Latha Niveatha.P | 2,50,000 | 2019-20 |
17 | Electrocardiogram based human authentication system | NewGen IEDC, DST India | Gomathi Arasu.A Ganeshkumar, M Naveen Kumar P, Selvekumar. A | 2,50,000 | 2019-20 |
18 | Smart Quality Water Dispenser | NewGen IEDC, DST India | M. Kirthik Roson, M.S.J.Kural Amuthan,.K.Mohamed Hanifa Rashik (EIE),S.M.Syed Mohammed Althaff (EIE) | 2,50,000 | 2019-20 |
19 | IoT Based Chick Incubator | NewGen IEDC, DST India | Jekhan J S, Jagathish L, Pon Saravana Kumar S, Arif Naushath M, Nithin Durai E (III-EEE) | 2,50,000 | 2020-21 |
20 | Fruit And Vegetable Powder Making Unit | NewGen IEDC, DST India | G. Sethuramalingam, A. Abdul Aasim (III-EEE) Lekshmi Narayanan.M, Arun Kumar K.V, Sudharssan.A (III MECH) | 2,50,000 | 2020-21 |
21 | LoRa Based Smart Starter For Agriculture | NewGen IEDC, DST India | M.Vigneshwaran ,V.Vijayabalan, (Final EEE) S.Yuvaraj, J.Ramya, L.Priyadharshini (III - EEE) | 2,50,000 | 2021-22 |
22 | Smart Info System for Bike | NewGen IEDC, DST India | S.Rahul, M.Balamurugan, Jenithra.M, Apsara Vahini.P (III-EEE) | 2,50,000 | 2021-22 |
23 | Cold Container Monitoring & Risk Assessment System for Navel Transportation | NewGen IEDC, DST India | Jessiicaa A, Selva Priya A (III-EEE), Aarthi S, Meena G (III -IT) | 2,50,000 | 2021-22 |
24 | Computer Vision based Meat Quality Checker | NewGen IEDC, DST India | Mohamed Musab V M, Sudalai Mani G, Sundar raj P, Mohamed Althaf Wahid TS, Raja Sekaran E (III-EEE) | 2,50,000 | 2021-22 |
25 | Real-Time Implementation of Fractional Order PID Controller for Quadratic Boost Converter in Electric Bicycle using Evolutionary computation | INSTITUTE OF ENGINEERS (I) | Pon Saravana Kumar S (Final EEE) | 23,000 | 2021-22 |
26 | Smart Diary Tracker | NewGen IEDC, DST India | B.Arun Kumar and V.K.Sasi Bharathi | 1,00,000 | 2023 - 24 |
27 | Touchscreen Table | MSME Ides Hackathon 3.0 Scheme (Women) | V.Vel Natchiar | 14,00,000 | 2023 - 24 |
- P.Punithavalli and M.Muppudathi has won First Prize in the student Project scheme 2012-13 on Tamil nadu state council for science and technology (TNSTC) organized by Kamaraj College of engineering and technology, Madurai.
- S.Suriya of Second year EEE has participated in Youth Talk – ICTACT 2015 and is the Winner in National Pre-Finals conducted at Francis Xavier Engineering College, Tirunelveli and won 2nd place in National Level competition conducted at Codissia (Coimbatore) organized by ICT Academy of Tamil nadu.
Student Journal And Conference Publications
Academic Year 2023-2024
S.No | Name of the authors | Title of the Paper | Name of the Journal/Conference | Year |
---|---|---|---|---|
1 | ABISHEK NAYKAR, SUJAY CHANDRAN, K KUMAR, B VIGNESHWARAN | Investigation of Electric Field Patterns for Different Electrode Configurations with the Presence of Dielectric Barrier | 2023 International Conference on Intelligent Technologies for Sustainable Electric and Communications Systems (iTech SECOM) | 2023 |
2 | VM MOHAMED MUSAB, P SUNDAR RAJ, M SIVAPALANIRAJAN, TS MOHAMED ALTHAF WAHID, G SUDALAIMANI, B VIGNESHWARAN | Convolution Neural Network-Based Meat Quality Checker Using Different Optimizers | 2023 International Conference on Intelligent Technologies for Sustainable Electric and Communications Systems (iTech SECOM) | 2023 |
3 | G VENKATESHWARI, R ANANTHI, S SWETHA ABIRAMI, C MUTHU LAKSHMI RAMA, T SANGEETHA, B VIGNESHWARAN | Semi-Supervised Learning based Power Transformer Health Monitoring Index using Deep Learning | 2023 7th International Conference on Electronics, Communication and Aerospace Technology (ICECA) | 2023 |
4 | P.RABITHARAJ, L.KALAIVANI | Effect of Pollution Performance on an 11kV Post-Type Insulator Considering the Simulation of Electric Potential and Field Distribution | 2024 International Conference on Cognitive Robotics and Intelligent System (ICC - ROBINS) | 2024 |
5 | P.RAMKUMAR, N.B.PRAKASH, B.VIGNESHWARAN | Bayesian Optimized Convolution Neural Network Architecture for Partial Discharge Signature Recognition | 2024 International Conference on Cognitive Robotics and Intelligent System (ICC - ROBINS) | 2024 |
6 | S.SHARMILA DEVI, R.V.MAHESWARI, B.VIGNESHWARAN | Enhancement of dielectric characteristics of Blended Natural Ester Oil with transformer Oil with Optimal Ratio using Grey Relational Analysis | IEEE Third International Conference on Intelligent Techniques in Control, Optimizationand Signal Processing 2024 (INCOS'24) | 2024 |
7 | G.KARTTHIGAISELVI, B.VIGNESHWARAN | Recognition of Type of Faults in Power Transformer using Dissolved Gas Analysis | IEEE Third International Conference on Intelligent Techniques in Control, Optimizationand Signal Processing 2024 (INCOS'24) | 2024 |
8 | H.RUBLA, P.SAMUEL PAKIANATHAN | Enhancing the critical parameter of liquid insulation used in power transformers | IEEE Third International Conference on Intelligent Techniques in Control, Optimizationand Signal Processing 2024 (INCOS'24) | 2024 |
9 | A AKASH, A RAMANA, J KISHORE, P KISHORE KUMAR, M SIVAPALANIRAJAN | Gyroscopic Control of Tankbot with Obstacle avoidance and performance comparison in different terrains | International Conference on Advanced Computing & Communication Systems-ICACCS-2024 | 2024 |
10 | M VASANTH, J DINESH, S MOHANA KRISHNAN, A SANJIVAGURU, L KALAIVANI | Automatic Sun Tracking Solar Panel | International Conference on Intelligent Computing Techniques in Electrical Energy System(ICICTEES-2024) | 2024 |
11 | S VENKATESHKANNAN, R CHRISTEN, A MOHAMMED ASIF, T ABISHEK THANASEELAN, K KUMAR | Vehicle Density based Traffic Control System using Microcontroller | International Conference on Advanced Computing & Communication Systems-ICACCS-2024 | 2024 |
12 | R VAISHIYA, G SUJA, R HARSHINI, M D KIRUTHIKATHANGARATHI, M GENGARAJ | Internet of Things (IoT) Powered Smart Horticulture System | International Conference on Artificial Intelligence, Cyber Security, IoT and Computing Technologies IASICT’24 | 2024 |
13 | C SELVAKRISHNAN, R KALIRAJ, N DINESH KRISHNA RAJA, M SATHISH KUMAR, V SURIYA NARAYANAN, P SAMUEL PAKIANATHAN | A Human Controlling Robot using Bluetooth Module | International Conference on Intelligent Computing Techniques in Electrical Energy System(ICICTEES-2024) | 2024 |
Academic Year 2023-2024
S.No | Name of the authors | Title of the Paper | Name of the Journal/Conference | Year |
---|---|---|---|---|
1 | J SUBALAKSHMI, J JOYSLIN JANET, J JEY SHREE LAKSHMI, T SUKUMAR, B VIGNESHWARAN | Recognition of Power Transformer Defect Identification Based on Dissolved Gas Analysis using Support-Vector Machine Approach | 6th International Conference on Electronics, Communication and Aerospace Technology [ICECA 2022], RVS Technical Campus, Coimbatore | 2022 |
2 | S JASSIM MOHAMMED, R RAGUL, SUSEEL RAJA P, G JEGAN RAJ, M GENGARAJ, L KALAIVANI | Smart Healthcare Monitoring and Indoor Occupancy Control system using Arudino | 6th International Conference on Electronics, Communication and Aerospace Technology [ICECA 2022], RVS Technical Campus, Coimbatore | 2022 |
3 | M GANESH KUMAR, R V MAHESWARI, M BAKRUTHEEN, B VIGNESHWARAN | Fuzzy Logic based efficient blending of mineral and vegetable oil as Alternate Liquid Insulation | 6th International Conference on Electronics, Communication and Aerospace Technology [ICECA 2022], RVS Technical Campus, Coimbatore | 2022 |
4 | G DEEPAN RAJ, L KALAIVANI | Computational Model for Transformer bushing using Advanced Finite Element Method | 6th International Conference on Electronics, Communication and Aerospace Technology [ICECA 2022], RVS Technical Campus, Coimbatore | 2022 |
5 | M PADMAVATHY, M BAKRUTHEEN | Performance Characteristics of Vegetable Oil and Its Blended Combinations as Alternate Liquid Insulation | International Conference on Inventive Material Science Applications: ICIMA 2022, PPG Institute of Technology, Coimbatore. | 2022 |
6 | P PRAKASH, M SEETHRAMAN, L SANTHOSH KUMAR, S JAYAPRAKASH, M BAKRUTHEEN | Performance Characteristics of Mineral Oil Blended with Vegetable Oil | International Conference on Inventive Material Science Applications: ICIMA 2022, PPG Institute of Technology, Coimbatore. | 2022 |
7 | M RAJESH, J SALAMON RAJA, S SELVAKUMAR, S PRASANTH, M BAKRUTHEEN | Influence of Acetic Acids on Performance Parameters of Vegetable Oil Insulation | International Conference on Inventive Material Science Applications: ICIMA 2022, PPG Institute of Technology, Coimbatore. | 2022 |
8 | F ANTONY JEFFREY VAZ, M WILLJUICE IRUTHAYARAJAN | Machine Learning-based Short Term Wind Speed Prediction of Aeroelastic Model | International Conference on Inventive Material Science Applications: ICIMA 2022, PPG Institute of Technology, Coimbatore. | 2022 |
9 | K KARTHIK KUMAR, M WILLJUICE IRUTHAYARAJAN, C AKASH, G JEGAN RAJ | Design and Implementation of a Solar Energy-Supported Standalone Electric Vehicle Charging Point/Panel using MVO Optimization | International Conference on Communication and Electronics Systems (ICCES), PPG Institute of Technology, Coimbatore | 2022 |
10 | A S KAMARAJA, P ANITHA, K KARTHIK KUMAR, G RAMESH PANDI | An improved Dual Active Bridge Power Converter for EV batteries | International Conference on Smart Electronics and Communication (ICOSEC), Kongunadu College of Engineering and Technology, Tamil Nadu | 2022 |
11 | B SAJEENA PONMANI, B VIGNESHWARAN, R V MAHESWARI | Fuzzy based pollution severity prediction in polymer insulator using harmonic analyzer | International Conference on Automation, Computing and Renewable Systems (ICACRS 2022), Mount Zion College of Engineering and Technology, Pudukkottai | 2022 |
12 | A MOHAMMAD ASIF, L PRIYA DHARSHINI, T S MOHAMMAD ALTHAF WAHID, J RAMYA, K KUMAR, R V MAHESWARI | Investigation of high voltage dielectric barrier and their effect on berakdown voltage using numerical method | International Conference on Circuits, Communication, Control, and Computing (IC4 2022), M.S. Ramaiah Institute of Technology, Bangalore | 2022 |
13 | G SUDALAIMANI, E RAJA SEKARAN M JENITHRA, D SWATHI K KUMAR, R V MAHESWARI | Investigation of Electric field distribution on a 33kV polymer insulator under polluted conditions using finite element method | International Conference on Circuits, Communication, Control, and Computing (IC4 2022), M.S. Ramaiah Institute of Technology, Bangalore | 2022 |
14 | S R VISHNU RAJEESH V M, MOHAMED MUSAB, R HARSHINI, M D KIRUTHIKATHANGARATHI, M VASANTH, B VIGNESHWARAN | Recognition of Partial Discharge Signatures using Convolution Neural Network | International Conference on Circuits, Communication, Control, and Computing (IC4 2022), M.S. Ramaiah Institute of Technology, Bangalore | 2022 |
15 | L BHARATH, S MOHANA KRISHNAN, P APSARA VAHINI, T SUKUMAR, M SATHISH KUMAR, B VIGNESHWARAN | Fuzzy Logic-Based Fault Recognition in HV Transformer | International Conference on Circuits, Communication, Control, and Computing (IC4 2022), M.S. Ramaiah Institute of Technology, Bangalore | 2022 |
16 | V K SASI BHARATHI, B ARUNKUMAR, A LOKA PRIYA, A DHANUSHA, M GENGARAJ, B VIGNESHWARAN | Optimized Parameter selection of Induction Motor using Finite Element Method | International Conference on Computer Communication and Informatics (ICCCI 2023), Sri Shakthi Institute of Engineering and Technology, Coimbatore | 2023 |
17 | E NITHIN DURAI, J S JEKHAN, L JAGATHISH, S PON SARAVANA KUMAR, R V MAHESWARI, B VIGNESHWARAN | Transformer fault diagnosis based on the rule-based Duval method using Semi-Supervised Learning Approaches | International Conference on Computer Communication and Informatics (ICCCI 2023), Sri Shakthi Institute of Engineering and Technology, Coimbatore | 2023 |
18 | K KARTHIK KUMAR, F ANTONY JEFFREY VAZ, M WILLJUICE IRUTHAYARAJAN, AS KAMARAJA | An Automatic Solar Panel Performance Monitoring System and Load Control using IoT Technique | International Conference on Smart Systems and Inventive Technology (ICSSIT), Francis Xavier Engineering College, Tirunelveli | 2023 |
19 | G VASUKI, M VINOTHINI, K KARTHIK KUMAR | A Novel Converter Design for Energy Management in Electrical Vehicles | International Conference on Smart Systems and Inventive Technology (ICSSIT), Francis Xavier Engineering College, Tirunelveli | 2023 |
20 | P ARUL KANDHAN, M BAKRUTHEEN, N B PRAKASH | Performance analysis of different fatty acid vegetable oil using ranking method | International Conference on smart systems and Inventive Technology (ICSSIT 2023), Francis Xavier Engineering College, Tirunelveli | 2023 |
21 | C NAVANEETHA KRISHNAN, A PERUMAL, R SRIRAMAN, A VINOTH, K KUMAR | Automatic Billing trolley for an enhanced supermarket usign RFID | International Conference on computing methodologies and communication (ICCMC 2023), Surya Engineering College, Erode | 2023 |
22 | SU SAI LEKSMI, K KARTHIK KUMAR, F ANTONY JEFFREY VAZ, M YUVARANI | Exploring Innovative IoT Solutions for Automated Battery Condition detection in Electric Vehicles | International Conference on computing methodologies and communication (ICCMC 2023), Surya Engineering College, Erode | 2023 |
23 | T SUKUMAR, B VIGNESHWARAN | Computation of Electric Field distribution on 110 kV Polymer Insulator for Different Corona Ring Positions | International Conference on Artificial Intelligence and Smart Systems (ICAIS 2023), JCT College of Engineering and Technology, Coimbatore | 2023 |
24 | K KARTHIK KUMAR, M WILLJUICE IRUTHAYARAJAN, AS KAMARAJA | Exploiting Reliable power from independent PV-Battery systems by combining improved INC with a power management circuitry | International Conference on Artificial Intelligence and Smart Systems (ICAIS 2023), JCT College of Engineering and Technology, Coimbatore | 2023 |
25 | F ANTONY JEFFREY VAZ, G ANUSUYADEVI, A MOHANA INDHU PRIYA, R YAMINI RAJAM, KARTHIK KUMAR | Smart Attendance System using RFID and Raspberry Pi | International Conference on Electronics and Renewable Systems (ICEARS 2023), St. Mother Theresa Engineering Coollege, Tuticorin | 2023 |
26 | S RAGUL, S YUVARAJ, V VIJAYABALAN, F ANTONY JEFFRY VAZ, B VENKATASAMY, L KALAIVANI | IoT based smart controller for ceiling fan | International Conference on trends in electronics and informatics (ICOEI 2023), SCAD College of Engineering and Technology, Tirunelveli | 2023 |
Academic Year 2021-2022
S.No | Name of the authors | Title of the Paper | Name of the Journal/Conference | Year |
---|---|---|---|---|
1 | Akshaya. P, Jouslin Janet. J, Mohana Indhu Priya. A, Anusya Devi. G, Karthik Kumar. K, Kamaraja. A.S | Steady State and dynamic performance invesigation of solar interlinking BLDC motor for electric vehicle application | 2nd International Conference on Electronics and Sustainable Communication Systems ICESC 2021 | 2021 |
2 | Kannayeram. G, Madhumitha. M, Mahalakshmi. S, Menaga Devi. P, Monika. K, Prakash. N.B | Smart Environmental Monitoring using LoraWAN | 3rd International Conference on Communication, Devices and Computing (ICCDC 2021) | 2021 |
3 | Vasuki. G, Vinothini. M, Rushmithaa. S.B, Karthik Kumar. K, Willjuice Iruthayarajan. M | 13-Level Inverter Configuration with a reduced auxillary circuit for Reneweable Energy Applications | 5th International Conference on Electronics, Communication and Aerospace Technology (ICECA 2021) | 2021 |
4 | Shivram Kumar. M, Karthik Kumar. K, Suseel Raja. P, Anuraga. J, Bagawathi. R, Willjuice Iruthayarajan. M | An automatic solar panel performance monitoring system and load control using IoT techniques | International Conference on Emerging Technologies and applications for a smart sustainable world – National Engineering College, Kovilpatti | 2021 |
5 | Deepika. A, Mani Mekala. G, Kalaivani. L, Venkatasamy. B, Antony Jeffry Vaz. J | IoT Based Smart controller for ceiling fan | International Conference on Emerging Technologies and applications for a smart sustainable world – National Engineering College, Kovilpatti | 2021 |
6 | Balamurugan. R, Ramkumar. P, Vasudev. C, Karthik Kumar. K, Willjuice Iruthayarajan. M | A survey on various Electric vehicle batteries - Battery storage power management and battery performance monitoring system | International Conference on Artificial Intelligence and Smart Systems (ICAIS 2022) - JCT College of Engineering and Technology | 2022 |
7 | Vinothini. K, Sobiya. A, Nandhini. M, Subashini. M, Gengaraj. M, Kalaivani. L | Fuzzy Logic Controller based Power Factor Correction Converter for Industrial Applications | International Conference on Artificial Intelligence and Smart Systems (ICAIS 2022) - JCT College of Engineering and Technology | 2022 |
8 | Satheesh Kumar. A, Venkatraj. V, Rathinam. S, Vigneshwaran. B | Recognition of Electrocardiogram Signal using Multi-class Kernel Support Vector Machine | International Conference on Artificial Intelligence and Smart Systems (ICAIS 2022) - JCT College of Engineering and Technology | 2022 |
9 | Karthick Pugalum Perumal. N, Nithin Durai. E, Perumal A, Stephen A, Sivapalanirajan. M, Dr. Willjuice Iruthayarajan M | Dynamic target tracking of wheeled mobile robots and analysis of controller with various orientation | International Conference on Artificial Intelligence and Smart Systems (ICAIS 2022) - JCT College of Engineering and Technology | 2022 |
10 | Muthu Janani. G, Santhiya. N, Vigneshwari. G, Manuka. A, Kumar. K | Automatic Indoor Hydroponic Plant Grow Pot using Arduino | International Conference on Artificial Intelligence and Smart Systems (ICAIS 2022) - JCT College of Engineering and Technology | 2022 |
11 | Manikandan. P, Rajamani. M.P.E., and Srinivasan. M | Simulation and Visualization of Distribution of packages on a roller conveyor | International Conference on Emerging Technologies and applications for a smart sustainable world – National Engineering College, Kovilpatti | 2021 |
12 | Nirmal Kumar. P, Prakash. N.B. | A 63-level Novel topology integrated to solar photovoltaic cell with reduced number of components | International Conference on Emerging Technologies and applications for a smart sustainable world – National Engineering College, Kovilpatti | 2021 |
13 | Sindhuja. G, Vigneshwaran. B, Maheswari. R.V | Transformer Oil Quality Assessment using Machine Learning Techniques | International Conference on Computer Communication and Informatics – Sri Shakthi Institute of Engineering and Technology | 2022 |
14 | Freida Angelin. S, Maheswari. R.V, Vigneshwaran. B | Investigation and Performance of Pollution layer Location on 11kV Polymer Insulator | International Conference on Computer Communication and Informatics – Sri Shakthi Institute of Engineering and Technology | 2022 |
15 | Deborah Festus. D, Kalaivani. L, Maheswari. R.V | Investigation of different solid insulation Impregnated in liquid Dielectrics | International Conference on Computer Communication and Informatics – Sri Shakthi Institute of Engineering and Technology | 2022 |
16 | Veera ajay. C, Karthik Kumar. K, Kamaraja A.S, Justus Panicker C.T., Arun Sudhan C, Ashok kumar S | Analysis of MRR, TWR and surface roughness in EDM using Artificial Neural Network Techniques | International Conference on future technologies in Manufacturing, Automation, Design and Energy – National Institute of Technology, Puducherry | 2022 |
17 | Rajesh R, Sujith S, Rajeshkannan J, Viswanathan S, Vigneshwaran B, Maheswari R.V. | Support Vector Machine based recognition of cavity size and location in High voltage cable | International Conference on Electrical, Electronics, Information and Communication Technologies – K.Ramakrishna College of Engineering, Trichy | 2022 |
18 | Maharani S, Kannayeram G | Flashover performance of an AC insulator under various uniform and FSNU contamination conditions | International Conference on Mobile and Embedded Technology, Amity University, Uttar Pradesh | 2022 |
19 | Sheeba Y, Prakash NB | Insulator Crack Detection using Soft Computing Techniques | International Conference on Advanced Computing and Communication Systems - ICACCS 2022, Sri Eshwar College of Engineering, Coimbatore | 2022 |
20 | Azhaguraj R, Arjun Kumar. P, Kadalarasan S, Karthivk K, Shunmugalakshmi G | Smart Attendance Marking System using Face Recognition | International Conference on Trends in Electronics and Informatics - ICOEI 2022, SCAD College of Engineering and Technology, Tirunelveli | 2022 |
