SPORTS AND GAMES
MOTTO : Healthy body and healthy mind
Contents
- Outdoor infrastructure / facilities
- Indoor infrastructure / facilities
- Tournaments organized
- Achievements
Outdoor – Facilities Available In Our College
S.No | GAME | Nos | Measurement |
---|---|---|---|
1 | Volley Ball Court | 2 | 18M X9M |
2 | Ball Badminton Court | 2 | 24M X12M |
3 | Tennis Court | 1 | 36M X18M |
4 | Basket Ball Court | 1 | 28M X15 M |
5 | Kabaddi Court | 1 | 12.50 M X15M |
6 | Throw Ball Court | 1 | 18.30MX12.20M |
7 | Tennicoit Court | 1 | 12.2MX5.5M |
8 | Foot Ball Ground | 1 | 100M X70M |
9 | Hockey field | 1 | 91.40M X55M |
10 | Cricket Field | 1 | 80 Yards |
11 | 400Mts Standard track | 1 | 400 M Standard Track |
Indoor Facilites
S.No | Game |
---|---|
1 | Chess Board |
2 | Carrom Board |
3 | 16 station Multi Gym |
4 | Table Tennis Board |
Tournaments Organized
S.No | Year | Date of Event / Competition | Name of the Event/Competition |
---|---|---|---|
1 | 2016-2017 | 30.08.2016 & 31.08.2016 | Anna University Chennai, Zone 18 Men Basket ball tournament |
2 | 2016-2017 | 05.11.2016 To 08.11.2016 | 24th Tamil Nadu State FIDE Rated Team Chess Championship |
3 | 2016-2017 | 30.12.2016 & 31.12.2016 | NEC State Level Chess tournament |
4 | 2017-2018 | 05.07.2017 | School level Kovilpatti-Zone Basketball Tournament |
5 | 2017-2018 | 18.07.2017 & 19.07.2017 | School level Kovilpatti-Zone Athletic Meet |
6 | 2017-2018 | 09.08.2017 & 10.08.2017 | Anna University, Chennai Zone-18 Men Basket Ball |
7 | 2017-2018 | 18.08.2017 & 19.08.2017 | Anna University, Chennai Zone-18 Men & Women |
8 | 2017-2018 | 24.12.017 & 25.12.2017 | State level chess tournament |
9 | 2018-2019 | 09.08.2018 To 12.08.2018 | Srimawo Bandaranayake Model School from Srilanka at played friendly Hockey series |
10 | 2018-2019 | 08.09.2018 & 09.09.2018 | Anna University, Chennai Zone-18 Men Basket ball |
11 | 2018-2019 | 28.09.2018 | Zonal level Skating competition |
12 | 2018-2019 | 06.10.2018 & 07.10.2018 | Anna University, Chennai Zone-18 Men Hockey |
13 | 2018-2019 | 09.10.2018 & 10.10.2018 | District level Athletic Sports Meet For school Level |
14 | 2018-2019 | 26.12.2018 & 27.12.2018 | State level chess tournament |
15 | 2019-2020 | September 2019 | Inter Polytechnic Divisional Matches |
16 | 2019-2020 | January 2020 | Inter Polytechnic State Matches |
17 | 2019-2020 | 08.09.2019 & 09.09.2019 | National Level Weight Lifting Competition |
18 | 2019-2020 | 21.09.2019 to 23.09.2019 | Vidhya Bharathi School Nationals Hockey Championship |
19 | 2019-2020 | 30.12.2019 & 31.12.2019 | State level chess Tournament |
20 | 2020-2021 | 11.03.2021 | Anna University, Chennai Zone-18 Women Badminton tournament |
21 | 2020-2021 | 16.03.2021 | Anna University, Chennai Zone-18 Men Basket ball tournament |
22 | 2020-2021 | 18.03.2021 to 21.03.2021 | Anna University, Chennai Zone-18 Men Cricket tournament |
Students Achievements
Achievements Of Women
2016-2017
S.NO | Name | Class | Game | Date | Venue | Level | Position |
---|---|---|---|---|---|---|---|
1 | Meenakshi Murugappan | IV ECE | Table Tennis | 29.08.2017 | Anna University, Regional Centre, Tirunelveli | Zone-18 | Winner |
2 | S. Vishalini | IV ECE | |||||
3 | V. Gayathri | III ECE | |||||
4 | A. Micheal Nivitha | II ECE | |||||
5 | A. Aarthi | II CSE | |||||
6 | V. Padmavathi | III EEE | Ball Badminton | 30.08.2017 & 31.08.2017 | University VOC College of Engineering, Tuticorin | Zone-18 | Winner |
7 | J. Jesindha | III ECE | |||||
8 | B. Roopha | III ECE | |||||
9 | A. Kanchana Maheswari | III IT | |||||
10 | E. Aparna | III IT | |||||
11 | J.R. Ashiga | III IT | |||||
12 | R. Vishnu Priya | II Civil | |||||
13 | M. Shanmuga Sree Revathi | III Civil | |||||
14 | B. Roopha | III ECE | Badminton | 01.08.2017 & 02.08.2017 | MEPCO Engineering College, Sivakasi | Zone-18 | Runner |
15 | S. Vigneshwari | II ECE | |||||
16 | R. Anushri | III Civil | |||||
17 | R. Christal Shopia | III Civil | |||||
18 | B. Jesu Pelsy-III ECE | III ECE | Athletics | 27.09.2017 & 29.09.2017 | 27th to 29th September 2017 MEPCO Engineering College, Sivakasi | Zone-18 | Long Jump- I 100M - II |
19 | M. Subbulakshmi | IV CSE | 1500M- III |
Achievements Of Women
2018-2019
S.No | Name | Class | Game | Date | Venue | Level | Position |
---|---|---|---|---|---|---|---|
1 | A.Micheal Nivitha | III ECE | Table Tennis | 07.08.2018 & 08.08.2018 | Dr. Sivandhi Aditanar College of Engineering, Thiruchendur | Zone-18 | Winner |
2 | S. Dhanalakshmi | III ECE | |||||
3 | A. Aarthi | III CSE | |||||
4 | L. Priyadharshini | II CSE | |||||
5 | V. Padmavathi | III EEE | Ball Badminton | 11.09.2018 & 12.09.2018 | University VOC College of Engineering, Tuticorin | Zone-18 | Runner |
6 | J. Jesindha | III ECE | |||||
7 | A. Kanchana Maheswari | III IT | |||||
8 | E. Aparna | III IT | |||||
9 | P. Saranya | III CSE | |||||
10 | N.Saranya | II EIE | |||||
11 | S. Shalini | II EIE | |||||
12 | J. Sankareswai | II EIE | |||||
13 | E. Neela Poornima | IV CSE | Badminton | 20.08.2018 & 21.08.2018 | 20th & 21st August 2018 MEPCO Engineering College, Sivakasi | Zone-18 | Runner |
14 | K. Srimathi | III CSE | |||||
15 | S. Vigneshwari | III ECE | |||||
16 | M. Ambal Devi | II Civil | |||||
17 | K. Muthu Jeya Sangeetha | IV IT | Chess | 16.08.2018 & 17.08.2018 | Kalasalingam Institute of Technology, Krishnankovil | Zone-18 | Third |
18 | T. Maari Raksha | IV IT | |||||
19 | V. Deepika Rajam | IV EEE | |||||
20 | A. Priyadarshini | III EEE | |||||
21 | M.Meera | III EIE | |||||
22 | Ra. Rajakumari | IV CSE | Basket Ball | 17.08.2018 & 18.08.2018 | PSN College of Engineering & Technology, Melathadiyoor, Tirunelveli | Zone-18 | Third |
23 | R. Dhanalakshmi | III CSE | |||||
24 | J. Janofer Ibrahima | III CSE | |||||
25 | P. Gomathi Naayagi | IV Civil | |||||
26 | U. Anisha Subhasree | II EEE | |||||
27 | K. Swetha | II EEE | |||||
28 | U. Shifaramarjan | II IT | |||||
29 | R. Aishwarya | II IT | |||||
30 | M. Dhiekshanya | II IT | |||||
31 | K. Maria Lavanya | II ECE | |||||
32 | V. Padmavathy N. Saranya | IV EEE II EIE | Ball Badminton | 02.02.2019 | SDAT Stadium, Thoothukudi | District Level CM Trophy | Third |
Achievements Of Women
2019-2020
S.No | Name | Class | Game | Date | Venue | Level | Position |
---|---|---|---|---|---|---|---|
1 | K Saranya | III EIE | Ball Badminton | 23.09.2019 & 24.09.2019 | Government College of Engineering , Tirunelveli | Zone-18 | Winner |
2 | K. Abinaya | III EIE | |||||
3 | M. Vasuki | III EIE | |||||
4 | R. Abinaya | III CSE | |||||
5 | M. Indujaa | II IT | |||||
6 | U. Ushekha | II IT | |||||
7 | A. Jaya Sheeli | II IT | |||||
8 | R. Priyadharshini | I IT | |||||
9 | A.Micheal Nivitha | IV ECE | Table Tennis | 13.09.2019 & 14.09.2019 | Dr. Sivanthi Aditanar College of Engineering, Thiruchendur. | Zone-18 | Runner |
10 | A.AArthi | IV CSE | |||||
11 | L.Priyadarshini | III CSE | |||||
12 | M. Abinaya Sree | I CSE | |||||
13 | N. Saranya | III EIE | Ball Badminton | 18.02.2019 | Sarah Tucker Higher Secondary School, Tirunelveli | District Level | Third |
14 | K. Abinaya | III EIE | |||||
15 | R. Abinaya | III CSE | |||||
16 | M. Indujaa | II IT | |||||
17 | U. Ushekha | II IT | |||||
18 | R. Priyadharshini | I IT | |||||
19 | P. Akshaya | I EEE | Athletics | 03.10.2019 to 05.10.2019 | 3rd to 5th October 2019 MEPCO Engineering College, Sivakasi | Zone-18 | Shot Put- II |
20 | M. Ambal Devi | IV Civil | Badminton | 11.03.2021 | National Engineering College, Kovilpatti | Zone-18 | Third |
21 | M. Maheswari | IV EEE | |||||
22 | J. Joyslin Janet | II EEE | |||||
23 | A.S.N. Jaanu | II EEE |
Achievements Of Men
2016-2017
S.No | Name | Class | Game | Date | Venue | Level | Position |
---|---|---|---|---|---|---|---|
1 | K.Srinath | IV EEE | Tennis | 08.09.2016 & 09.09.2016 | Dr.Sivanthi Aditanar College of Engineering , Thiruchendur | Zone-18 | Winner |
2 | M. Rajadurai | IV EEE | |||||
3 | S. Sankara Kumar | III Mech | |||||
4 | A.Abinesh Naga Murali | III IT | |||||
5 | N. Joyson | II IT | |||||
6 | A.Yoga Sathish | III Mech | Cricket | 19.09.2016 To 21.09.2016 | Anna University Regional Centre, Thirunelvelli | Zone-18 | Third |
7 | S. Sreeram | IV EIE | |||||
8 | S.Muthuvel | IV EEE | |||||
9 | R. G. Prejith | IV EEE | |||||
10 | M. Dinesh Kumar | III EIE | |||||
11 | R. Avinash | III EIE | |||||
12 | K. Srinath | IV EEE | |||||
13 | A. Shanmugam | IV EIE | |||||
14 | V. Shunmugam | IV EIE | |||||
15 | G. S. Rahul | III EIE | |||||
16 | M. Ananth | IV EIE | |||||
17 | M. Mukesh Kumar | IV EIE | |||||
18 | A. Rama Subramanian | IV EEE | |||||
19 | S. Venkatachalam | IV EIE | |||||
20 | A. Rajesh | III Mech | |||||
21 | M. Arun Kumar | II Mech | |||||
22 | A.J. Adharesh | III Mech | Ball Badminton | 08.09.2019 & 09.09.2016 | Jayaraj Annapackiam College of Engineering , Nazareth | Zone-18 | Third |
23 | A. Imran Abdul Khadar | III Mech | |||||
24 | P. Muruganantham | III Mech | |||||
25 | S. Bala Krishnan | III Mech | |||||
26 | V. Ashok Kumar V. Godwin Amalraj | III Mech III Mech | |||||
27 | M. Hari Hara Subramanian | III Mech | |||||
28 | R.Raja Gowtham | I CSE | Archery | 11.02.2017 to 19.02.2017 | Krishna University, Machilipatinam | All India Inter University | Represented Anna University |
Achievements Of Men
2017-2018
S.No | Name | Class | Game | Date | Venue | Level | Position |
---|---|---|---|---|---|---|---|
1 | A.Ashik | IV EEE | Badminton | 01.08.2017 & 02.08.2017 | MEPCO Engineering College, Sivakasi | Zone-18 | Runner |
2 | Ajay Balaji | II IT | |||||
3 | P. Kamalesh | II ECE | |||||
4 | K.S.Vigneshwar | II CSE | |||||
5 | M. Siva | III Mech | |||||
6 | P. S. Sundarasan | III Mech | |||||
7 | R.J. Vignesh | III Mech | |||||
8 | S. Vishnu | II Mech | Basket Ball | 09.08.2017 & 10.08.2017 | National Engineering College, Kovilpatti | Zone-18 | Runner |
9 | J. Blessington | II ECE | |||||
10 | I.R. Gowtham | II ECE | |||||
11 | S. Muthu Kumar | II CSE | |||||
12 | S. Vigneshwaran | II EEE | |||||
13 | S. Karthikeyan | II IT | |||||
14 | S. Manivannan | II EIE | |||||
15 | C. Gowtham | II ECE | |||||
16 | M. Karthik | III ECE | |||||
17 | M. Saravana Kumar | IV EEE | |||||
18 | R. Prem Kumar | IV EEE | |||||
19 | S. Bala Murali Krishna | IV CSE | |||||
20 | R. Shanmugavel | III CSE | Chess | 18.08.2017 | National Engineering College, Kovilpatti | Zone-18 | Third |
21 | N. Surya | III Mech | |||||
22 | M. Dilan | II Mech | |||||
23 | G. Kennady Shaju | III Mech | |||||
24 | S. Naga Sasikanth | III IT | |||||
25 | P. PRajin M. Rathan Lingam | IV ECE III IT | Hockey | 04.09.2017 & 05.09.2017 | Anna University Regional Campus, Tirunelveli | Zone-18 | Hockey |
26 | R. Ragul Alagar | IV Mech | |||||
27 | S. Deva Ganesh | II Civil | |||||
28 | V. Vasanth | II EEE | |||||
29 | S. Krishnan | III EEE | |||||
30 | S. Muniraj | III EEE | |||||
31 | R. Gowri Sankar | IV Civil | |||||
32 | T. Gunasekaran | IV Mech | |||||
33 | R. Venkadesh | IV Mech | |||||
34 | M. Siva Prakash | III ECE | |||||
35 | G. Elavarasn | IV Mech | |||||
36 | G. Ramaiah | IV Mech | |||||
37 | K. Ezhilarasan | IV Mech | |||||
38 | S. Gandhi Raj | IV Mech | |||||
39 | S. Muthuraman | II Civil | |||||
40 | D.Prince | IV Mech | |||||
41 | R. Dinakar Raja | IV EEE | Athletics | 08.10.2017 to 10.10.2017 | MEPCO Engineering College, Sivakasi | Zone-18 | 4x100M Relay- II Long Jump- III |
Achievements Of Men
2018-2019
S.No | Name | Class | Game | Date | Venue | Level | Position |
---|---|---|---|---|---|---|---|
1 | M. Siva | IV Mech | Badminton | 20.08.2018 & 21.08.2018 | MEPCO Engineering College, Sivakasi | Zone-18 | Third |
2 | S. Ajay Balaji | IV IT | |||||
3 | P. Kamalesh | III ECE | |||||
4 | V. Deepak | III EIE | |||||
5 | L. Karthikeyan | Mech | |||||
6 | A. Vishak Vel | Mech | |||||
7 | B. Vivekkrishna | III Civil | Table Tennis | 07.08.2018 & 08.08.2018 | Dr. Sivanthi Aditanar College of Engineering. Thiruchendur | Zone-18 | Third |
8 | K. Vignesh | II Mech | |||||
9 | A. Gurusamy | III Civil | |||||
10 | T. Hari Hara Sudan | IV Mech | |||||
11 | M. Sivaprakash | IV ECE | Hockey | 06.10.2018 & 07.10.2018 | National Engineering College, Kovilpatti | Zone-18 | Third |
12 | S. Krishnan | IV EEE | |||||
13 | S. Muniraj | IV EEE | |||||
14 | P. Selva Kumar | III EIE | |||||
15 | S. Deva Ganesh | III Civil | |||||
16 | R. Ragul Alagar | III Mech | |||||
17 | M. Dinesh Rajan | III Mech | |||||
18 | A. Malik Asraif | III Mech | |||||
19 | M. Ananad | III Civil | |||||
20 | M. Kabilan | II EEE | |||||
21 | M. Vel Manikandan | II EEE | |||||
22 | A. Harish Kumar | II EEE | |||||
23 | P. Nithesh | II Mech | |||||
24 | M. Meenakshi Sundaram | III Mech | |||||
25 | S. Mahesh KAnnan | II Mech | |||||
26 | S. Maha Raja | III Civil | |||||
27 | K. Arun | II Mech | Athletics | 27.09.2018 To 29.09.2018 | MEPCO Engineering College, Sivakasi | Zone-18 | Half Marathon- II |
28 | K. Arun | II Mech | 10000M- II | ||||
29 | S. Vishnu | III Mech | Javelin Throw-III |
Achievements Of Men
2019-2020
S.No | Name | Class | Game | Date | Venue | Level | Position |
---|---|---|---|---|---|---|---|
1 | S. Vignesh Murugan | II EEE | Sepak Takraw | 19.02.2020 to 21.02.2020 | M.J.P. Rohikhanand University, Bareilly | Representing Anna University | Gold Medal |
2 | S. G. Yogesh L. Karthikeyan A. Vishak Vel V. Deepak S. Ajay Balaji P. Kamalesh M. Seetharaman | II Mech III Mech III Mech III EEE IV IT IV ECE II EEE | Badminton | 25.09.2019 & 26.09.2019 | MEPCO Engineering College, Sivakasi | Zone-18 | Third |
3 | K. Arun | III Mech | Athletics | 03.10.2019 To 05.10.2019 | MEPCO Engineering College, Sivakasi | Zone-18 | 5000M- I 10000M-I |
4 | K. Koil Dinesh | III Civil | High Jump-III |
Achievements Of Men
2020-2021
S.No | Name | Class | Game | Date | Venue | Level | Position |
---|---|---|---|---|---|---|---|
1 | K. Karthik Kishore | II Mech | Basket Ball | 16.03.2021 & 17.03.2021 | National Engineering College, Kovilpatti | Zone-18 | Runner |
2 | J. Jothi Harish | II Civil | |||||
3 | P.Metchisedec Samuel | IV Mech | |||||
4 | S.Kailainathan | III EIE | |||||
5 | S.Naveen Bharathi | III IT | |||||
6 | J. Praveen | III IT | |||||
7 | V. Yogesh | III IT | |||||
8 | B. Kevin Anderson | III IT | |||||
9 | M.Selva Chandru | III IT | |||||
10 | V. Subbiah | III IT | |||||
11 | P.Manickavasagam | III CSE | |||||
12 | K. Sakthi Velrajan | III CSE | |||||
13 | A.Irshabh Ahamed | IV EIE | Chess | 09.03.2021 & 10.03.2021 | MEPCO Engineering College, Sivakasi | Zone-18 | Third |
14 | M.Krithik Roson | III EEE | |||||
15 | S.Viswanathan | III EEE | |||||
16 | R.Sanjay | II Mech | |||||
17 | K.Karthick Kishore | II Mech | |||||
18 | M. S.Gowtham | IV Mech | Hockey | 14.03..2021 & 15.03.2021 | P.S.N. College of Engineering & Technology, Melathdiyoor | Zone-18 | Third |
19 | D.Arun | III Mech | |||||
20 | S.G.Yogesh | III Mech | |||||
21 | G.Udhay Sriram | II Mech | |||||
22 | N.Harish Kumar | II Mech | |||||
23 | B.B.Gokul | II Mech | |||||
24 | R.S. Ramesh | II EEE | |||||
25 | A.Sathesh | III EEE | |||||
26 | R.Jegathees | III ECE | |||||
27 | D.R.Sam Selvan | III ECE | |||||
28 | S.Ragul | III IT | |||||
29 | W.Pradeep Raja | II IT | |||||
30 | Durai | II IT | |||||
31 | S.Rama Gopal | II IT | |||||
32 | R.Ajay | II CSE | |||||
33 | A.Ramalingam | I CSE | |||||
34 | C.Gowtham | I CSE | |||||
35 | K.Muthukumar | I CSE | |||||
36 | K.Kalai Sankar | I EEE |
Achievements Of Men
S.No | Name | Class | Game | Date | Venue | Level | Position |
---|---|---|---|---|---|---|---|
1 | K.Karthick Kishore | IV Mech | Basket ball | 12th&13th November 2022 | National Engineering College | Zone -18 | Winners |
2 | B.Indrajith | IV ECE | |||||
3 | M.Shenbagaruban | IV ECE | |||||
4 | M.Arun MuthuSukumar | III ECE | |||||
5 | S.Abishek | III IT | |||||
6 | M.N.J.Hariharan | III IT | |||||
7 | Leyo Jeffrin Clington .S | III CSE | |||||
8 | J.Jothi Harish | IV Civil | |||||
9 | R.Astrin | II Civil | |||||
10 | S.M.Cibi | III Civil |
Achievements Of Women
S.No | Name | Class | Game | Date | Venue | Level | Position |
---|---|---|---|---|---|---|---|
1 | Table Tennis | 5th & 6th November 2022 | Dr.Sivanthi Aditanar Engineering college | Zone -18 | Winners | ||
2 | Basket ball | 12th&13th November 2022 | National Engineering College | Third | |||
3 | Chess | 3rd& 4th December | Mepco Schlenk College of Engineering, Sivakasi | Third Place | |||
4 | Razenath Aafiya A | III IT | Heptathlon | From 22nd to 25th February 2022 | Mepco Schlenk College of Engineering, Sivakasi | Third Place |
Organized Programmes
2022-23
Date of Event / Competition | Name of the Event/Competition |
---|---|
17th September 2022 | 86th Birth Anniversary of Kalvithanthai Thiru. K. Ramasamy, the Founder’s Day was celebration Mini Marathon event for Women & Alumni Hockey tournament for Men |
30th October 2022 | Vidya Bharthi Southern Tamilnadu Athletic Event Men &Women |
12th&13th November 2022 | Anna University Chennai, Zone 18 Men & Women Basketball tournament Anna University Chennai, Zone 18 Women Volleyball tournament Anna University Chennai, Zone 18 Men Tennis tournament |
Achievements
Anna University Zone-18 Table Tennis Match at Dr. Sivanthi Aditanar Engineering College, Thiruchendur on 7th & 8th August 2018.
Winner
Anna University Zone-18 Ball Badminton Match at University VOC College of Engineering, Thoothukudi 11th & 12th September 2018.
Runner


Anna University Zone-18 Table Tennis Match at AU Regional Centre, Tirunelveli on 29th August 2017.
Winner
Anna University Zone-18 Ball Badminton Match at University VOC Engineering Colllege, Thoothukudi on 13h & 14th September 2017.
Winner


Anna University Zone-18 Ball Badminton Match at GCE, Tirunelveli on 23rd & 24th September 2019.
Winner
Anna University Zone-18 Chess Match at University MEPCO Engineering Colllege, Sivakasi on 4th & 5th September 2019. Runner


Anna University Zone-18 Table Tennis Match at Dr. Sivanthi Aditanar College of Engineering, Thiruchendur on 13th & 14th September 2019
Runner
