1. Common Computer Center
S.No | Equipment | Make | System Description | Qty |
---|---|---|---|---|
1 | Acer (6th Generation ) | ACER | Intel Core i5 6400 @ 3.3 GHZ Quad-Core Processor, 8GB DDR III RAM, 1TB SATA Hard disk, DVD writer, Onboard Gigabit Ethernet Card, Keyboard, Optical Scroll Mouse with LED Monitor | 25 |
2 | Acer (4th Generation ) | ACER | Intel Core i5 4440 @ 3.2 GHZ Quad-Core Processor, 4GB DDR III RAM, 500GB SATA Hard disk, DVD writer, Onboard Gigabit Ethernet Card, Keyboard, Optical Scroll Mouse with LED Monitor | 18 |
3 | HP(2nd Generation) | HP | Intel Core i5 2320 @ 3.0 GHZ Processor, 4GB DDR III RAM, 500GB SATA Hard disk, DVD writer, Onboard Gigabit Ethernet Card, Keyboard, Optical Scroll Mouse with LED Monitor | 3 |
4 | Acer Power Series | ACER | Intel Pentium Dual Core @ 3.0GHZ Processor, Intel 945 GL Chipset, 2GB DDR II RAM, 80 GB SATA HDD, DVD writer, Onboard Gigabit Ethernet Card, Keyboard, Optical Scroll Mouse with Monitor | 25 |
5 | Gigabyte Switch | CISCO | CISCO 24 Port Gigabyte Switch | 3 |
6 | Gigabyte Switch | DAX | DAX 24 Port Gigabyte Switch | 2 |
7 | UPS | NUMERIC | 10 KVA UPS | 1 |
8 | UPS | NUMERIC | 10 KVA UPS | 1 |
9 | Air conditioner | PANASONIC | Split A/C 2TR Capacity | 6 |
10 | Server | HCL | Intel Xeon@2.6GHZ processor, 4GB PC 2100 DDR RAM, 320GB SCSI HDD,CDROM, Integrated 10/100/1000 Fast Ethernet, Keyboard, Optical Scroll Mouse, with monitor | 1 |
2. Interactive Computing Laboratory
S.No | Equipments | Make | System Description | Qty |
---|---|---|---|---|
1 | Desktop Systems | ACER | ACER Veriton Intel Core i5-7400 , 1TB SATA HDD,8GB DDR3 RAM,USB Keyboard and Mouse,DVD,18.5 LED Monitor. | 22 |
2 | Desktop Systems | ACER | ACER Veriton Intel Core i5-6400 , 1TB SATA HDD,8GB DDR3 RAM,USB Keyboard and Mouse,DVD,18.5 LED Monitor. | 15 |
3 | Desktop Systems | HP | HP Intel core i5 - 2320 ,H61, 4GB DDR3 RAM,500GB HDD,18.5 " LED monitor. | 3 |
4 | Desktop Systems | HP | HP Intel core i5 -2320 ,H61, 4GB DDR3 RAM,500GB HDD,18.5 " LED monitor. | 8 |
5 | Desktop Systems | ACER | ACER Intel Core 2 Quad ,2GB DDR2 RAM,320 GB SATA HDD,DVD writer,17"TFT monitor. | 11 |
6 | Desktop Systems | HCL | HCL Intel Pentium Daul core processor ,2GB DDR2 RAM,160GB SATA HDD,DVD writer,15"TFT color monitor. | 5 |
7 | Desktop Systems | ACER | ACER Intel Pentium D925 processor Dual Core,2GB DDR2 RAM,80GB SATA HDD,DVD writer,17" TFT monitor. | 12 |
8 | Desktop Systems | ACER | ACER Intel Pentium D processor Intel 945 Chip Set,2GB DDR2 RAM,80GB SATA HDD,DVD,15"color CRT monitor. | 8 |
9 | Desktop Systems | IBM | IBM Intel Pentium D processor ,2GB DDR 2 RAM,80GB SATA HDD,15" CRT monitor. | 5 |
10 | Desktop Systems | HCL | HCL Intel P4 Processor , 945 Chip set,2GB DDR 2 RAM,80GB SATA HDD,15"CRT color monitor. | 15 |
3. IBM Laboratory
S.No | Equipment | Make | System Description | Qty |
---|---|---|---|---|
1 | Desktop system | ACER | Intel Pentium D925 processor @ 3.0 GHZ 2*2 MB #cache with 800 MHZ FSB, Intel 945GC chipset, 2 GB DDR II RAM, 80 GB SATA Hard drive @ 7200rpm, 16 * DVD writer, 17” TFT color monitor. | 36 |
2 | Laptop | ACER ASPIRE | Intel centrino core 2 duo processor @ 2.0 GHz 533 MHz FSB, 2 MB L2 cache, 3 GB DDRII RAM,320GB SATA Hard disk | 1 |
3 | Server | HCL | HCL Infinite Global Line Xeon Dual core server Intel Xeon @ 3.0Ghz with dual core processor, 2*2 MB cache, Intel 5000 vs. chipset, 2 GB DDRII RAM, 320 SCSI Hard disk | 1 |
4 | Server | ACER | Acer Intel Xeon server Intel Xeon E5320 CPU @ 1.86 GHZ processor Quad core with 8 MB cache, Intel Blackford 5000P chipset 4 GB 2*146 GMNHS.SAS Hard disk | 1 |
5 | UPS | Numeric | 10KVA Numeric UPS | 1 |
6 | UPS | Numeric | 10KVA Numeric UPS | 1 |
7 | UPS | Numeric | 10KVA Numeric UPS | 1 |
8 | Projector | HITACHI | LCD projector CP-x445 | 1 |
9 | Printer | EPSON | Dot matrix printer model EPSON- LQ1150. | 1 |
10 | Switch | DAX | 8 port gigabit switch | 1 |
4. CISCO Networking Laboratory
S.No | Equipment | Make | System Description | Qty |
---|---|---|---|---|
1 | Acer System | Acer | Intel core i5-2320 processor, 3.0Ghz, Intel H61 chipset, 4GB DDR-III RAM, 500 GB Hard disk, 18.5 “TFT color monitor, DVD writer, USB Keyboard, optical scroll mouse, onboard Gigabit Ethernet card. | 27 |
2 | HP System | HP | Intel core i5-2320 processor, 3.0Ghz, H61 chipset, 4GB DDR-III RAM, 500 GB Hard disk, 18.5 “LED color monitor, DVD writer, USB Keyboard, optical scroll mouse, onboard Gigabit Ethernet card. | 10 |
3 | HCL System | HCL | Intel core i5-2320 processor, 3.0Ghz, Intel H61 chipset, 4GB DDR-III RAM, 500 GB Hard disk, 18.5 “TFT color monitor, DVD writer, USB Keyboard, optical scroll mouse, onboard Gigabit Ethernet card. | 7 |
4 | Acer System | Acer | Intel core 2 Quad@2.33GHZ, 2GB DDR2RAM, 320 GB Hard disk, 18.5 “TFT monitor, DVD writer, USB Keyboard, optical mouse, onboard Gigabit Ethernet card. | 2 |
5 | Server | HCL | Intel Xeon @3GHz EM64T with dual processor 800mhz FSB with 1 MB cache, Intel E7520 Chipset, 1GB DDR RAM(2 X 512MB) with ECC, Onboard Graphics Controller with 8MB 2 X 73 GB ultra 320 SCSI Hard Disk drive, 15” HCL Digital color monitor, 6 I/O Slots, DVD Wri | 1 |
6 | Printer | HP | HP 1200 N Laser Printer | 1 |
7 | Printer | HP | HP LaserJet – M1005 Printer | 1 |
8 | Printer | Epson | Epson LQ1150 Dot matrix Printer | 1 |
9 | UPS | APC | 10 KVA UPS – APC | 1 |
10 | UPS | Numeric | 10 KVA UPS – Numeric | 1 |
5. Remote Monitoring Lab
S.No | Equipments | Make | System Description | Qty |
---|---|---|---|---|
1 | System | Lenovo (3rd Generation) | Intel core i5 processor 3470S@3.2GHZ, 4GB DDR3RAM, 500 GB Hard disk, 18.5” LED color monitor, DVD writer, USB Keyboard, optical scroll mouse, onboard Gigabit Ethernet card with necessary cables and drivers | 30 |
2 | System | Lenovo (3rd Generation) | Intel core i5 processor 3470S@3.2GHZ, 4GB DDR3RAM, 500 GB Hard disk, 18.5” LED color monitor, DVD writer, USB Keyboard, optical scroll mouse, onboard Gigabit Ethernet card with necessary cables and drivers | 10 |
3 | Printer | HP | HP Laser Printer Pro M401dn (CF278A) | 1 |
4 | Printer | HP | HP Laser Printer Pro MFP M22dn (C6N22A) | 1 |
5 | UPS | Numeric | 5 KVA | 1 |
6 | UPS | Numeric | 10 KVA | 1 |
6. Sensor Networking Laboratoryb
S.No | Equipment Details | Qty |
---|---|---|
1 | Sensor Boards MTS420 Mote Sensor Boards (1 No) DA300 Data Acquisition (1 No) MPR2400 MICAz Wireless Module (1 No) | 3 |
2 | MIB 520 USB Gateway | 1 |
3 | ARM 7 Kit Mini ARM Kit LPC 2148 (3 Nos) Adapter -12v dc and 1AMPS (3 Nos) | 6 |
4 | Sensor Components Water Solenoid (2 Nos) RF Transceiver (CC2500) (1No) Moisture sensor (2 Nos) | 5 |
5 | High Power RF Transceiver (433MHZ – 27 dbm) | 1 |
6 | Humidity –Temp Sensor Module – SHT21 | 1 |
7 | HP Desktop Systems Intel Core i5 Processor 2320@3.0 GHZ, 6MB Cache, 4GB DDR3 RAM, 500GB Hard disk, 18.5” LCD Color Monitor, Onboard Intel Graphic Controller, 6Channel Audio Codec Controller, 3 PCI Slats, DVD Writer, 1 Fast Serial, 6 USB Ports, 2 SATA Port | 6 |
8 | GSM Module | 1 |
7. Cloud Computing Laboratory
S.No | Make | System Description | Quantity |
---|---|---|---|
1 | Wipro Desktop Systems | Intel core i3 evolv 2100 processor, 4GB DDR RAM, 500GB Hard disk, DVD Writer, Linux Preloaded, 19” TFT Color monitor, keyboard, Optical Mouse with necessary cable and drivers. | 7 |
2 | IBM Blade Server | IBM Blade Centre S Chassis with C142X950/1450W PSU, Rack able, Server Connectivity Module for IBM Blade Centre, IBM Ultra Slim Enhanced SATA Multi-Burner, Line Card-208M 10A/250V India-2Nos, Intel Xeon 4C E5-2609 2.4Ghz /10MB/1333 MHZ/1x8GB, Integrated Ra | 1 |
3 | Split A/c | 1.5TR Capacity Carrier make split A/c(3 Star Model) with 4KVA VGuard Stabilizer. | 1 |
4 | 16GB Pen drive | 16GB Pen drive | 1 |
5 | 8GB Pen drive | 8GB Pen drive | 1 |
8. DRDO Laboratory
S.No | Equipment | Make | System Description | Qty |
---|---|---|---|---|
1 | Qualnet 5.0 Software | SNT(Scalable Network Technology) | Single User Research License Multimedia and Enterprise Library Advanced Wireless (Wimax/IEEE 802.16) Library Sensor Networks Library | Single User License |
2 | Qualnet 5.0 Software | SNT(Scalable Network Technology) | UMTS LibraryCellular LibrarySatellite Library | Single user license |
3 | Server | IBM Two Socket Server X3650M3 | Intel Xeon Server E5645 (6 core) Processor @ 2.4 GHz, 12 MB cache, 1066 FSB, 8 GB DDR III RAM, 2300 GB SAS @ 2.5 GHz Hard disk, CD-RW DVD ROM, Dual Gigabit Ethernet Controller, 15.6” TFT Color Monitor, Keyboard, Optical Scroll Mouse and Necessary Cables a | 1 |
4 | Server | Lenovo Two Socket (1U) Rack Server | Intel Xeon E5-2620 V4 processor 2.1 GHz 20 MB cache 12133 MHz memory speed, 1*16 GB Memory, Open Bay Hard drive, 2.5 IN Hot SWAP Multi Burner, Raid 01(M5210), 1 TB 7.2K 12 GBPS SAS 2.5 “ G3HS HDD | 1 |
5 | Desktop | Dell (Vostro) | Core i5 Processor, 4 GB RAM, 500 GB Hard disk, 18.5” TFT Color Monitor | 3 |
6 | Desktop | Dell (Vostro) | Core i5 Processor, 4 GB RAM, 500 GB Hard disk, 18.5” TFT Color Monitor | 3 |
7 | Desktop | Lenovo | Intel PDC G4400 processor/4 GB DDR 4 RAM/1TB HDD/USB keyboard & Mouse/slim tower/19.5” LED monitor | 4 |
8 | Desktop | Dell (Vostro) | Intel Core i5 @ 3.1 GHz, 4 GB DDR III RAM, 6 MB Cache Intel Express Chipset, 500 GB SATA Hard disk , 20” TFT Color Monitor, DVD Writer, Keyboard, Optical Scroll Mouse, Onboard Gigabit Ethernet Card with Cables & Drivers | 3 |
9 | Desktop | HP Pavilion 100-6100IX Desktop | Intel Pentium E5800, 3.2 GHz FSB, Intel G41 Chipset, 2 GB 1333 MHz DDR3, 500 GB SATA Hard disk, 20” Integrated TFT Panel | 2 |
10 | Desktop | Dell | Core i5 Processor, 4GB RAM, 500 GB Hard disk, 18.5” TFT Monitor, | 1 |
9. APJ Laboratory
S.No | Equipment | Make | System Description | Qty |
---|---|---|---|---|
1 | Desktop System | Acer | Ci5-4460 4th Gen Processor,4GB DDR3 RAM,500GB SATA HDD,DVD Writer, Keyboard and Optical Scroll Mouse, Acer 18.5” LED Color Monitor | 3 |
2 | Desktop System | Acer | 3340 Processor, 3.1GHZ, 4GB DDR III RAM, 6MB cache, 500GB Hard Disk, DVD RW/Keyboard, Optical Scroll Mouse,18.5” LED Monitor | 1 |
3 | Desktop System | HP | E3470 Processor, 3.2GHZ, 4GB DDR III RAM, 6MB Cache, 500GB SATA Hard disk, 18.5” LED Monitor,3PCI Slot, DVDW 6USB Ports, 2SATA ports, USB Keyboard, optical Scroll Mouse, Gigabit Ethernet Card. | 4 |
4 | Desktop SYSTEM | Acer | 3330 Processor,3.0GHZ, 4GB DDRIII RAM,6MB Cache, 500GB SATA Hard disk,18.5” LED Color Monitor, 3PCI Slot, DVD writer, 6USB ports, USB Keyboard, Optical Mouse, Gigabit Ethernet card. | 1 |
5 | Desktop System | Acer | Core I5 Processor, 4GB DDR 3 RAM,500GB HDD /DVD Writer, Keyboard and optical scroll Mouse, 18.5”LCD Monitor | 3 |
6 | Desktop System | Acer | Intel Core 2 Quad @ 2.33GHZ with 1333 MH2 FSB,2GB DDR II RAM, 4MB Cache, Intel express chipset, 320GB SATA HDD @ 7200rpm,18.5” TFT Color Monitor, Onboard Intel graphics controller, onboard 6 channel audio coedc controller, 3PCL slots, DVD writer, 1Fastser | 20 |
7 | Desktop System | HCL | Intel Pentium Dual Core processor @1.8GHZ 800MHZ FSB,1MB cache, Intel G31express chipset, 1GB DDR II RAM, 160GB SATA HDD@7200rpm,15”TFT Monitor,DVD Writer, onboard Intel graphics controller, onboard 6 channel audio controller, onboard 100/1000mbps Etherne | 5 |
8 | Desktop System | Acer | Intel Pentium Dual Core processor @2.0GHZ, 800MHZ FSB,1MB Cache,Intel G31 express chipset, 1GB DDR II RAM, 16GB SATA HDD @7200rpm, 15” TFT Color Monitor DVD writer, on board Intel graphics controller, onboard 6 channel audio controller onboard 100/1000 mb | 10 |
9 | Desktop System | Acer | Intel Pentium D925 processor 3.0GHZ Intel 945G chipset motherboard, 512MB RAM DDR II, 80GB SATA HDD, 16*DVD writer,100/1000 ethernet controller. | 10 |
10 | Desktop System | HCL | Intel Pentium 4 processor @2.8GHZ dual core 2*1MB cache with 800MHZ FSB, Intel 945G chipset, 512MB DDR II RAM, onboard Intel GMA 950graphics controller using DVMT, onboard 8 channel audio codec controller,on board 10/100/1000 mbps Ethernet controller. | 5 |
10. CVR Laboratory
S.No | Equipment | Make | System Description | Qty |
---|---|---|---|---|
1 | DESKTOP SYSTEM | ACER | Ci5-4460 4th Gen, 4GB DDR3 1600MHZ RAM, 500GB SATA HDD 7200 RPM, 18.5” TFT LCD with LED backlight monitor, DVD writer. | 4 |
2 | DESKTOP SYSTEM | ACER | Core i5 Processor, 4GB DDR3 RAM,500GB Hard disk drive, 18.5” LED color monitor, onboard Intel graphics controller, DVD writer, onboard gigabit Ethernet card. | 10 |
3 | DESKTOP SYSTEM | ACER | Core i5 processor, 4GB DDR 3 RAM ,500GB HDD/DVD writer/ keyboard and optical scroll mouse. 18.5” LCD Monitor. | 3 |
4 | DESKTOP SYSTEM | ACER | Intel core 2 quad @ 2.33GHZ processor with 133mhz, 2GB DDR II RAM, Intel express chipset, 320GB SATA Hard disk drive,18.5” TFT color monitor, onboard gigabit Ethernet card. | 7 |
5 | DESKTOP SYSTEM | HCL | Intel Pentium dual core processor @ 1.8GHZ, 800mhz FSB, Intel G31 express chipset, 1GB DDR II RAM,160GB SATA Hard disk drive, 15” TFT color monitor DVD writer, on board 100/1000 Ethernet controller. | 5 |
6 | DESKTOP SYSTEM | ACER | Intel Pentium dual core processor, Intel G31 express chipset, 1GB DDR II RAM, 160GB SATA Hard disk drive, 15”TFT color monitor, onboard 10/1000mbps Ethernet controller. | 35 |
7 | DESKTOP SYSTEM | HCL | Intel core 2 duo, Intel G31 chipset, 1GB DDR II RAM, onboard gigabit Ethernet controller, 160GB SATA Hard disk drive, DVD writer, 17” TFT Color monitor. | 2 |
8 | DESKTOP SYSTEM | ACER | Intel Pentium D 925 processor, Intel 945GC chipset, 512MB DDR II RAM, 80GB SATA Hard disk drive, DVD writer, 17”TFT color monitor,on board 100/1000 mbps Ethernet controller. | 6 |
9 | DESKTOP SYSTEM | ACER | Intel Pentium D925 processor, Intel 945GC chipset motherboard, 512MB DDR II RAM,80GB SATA Hard disk drive, 17” TFT color monitor, onboard 100/1000 Ethernet controller. | 10 |
10 | DESKTOP SYSTEM | ACER | Intel Pentium D processor, Intel 945G chipset, 512MB DDR II RAM, 80GB Hard disk drive, 15” color monitor, onboard 100/1000 Ethernet controller. | 3 |