Facilities
S.No | Name of the Laboratory | Name of the item(s) | Qty |
---|---|---|---|
1 | ICL | Acer - Veriton Core i5-9400 8th Gen 16GB1TB18.5” (30 Nos) Acer - Veriton Core i5-7400 7th Gen 16GB 1TB 18.5” (22 Nos) Acer - Veriton Core i5-6400 6th Gen B1TB18.5” ( 15 Nos) HP-Pro 3330 Core i5-2320 2nd Gen 16GB500GB18.5” (11 Nos) | 98 |
2 | RHA | Acer - Veriton Core i5-8400 8th Gen / 8GB/1TB/18.5” (43 Nos) Acer – Power series Intel Pentium D @ 3.0GHZ / 2GB/80GB/17” (23 Nos) | 66 |
3 | CISCO | Acer Core i5-2320 2nd Gen / 4GB/500GB/18.5” (27 Nos) HCL Core i5-2320 2nd Gen / 4GB/500GB/18.5” (6 Nos) HCL Core i5-2320 2nd Gen / 4GB/320GB/18.5” (2 Nos) | 47 |
4 | RM | Lenovo Core i5-3470 3rd Gen / 4GB/500GB/18.5” (40 Nos) Acer Core i5-3330 3rd Gen / 4GB/500GB/18.5” (7 Nos) Apple Core i5 (Turbo boost up to 3.1 GHZ) / 8GB/1 TB/21.5” (7 Nos) | 54 |
5 | APJ | Acer – Veriton Corei5 4460 4th/4GB /500GB SATA /18.5” (3 Nos) Acer - Veriton Core i5-3340 4th Gen/4GB/500GB/18.5” (1 No)HP-Pro 3330 Core i5-E3470 3rd Gen/4GB/500GB/18.5” (4 Nos) | 51 |
6 | CVR | Acer – Veriton Corei5 4460 4th Gen/4GB /500GB/18.5” (4 Nos) Acer - Veriton Core i5-2320 2nd Gen/4GB/500GB/18.5” (10 Nos) Acer – Veriton Core i5-2320 2nd Gen/4GB/ 500GB/18.5” (3 Nos) | 61 |
7 | CCC | Acer – Veriton Corei5-8400 8th Gen/8GB /1TB/18.5” (18 Nos) Acer - Veriton Core i5-6400 6th Gen/8GB/1TB/18.5” (25 Nos) Acer – Veriton Core i5-4460 4th Gen/4GB /500GB/18.5” (20 Nos) | 71 |
8 | DRDO | Dell -Vostro Corei5- Processor /4GB /500GB/18.5” (6 Nos) Lenovo Intel PDC G4400 processor/4 GB /1TB/19.5" (4 Nos) | 14 |
9 | SENSOR | AMD Core i5-9400F 9th Gen/16GB/1TB/18.5"/ASUS NVIDIA GTX – 1050Ti OC Edition (GPU Card). (1 No), HP - Pro 3330 Core i5-2320 2nd Gen/4GB/500GB/18.5” (6 Nos) | 7 |
10 | CLOUD | Wipro - evolv Core i3 evolv 2100/500GB/19” (7 Nos) | 7 |
Safety Measures
S.No | Name of the Locations | Qty | Safety Measures |
---|---|---|---|
1 | ICL LAB | 1 | CO2 Extinguisher type(4.5Kg) |
2 | CISCO LAB | 1 | CO2 Extinguisher type(4.5Kg) |
3 | GROUNG FLOOR | 4 | CO2 Extinguisher type(4.5Kg) – 1No (2 Nos in Corridor, 1 no in UPS Room) FIRE BUCKET(SAND) |
4 | FIRST FLOOR | 4 | CO2 Extinguisher type(4.5Kg) – 1No FIRE BUCKET(SAND) – 3 Nos |
5 | SECOND FLOOR | 2 | HOSE REEL |
6 | LIGHTNING ARRESTER | 6 | LAMCO make LMD type 11KVA lightening arrester- rating- 9KV, 5KA |