Student Placement Details
Batch : 2018-2022 (Upto 08 Dec. 2021)S.No | Reg. No | Name of the Student | Company Name |
---|---|---|---|
1 | 1816001 | Prabath V | M/S. STIFFENERS PROPERTY VALUERS AND CONSULTANTS |
2 | 1816005 | Jeya Rubal Nancy A | M/S. ACCENTURE |
3 | 1816006 | Rishi Kumar V | M/S. CTS CORPORATION |
4 | 1816007 | Mathesh Kumar K | M/S. RiDh ENGINEERING SERVICES, CHENNAI |
5 | 1816009 | Sujithra R | M/S. CTS CORPORATION |
6 | 1816013 | Heruthick Sundar S | M/S. CTS CORPORATION M/S. ZOHO CORPORATION |
7 | 1816014 | Kasim Nihal B | M/S. CTS CORPORATION |
8 | 1816017 | Ajay Kumar R K | M/S. CTS CORPORATION |
9 | 1816019 | Yashwanth Kumar S | M/S. GOVE ENTERPRISES, TIRUNELVELI |
10 | 1816021 | Vishnu Bharathi S | M/S. Mu SIGMA |
Batch VI – (2017-2021)

Batch V – (2016-2020)

Batch IV – (2015-2019)

Batch III – (2014-2018)

Batch II – (2013-2017)
