CSE – Placement Details
Academic Year 2020-2021
S.No | S.No | Name | Company Name | Salary per Annum |
---|---|---|---|---|
1 | 140 | SUBBU LAKSHMI.T | CENTIZEN | 4 Lakhs |
2 | 141 | SILPA SANKAR | CENTIZEN | 4 Lakhs |
3 | 142 | KAUSHIKA BHARATHI.R | CENTIZEN | 4 Lakhs |
4 | 143 | SRINANDHINI.M | HEXAWARE | 3.5 Lakhs |
5 | 144 | SHYAMALA BHARATHI.E | HEXAWARE | 3.5 Lakhs |
6 | 145 | YUGASHINI.M | HEXAWARE | 3.5 Lakhs |
7 | 146 | AISWARYAA.A | HEXAWARE | 3.5 Lakhs |
8 | 147 | MAHAMAYEE.M | HEXAWARE | 3.5 Lakhs |
9 | 148 | MAHAMAYEE.M | VURUM | 5 Lakhs |
10 | 149 | KRISHNA BHARATH.S | VURUM | 5 Lakhs |
Academic Year 2019-2020
S.No | Name | Company Name |
---|---|---|
1 | PITCHAMMAL PRIYA S | CENTIZEN |
2 | KEERTHANA S | CENTIZEN |
3 | BHUVANESWARI M | CENTIZEN |
4 | MEENAKSHI C | CENTIZEN |
5 | ALAGUPARVATHI S | CENTIZEN |
6 | LAKSHMI PRABHA S | CENTIZEN |
7 | PONMANI B | CENTIZEN |
8 | SUBA P | CENTIZEN |
9 | PAVITHRA S | CENTIZEN |
10 | ATCHARA S | CENTIZEN |
Internship 2019-2020
S.No | Name | Company Name |
---|---|---|
1 | PITCHAMMAL PRIYA S | CENTIZEN |
2 | KEERTHANA S | CENTIZEN |
3 | BHUVANESWARI M | CENTIZEN |
4 | MEENAKSHI C | CENTIZEN |
5 | ALAGUPARVATHI S | CENTIZEN |
6 | LAKSHMI PRABHA S | CENTIZEN |
7 | PONMANI B | CENTIZEN |
8 | SUBA P | CENTIZEN |
9 | PAVITHRA S | CENTIZEN |
10 | ATCHARA S | CENTIZEN |