Placement Details
Placement Details
Academic Year 2024-2025
S.No | Reg. No | Name of the Student | Name of the Company | Salary per Annum | Stipend during internship |
---|---|---|---|---|---|
1 | 2112023 | GARPAHAGANESH R | Turing | 7.5 LPA | 30000 |
2 | 2112028 | KOWSALYA R | Turing | 7.5 LPA | 30000 |
3 | 2112040 | TAZVEEN ZANAB | Turing | 7.5 LPA | 30000 |
4 | 2112046 | TEJESHWAR SINGH | Turing | 7.5 LPA | 30000 |
5 | 2112059 | GURU VARSHINI B | Turing | 7.5 LPA | 30000 |
6 | 2112071 | DIMPLE ABIRAMI S | Turing | 7.5 LPA | 30000 |
7 | 2112074 | MOHAMED IRFAAN A | Turing | 7.5 LPA | 30000 |
8 | 2112075 | MURUGESAN E | Turing | 7.5 LPA | 30000 |
9 | 2112086 | SANGEETHA G | Turing | 7.5 LPA | 30000 |
10 | 2112100 | MITHUNKUMAR C | Turing | 7.5 LPA | 30000 |
11 | 2112027 | BALAJI T | ATOA payment | 12.5 LPA | 30000 |
12 | 2112055 | BALA SUBRAMANIAN M | ATOA payment | 12.5 LPA | 30000 |
13 | 2112105 | PRAVEEN B | Zoho | 7 LPA | 23000 |
14 | 2112050 | ALAGU NAGASH.G | Zoho | 7 LPA | 23000 |
15 | 2112084 | SAHANNA B | Zoho | 7 LPA | 23000 |
16 | 2112065 | KESAVAN S | Zoho | 7 LPA | 23000 |
17 | 2112088 | SHIVRAM U | Zoho | 7 LPA | 23000 |
18 | 2112087 | SHAMPATH KUMAR R | Centizen | 4-8 LPA | 10000 |
19 | 2112112 | SHARMILA M | Centizen | 4-8 LPA | 10000 |
20 | 2112033 | ABISHEK G | Centizen | 4-8 LPA | 10000 |
21 | 2112062 | HARIHARAN S | Mistral | 5.5 LPA | - |
22 | 2112057 | DHANUSYA . P | ATOA payment | 4.5 LPA | 25000 |
23 | 2112007 | S.S.RAMKUMAR | JMAN | 5 LPA | - |
24 | 2112053 | ARCHANA POWN T | JMAN | 5 LPA | - |
25 | 2112002 | LOGESH K | Comcast | 8.25 LPA | - |
26 | 2112102 | SIVAGURU R | Mitsogo | 4 LPA | - |
27 | 2112026 | DHARSHINI R | Mitsogo | 4 LPA | - |
28 | 2112108 | BHAVANI.K | Datapatterns | 4.2 LPA | - |
29 | 2112113 | KISHOR S | Centizen | 2.16 LPA | - |
30 | 2112003 | KIRTHANA S | Comcast | 8.25 LPA | - |
31 | 2112006 | PRIYADHARSHINI U | Comcast | 8.25 LPA | - |
32 | 2112015 | KIRTHYKAA K S | Comcast | 8.25 LPA | - |
33 | 2112019 | KEERTHANA. S | Comcast | 8 LPA | - |
34 | 2112034 | HARSHINI.GNA | Comcast | 6.5 LPA | - |
35 | 2112061 | HARIHARA SUTHAN.M | Comcast | 8 LPA | 25000 |
36 | 2112066 | LAVANYA.M | Comcast | 8 LPA | - |
37 | 2112064 | N.Kaviraj | Comcast | 6.5 LPA | - |
38 | 2112069 | MANOJ KUMAR K | Comcast | 8.25 LPA | - |
39 | 2112076 | MUTHU RAJESHWARI.V | Comcast | 8.25 LPA | - |
40 | 2112078 | PRASANNA KUMAAR. D | Comcast | 8.25 LPA | - |
41 | 2112080 | P. RAJKUMAR | Comcast | 6.5 LPA | - |
42 | 2112082 | REFINA R | Comcast | 8.25 LPA | - |
43 | 2112085 | SANDHIYA S | Comcast | 7 LPA | - |
44 | 2112089 | SIVA NANDHINI B | Comcast | 8.25 LPA | - |
45 | 2112091 | SUBIKSAA R | Comcast | 8.25 LPA | - |
46 | 2112093 | TEJA SREE S | Comcast | 8 LPA | - |
47 | 2112094 | THANSI WHITE.D | Comcast | 8.25 LPA | - |
48 | 2112098 | SUSHMITHA. S | Comcast | 7 LPA | - |
49 | 2112099 | RAJESH P | Comcast | 7 LPA | - |
50 | 2112114 | PRIYA DHARSHINI .N | Comcast | 6,5 LPA | - |
51 | 2112116 | MATHU MITHA . S | Comcast | 7 LPA | - |
52 | 2112117 | ABINAYA.P | Comcast | 8 LPA | 25000 |
53 | 2112124 | VIJAYA SRI .M | Comcast | 6,5 LPA | - |
54 | 2112406 | Ganeshprabhakaran.S | Comcast | 8.25 LPA | - |
55 | 2112407 | Dinesh Kumar.A | Comcast | 6.5 LPA | - |
56 | 2112010 | KARTHICK R | Brimma Tech | 5 LPA | - |
57 | 2112095 | VENKATESH.K | Brimma Tech | 5 LPA | - |
58 | 2112123 | SRIJA M | Solartis | 3 LPA | - |
59 | 2112031 | GOPAALAKRISNAN.C | Hexaware | 4 LPA | - |
60 | 2112063 | JAYA SHREE .P | Hexaware | 4 LPA | - |
61 | 2112047 | AASHIK NISWIN RJ | Relevantz | 4 LPA | - |
62 | 2112081 | V. RAJESH | Relevantz | 4 LPA | - |
63 | 2112070 | YESWANTHRAM R | Customized technology | 3 LPA | - |
64 | 2112405 | Sundharesan.I | Hawky.AI | 3 LPA | 10000 |
65 | 2112120 | JONES GNANENDRAN F | Exalca | 3 LPA | - |
66 | 2112079 | RAHUL SARAN M | HBS | 3 LPA | - |
67 | 2112104 | SRIRANJANI.K | HBS | 3 LPA | - |
68 | 2112090 | SIVARANJANI.M | Vibhathi Labs | 3.5 LPA | - |
69 | 2112005 | MADHUBAALAKRISHNA M | CTS-GEnz | 4 LPA | - |
70 | 2112088 | SHIVRAM U | ZOHO | 5.6 LPA | - |
71 | 2112008 | A.ANTONY JERI CHRISTO | Thazhal Geospatial | 2.4 LPA | 10000 |
72 | 2112018 | ASHWIN KANTH P K | Vlinder | 4.8 LPA | 15000 |
73 | 2112052 | ARAVINDH RAJ.B | Vlinder | 4.8 LPA | 15000 |
74 | 2112054 | ASBAR.J | TringApps | 3 LPA | - |
75 | 2112126 | LINGARAJ D | Comcast | 8 LPA | 25000 |
76 | 2112057 | DHANUSYA . P | KAAR Technologies | 6.5 LPA | - |
77 | 2112404 | BALA DINESH S | Incrix Techlutions LLP | 2.5 LPA | - |
78 | 2112020 | MUTHU SHANKAR M | RND soft technology | 3 LPA | - |
79 | 2112058 | DINESH.S | Zoho | 8.4 LPA | 20000 |
80 | 2112068 | MANIMEGALAI A | Stradegi Solutions | 3 LPA | 15000 |
81 | 2112408 | Esakkimuthu.B | Stradegi Solutions | 3.5 LPA | 15000 |
82 | 2112036 | SWETHA.S | HBS | 3.25 LPA | - |
83 | 2112032 | AKSHAYA. S | HBS | 4 LPA | - |
84 | 2112043 | SUBIKSHA SRI. S | Econ System | 5 LPA | - |
85 | 2112106 | AARTHI S | suresoft | 2.7 LPA | - |
86 | 2112073 | MOHAMED HANIFA K | ICANIO | 5 LPA | - |
87 | 2112011 | AZHAGAPPAN.C | Zoho TSE | 5.6 LPA | 23000 |
88 | 2112409 | Arun Kumar.S | Jilaba | - | |
89 | 2112048 | ABIVARMAN.G | TVM Signaling | - | |
90 | 2112056 | DEVA .M | TVM Signaling | - | |
91 | 2112122 | MOHAMED HARIS K | vinsinfo | 3.3 LPA | - |
92 | 2112402 | SHAKE AFRAN B | vinsinfo | 3.3 LPA | - |
93 | 2112067 | MALAVIKA.M | suresoft | 2.7 LPA | - |
94 | 2112115 | AMUTHA PRIYA.K | suresoft | 2.7 LPA | - |
95 | 2112072 | BASKAR SETHU.A | Qosteq | 1.4 LPA | - |
96 | 2112103 | AJITH.S | Build HR | 4 LPA | 15000 |
97 | 2112051 | ANUDEVI. R | HBS | - | |
98 | 2112403 | MANOJ KUMAR R | HBS | - | |
99 | 2112004 | ANNAPOORNIMA.B | BuildHR | 4 LPA | 15000 |
100 | 2112049 | AFRIN DINUSHA.J | BuildHR | 4 LPA | 15000 |
101 | 2112121 | DHINESH KARTHICK V | BuildHR | 4 LPA | 15000 |
102 | 2112083 | RENUGADEVI.R | Foxzoid Game studio | - | |
103 | 2112101 | BALA CHANDRU N | Centizen | - | |
104 | 2112110 | SRI ISHWARYA .T | relevantz | - | |
105 | 2112001 | RAMYA R | Infosys | - | |
106 | 2112021 | DHANUSHREE NARMATHA V | Infosys | - |
Academic Year 2023-2024
S.No | Reg. No | Name of the Student | Name of the Company | Salary per Annum | Stipend during internship |
---|---|---|---|---|---|
1 | 2012052 | PANDI MUNIASAMY M | EmbedUR, Chennai | 8 LPA | - |
2 | 2012051 | SRIMURUGAN | Vlinder Labs Pvt LTd, Bangalore | 7 LPA | 15000 |
3 | 2012060 | JEYARAM P | Vlinder Labs Pvt LTd | 8 LPA | 15000 |
4 | 2012099 | SUBASH S | Vlinder Labs Pvt LTd | 7 LPA | 15000 |
5 | 2012067 | KALYANA SUNDARAM M | Vlinder Labs Pvt LTd | 8 LPA | 15000 |
6 | 2012091 | MOHAMED MAHIR A S | Vlinder Labs Pvt LTd | 10 LPA | 15000 |
7 | 2012109 | JEEVAN SIDDHARTH . R | Vlinder Labs Pvt LTd | 10 LPA | 15000 |
8 | 2012115 | KEERTHIKASRI G | Vlinder Labs Pvt LTd | 6.5 LPA | 15000 |
9 | 2012079 | HARIRAM M | Atoa Payment, Bangalore | 12.5 LPA | 30000 |
10 | 2012064 | K.SHUNMUGA NATHAN | Atoa Payment, Bangalore | 12.5 LPA | 30000 |
11 | 2012075 | THAILA SHREE S | VisAI Labs, Chennai | 6 LPA | |
12 | 2012016 | SANTHIYA DEVI.S | Hexaware | 4 LPA | |
13 | 2012020 | RAJA KARENCIA.A | Hexaware | 4 LPA | |
14 | 2012016 | SANTHIYA DEVI.S | Hexaware technology | 4 LPA | - |
15 | 2012026 | MAHALAKSHMI.S | Brimma Technology | 5 LPA | - |
16 | 2012062 | MAHESWARI.K.S | Brimma Technology | 5 LPA | - |
17 | 2012069 | SANTHOSH PANDIAN A | Brimma Technology | 5 LPA | - |
18 | 2012072 | CHITRA S | Brimma Technology | 5 LPA | - |
19 | 2012082 | ASWINKUMAR J | Brimma Technology | 5 LPA | - |
20 | 2012005 | SUSINTHIKA B | Data Pattern | 4.2 LPA | - |
21 | 2012024 | RAJESHWARI.R | Data Pattern | 4.2 LPA | - |
22 | 2012035 | DHANAPATHI.S | Data Pattern | 4.2 LPA | - |
23 | 2012043 | JANATH SHIV K.S. | Data Pattern | 4.2 LPA | - |
24 | 2012092 | KARTHICKNARAYANAN.M | Data Pattern | 4.2 LPA | - |
25 | 2012095 | AROCKIA SELCIYA.M | Data Pattern | 4.2 LPA | - |
26 | 2012001 | PRIYADHARSHINI B | Comcast India Pvt.Ltd | 8.25 LPA | - |
27 | 2012019 | LUCKSHIKA.M.K | Comcast India Pvt.Ltd | 8 LPA | - |
28 | 2012021 | VARSHINI. S | Comcast India Pvt.Ltd | 8 LPA | - |
29 | 2012027 | SAMSON DANIEL . R | Comcast India Pvt.Ltd | 7 LPA | - |
30 | 2012032 | ESAKKI RAM.R | Comcast India Pvt.Ltd | 8 LPA | - |
31 | 2012039 | RUBESH MUTHUVEL R | Comcast India Pvt.Ltd | 8.25 LPA | - |
32 | 2012041 | THEJASWINI A | Comcast India Pvt.Ltd | 7 LPA | - |
33 | 2012044 | JOTHI SHIVANI.M | Comcast India Pvt.Ltd | 8.25 LPA | - |
34 | 2012045 | BALAVISHNU.B | Comcast India Pvt.Ltd | 8.25 LPA | - |
35 | 2012046 | SUBA NANDHINI C | Comcast India Pvt.Ltd | 8.25 LPA | - |
36 | 2012047 | ANBU PRASANNA R | Comcast India Pvt.Ltd | 8 LPA | - |
37 | 2012049 | SELVA PRIYA.S | Comcast India Pvt.Ltd | 8.25 LPA | - |
38 | 2012406 | SUDHARSAN J | Comcast India Pvt.Ltd | 7 LPA | - |
39 | 2012053 | ASHA T | Comcast India Pvt.Ltd | 8 LPA | - |
40 | 2012056 | NISHA B | Comcast India Pvt.Ltd | 8.25 LPA | - |
41 | 2012057 | SUSHMITHA SARO .R | Comcast India Pvt.Ltd | 8.25 LPA | - |
42 | 2012059 | JEYARAJANANDHINI B | Comcast India Pvt.Ltd | 8 LPA | - |
43 | 2012070 | BHUVANESH R | Comcast India Pvt.Ltd | 6.5 LPA | - |
44 | 2012073 | SOUNDARYAA.S | Comcast India Pvt.Ltd | 8.25 LPA | - |
45 | 2012074 | MUTHU KUMAR K | Comcast India Pvt.Ltd | 8.25 LPA | - |
46 | 2012076 | GOWTHAM C | Comcast India Pvt.Ltd | 8 LPA | - |
47 | 2012077 | SWETHA.K | Comcast India Pvt.Ltd | 8.25 LPA | - |
48 | 2012078 | JAYA SURIYA.B | Comcast India Pvt.Ltd | 8 LPA | - |
49 | 2012083 | KARTHIKEYAN.C | Comcast India Pvt.Ltd | 8.25 LPA | - |
50 | 2012089 | ESAKKIAMMAL. E | Comcast India Pvt.Ltd | 8.25 LPA | - |
51 | 2012098 | PRAKATHEESH S | Comcast India Pvt.Ltd | 8.25 LPA | - |
52 | 2012104 | THANUSIYA M | Comcast India Pvt.Ltd | 8.25 LPA | - |
53 | 2012033 | SIVA PREMA B | Comcast India Pvt.Ltd | - | |
54 | 2012016 | SANTHIYA DEVI.S | Comcast India Pvt.Ltd | 8.25 LPA | - |
55 | 2012069 | SANTHOSH PANDIAN A | Comcast India Pvt.Ltd | 8.25 LPA | - |
56 | 2012005 | SUSINTHIKA B | Comcast India Pvt.Ltd | 8.25 LPA | - |
57 | 2012094 | MARIA ANTONY HARISH J | Mitsogo, Chennai | 4 LPA | - |
58 | 2012006 | PRITHVI SAKTHI B | Solartis Technology Services | - | |
59 | 2012022 | KASIRAJAN.P | Solartis Technology Services | - | |
60 | 2012100 | PRITIGA.T | Solartis Technology Services | - | |
61 | 2012003 | ASHOK A | Solartis Technology Services | - | |
62 | 2012048 | DHANUSH KRISHNA K | Solartis Technology Services | - | |
63 | 2012063 | VIGNESHWARAN J | Solartis Technology Services | - | |
64 | 2012080 | SINEKA P | Solartis Technology Services | - | |
65 | 2012088 | SHENBAGA RAJ S | Solartis Technology Services | - | |
66 | 2012055 | MANOBHARATHI V | Solartis Technology Services | - | |
67 | 2012066 | FINA JEFFI . A | Kaar Technology | 6.5 LPA | - |
68 | 2012055 | MANOBHARATHI V | Kaar Technology | 6.5 LPA | - |
69 | 2012029 | NIVETHA.VM | Huami Technologies Pvt Ltd, Bangalore | 4 LPA | - |
70 | 2012013 | SHENBAGALAXMI .M.R | Jilaba | - | |
71 | 2012036 | AJAY A | Jilaba | - | |
72 | 2012014 | SUNDARAM S | Signzy | - | |
73 | 2012402 | ASWIN .S | M-Tutor | - | |
74 | 2012015 | LEYO JAFFRIN CLINGTON S | M-Tutor | - | |
75 | 2012085 | BIBINSHA K.S | M-Tutor | - | |
76 | 2012102 | VENU VIGNESH T | Exalca | 3 LPA | - |
77 | 2012018 | HARI.K.S | Exalca | 3 LPA | - |
78 | 2012058 | HEENA FATHIMA P | Alliance Plastics(FZE) | 8.15 LPA | - |
79 | 2012081 | ESA WARSHINI . S | Zuci Systems(India) Pvt. Ltd, Chennai | 4 LPA | - |
80 | 2012019 | LUCKSHIKA.M.K | Renault Nissan | 4.25 LPA | - |
81 | 2012048 | DHANUSH KRISHNA K | Renault Nissan | 4.25 LPA | - |
82 | 2012102 | VENU VIGNESH T | Renault Nissan | 4.25 LPA | - |
83 | 2012090 | M.S.SIDDHARTH | Renault Nissan | 4.25 LPA | - |
84 | 2012011 | NIRMALA SELVI .M | Centizen Inc | 3.6 LPA | 7.5 K |
85 | 2012086 | JASMITHA. B | Centizen Inc | 3.6 LPA | 7.5 K |
86 | 2012112 | JEEVA DHARSHINI M | Centizen Inc | 3.6 LPA | 7.5 K |
87 | 2012409 | RAMASUBRAMANIAN. R. M | Centizen Inc | 3.6 LPA | 7.5 K |
88 | 2012063 | VIGNESHWARAN J | Zoho Corporation | 5.6 LPA | - |
89 | 2012071 | HARI NARAYANAN R | Relevance | - | |
90 | 2012007 | KIRUTHIKA V | Finsurge | - | |
91 | 2012017 | VISHNU NATARAJAN.B | Finsurge | - | |
92 | 2012025 | AVANTHIKA.M | Finsurge | - | |
93 | 2012031 | MUTHUSWAMY. A | Finsurge | - | |
94 | 2012050 | BENCY JESLINE B | Finsurge | - | |
95 | 2012096 | PUNITHA SAHAYA SHERIN.A | Finsurge | - | |
96 | 2012103 | PARANJOTHI. R | Finsurge | - | |
97 | 2012071 | HARI NARAYANAN R | Finsurge | - |
Academic Year 2022-2023
S.No | Reg. No | Name of the Student | Name of the Company | Salary per Annum | Stipend during internship |
---|---|---|---|---|---|
1 | 1912013 | KANTHIMATHI.I | Brimma Tech Inc, Chennai | 5 LPA | - |
2 | 1912021 | RAGUL T N | Brimma Tech, Chennai | 5 LPA | - |
3 | 1912096 | ROSHINI .S | Brimma Tech, Chennai | 5 LPA | - |
4 | 1912042 | KALEESWARAN.M | Centizen Inc, Tirunelveli | 4 LPA | - |
5 | 1912083 | MUTHUSELVI.A | Centizen Inc, Tirunelveli | 4 LPA | - |
6 | 1912011 | JOSHUA ISAAC RAJ | Centizen Inc, Tirunelveli | 4 LPA | - |
7 | 1912047 | SIVANISREE.R | Centizen Inc, Tirunelveli | 4 LPA | - |
8 | 1912051 | ALHASEENA K.M | Centizen Inc, Tirunelveli | 4 LPA | - |
9 | 1912403 | MATHAN BABU M | Centizen Inc, Tirunelveli | 4 LPA | - |
10 | 1912122 | KALAISELVI P | Centizen Inc, Tirunelveli | 4 LPA | - |
11 | 1912112 | STANLY THANGAMANI P | Centizen Inc, Tirunelveli | 4 LPA | - |
12 | 1912117 | UDAYA KUMAR K | CTS, Chennai | 6.75 LPA | - |
13 | 1912066 | KABILAN S | CTS, Chennai | 4 LPA | - |
14 | 1912087 | PONRAJ.B | CTS, Chennai | 4 LPA | - |
15 | 1912106 | SIVA DHARSHINI G | CTS, Chennai | 4 LPA | - |
16 | 1912057 | GOKUL KARTHICK P | CTS, Chennai | 4 LPA | - |
17 | 1912026 | SERENA SOFRANICA .P | CTS, Chennai | 4 LPA | - |
18 | 1912060 | GURU GAYATHRI V | CTS, Chennai | 4 LPA | - |
19 | 1912109 | SOBIAH M | CTS, Chennai | 4 LPA | - |
20 | 1912007 | DHARUN V S | CTS, Chennai | 4 LPA | - |
21 | 1912020 | PREETHI.R | CTS, Chennai | 4 LPA | - |
22 | 1912048 | AKSHAYA S | CTS, Chennai | 4 LPA | - |
23 | 1912082 | MUTHUSELVI.A | CTS, Chennai | 4 LPA | - |
24 | 1912064 | JESURAJ J | Data pattern, Chennai | 4.2 LPA | - |
25 | 1912069 | KARTHICKSARAN K | Data pattern, Chennai | 4.2 LPA | - |
26 | 1912035 | VENKATESH S | Data pattern, Chennai | 4.2 LPA | - |
27 | 1912099 | SANTHOSH RAJ.K | Data pattern, Chennai | 4.2 LPA | - |
28 | 1912094 | RAM KUMAR .M | Data pattern, Chennai | 4.2 LPA | - |
29 | 1912101 | SELVA KUMARI .V | Finzly, Chennai | 5 LPA | - |
30 | 1912052 | AMBIGESWARI R | Finzly, Chennai | 5 LPA | - |
31 | 1912083 | NAGUL.V | Finzly, Chennai | 5 LPA | - |
32 | 1912072 | KEERTHANA DEVI E | Finzly, Chennai | 5 LPA | - |
33 | 1912006 | BHUVANESWARI.M | Infosys, Chennai | 3.5 LPA | - |
34 | 1912033 | VAIDYANATHAN K | IntersectIQ, Bengaluru | 4 LPA | - |
35 | 1912005 | BHUVANESWARI.M | Mistral Solutions, Bangalore | 5 LPA | - |
36 | 1912065 | JISHNU J | Mistral Solutions, Bangalore | 5 LPA | - |
37 | 1912084 | NAVEEN KUMAR.P | Mistral Solutions, Bangalore | 5 LPA | - |
38 | 1912116 | UDAYA KUMAR K | Mistral Solutions, Bangalore | 5 LPA | - |
39 | 1912017 | NARAIN C A | NCompass TechStudio Private Limited, Chennai | 6.5 LPA | 15 K |
40 | 1912077 | MADHAN C | NCompass TechStudio Private Limited, Chennai | 6.5 LPA | 15 K |
41 | 1912025 | SERENA SOFRANICA .P | NMSWorks Software, Chennai | 3 LPA | 10 K |
42 | 1912003 | ANSHIO S V | Ramco Systems, Chennai | 4 LPA | - |
43 | 1912029 | SIVASANKAR. S | Ramco Systems, Chennai | 4 LPA | - |
44 | 1912030 | SUJI .S | Ramco Systems, Chennai | 4 LPA | - |
45 | 1912031 | SWETHA.S | Ramco Systems, Chennai | 4 LPA | - |
46 | 1912059 | GURU GAYATHRI V | Ramco Systems, Chennai | 4 LPA | - |
47 | 1912040 | VASANTH.R | Ramco Systems, Chennai | 4 LPA | - |
48 | 1912041 | KALEESWARAN.M | Ramco Systems, Chennai | 4 LPA | - |
49 | 1912075 | LAVANYA A M | Ramco Systems, Chennai | 4 LPA | - |
50 | 1912103 | SHENBAGARAMAN S | Ramco Systems, Chennai | 4 LPA | - |
51 | 1912104 | SHIVAGANESH PANDIAN | Ramco Systems, Chennai | 4 LPA | - |
52 | 1912108 | SOBIAH M | Ramco Systems, Chennai | 4 LPA | - |
53 | 1912028 | SIVAPRAKASH. M | Think Solutions, Chennai | 2 LPA | |
54 | 1912110 | SRI CHARAN B J | Vlindar Labs Pvt Ltd, Bangalore | 10 LPA | 15 K |
55 | 1912070 | KARTHIRAM A | Vlindar Labs Pvt Ltd, Bangalore | 10 LPA | 15 K |
56 | 1912086 | PETCHIAMMAL .S | Vlindar Labs Pvt Ltd, Bangalore | 8 LPA | 15 K |
57 | 1912018 | NITHYA .G | Vlindar Labs Pvt Ltd, Bangalore | 8 LPA | 15 K |
58 | 1912058 | GOKULAKRISHNAN M | Vlindar Labs Pvt Ltd, Bangalore | 7 LPA | - |
59 | 1912056 | FRANCIS SELVARAJ PANDIAN R | Vuram Technology, Chennai | 4.5 LPA | - |
60 | 1912078 | MARY SHIPANI J | Vuram Technology, Chennai | 4.5 LPA | - |
61 | 1912053 | ARSHAD PARVEZ K A M | Zoho Corporation, Chennai | 8.4 LPA | 20 K |
62 | 1912092 | RAHUL ASWIN .R | Zoho Corporation, Chennai | 8.4 LPA | 20 K |
63 | 1912113 | SUBASH A | Zoho Corporation, Chennai | 8.4 LPA | 20 K |
64 | 1912114 | SURYA PERUMAL K | Zoho Corporation, Chennai | 8.4 LPA | 20 K |
65 | 1912054 | ARUNA RAMALAKSHMI P | Zoho Corporation, Chennai | 7 LPA | 20 K |
66 | 1912061 | JANAPREETHI S | Zoho Corporation, Chennai | 7 LPA | 20 K |
67 | 1912062 | JANAPRIYA S | Zoho Corporation, Chennai | 7 LPA | 20 K |
68 | 1912090 | PRIYADHARSHINI.G | Zoho Corporation, Chennai | 7 LPA | 20 K |
69 | 1912100 | SARULATHA .M | Zoho Corporation, Chennai | 7 LPA | 20 K |
70 | 1912120 | VIJAYA PRIYANKA A | Zoho Corporation, Chennai | 7 LPA | 20 K |
71 | 1912032 | TIRUGNANAM .M | Zoho Corporation, Chennai | 7 LPA | 20 K |
72 | 1912060 | HAQEEM ALAM S M | Zoho Corporation, Chennai | 5.6 LPA | 20 K |
73 | 1912055 | DHANARAJAN.G | Zoho Corporation, Chennai | 5.6 LPA | 20 K |
74 | 1912067 | KARTHICK B | Zoho Corporation, Chennai | 5.6 LPA | 20 K |
75 | 1912115 | THAHIR IBRAHIM S | Zoho Corporation, Chennai | 5.6 LPA | 20 K |
76 | 1912121 | VIMAL KUMAR B | Zoho Corporation, Chennai | 5.6 LPA | 20 K |
77 | 1912006 | DHANYA LAXMI.S | Solartis,Madurai | 3.6 LPA | - |
78 | 1912014 | KARTHIKEYAN.I | Solartis,Madurai | 3.6 LPA | - |
79 | 1912023 | RAMKUMAR .M | Solartis,Madurai | 3.6 LPA | - |
80 | 1912095 | ROHITH KUMAR .S | Solartis,Madurai | 3.6 LPA | - |
81 | 1912086 | S.PETCHIAMMAL | Vlinder Labs Pvt Ltd, Bangalore | 8 LPA | - |
82 | 1912018 | G.NITHIYA | Vlinder Labs Pvt Ltd, Bangalore | 8 LPA | - |
83 | 1912070 | A.KARTHIRAM | Vlinder Labs Pvt Ltd, Bangalore | 10 LPA | - |
84 | 1912110 | B.J.SRI CHARAN | Vlinder Labs Pvt Ltd, Bangalore | 10 LPA | - |
85 | 1912065 | J.JISHNU | Mistral Solution, Bangalore | 5 LPA | - |
86 | 1912005 | M.BHUVESHWARI | Mistral Solution, Bangalore | 5 LPA | - |
87 | 1912084 | P.NAVEENKUMAR | Mistral Solution, Bangalore | 5 LPA | - |
88 | 1912116 | K.UDAYAKUMAR | Mistral Solution, Bangalore | 5 LPA | - |
89 | 1912092 | R.RAHUL ASWIN | ZOHO Corporation, Chennai | 8.4 LPA | - |
90 | 1912114 | K.SURYA PERUMAL | ZOHO Corporation, Chennai | 8.4 LPA | - |
91 | 1912096 | S.ROSHINI | Brimma Tech, Chennai | 5 LPA | - |
92 | 1912021 | T.N.RAGUL | Brimma Tech, Chennai | 5 LPA | - |
93 | 1912013 | I.KANTHIMATHI | Brimma Tech, Chennai | 5 LPA | - |
94 | 2151005 | SOWMIYA R | Solartis,Madurai | 3.6 LPA | - |
95 | 1912048 | AKSHAYA S | Solartis,Madurai | 3.6 LPA | - |
96 | 2151004 | ARCHANA V | Capgemini Technology | 4.25 LPA | - |
97 | 1912123 | VIVEK V | Soft Square, Chennai | 3 LPA | - |
98 | 1912002 | AJAY RAJENDRAN S | Comcast India Engineering Center, Chennai | 7 LPA | 25 K |
99 | 1912102 | SHENBAGALAKSHMI S | Comcast India Engineering Center, Chennai | 6.5 LPA | 25 K |
100 | 1912076 | LOGANAYAKI M | Comcast India Engineering Center, Chennai | 6.5 LPA | 25 K |
101 | 1912093 | RAJA PAUL M | Comcast India Engineering Center, Chennai | 7 LPA | 25 K |
102 | 1912057 | GOKUL KARTHICK P | Comcast India Engineering Center, Chennai | 7 LPA | 25 K |
103 | 1912104 | SHIVAGANESH PANDIAN | Comcast India Engineering Center, Chennai | 7 LPA | 25 K |
104 | 1912123 | VIVEK V | JMAN Didital Service Pvt Ltd | 5 LPA | - |
105 | 1912118 | VIGNESH S | Gulf Asia Engineering and Projects Pvt Ltd, Chennai | 3.6 LPA | - |
106 | 1912078 | MARY SHIPANI J | TCS, Chennai | 3.3 LPA | - |
107 | 1912103 | SHENBAGARAMAN S | TCS, Chennai | 3.3 LPA | - |
108 | 1912041 | KALEESWARAN.M | TCS, Chennai | 3.3 LPA | - |
109 | 1912014 | KARTHIKEYAN.I | TCS, Chennai | 3.3 LPA | - |
110 | 1912075 | LAVANYA A M | TCS, Chennai | 3.3 LPA | - |
111 | 1912060 | HAQEEM ALAM S M | TCS, Chennai | 3.3 LPA | - |
112 | 1912026 | SHRII SUDHAN | TCS, Chennai | 3.3 LPA | - |
113 | 1912033 | VAIDYANATHAN K | TCS, Chennai | 3.3 LPA | - |
114 | 1912082 | MUTHUSELVI.A | TCS, Chennai | 3.3 LPA | - |
115 | 1912070 | KARTHIRAM A | TCS (Digital), Chennai | 7 LPA | 15 K |
116 | 1912115 | THAHIR IBRAHIM S | TCS (Digital), Chennai | 7 LPA | 15 K |
117 | 2151009 | ANANDHA MADHAVAN | TCS, Chennai | 3.5 LPA | - |
118 | 2151006 | SHANMUGA LAKSHMI PRIYA K | MAXVY Technologies Pvt Ltd, Bangalore | - | |
119 | 1912098 | SANKER ABINESH | Mineman Systems, Thoothukudi | 3 LPA | 10 K |
120 | 1912107 | SIVA NANDHINI | Mineman Systems, Thoothukudi | 3 LPA | 10 K |
121 | 1912401 | JANARTHANAN | Mineman Systems, Thoothukudi | 3 LPA | 10 K |
122 | 1912017 | NARAIN C A | Bhawan Cybertek Pvt Ltd, Chennai | 3.5 LPA | - |
123 | 1912003 | ANSHIO S V | Bhawan Cybertek Pvt Ltd, Chennai | 3.5 LPA | - |
124 | 1912401 | JANARTHANAN S | RRR Consultant Assist, LLC, kovilpatti | 1.2 LPA | - |
125 | 1912042 | KISHORE KUMAR K | JILABA Software Services Pvt Ltd, Chennai | 2.1 LPA | 10 K |
