Student activities
Extra Curricular Activities
Academic Year 2017-2018
S.No | Student Name | Name of Programme | Level | Prize won |
---|---|---|---|---|
1 | R. Vishnu Priya | Ball Badminton | Zonal | First |
2 | M.ShanmugaSreeRevathi | Ball Badminton | Zonal | First |
3 | R.Anushri | Shuttle | Zonal | Second |
4 | R.Christalsophia | shuttle | Zonal | Second |
5 | P.Manosangar | Hand Ball | Zonal | Participation |
6 | R. GowriSankar | Hockey | Zonal | Third |
7 | S.Muthuraman | Hockey | zonal | Third |
8 | S.DevaganeshPandiyan | Hockey | Zonal | Third |
Internship/implant Training
Academic Year 2016-2017
S.No | Name of the Student | Name of the Company |
---|---|---|
1 | Abdul Musaveer M.S | Larsen & Toubro Limited |
2 | Abdul Musaveer M.S | Ind-BarathPowergencom Limited |
3 | K.H.Sairam | Larsen & Toubro Limited |
4 | K.H.Sairam | Ind-Barath Powergen.Com Limited |
5 | J.Juliet | Ark Builders and Properties Promoters(P) Ltd |
6 | M.MariaJebita | Public Works Department /WRO |
7 | R.Gayathri | Public Works Department / WRO |
8 | M.BanuPriya | Public Works Department / WRO |
9 | C.Aiswarya | Public Works Department / WRO |
10 | V.S. MoniBakya | Public Works Department/ WRO |
Academic Year 2017-2018
S.No | Name of The Student | Name of The Company |
---|---|---|
1 | R. Anushri | ICSR,IIM |
2 | P.GomathiNaayagi | ICSR,IIM |
3 | C.Gawari | ICSR,IIM |
4 | P. Sushmitha | ICSR,IIM |
5 | E.Vandhimuthu | Gokulam Construction |
6 | M.Madasamy | Prem Construction |
7 | M.Kathirvel | Prem Construction |
8 | E.Arumugapandi | Prem Construction |
9 | R.Pushpa | CHELSEA Construction |
10 | G.Anitha | Construction and Decors |
Paper Presentation/workshop Participation
Academic Year 2017-2018
S.No | Name of the Event | Number of student participated |
---|---|---|
1 | Paper presentation | 13 |
2 | workshop | 55 |