Student Achievements
2024-2025S.No | Register number | Student’s Name | Year | Type of Event | Participating Organization | Prizes/Awards received in such events | Date |
---|---|---|---|---|---|---|---|
1 | 2316024 | Raghnal Fernando R | II Year | Madurai Build Expo 2024, Model making | Velammal College of Engineering and Technology, Madurai | Third Prize (Rs.1000) | August 30,31 & September 01, 2024 |
2 | 2316035 | Shanmuga Priyan S | II Year | Madurai Build Expo 2024, Model making | Velammal College of Engineering and Technology, Madurai | Third Prize (Rs.1000) | August 30,31 & September 01, 2024 |
3 | 2316053 | Karthikeyan V | II Year | Madurai Build Expo 2024, Model making | Velammal College of Engineering and Technology, Madurai | Third Prize (Rs.1000) | August 30,31 & September 01, 2024 |
4 | 2316059 | Sudharsan Balaji G | II Year | Madurai Build Expo 2024, Model making | Velammal College of Engineering and Technology, Madurai | Third Prize (Rs.1000) | August 30,31 & September 01, 2024 |
5 | 2216043 | Gaviyagani V | III Year | YOGA Competition | National Engineering College, Kovilpatti | Fifth | 17, August 2024 |
6 | 2216003 | Arumuga Prabhu J | III Year | Project Expo, BuildTech-24 | Builders Association of India, Mysore. | First Prize (Rs.5000) | 27, September 2024 |
7 | 2216020 | Soorya V A | III Year | Project Expo, BuildTech-24 | Builders Association of India, Mysore. | First Prize (Rs.5000) | 27, September 2024 |
8 | 2216034 | Kevin Sam A | III Year | DYNO DRAFT - CIVILOFEST’24, National Level Technical Symposium | Government College of Engineering, Tirunelveli. | First Position | 18, September 2024 |
9 | 2216020 | Soorya V A | III Year | DYNO DRAFT - CIVILOFEST’24, National Level Technical Symposium | Government College of Engineering, Tirunelveli. | First Position | 18, September 2024 |
10 | 2216034 | Kevin Sam A | III Year | CRACKATHON - CIVILOFEST’24, National Level Technical Symposium | Government College of Engineering, Tirunelveli. | First Position | 18, September 2024 |
2023-2024
S.No | Register number | Student’s Name | Year | Type of Event | Participating Organization | Prizes/Awards received in such events | Date |
---|---|---|---|---|---|---|---|
1 | 2216041 | S.Kiruthika | II | Paper Presentation-IOT Application in Civil Engineering-National Level Technical Symposium | Mepco Schlenk Enineering College, Sivakasi | Second Prize | 18-February-23 |
2 | 2216032 | S.Srinithi | II | Paper Presentation-IOT Application in Civil Engineering-National Level Technical Symposium | Mepco Schlenk Enineering College, Sivakasi | Second Prize | 18-February-23 |
3 | 2216014 | A.Pavya | II | Pencil Sketching | Mepco Schlenk Enineering College, Sivakasi | Third Prize | 15-Sept-23 |
4 | 2216020 | Soorya V A | II | National Level Technical Symposium -Kallikrates'23 | KPR Institute of Engineering and Technology, Coimbatore | Second Prize | 13-Oct-23 |
5 | 2216015 | K.Pon Muthuraj | II | National Level Technical Symposium -Kallikrates'23 | KPR Institute of Engineering and Technology, Coimbatore | Second Prize | 13-Oct-23 |
6 | 2116414 | Ishfaq Rasool Hajam | III | PCI Spreading Innovations-Innovism Version 4.0 | Periyar University-Business Incubation Confederation | Top Scorer Award | 22-Oct-23 |
7 | 2216020 | Soorya V A | II | One day National Level Technical Symposium -"Fuvision-2023" | SIMATS Engineering College,Chennai | First Prize | 26-Oct-23 |
8 | 2216032 | SRINITHI S | II | NPTEL Online Course | NPTEL SWAYAM | 2% Topper (ELITE 69%) | Nov 2023 |
9 | 2216020 | Soorya V A | II | Line Follower - Robout-2k24 | Marri Laxman Reddy Institute of Technology and Management, Dundigal, Hyderabad | First Prize | 23 & 25, February 2024 |
10 | 2216020 | Soorya V A | II | Robo Race - Robout-2k24 | Marri Laxman Reddy Institute of Technology and Management, Dundigal, Hyderabad | First Prize | 23 & 25, February 2024 |
Academic Year : 2021 – 2022
Academic Year : 2020 – 2021
Academic Year : 2019 – 2020
Academic Year : 2018 – 2019
Academic Year : 2017 – 2018
Academic Year : 2016 – 2017
- From Batch 1 (2012-2016) to Till Date