Student Achievements
Student Achievements
2024-2025
S.No | Register number | Student’s Name | Year | Type of Event | Participating Organization | Prizes/Awards received in such events | Date |
---|---|---|---|---|---|---|---|
1 | 2316006 | GOMATHINAYAGAM I | II | paper presentation | Tech caucus symposium | saveetha, chennai | 17/09/2024 |
2 | 2316007 | HARIN PAUL A J | II | workshop | Drone Surveying | VIT, Chennai | |
3 | 2316013 | MATHANKUMAR V | II | paper presentation | Tech cauces symposium | saveetha, chennai | 17/09/2024 |
4 | 2316020 | SIMBU S | II | Workshop | Drone surveying | VIT, Chennai | 18/9/24 |
5 | 2316037 | DEVARAJ M | II | sports | Anna University Zonal-Cricket | National Engineering College, Kovilpatti | |
6 | 2316059 | SUDHARSAN BALAJI G | II | WORKSHOP | Real time applications using Labview with arduino | PSG college of technology | 22/08/2024 |
7 | 2316059 | SUDHARSAN BALAJI G | II | Model city contest | Making the exact replica of madurai city | Velammal college of technology | 31/08/2021 |
8 | 2316005 | ESHWAR C | II | Workshop | Understanding cryoshperic Hazards | Indian Institute of Remote Sensing , Dehradun | 06.09.2024 |
9 | 2316009 | JEBYSON GIFT D | II | Workshop | Understanding cryoshperic Hazards | Indian Institute of Remote Sensing , Dehradun | 06.09.2024 |
10 | 2316009 | JEBYSON GIFT D | II | Online Course | LIDAR Data Processing and Applications | Indian Institute of Remote Sensing , Dehradun | 05.08.2024 to 16.08.2024 |
11 | 2316009 | JEBYSON GIFT D | II | Workshop | Sustainable Construction Practices for Better Tommorrow | Vellore Institute of Technology , Chennai | 14.09.2024 |
12 | 2316009 | JEBYSON GIFT D | II | Surveying | Drone Surveying | Vellore Institute of Technology , Chennai | 18.09.2024 |
13 | 2316009 | JEBYSON GIFT D | II | Cadd Contest | Cad a Thon | Vellore Institute of Technology , Chennai | 19.09.2024 |
14 | 2316011 | KEERTHANA HEPHLIN J | II | Workshop | Understanding cryoshperic Hazards | Indian Institute of Remote Sensing , Dehradun | 06.09.2024 |
15 | 2316011 | KEERTHANA HEPHLIN J | II | Online Course | LIDAR Data Processing and Applications | Indian Institute of Remote Sensing , Dehradun | 05.08.2024 to 16.08.2024 |
16 | 2316014 | M. NANDHINI | II | Workshop | Understanding cryoshperic Hazards | Indian Institute of Remote Sensing , Dehradun | 06.09.2024 |
17 | 2316014 | M. NANDHINI | II | Online Course | LIDAR Data Processing and Applications | Indian Institute of Remote Sensing , Dehradun | 05.08.2024 to 16.08.2024 |
18 | 2316014 | M. NANDHINI | II | NCC | Art from waste | National engineering College | 05.10.2024 |
19 | 2316015 | NITHISH KUMAR A | II | Workshop | Understanding cryoshperic Hazards | Indian Institute of Remote Sensing , Dehradun | 06.09.2024 |
20 | 2316015 | NITHISH KUMAR A | II | Idea Presentation | Tech Cacus Symposium | SIMATS Engineering, Chennai | 17.09.2024 |
21 | 2316015 | NITHISH KUMAR A | II | Web Design | Tech Cacus Symposium | SIMATS Engineering, Chennai | 17.09.2024 |
22 | 2316016 | RUBA SHREE E | II | Workshop | Understanding cryoshperic Hazards | Indian Institute of Remote Sensing , Dehradun | 06.09.2024 |
23 | 2316016 | RUBA SHREE E | II | Online Course | LIDAR Data Processing and Applications | Indian Institute of Remote Sensing , Dehradun | 05.08.2024 to 16.08.2024 |
24 | 2316017 | SANYA S R | II | Online Course | LIDAR Data Processing and Applications | Indian Institute of Remote Sensing , Dehradun | 05.08.2024 to 16.08.2024 |
25 | 2316017 | SANYA S R | II | Workshop | Understanding cryoshperic Hazards | Indian Institute of Remote Sensing , Dehradun | 06.09.2024 |
26 | 2316017 | SANYA S R | II | fine arts | legacy'24 dance | Mepco schlenk engineering College Sivakasi | 19.09.2024 |
27 | 2316019 | SHINY JOY P | II | Online Course | LIDAR Data Processing and Applications | Indian Institute of Remote Sensing , Dehradun | 05.08.2024 to 16.08.2024 |
28 | 2316019 | SHINY JOY P | II | TALKATHON | ICT YOUTH TALK | ICT ACADEMY | 07.10.2024 |
29 | 2316019 | SHINY JOY P | II | TECHNICAL WRITING | WORLD STANDARDS DAY | BUREAU OF INDIAN STANDARDS | 05.10.2024 |
30 | 2316023 | UMA M | II | Workshop | Understanding cryoshperic Hazards | Indian Institute of Remote Sensing , Dehradun | 06.09.2024 |
31 | 2316023 | UMA M | II | Online Course | LIDAR Data Processing and Applications | Indian Institute of Remote Sensing , Dehradun | 05.08.2024 to 16.08.2024 |
32 | 2316026 | AKSHATHA RS | II | Workshop | Understanding cryoshperic Hazards | Indian Institute of Remote Sensing , Dehradun | 06.09.2024 |
33 | 2316026 | AKSHATHA RS | II | Online Course | LIDAR Data Processing and Applications | Indian Institute of Remote Sensing , Dehradun | 05.08.2024 to 16.08.2024 |
34 | 2316029 | KIRUTHIKA SHREE K | II | Workshop | Understanding cryoshperic Hazards | Indian Institute of Remote Sensing , Dehradun | 06.09.2024 |
35 | 2316029 | KIRUTHIKA SHREE K | II | Online Course | LIDAR Data Processing and Applications | Indian Institute of Remote Sensing , Dehradun | 05.08.2024 to 16.08.2024 |
36 | 2316030 | DHARINISIVABALA M | II | Workshop | Understanding cryoshperic Hazards | Indian Institute of Remote Sensing , Dehradun | 06.09.2024 |
37 | 2316030 | DHARINISIVABALA M | II | Online Course | LIDAR Data Processing and Applications | Indian Institute of Remote Sensing , Dehradun | 05.08.2024 to 16.08.2024 |
38 | 2316033 | PRAVEEN R | II | POSTER DESIGNING | MANAK MAHOTSAV | BIS CLUB | 10-May-24 |
39 | 2316033 | PRAVEEN R | II | Workshop | Understanding cryoshperic Hazards | Indian Institute of Remote Sensing , Dehradun | 06.09.2024 |
40 | 2316035 | SHANMUGA PRIYAN S | II | Paper presentation | Idea challenge - Waste to wealth | NEC Startup Entrepreneurship Summit | 22.8.24 to 24.8.24 |
41 | 2316035 | SHANMUGA PRIYAN S | II | Model making | Smart city madurai | Velammal college of engineering, madurai | 30.8.24 to 31.8.24 |
42 | 2316035 | SHANMUGA PRIYAN S | II | Pencil Sketching | On spot topic | Mepko schlenk engineering college, sivakasi | 20.9.24 |
43 | 2316035 | SHANMUGA PRIYAN S | II | craft | waste to art | NCC National Engineering College | |
44 | 2316035 | SHANMUGA PRIYAN S | II | drawing | drawing writers | Book fair, thoothukudi | 3.10.24 to 13.01.24 |
45 | 2316035 | SHANMUGA PRIYAN S | II | Painting | Kambaramayana | Kambar kalagam , madurai | 15.10.24 |
46 | 2316035 | SHANMUGA PRIYAN S | II | Workshop | Understanding cryoshperic Hazards | Indian Institute of Remote Sensing , Dehradun | 06.09.2024 |
47 | 2316035 | SHANMUGA PRIYAN S | II | Workshop | Understanding cryoshperic Hazards | Indian Institute of Remote Sensing , Dehradun | 06.09.2024 |
48 | 2316046 | SWATHIKA VIJI T | II | Workshop | Understanding cryoshperic Hazards | Indian Institute of Remote Sensing , Dehradun | 06.09.2024 |
49 | 2316046 | SWATHIKA VIJI T | II | Online Course | LIDAR Data Processing and Applications | Indian Institute of Remote Sensing , Dehradun | 05.08.2024 to 16.08.2024 |
50 | 2316046 | SWATHIKA VIJI T | II | Quiz | RBI quiz | Youth club | 19.09.2024 |
51 | 2316046 | SWATHIKA VIJI T | II | Quiz | Waterway of life | ISTE club | 28.09.2024 |
52 | 2316055 | VASUNDRA DEVI N | II | Workshop | Understanding cryoshperic Hazards | Indian Institute of Remote Sensing , Dehradun | 06.09.2024 |
53 | 2316055 | VASUNDRA DEVI N | II | Online Course | LIDAR Data Processing and Applications | Indian Institute of Remote Sensing , Dehradun | 05.08.2024 to 16.08.2024 |
54 | 2316402 | KARTHICK J | II | Workshop | Understanding cryoshperic Hazards | Indian Institute of Remote Sensing , Dehradun | 06.09.2024 |
55 | 2316403 | SARAVANAN.K | II | Workshop | Understanding cryoshperic Hazards | Indian Institute of Remote Sensing , Dehradun | 06.09.2024 |
56 | 2316004 | DHARANI SIVAKUMARAN P | II | LIDAR data processing | Indian Institute of remote sensing | IIRS Nodal centre, NEC | 19/09/2024 |
57 | 2316008 | HARITHA H | II | LIDAR data processing | Indian Institute of remote sensing | IIRS Nodal centre, NEC | 19/09/2024 |
58 | 2316010 | JEEVITHA K V | II | IIRS | Indian Institute of remote sensing | IIRS Nodal centre, NEC | 19/09/2024 |
59 | 2316012 | MADHAVAN RAJ R P | II | Paper presentation | Tech cacus symposium | Department of Deep Learning and information security | 12th Sep 2024 |
60 | 2316021 | SOORYA BARATHY S | II | LIDAR data processing | Indian Institute of remote sensing | IIRS Nodal centre, NEC | 19/09/2024 |
61 | 2316022 | SUBA SELVI K | II | ISTE club , IIRS | waterways of life, Quiz | 28/09/24 | |
62 | 2316024 | RAGHNAL FERNANDO R | II | Madurai Build Expo 2024 | Model Contest | Builder's Association Of India | 30/08/2024,31/08/2024, 01/09/2024 |
63 | 2316034 | RARANI P | II | ISTE CLUB ,IIRS, work shop, Quiz | Waterways of Life,LIDAR Data Processing and Applications,Understanding Cryospheric Hazards, RBI@90 Nationwide Online Quiz | Department of Civil Engineering ,IIRS Nodal Centre ,IIRS Nodal Centre, Online | 28.09.2024, 19/9/24, 06-09-2024, 20/9/24 |
64 | 2316041 | MAHAPRABHU K | II | LIDAR data processing | Indian Institute of remote sensing | IIRS Nodle centre,NEC | 19/09/2024 |
65 | 2316042 | RAMYA M | II | ISTE club,IIRS | Lidar data processing and application | 28/9/2024,19/9/2024 | |
66 | 2316047 | VISHNUPRIYA K | II | Technical Quiz | waterways of life | ISTE club | 28.09.2024 |
67 | 2316048 | KEERTHIGA M | II | IIRS, Technical Quiz | LIDAR Data Processing and Applications, National space day | Department of civil engineering,IIRS nodel centre | 19/09/2024, 17/8/2024 |
68 | 2316049 | SIVANI P | II | ISTE CLUB, IIRS QUIZ | Waterways of life, LIDAR Data Processing and application | Department of civil engineering, IIRS nodal centre | 28/9/2024, 19/9/2024 |
69 | 2316051 | M AAVUDAIAMMAL | II | ISTE Quiz , IIRS | IIRS | ISTE Club | 28/9/24 |
70 | 2316056 | MOHD NOVMAN | II | WORLD STANDARDS DAY CELEBRATIONS | BUREAU OF INDIAN STANDARD | BIS CLUB | 5-10-2024 |
71 | 2216003 | ARUMUGA PRABHU J | III | Technical Event | Poster Presentation | Government College of Engineering, Tirunelveli | 18.09.2024 |
72 | 2216003 | ARUMUGA PRABHU J | III | Technical Event | Word Debate | Government College of Engineering, Tirunelveli | 18.09.2024 |
73 | 2216003 | ARUMUGA PRABHU J | III | Technical Event | Paper Presentation | Government College of Engineering, Tirunelveli | 18.09.2024 |
74 | 2216003 | ARUMUGA PRABHU J | III | Technical Event | Code Cracakthon | Government College of Engineering, Tirunelveli | 18.09.2024 |
75 | 2216003 | ARUMUGA PRABHU J | III | Technical Event | Dyno Draft | Government College of Engineering, Tirunelveli | 18.09.2024 |
76 | 2216003 | ARUMUGA PRABHU J | III | Technical Event | Project Presentation | Builder Association Mysuru Chapter | 28.09.2024 |
77 | 2216056 | YUVASRI T | III | Technical event | workshop | online | |
78 | 2216056 | YUVASRI T | III | Techincal event | workshop | Sathyabama university, chennai | 20/09/2024 |
79 | 2216014 | PAVYA A | III | Technical Event | Paper presentation | SSN College of Engineering, Chennai | 28.09.2024 |
80 | 2216014 | PAVYA A | III | Technical Event | Real estate | SSN College of Engineering, Chennai | 28.09.2024 |
81 | 2216014 | PAVYA A | III | Technical Event | Waste to wealth | National engineering college | |
82 | 2216043 | GAVIYAGANI V | III | Techincal event | Idea presentation | Project contest and Innovation centre | |
83 | 2216043 | GAVIYAGANI V | III | Non technical event | Yoga competiton | Atlas, Karur | |
84 | 2216050 | MARIYA JESSICA A | III | Technical event | Workshop | PSG of engineering | 5/10/24 |
85 | 2216038 | GOKULAVANI B | III | Technical Event | Paper presentation | SSN College of Engineering, Chennai | 28.09.2024 |
86 | 2216038 | GOKULAVANI B | III | Technical Event | Real estate | SSN College of Engineering, Chennai | 28.09.2024 |
87 | 2216038 | GOKULAVANI B | III | Technical Event | M - Sand Innovation | IITM Research Park, Chennai | 20.09.2024 |
88 | 2216030 | VETRI KARTHIKA C S | III | Technical Event | Technical Quiz | Government College of Engineering, Tirunelveli | 18.09.2024 |
89 | 2216019 | SIVA R A | III | tecnical event | workshop | Ramco engineering college, rajapalayam | 19/08/2024 |
90 | 2216005 | HALEELUR RAHMAN T | III | technical evemt | workshop | Satyabama university, chennai | 20/09/2024 |
91 | 2216008 | KUMARA NATARAJAN S | III | tecnical event | workshop | Ramco engineering college, rajapalayam | 19/08/2024 |
92 | 2216008 | KUMARA NATARAJAN S | III | technical evemt | workshop | Satyabama university, chennai | 20/09/2024 |
93 | 2216044 | SUDHAN K | III | technical evemt | workshop | Satyabama university, chennai | 20/09/2024 |
94 | 2216044 | SUDHAN K | III | technical event | Dyno draft | Government College of Engineering, Tirunelveli | 18.09.2024 |
95 | 2216044 | SUDHAN K | III | Technical Event | Code Cracakthon | Government College of Engineering, Tirunelveli | 18.09.2024 |
96 | 2216042 | NAMBIRAJ M | III | Technical Event | Workshop | Sathyabama University Chennai | 10/09/2024 |
97 | 2216401 | YAMINI G | III | technical event | workshop | PSG Tech, Coimbatore | 5/10/2024 |
98 | 2216402 | RAGURAM R | III | Technical Event | Workshop | Sathyabama University Chennai | 10/09/2024 |
99 | 2216001 | Aarthi K | III | Workshop | BIM Modeling | MEPCO College | 18.09.2024 |
100 | 2216001 | Aarthi K | III | Quiz Competition | National Level Quiz contest | KPR Institute of Technology | |
101 | 2216001 | Aarthi K | III | Innovation Challenge | M.Sand Challenge | IITM Research Park | |
102 | 2216001 | Aarthi K | III | Paper Presentation & Real Estate Event | Technical Topic | Sri Shiv Nadar Engineering College | 23-08-2024 |
103 | 2216010 | Manikandan M | III | Waste to Wealth | Sustainable materials | MIT, Chennai | 22.08.2024 |
104 | 2216010 | Manikandan M | III | Workshop | DGPS | Ramco Institute of Technology, Rajapalayam | 19/08/2024 |
105 | 2216010 | Manikandan M | III | Workshop | Biomass | Sathyabama Institute of Science and Technology, Chennai | 28.09.2024 |
106 | 2216013 | Nandha Kishore R | III | Workshop | DGPS | Ramco Institute of Technology, Rajapalayam | 24.07.2024 |
107 | 2216022 | Venkatesh J | III | NEC Startup | Startup Enterpreneurship Summit - II | NEC | 26/07/24 |
108 | 2216022 | Venkatesh J | III | Workshop | GeoSpatial Technology for Digital Agriculture | IIRS | |
109 | 2216022 | Venkatesh J | III | Workshop | Compressive strength of Novel, Conventional and Reinforced Composites - Testing and Evaluation | Sathyabama Institute of Science and Technology, Chennai | 20.09.2024 |
110 | 2216022 | Venkatesh J | III | Workshop | Potential of NISAR for disaster managment | IIRS | |
111 | 2216024 | Padmashri A | III | Waste to Wealth | Dust proof flooring Materials | NEC | 26/07/24 |
112 | 2216024 | Padmashri A | III | Waste to Wealth | Clay Brick from agricultureal waste | NEC | 26/07/24 |
113 | 2216031 | Subramanian N | III | Workshop | GeoSpatial Technology for Digital Agriculture | IIRS | |
114 | 2216031 | Subramanian N | III | Workshop | Potential of NISAR for disaster managment | IIRS | |
115 | 2216031 | Subramanian N | III | Technical Evenet | Paper presentation on Sustainable Development Goals | GCE, Tirunellveli | 18.09.2024 |
116 | 2216031 | Subramanian N | III | Technical Evenet | Debate on Steel Structure Vs. Concrete Structures | GCE, Tirunellveli | 18.09.2024 |
117 | 2216031 | Subramanian N | III | Workshop | Sustainble Construction Practices | VIT, Chennai | 03/09/2004 |
118 | 2216031 | Subramanian N | III | Waste to Wealth | Sustainable materials | MIT, Chennai | 22.08.2024 |
119 | 2216032 | Srinithi S | III | Technical Event | Paper presentation on Transport System Model | MEPCO Schlenk Engineering College, Sivakasi | |
120 | 2216032 | Srinithi S | III | Workshop | Precast Construction Building | ICI, Comibatore | 20.09.2024 |
121 | 2216032 | Srinithi S | III | Technical/ Idea presentation | Luminance and strength of Translucent Concrete | Innovism version 5.0 - Virtual Symposium | 01.09.2024 |
122 | 2216032 | Srinithi S | III | Technical Event | Sustainable Construction Practice for better tommorrow | VIT, Chennai. | 03/09/2004 |
123 | 2216033 | Logesh K | III | Technical Evenet | Workshop on Solid state | Sathyabama Institute of Science and Technology, Chennai. | 10/09/2024 |
124 | 2216034 | Kevin Sam A | III | Technical Event | Hackthon | Government College of Engineering, Tirunelveli | 18.09.2024 |
125 | 2216034 | Kevin Sam A | III | Technical Event | Dyno Draft | GCE, Tirunellveli | 18.09.2024 |
2023-2024
S.No | Register number | Student’s Name | Year | Type of Event | Title of Event/Paper( In case of Conference/Paper Presentation/Workshop/Seminar) | Organized by | Date |
---|---|---|---|---|---|---|---|
1 | 2216021 | Soorya VA | II | LINE FOLLOWER-ROBOVANZA | LINE FOLLOWER,CIRCUIT SAFARI | Chaitanya Bharathi Institute of Technology | 26&27-Feb-24 |
2 | 2216020 | Soorya V A | II | Tech Quiz | National Level Technical Symposium | Marri Laxman Reddy Institute of Technology and Management, Dundigal, Hyderabad | 23 & 24-Feb-24 |
3 | 2216020 | Soorya V A | II | Workshop | National Level Technical Symposium | Marri Laxman Reddy Institute of Technology and Management, Dundigal, Hyderabad | 23 & 24-Feb-24 |
4 | 2016010 | Shalini S | IV | International Conference | Study on mechanical properties of polymer modified interlocking paver block using crumb rubber and silica fume | Chalapathi Institute of Technology, Guntur Andhra Pradesh | 27 & 28 Aug-24 |
5 | 2016033 | Dhrowshika Viji T | IV | International Conference | Study on mechanical properties of polymer modified interlocking paver block using crumb rubber and silica fume | Chalapathi Institute of Technology, Guntur Andhra Pradesh | 27 & 28 Aug-24 |
6 | 2016009 | Ragu M | IV | International Conference | Study on mechanical properties of polymer modified interlocking paver block using crumb rubber and silica fume | Chalapathi Institute of Technology, Guntur Andhra Pradesh | 27 & 28 Aug-24 |
7 | 2016017 | Dharmasankar S | IV | International Conference | Study on mechanical properties of polymer modified interlocking paver block using crumb rubber and silica fume | Chalapathi Institute of Technology, Guntur Andhra Pradesh | 27 & 28 Aug-24 |
8 | 2016026 | Sri Dharan R | IV | International Conference | Evaluation on the surface modified recycled coarse aggregate for the development of sustainable pavement quality concrte | IIT Madras | 1-3 Feb 2024 |
9 | 2016043 | Lavanya M | IV | International Conference | Evaluation on the surface modified recycled coarse aggregate for the development of sustainable pavement quality concrte | IIT Madras | 1-3 Feb 2024 |
10 | 2016410 | M.Gokulraj | IV | Carbon Zero Challenge 3.0 | Pitch for the Planet-Hackathon | Indian Institute of Technology,Madras | 26-28-July-23 |
11 | 2016402 | E.A.Esakkianand | IV | Carbon Zero Challenge 3.0 | Pitch for the Planet-Hackathon | Indian Institute of Technology,Madras | 26-28-July-23 |
12 | 2016042 | J.Logitha | IV | Carbon Zero Challenge 3.0 | Pitch for the Planet-Hackathon | Indian Institute of Technology,Madras | 26-28-July-23 |
13 | 2016407 | J.Sathish Kumar | IV | Carbon Zero Challenge 3.0 | Pitch for the Planet-Hackathon | Indian Institute of Technology, Madras | 26-28-July-23 |
14 | 2016043 | Lavanya M | IV | International Conference | Effective precoating treatment for recycled concrete aggregate to improve compressive strength of concrete | BMS College of Engineering, Bengaluru | 8-10 Dec-23 |
15 | 2216010 | Manikandan M | II | Cad | Cad Chronicies | P.S.G.college of technology | 16/02/24 |
16 | 2216002 | Antif viho c | II | Symposium-WORKSHOP | CAD MODELING | PSG College Of Technology College in Coimbatore, Tamil Nadu | 16/02/24 |
17 | 2216009 | KumarnatarajanS | II | Symposium-WORKSHOP | CAD MODELING | PSG College Of Technology College in Coimbatore, Tamil Nadu | 16/02/24 |
18 | 2216017 | Raja pradeep T M | II | cad modeleing | BIM | PSG College of Technology | 16/02/24 |
19 | 2216015 | Pon muthuraj k | II | cad modeleing | BIM | PSG College of Technology | 16/02/24 |
20 | 2116033 | Ramya Muthulakshmi R | III | National level symposium | seminar -cement and concrete:New trends and industrial applications | PSG College of Technology, Coimbatore | 31/01/24 |
21 | 2116037 | Shobika C | III | Seminar | cement and concrete:New trends and industrial applications | PSG College of Technology | 31/01/24 |
22 | 2116026 | Harini priya R | III | WEBINAR | Cement and concrete : New Trends and Industrial Applications | PSG College of Technology | 31-Feb-24 |
23 | 2116030 | Muthu akila A | III | workshop | National seminar on cement and concrete: New trends and industrial applications | PSG COLLEGE OF TECHNOLOGY,COIMBATORE | 31-Feb-24 |
24 | 2116042 | Ponnambala raja P | III | Workshop | Modern materials and techniques in Civil Engineering | Thigarajar college of Engineering | 14/03/24 |
25 | 2216041 | S.Kiruthika | II | Ansys Workshop | Flight-23 | Madras Institute of Technology Campus,Anna University,Chennai | 09/04/23 |
26 | 2216039 | A.M.Akalya | II | Ansys Workshop | Flight-23 | Madras Institute of Technology Campus,Anna University,Chennai | 09/04/23 |
27 | 2216041 | S.Kiruthika | II | Paper Presentation | Flight-23 | Madras Institute of Technology Campus,Anna University,Chennai | 09/04/23 |
28 | 2216039 | A.M.Akalya | II | Paper Presentation | Flight-23 | Madras Institute of Technology Campus,Anna 70University,Chennai | 09/04/23 |
29 | 2216022 | Venkatesh J | II | Workshop | Revit and Robot Structures | Sri krishna College of Engineering and Technology | 28/02/24 |
30 | 2216031 | Subramanian N | II | workshop | revit and robot structures | Sri krishna college of engineering and technology | 28/02/24 |
31 | 2216027 | Sriramprasadh r r | II | Symposium Workshop | Revit and Robot structures | Sri Krishna College of Engineering amd Technology, Coimbatore | 28/02/24 |
32 | 2216004 | Arumuga prabhu j | II | Workshop | Revit and Robot Structures | Sri krishna College of Engineering and Technology | 28/02/24 |
33 | 2216004 | Esakki vishnu s | II | Workshop | Revit and robots structures | Sri krishna College of Engineering and Technology | 28/02/24 |
34 | 2116403 | Vidhya Dharan J | III | workshop | Revit and Robot structure | sri Krishna College of Engineering and Technology | 28-02-2024 |
35 | 2116404 | Nellaiappan K | III | Workshop | Robot and revit structures | Sri krishna college of engineering and technology , coimbatore | 28/02/24 |
36 | 2116015 | Manjula G | III | workshop | Total station | Sri Krishna College of Engineering and Technology, Coimbatore | 28/02/23 |
37 | 2216001 | Aarthi K | II | Workshop | Exploring AR and VR Technology | Sri Krishna College of technology | 8,9-Mar-24 |
38 | 2216001 | Aarthi K | II | National level Techno-Management Fest | Thought JAM | Sri Krishna College of technology | 08/03/24 |
39 | 2216014 | PAVYA A | II | Workshop | Exploring AR and VR Technology | Sri Krishna College of technology | 8,9-Mar-24 |
40 | 2216014 | PAVYA A | II | National level Techno-Management Fest | Thought JAM | Sri Krishna College of technology | 08/03/24 |
41 | 2216005 | Haleelur Rahman T | II | National level Techno-Management Fest | Technical Trivia | Sri Krishna College of technology | 08/03/24 |
42 | 2216018 | Shiva Dharshini T | II | Workshop | Exploring AR and VR Technology | Sri Krishna College of technology | 8,9-Mar-24 |
43 | 2216018 | Shiva Dharshini T | II | National level Techno-Management Fest | Thought JAM | Sri Krishna College of technology | 08/03/24 |
44 | 2216023 | Vishnu E | II | Workshop | Exploring AR and VR Technology | Sri Krishna College of technology | 8,9-Mar-24 |
45 | 2216023 | Vishnu E | II | National level Techno-Management Fest | Technical Trivia | Sri Krishna College of technology | 08/03/24 |
46 | 2216017 | Shakthi Prabha | II | National level Techno-Management Fest | Thought JAM | Sri Krishna College of technology | 08/03/24 |
47 | 2216017 | Shakthi Prabha M | II | Workshop | Exploring AR and VR Technology | Sri Krishna College of technology | 8,9-Mar-24 |
48 | 2116027 | Lakshita M | III | Workshop | Total Station | Sri Krishna College of Engineering and technology | 28 Feb -24 |
49 | 2116027 | Lakshita M | III | National Level Technical symposium | Paper Prism | Sri Krishna College of Engineering and technology | 27 Feb-24 |
50 | 2116406 | Sivanesh K | III | Workshop | Revit and Robot Structures | Sri Krishna College of Engineering and technology | 27 Feb-24 |
51 | 2116041 | Esai Nandhini M | III | Workshop | Total Station | Sri Krishna College of Engineering and technology | 28 Feb -24 |
52 | 2116041 | Esai Nandhini M | III | National Level Technical symposium | Paper Prism | Sri Krishna College of Engineering and technology | 27 Feb-24 |
53 | 2116008 | Sudalaiyandi G | III | National level Techno-Management Fest | Thought JAM | Sri Krishna College of technology | 08/03/24 |
54 | 2016006 | Dinesh Kumar | IV | CEAFEST’23 | GEO GENIUS | IIT Madras | 31st Mar- 2nd Apr- 23 |
55 | 2116044 | Ganesh C | III | National level Techno-Management Fest | Thought JAM | Sri Krishna College of technology | 08/03/24 |
56 | 2016013 | Heman R | IV | International conference | Electro chemical pretreatment of Sago waste | SONA college of Technology | 4th & 5th Apr-24 |
57 | 2016011 | Thanga Nishal R | IV | International conference | Electro chemical pretreatment of Sago waste | SONA college of Technology | 4th & 5th Apr-24 |
58 | 2216032 | S.Srinithi | II | Gyanmitra-23 | Paper Presentation-IOT Application in Civil Engineering-National Level Technical Symposium | Mepco Schlenk Enineering College, Sivakasi | 18/02/23 |
59 | 2216041 | S.Kiruthika | II | Gyanmitra-23 | Paper Presentation-IOT Application in Civil Engineering-National Level Technical Symposium | Mepco Schlenk Enineering College, Sivakasi | 18/02/23 |
60 | 2016002 | Abhishek | IV | National conference | Incinerator with natural fiber filter for e-waste disposal | Bannari Amman Institute of Technology | 19th & 20th Oct-24 |
61 | 2116005 | Varatharaj C | III | work shop | virtual reality in the field of civil Engineering | Rajalakshmi Engineering college | 01/03/24 |
62 | 2016006 | Dinesh Kumar R | IV | National conference | Incinerator with natural fiber filter for e-waste disposal | Bannari Amman Institute of Technology | 19th & 20th Oct-24 |
63 | 2216020 | Soorya VA | II | National level Technical symposium | Short film | SIMATS Engineering | 20th Oct-23 |
64 | 2216020 | Soorya VA | II | National level Technical symposium | Reels | SIMATS Engineering | 20th Oct-23 |
65 | 2216020 | Soorya VA | II | National level Technical symposium | Photography | SIMATS Engineering | 20th Oct-23 |
66 | 2116040 | Lokesh K | III | Workshop | National Level Capacity Building Programme | Ramco Institute of Technololgy, Rajapalayam | 04/08/23 |
67 | 2116034 | Sakthilingam C | III | Workshop | National Level Capacity Building Programme | Ramco Institute of Technololgy, Rajapalayam | 04/08/23 |
68 | 2116038 | Sumedha S | III | Workshop | National Level Capacity Building Programme | Ramco Institute of Technololgy, Rajapalayam | 04/08/23 |
69 | 2116012 | Gopalathangam M | III | Quiz | CLASH OF MINDS | Velammal Engineering College | 16/09/23 |
70 | 2116416 | Aadil Ahemed | III | Idea/Project Presentation | PCI Spreading Innovations-Innovism Version 4.0 | Periyar University-Business Incubation Confederation | 22/10/23 |
71 | 2116415 | Sakib Ahmad | III | Idea/Project Presentation | PCI Spreading Innovations-Innovism Version 4.0 | Periyar University-Business Incubation Confederation | 22/10/23 |
72 | 2116416 | Aadil Ahemed | III | Quiz Competition on Engineering and Technology | PCI Spreading Innovations-Innovism Version 4.0 | Periyar University-Business Incubation Confederation | 22/10/23 |
73 | 2116414 | Ishfaq Rasool Hajam | III | Idea/Project Presentation | PCI Spreading Innovations-Innovism Version 4.0 | Periyar University-Business Incubation Confederation | 22/10/23 |
74 | 2116037 | Shobika C | III | Idea/Project Presentation | PCI Spreading Innovations-Innovism Version 4.0 | Periyar University-Business Incubation Confederation | 22/10/23 |
75 | 2116041 | Esai nandhini M | III | Idea/Project Presentation | PCI Spreading Innovations-Innovism Version 4.0 | Periyar University-Business Incubation Confederation | 22/10/23 |
76 | 2116027 | Lakshita M | III | Idea/Project Presentation | PCI Spreading Innovations-Innovism Version 4.0 | Periyar University-Business Incubation Confederation | 22/10/23 |
77 | 2116409 | Irulappasatheshraj S | III | work shop | virtual reality in the field of Civil Engineering | Rajalakshmi Engineering college | 01/03/24 |
78 | 2116023 | Arun N | III | Workshop | virtual reality in the field of Civil Engineering | Rajalakshmi Engineering College , Chennai | 01/03/24 |
79 | 2116031 | Ragulram R | III | Workshop | virtual reality in the field of Civil Engineering | Rajalakshmi Engineering College | 01/03/24 |
