RESEARCH & FUNDED PROJECTS
List of Ph.D Supervisiors
S.No | Name of the Supervisor | Designation | Faculty | Area | Supervisor Recognition number |
---|---|---|---|---|---|
1 | Dr. K. Kalidasa Murugavel | Professor & Principal | MECH | Solar Energy, Thermal Power, Heat Transfer and Renewable Energy | 1620154 |
2 | Dr. K. Manisekar | Professor & Head | MECH | Mechanical Engineering. , Engineering. Design | 8320223 |
3 | Dr. S. Iyahraja | Professor | MECH | Thermal Engineering | 3120051 |
4 | Dr. M. Kathiresan | Associate Professor | MECH | Thin Walled Shells, Conical Frusta, Crashworthiness, Composite, Fiber Metal Laminates | 2920073 |
5 | Dr. R. Harichandran | Professor | MECH | Composite Materials, Design, Refrigeration and Air conditioning | 2920072 |
6 | Dr.D.Venkatkumar | Professor | MECH | Welding, CAD/CAM, FEM,WAAM | 3520002 |
7 | Dr.I.Sankar | Assistant Professor(Senior Grade) | MECH | Natural fiber reinforced polymer composites, Manufacturing of composites, Characterization of composites | 3320035 |
8 | Dr.F.Michael Thomas Rex | Assistant Professor(Senior Grade) | MECH | Fixture Design, Vibration based condition monitoring, Optimization, Artificial Intelligence | 3720003 |
List of Faculty Members Pursuing Ph.D
S.No | Name of the Faculty | Designation | Year of Registration Ph.D. | Name of the Supervisor | University | Current Status |
---|---|---|---|---|---|---|
1 | Mr R. Vijayakumar | Assistant Professor (Sr. Grade) | 18-Jan | Dr. R. Harichandran, Professor (Mech), National Engineering College, Kovilpatti. | Anna University, Chennai | Thesis submitted |
2 | Mr B.Prince Abraham | Assistant Professor | 18-Jan | Dr. K. Kalidasa Murugavel, Professor (Mech) & Principal, National Engineering College, Kovilpatti. | Anna University, Chennai | Confirmation meeting conducted |
3 | Mr R. Vignesh kumar | Assistant Professor (Sr. Grade) | 18-Jan | Dr. R. Harichandran, Professor (Mech), National Engineering College, Kovilpatti. | Anna University, Chennai | Synopsis submitted |
4 | Mr S.R. Sundara Bharathi | Assistant Professor | 18-Jan | Dr. D. Ravindran, Professor (Mech), National Engineering College, Kovilpatti. | Anna University, Chennai | Thesis submitted |
6 | Mr.K.Thoufiq Mohammed | Assistant Professor | 19-Jun | Dr. K.Manisekar, Professor & HOD (Mech), National Engineering College, Kovilpatti. | Anna University, Chennai | Course works completed |
7 | Mr.R.Jayavenkatesh | Assistant Professor | 20-Jan | Dr.S.Iyahraja, Professor(Mech), National Engineering College, Kovilpatti. | Anna University, Chennai | Course works completed |
8 | Mr.C.Veera Ajay | Assistant Professor | 20-Jan | Dr. K.Manisekar, Professor & HOD (Mech), National Engineering College, Kovilpatti. | Anna University, Chennai | Confirmation meeting conducted |
9 | Mr.A.Andrews | Assistant Professor | 21-Jan | Dr. K.Manisekar, Professor & HOD (Mech), National Engineering College, Kovilpatti. | Anna University, Chennai | Confirmation meeting conducted |
10 | Mr.K.Sudalaiyandi | Assistant Professor | 21-Jan | Dr.S.Iyahraja, Professor(Mech), National Engineering College, Kovilpatti. | Anna University, Chennai | Course works completed |
11 | Mr.N.Muthu saravanan | Assistant Professor | 21-Jan | Dr.S.Iyahraja, Professor(Mech), National Engineering College, Kovilpatti. | Anna University, Chennai | Course works completed |
International Journal Publication
2021-2022
S.no | Title of the Paper | Name of the Author(s) | Name of the journal | Year of Publications | ISSN | Link | Anna University Annexure Journal Lists Link | Scopus Indexed | Web of Science indexed |
---|---|---|---|---|---|---|---|---|---|
1 | Influence of Catalyst Layer and Gas Diffusion Layer Porosity in Proton Exchange Membrane Fuel Cell Performance | B Prince Abraham, K Kalidasa Murugavel | Electrochimica Acta | 2021-22 | 0013-4686 | https://doi.org/10.1016/j.electacta.2021.138793 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
2 | Investigations on crush behavior and energy absorption characteristics of GFRP composite conical frusta with a cutout under axial compression loading | M Kathiresan, K Manisekar, Vasudevan Rajamohan, Mehmet A Güler | Mechanics of Advanced Materials and Structures | 2021-22 | 1537-6532 | https://doi.org/10.1080/15376494.2021.1955168 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
3 | Multi-objective optimization in incremental sheet forming of Ti-6Al-4V alloy using grey relational analysis method | C Veera Ajay, S Elangovan, S Pratheesh Kumar, K Manisekar | Proceedings of the Institution of Mechanical Engineers, Part E: Journal of Process Mechanical Engineering | 2021-22 | 0954-4089 | https://doi.org/10.1177/09544089211063715 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
4 | Examination of microstructure properties of AISI 316L stainless steel fabricated by wire arc additive manufacturing | V Vinoth, S Sathiyamurthy, U Natarajan, D Venkatkumar, J Prabhakaran, K Sanjeevi Prakash | Materials Today Proceedings | 2021-22 | 2214-7859 | https://doi.org/10.1016/j.matpr.2022.04.011 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | No |
5 | Performance Comparison of Microstrip Patch Antenna Using h-BN Nanoceramic Substrate and FR4 Substrate | C Balamurugan, P Marichamy, R Harichandran | Wireless Personal Communications | 2021-22 | 1572-834X | https://doi.org/10.1007/s11277-021-08592-z | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
6 | Performance analysis of domestic solar air heating system using V-shaped baffles–an experimental study | Vijayakumar Rajendran, Harichandran Ramasubbu, Karthick Alagar, Vignesh Kumar Ramalingam | Proceedings of the Institution of Mechanical Engineers, Part E: Journal of Process Mechanical Engineering | 2021-22 | 0954-4089 | https://doi.org/10.1177/09544089211016256 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
7 | Experimental study on the thermal performance of a solar air heater integrated with multi-geometry arrangements over the absorber plate | Vijayakumar Rajendran, Harichandran Ramasubbu, Jaya Venkatesh Rajarathinam, Ramanan Pichandi | Environmental Science and Pollution Research | 2021-22 | 1614-7499 | https://doi.org/10.1007/s11356-022-18830-x | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
8 | Experimental and numerical evaluation of thermal conductivity of graphene nanoplatelets reinforced aluminium composites produced by powder metallurgy and hot extrusion technique | R Harichandran, R Vignesh Kumar, M Venkateswaran | Journal of Alloys and Compounds | 2021-22 | 0925-8388 | https://doi.org/10.1016/j.jallcom.2021.163401 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
9 | Minimization of total manufacturing cost of a knuckle joint assembly by means of optimal tolerance allocation using various optimization algorithms | Vignesh Kumar Dharmaraj, Ravindran Durairaj, Nagarajan Lenin, Mahalingam Siva Kumar, Arul Marcel Moshi Antony Joseph Decruz, | Proceedings of the Institution of Mechanical Engineers, Part D: Journal of Automobile Engineering | 2021-22 | 0954-4070 | https://doi.org/10.1177/09544070221078657 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
10 | Optimization of flexible fixture layout to improve form quality using parametric finite element model and mixed discrete-integer genetic algorithm | F Michael Thomas Rex, P Hariharasakthisudhan, A Andrews, B Prince Abraham | Proceedings of the Institution of Mechanical Engineers, Part C: Journal of Mechanical Engineering Science | 2021-22 | 0954-4062 | https://doi.org/10.1177/09544062211034191 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
11 | Evaluation of Solid Particle Erosion and Electrochemical Corrosion of Plasma-Sprayed WC/8YSZ Coating on SS316 | S Maharajan, F Michael Thomas Rex, D Ravindran and S Rajakarunakaran | Surface Topography: Metrology and Properties | 2021-22 | 2051-672X | https://doi.org/10.1088/2051-672X/ac564c | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
12 | Optimisation of Corrosion behaviour and hardness of Ni-B4C Composite coated AZ31 Mg alloy using RSM | G Venses, M Sivapragash, T Sasi Kumar, F Michael Thomas Rex | Surface Topography: Metrology and Properties | 2021-22 | 2051-672X | https://doi.org/10.1088/2051-672X/ac577f | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
13 | Grey-Fuzzy Modelling and Analysis of Optimizing Turning Process Parameters for Stainless Steel Material | V. Jegan Prasath, R. Karthick Kannan, R. Shanmuga Mugesh, N. Sugeesh, S. R. Sundara Bharathi & A. Arul Marcel Moshi | Recent Advances in Manufacturing, Automation, Design and Energy Technologies | 2021-22 | 2195-4364 | https://doi.org/10.1007/978-981-16-4222-7_39 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | No |
14 | Machinability Study on CNC Turning of Stainless Steel 303 with CVD Multi-Layer (TiN/Al2O3/TiCN) Coated Carbide Insert by using Grey-Fuzzy Logic Approach | SR Sundara Bharathi, D Ravindran, A Arul Marcel Moshi, SV Alagarsamy, R Karthick Kannan, V Jegan Prasath | Proceedings of the Institution of Mechanical Engineers, Part E: Journal of Process Mechanical Engineering | 2021-22 | 0954-4089 | https://doi.org/10.1177/09544089221078792 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
15 | A Multi-objective Grey Relational approach and Regression analysis on optimization of drilling process parameters for GLARE fiber metal laminates | K Logesh, A Arul Marcel Moshi, SR Sundara Bharathi, P Hariharasakthisudhan | Surface Review and Letters | 2021-22 | 0218-625X | https://doi.org/10.1142/S0218625X22500664 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
16 | Optimizing the ultrasonication effect in stir-casting process of aluminum hybrid composite using desirability function approach and artificial neural network | Logesh Kamaraj, P Hariharasakthisudhan, A Arul Marcel Moshi | Proceedings of the Institution of Mechanical Engineers, Part L: Journal of Materials: Design and Applications | 2021-22 | 1464-4207 | https://doi.org/10.1177/14644207211025706 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
17 | Numerical Investigation of Swirl Flow on Heat Transfer Enhancement in a Stepped Pipe | B Prince Abraham, F Michael Thomas Rex, P Samuel Ponraj, R Jayavenkatesh, A Andrews | Recent Advances in Manufacturing, Automation, Design and Energy Technologies | 2021-21 | 2195-4364 | https://doi.org/10.1007/978-981-16-4222-7_98 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
18 | Effect of hybrid fillers of Mg-Al layered double hydroxide and nanoclay on the mechanical behavior and formability of glass laminate AA5052-reinforced epoxy composites | K Logesh, Renjin J Bright, P Hariharasakthisudhan, R Vijayan | Polymer Composites | 2021-22 | 1548-0569 | https://doi.org/10.1002/pc.26296 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
19 | Quasi-static compression behavior and microstructure changes in low-cost AA6061 composites | P Hariharasakthisudhan, T Hariharasudhan, S Karthik, K Sathickbasha, Surya B Rajan | Proceedings of the Institution of Mechanical Engineers, Part C: Journal of Mechanical Engineering Science | 2021-22 | 0954-4062 | https://doi.org/10.1177/09544062211055339 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
20 | Computational analysis on the stability and characteristics of partially premixed butane air open flames in tubular burner | Zeenathul Farida Abdul Gani, Muthu Saravanan N | Thermal Science | 2021-22 | 2334-7163 | https://doi.org/10.2298/TSCI210712320A | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
21 | Multiple response optimization of WEDM parameters using grey relational method | S.Sudharsan, R.Arul, C.Veera ajay, S.Veerakumar | Materials Today: Proceedings | 2021-22 | 2214-7853 | https://doi.org/10.1016/j.matpr.2021.11.164 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | No |
22 | Mechanical Characterization and Micro-structural Analysis on AA2024 Hybrid Composites Reinforced with WC and Graphene Nanoparticles | Arulselvan Subburaj, Arul Marcel Moshi Antony Joseph Decruz, Veera Ajay Chandra Moorthy, Ravindran Durairaj | Transactions of the Indian Institute of Metals | 2021-22 | 0975-1645 | https://doi.org/10.1007/s12666-021-02488-z | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
23 | Experimental studies on single point incremental sheet forming of stainless steel 409L alloy | V Vinoth, S Sathiyamurthy, C Veera Ajay, Harsh Vardhan, R Siva, J Prabhakaran, C Suresh Kumar | Materials Today: Proceedings | 2021-22 | 2214-7853 | https://doi.org/10.1016/j.matpr.2022.03.614 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | No |
24 | Techno-economic feasibility study on the application of downdraft gasifier in small-scale red clay bricks industries | Murugan Paradesi Chockalingam, Navaneethakrishnan Palanisamy, Saji Raveendran Padmavathy, Edwin Mohan, Beno Wincy Winsly, Joseph Sekhar Santhappan | Applied Nanoscience | 2021-22 | 2190-5517 | https://doi.org/10.1007/s13204-021-01942-0 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
25 | Numerical and experimental study on the effect of nozzle position and inlet air temperature in an industrial-type biomass gasifier | Murugan Paradesi Chockalingam, Saji Raveendran Padmavathy, Sree Nithyanandan, Godwin Glivin, Beno Wincy Winsly Roy, Joseph Sekhar Santhappan | Biomass Conversion and Biorefinery | 2021-22 | 2190-6823 | https://doi.org/10.1007/s13399-021-01693-6 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
26 | Response Surface Methodology to predict the performance and emission characteristics of gas-diesel engine working on producer gases of non-uniform calorific values | G Arun Prasad, PC Murugan, W Beno Wincy, S Joseph Sekhar | Energy | 2021-22 | 1873-6785 | https://doi.org/10.1016/j.energy.2021.121225 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
27 | Experimental energy, exergy, and exergoeconomic (3E) analysis of biomass gasifier operated paddy dryer in parboiling industry | W Beno Wincy, M Edwin | Biomass Conversion and Biorefinery | 2021-22 | 2190-6823 | https://doi.org/10.1007/s13399-021-02156-8 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
28 | Exergy based performance analysis of rice husk fuelled producer gas operated boiler for thermal application in parboiling mills | W Beno Wincy, M Edwin, U Arunachalam, S Joseph Sekhar | Fuel | 2021-22 | 0016-2361 | https://doi.org/10.1016/j.fuel.2021.123018 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
29 | Optimization of process parameters to implement biomass gasifier for drying high moisture paddy in reversible flatbed dryer | W Beno Wincy, M Edwin, S Joseph Sekhar | Energy | 2021-22 | 1873-6785 | https://doi.org/10.1016/j.energy.2022.123771 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
30 | Insight aerodynamic analysis on small-scale wind turbines airfoils for low Reynolds number applications | Karthikeyan Natarajan, T Suthakar | Environmental Progress & Sustainable Energy | 2021-22 | 1944-7442 | https://doi.org/10.1002/ep.13807 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
31 | Synthesis and Characterization of Mechanical Properties of AA8014 + Si3N4/ ZrO2 Hybrid Composites by Stir Casting Process | C. Ramesh Kannan, R. Venkatesh, M. Vivekanandan, J. Phani Krishna, S. Manivannan, S. Rajkumar, and V. Vijayan | Advances in Materials Science and Engineering | 2021-22 | 1687-8434 | https://doi.org/10.1155/2022/9150442 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
32 | Synthesis and Experimental Investigations of Tribological and Corrosion Performance of AZ61 Magnesium Alloy Hybrid Composites | R. Venkatesh, C. Ramesh Kannan, S. Manivannan, M. Vivekanandan, J. Phani Krishna, Amine Mezni, Saiful Islam, and S. Rajkumar | journal of nanomaterials | 2021-22 | 1687-4110 | https://doi.org/10.1155/2022/6012518 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
33 | A CFD investigation and heat transfer augmentation of double pipe heat exchanger by employing helical baffles on shell and tube side | Anantha Sobhanadri, Gnanamani Senthilkumar, Mahendran Vivekanandan, Rathinavelu Venkatesh, Rajagopal Ramkumar, Tafesse Dawit, Nadarajan Parthipan | Thermal Science | 2021-22 | 2334-7163 | https://doi.org/10.2298/TSCI201120300A | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
2020-2021
S.no | Title of the Paper | Name of the Author(s) | Name of the journal | Year of Publications | ISSN | Link | Anna University Annexure Journal Lists Link | Scopus Indexed | Web of Science indexed |
---|---|---|---|---|---|---|---|---|---|
1 | Performance enhancement of photovoltaic module by integrating eutectic inorganic phase change material | Ramanan Pichandi, Kalidasa Murugavel Kulandaivelu, Karthick Alagar, Hari Kishan Dhevaguru, and Suriyanarayanan Ganesamoorthy | Energy Sources Part-A: Recovery, Utilization and Environmental Effects | 2020-21 | 1556-7230 | https://www.tandfonline.com/doi/full/10.1080/15567036.2020.1817185#:~:text=The%20integration%20of%20phase%20change,form%20the%20binary%20eutectic%20PCM. | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
2 | Optimization of transformer oil blended with natural ester oils using Taguchi-based grey relational analysis | A.Arul Marcel Moshi and S.R.Sundara Bharathi | Fuel | 2020-21 | 0016-2361 | https://www.sciencedirect.com/science/article/abs/pii/S0016236120326259 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
3 | Performance and emission characteristics of diesel engine fueled with ternary blends of linseed and rubber seed oil biodiesel | Sudalaiyandi K , Karthick Alagar , Vignesh Kumar R , Manoj Praveen VJ | Fuel | 2020-21 | 0016-2361 | https://www.sciencedirect.com/science/article/pii/S0016236120322511#:~:text=The%20experimental%20study%20has%20shown,compare%20to%20the%20other%20blends.&text=Ternary%20blends%20are%20lower%20in,CO%20emissions%20than%20base%20diesel. | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
4 | Multi-metal sulfide pre-blend combination on the tribological performance of the brake friction material | Sathickbasha, K., Selvakumar, A.S., Balachandran, S.R., Hariharasakthisudhan, P. | Industrial Lubrication and Tribology | 2020-21 | 1758-5775 | https://www.emerald.com/insight/content/doi/10.1108/ILT-07-2020-0249/full/html#:~:text=The%20sulfide%20mix%20contained%20MoS,it%20exhibited%20lower%20wear%20performance. | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
5 | Characterization of natural cellulosic fiber extracted from Grewia damine flowering plant's stem | Arul Marcel Moshi, A., Ravindran, D., Sundara Bharathi, S.R., ...Indran, S., Divya, D. | International Journal of Biological Macromolecules | 2020-21 | 0141-8130 | https://www.sciencedirect.com/science/article/pii/S0141813020339878 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | |
6 | Characterization of surface-modified natural cellulosic fiber extracted from the root of Ficus religiosa tree | A.Arul Marcel Moshi, D.Ravindran, S.R.Sundara Bharathi, S.Indran, G.Suganya Priyadharshini | International Journal of Biological Macromolecules | 2020-21 | 1879-0003 | https://www.sciencedirect.com/science/article/abs/pii/S0141813020329809 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
7 | Effects of cutout and impact loading condition on crashworthiness characteristics of conical frusta | Kathiresan, M. | International Journal of Crashworthiness | 2020-21 | 1754-2111 | https://www.tandfonline.com/doi/abs/10.1080/13588265.2021.1903280 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
8 | Experimental and numerical study on crashworthiness parameters of mild steel square tube under quasi-static axial compression | Rushikesh, S., Kiran, M., Kathiresan, M., Dhananjay, K. | International Journal of Vehicle Structures and Systems | 2020-21 | 0975-3060 | https://search.proquest.com/openview/9c445aa9633b5faf6cc0f7bb7f5e6217/1?pq-origsite=gscholar&cbl=60382 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | No |
9 | Electrochemical machining process parameter optimization using particle swarm optimization | Dr.D.Ravindran,Mr.Thankaraj Mariapushpam Mr.Chenthil Jegan | Computational Intelligence | November 2017 | Volume33, Issue4 Pages 1019-1037 | ||||
10 | Experimental analysis of small size solar dryer with phase change materials for food preservation | Rakshamuthu, S., Jegan, S., Joel Benyameen, J., ...Anandeeswaran, K., Iyahraja, S. | Journal of Energy Storage | 2020-21 | 2352-152X | https://www.sciencedirect.com/science/article/abs/pii/S2352152X20319253#:~:text=From%20the%20experimental%20investigations%2C%20it,to%20the%20other%20two%20cases. | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
11 | The tribological behavior of hybrid aluminum alloy nanocomposites at High temperature: Role of nanoparticles | Paulraj, P., Harichandran, R. | Journal of Materials Research and Technology | 2020-21 | 2238-7854 | https://www.sciencedirect.com/science/article/pii/S2238785420316513#:~:text=It%20is%20implicit%20that%20the,with%20an%20increase%20in%20temperature. | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
12 | Optimization of surface roughness, material removal rate and taper error for wirecut electrical discharge machined taper parts of inconel 825 alloy | Arul Selvan, S., Ravindran, D., Arul Marcel Moshi, A., Prince, D. | Journal of the Balkan Tribological Association | 2020-21 | 1580-3414 | https://mater-tehnol.si/index.php/MatTech/article/view/122 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
13 | Intelligent Fixture Layout Design for End Milling Process Using Artificial Neural Networks | Michael Thomas Rex, F., Ravindran, D., Andrews, A., Nagarajan, L. | Lecture Notes in Mechanical Engineering | 2020-21 | 978-981-15-3631-1 | https://link.springer.com/chapter/10.1007/978-981-15-3631-1_20 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | No |
14 | Comparative study on convection loss of different shape solar dish collector cavity receivers at different positions using CFD | K. KalidasaMurugavel, M. Vivekanandan | Materials Today Proceedings | 2020-21 | 2214-7857 | https://www.sciencedirect.com/science/article/pii/S2214785320366980 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | No |
15 | Experimental optimization of cutting parameters in turning of brass alloy using Taguchi method | Yadu Krishnan, J., Poorna Sundar, S., Karthikeyan, L., Veera Ajay, C., Manisekar, K. | Materials Today Proceedings | 2020-21 | 2214-7858 | https://www.sciencedirect.com/science/article/pii/S2214785320372771#:~:text=L9%20Orthogonal%20standardized%20Taguchi%20array,lathe%20using%20High%20speed%20steel. | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | No |
16 | Randomly captured thermal imaging pictures in a routine life | M. Vivekanandan | Materials Today Proceedings | 2020-21 | 2214-7859 | https://www.sciencedirect.com/science/article/pii/S221478532036702X | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | No |
17 | A study on the mechanical and corrosion behaviour of bronze - TiB2metal matrix composites | Venkatesan, S., Jerald, J., Asokan, P., Harichandran, R. | Materials Today: Proceedings | 2020-21 | 2214-7865 | https://www.sciencedirect.com/science/article/pii/S2214785320336725 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | No |
18 | Modal analysis on the additive manufactured robotic segments: Effect of printing densities on the vibrational properties | Siva, I., Sangaran, D.K., Praveen Balan, P.R., ...Siddharth, P., Sankar, I. | Materials Today: Proceedings | 2020-21 | 2214-7866 | https://www.sciencedirect.com/science/article/pii/S2214785320353232 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | No |
19 | Effect of multi-walled carbon nano-tube on mechanical behavior of glass laminate aluminum reinforced epoxy composites | Logesh, K., Hariharasakthisudhan, P., Rajan, B.S., Moshi, A.A.M., Khalkar, V. | Polymer Composites | 2020-21 | 1548-0569 | https://onlinelibrary.wiley.com/doi/abs/10.1002/pc.25757 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
20 | Heat transfer enhancement of air-concrete thermal energy storage system – CFD simulation and experimental validation under transient condition | Manoj Praveen, V.J., Vigneshkumar, R., Karthikeyan, N., ...Vijayakumar, R., Madhu, P. | Proceedings of the Institution of Mechanical Engineers, Part E: Journal of Process Mechanical Engineering | 2020-21 | 2041-3009 | https://journals.sagepub.com/doi/abs/10.1177/09544089211007370 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
21 | Influence of shape, size and location of cutouts on crashworthiness performance of aluminium conical frusta under quasi-static axial compression | M.Kathiresan | Thin-Walled Structures | 2020-21 | 0263-8231 | https://www.sciencedirect.com/science/article/pii/S0263823120306716#:~:text=From%20both%20studies%2C%20it%20is,number%20and%20location%20of%20cutouts. | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
22 | Performance evaluation of building-integrated photovoltaic systems for residential buildings in southern India | P Ramanan, K Kalidasa Murugavel, A Karthick, K Sudhakar | Building Services Engineering Research and Technology | 2020-21 | 0143-6244 | https://doi.org/10.1177/0143624419881740 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
23 | Building integrated photovoltaic modules and the integration of phase change materials for equatorial applications | A Karthick, K Kalidasa Murugavel, K Sudalaiyandi, A Muthu Manokar | Building Services Engineering Research and Technology | 2020-21 | 0143-6244 | https://doi.org/10.1177/0143624419883363 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
24 | Experimental investigation and the performance evaluation of a mixed mode solar dryer for coconut | V Subbian, K Kalidasa Murugavel, R Satheesh Raja, AM Shanawaz | Materials Today Proceedings | 2020-21 | 2214-7859 | https://doi.org/10.1016/j.matpr.2021.01.157 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | No |
25 | Silver nanoparticles for enhanced thermal energy storage of phase change materials | N Pradeep, K Paramasivam, T Rajesh, V Subash Purusothamanan, S Iyahraja | Materials Today Proceedings | 2020-21 | 2214-7859 | https://doi.org/10.1016/j.matpr.2020.02.671 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | No |
26 | Comparative analysis of briquettes obtained from biomass and charcoal | J Ajith Kumar, K Vinoth Kumar, M Petchimuthu, S Iyahraja, D Vignesh Kumar | Materials Today Proceedings | 2020-21 | 2214-7859 | https://doi.org/10.1016/j.matpr.2020.02.918 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | No |
27 | Process-Parameter Optimization of WEDM with Inconel 825 Alloy Using GRA | Arulselvan Subburaj, Ravindran Durairaj, Arul Marcel Moshi Antony Joseph Decruz, Vignesh Kumar Dharmaraj | Materials and Technology | 2020-21 | 1580-2949 | https://doi.org/10.17222/mit.2020.120 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
28 | Performance enhancement of copper indium diselenide photovoltaic module using inorganic phase change material | Alagar Karthick, Pichandi Ramanan, Aritra Ghosh, Balasubramaniam Stalin, Ramalingam Vignesh Kumar, Irusappan Baranilingesan | Asia‐Pacific Journal of Chemical Engineering | 2020-21 | 1932-2143 | https://doi.org/10.1002/apj.2480 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
29 | A hybrid approach for fault diagnosis of spur gears using Hu invariant moments and artificial neural networks | Rex F. Michael Thomas , Andrews A. , Krishnakumari A. , Hariharasakthisudhan P. | Metrology and Measurement Systems | 2020-21 | 0860-8229 | https://doi.org/10.24425/mms.2020.134587 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | Yes |
30 | Design, Optimization and Analysis of Baja Suspension System Using Full Factorial Approach | V. Ajay Ganesh Ram, T. S. Easwar, A. Vishal, A. Andrews & F. Michael Thomas Rex | Advances in Materials and Manufacturing Engineering | 2020-21 | 2662-317X | https://doi.org/10.1007/978-981-15-6267-9_3 | https://cfr.annauniv.edu/research/regulation/journal-list-04072019.pdf | Yes | No |
