SKILL RACK TOPPERS
- Febuary – 2019

365 Bronze Medals
NANDHINI S - ECE
NANDHINI S - ECE

323 Bronze Medals
MANICKAVASAGAN P - CSE
MANICKAVASAGAN P - CSE

313 Bronze Medals
RESHMA SHREE R - ECE
RESHMA SHREE R - ECE

303 Bronze Medals
CHESELTON X - MECH
CHESELTON X - MECH

288 Bronze Medals
MANOJ E - EEE
MANOJ E - EEE

252 Bronze Medals
SIVASUBRAMANIAN I - MECH
SIVASUBRAMANIAN I - MECH

245 Bronze Medals
SHENBAGA RAMYA M - ECE
SHENBAGA RAMYA M - ECE

235 Bronze Medals
SHRIGURUVISHNU V - EEE
SHRIGURUVISHNU V - EEE

231 Bronze Medals
CARLIN RENITA R - ECE
CARLIN RENITA R - ECE

229 Bronze Medals
RAMALAKSHMI. R - ECE
RAMALAKSHMI. R - ECE
Awards
- K.Gomathi Arasu and N. Prasanna have secured over all championship trophy of ECE conducted by Mepco Schlek Engineering College, Sivakasi on 08.02.2019 and 09.02.2019

N. Prasanna, I ECE

K.Gomathi Arasu, I EEE
INTERNSHIP TRAINING PROGRAMME
S.No | Date | Name of the students | Branch | Name of the Company |
---|---|---|---|---|
1 | 25.01.2019 to 27.01.2019 | T.Deepika K.Kaleeswari R.S.Sneha C.Shunmika | ECE | National Design &Research Forum(NDRF), Bangalore |
2 | 18.01.2019 to 20.01.2019 | N. Prasanna J.Sudhakar M.B.Ashif Mohamed G.Dinakar Vignesh | ECE | National Design &Research Forum(NDRF), Bangalore |
3 | 14.01.2019 to 19.012019 | V.Prabath A.Tony kingsly | CIVIL | The India Cements Ltd, Tirunelveli |
WORKSHOP/ SEMINAR/CONFERNCE ATTENDED BY STUDENTS
S.No | Academic Year | No of students attended |
---|---|---|
1 | 2018 - 2019 | 50 |
2 | 2017 - 2018 | 166 |
3 | 2016 – 2017 | 49 |
4 | 2015 – 2016 | 10 |
5 | 2014 - 2015 | 2 |
6 | 2013 - 2014 | 4 |
ACHIEVEMENTS
2018 – 2019
S.No | S.No | Date | Students Name | Branch | Name of the contest | Prize | Institution Name |
---|---|---|---|---|---|---|---|
1 | 1 | 18.02.2019 | S.Ishwarya C.Brindha | IT | MEDICNIK 2019 - Paper Presentation | Participated | Karpagam Academy of Higher Education, Coimbatore. |
2 | 2 | 08.02.2019 to 09.02.2019 | K.Gomathi Arasu N. Prasanna | EEE & ECE | Gyan Mitra'19 - Project Presentation | First | Mepco Schlenk Engineering College, Sivakasi |
3 | 3 | 08.02.2019 to 09.02.2019 | K.Gomathi Arasu N. Prasanna | EEE & ECE | Gyan Mitra'19 - Paper Presentation | Participated | Mepco Schlenk Engineering College, Sivakasi |
4 | 4 | 08.02.2019 to 09.02.2019 | K.Gomathi Arasu N. Prasanna | EEE & ECE | Gyan Mitra'19 - Blue Box | First | Mepco Schlenk Engineering College, Sivakasi |
5 | 5 | 08.02.2019 to 09.02.2019 | M.Madathi S.P Ramya | IT | Gyan Mitra'19 - Paper Presentation | Participated | Mepco Schlenk Engineering College, Sivakasi |
6 | 6 | 13.10.2018 to 14.10.2018 | T.Deepika K.Kaleeswari | ECE | Paper Presentation | Participated | PSG College of Engineering and Technology, at Coimbatore |
2017 – 2018
S.No | S.No | Students Name | Branch | Name of the contest | Prize | Institution Name |
---|---|---|---|---|---|---|
1 | 1 | L. Sivasankari | ECE-A | Paper Presentation | First | University V.O.C College of Engineering, Thoothukudi. |
2 | 2 | T. Lavanya Narayani | EEE-A | Paper Presentation | Second | University V.O.C College of Engineering, Thoothukudi. |
3 | 3 | K. Swetha | EEE-A | Paper Presentation | Second | Hindustan College of Engineering and Technology, Coimbatore |
4 | 4 | S. Sasireka | ECE-B | Paper Presentation | Third | Chennai Institute of Technology, Chennai |
5 | 5 | L. Nishanthi | ECE-B | Story Writing | First | Chennai Institute of Technology, Chennai |
6 | 6 | N.V. Anton Francis Jeejo | CSE-B | Paper Presentation | First | Theni Kammavar Sangam College of Technology, Theni |
10 | 7 | K.R. Aravind | CSE-B | Battle of Brains | First | Theni Kammavar Sangam College of Technology, Theni |
11 | 8 | K.R. Aravind | CSE-B | Who Am I? | Second | Theni Kammavar Sangam College of Technology, Theni |
12 | 9 | A. Sakthi | Mech-B | Battle of Brains | Second | Theni Kammavar Sangam College of Technology, Theni |
15 | 10 | P. Nithesh | Mech-B | Who Am I? | First | Theni Kammavar Sangam College of Technology, Theni |
2016 – 2017
S.No | Name of the Student | Branch | Name of the contest | Date & Venue | Prizes |
---|---|---|---|---|---|
1 | V. Jayavani | CSE B | Ministry of Drinking Water & Sanitation Drawing | 07.09.2016 & National Engineering College K.R. Nagar Kovilpatti | First Prize |
2 | S. Meenakshi | EEE B | Ministry of Drinking Water & Sanitation Drawing | 07.09.2016 & National Engineering College K.R. Nagar Kovilpatti | Second Prize |
3 | K. Shanmuaga Sundaram | EEE B | Ministry of Drinking Water & Sanitation Drawing | 07.09.2016 & National Engineering College K.R. Nagar Kovilpatti | Third Prize |
4 | S. Kavitha | CSE A | Ministry of Drinking Water & Sanitation Seminar | 09.09.2016 & National Engineering College K.R. Nagar Kovilpatti | First Prize |
5 | J. Joshua Raphael | ECE A | Ministry of Drinking Water & Sanitation Seminar | 09.09.2016 & National Engineering College K.R. Nagar Kovilpatti | Second Prize |
6 | M. Dilan | MECH B | Ministry of Drinking Water & Sanitation Seminar | 09.09.2016 & National Engineering College K.R. Nagar Kovilpatti | Third Prize |
7 | N. Manoranjani | ECE A | Ministry of Drinking Water &Sanitation Essay Writing | 12.09.2016 & National Engineering College K.R. Nagar Kovilpatti | First Prize |
8 | S. Saikothai | IT | Ministry of Drinking Water &Sanitation Essay Writing | 12.09.2016 & National Engineering College K.R. Nagar Kovilpatti | Second Prize |
9 | M. Venkatesh | CSE A | Ministry of Drinking Water &Sanitation Essay Writing | 12.09.2016 & National Engineering College K.R. Nagar Kovilpatti | Third Prize |
10 | Group Activity | CIVIL | Ministry of Drinking Water &Sanitation Banner Making | 14.09.2016 & National Engineering College K.R. Nagar Kovilpatti | First Prize |
2015 – 2016
S.No | NAME OF THE STUDENT | BRANCH | EVENT | ORGANIZER | STATUS |
---|---|---|---|---|---|
1 | S. Aswin Kumar | EIE | Elocution | Government Polytechnic College, Thoothukudi | First Prize |
2 | A.R. Abisharan | CSE | Elocution | National Engineering College | Third Prize |
3 | S. Aswin Kumar | EIE | Essay Writing | National Engineering College | Second Prize |
4 | R. Aravindhan | EIE | Essay Writing | National Engineering College | Third Prize |
5 | S. Sowmya | ECE | Engineer’s day celebration Elocution English | National Engineering College | First Prize |
6 | R. Anusri | CIVIL | Engineer’s day celebration Elocution English | National Engineering College | Second Prize |
7 | G. Ramachandran | MECH | Engineer’s day celebration Elocution English | National Engineering College | Third Prize |
8 | P. Aruna Devi | ECE | Engineer’s day celebration ElocutionTamil | National Engineering College | First Prize |
9 | G. SelvaGomathi | CSE | Engineer’s day celebration ElocutionTamil | National Engineering College | Second Prize |
10 | A.K. Abisharan | CSE | Engineer’s day celebration ElocutionTamil | National Engineering College | Third Prize |
2014 – 2015
S.No | NAME OF THE STUDENT | BRANCH | EVENT | ORGANIZER | STATUS |
---|---|---|---|---|---|
1 | A. Sethu Natarajan S. Srisudhan | MECH | Quiz | Erode Builder Educational Trust’s Group of Institutions, Kangayam | First Prize |
2 | A. Sethu Natarajan | MECH | Block &Tackle | Erode Builder Educational Trust’s Group of Institutions, Kangayam | First Prize |
3 | S. Srisudhan | MECH | Block &Tackle | Erode Builder Educational Trust’s Group of Institutions, Kangayam | Third Prize |
4 | R. Srisheasasthri Prasadsingh | MECH | Paper Presentation | Erode Builder Educational Trust’s Group of Institutions, Kangayam | Participated |
5 | M. Bala Naveena S.J. Swetha | CSE | Paper Presentation | B.S. AbdurRahman University, Chennai | Participated |
Number of students attended Workshop/Seminar/Conference
S.No | Academic Year | No of students attended |
---|---|---|
1 | 2017 - 2018 | 166 |
2 | 2016 – 2017 | 49 |
3 | 2015 – 2016 | 10 |
4 | 2014 - 2015 | 2 |
5 | 2013 - 2014 | 4 |