Students Achievements
Achievements in Inter-College Competition
2025-2026
| S.No | Roll number | Name of The Students | Name of The Event | Organized by | Achievement 1st/2nd/3rd/Amount in Rs.) | Date |
|---|---|---|---|---|---|---|
| 1 | 25114036 | MURUGAN N | Project Expo & Paper Presentation | QIS College of Engineering and Technology , Ongole | 3rd Prize with Rs.1500 cash amount | 06.02.2026 & 07.02.2026 |
| 2 | 25105033 | PRASHATH A | ||||
| 3 | 25105035 | JAWAHAR PREMNATH M | ||||
| 4 | 25105053 | JESWIN RAHIL M | ||||
| 5 | 25114007 | HISHORE K | Project Presentation | Karpagam Academy of Higher Education | 3rd Prize with Rs.500 cash amount | 13.02.2026 |
| 6 | 25114038 | UMA SANKAR.M | ||||
| 7 | 25114047 | GANESAN S | ||||
| 8 | 25114053 | BENNY SOUNDAR RAJ K | ||||
| 9 | 25104125 | ABISHEK R | Paper Presentation | PSG College of Technology | 3rd Prize with Rs.1000 cash amount | 19.02.2026 |
| 10 | 25104131 | V RAGUL KRISHNAN | ||||
| 11 | 25104027 | AJAY SURIYA A | ||||
| 12 | 25205027 | MOHAMED AFSAL S | Code Debugging | K P R Institiute of Engineering and Technology | 1st Prize with cash amount Rs.2000/- | 21.02.2026 |
| 13 | 25205046 | SRIRAM S | ||||
| 14 | 25205052 | TAMIIL CHELVAN M | ||||
| 15 | 25205009 | AKASH R A | Code Relay | V S B College of Engineering | 3rd Prize | 18.02.2026 |
| 16 | 25205011 | VELUVARATHAN V | ||||
| 17 | 25205024 | NAVEEN J | ||||
| 18 | 25205013 | RAJA RAKSHANA A | Innovate X | Mepco Schlenk Engineering College | First prize along with a cash award 1500/- | 20.02.2026 |
| 19 | 25205048 | MUTHU AMUTHA D | ||||
| 20 | 25205053 | SHARMILA S | ||||
| 21 | 25103003 | VARSHNI A | Mistry Finders | First prize along with a cash award 1250/- | ||
| 22 | 25103059 | SRI BHAGAVATHI | ||||
| 23 | 25205004 | SRI NITHY B | Viz Quest | First prize along with a cash award 1250/- | ||
| 24 | 25205016 | PRATHIKSHA V | Snap and Quiz | First prize along with a cash award 1250/- | ||
| 25104098 | JENISHA MARY S | Render Royale | First prize along with a cash award 1500/- | |||
| 25 | 25104099 | RITHIKA.R | ||||
| 26 | 25104114 | VEERALAKSHMI.V | ||||
| 28 | 25243050 | MUTHU SUBALAKSHMI S | Brainwave Buzzer | First prize along with a cash award 1250/- | ||
| 29 | 25243045 | TANISHA RAYYAN | ||||
| 30 | 25103010 | KRISHNA HARINI S | Connexions | First prize along with a cash award 1250/- | ||
| 31 | 25103017 | ISHWARIYA M | ||||
| 32 | 25103012 | Mohammed Irfan.A | Model Making | Thiyagarajar College of Engineering , Madurai | 2nd Prize with cash amount Rs.1300 | 06.03.2026 |
| 33 | 25103042 | Gopi Sankar M | ||||
| 34 | 25103047 | Sreedhar R | ||||
| 35 | 25103049 | Hari Hara Sudhan R | ||||
| 36 | 25205016 | Prathiksha V | National Level Srinivasa Ramanujan Mathematical Competitions | ISTE Tamil Nadu Section | 2nd Prize with cash amount Rs.15,000 | 07.03.2026 |
| 37 | 25104058 | Kanaga Bala S | Lens of Science | Mepco Schlenk Engineering College , Sivakasi | 1st Prize | 04.03.2026 |
| 38 | 25104059 | Jasmitha Vinnarasi J | ||||
| 39 | 25104073 | Nanthana.N | ||||
| 40 | 25106087 | Narthana A | Science Model Showcase | |||
| 41 | 25106089 | Swedha V | ||||
| 42 | 25106102 | Abinaya.M | ||||
| 43 | 25106107 | Siba S | ||||
| 44 | 25106114 | Veeralakshmi.M | ||||
| 45 | 25205008 | Neha Nandika B | Anime Quiz | Government college of Technology , Coimbatore | 2nd Prize with cash amount Rs.500 | 02.03.2026 |
| 46 | 25205002 | Daniel Raj A | Code Relay | Jeppiar Engineering College , Chennai | 2nd Prize with cash amount Rs.400 | 05.03.2026 |
| 47 | 25205014 | Kumar N.M | ||||
| 48 | 25205020 | Selva Santhosh K | ||||
| 49 | 25205044 | Kiruba Karan S | ||||
| 50 | 25104031 | Helen Joice R | Innocell Ideathon | Kongu Engineering College , Erode | 2nd prize with cash amount Rs.750 | 05.03.2026 |
| 51 | 25104043 | Jeeviga M | ||||
| 52 | 25205048 | Muthu Amutha D | Online Poster Competition | Thiyagarajar College of Engineering , Madurai | 1st Prize with cash amount Rs.1000/- | |
| 53 | 25114005 | Sri Ram K | Project Presentation | Coimbatore Institute of Technology , Coimbatore | 1st Prize with cash amount Rs.1000/- | 07.03.2026 |
| 54 | 25114008 | Sanjaykumar S V | ||||
| 55 | 25114020 | Manesh B | ||||
| 56 | 25114050 | Sundara Ganesh.R | ||||
| 57 | 25104118 | Sahaya Jenifer J | Error 404 | Kongunadu college of Engineering and Technology , Trichy | 2nd prize with cash amount Rs.750 | 24.03.2026 |
| 25104132 | Mahalakshmi M | CUEX | 3rd Prize with cash amount Rs.500 | |||
| 58 | 25104089 | Darin Ranjiv Henry A K | Bug Arena | Anna University Regional Campus , Madurai | 1st Prize | 27.03.2026 |
| 59 | 25104124 | Kavin M | ||||
| 60 | 25104050 | Allwin Savarimuthu N A | UI Architect | Francis Xavier Engineering College , Tirunelveli | 2nd Prize | |
| 61 | 25104072 | Harish G K | ||||
| 62 | 25105005 | Dinesh Karthik C S | Paper Presentation | Francis Xavier Engineering College , Tirunelveli | ||
| 63 | 25105039 | Yogeswaran S | ||||
| 64 | 25114054 | Chairma Ganesan M | Technical Event | Joy University , Kanniyakumari | 3rd Prize with cash amount Rs.500 | 28.03.2026 |
| 65 | 25114060 | Aakash T | ||||
| 66 | 25106014 | Rasetha Banu M | Project Expo Competition | Thiyagarajar College of Engineering , Madurai | 1st Prize with Cash amount Rs.2500 | 02.04.2026 |
| 67 | 25106020 | Kannammal.S | ||||
| 68 | 25106035 | Jaya Harini M | ||||
| 69 | 25106070 | Aniksha S | Circuit Hunt | Government College of Engineering , Tirunelveli | 2nd prize with cash amount Rs.500 | 07.04.2026 |
| 70 | 25106081 | Roopika V | ||||
| 71 | 25106070 | Aniksha S | Electro Quiz | |||
| 72 | 25106081 | Roopika V | ||||
| 73 | 25106053 | Mahadevan V P | Code Clash | 1st Prize with cash amount Rs.700 | ||
| 74 | 25106060 | Subash M | ||||
| 75 | 25106053 | Mahadevan V P | Electro Quiz | 1st Prize along with a shield | ||
| 76 | 25106060 | Subash M | ||||
| 77 | 25243001 | ASHWIN LINGESH A | Code Transformation | Karpagam College of Engineering , Coimbatore | 1st Prize with cash amount Rs.750 | 09.04.2026 |
| 78 | 25243003 | SABARI SANKAR R | 2nd Prize with cash amount Rs.500 | |||
| 79 | 25243040 | PREM KUMAR.M | 1st Prize with cash amount Rs.750 | |||
| 80 | 25243044 | SRI VISHNU KUMAR A | 2nd Prize with cash amount Rs.500 | |||
| 81 | 25243051 | MESHAK D | ||||
| 82 | 25243054 | GOWRI HARIHARAN B | 1st Prize with cash amount Rs.750 | |||
| 83 | 25243003 | SABARI SANKAR R | Byte Blitz | 1st Prize with cash amount Rs.500 | ||
| 84 | 25243054 | GOWRI HARIHARAN B |
2024-2025
| S.no. | Name of the Student | Department | Name of the event | Event Organised by | Awarded |
|---|---|---|---|---|---|
| 1 | R.Naveen Raj | ECE | Poster Presentation in Nano-25 | International Conference on Nanotechnology and Material Sciences by Department of Chemistry, K.S.R. College of Arts and Science for Women, Thiruchengode, Namakkal. | Best Poster |
| 2 | S.Jaya Praveen | ECE | Poster Presentation in Nano-26 | International Conference on Nanotechnology and Material Sciences by Department of Chemistry, K.S.R. College of Arts and Science for Women, Thiruchengode, Namakkal. | Best Poster |
| 3 | M.Pooja Raghava Dharshini | CSE | Creatum - Aisthetica 2K25 | K.L.N College of Engineering, Pottapalayam, Sivagangai District | I Place |
| 4 | K.Lakshmi Priya | CSE | Creatum - Aisthetica 2K26 | K.L.N College of Engineering, Pottapalayam, Sivagangai District | I Place |
| 5 | S.Darika | IT | AI in Storytelling at Thiran 2025 | Sri Eshwar College of Engineering, Coimbatore | I Place (Rs. 1000) |
| 6 | S.Sheik Meeran | ECE | Project Expo (COMM - ELECTROFUSION) | Sri Eshwar College of Engineering, Coimbatore | Special Prize (Rs. 500) |
| 7 | R.Sasi Kumar | ECE | Project Expo (COMM - ELECTROFUSION) | Sri Eshwar College of Engineering, Coimbatore | Special Prize (Rs. 500) |
| 8 | M.Velmurugan | ECE | Project Expo (COMM - ELECTROFUSION) | Sri Eshwar College of Engineering, Coimbatore | Special Prize (Rs. 500) |
| 9 | G.Sridhar Karthick | ECE | Project Expo (COMM - ELECTROFUSION) | Sri Eshwar College of Engineering, Coimbatore | Special Prize (Rs. 500) |
| 10 | R.Kavin | AIDS | Mindsnap LEAD 2K25 | Kalasalingam Academy of Research and Education, Krishnankovil | I Place |
| 11 | S.P.Abinav | AIDS | Mindsnap LEAD 2K25 | Kalasalingam Academy of Research and Education, Krishnankovil | I Place |
| 12 | N.Divesh | AIDS | Mindsnap LEAD 2K25 | Kalasalingam Academy of Research and Education, Krishnankovil | I Place |
| 13 | A.Iniyan | CSE | Mindsnap LEAD 2K25 | Kalasalingam Academy of Research and Education, Krishnankovil | I Place |
| 14 | P.Vigneshwara Baalan | CSE | Mindsnap LEAD 2K25 | Kalasalingam Academy of Research and Education, Krishnankovil | I Place |
| 15 | S.Lakshmi Gayathri | CSE | Oral Presentation | Kalasalingam Academy of Research and Education, Krishnankovil | III Place |
| 16 | S.Rajewari | CSE | Oral Presentation | Kalasalingam Academy of Research and Education, Krishnankovil | III Place |
| 17 | R.Reena | CSE | Bug Bash Event - GYAN MITRA'25' | Mepco Schlenk Engineering College, Sivakasi | I Place (Rs. 1250) |
| 18 | R.R.Karthika | CSE | Bug Bash Event - GYAN MITRA'25' | Mepco Schlenk Engineering College, Sivakasi | I Place (Rs. 1250) |
| 19 | B.Sujitha | ECE | SPAVE - 2K25 - Project Expo | Kongu Engineering College, Erode | II Place (Rs. 500) |
| 20 | R.Gandhi Sri | ECE | SPAVE - 2K25 - Project Expo | Kongu Engineering College, Erode | II Place (Rs. 500) |
| 21 | K.Madhumitha | ECE | SPAVE - 2K25 - Project Expo | Kongu Engineering College, Erode | II Place (Rs. 500) |
| 22 | R.Vignesh Dharshan | CSE | Paper Presentation - TECHUTSAV - ELYSIUM | Thiagarajar College of Engineering College, Madurai | III Place (Rs. 1000) |
| 23 | N.Hariharasudhan | CSE | Paper Presentation - TECHUTSAV - ELYSIUM | Thiagarajar College of Engineering College, Madurai | III Place (Rs. 1000) |
| 24 | S.Balamurugan | IT | CODE MANTRA | Kongu Engineering College, Perundurai | II Place |
| 25 | P.Monisha | CSE | BRAIN STROM | Mepco Schlenk Engineering College, Sivakasi | III Prize |
| 26 | T.Harini Kasi | CSE | BRAIN STROM | Mepco Schlenk Engineering College, Sivakasi | III Prize |
| 27 | X.Reya Immaculate | CSE | BRAIN STROM | Mepco Schlenk Engineering College, Sivakasi | III Prize |
| 28 | R.Suhasini | EEE | Colour Burst & Sketch it out | Mepco Schlenk Engineering College, Sivakasi | I Prize |
| 30 | Harshini | ECE | Pen it Down | Mepco Schlenk Engineering College, Sivakasi | I Prize |
| 31 | S.Karthick Selvam | CSE | Quizzards'25 | KPR Institute of Engineering and Technology | I Place (Rs. 2000) |
| 32 | M.Essakidurai | CSE | Quizzards'25 | KPR Institute of Engineering and Technology | I Place (Rs. 2000) |
| 33 | R.Samuel | CSE | Quizzards'25 | KPR Institute of Engineering and Technology | I Place (Rs. 2000) |
| 34 | J.Dhariq Anvar | CSE | Bug Smash | KPR Institute of Engineering and Technology | II Place (Rs. 750) |
| 35 | R.Hari Muthu Ganesh | CSE | Bug Smash | KPR Institute of Engineering and Technology | I Place (Rs. 1000) |
| 36 | M.Syed Sufyan | CSE | Paper Presentation | KPR Institute of Engineering and Technology | I Place (Rs. 2000) |
| 37 | A.Iniyan | CSE | Paper Presentation | KPR Institute of Engineering and Technology | I Place (Rs. 2000) |
| 38 | M.Syed Sufyan | CSE | ChemQuiz | KPR Institute of Engineering and Technology | I Place (Rs. 1000) |
| 39 | A.Iniyan | CSE | ChemQuiz | KPR Institute of Engineering and Technology | I Place (Rs. 1000) |
| 40 | Lakshmi Priya K | CSE | Multi - Math Mind | Kalasalingam Academy of Research and Education, Krishnankovil | III Prize (Rs. 2000) |
| 41 | Sowndarya R | CSE | Multi - Math Mind | Kalasalingam Academy of Research and Education, Krishnankovil | III Prize (Rs. 2000) |
| 42 | S Gnana Murugan | Mech | Link Box | Karpagam College of Engineering, Coimbatore | II Prize (Rs. 750) |
| 43 | M. Aathivel | Mech | Link Box | Karpagam College of Engineering, Coimbatore | II Prize (Rs. 750) |
| 44 | M. Sudharshan | Mech | Link Box | Karpagam College of Engineering, Coimbatore | II Prize (Rs. 750) |
| 45 | Mari Raja N | Mech | Link Box | Karpagam College of Engineering, Coimbatore | II Prize (Rs. 750) |
| 46 | Siva Subramanian A | ECE | Poster Presentation | Karpagam College of Engineering, Coimbatore | II Prize (Rs. 750) |
| 47 | Mari Selvam G | ECE | Poster Presentation | Karpagam College of Engineering, Coimbatore | II Prize (Rs. 750) |
| 50 | M. Muthumari | EEE | Project Expo | Kongu Engineering College, Perundurai | III Prize (Rs. 500) |
| 51 | R. Suhashini | EEE | Project Expo | Kongu Engineering College, Perundurai | IIi Prize (Rs. 500) |
| 52 | Akshaya | AIDS | WHIZZONE | PSG College of Technology, Coimbatore | II Prize |
| 53 | Srinithi | AIDS | WHIZZONE | PSG College of Technology, Coimbatore | II Prize |
| 54 | Bharath Mariappan S | EEE | Celestial Frames | Velammal Institute of Technology, Chennai | I Prize (Rs. 500) |
| 55 | Rokesh M | EEE | Celestial Frames | Velammal Institute of Technology, Chennai | I Prize (Rs. 500) |
| 56 | Ajai R | EEE | Celestial Frames | Velammal Institute of Technology, Chennai | I Prize (Rs. 500) |
| 57 | Praveen Sarathi S | EEE | Celestial Frames | Velammal Institute of Technology, Chennai | I Prize (Rs. 500) |
| 58 | Gayathri G | EEE | Poster Presentation | Kalasalingam Academy of Research and Education, Krishnankovil | III Prize (Rs. 500) |
| 59 | Sathya S | EEE | Poster Presentation | Kalasalingam Academy of Research and Education, Krishnankovil | III Prize (Rs. 500) |
| 60 | Sri Devi A | EEE | Poster Presentation | Kalasalingam Academy of Research and Education, Krishnankovil | III Prize (Rs. 500) |
| 61 | Gurusivabalan R | MECH | Paper Presentation | Sri Ramakrishna Institute of Technology, Coimbatore | II Prize (Rs. 500) |
| 62 | Senthil Kumaran P | MECH | Paper Presentation | Sri Ramakrishna Institute of Technology, Coimbatore | II Prize (Rs. 500) |
| 63 | Harini C | CSE | Code Rewind | M Kumareasamy College of Engineering , Karur | I Prize (Rs. 2500) |
| 64 | Pragathija S | IT | Code Rewind | M Kumareasamy College of Engineering , Karur | I Prize (Rs. 2500) |
| 65 | Keerthana | AIDS | Appathon | M Kumareasamy College of Engineering , Karur | I Prize (Rs. 2500) |
| 66 | Darika | IT | Appathon | M Kumareasamy College of Engineering , Karur | I Prize (Rs. 2500) |
| 67 | Bavitha M | CIVIL | Project Expo | SSN College of Engineering, Chennai | I Prize (Rs. 8000) |
| 68 | Dhana Priya S | CIVIL | Project Expo | SSN College of Engineering, Chennai | I Prize (Rs. 8000) |
| 69 | Sherin S | CIVIL | Project Expo | SSN College of Engineering, Chennai | I Prize (Rs. 8000) |
2023-2024
| S.no. | Name of the Student | Department | Name of the event | Event Organised by | Participation/ Awarded | Date |
|---|---|---|---|---|---|---|
| 1 | S. Sangeetha | ECE | Debugging - CODESY 2K24 | Dhanalakshmi Srinivasan College of Engineering and Technology | III Place | 24.03.2024 |
| 2 | K G Arumughavalli | ECE | Debugging - CODESY 2K24 | Dhanalakshmi Srinivasan College of Engineering and Technology | II Place | 24.03.2024 |
| 3 | R. Amirthavarshini | ECE | Blind Coding - TECHAASTRA 2K24 | Unnamali Institute of Technology, Kovilpatti | II Place | 23.04.2024 |
| 4 | R. Divya Bharathi | ECE | Blind Coding - TECHAASTRA 2K24 | Unnamali Institute of Technology, Kovilpatti | II Place | 23.04.2024 |
| 5 | S. Marilakshmi | ECE | Blind Coding - TECHAASTRA 2K24 | Unnamali Institute of Technology, Kovilpatti | I Place | 23.04.2024 |
| 6 | O. Amutha | ECE | Blind Coding - TECHAASTRA 2K24 | Unnamali Institute of Technology, Kovilpatti | I Place | 23.04.2024 |
| 7 | G. Sivani Bharath | AI&DS | Pencil Sketch and Painting- INFEST 2K24 | Info Institute of Engineering, Coimbatore | II Place (Rs. 500) | 23.04.2024 |
| 8 | B. Jothi | AI&DS | Maths Puzzle - INFEST 2K24 | Info Institute of Engineering, Coimbatore | II Place | 23.04.2024 |
| 9 | S. Asha | AI&DS | Project Presentatuion -INFEST 2K24 | Info Institute of Engineering, Coimbatore | I Place (Rs. 500) | 23.04.2024 |
| 10 | B. Jothi | AI&DS | Project Presentatuion - INFEST 2K24 | Info Institute of Engineering, Coimbatore | I Place (Rs. 500) | 23.04.2024 |
| 11 | G. Sivani Bharath | AI&DS | Project Presentatuion - INFEST 2K24 | Info Institute of Engineering, Coimbatore | I Place (Rs. 500) | 23.04.2024 |
| 12 | B. Abisha | AI&DS | Project Presentatuion - INFEST 2K24 | Info Institute of Engineering, Coimbatore | I Place (Rs. 500) | 23.04.2024 |
| 13 | P. Bhuvana | CSE | Line Follower - ROBOFIESTA 2K24 | Sri Ramakrishna Engineering College, Coimbatore | II Place | 17.04.2024 |
| 14 | S. Akalya | CSE | Line Follower - ROBOFIESTA 2K24 | Sri Ramakrishna Engineering College, Coimbatore | II Place | 17.04.2024 |
| 15 | R. Abi | CSE | Line Follower - ROBOFIESTA 2K24 | Sri Ramakrishna Engineering College, Coimbatore | II Place | 17.04.2024 |
| 16 | Abijin Suvedha A | AI&DS | Circuitrix - TECH FEST 2K24 | Nehru Institute of Engineering and Technology, Coimbatore | I Place (Rs. 1500) | 16.04.2024 |
| 17 | Somalatha A | AI&DS | Circuitrix - TECH FEST 2K24 | Nehru Institute of Engineering and Technology, Coimbatore | I Place (Rs. 1500) | 16.04.2024 |
| 18 | Jeyasathya P | AI&DS | Connection - TECH FEST 2K24 | Nehru Institute of Engineering and Technology, Coimbatore | I Place (Rs. 750) | 16.04.2024 |
| 19 | Janani S | AI&DS | Connection - TECH FEST 2K24 | Nehru Institute of Engineering and Technology, Coimbatore | I Place (Rs. 750) | 16.04.2024 |
| 20 | Jeysathya P | AI&DS | Codecraft - TECH FEST 2K24 | Nehru Institute of Engineering and Technology, Coimbatore | II Place (Rs. 750) | 16.04.2024 |
| 21 | V.S. Nithysree | CSE | Sketch The Art | Bannari Amman Institute of Technology, Sathyamangalam | II Place | 06.04.2024 |
| 22 | S. Apshara | CSE | Sketch The Art | Bannari Amman Institute of Technology, Sathyamangalam | I Place | 06.04.2024 |
| 23 | N. Rupha Swarna | ECE | Graphic Designing - RALLY 2K24 | K. Ramaskrishna College of Engineering, Trichy | III Place | 03.04.2024 |
| 24 | N.A. Pushpa Anita | ECE | Web Drafting - RALLY 2K23 | K. Ramaskrishna College of Engineering, Trichy | III Place | 03.04.2024 |
| 25 | S. Abishree | ECE | Web Drafting - RALLY 2K24 | K. Ramaskrishna College of Engineering, Trichy | II Place | 03.04.2024 |
| 26 | Sarfraj Ahamed. S | AI&DS | Project Expo - FIESTAA'24 | KPR Institue of Technology, Uthupalayam. | II Place | 27.03.2024 & 28.03.2024 |
| 27 | Siva Sankar. S | AI&DS | Project Expo - FIESTAA'24 | KPR Institue of Technology, Uthupalayam. | II Place | 27.03.2024 & 28.03.2024 |
| 28 | Tamil Selvan R.S | IT | Project Expo - FIESTAA'24 | KPR Institue of Technology, Uthupalayam. | II Place | 27.03.2024 & 28.03.2024 |
| 29 | Surya. R | IT | Project Expo - FIESTAA'24 | KPR Institue of Technology, Uthupalayam. | II Place | 27.03.2024 & 28.03.2024 |
| 30 | Shymala Mary. J | IT | Start Music | Hindusthan College of Engineering and Technology, Coimbatore | I Place (Rs. 500) | 26.03.2024 |
| 31 | Nisma Suhara. M | IT | Start Music | Hindusthan College of Engineering and Technology, Coimbatore | I Place (Rs. 500) | 26.03.2024 |
| 32 | A. Varun Ilaya Raj | CSE | Codecraft - TELETEC'24 | Thiagarajar College of Engineering, Madurai | III Place (Rs. 500) | 26.03.2024 |
| 33 | P. Frank Godwin Raj | CSE | Codecraft - TELETEC'24 | Thiagarajar College of Engineering, Madurai | I Place (Rs. 1500) | 26.03.2024 |
| 34 | R. Jeni Pearl | AI&DS | Talent Show | Hindusthan College of Engineering and Technology, Coimbatore | II Place (Rs. 500) | 26.03.2024 |
| 35 | N. Avanthika | AI&DS | Talent Show | Hindusthan College of Engineering and Technology, Coimbatore | II Place (Rs. 500) | 26.03.2024 |
| 36 | Geetha K | AI&DS | Chit Chat Society - Euphoria'24 | Kalasalingam Academy of Research and Education, Srivilliputhur | II Place (Rs. 5000) | 26.03.2024 |
| 37 | Sakthi Priya | AI&DS | Chit Chat Society - Euphoria'24 | Kalasalingam Academy of Research and Education, Srivilliputhur | II Place (Rs. 5000) | 26.03.2024 |
| 38 | Sivaranjini | IT | Paper Presentation | St. Mother Theresa Engineering College, Tirunelveli | II Place | 22.03.2023 |
| 39 | Kajamuthulakshmi | IT | Paper Presentation | St. Mother Theresa Engineering College, Tirunelveli | II Place | 22.03.2023 |
| 40 | Priya Selvi | IT | Paper Presentation - KALAM'24 Science Fair | Anna University Regional Campus, Tirunelveli | II Place (Rs. 1000) | 22.03.2023 |
| 41 | Jeyasaravanan | CSE | Web Designing - XTREME 2K24 | Franciis Xavier Engineering College, Tirunelveli. | II Place | 22.03.2023 |
| 42 | Sachin Selvam | CSE | Web Designing - XTREME 2K24 | Franciis Xavier Engineering College, Tirunelveli. | II Place | 22.03.2023 |
| 43 | N. Mohankumar | MECH | Oral Presentation - INTERSECT'24 | CSIR - Central Electrochemical Research Institute, Karaikudi | III Place (Rs. 500) | 14.03.2024 & 15.03.2024 |
| 44 | V. Sanjay | MECH | Oral Presentation - INTERSECT'24 | CSIR - Central Electrochemical Research Institute, Karaikudi | III Place (Rs. 500) | 14.03.2024 & 15.03.2024 |
| 45 | R. Priya Dharshini | AI&DS | Opinionators - AVANTAA'24 | Sri Krishna College of Technology, Coimbatore | II Place (Rs. 1000) | 08.03.2024 & 09.03.2024 |
| 46 | M. Afsheen Manha | AI&DS | Opinionators - AVANTAA'24 | Sri Krishna College of Technology, Coimbatore | II Place (Rs. 1000) | 08.03.2024 & 09.03.2024 |
| 47 | B. Backia Lakshmi | AI&DS | Opinionators - AVANTAA'24 | Sri Krishna College of Technology, Coimbatore | II Place (Rs. 1000) | 08.03.2024 & 09.03.2024 |
| 48 | A. Aafrin Fathima | AI&DS | Opinionators - AVANTAA'24 | Sri Krishna College of Technology, Coimbatore | II Place (Rs. 1000) | 08.03.2024 & 09.03.2024 |
| 49 | Praveen Kumar | CSE | Synerged Crusaders - AVANTAA'24 | Sri Krishna College of Technology, Coimbatore | III Place (Rs. 750) | 08.03.2024 & 09.03.2024 |
| 50 | Mohamed Abubcker Siddiq H | CSE | Synerged Crusaders - AVANTAA'24 | Sri Krishna College of Technology, Coimbatore | III Place (Rs. 750) | 08.03.2024 & 09.03.2024 |
| 51 | Saravana Kumar. B | CSE | Synerged Crusaders - AVANTAA'24 | Sri Krishna College of Technology, Coimbatore | III Place (Rs. 750) | 08.03.2024 & 09.03.2024 |
| 52 | Anto Raphael. D | CSE | Synerged Crusaders - AVANTAA'24 | Sri Krishna College of Technology, Coimbatore | III Place (Rs. 750) | 08.03.2024 & 09.03.2024 |
| 53 | Shanmuga Priyan. S | CIVIL | Thought Jam - AVANTAA'24 | Sri Krishna College of Technology, Coimbatore | III Place (Rs. 750) | 08.03.2024 & 09.03.2024 |
| 54 | Karthikeyan. V | CIVIL | Thought Jam - AVANTAA'24 | Sri Krishna College of Technology, Coimbatore | III Place (Rs. 750) | 08.03.2024 & 09.03.2024 |
| 55 | Durga Devi S | CSE | DEV DUAL - INFOQUEST'24 | Government College of Technology, Coimbatore | III Place (Rs. 300) | 08.03.2024 |
| 56 | Shanmuga Nivetha S | CSE | Treasure Hunt - INFOQUEST'24 | Government College of Technology, Coimbatore | I Place (Rs. 500) | 08.03.2024 |
| 57 | Dhivya S | CSE | Treasure Hunt - INFOQUEST'24 | Government College of Technology, Coimbatore | I Place (Rs. 500) | 08.03.2024 |
| 58 | Durga Devi S | CSE | Treasure Hunt - INFOQUEST'24 | Government College of Technology, Coimbatore | I Place (Rs. 500) | 08.03.2024 |
| 59 | Narmatha P | EEE | Project Expo - TECHUTSAV+24 ELECTRICO | Thiagarajar College of Engineering, Madurai | I Place (Rs. 1500) | 07.03.2024 |
| 60 | Nathiya P | EEE | Project Expo - TECHUTSAV+24 ELECTRICO | Thiagarajar College of Engineering, Madurai | I Place (Rs. 1500) | 07.03.2024 |
| 61 | Abirami S | ECE | Paper Wrapper - SENSONICS 2K24 | Kongu Engineering College, Erode | II Place | 07.03.2024 |
| 62 | Sonali R | ECE | Paper Wrapper - SENSONICS 2K24 | Kongu Engineering College, Erode | II Place | 07.03.2024 |
| 63 | Harish Pandian | CSE | Paper Wrapper - SENSONICS 2K24 | Kongu Engineering College, Erode | I Place (Rs. 750) | 07.03.2024 |
| 64 | Muthuramalingam | CSE | Paper Wrapper - SENSONICS 2K24 | Kongu Engineering College, Erode | I Place (Rs. 750) | 07.03.2024 |
| 65 | Arockya Abinesh | ECE | Paper Wrapper - SENSONICS 2K24 | Kongu Engineering College, Erode | II Place (Rs. 750) | 07.03.2024 |
| 66 | Mareeswaran | ECE | Paper Wrapper - SENSONICS 2K24 | Kongu Engineering College, Erode | II Place (Rs. 750) | 07.03.2024 |
| 67 | Gowshikan | AI&DS | Project Expo - CEREBRIA'24 | Bannari Amman Institute of Technology, Sathyamangalam | I Place (Rs. 2000) | 07.03.2024 |
| 68 | Gokul Kirushanth | AI&DS | Project Expo - CEREBRIA'24 | Bannari Amman Institute of Technology, Sathyamangalam | I Place (Rs. 2000) | 07.03.2024 |
| 69 | Vanniyaraj | AI&DS | Project Expo - CEREBRIA'24 | Bannari Amman Institute of Technology, Sathyamangalam | I Place (Rs. 2000) | 07.03.2024 |
| 70 | Raguram | IT | Project Expo - CEREBRIA'24 | Bannari Amman Institute of Technology, Sathyamangalam | I Place (Rs. 2000) | 07.03.2024 |
| 71 | M. Swetha | EEE | Spotify Event | AAA College of Engineering & Technology | II Place | 06.03.2024 |
| 72 | M. Muthuthillai | EEE | Spotify Event | AAA College of Engineering & Technology | III Place | 06.03.2024 |
| 73 | S. S. Vishalini | AI&DS | Tech Debate | AAA College of Engineering & Technology | II Place | 06.03.2024 |
| 74 | G. Gyathri | AI&DS | Connection Event | AAA College of Engineering & Technology | III Place | 06.03.2024 |
| 75 | S. S. Vishalini | AI&DS | Connection Event | AAA College of Engineering & Technology | III Place | 06.03.2024 |
| 76 | Bhuvaneshwari S | CSE | Poster Presentation - SPARKIN'2K24 | PSR Engineering College, Sevalpatti. | I Place | 23.02.2024 |
| 77 | Raghnal Fernando R | CIVIL | Logo Identification - SPARKIN'2K24 | PSR Engineering College, Sevalpatti. | I Place | 23.02.2024 |
| 78 | Narmatha P | EEE | Quiz - INCOQU'24 | St. Xavier's College, Palaymkottai | IV Place | 16.02.2024 |
| 79 | Thanga Jega Madhesh M | MECH | Quiz - INCOQU'24 | St. Xavier's College, Palaymkottai | IV Place | 16.02.2024 |
| 80 | Madhumitha S | IT | Inland Letter Writing Competition | District Collectorate, Tuticorin | III Place | 25.01.2024 |
2022-2023
