Students Achievements
Achievements in Inter-College Competition
2024-2025
S.No | Name of the Student | Department | Name of the event | Event Organised by | Participation/ Awarded | Date |
---|---|---|---|---|---|---|
1 | R.Naveen Raj | ECE | Poster Presentation in Nano-25 | International Conference on Nanotechnology and Material Sciences by Department of Chemistry, K.S.R. College of Arts and Science for Women, Thiruchengode, Namakkal. | Best Poster | |
2 | S.Jaya Praveen | ECE | Poster Presentation in Nano-26 | International Conference on Nanotechnology and Material Sciences by Department of Chemistry, K.S.R. College of Arts and Science for Women, Thiruchengode, Namakkal. | Best Poster | |
3 | M.Pooja Raghava Dharshini | CSE | Creatum - Aisthetica 2K25 | K.L.N College of Engineering, Pottapalayam, Sivagangai District | I Place | |
4 | K.Lakshmi Priya | CSE | Creatum - Aisthetica 2K26 | K.L.N College of Engineering, Pottapalayam, Sivagangai District | I Place | |
5 | S.Darika | IT | AI in Storytelling at Thiran 2025 | Sri Eshwar College of Engineering, Coimbatore | I Place (Rs. 1000) | |
6 | S.Sheik Meeran | ECE | Project Expo (COMM - ELECTROFUSION) | Sri Eshwar College of Engineering, Coimbatore | Special Prize (Rs. 500) | |
7 | R.Sasi Kumar | ECE | Project Expo (COMM - ELECTROFUSION) | Sri Eshwar College of Engineering, Coimbatore | Special Prize (Rs. 500) | |
8 | M.Velmurugan | ECE | Project Expo (COMM - ELECTROFUSION) | Sri Eshwar College of Engineering, Coimbatore | Special Prize (Rs. 500) | |
9 | G.Sridhar Karthick | ECE | Project Expo (COMM - ELECTROFUSION) | Sri Eshwar College of Engineering, Coimbatore | Special Prize (Rs. 500) | |
10 | R.Kavin | AIDS | Mindsnap LEAD 2K25 | Kalasalingam Academy of Research and Education, Krishnankovil | I Place | |
11 | S.P.Abinav | AIDS | Mindsnap LEAD 2K25 | Kalasalingam Academy of Research and Education, Krishnankovil | I Place | |
12 | N.Divesh | AIDS | Mindsnap LEAD 2K25 | Kalasalingam Academy of Research and Education, Krishnankovil | I Place | |
13 | A.Iniyan | CSE | Mindsnap LEAD 2K25 | Kalasalingam Academy of Research and Education, Krishnankovil | I Place | |
14 | P.Vigneshwara Baalan | CSE | Mindsnap LEAD 2K25 | Kalasalingam Academy of Research and Education, Krishnankovil | I Place | |
15 | S.Lakshmi Gayathri | CSE | Oral Presentation | Kalasalingam Academy of Research and Education, Krishnankovil | III Place | |
16 | S.Rajewari | CSE | Oral Presentation | Kalasalingam Academy of Research and Education, Krishnankovil | III Place | |
17 | R.Reena | CSE | Bug Bash Event - GYAN MITRA'25' | Mepco Schlenk Engineering College, Sivakasi | I Place (Rs. 1250) | |
18 | R.R.Karthika | CSE | Bug Bash Event - GYAN MITRA'25' | Mepco Schlenk Engineering College, Sivakasi | I Place (Rs. 1250) | |
19 | B.Sujitha | ECE | SPAVE - 2K25 - Project Expo | Kongu Engineering College, Erode | II Place (Rs. 500) | |
20 | R.Gandhi Sri | ECE | SPAVE - 2K25 - Project Expo | Kongu Engineering College, Erode | II Place (Rs. 500) | |
21 | K.Madhumitha | ECE | SPAVE - 2K25 - Project Expo | Kongu Engineering College, Erode | II Place (Rs. 500) | |
22 | R.Vignesh Dharshan | CSE | Paper Presentation - TECHUTSAV - ELYSIUM | Thiagarajar College of Engineering College, Madurai | III Place (Rs. 1000) | 06.03.2025 |
23 | N.Hariharasudhan | CSE | Paper Presentation - TECHUTSAV - ELYSIUM | Thiagarajar College of Engineering College, Madurai | III Place (Rs. 1000) | 06.03.2025 |
24 | S.Balamurugan | IT | CODE MANTRA | Kongu Engineering College, Perundurai | II Place | 10.03.2025 |
2023-2024
S.no. | Name of the Student | Department | Name of the event | Event Organised by | Participation/ Awarded | Date |
---|---|---|---|---|---|---|
1 | S. Sangeetha | ECE | Debugging - CODESY 2K24 | Dhanalakshmi Srinivasan College of Engineering and Technology | III Place | 24.03.2024 |
2 | K G Arumughavalli | ECE | Debugging - CODESY 2K24 | Dhanalakshmi Srinivasan College of Engineering and Technology | II Place | 24.03.2024 |
3 | R. Amirthavarshini | ECE | Blind Coding - TECHAASTRA 2K24 | Unnamali Institute of Technology, Kovilpatti | II Place | 23.04.2024 |
4 | R. Divya Bharathi | ECE | Blind Coding - TECHAASTRA 2K24 | Unnamali Institute of Technology, Kovilpatti | II Place | 23.04.2024 |
5 | S. Marilakshmi | ECE | Blind Coding - TECHAASTRA 2K24 | Unnamali Institute of Technology, Kovilpatti | I Place | 23.04.2024 |
6 | O. Amutha | ECE | Blind Coding - TECHAASTRA 2K24 | Unnamali Institute of Technology, Kovilpatti | I Place | 23.04.2024 |
7 | G. Sivani Bharath | AI&DS | Pencil Sketch and Painting- INFEST 2K24 | Info Institute of Engineering, Coimbatore | II Place (Rs. 500) | 23.04.2024 |
8 | B. Jothi | AI&DS | Maths Puzzle - INFEST 2K24 | Info Institute of Engineering, Coimbatore | II Place | 23.04.2024 |
9 | S. Asha | AI&DS | Project Presentatuion -INFEST 2K24 | Info Institute of Engineering, Coimbatore | I Place (Rs. 500) | 23.04.2024 |
10 | B. Jothi | AI&DS | Project Presentatuion - INFEST 2K24 | Info Institute of Engineering, Coimbatore | I Place (Rs. 500) | 23.04.2024 |
11 | G. Sivani Bharath | AI&DS | Project Presentatuion - INFEST 2K24 | Info Institute of Engineering, Coimbatore | I Place (Rs. 500) | 23.04.2024 |
12 | B. Abisha | AI&DS | Project Presentatuion - INFEST 2K24 | Info Institute of Engineering, Coimbatore | I Place (Rs. 500) | 23.04.2024 |
13 | P. Bhuvana | CSE | Line Follower - ROBOFIESTA 2K24 | Sri Ramakrishna Engineering College, Coimbatore | II Place | 17.04.2024 |
14 | S. Akalya | CSE | Line Follower - ROBOFIESTA 2K24 | Sri Ramakrishna Engineering College, Coimbatore | II Place | 17.04.2024 |
15 | R. Abi | CSE | Line Follower - ROBOFIESTA 2K24 | Sri Ramakrishna Engineering College, Coimbatore | II Place | 17.04.2024 |
16 | Abijin Suvedha A | AI&DS | Circuitrix - TECH FEST 2K24 | Nehru Institute of Engineering and Technology, Coimbatore | I Place (Rs. 1500) | 16.04.2024 |
17 | Somalatha A | AI&DS | Circuitrix - TECH FEST 2K24 | Nehru Institute of Engineering and Technology, Coimbatore | I Place (Rs. 1500) | 16.04.2024 |
18 | Jeyasathya P | AI&DS | Connection - TECH FEST 2K24 | Nehru Institute of Engineering and Technology, Coimbatore | I Place (Rs. 750) | 16.04.2024 |
19 | Janani S | AI&DS | Connection - TECH FEST 2K24 | Nehru Institute of Engineering and Technology, Coimbatore | I Place (Rs. 750) | 16.04.2024 |
20 | Jeysathya P | AI&DS | Codecraft - TECH FEST 2K24 | Nehru Institute of Engineering and Technology, Coimbatore | II Place (Rs. 750) | 16.04.2024 |
21 | V.S. Nithysree | CSE | Sketch The Art | Bannari Amman Institute of Technology, Sathyamangalam | II Place | 06.04.2024 |
22 | S. Apshara | CSE | Sketch The Art | Bannari Amman Institute of Technology, Sathyamangalam | I Place | 06.04.2024 |
23 | N. Rupha Swarna | ECE | Graphic Designing - RALLY 2K24 | K. Ramaskrishna College of Engineering, Trichy | III Place | 03.04.2024 |
24 | N.A. Pushpa Anita | ECE | Web Drafting - RALLY 2K23 | K. Ramaskrishna College of Engineering, Trichy | III Place | 03.04.2024 |
25 | S. Abishree | ECE | Web Drafting - RALLY 2K24 | K. Ramaskrishna College of Engineering, Trichy | II Place | 03.04.2024 |
26 | Sarfraj Ahamed. S | AI&DS | Project Expo - FIESTAA'24 | KPR Institue of Technology, Uthupalayam. | II Place | 27.03.2024 & 28.03.2024 |
27 | Siva Sankar. S | AI&DS | Project Expo - FIESTAA'24 | KPR Institue of Technology, Uthupalayam. | II Place | 27.03.2024 & 28.03.2024 |
28 | Tamil Selvan R.S | IT | Project Expo - FIESTAA'24 | KPR Institue of Technology, Uthupalayam. | II Place | 27.03.2024 & 28.03.2024 |
29 | Surya. R | IT | Project Expo - FIESTAA'24 | KPR Institue of Technology, Uthupalayam. | II Place | 27.03.2024 & 28.03.2024 |
30 | Shymala Mary. J | IT | Start Music | Hindusthan College of Engineering and Technology, Coimbatore | I Place (Rs. 500) | 26.03.2024 |
31 | Nisma Suhara. M | IT | Start Music | Hindusthan College of Engineering and Technology, Coimbatore | I Place (Rs. 500) | 26.03.2024 |
32 | A. Varun Ilaya Raj | CSE | Codecraft - TELETEC'24 | Thiagarajar College of Engineering, Madurai | III Place (Rs. 500) | 26.03.2024 |
33 | P. Frank Godwin Raj | CSE | Codecraft - TELETEC'24 | Thiagarajar College of Engineering, Madurai | I Place (Rs. 1500) | 26.03.2024 |
34 | R. Jeni Pearl | AI&DS | Talent Show | Hindusthan College of Engineering and Technology, Coimbatore | II Place (Rs. 500) | 26.03.2024 |
35 | N. Avanthika | AI&DS | Talent Show | Hindusthan College of Engineering and Technology, Coimbatore | II Place (Rs. 500) | 26.03.2024 |
36 | Geetha K | AI&DS | Chit Chat Society - Euphoria'24 | Kalasalingam Academy of Research and Education, Srivilliputhur | II Place (Rs. 5000) | 26.03.2024 |
37 | Sakthi Priya | AI&DS | Chit Chat Society - Euphoria'24 | Kalasalingam Academy of Research and Education, Srivilliputhur | II Place (Rs. 5000) | 26.03.2024 |
38 | Sivaranjini | IT | Paper Presentation | St. Mother Theresa Engineering College, Tirunelveli | II Place | 22.03.2023 |
39 | Kajamuthulakshmi | IT | Paper Presentation | St. Mother Theresa Engineering College, Tirunelveli | II Place | 22.03.2023 |
40 | Priya Selvi | IT | Paper Presentation - KALAM'24 Science Fair | Anna University Regional Campus, Tirunelveli | II Place (Rs. 1000) | 22.03.2023 |
41 | Jeyasaravanan | CSE | Web Designing - XTREME 2K24 | Franciis Xavier Engineering College, Tirunelveli. | II Place | 22.03.2023 |
42 | Sachin Selvam | CSE | Web Designing - XTREME 2K24 | Franciis Xavier Engineering College, Tirunelveli. | II Place | 22.03.2023 |
43 | N. Mohankumar | MECH | Oral Presentation - INTERSECT'24 | CSIR - Central Electrochemical Research Institute, Karaikudi | III Place (Rs. 500) | 14.03.2024 & 15.03.2024 |
44 | V. Sanjay | MECH | Oral Presentation - INTERSECT'24 | CSIR - Central Electrochemical Research Institute, Karaikudi | III Place (Rs. 500) | 14.03.2024 & 15.03.2024 |
45 | R. Priya Dharshini | AI&DS | Opinionators - AVANTAA'24 | Sri Krishna College of Technology, Coimbatore | II Place (Rs. 1000) | 08.03.2024 & 09.03.2024 |
46 | M. Afsheen Manha | AI&DS | Opinionators - AVANTAA'24 | Sri Krishna College of Technology, Coimbatore | II Place (Rs. 1000) | 08.03.2024 & 09.03.2024 |
47 | B. Backia Lakshmi | AI&DS | Opinionators - AVANTAA'24 | Sri Krishna College of Technology, Coimbatore | II Place (Rs. 1000) | 08.03.2024 & 09.03.2024 |
48 | A. Aafrin Fathima | AI&DS | Opinionators - AVANTAA'24 | Sri Krishna College of Technology, Coimbatore | II Place (Rs. 1000) | 08.03.2024 & 09.03.2024 |
49 | Praveen Kumar | CSE | Synerged Crusaders - AVANTAA'24 | Sri Krishna College of Technology, Coimbatore | III Place (Rs. 750) | 08.03.2024 & 09.03.2024 |
50 | Mohamed Abubcker Siddiq H | CSE | Synerged Crusaders - AVANTAA'24 | Sri Krishna College of Technology, Coimbatore | III Place (Rs. 750) | 08.03.2024 & 09.03.2024 |
51 | Saravana Kumar. B | CSE | Synerged Crusaders - AVANTAA'24 | Sri Krishna College of Technology, Coimbatore | III Place (Rs. 750) | 08.03.2024 & 09.03.2024 |
52 | Anto Raphael. D | CSE | Synerged Crusaders - AVANTAA'24 | Sri Krishna College of Technology, Coimbatore | III Place (Rs. 750) | 08.03.2024 & 09.03.2024 |
53 | Shanmuga Priyan. S | CIVIL | Thought Jam - AVANTAA'24 | Sri Krishna College of Technology, Coimbatore | III Place (Rs. 750) | 08.03.2024 & 09.03.2024 |
54 | Karthikeyan. V | CIVIL | Thought Jam - AVANTAA'24 | Sri Krishna College of Technology, Coimbatore | III Place (Rs. 750) | 08.03.2024 & 09.03.2024 |
55 | Durga Devi S | CSE | DEV DUAL - INFOQUEST'24 | Government College of Technology, Coimbatore | III Place (Rs. 300) | 08.03.2024 |
56 | Shanmuga Nivetha S | CSE | Treasure Hunt - INFOQUEST'24 | Government College of Technology, Coimbatore | I Place (Rs. 500) | 08.03.2024 |
57 | Dhivya S | CSE | Treasure Hunt - INFOQUEST'24 | Government College of Technology, Coimbatore | I Place (Rs. 500) | 08.03.2024 |
58 | Durga Devi S | CSE | Treasure Hunt - INFOQUEST'24 | Government College of Technology, Coimbatore | I Place (Rs. 500) | 08.03.2024 |
59 | Narmatha P | EEE | Project Expo - TECHUTSAV+24 ELECTRICO | Thiagarajar College of Engineering, Madurai | I Place (Rs. 1500) | 07.03.2024 |
60 | Nathiya P | EEE | Project Expo - TECHUTSAV+24 ELECTRICO | Thiagarajar College of Engineering, Madurai | I Place (Rs. 1500) | 07.03.2024 |
61 | Abirami S | ECE | Paper Wrapper - SENSONICS 2K24 | Kongu Engineering College, Erode | II Place | 07.03.2024 |
62 | Sonali R | ECE | Paper Wrapper - SENSONICS 2K24 | Kongu Engineering College, Erode | II Place | 07.03.2024 |
63 | Harish Pandian | CSE | Paper Wrapper - SENSONICS 2K24 | Kongu Engineering College, Erode | I Place (Rs. 750) | 07.03.2024 |
64 | Muthuramalingam | CSE | Paper Wrapper - SENSONICS 2K24 | Kongu Engineering College, Erode | I Place (Rs. 750) | 07.03.2024 |
65 | Arockya Abinesh | ECE | Paper Wrapper - SENSONICS 2K24 | Kongu Engineering College, Erode | II Place (Rs. 750) | 07.03.2024 |
66 | Mareeswaran | ECE | Paper Wrapper - SENSONICS 2K24 | Kongu Engineering College, Erode | II Place (Rs. 750) | 07.03.2024 |
67 | Gowshikan | AI&DS | Project Expo - CEREBRIA'24 | Bannari Amman Institute of Technology, Sathyamangalam | I Place (Rs. 2000) | 07.03.2024 |
68 | Gokul Kirushanth | AI&DS | Project Expo - CEREBRIA'24 | Bannari Amman Institute of Technology, Sathyamangalam | I Place (Rs. 2000) | 07.03.2024 |
69 | Vanniyaraj | AI&DS | Project Expo - CEREBRIA'24 | Bannari Amman Institute of Technology, Sathyamangalam | I Place (Rs. 2000) | 07.03.2024 |
70 | Raguram | IT | Project Expo - CEREBRIA'24 | Bannari Amman Institute of Technology, Sathyamangalam | I Place (Rs. 2000) | 07.03.2024 |
71 | M. Swetha | EEE | Spotify Event | AAA College of Engineering & Technology | II Place | 06.03.2024 |
72 | M. Muthuthillai | EEE | Spotify Event | AAA College of Engineering & Technology | III Place | 06.03.2024 |
73 | S. S. Vishalini | AI&DS | Tech Debate | AAA College of Engineering & Technology | II Place | 06.03.2024 |
74 | G. Gyathri | AI&DS | Connection Event | AAA College of Engineering & Technology | III Place | 06.03.2024 |
75 | S. S. Vishalini | AI&DS | Connection Event | AAA College of Engineering & Technology | III Place | 06.03.2024 |
76 | Bhuvaneshwari S | CSE | Poster Presentation - SPARKIN'2K24 | PSR Engineering College, Sevalpatti. | I Place | 23.02.2024 |
77 | Raghnal Fernando R | CIVIL | Logo Identification - SPARKIN'2K24 | PSR Engineering College, Sevalpatti. | I Place | 23.02.2024 |
78 | Narmatha P | EEE | Quiz - INCOQU'24 | St. Xavier's College, Palaymkottai | IV Place | 16.02.2024 |
79 | Thanga Jega Madhesh M | MECH | Quiz - INCOQU'24 | St. Xavier's College, Palaymkottai | IV Place | 16.02.2024 |
80 | Madhumitha S | IT | Inland Letter Writing Competition | District Collectorate, Tuticorin | III Place | 25.01.2024 |
2022-2023
S.no. | Name of the Student | Department | Name of the event | Event Organised by | Participation/ Awarded | Date |
---|---|---|---|---|---|---|
1 | V. Arumugam Ganesa Moorthe | ECE | Paper presentation - ELEKTRAKAH - 2K22 | Franciis Xavier Engineering College, Tirunelveli. | I Place | 08.11.2022 |
2 | I. Indhu Bharathi | ECE | Paper presentation - ELEKTRAKAH - 2K22 | Franciis Xavier Engineering College, Tirunelveli. | I Place | 08.11.2022 |
3 | S. Purna Ruksuma | ECE | Paper presentation - ELEKTRAKAH - 2K22 | Franciis Xavier Engineering College, Tirunelveli. | I Place | 08.11.2022 |
4 | S.Bhuvaneswari | AIDS | Technical Quiz, AMPHEROZ-2K23 | PSR Engineering College, Sevalpatti. | I Place | 27.01.2023 |
5 | Pranuv Raam. K | MECH | Paper presentation | PSR Engineering College, Sevalpatti. | I Place | 27.01.2023 |
6 | G.Sathya Seelan | MECH | Paper presentation | PSR Engineering College, Sevalpatti. | I Place | 27.01.2023 |
7 | G.Sathya Seelan | MECH | MONOLOGUE - ELCOWARZ-2K23 | PSR Engineering College, Sevalpatti. | I Place | 27.01.2023 |
8 | Pranuv Raam. K | MECH | MONOLOGUE - ELCOWARZ-2K23 | PSR Engineering College, Sevalpatti. | I Place | 27.01.2023 |
9 | A. Araventha Kannan | ECE | Mime - Platino Fiesta | St. Mary's College, Thoothukudi. | II Place | 01.02.2023 |
10 | A. Dhanoor Adhithya Raj | AI&DS | Short Film Competition - CORNUCOPIA'23 | Ramakrishna Institute of Technology, Coimbatore. | II Place | 07.02.2023 |
11 | R.Manisha Sankari | ECE | Tamil essay writing Competition | Rajapalayam Raju's College, Rajapalayam. | I Place (Rs. 2000) | 10.02.2023 |
12 | M.Varunapriya | ECE | Tamil essay writing Competition | Rajapalayam Raju's College, Rajapalayam. | I Place (Rs. 2000) | 10.02.2023 |
13 | V Mithun Moorthy | CSE | Debugging - FIESTAA'23 | KPR Institue of Technology, Uthupalayam. | I Place | 16.02.2023 |
14 | R S Lohesh | CSE | Debugging - FIESTAA'23 | KPR Institue of Technology, Uthupalayam. | I Place | 16.02.2023 |
15 | SR.S.Aahish | ECE | Technical Quiz, FIESTAA'23 | KPR Institue of Technology, Uthupalayam. | III Place | 17.02.2023 |
16 | A.Mohammed Tariq Hussain | ECE | Technical Quiz, FIESTAA'23 | KPR Institue of Technology, Uthupalayam. | III Place | 17.02.2023 |
17 | A.Arun Karthik | ECE | A-Line follower - GYAN MITRA'23 | Mepco Schelenk Engineering College, Sivakasi. | I Place (Rs. 1000) | 17.02.2023&18.02.2023 |
18 | G.Ukesh Karthikeyan | ECE | A-Line follower - GYAN MITRA'23 | Mepco Schelenk Engineering College, Sivakasi. | I Place (Rs. 1000) | 17.02.2023&18.02.2023 |
19 | HariHara Sudhan | ECE | A-Line follower - GYAN MITRA'23 | Mepco Schelenk Engineering College, Sivakasi. | I Place (Rs.1 000) | 17.02.2023&18.02.2023 |
20 | G.Sathya seelan | MECH | Paper Presentation - GYAN MITRA'23 | Mepco Schelenk Engineering College, Sivakasi. | I Place (Rs. 1500) | 17.02.2023&18.02.2023 |
21 | A.ShrI Poornima | AI&DS | Paper Presentation - GYAN MITRA'23 | Mepco Schelenk Engineering College, Sivakasi. | I Place (Rs. 1500) | 17.02.2023&18.02.2023 |
22 | S.Bhuvaneswari | AI&DS | Paper Presentation - GYAN MITRA'23 | Mepco Schelenk Engineering College, Sivakasi. | I Place (Rs. 1500) | 17.02.2023&18.02.2023 |
23 | T.Shri Kannan | CSE | Paper Presentation - GYAN MITRA'23 | Mepco Schelenk Engineering College, Sivakasi. | I Place (Rs. 1000) | 17.02.2023&18.02.2023 |
24 | Sudharana Kumar | CSE | Paper Presentation - GYAN MITRA'23 | Mepco Schelenk Engineering College, Sivakasi. | I Place (Rs. 1000) | 17.02.2023&18.02.2023 |
25 | S.Kiruthika | CIVIL | Paper Presentation - GYAN MITRA'23 | Mepco Schelenk Engineering College, Sivakasi. | II Place | 17.02.2023&18.02.2023 |
26 | S.Srinithi | CIVIL | Paper Presentation - GYAN MITRA'23 | Mepco Schelenk Engineering College, Sivakasi. | II Place | 17.02.2023&18.02.2023 |
27 | V.Arumugam Ganes Moorthe | ECE | Mystery Quest - GYAN MITRA'23 | Mepco Schelenk Engineering College, Sivakasi. | I Place (Rs. 1000) | 17.02.2023&18.02.2023 |
28 | G.Sathya Seelan | MECH | Mystery Quest - GYAN MITRA'23 | Mepco Schelenk Engineering College, Sivakasi. | I Place(Rs. 1000) | 17.02.2023&18.02.2023 |
29 | Sujay Chandharan | EEE | Mystery Quest - GYAN MITRA'23 | Mepco Schelenk Engineering College, Sivakasi. | I Place(Rs. 1000) | 17.02.2023&18.02.2023 |
30 | T.Shri Kannan | CSE | Mystery Quest - GYAN MITRA'23 | Mepco Schelenk Engineering College, Sivakasi. | I Place (Rs. 1000) | 17.02.2023&18.02.2023 |
31 | S.Gopal Ram | ECE | Science Quiz - GYAN MITRA'23 | Mepco Schelenk Engineering College, Sivakasi. | I Place (Rs. 1000) | 17.02.2023&18.02.2023 |
32 | S.Petchi Prabhakaran | ECE | Science Quiz - GYAN MITRA'23 | Mepco Schelenk Engineering College, Sivakasi. | I Place(Rs. 1000) | 17.02.2023&18.02.2023 |
33 | S.Gopal Ram | ECE | Science of Stupid - GYAN MITRA'23 | Mepco Schelenk Engineering College, Sivakasi. | I Place (Rs. 1000) | 17.02.2023&18.02.2023 |
34 | A.S.Dhanyavarthini | AI&DS | Paper Presentation - GYAN MITRA'23 | Mepco Schelenk Engineering College, Sivakasi. | III Place | 17.02.2023&18.02.2023 |
35 | M.Jeyakumar | AI&DS | Paper Presentation - GYAN MITRA'24 | Mepco Schelenk Engineering College, Sivakasi. | I Place | 17.02.2023&18.02.2023 |
36 | Vignesh T P K | AI&DS | Crack the Code - SWAARUSH - 2K23 | Study World College of Engineering, Coimbatore. | I Place | 17.02.2023 & 18.02.2023 |
37 | A. Aswath Kumar | AI&DS | Crack the Code - SWAARUSH - 2K23 | Study World College of Engineering, Coimbatore. | I Place | 17.02.2023 & 18.02.2023 |
38 | Vignesh. E | AI&DS | Crack the Code - SWAARUSH - 2K23 | Study World College of Engineering, Coimbatore. | I Place | 17.02.2023 & 18.02.2023 |
39 | V.J.S.Manian | AI&DS | Socio Talk Competitiob, CYNOSURE-2K23 | Kongu Engineering college, Erode. | III Place (Rs. 600) | 31.03.2023 |
40 | Surya B | EEE | TECHWAR - INTECH023 | Madras Institute of Technology, Anna University, Chennai. | II Place | 08.04.2023 & 09.04.2023 |
41 | Reginold A | EEE | TECHWAR - INTECH023 | Madras Institute of Technology, Anna University, Chennai. | II Place | 08.04.2023 & 09.04.2023 |
42 | Abhishek Naykar | EEE | TECHWAR - INTECH023 | Madras Institute of Technology, Anna University, Chennai. | II Place | 08.04.2023 & 09.04.2023 |
43 | S. Fiona Jones Marshal | CSE | Web Design Contest | Bannari Amman Institute of Technology, Erode. | I Place (Rs. 3000) | 12.04.2023 |
44 | G. Narmadha | CSE | Web Design Contest | Bannari Amman Institute of Technology, Erode. | I Place (Rs. 3000) | 12.04.2023 |
45 | D. Karthikeyan | EEE | Machine Masters - ELIXIR+23 | Thiagarajar college of engineering, Madurai. | III Place | 12.04.2023 |
46 | M. Santhosh Kumar | EEE | Machine Masters - ELIXIR+23 | Thiagarajar college of engineering, Madurai. | III Place | 12.04.2023 |
47 | U. Prabhu Manikandan | EEE | Digital Doomers - ELIXIR+23 | Thiagarajar college of engineering, Madurai. | III Place | 12.04.2023 |
48 | Sivakumar G, | EEE | Machine Masters - ELIXIR+23 | Thiagarajar college of engineering, Madurai. | III Place | 12.04.2023 |
49 | S.Karthick | MECH | Spot the error in circuit Repair and Code Book, AVENTURO'2K23 | Kongu Engineering College, Erode. | I Place (Rs. 1000) | 19.04.2023 |
50 | R. Jane Joseph fdo | MECH | Spot the error in circuit Repair and Code Book, AVENTURO'2K23 | Kongu Engineering College, Erode. | I Place (Rs. 1000) | 19.04.2023 |
51 | Purna Ruksma.S | ECE | Paper presentation - XTREME'23 | Franciis Xavier Engineering College, Tirunelveli. | I place | 20.04.2023 |
52 | S.Kaven Raj | MECH | Web development Contest, EPOCH'23 | Kongu Engineering college, Erode. | I Place | 25.04.2023 |
53 | Pone Sorna Mugesh | MECH | Web development Contest, EPOCH'23 | Kongu Engineering college, Erode. | II Place | 25.04.2023 |
54 | A. Shenbaga Nandhini | ECE | Techtalk - EGLITZ'23 | Government Atrs College of Engineering, Tirunelveli. | II Place | 27.04.2023 |
55 | Sornagomathi Balasubramanian | ECE | Techtalk - EGLITZ'23 | Government Atrs College of Engineering, Tirunelveli. | II Place | 27.04.2023 |
56 | V. Arumugam Ganesa Moorthe | ECE | Poster presentation - ARISE 2023 | Sathyabama Institute of Science and Technology, Coimbatore. | I Place | 14.06.2023 |
57 | V. Arumugam Ganesa Moorthe | ECE | Waste Audit - ARISE 2023 | Sathyabama Institute of Science and Technology, Coimbatore. | I Place | 14.06.2023 |
2020-2021
Internship during 2020-2021
S.No | Name of the students | Branch | Name of the Company | Date | Duration |
---|---|---|---|---|---|
1 | Hariram M | CSE | The Entrepreneurship Network (Text Content Writing) | 20.07.2021 | 1 Month |
2 | Santhosh.S.P | EEE | VERZEO,CYBER SECURITY | 10.07.2021 | 2 Months |
3 | keerthikasri G | CSE | Ashma Foundation (HR) | 17.06.2021 | 1 Month |
4 | Balakrishnan.M | ECE | Gurugram Police Cyber Security Summer Internship Program 2021 | 15.06.2021 | 1 Month |
5 | Gopinath B | ECE | Gurugram Police Cyber Security Summer Internship Program 2021 | 15.06.2021 | 1 Month |
6 | Kalyana Sundaram M | CSE | Gurugram Police Cyber Security Summer Internship Program 2021 | 08.06.2021 | 1 Month |
7 | Jasmitha B | CSE | Gurugram Police Cyber Security Summer Internship Program 2021 | 08.06.2021 | 1 Month |
8 | Venu vignesh T | CSE | Gurugram Police Cyber Security Summer Internship Program 2021 | 08.06.2021 | 1 Month |
9 | Mohanan Krishnan | EEE | Cyber Security with Microsoft MTA Security Certification , Microsoft Certification | 09.02.2021 | 2 Months |
10 | Yuvaraj S | EEE | Testing IOT projects with OTTO Blockly Software ETOP Technologies,Chennai. | 06.11.2020 | 3 Months |
11 | Jeba Milton.P | CIVIL | VERZEO in collaboration with MICROSOFT TECH | 05.08.2021 | 2 Months |
Campus Ambassdor – 2020-2021
S.No | Name of the students | Branch | Name of the Company | Date | Duration |
---|---|---|---|---|---|
1 | Jasmitha B | CSE | Intermind | 16.07.2021 | 15 Days |
2 | Larisha Juhi Ackshaya V | ECE | Campus Ambassador Internship program, E-Cell, IIT Bombay | 12.07.2021 | 3 Months |
3 | Raj Gowtham G B | ECE | Campus Ambassador Internship program, E-Cell, IIT Bombay | 12.07.2021 | 3 Months |
4 | Abarna S | ECE | Campus Ambassador Internship program, E-Cell, IIT Bombay | 12.07.2021 | 3 Months |
5 | Mano Ranjith P | ECE | Campus Ambassador Internship program, E-Cell, IIT Bombay | 12.07.2021 | 3 Months |
6 | Selvarajamanickam. S | ECE | Campus Ambassador Internship program, E-Cell, IIT Bombay | 12.07.2021 | 3 Months |
7 | Jasmitha B | CSE | International Model United Nations | 10.07.2021 | 5 Weeks |
8 | keerthikasri G | CSE | Interestopedia | 04.07.2021 | 2 Weeks |
9 | Harini.M | IT | Tech fest Campus ambassador (Internshala), Internship course, IIT Bombay, International IMUN | 25.06.2021 | 5 Months |
10 | Karishma.S | IT | Tech fest Campus ambassador (Internshala), Internship course, IIT Bombay, International IMUN | 25.06.2021 | 5 Months |
11 | Krithika.S | IT | Tech fest Campus ambassador (Internshala), Internship course, IIT Bombay, International IMUN | 25.06.2021 | 5 Months |
12 | Madhumitha.M | IT | Tech fest Campus ambassador (Internshala), Internship course, IIT Bombay, International IMUN | 25.06.2021 | 5 Months |
13 | Anushya.R | IT | Tech fest Campus ambassador (Internshala), Internship course, IIT Bombay, International IMUN | 25.06.2021 | 5 Months |
