MOTTO: Healthy body and healthy mind
CONTENTS
- Outdoor infrastructure / facilities
- Indoor infrastructure / facilities
- Tournaments organized
- Achievements
OUTDOOR – FACILITIES AVALIABLE IN OUR COLLEGE
S.No | GAME | Nos | Measurement |
---|---|---|---|
1 | Volley Ball Court | 2 | 18M X9M |
2 | Ball Badminton Court | 2 | 24M X12M |
3 | Tennis Court | 1 | 36M X18M |
4 | Basket Ball Court | 1 | 28M X15 M |
5 | Kabaddi Court | 1 | 12.50 M X15M |
6 | Throw Ball Court | 1 | 18.30MX12.20M |
7 | Tennicoit Court | 1 | 12.2MX5.5M |
8 | Foot Ball Ground | 1 | 100M X70M |
9 | Hockey field | 1 | 91.40M X55M |
10 | Cricket Field | 1 | 80 Yards |
INDOOR FACILITES
S.No | Game |
---|---|
1 | Chess Board |
2 | Carrom Board |
3 | 16 station Multi Gym |
4 | Table Tennis Board |
Tournaments Organized
S.No | Year | Date of Event / Competition | Name of the Event/Competition |
---|---|---|---|
1 | 2016-2017 | 30.08.2016 & 31.08.2016 | Anna University Chennai, Zone 18 Men Basket ball tournament |
2 | 2016-2017 | 05.11.2016 To 08.11.2016 | 24th Tamil Nadu State FIDE Rated Team Chess Championship |
3 | 2016-2017 | 30.12.2016 & 31.12.2016 | NEC State Level Chess tournament |
4 | 2017-2018 | 05.07.2017 | School level Kovilpatti-Zone Basketball Tournament |
5 | 2017-2018 | 18.07.2017 & 19.07.2017 | School level Kovilpatti-Zone Athletic Meet |
6 | 2017-2018 | 09.08.2017 & 10.08.2017 | Anna University, Chennai Zone-18 Men Basket Ball |
7 | 2017-2018 | 18.08.2017 & 19.08.2017 | Anna University, Chennai Zone-18 Men & Women |
8 | 2017-2018 | 24.12.017 & 25.12.2017 | State level chess tournament |
9 | 2018-2019 | 09.08.2018 To 12.08.2018 | Srimawo Bandaranayake Model School from Srilanka at played friendly Hockey series |
10 | 2018-2019 | 08.09.2018 & 09.09.2018 | Anna University, Chennai Zone-18 Men Basket ball |
STUDENTS ACHIEVEMENTS
ACHIEVEMENTS OF WOMEN
2016-2017
S.No | Name | Class | Game | Date | Venue | Level | Position |
---|---|---|---|---|---|---|---|
1 | R. Subbulakshmi | IV CSE | Table Tennis | 10.09.2016 | Anna University Regional Centre, Tirunelveli | Zone-18 | Runner |
2 | Meenakshi Murugappan | III ECE | |||||
3 | S. Vishaslini | III ECE | |||||
4 | V. Gayathri | II ECE | |||||
5 | T.J. Harini Akshaya | IV EIE | Badminton | 26.08.2016 & 27.08.2016 | MEPCO Engineering College, Sivakasi | Zone-18 | Runner |
6 | B.Roobha | II ECE | |||||
7 | A. Akshaya | III ECE | |||||
8 | G. Joselin Pavya Elezabeth | III CSE | Chess | 06.09.2016 & 07.09.2016 | Infant Jesus College of Engineering, Vallanadu | Zone -18 | Third |
9 | S. Suji Pavithra | III CSE | |||||
10 | Meenakshi Murugappan | III ECE |
ACHIEVEMENTS OF WOMEN
2017-2018
S.NO | Name | Class | Game | Date | Venue | Level | Position |
---|---|---|---|---|---|---|---|
1 | Meenakshi Murugappan | IV ECE | Table Tennis | 29.08.2017 | Anna University, Regional Centre, Tirunelveli | Zone-18 | Winner |
2 | S. Vishalini | IV ECE | |||||
3 | V. Gayathri | III ECE | |||||
4 | A. Micheal Nivitha | II ECE | |||||
5 | A. Aarthi | II CSE | |||||
6 | V. Padmavathi | III EEE | Ball Badminton | 30.08.2017 & 31.08.2017 | University VOC College of Engineering, Tuticorin | Zone-18 | Winner |
7 | J. Jesindha | III ECE | |||||
8 | B. Roopha | III ECE | |||||
9 | A. Kanchana Maheswari | III IT | |||||
10 | E. Aparna | III IT |
ACHIEVEMENTS OF WOMEN
2018-2019
S.No | Name | Class | Game | Date | Venue | Level | Position |
---|---|---|---|---|---|---|---|
1 | A.Micheal Nivitha | III ECE | Table Tennis | 07.08.2018 & 08.08.2018 | Dr. Sivandhi Aditanar College of Engineering, Thiruchendur | Zone-18 | Winner |
2 | S. Dhanalakshmi | III ECE | |||||
3 | A. Aarthi | III CSE | |||||
4 | L. Priyadharshini | II CSE | |||||
5 | V. Padmavathi | III EEE | Ball Badminton | 11.09.2018 & 12.09.2018 | University VOC College of Engineering, Tuticorin | Zone-18 | Runner |
6 | J. Jesindha | III ECE | |||||
7 | A. Kanchana Maheswari | III IT | |||||
8 | E. Aparna | III IT | |||||
9 | P. Saranya | III CSE | |||||
10 | N.Saranya | II EIE |
ACHIEVEMENTS OF WOMEN
2019-2020
S.No | Name | Class | Game | Date | Venue | Level | Position |
---|---|---|---|---|---|---|---|
1 | K Saranya | III EIE | Ball Badminton | 23.09.2019 & 24.09.2019 | Government College of Engineering , Tirunelveli | Zone-18 | Winner |
2 | K. Abinaya | III EIE | |||||
3 | M. Vasuki | III EIE | |||||
4 | R. Abinaya | III CSE | |||||
5 | M. Indujaa | II IT | |||||
6 | U. Ushekha | II IT | |||||
7 | A. Jaya Sheeli | II IT | |||||
8 | R. Priyadharshini | I IT | |||||
9 | A.Micheal Nivitha | IV ECE | Table Tennis | 13.09.2019 & 14.09.2019 | Dr. Sivanthi Aditanar College of Engineering, Thiruchendur. | Zone-18 | Runner |
10 | A.AArthi | IV CSE |
ACHIEVEMENTS OF MEN
2016-2017
S.No | Name | Class | Game | Date | Venue | Level | Position |
---|---|---|---|---|---|---|---|
1 | K.Srinath | IV EEE | Tennis | 08.09.2016 & 09.09.2016 | Dr.Sivanthi Aditanar College of Engineering , Thiruchendur | Zone-18 | Winner |
2 | M. Rajadurai | IV EEE | |||||
3 | S. Sankara Kumar | III Mech | |||||
4 | A.Abinesh Naga Murali | III IT | |||||
5 | N. Joyson | II IT | |||||
6 | A.Yoga Sathish | III Mech | Cricket | 19.09.2016 To 21.09.2016 | Anna University Regional Centre, Thirunelvelli | Zone-18 | Third |
7 | S. Sreeram | IV EIE | |||||
8 | S.Muthuvel | IV EEE | |||||
9 | R. G. Prejith | IV EEE | |||||
10 | M. Dinesh Kumar | III EIE |
ACHIEVEMENTS OF MEN
2017-2018
S.No | Name | Class | Game | Date | Venue | Level | Position |
---|---|---|---|---|---|---|---|
1 | A.Ashik | IV EEE | Badminton | 01.08.2017 & 02.08.2017 | MEPCO Engineering College, Sivakasi | Zone-18 | Runner |
2 | Ajay Balaji | II IT | |||||
3 | P. Kamalesh | II ECE | |||||
4 | K.S.Vigneshwar | II CSE | |||||
5 | M. Siva | III Mech | |||||
6 | P. S. Sundarasan | III Mech | |||||
7 | R.J. Vignesh | III Mech | |||||
8 | S. Vishnu | II Mech | Basket Ball | 09.08.2017 & 10.08.2017 | National Engineering College, Kovilpatti | Zone-18 | Runner |
9 | J. Blessington | II ECE | |||||
10 | I.R. Gowtham | II ECE |
ACHIEVEMENTS OF MEN
2018-2019
S.No | Name | Class | Game | Date | Venue | Level | Position |
---|---|---|---|---|---|---|---|
1 | M. Siva | IV Mech | Badminton | 20.08.2018 & 21.08.2018 | MEPCO Engineering College, Sivakasi | Zone-18 | Third |
2 | S. Ajay Balaji | IV IT | |||||
3 | P. Kamalesh | III ECE | |||||
4 | V. Deepak | III EIE | |||||
5 | L. Karthikeyan | Mech | |||||
6 | A. Vishak Vel | Mech | |||||
7 | B. Vivekkrishna | III Civil | Table Tennis | 07.08.2018 & 08.08.2018 | Dr. Sivanthi Aditanar College of Engineering. Thiruchendur | Zone-18 | Third |
8 | K. Vignesh | II Mech | |||||
9 | A. Gurusamy | III Civil | |||||
10 | T. Hari Hara Sudan | IV Mech |
ACHIEVEMENTS OF MEN
2019-2020
S.No | Name | Class | Game | Date | Venue | Level | Position |
---|---|---|---|---|---|---|---|
1 | S. Vignesh Murugan | II EEE | Sepak Takraw | 19.02.2020 to 21.02.2020 | M.J.P. Rohikhanand University, Bareilly | Representing Anna University | Gold Medal |
2 | S. G. Yogesh L. Karthikeyan A. Vishak Vel V. Deepak S. Ajay Balaji P. Kamalesh M. Seetharaman | II Mech III Mech III Mech III EEE IV IT IV ECE II EEE | Badminton | 25.09.2019 & 26.09.2019 | MEPCO Engineering College, Sivakasi | Zone-18 | Third |
3 | K. Arun | III Mech | Athletics | 03.10.2019 To 05.10.2019 | MEPCO Engineering College, Sivakasi | Zone-18 | 5000M- I 10000M-I |
4 | K. Koil Dinesh | III Civil | High Jump-III |
ACHIEVEMENTS OF MEN
2020-2021
S.No | Name | Class | Game | Date | Venue | Level | Position |
---|---|---|---|---|---|---|---|
1 | K. Karthik Kishore | II Mech | Basket Ball | 16.03.2021 & 17.03.2021 | National Engineering College, Kovilpatti | Zone-18 | Runner |
2 | J. Jothi Harish | II Civil | |||||
3 | P.Metchisedec Samuel | IV Mech | |||||
4 | S.Kailainathan | III EIE | |||||
5 | S.Naveen Bharathi | III IT | |||||
6 | J. Praveen | III IT | |||||
7 | V. Yogesh | III IT | |||||
8 | B. Kevin Anderson | III IT | |||||
9 | M.Selva Chandru | III IT | |||||
10 | V. Subbiah | III IT |
ACHIEVEMENTS FOR MEN
S.No | Name | Class | Game | Date | Venue | Level | Position |
---|---|---|---|---|---|---|---|
1 | K.Karthick Kishore | IV Mech | Basket ball | 12th&13th November 2022 | National Engineering College | Zone -18 | Winners |
2 | B.Indrajith | IV ECE | |||||
3 | M.Shenbagaruban | IV ECE | |||||
4 | M.Arun MuthuSukumar | III ECE | |||||
5 | S.Abishek | III IT | |||||
6 | M.N.J.Hariharan | III IT | |||||
7 | Leyo Jeffrin Clington .S | III CSE | |||||
8 | J.Jothi Harish | IV Civil | |||||
9 | R.Astrin | II Civil | |||||
10 | S.M.Cibi | III Civil |
ACHIEVEMENTS FOR WOMEN
S.No | Name | Class | Game | Date | Venue | Level | Position |
---|---|---|---|---|---|---|---|
1 | Table Tennis | 5th & 6th November 2022 | Dr.Sivanthi Aditanar Engineering college | Zone -18 | Winners | ||
2 | Basket ball | 12th&13th November 2022 | National Engineering College | Third | |||
3 | Chess | 3rd& 4th December | Mepco Schlenk College of Engineering, Sivakasi | Third Place | |||
4 | Razenath Aafiya A | III IT | Heptathlon | From 22nd to 25th February 2022 | Mepco Schlenk College of Engineering, Sivakasi | Third Place |
Organized Programmes
2022-23
wdt_ID | Date of Event / Competition | Name of the Event/Competition |
---|---|---|
1 | 17th September 2022 | 86th Birth Anniversary of Kalvithanthai Thiru. K. Ramasamy, the Founder’s Day was celebration Mini Marathon event for Women & Alumni Hockey tournament for Men |
2 | 30th October 2022 | Vidya Bharthi Southern Tamilnadu Athletic Event Men &Women |
3 | 12th&13th November 2022 | Anna University Chennai, Zone 18 Men & Women Basketball tournament Anna University Chennai, Zone 18 Women Volleyball tournament Anna University Chennai, Zone 18 Men Tennis tournament |
Achievements
Anna University Zone-18 Table Tennis Match at Dr. Sivanthi Aditanar Engineering College, Thiruchendur on 7th & 8th August 2018.
Winner
Anna University Zone-18 Ball Badminton Match at University VOC College of Engineering, Thoothukudi 11th & 12th September 2018.
Runner
Anna University Zone-18 Table Tennis Match at AU Regional Centre, Tirunelveli on 29th August 2017.
Winner
Anna University Zone-18 Ball Badminton Match at University VOC Engineering Colllege, Thoothukudi on 13h & 14th September 2017.
Winner
Anna University Zone-18 Ball Badminton Match at GCE, Tirunelveli on 23rd & 24th September 2019.
Winner
Anna University Zone-18 Chess Match at University MEPCO Engineering Colllege, Sivakasi on 4th & 5th September 2019.
Runner
Anna University Zone-18 Table Tennis Match at Dr. Sivanthi Aditanar College of Engineering, Thiruchendur on 13th & 14th September 2019
Runner