Faculty Interactions
Expert Lecture Delivered
S.NO | NAME OF THE FACULTY | TITLE | VENUE | DATE |
---|
S.NO | NAME OF THE FACULTY | TITLE | VENUE | DATE |
---|---|---|---|---|
1 | Dr.V.Kalaivani | AI Tools and Platforms in Public Health | Indian Council of Medical Research and National Institute of Epidemiology(ICMR-NIE), Chennai | 26.03.2025 |
2 | Dr.V.Kalaivani | Recent trends in data science | St.Xavier’s College, Palayamkottai | 25.10.2024 |
3 | Dr.V.Kalaivani | Generative AI | St. Xaviers College, Tirunelveli | 22.02.24 |
4 | Dr.V.Kalaivani | Data Manipulation with Pandas | Anna University Regional Campus - Tirunelveli | 21.08.2023 to 26.08.2023 |
5 | Dr.V.Kalaivani | AICTE sponsored National level online Conference on Data Science and Intelligent and Information Technology, Chair Person | National Engineering College, Kovilpatti | 14.05.2021 & 15.05.2021 |
6 | Dr.V.Kalaivani | Data Visualization using Tableau | National Engineering College,Kovilpatti | 18.02.2021 |
7 | Dr.V.Kalaivani | R Programming Language | National Engineering College,Kovilpatti | 23.05.2020 |
8 | Dr.V.Kalaivani | International Conference,IConRAEECCE’19, Chair Person | MepcoSchlenk Engineering College, Sivakasi | 06.12.2019 |
9 | Dr.V.Kalaivani | Big Data Analytics with R Programming | Sri Vidya College of Engineering & Technology, Viruthunagar. | 10.09.2019 |
10 | Dr.V.Kalaivani | Dynamic Programming: Coin Changing problem, Computing binomial Coefficient, Optimal Binary Search tree & Applications | Anna university sponsored FDTP, NEC,Kovilpatti | 29.11.18 & 30.11.18 |
REVIEWER
S.NO | NAME OF THE FACULTY | NAME OF THE JOURNAL |
---|
S.NO | NAME OF THE FACULTY | NAME OF THE JOURNAL |
---|---|---|
1 | Dr.V.Kalaivani | 1. Soft Computing, Springer |
2. Bio cybernetics and Biomedical Engineering Journal(Elsevier) | ||
3. Informatics in Medicine Unlocked Journal (Elsevier) | ||
4. The Imaging Science Journal, Taylor & Francis | ||
5. Int. J. of Business Intelligence and Data Mining(Inderscience) | ||
6. International Conference,IConRAEECCE’19, Mepco Schlenk Engineering College, Sivakasi | ||
2 | Dr.B.Paramasivan | 1. IEEE Sensors Journal, United States . . . |
2. Computing and Informatics Journal, Slovakia, Europe | ||
3. Computer Networks and Communications, United States | ||
4.The Computer Journal, United Kingdom |
Short term courses / seminars /workshops attended by Faculty
S.NO | NAME OF THE FACULTY | TITLE | VENUE | DATE |
---|
S.NO | NAME OF THE FACULTY | TITLE | VENUE | DATE |
---|---|---|---|---|
1 | Dr.V.Kalaivani | 7th International Conference on Intelligent Sustainable Systems (ICISS ) “CalmSphere: AI for Mental Health” | SCAD College of Engineering and Technology, Tirunelveli | 12.03.2025 to 14.03.2025 |
2 | Dr.V.Kalaivani | 3rd International Conference on Electronics and Renewable Systems(ICEARS)” Revolutionizing Breast Cancer Detection: Leveraging EfficientNetB3 for Accuracy and Scalability” | St.Mother Theresa Engineering College, Thoothukudi | 11.02.2025 to 13.02.2025 |
3 | Dr.V.Kalaivani | Faculty Development Programme on Artificial Intelligence for computer vision and medical Image Analysis application-Research Focus (Online Mode) | E&ICT Academy, NIT Warangal | 20.11.2024 to 30.11.2024 |
4 | Dr.V.Kalaivani | 2nd International conference on Recent trends in Data Science (ICRTDS) “Recent trends in data science” | St.Xavier’s College, Palayamkottai | 25.10.2024 to 26.10.2024 |
5 | Dr.V.Kalaivani | Online Short-Term Course on “Role of Deep Learning in Interdisciplinary Research” | National Institute of Technology Warangal | 06.03.2023 to 10.03.2023 |
6 | Dr.V.Kalaivani | FDP on Artificial intelligence and machine learning” | National Institute of Technology Warangal | 22.11.2021 to 26.11.2021 |
7 | Dr.V.Kalaivani | IAE Research webinar on Research Projects & Fundraising | Institute for Academic Excellence, Hyderabad. | 31.08.2021 |
8 | Dr.V.Kalaivani | AICTE – Online orientation Training for Mentors | NITTTR , Chennai, Online | July 26 - 30, 2021 |
9 | Dr.V.Kalaivani | One Week FDP on Data Science and Data Analytics with Hands on Experience | AICTE Training and Learning (ATAL) Dr.Ambedkar Institute of Technology, Bangalore | 01.02.2021 to 05.02.2021 |
10 | Dr.V.Kalaivani | Attended one week Industrial training | M/s Embris Solutions Pvt.Ltd., Pune | 21.04.2020 to 26.04.2020. |
Online course certifications by faculty
S.NO | NAME OF THE FACULTY | NAME OF THE COURSE | DURATION | ONLINE PLATFORM | YEAR |
---|
S.NO | NAME OF THE FACULTY | NAME OF THE COURSE | DURATION | ONLINE PLATFORM | YEAR |
---|---|---|---|---|---|
1 | Dr.V.Kalaivani | Introduction to Modern Application Development | 10 weeks course | NPTEL | 09/16 |
2 | Dr.V.Kalaivani | Design and Analysis of Algorithms | 8 weeks course | NPTEL | 03/17 |
3 | Dr. J. Naskath | Design Thinking - A Primer (Silver Elite) | Jan - Feb | NPTEL | 2024 |
4 | Dr. J. Naskath | Patent Drafting for Beginners (Silver Elite) | Jan - Feb | NPTEL | 2023 |
5 | Dr. J. Naskath | Industrial Internet of Things-4.0 (1% Topper) | June - December | NPTEL | 2021 |
6 | Dr. J. Naskath | SPOCATHON NPTEL Internet of Things (Content Augmentation) | May | NPTEL | 2020 |
7 | Dr. J. Naskath | Internet of Things (5% Topper) | June - December | NPTEL | 2019 |
8 | Dr. J. Naskath | Real Time Operating Systems (Topper) | Jan - March | NPTEL | 2018 |
9 | Dr. J. Naskath | Wireless Adhoc and Sensor Networks (Topper) | Jan - March | NPTEL | 2017 |
10 | Mr.A.Shenbagharaman | Cyber Security and Privacy (Elite) | 12 weeks course | NPTEL | November 2024 |
11 | Mr.A.Shenbagharaman | Design Thinking - A Primer (Elite) | 8 week course | NPTEL | 2023 |
12 | Mr.A.Shenbagharaman | Computer Networks and Internet Protocol (Elite) | 12 weeks course | NPTEL | April 2022 |
13 | Mr.A.Shenbagharaman | Introduction to TCP/IP | 8 weeks course | COURSERA | March 2022 |
14 | Mr.A.Shenbagharaman | Wireless Communications for Everybody | 8 weeks course | COURSERA | March 2021 |
15 | Mr.A.Shenbagharaman | One day Workshop on C and C++ | One day course | IIT BOMBAY | February 2020 |
16 | Mr.A.Shenbagharaman | An One day workshop on R | One day course | IIT BOMBAY | November 2019 |
17 | Mr.A.Shenbagharaman | An Introduction to IOT | 12 weeks course | NPTEL | October 2019 |
18 | Mr.A.Shenbagharaman | Scilab workshop | One day course | IIT BOMBAY | May 2019 |
19 | Mr.A.Shenbagharaman | Certification Online course on Agile and Scrum overview | One day course | UDEMY | March 2019 |
20 | Mr.A.Shenbagharaman | Certification Online course on WordPress | One day course | UDEMY | March 2019 |
21 | Mr.A.Shenbagharaman | Certification Online course on Software Testing by innovation techniques | One day course | UDEMY | March 2019 |
22 | Mr.A.Shenbagharaman | Certification Online course on Agile Vs Waterfall models | One day course | UDEMY | March 2019 |
23 | Mr.A.Shenbagharaman | Computer Architecture and Organization | 8 weeks course | NPTEL | October 2017 |
24 | Ms.V.Veera Anusuya | Introduction to Machine Learning (Tamil) | 8 weeks course | NPTEL | Jan - April 2025 |
25 | Ms.V.Veera Anusuya | Data Analytics with Python | 8 weeks course | NPTEL | Jan - April 2024 |
26 | Ms.V.Veera Anusuya | Cloud Computing | 12 weeks course | NPTEL | July – October 2022 |
27 | Ms.V.Veera Anusuya | Introduction to Internet of Things | 12 weeks course | NPTEL | July - October 2023 |
28 | Ms.V.Veera Anusuya | Introduction to Research | 12 weeks course | NPTEL | Jan 2016 |
29 | Ms.K.Poorani | Python for Data Science | 4 weeks course | NPTEL | 2023 |
30 | Ms.K.Poorani | Design Thinking – A Primer | 4 weeks course | NPTEL | 2024 |
31 | Ms.P.Rampriya | Python for Data Science(Elite+Silver) | 4 weeks course | NPTEL | 2025 |
32 | Ms.G.Dhivya | Introduction to Machine Learning | 8 weeks course | NPTEL | 2024 |
33 | Ms.G.Dhivya | Design Thinking – Primer | 4 weeks course | NPTEL | 2023 |
34 | Ms K R Indira | Cloud Computing | 12 weeks Course | NPTEL | 2025 |
35 | Ms.P.Swarna Gowsalya | Visualize your data | 4 weeks course | Solo learn | 2025 |
36 | Ms.M.Saranya | Cloud Computing | 12 Week Course | NPTEL | 2025 |
37 | Mrs.N.Subhashini | Database Management Systems | 8 weeks course | NPTEL | 2024 |
38 | Mrs.N.Subhashini | Cloud Computing & Distributed Systems | 8 weeks course | NPTEL | 2025 |
Industry Know-How
S.NO | NAME OF THE FACULTY | NAME OF THE INDUSTRY | PERIOD | VENUE |
---|
S.NO | NAME OF THE FACULTY | NAME OF THE INDUSTRY | PERIOD | VENUE |
---|---|---|---|---|
1 | Dr.V.Kalaivani | M/s Embris Solutions Pvt.Ltd., Pune | 21.04.2020 to 26.04.2020. | Pune |
2 | Dr.V.Kalaivani | M/s Assistanz Technologies Pvt.Ltd., | 13.02.2018 to 17.02.2018. | - |
3 | Dr. J. Naskath | NoviTech R&D Private Limited | January 27th to March 6th, 2025 (30 Days MasterClass) | — |
4 | Dr. J. Naskath | NSIC | 22nd June 2023 to 6th July 2023 | Hyderabad |
5 | Dr. J. Naskath | STMicroelectronics, AICTE, ATAL Academy & ARM Education | 1st to 5th August 2022 | Noida |
6 | Dr. J. Naskath | Micron Technology | 7th to 14th July 2022 | Bangalore |
7 | Dr. J. Naskath | Bitzplus Pvt Ltd | 2020–2021 | Chennai |
8 | Dr. J. Naskath | Bitzplus Pvt Ltd | 2019–2020 | Chennai |
9 | Mr.A.Shenbagharaman | Bitzplus Pvt Ltd | 2019–2021 | Chennai |
10 | Mr.A.Shenbagharaman | VVDN Technologies | 28.04.2022 & 29.04.2022 | Pollachi |
11 | Mr.A.Shenbagharaman | IBM Soft layer, Coimbatore | February 26- March 2, 2018 | Coimbatore |
12 | Ms.V.Veera Anusuya | Python Programming | Infosys Springboard | Aug 28 - Sep 03, 2024 |
13 | Ms.V.Veera Anusuya | IBM Virtual Faculty Buildathon (Data Analytics) | IBM Smart Internz | 24-7-2023 to 04-08-2023 |
14 | Ms.P.Rampriya | Vlinder Labs Private Limited | 09/12/2023-07/01/2024 | |
15 | Ms.G.Dhivya | Vlinder Labs Private Limited | 09/12/2023-07/01/2024 | Kovilpatti |