Department of Artificial Intelligence and Data Science
About the Department
The Department of Artificial Intelligence and Data Science was established in the year 2022. The goal of the department is to ensure the academic excellence in students with wide exposure of research and career opportunities. The unique undergraduate program, B.Tech. Artificial Intelligence and Data Science (AI & DS), aims the students to acquire technical skills to develop the GenAI systems using LLM,RAG, data analytics, exploratory data analytics, computer Vision, autonomous vehicles, robots and data visualization in emerging real-time applications. Program envisions to equip students with the ability to identify and assess societal, health, safety and cultural issues with an emphasize on identifying their consequent responsibilities as engineers of offering optimal and effective solutions. The department is well equipped with high end GPU processors to empower the students with the state of art technologies.

Vision
- To Produce globally competent, innovative, Computing professionals to meet current challenges in the field of Artificial intelligence and Data Science with social responsibilities.
Mission
- Offering well-balanced curriculum with state of the art technologies to impart professional competencies and transferable skills.
- Bringing innovations in Teaching-Learning process through experienced learning and project/product based learning.
- Collaborating National and International Industries and Academia to develop foresight technologies in Artificial intelligence and Data Science.
Programme Educational Objectives (PEOs)
Within few years(3 to 5 years) of graduation, our graduates are expected to
- Be successful in their professional career as data scientist, data modeler, data architect, Infrastructure engineer, business intelligence developer, enterprise architect and software developer with technical and managerial skills in the field of artificial intelligence and data science
- Pursue higher studies at the institute of repute in India and abroad and work in educational institutions, research organizations and reputed software industries and be successful entrepreneurs.
- Collaborate in multidisciplinary teams and be the leaders in their organisations, their professional and in society.
Program Specific Outcomes (PSOs)
PSO 1: Design and develop AI tools for automated intelligent systems and deliver robust product.
PSO 2: Design and analyze domain specific big data systems using predictive
analytics.
Salient Features
- Experienced Faculty members in the field of data analytics and AI and published their research works in more than 40 Science Citation Index international journals and 50 Scopus journals.
- Well-equipped laboratories with high end GPU processors to develop innovative projects and research works.
- Quality Academic Research and Publications in reputed Journals.
- Students are connected with industries through internships and students are developing the industry projects with the guidance of faculty mentors.
- Reviewers in various reputed International Journals and Books.
- Qualified Faculty members with Good Retention.
- Adjunct faculty(Professor of Practice) members are providing industrial knowledge to students for developing products.
Academic programmes
UG
Establishment Year: 2022
Students Intake : 60
II Year: 60
III Year: 66
IV Year: 67
Research Scholars
Ph.D – Pursuing: 9
Faculty (List with Vidwan link)
S.No | Name of Faculty | Designation | Vidwan ID | Vidwan Link |
---|---|---|---|---|
1 | Dr.V.Kalaivani M.E.,Ph.D., | Professor & Head | 211484 | https://vidwan.inflibnet.ac.in/profile/211484 |
2 | Dr.J.Naskath M.E.,Ph.D., | Associate Professor | 211475 | https://vidwan.inflibnet.ac.in/profile/211475 |
3 | Mr.A.Shenbagharaman M.E. | Assistant Professor(SG) | 252862 | https://vidwan.inflibnet.ac.in/profile/252862 |
4 | Ms.V.Veera Anusuya M.E. | Assistant Professor(SG) | 273153 | https://vidwan.inflibnet.ac.in/profile/273153 |
5 | Ms.K.Poorani M.E. | Assistant Professor | 338109 | https://vidwan.inflibnet.ac.in/profile/338109 |
6 | Ms.P.Rampriya M.E | Assistant Professor | 381595 | https://vidwan.inflibnet.ac.in/profile/381595 |
7 | Ms.G.Dhivya M.E. | Assistant Professor | 391403 | https://vidwan.inflibnet.ac.in/profile/391403/MzkxNDAz |
8 | Ms.P.Swarna Gowsalya M.E. | Assistant Professor | 552290 | https://vidwan.inflibnet.ac.in/profile/552290 |
9 | Ms.M.Saranya M.E. | Assistant Professor | 625480 | https://vidwan.inflibnet.ac.in/profile/625480/NjI1NDgw |
10 | Ms.K.R.Indira M.E. | Assistant Professor | 563777 | https://vidwan.inflibnet.ac.in/profile/563777 |
11 | Ms. N. Subhashini | Assistant Professor | 630906 | https://vidwan.inflibnet.ac.in/profile/630906/NjMwOTA2 |
12 | Mr.R.Jeyaseelan | Assistant Professor | 630352 | https://vidwan.inflibnet.ac.in/myprofile |
13 | Mr.Ravirathinam Duraikannu B.E.,M.E.,MBA | Professor of Practice |
Contact Us
Dr.V.Kalaivani, M.E.,Ph.D.,
Professor and HOD
Department of Artificial Intelligence and Data Science,
National Engineering College, Kovilpatti – 628503,
Contact No : 04632 222502
Mail id : hodai@nec.edu.in
Professor of Practice
Laboratories
The Artificial Intelligence and Data Science department has following well-equipped laboratories with latest configurations of Workstations and computer systems.
Data Analytics Laboratory
Data Analytics lab is well-equipped with High end workstations with GPU processors with the configuration of Core-i7 systems and Graphics cards for conducting Data science lab with large data set, Data structures lab and DBMS lab.
The lab should help students:
Understand the data lifecycle: collection → cleaning → analysis → visualization
Gain hands-on experience with modern tools
Learn to work on individual and group projects
Explore real-world datasets

Data analytics tools like Python, R, PowerBI, Tableau, SQLite or PostgreSQL, Google Looker Studio, JupyterHub are used in this lab. The students perform various experiments in statistical analysis, mathematical models, statistics, data processing, data prediction, decision making, animated and interactive visualizations. Students can work with large data sets and visualize the statistical models and Data analysis.
Artificial Intelligence Laboratory
AI lab provides an environment where students can learn and experiment with core AI concepts, from classical search algorithms to modern machine learning and deep learning frameworks.
Objectives of the AI Lab
Understand foundational AI topics (e.g., search, logic, planning)
Implement algorithms from scratch
Apply machine learning and deep learning to real-world problems
Use AI frameworks and cloud tools
Encourage research, experimentation, and project development



Software & Tools in AI Lab
1. Programming & IDEs
Python: The primary language (due to rich AI ecosystem)
JupyterLab or Google Colab: For interactive coding
VS Code or PyCharm Edu: For structured development
2. AI & ML Libraries
Classical AI:
AIMA-Python: Code for algorithms in “Artificial Intelligence: A Modern Approach”
Custom implementations of DFS, BFS, A*, minimax, alpha-beta
Machine Learning:
Scikit-learn: Classical ML
XGBoost, LightGBM: Ensemble methods
Deep Learning:
TensorFlow 2.x or PyTorch: Core DL frameworks
Keras: High-level API for fast prototyping
spaCy, NLTK, Hugging Face Transformers
NLP & Vision:
spaCy, NLTK, Hugging Face Transformers
OpenCV, YOLO, Detectron2
3. Experimentation & Tracking
MLflow: Track experiments
Weights & Biases or Tensor Board: Visualize training progress
Deep Learning Laboratory
DL lab involves equipping students with both theoretical understanding and hands-on skills using modern tools and frameworks.
Deep Learning Lab Objectives
Understand the fundamentals of neural networks and backpropagation
Implement core deep learning architectures (CNNs, RNNs, Transformers)
Work with real-world datasets (images, text, audio, video)
Use modern frameworks like PyTorch and TensorFlow
Apply techniques like fine-tuning, transfer learning, and optimization

Essential Software & Tools for DL Lab
1. Programming Environment
Language: Python
IDEs/Notebooks:
JupyterLab
Google Colab (recommended for GPU access)
VS Code with Python extensions
2. Deep Learning Frameworks
TensorFlow 2.x + Keras – User-friendly and widely used
PyTorch – Preferred for research and flexibility
Optional: JAX – For high-performance gradient-based computation
3. Support Libraries
NumPy, Pandas, Scikit-learn – Preprocessing
OpenCV, PIL – Image handling
Matplotlib, Seaborn – Visualization
Hugging Face Transformers – Pretrained NLP models
Torchvision / TensorFlow Datasets – Dataset access
4. Experiment Tracking & Visualization
TensorBoard
Weights & Biases (WandB)
MLflow
2024 - 2025
Sl.No | Student Name | Event Name | Date of The Event | College | Position | Cash Amount |
---|---|---|---|---|---|---|
III Year Students’ Achievements during 2024-2025 | ||||||
1 | Dharun Kumar K | 'Challenge Alert: Build an AI Model to Sort Trash | 19.3.2025 | embedUR systems | II Prize | $500USD (Rs.42,800) |
2 | Aswath Kumar K, Viknesh TPK Umesh Ramanathan | IPL AUCTION 2025 | 21.2.2025 | Sri Eshwar Engineering College, Coimbatore | III prize | Rs.5000 |
3 | Aswath Kumar K, Viknesh TPK, Umesh Ramanathan | Data Visualization Challenge | 22.2.2025 | Sri Eshwar Engineering College, Coimbatore | II prize | Rs.2500 |
4 | Viknesh TPK Umesh Ramanathan | SCRIPT HACK! | 22.2.2025 | Sri Eshwar Engineering College, Coimbatore | I prize | Rs.2000 |
5 | Mohamed Abul Hassan, Mahrooz | Project Expo - AI acorss the board | 21.2.2025 | I prize with Cash Rs.1000 | I prize | Rs.10,000 |
6 | Mohamed Abul Hassan, Mahrooz, Rahul, Subash, Aravind | Data Drive | 21.2.2025 | Sri Eshwar Engineering College, Coimbatore | I prize | Rs.2000 |
7 | Dhanyavarthini, Nivetha, Pushpadharini | AI Content Creator | 21.2.2025 | Sri Eshwar Engineering College, Coimbatore | II prize | Rs.1500 |
8 | Karthickraja.M , Manoj G | Mistral Terrain Innovators’ Challenge | 20.9.2024 | Mistral Solutions Pvt. Ltd, | III prize | Rs.1000 |
II Year Students’ Achievements during 2024-2025 | ||||||
9 | Harish Ram , Shasin, Poopathy Nathan , Veera perumal, Saravanan, Karthikeyan | Treasure Hunt | 05.04.2025 | Coimbatore Institute of Technology, Coimbatore | I prize | Rs.2000 |
10 | Janani S, P Jeyasathya | Query Quest | 21.02.2025 | Mepco Schlenk Engineering College,Sivakasi | I Prize | Rs. 1250 |
11 | Girida.S, Asha S | Paper Presentation | 3.03.2025 | Kamaraj College of Engineering and Technology, Virudhunagar | I prize | Rs.1000 |
12 | Kaviya G, R Sri Sakthi Priya | Paper presentation | 17.10.24 | Government College of Engineering, Tirunelveli | III Prize | Rs.500 |
13 | Pon Jeyashree V J, Akshaya R | Technical quiz | 20.02.2025 | Mepco schlenk Engineering College, Sivakasi | II Prize | Rs.1000 |
14 | Visalini S S, Priyadharshini R | Extempore | 12.03.2025 | Kalasalingam University | I prize | Rs.2200 |
15 | Gokul Kirushanth R | Hockey | 1.10.2025 | National Engineering college - zonal | II prize | - |
16 | Vanniya Raj S | Hockey | 1.10.2025 | National engineering college - zonal | II prize | - |
17 | Janani S | Connection | 1.10.2025 | Government college of Engineering, Tirunelveli | I Prize | - |
18 | A Abijin Suvedha, Somalatha A | Mystery Maze | 21.02.2025 | Mepco Schlenk Engineering College, Sivakasi | I Prize | Rs. 1250 |
19 | Girida.S Asha S Kaviya G R Sri Sakthi Priya | Adzap | 17.10.2024 | Government College of Engineering, Tirunelveli | I prize | Rs.500 |
20 | Avanthika | Yoga | 29.07.2024 | Southern District Level Yoga Competition | III Prize | - |
21 | Bharath Gowsal | Hockey | 10.1.2025 | National Engineering college - zonal | II prize | - |
Total Prize amount | Rs.76,500 | |||||
Non-Technical Events: | ||||||
Sl.No | Student Name | Event Name | Date of The Event | College | Position | Cash Amount |
III Year Students’ Achievements 2024-2025 | ||||||
1 | Muthukumar S | Elocution Competition | 21.7.2024 | Kamban Kazhagam Kovilpatti | I Prize | Rs. 1000 |
2 | Muthukumar S | Reels Contest | 10.09.2024 | Asia Candy, Kovilpatti | II prize | Rs. 3000 |
3 | Muthukumar S | Elocution Competition | 15.10.2024 | Kamban Kazhagam, Madurai | I prize | Rs. 1000 |
4 | Muthukumar S | Elocution Competition | 05.02.2025 | Tamil Development Department, Tuticorin | II prize | Rs. 3000 |
Total Prize Amount | Rs.8,000 |
2023 - 2024
Sl.No | Student Name | Event Name | Date of The Event | College | Position | Cash Prize |
---|---|---|---|---|---|---|
1 | Malaiarasu G, Manian V J S, Rahul K, Rahul Raja P | Chatbot designing | 08/09/2023 to 09/09/2023 | ShriEshwar College of Engineering , Coimbatore | III-Prize | Rs.500 |
2 | Dhanyavarthini,Pushpadharini, Nivetha S | AI Escape room | 06/10/2023 to 07/10/2023 | Bannari Amman Institute of Technology, Coimbatore | I-Prize | - |
3 | DharanBalaji S B | Zonal Level Chess competition | 12/10/2023 | MepcoSchlenk Engineering college, Sivakasi | IV-Prize | - |
4 | MuthukumarS | Speech competition | 11/1/2024 | DMK IT WING, Thoothukudi | I-Prize | Rs.10000 |
5 | DhanoorAdithya Raj A, | Cornucopia’23 | 8/2/2023 | Sri Ramakrishna Institute of Technology, Coimbatore | II-Prize | - |
6 | Muthukumar S | Zonal Level Elocution Competition | 11/1/2024 | Anna University Tirunelveli | II-Prize | Rs.1000 |
7 | Malaiarasu.G, ShriPoornima , SonaliMitra, Mohammad Abul Hassan | Hybrid Hack | 25/07/2023 to 22/08/2023 | SRM University, Chennai | II-Prize | Rs.6000 |
8 | SonaliMitra A, Dhivya G | National Level Techno Symposium -Datum Quest | 16/02/2024 to 17/02/2024 | MepcoSchlenk Engineering College, Sivakasi | II-Prize | Rs.1000 |
9 | Deepa P, Sneha M | National Level Techno Symposium – AI Escape Room | 16/02/2024 to 17/02/2024 | MepcoSchlenk Engineering College, Sivakasi | II-Prize | Rs.1000 |
10 | Muthukumar S | Zonal level Tamil Elocution | 23/02/2024 to 24/02/2024 | DMK Engineers wing,Madurai | II-Prize | Rs.20,000 |
11 | G Malaiarasu , A ShriPoornima and A Mohamed Abul Hassan | Presented paper in the International Conference on "Research Trends in AI and IoT for Infrastructure and Industry(AIIII’24)" | 06/03/24 to 08/03/24 | Anna University, Chennai | I-Prize | - |
12 | B.Giridharan, R.Sriram | Algorithmic smackdown (Hackathon) | 27.03.2024 | KPR Institute of Engineering and Technology, Coimbatore | II-Prize | Rs.2000 |
13 | B.Giridharan, R.Sriram | Hack Your Machines | 27.03.2024 | KPR Institute of Engineering and Technology, Coimbatore | II-Prize | Rs.1000 |
14 | B.Giridharan, R.Sriram | AI Technical quiz | 28.03.2024 | KPR Institute of Engineering and Technology, Coimbatore | I-Prize | Rs.1000 |
Total Prize amount | Rs.43,500 |
List of Ph.D. Supervisors
S.NO | Name of Supervisor | Designation | Faculty | Area | Supervisor Recognition Number |
---|---|---|---|---|---|
1 | Dr.V.Kalaivani | Professor & Head | AI&DS | Medical data analytics, Data Science, Data Mining, Web mining | 2340131 |
2 | Dr.J.Naskath | Associate Professor | AI&DS | Wireless Sensor Networks, Internet of Things, Intelligent Vehicle Systems, & Adhoc Networks | 4240009 |
List of Faculty Members pursuing Ph.D. in AI&DS Department
S.NO | Name of Faculty | Designation | Year of Registration | Name of the Supervisor | University | Current Status |
---|---|---|---|---|---|---|
1 | A.Shenbagharaman | Assistant Professor (Sr. Grade) | 07/21 | Dr.B.Paramasivan, Professor and Dean(CSE), National Engineering College, Kovilpatti | Anna University, Chennai | Confirmation completed |
2 | V.Veera Anusuya | Assistant Professor (Sr. Grade) | 01/16 | Dr.V.Gomathi, Professor & Head (CSE), National Engineering College, Kovilpatti | Anna University, Chennai | Thesis submitted |
3 | K.Poorani | Assistant Professor | 01/24 | Dr.V.Kalaivani, Professor & Head (AI&DS), National Engineering College, Kovilpatti | Anna University, Chennai | Course Work |
4 | P.Rampriya | Assistant Professor | 01/24 | Dr.V.Kalaivani, Professor & Head (AI&DS), National Engineering College, Kovilpatti | Anna University, Chennai | Course Work |
5 | G.Dhivya | Assistant Professor | 01/24 | Dr.V.Kalaivani, Professor & Head (AI&DS), National Engineering College, Kovilpatti | Anna University, Chennai | Course Work |
List of Full Time Ph.D. Scholars in AI&DS Department
S.NO | Name of Faculty | Designation | Year of Registration | Name of the Supervisor | University | Current Status |
---|---|---|---|---|---|---|
1 | C.Umarani | Full Time Scholar | Jan-24 | Dr.J.Naskath, Associate Professor (AI&DS), National Engineering College, Kovilpatti | Anna University, Chennai | Course Work |
List of Faculty Members pursuing Ph.D. under AI&DS Supervisors
S.NO | Name of Faculty | Designation | Year of Registration | Name of the Supervisor | University | Current Status |
---|---|---|---|---|---|---|
1 | K.Amsaveni | Assistant Professor | Jan-24 | Dr.J.Naskath, Associate Professor (AI&DS), National Engineering College, Kovilpatti | Anna University, Chennai | Course Work |
1. Research funded projects/seminars
Dr.V.Kalaivani
- Dr.V.Kalaivani, Principal Investigator, Ms.P.Rampriya, Co-Investigator, for the Research Project funded by Institution of Engineers(India), Kolkatta titled “Automated weed eradication system using embedded techniques” and the sanctioned amount is Rs.60,000/- during 2017-18.
- The Research Project funded by Institution of Engineers(India), Kolkatta titled “Automated weed eradication system using embedded techniques” and the sanctioned amount is Rs.60,000/- during 2017-18.
- A research funded project titled “Integrating Cardiovascular Sounds and ECG for Cardiac diagnosis” has been recommended by Indian Council of Medical Research, New Delhi for providing the financial assistance of Rs.14,52,392/.
- Fund Rs.2,05,000 is received from IEEE, TCS, BRNS, ISRO for organizing IEEE International Conference on Computing Technologies and Intelligent Data Engineering (ICCTIDE’16) during 7-9, January 2016.
- Funded by AICTE, for organizing National level online Conference on “Data Science and Intelligent and Information Technology” during 14.05.2021 & 15.05.2021.
- Grant received CSIR for organizing “Two days 9th National Conference on Image Processing and Networking “NACIPAN’13” 01.03.2013 & 02.03.2013.
- Grant received from Department of Science and Technology for conducting “Two days National seminar on Research Issues and Challenges in Cognitive Science” from 01.02.1013 and 02.02.2013.
- Grant received from Anna University, Chennai for conducting “Two weeks Faculty Development Training Programme” on “Web Technology” from 07-11-2005 to 19-11-2005.
Dr.B.Paramasivan
DRDO, New Delhi sponsored funded project on “Studies in Cellular Automata with its Applications on Cryptography” worth Rs.12,19,500 – Duration: 20.09.2016 – 20.08.2018.
NewGenIEDC, New Delhi sponsored funded project “Design of Braille Print Studio for Visually Impaired People” worth Rs.2,50,000 – Duration: 1 Year.
AICTE-RPS, New Delhi sponsored funded project “Development of Intelligent Pest and Disease Prediction and Forewarning System for Sustainable Cotton Production” Duration: 3 Years-Recommended
DRDO, New Delhi sponsored funded project on “Development of an Intrusion Detection System for Mobile Ad-hoc Networks using Game Theoretical Models” worth Rs. 27,19,000 – Duration:21.06.2011 – 20.06.2013.
AICTE, New Delhi sponsored funded project on “Intrusion Prevention System Development for Ad hoc Network Security” worth Rs. 9,07,000 – Duration: 18.01.2012 – 17.01.2014.
CSI, Chennai sponsored funded project on “Development of an Intelligent Irrigation System using Wireless Sensor Networks” worth Rs.50,000. – Duration: 01.06.2012 – 31.03.2013.
Institution of Engineers (IE), Kolkata sponsored funded project on “Design and Development of an Intelligent Structural Health Monitoring System for a Simply Supported Bridge using Wireless Sensor Network” worth Rs.1,50,000. – Duration: 17.10.2012 – 16.10.2014.
AICTE, New Delhi sponsored funded project under MODROBS Scheme for “Modernization of Common Computing Facility Lab and Establishment of Advanced Computing Environment” worth Rs.6,08,000.- Duration Date: 02.03.2013 – 02.03.2014.
Dr.J.Naskath
Fowler COT for bed bound patients in the DST -New Gen IEDC : New Generation Innovation and Entrepreneurship Development Centre, Ahmadabad and completed during June 2022 to June 2023 worth 2.5 Lakhs.
Smart Bicycle in the DST -New Gen IEDC: New Generation Innovation and Entrepreneurship Development Centre, Ahmadabad and completed during June 2022 to June 2023 worth 2.5 Lakhs.
Smart Aquarium in the DST -New Gen IEDC: New Generation Innovation and Entrepreneurship Development Centre, Ahmadabad and completed during Oct 2021 to Oct 2022 worth 2.5 Lakhs.
Automated Cast trolley for Isolated Patients in the DST -New Gen IEDC : New Generation Innovation and Entrepreneurship Development Centre, Ahmadabad and completed during Oct 2021 to Oct 2022 worth 2.5 Lakhs.
Smart Trash Bin Management system using IoT in the DST -New Gen IEDC : New Generation Innovation and Entrepreneurship Development Centre, Ahmadabad and completed during Dec 2018 Dec 2019 worth 2.5 Lakhs.
2. Funded Seminars
Dr.V.Kalaivani, as Convener, Fund Rs.2,05,000 is received from IEEE,TCS, BRNS, ISRO for organizing IEEE International Conference on Computing Technologies and Intelligent Data Engineering (ICCTIDE’16) during 7-9, January 2016.
Dr.V.Kalaivani, as Coordinator, organised AICTE sponsored National level online Conference on “Data Science and Intelligent and Information Technology” during 14.05.2021 & 15.05.2021.
Dr.V.Kalaivani, as Coordinator, received Grant from CSIR, New Delhi for organizing “Two days 9th National Conference on Image Processing and Networking “NACIPAN’13” 01.03.2013 & 02.03.2013.
Dr.V.Kalaivani, as Coordinator, received grant from Department of Science and Technology for conducting “Two days National seminar on Research Issues and Challenges in Cognitive Science” from 01.02.1013 and 02.02.2013.
Dr.V.Kalaivani, as Coordinator, receivedFDP grant from Anna University, Chennai for conducting “Two weeks Faculty Development Training Programme” on “Web Technology” from 07-11-2005 to 19-11-2005.
Dr.B.Paramasivan received fund Rs. 1,00,000 AICTE, New Delhi Sponsored National Level Seminar on “Research Trends and Innovations in Vehicular Networking and Intelligent Vehicular Communication” – 12.10.2017 and 13.10.2017
Dr.B.Paramasivan received fund Rs. 30,000 from CIIL Mysore Sponsored National Level Seminar on “Perspectives of HCI using Natural Language Processing” – 05.10.2016 – 07.10.2016
Dr.B.Paramasivan received fund Rs.65,000 from IEEE-Information Theory Society (ITS) & NEC Science Maths Technology (SMT) Club jointly organized two days national level project exhibition PROEXPO’16 – 29.06.2016 and 30.06.2016
Dr.B.Paramasivan received fund Rs. 30,000 from INSA New Delhi Sponsored National Level Seminar on “Research Avenues in Speckled Computing and Speck nets – A Futuristic Pervasive Revolution”- 23.07.2016 & 24.07.2016
Dr.B.Paramasivan received fund Rs.50,000 from DBT Sponsored National Level Seminar on “Affective Brain Computer Interface” – 08.01.2016 & 09.01.2016
Dr.B.Paramasivan received fund Rs.30,000 from DST sponsored National Level workshop on “Advancements in Visual Sensor Network and its impact on public safety and security” – 08.01.2015 & 09.01.2015.
Dr.B.Paramasivan received fund Rs. 40,000 from CRSI sponsored National Level Instructional workshop on “Formal Methods in Cryptography” -08.01.2015 & 09.01.2015.
Dr.B.Paramasivan received fund Rs. 60,000 from EDI Gujarat Sponsored Three Days “Entrepreneurship Awareness Camp” – 29.12.2014 to 31.12.2014
Dr.B.Paramasivan received fund Rs. 1,00,000 from ISTE-SRM University sponsored Short Term Training Programme on “High Speed Networks” – 09.06.2014 to 16.06.2014
Dr.B.Paramasivan received fund Rs.50,000 from DBT sponsored National Level Seminar on “Recent Advances and Emerging Trends in Life Science Research in BIOCLOUD: Bioinformatics using Cloud Computing Technologies” – 20.09.2013 & 21.09.2013
Dr.B.Paramasivan received fund Rs.30,000 from DRDO sponsored National Level Seminar on “Language based Formal Methods and Verification Techniques for Security” – 02.08.2013 & 03.08.2013
Dr.B.Paramasivan received fund Rs.80,000 from Anna University Chennai sponsored one week Faculty Development Training Programme on “Theory of Computation” – 03.06.2013 to 10.06.13
Dr.B.Paramasivan received fund Rs.60,000 from AICTE sponsored National Level Seminar on “A hands on training on Latex Essentials for Beginners” – 14.06.2013 & 15.06.2013
Dr.B.Paramasivan received fund Rs.50,000 from CISCO Systems India Pvt. Ltd., Sponsored a One day Cisco Academy Meet on “Emerging Trends in Green Networking Technologies” -08.03.2013
Dr.B.Paramasivan received fund Rs.60,000 from DAE-BRNS, Mumbai Sponsored a Two day National Level Seminar on “Research issues in Soft Computing Techniques for Nuclear Energy Systems” -28.09.2012 & 29.09.2012
Dr.B.Paramasivan received fund Rs.30,000 from CSIR Sponsored a Two day National Level Seminar on “Semantic Information Retrieval from Medical Databases for Clinical Decision Support Systems” – 06.04.2012 & 07.04.2012.
Dr.B.Paramasivan received fund Rs.48,000 from NBHM Sponsored a Two day National Level Seminar on “Game Theoretical Models for Problem solving in Wireless Networks” – 20.01.2012 & 21.01.2012
Dr.B.Paramasivan received fund Rs.60,000 from BRNS Sponsored a Two day National Level Seminar on “Research issues in Computer Simulation and Modeling for Advanced Nuclear Energy Systems” – 15.07.2011 & 16.07.2011
Dr.B.Paramasivan received fund Rs.35,000 from DRDO Sponsored a Two day National Level Seminar on “Research Challenges and Trends in intelligent web for information Retrieval” – 18.03.2011 & 19.03.2011
Dr.B.Paramasivan received fund Rs.30,000 from CSIR Sponsored a Two day National Level Seminar on “Research Issues in Wearable Computing”- 28.01.2011 & 29.01.2011
Dr.J.Naskath received fund Rs.5,000 from Gender Equity Cell Sponsored, “Womens Day Celebration” on 09 March,2024
Dr.J.Naskath received fund Rs.5,000 from sponsored workshop on “Buliding Technology Ventures Using IoT” on 23 March,2024.
Dr.J.Naskath received fund Rs.12,000 from IEEE students branch sponsored FDP on “IoT for Health Care Applications” from 2-7 August 2021.
Dr.J.Naskath received fund Rs.20,000 from IEEE students’ branch sponsored workshop on “Deep learning with Matlab” on 12th & 13th November ,2020
Dr.J.Naskath received fund Rs.50,000 from TNSCST sponsored One day handsaon workshop on“ Angular JS” in inter college symposium on 12th September 2019
3. Consultancy
Dr.V.Kalaivani, Consultancy work is carried out from M/s Embris Global Solutions, Chennai for Automation of robot systems during April 2021 – Feb, 2022.
Dr.J.Naskath, Consultancy work is carried out from M/s Bitspluz Software Solutions, Chennai for Institution Management System during October 2019- June 2022.
Mr.A.Shenbagharaman, Consultancy work is carried out from M/s Bitspluz Software Solutions, Chennai for Institution Management System during October 2019- June 2022.
4. International Journal Publications
S.NO | Name of the Faculty | Title of the Paper | Name of the Journal | Vol & Page No. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Dr.V.Kalaivani et al | A blockchain based secure and privacy aware medical data sharing using smart contract and encryption scheme | Peer-to-Peer Networking and Applications | https://doi.org/10.1007/s12083-023-01449-1 | 2023 | IF :3.484 SCI Journal |
2 | Dr.V.Kalaivani et al | Secured Health Data Transmission Using Lagrange Interpolation and Artificial Neural Network | Computer Systems Science and Engineering | 45(3), pp. 2673–2692 https://doi.org/10.32604/csse.2023.027724 | 2023 | IF :4.397 SCI Journal |
3 | Dr.V.Kalaivani et al | A novel custom optimized convolutional neural network for a satellite image by using forest fire detection | Earth Science Informatics | DOI:https://doi.org/10.1007/s12145-022-00801-y | 2022 | IF: 2.878 SCI Journal |
4 | Dr.V.Kalaivani et al | An MRI based approach for measuring the size of brain tumors | AIP Conference Proceedings | Vol.No. 2444, pp.0078330 DOI : https://doi.org/10.1063/5.0078330 | 2022 | Scopus Indexed |
5 | Dr.V.Kalaivani et al | IOT security system to avoid botnet threats for mobile application | AIP Conference Proceedings | Vol.No. 2444, pp. 0078354 DOI : https://doi.org/10.1063/5.0078354 | 2022 | Scopus Indexed |
6 | Dr.V.Kalaivani et al | Kafka based LSTM model for streaming data prediction | AIP Conference Proceedings | Vol.No. 2444, pp. 0078348 DOI : https://doi.org/10.1063/5.0078348 | 2022 | Scopus Indexed |
7 | Dr.V.Kalaivani et al | Predicting the Abnormality of Brain and Compute the Cognitive Power of Human Using Deep Learning Techniques using Functional Magnetic Resonance Images Soft Computing | Soft Computing – Springer. ISSN : 1433-7479 | · Volume 25, issue 23, December 2021, PP. 14461 - 14478 https://doi.org/10.1007/s00500-021-06292-1 | 2021 | IF : 3.5 SCI Journal |
8 | Dr.V.Kalaivani et al | Deep learning methods for predicting brain abnormalities and compute human cognitive power using fMRI | Journal of Intelligent & Fuzzy Systems, ISSN 1064-1246 | Vol. 41, no. 1, pp. 431-449, DOI: 10.3233/JIFS-202069 | 2021 | IF : 1.851 SCI Journal |
9 | Dr.V.Kalaivani et al | Enhanced BB84 quantum cryptography protocol for secure communication in wireless body sensor networks for medical applications | Personal and Ubiquitous Computing, Springer ISSN : 1617-4917 | DOI: https://doi.org/10.1007/s00779-021-01546-z | 2021 | IF :3.01 SCI Journal |
10 | Dr.V.Kalaivani et al | Forest fire detection on LANDSAT images using support vector machine | Concurrency and Computation Practice and Experience, Wiley Publications ISSN : 1532-0634 | Volume 33,Issue 16,2021 DOI: https://doi.org/10.1002/cpe.6280 | 2021 | IF : 1.54 SCI Journal |
11 | Dr.V.Kalaivani et al | Hybrid cryptosystem in wireless body area networks using message authentication code and modified and enhanced lattice-based cryptography (MAC-MELBC) in healthcare applications | Concurrency and Computation Practice and Experience, Wiley Publications ISSN : 1532-0634 | Vol.33,Issue.9 Pages.e6132 DOI : https://doi.org/10.1002/cpe.6132 | 2021 | IF : 1.54 SCI Journal |
12 | Dr.V.Kalaivani et al | Adaptive Neuro-Fuzzy Inference Healthcare System for Cardiac Arrhythmia Detection Using Heart Rate Variability Features | Lecture Notes in Electrical Engineering, Springer | Volume 700, Pages 2167-2174 | 2021 | Scopus Indexed |
13 | Dr.V.Kalaivani et al | Smart Saline Bottle | European Journal of Molecular & Clinical Medicine | ISSN 2515-8260 | 2020 | Scopus Indexed |
