Ph.d Supervisors
S.No | S.No | Name of the Supervisor | Research Area | Ref.No |
---|---|---|---|---|
1 | 1 | Dr. Puthiya Sekar C | Environmental Engineering | 2710032 |
2 | 2 | Dr.V.Kannan | Structural Engineering, Construction Materials, Concrete Technologies | 2510004 |
3 | 3 | Dr.C.Chella Gifta | Advanced Composite Materials, Retrofitting of Structures, Special Concrete | 4110013 |
Faculty Pursuing Ph.D
S.No | S.No | Name of the Faculty | Designation | Year of Registration of PhD | Name of the Supervisor | University | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Ms.M.Balamaheswari | Assistant Professor | Jan, 2022 | Dr. K.Premalatha Professor, Department of Civil Engg, CEG Campus Anna University, Chennai 600025 | Anna university Chennai | Course works completed |
2 | 2 | Mr.B.Gowtham | Assistant Professor | July, 2022 | Dr. S.Adishkumar, Assistant Professor, Anna University Regional Campus, Tirunelveli | Anna university Chennai | Course works completed |
Journals Published
Academic Year 2023-2024S.No | Name of the authors | Title of the paper | Name of the Journal | Year of Publication |
---|---|---|---|---|
1 | Dr. C. Chella Gifta | Experimental Toughness and Durability Evaluation of FRC Composite Reinforced with Steel–Polyester Fiber Combination | International Journal of Concrete Structures and Materials | Jul-23 |
2 | Dr.V.Kannan | Application potentials of conch shell powder as a bacterial carrier for enhancing the Micro-Mechanical performance of biogenic gypsum plaster | Construction and building materials | Jul-23 |
Academic Year 2022-2023
S.No | Name of the authors | Title of the paper | Name of the Journal | Year of Publication |
---|---|---|---|---|
1 | Dr.V.Kannan | Experimental investigation of self-compacting concrete (SCC) using fly ash | Materials Today Proceedings | May-23 |
2 | Dr.C.Chella Gifta | Influence of adding steel – glass – polypropylene fibers on the strength and flexural behaviour of hybrid fiber reinforced concrete | Materials Today Proceedings | May-23 |
3 | Mrs.M.Balamaheswari | Enhancing the strength of expansive clayey soil using lime as soil stabilizing agent along with sodium silicate as grouting chemical | Materials Today Proceedings | May-23 |
4 | Dr.V.Kannan | Influence of GFRP rebars diameter on bond characteristics of reinforced cement concrete | Materials Today Proceedings | May-23 |
5 | Mrs.S. Bhuvaneshwari | Investigation on structural behaviour of concrete sandwich beams with light weight composite and shear connectors | Materials Today Proceedings | May-23 |
6 | Dr.C.Chella Gifta | Multi-criteria decision analysis for optimum selection of different construction bricks | Journal of Building Engineering | Apr-23 |
7 | Dr.V.Kannan | Effect of fracture and elastic modulus properties on geopolymer concrete reinforced with basalt fibers for an ecofriendly environment | Innovative Infrastructure solutions | Apr-23 |
8 | Dr.V.Kannan | Prediction And Validation Of Constituent Materials For Concrete Manufacturing Using Artificial Neural Network | Innovative Infrastructure solutions | Apr-23 |
9 | Dr.V.Kannan | Assessment of water demand and potential water sources to face future water scarcity of hilly region | AQUA - Water Infrastructure, Ecosystems and Society | Mar-23 |
10 | Dr.C.Chella Gifta | Study on self-compacting polyester fiber reinforced concrete and strength prediction using ANN | Advances in Concrete Construction | Feb-23 |
Academic Year 2021-2022
S.No | Name of the authors | Title of the paper | Name of the Journal | Year of Publication |
---|---|---|---|---|
1 | C.Chella Gifta, N.K.Mahaa Lakshmi, S.Sankar Kumar , S.Stephan | Manufactured sand for the development of reinforced concrete spun pipes | Materials Today : Proceedings | Jun-22 |
2 | A. Cyril Thomas, Mubashir Qayoom, S.Manoranjith, K. Madhan Kumar, N.Praveen Kumar | Numerical Investigation on the Flexural Behaviour of CFRP Strengthened Steel Pipes | Lecture Notes in Civil Engineering 233, Springer | Jun-22 |
3 | C.Chella Gifta, S.Sathish, K. Sharmila Devi | Effect of Steel–Polyester Fiber Combination on the Fresh and Mechanical Properties of Concrete | Lecture Notes in Civil Engineering 233, Springer | May-22 |
4 | Deepan Rajendran, Chella Gifta C, Malaiappan Sindhu Muthu | Self - compacting concrete made with partial replacement of lime stone and quarry dust powder | Research on Engineering Structures and Materials | Feb-22 |
5 | R.Sivasankar, M.Ananth, G.Selvaganapathy & T.Sevakapandian | Lecture Notes in Civil Engineering 194 | Lecture Notes in Civil Engineering 194 | Dec-21 |
6 | Anitha B , Balamaheswari , Mani R , Alwar E, Gobinath G, Balaji R , Prabath V | A Comprehensive Study on Performance of Electrocoagulation in the Removal of COD and Turbidity from Textile Wastewater -A Pilot Plant Scale Study | Academy for Environment and Life Sciences, India | Nov-21 |
7 | B. Gowtham,R. Vignesh, R. Ram Nevas, S. Ruban, C. Ramesh | Experimental Study on Slump and strength properties of Concrete by Replacement of Cement Using Banana Leaf Ash | Journal of Solid Waste Technology and Management | Aug-21 |
8 | Balamaheswari M, Anitha B, Kanimozhi B, Naganatha Prabhu L | Improvement of California Bearing Ratio value in weak subgrade soil with the developed anchored geogrid | Materials Today : Proceedings | Jul-21 |
9 | B. Gowtham, S. Pauline | Experimental study on performance assessment of Fenton and photoFenton oxidation process for methylene blue | International Academy of Ecology and Environmental Sciences | Jun-21 |
Student Funded Project
S.No | Title of the project | Funding agency | Participants | Amount | Academic year |
---|---|---|---|---|---|
1 | Smart Anaerobic Community Digester | DST New Gen IEDC | Sneha K, Ganesh Prabu V, Karthick E, Sanjeev B (Final year students) Mentoring by: Mrs.M.Balamaheshwari (AP/Civil) & Mr.P.Kasirajan (AP/Civil) | Rs.2,50,000 | 2022-2023 |
2 | Effective precoating treatment for recycled concrete aggregate to improve the compressive strength of concrete | TNSCST, Tamilnadu | M. Balavasanth, S. Karan Aakash Dev, P.M. Paramasivan, K. Thirumalai Nambi Mentoring by: Dr.C.Chella Gifta (Associate Prof. /Civil) | Rs.7,500 | 2022-2023 |
3 | Low Cost Commercially Viable Composite Block | National Science and Technology Entrepreneurship Development Board, Department of Science and Technology | Praveen Kumar.A, Sivasubramanian.S, Sivaprakash.K, Sheba Battista .P Mentoring by: Mrs.M.Balamaheshwari & Mr.S.M.Murali RamKumar | Rs.2,50,000.00 | 2021-22 |
4 | Pozzolanic reactivity of corn husk ash as a supplementary cementitious materials | Tamil Nadu State Council for Science and Technology | Sankara Narayanan.M, Sankara subbu .M, Partha Sarathi .T, Muhammad al Faizal S Mentoring by: Dr.C.Chella Gifta, (Associate Prof./Civil) | Rs.7,500 | 2021-22 |
5 | Permeable Geopolymer Concrete Paver Blocks | National Science and Technology Entrepreneurship Development Board, Department of Science and Technology | Bamini K K, Hema Priyadharshini M, Jaya Prakash G, Muhammed Suhail M Mentoring by: Mr.M.Franchis David & Mr.S.Sebastin | Rs.2,50,000.00 | 2020-21 |
6 | Development of Microbe Based wastewater Treatment Device | National Science and Technology Entrepreneurship Development Board, Department of Science and Technology | UNK. Ragavan, J.Mohammed Sameer, P. Lakshmanavel, R. Paul Clinton Mentoring by:Ms.B.Anitha AP/Civil Mr.B.Gowtham AP/Civil | Rs.2,50,000.00 | 2020-21 |
7 | Aerated Cellular Concrete Blocks | National Science And Technology Entrepreneurship Development Board, Department Of Science And Technology | Angammal.S Nishanthi.P Sharrupreethi.P | Rs.2,50,000.00 | 2017-18 |
8 | Waste Water Recycling Reusing and Harnessing From Individual Sheltering Units By Adopting DWATS Method | National Engineering College, Alumni Association | S.B.Dhivya, C.Aishwarya, A.Balasindhia, R.Gayathri | Rs.10,000.00 | 2017-18 |
Patent
S.No | S.No | Name Of The Applicant (S)/Assignee | Name of the Inventor(s) | Title | Application No. & Patent Filed Date | Current Status |
---|---|---|---|---|---|---|
1 | 1 | Light weight high strength brick with mechanical interlocking | Mr.P.S.Naufal Rizwan | 12.10.2018 | 201841037689A | Published |
2 | 5 | Blocks without cement for paving applications | Mr.M.Franchis David & Mr.S.Sebastin | 24.12.2021 | 202141060652 A | Published |
3 | 24 | Solar Radiation Measuring Instrument | Dr.V.Kannan | 15.10.2022 | 372618-001 | Granted |
4 | 28 | A New Plum bob to measure the verticality in curved structures (Concave side) during the construction | Dr.V.Kannan | 24.11.2022 | 202241067476 A | Published |