Ph.d Supervisors
S.No | S.No | Name of the Supervisor | Designation | Faculty | Area of Research | Supervisor Recognition number |
---|---|---|---|---|---|---|
1 | 1 | Dr.I.Padmanaban | Professor& Head | Civil Engineering | Civil Structures Construction Materials | 2310173 |
2 | 2 | Dr.V.Kannan | Professor | Civil Engineering | Structural Engineering, Construction Materials, Concrete Technologies | 2510004 |
3 | 3 | Dr.C.Chella Gifta | Associate Professor | Civil Engineering | Advanced Composite Materials, Retrofitting of Structures, Special Concrete | 4110013 |
Faculty Pursuing Ph.D
S.No | S.No | Name of the PhD Scholar | Designation | Year of Registration Ph.D. | Category (Full Time / Part Time - External / Internal) | Name of the Supervisor | University | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | Ms.M.Balamaheswari | Assistant Professor | Jan, 2022 | Part time-Internal | Dr. K.Premalatha Professor, Department of Civil Engg, CEG Campus Anna University, Chennai 600025 | Anna university Chennai | Provisional Registration Completed |
2 | 2 | Mr.B.Gowtham | Assistant Professor | July, 2022 | Part time-Internal | Dr. S.Adishkumar, Assistant Professor, Anna University Regional Campus, Tirunelveli | Anna university Chennai | Provisional Registration Confirmed |
3 | 9 | P.Raja Priya | Assistant Professor | July, 2024 | Part time-External | Dr.V.Kannan, Professor, Department of Civil Engineering, National Engineering College, Kovilpatti, Thoothukudi - 628503 | Anna university Chennai | Under Course work |
4 | 10 | V.Krishna Sankar | Assistant Professor | July, 2024 | Part time-External | Dr.V.Kannan, Professor, Department of Civil Engineering, National Engineering College, Kovilpatti, Thoothukudi - 628503 | Anna university Chennai | Under Course work |
5 | 11 | Tamil Selvi M | Full Time | July, 2024 | Full time-Internal | Dr.V.Kannan, Professor, Department of Civil Engineering, National Engineering College, Kovilpatti, Thoothukudi - 628503 | Anna university Chennai | Under Course work |
6 | 12 | K Ajan | Assistant Professor | July, 2024 | Part time-External | Dr.C.Chella Gifta, Associate Professor, Department of Civil Engineering, National Engineering College, Kovilpatti, Thoothukudi - 628503 | Anna university Chennai | Under Course work |
Journals Published
Academic Year 2024-2025S.No | S.No | Name of the authors | Title of the paper | Name of the Journal | Year of Publication |
---|---|---|---|---|---|
1 | 1 | Kannan S | Experimental Investigations on self healing concrete with the effects of admixtures | Advanced Engineering Science | Apr-24 |
2 | 26 | Dr.C.Chella Gifta | Evaluation on the Surface-Modified Recycled Coarse Aggregate for the Development of Sustainable Pavement Quality Concrete. | Material Circular Economy | Jul, 2024 |
Academic Year 2023-2024
S.No | Name of the authors | Title of the paper | Name of the Journal | Year of Publication |
---|---|---|---|---|
1 | Dr.V.Kannan | Assessment of water demand and potential water sources to face future water scarcity of hilly region | AQUA — Water Infrastructure, Ecosystems and Society | March, 2023 |
2 | Dr.V.Kannan | Effect of fracture and elastic modulus properties on geopolymer concrete reinforced with basalt fibers for an ecofriendly environment | Innovative Infrastructure solutions | Apr, 2023 |
10 | Dr.V.Kannan | PREDICTION AND VALIDATION OF CONSTITUENT MATERIALS FOR CONCRETE MANUFACTURING USING ARTIFICIAL NEURAL NETWORK | Innovative Infrastructure solutions | Apr, 2023 |
11 | Dr.V.Kannan | Experimental investigation of self-compacting concrete (SCC) using fly ash | Materials Today Proceedings | May-23 |
12 | Dr. C. CHELLA GIFTA | Experimental Toughness and Durability Evaluation of FRC Composite Reinforced with Steel–Polyester Fiber Combination | International Journal of Concrete Structures and Materials | Jul-23 |
13 | Dr.V.Kannan | Influence of GFRP rebars diameter on bond characteristics of reinforced cement concrete | Materials Today Proceedings | 27 May 2023 |
14 | S. Bhuvaneshwari | Investigation on structural behaviour of concrete sandwich beams with light weight composite and shear connectors | Materials Today Proceedings | 8 July 2023 |
15 | Dr.V.Kannan | Application potentials of conch shell powder as a bacterial carrier for enhancing the Micro-Mechanical performance of biogenic gypsum plaster | Construction and building materials | July 2023 |
16 | Dr.V.Kannan | Durability performance of self-compacting concrete using binary and ternary blended pozzolanic and waste material | Innovative Infrastructure Solutions | Sept 2023 |
17 | Dr.C.Chella Gifta | Cleaner production of geopolymer bricks using Solar-LPG hybrid dryer | Journal of Cleaner Production | Feb 2024 |
Academic Year 2022-2023
S.No | Name of the authors | Title of the paper | Name of the Journal | Year of Publication |
---|---|---|---|---|
1 | Dr.V.Kannan | Experimental investigation of self-compacting concrete (SCC) using fly ash | Materials Today Proceedings | May-23 |
2 | Dr.C.Chella Gifta | Influence of adding steel – glass – polypropylene fibers on the strength and flexural behaviour of hybrid fiber reinforced concrete | Materials Today Proceedings | May-23 |
3 | Mrs.M.Balamaheswari | Enhancing the strength of expansive clayey soil using lime as soil stabilizing agent along with sodium silicate as grouting chemical | Materials Today Proceedings | May-23 |
4 | Dr.V.Kannan | Influence of GFRP rebars diameter on bond characteristics of reinforced cement concrete | Materials Today Proceedings | May-23 |
5 | Mrs.S. Bhuvaneshwari | Investigation on structural behaviour of concrete sandwich beams with light weight composite and shear connectors | Materials Today Proceedings | May-23 |
6 | Dr.C.Chella Gifta | Multi-criteria decision analysis for optimum selection of different construction bricks | Journal of Building Engineering | Apr-23 |
7 | Dr.V.Kannan | Effect of fracture and elastic modulus properties on geopolymer concrete reinforced with basalt fibers for an ecofriendly environment | Innovative Infrastructure solutions | Apr-23 |
8 | Dr.V.Kannan | Prediction And Validation Of Constituent Materials For Concrete Manufacturing Using Artificial Neural Network | Innovative Infrastructure solutions | Apr-23 |
9 | Dr.V.Kannan | Assessment of water demand and potential water sources to face future water scarcity of hilly region | AQUA - Water Infrastructure, Ecosystems and Society | Mar-23 |
10 | Dr.C.Chella Gifta | Study on self-compacting polyester fiber reinforced concrete and strength prediction using ANN | Advances in Concrete Construction | Feb-23 |
Academic Year 2021-2022
S.No | Name of the authors | Title of the paper | Name of the Journal | Year of Publication |
---|---|---|---|---|
1 | C.Chella Gifta, N.K.Mahaa Lakshmi, S.Sankar Kumar , S.Stephan | Manufactured sand for the development of reinforced concrete spun pipes | Materials Today : Proceedings | Jun-22 |
2 | A. Cyril Thomas, Mubashir Qayoom, S.Manoranjith, K. Madhan Kumar, N.Praveen Kumar | Numerical Investigation on the Flexural Behaviour of CFRP Strengthened Steel Pipes | Lecture Notes in Civil Engineering 233, Springer | Jun-22 |
3 | C.Chella Gifta, S.Sathish, K. Sharmila Devi | Effect of Steel–Polyester Fiber Combination on the Fresh and Mechanical Properties of Concrete | Lecture Notes in Civil Engineering 233, Springer | May-22 |
4 | Deepan Rajendran, Chella Gifta C, Malaiappan Sindhu Muthu | Self - compacting concrete made with partial replacement of lime stone and quarry dust powder | Research on Engineering Structures and Materials | Feb-22 |
5 | R.Sivasankar, M.Ananth, G.Selvaganapathy & T.Sevakapandian | Lecture Notes in Civil Engineering 194 | Lecture Notes in Civil Engineering 194 | Dec-21 |
6 | Anitha B , Balamaheswari , Mani R , Alwar E, Gobinath G, Balaji R , Prabath V | A Comprehensive Study on Performance of Electrocoagulation in the Removal of COD and Turbidity from Textile Wastewater -A Pilot Plant Scale Study | Academy for Environment and Life Sciences, India | Nov-21 |
7 | B. Gowtham,R. Vignesh, R. Ram Nevas, S. Ruban, C. Ramesh | Experimental Study on Slump and strength properties of Concrete by Replacement of Cement Using Banana Leaf Ash | Journal of Solid Waste Technology and Management | Aug-21 |
8 | Balamaheswari M, Anitha B, Kanimozhi B, Naganatha Prabhu L | Improvement of California Bearing Ratio value in weak subgrade soil with the developed anchored geogrid | Materials Today : Proceedings | Jul-21 |
9 | B. Gowtham, S. Pauline | Experimental study on performance assessment of Fenton and photoFenton oxidation process for methylene blue | International Academy of Ecology and Environmental Sciences | Jun-21 |
Student Journals Published
Academic Year 2023-2024S.No | S.No | Name of the authors | Title of the paper | Name of the Journal | Year of Publication |
---|---|---|---|---|---|
1 | 1 | R.Harshani S.Sona M.Ragu R.Padma Rani S.DharmaSankar | A study on Performance of Luminance and strength characteristics of High Strength Translucent concrete | Journal of Advanced Research in Technology and Management Sciences | August 2023 |
2 | 26 | S.Sona, R.Harshani, S.Shalini A.S.Pranav T.Dhrowshika Viji | Study on Mechanical Properties of Polymer-Modified Interlocking Paver Block using crumb rubber and silica fume | Journal of Advanced Research in Technology and Management Sciences | August 2023 |
3 | 27 | Arulpandian Vanaraj, Kannan Samuthiram, Anto Sathish Kumar Antony Lawrence, Danielraj Sahayaraj | An experimental investigation on sustainable concrete blended with fly-ash and demolished concrete aggregate | AIP Conference Proceedings | September 2023 |
4 | 28 | Chella Gifta Christopher, Ramesh Gopal, Sasivaradhan Sadasivam, A. K. Devi Keerthika Esakki P. Dinesh Kumar | Experimental Toughness and Durability Evaluation of FRC Composite Reinforced with Steel–Polyester Fiber Combination | International Journal of Concrete Structures and Materials | July 2023 |
5 | 29 | V. Dharini M.Balamaheswari Anto Nevis Presentia | Enhancing the strength of expansive clayey soil using lime as soil stabilizing agent along with sodium silicate as grouting chemical | Materials Today Proceedings | May 2023 |
6 | 30 | A.K. Devi Keerthika Esakki a, S. Karan Aakash Dev a, T. Gomathy a, C. Chella Gifta | Influence of adding steel – glass – polypropylene fibers on the strength and flexural behaviour of hybrid fiber reinforced concrete | Materials Today: Proceedings | - |
Student Funded Project
S.No | Title of the project | Funding agency | Participants | Amount | Academic year |
---|---|---|---|---|---|
1 | Development of a Novel Supplementary Cementitious Material Using Fallen Tree Leaves Ash | Research to Innovation in Waste to Wealth From Concept to Commercialization KRIC Research Grant Presentation | Third Year students: Maha Lakshmi. S, YAMINI G, T.Yuvasri, S.Srinithi, SOMASANDHYA.G, AKSHAYA.S, PADMASHRI.A Mentored By Dr.V.Kannan, Prof. (CE) | 15000 | 2024-2025 |
2 | Evaluating the durability properties of concrete prepared with recycled aggregate pretreated with thermal power plant waste | TAMILNADU STATE COUNCIL FOR SCIENCE AND TECHNOLOGY - Students Project Scheme | Lavanya. M, Chandhru. M, Kalimuthu. V, Sri Dharan. R & Dr.C.Chella Gifta Associate Professor, Dept. of Civil Engineering | 7,500 | 2024-2025 |
3 | Sustainable Geopolymer Blocks Using Construction and Demolition Waste | K R Innovation Centre | J Arumugha Prabhu, Soorya V A, Sudhan K, Kangavel M, M Balamaheswari, AP/Civil | 15000 | 2024-2025 |
4 | Chemical pretreatment of lignocellulosic biomass for the generation of biogas using anaerobic digestion | TAMILNADU STATE COUNCIL FOR SCIENCE AND TECHNOLOGY - Students Project Scheme | Heman R, Thanga Nishal R, Karthick Mathavan A & Mr.B.Gowtham, Assistant Professor | 7500 | 2024-2025 |
5 | Smart Anaerobic Community Digester | DST New Gen IEDC | Sneha K, Ganesh Prabu V, Karthick E, Sanjeev B (Final year students) Mentoring by: Mrs.M.Balamaheshwari (AP/Civil) & Mr.P.Kasirajan (AP/Civil) | Rs.2,50,000 | 2022-2023 |
6 | Effective precoating treatment for recycled concrete aggregate to improve the compressive strength of concrete | TNSCST, Tamilnadu | M. Balavasanth, S. Karan Aakash Dev, P.M. Paramasivan, K. Thirumalai Nambi Mentoring by: Dr.C.Chella Gifta (Associate Prof. /Civil) | Rs.7,500 | 2022-2023 |
7 | Low Cost Commercially Viable Composite Block | National Science and Technology Entrepreneurship Development Board, Department of Science and Technology | Praveen Kumar.A, Sivasubramanian.S, Sivaprakash.K, Sheba Battista .P Mentoring by: Mrs.M.Balamaheshwari & Mr.S.M.Murali RamKumar | Rs.2,50,000.00 | 2021-22 |
8 | Pozzolanic reactivity of corn husk ash as a supplementary cementitious materials | Tamil Nadu State Council for Science and Technology | Sankara Narayanan.M, Sankara subbu .M, Partha Sarathi .T, Muhammad al Faizal S Mentoring by: Dr.C.Chella Gifta, (Associate Prof./Civil) | Rs.7,500 | 2021-22 |
9 | Permeable Geopolymer Concrete Paver Blocks | National Science and Technology Entrepreneurship Development Board, Department of Science and Technology | Bamini K K, Hema Priyadharshini M, Jaya Prakash G, Muhammed Suhail M Mentoring by: Mr.M.Franchis David & Mr.S.Sebastin | Rs.2,50,000.00 | 2020-21 |
10 | Development of Microbe Based wastewater Treatment Device | National Science and Technology Entrepreneurship Development Board, Department of Science and Technology | UNK. Ragavan, J.Mohammed Sameer, P. Lakshmanavel, R. Paul Clinton Mentoring by:Ms.B.Anitha AP/Civil Mr.B.Gowtham AP/Civil | Rs.2,50,000.00 | 2020-21 |
Patent
S.No | S.No | Name Of The Applicant (S)/Assignee | Name of the Inventor(s) | Title | Application No. & Patent Filed Date | Current Status |
---|---|---|---|---|---|---|
1 | 1 | Spanner with key holes | Dr.V.Kannan | 30.11.2023 | 400999-001 | Granted |
2 | 5 | Development of Lightweight Polystyrene concrete with fibers | C.Chella Gifta | 13.04.2024 | 202421030017 | Published |
3 | 24 | Blocks without Natural Sand for Construction Based applications | M Balamaheswari, S M Murali Ramkumar, P Sheba Battista, K Sivaprakash, S Sivasubramanian, A Praveen Kumar [National Engineering College NewGen IEDC] | 01.01.2024 | 202441000011 A | Published |
4 | 28 | A method for removal of dyes from Effluents | B.Gowtham,B.Anitha,Ragavan UNK, Mohamed Sameer J,Paul Clinton R,Lakshmanavel P,[National Engineering College NewGen IEDC] | 21.06.2022 | 202241035566 | Granted-555968 |
5 | 45 | Blocks without cement for paving application | Bamini K K, Hema Priyadharshini M, Jaya Prakash G, Muhammed Suhail M Mentoring by: Mr.M.Franchis David & Mr.S.Sebastin [National Engineering College NewGen IEDC] | 24.12.2021 | 509194 | Granted |
6 | 46 | Light weight high strength brick with mechanical interlocking | Mr.P.S.Naufal Rizwan | 12.10.2018 | 201841037689A | Published |
7 | 47 | Blocks without cement for paving applications | Mr.M.Franchis David & Mr.S.Sebastin | 24.12.2021 | 202141060652 A | Published |
8 | 48 | Solar Radiation Measuring Instrument | Dr.V.Kannan | 15.10.2022 | 372618-001 | Granted |
9 | 49 | A New Plum bob to measure the verticality in curved structures (Concave side) during the construction | Dr.V.Kannan | 24.11.2022 | 202241067476 A | Published |