Student Achievements
2024-2025S.No | Register number | Student’s Name | Year | Type of Event | Participating Organization | Prizes/Awards received in such events | Date |
---|---|---|---|---|---|---|---|
1 | 2316006 | GOMATHINAYAGAM I | II | paper presentation | Tech caucus symposium | saveetha, chennai | 17/09/2024 |
2 | 2316007 | HARIN PAUL A J | II | workshop | Drone Surveying | VIT, Chennai | |
3 | 2316013 | MATHANKUMAR V | II | paper presentation | Tech cauces symposium | saveetha, chennai | 17/09/2024 |
4 | 2316020 | SIMBU S | II | Workshop | Drone surveying | VIT, Chennai | 18/9/24 |
5 | 2316037 | DEVARAJ M | II | sports | Anna University Zonal-Cricket | National Engineering College, Kovilpatti | |
6 | 2316059 | SUDHARSAN BALAJI G | II | WORKSHOP | Real time applications using Labview with arduino | PSG college of technology | 22/08/2024 |
7 | 2316059 | SUDHARSAN BALAJI G | II | Model city contest | Making the exact replica of madurai city | Velammal college of technology | 31/08/2021 |
8 | 2316005 | ESHWAR C | II | Workshop | Understanding cryoshperic Hazards | Indian Institute of Remote Sensing , Dehradun | 06.09.2024 |
9 | 2316009 | JEBYSON GIFT D | II | Workshop | Understanding cryoshperic Hazards | Indian Institute of Remote Sensing , Dehradun | 06.09.2024 |
10 | 2316009 | JEBYSON GIFT D | II | Online Course | LIDAR Data Processing and Applications | Indian Institute of Remote Sensing , Dehradun | 05.08.2024 to 16.08.2024 |
2023-2024
S.No | Register number | Student’s Name | Year | Type of Event | Title of Event/Paper( In case of Conference/Paper Presentation/Workshop/Seminar) | Organized by | Date |
---|---|---|---|---|---|---|---|
1 | 2216021 | Soorya VA | II | LINE FOLLOWER-ROBOVANZA | LINE FOLLOWER,CIRCUIT SAFARI | Chaitanya Bharathi Institute of Technology | 26&27-Feb-24 |
2 | 2216020 | Soorya V A | II | Tech Quiz | National Level Technical Symposium | Marri Laxman Reddy Institute of Technology and Management, Dundigal, Hyderabad | 23 & 24-Feb-24 |
3 | 2216020 | Soorya V A | II | Workshop | National Level Technical Symposium | Marri Laxman Reddy Institute of Technology and Management, Dundigal, Hyderabad | 23 & 24-Feb-24 |
4 | 2016010 | Shalini S | IV | International Conference | Study on mechanical properties of polymer modified interlocking paver block using crumb rubber and silica fume | Chalapathi Institute of Technology, Guntur Andhra Pradesh | 27 & 28 Aug-24 |
5 | 2016033 | Dhrowshika Viji T | IV | International Conference | Study on mechanical properties of polymer modified interlocking paver block using crumb rubber and silica fume | Chalapathi Institute of Technology, Guntur Andhra Pradesh | 27 & 28 Aug-24 |
6 | 2016009 | Ragu M | IV | International Conference | Study on mechanical properties of polymer modified interlocking paver block using crumb rubber and silica fume | Chalapathi Institute of Technology, Guntur Andhra Pradesh | 27 & 28 Aug-24 |
7 | 2016017 | Dharmasankar S | IV | International Conference | Study on mechanical properties of polymer modified interlocking paver block using crumb rubber and silica fume | Chalapathi Institute of Technology, Guntur Andhra Pradesh | 27 & 28 Aug-24 |
8 | 2016026 | Sri Dharan R | IV | International Conference | Evaluation on the surface modified recycled coarse aggregate for the development of sustainable pavement quality concrte | IIT Madras | 1-3 Feb 2024 |
9 | 2016043 | Lavanya M | IV | International Conference | Evaluation on the surface modified recycled coarse aggregate for the development of sustainable pavement quality concrte | IIT Madras | 1-3 Feb 2024 |
10 | 2016410 | M.Gokulraj | IV | Carbon Zero Challenge 3.0 | Pitch for the Planet-Hackathon | Indian Institute of Technology,Madras | 26-28-July-23 |
Academic Year : 2021 – 2022
Academic Year : 2020 – 2021
Academic Year : 2019 – 2020
Academic Year : 2018 – 2019
Academic Year : 2017 – 2018
Academic Year : 2016 – 2017
- From Batch 1 (2012-2016) to Till Date