Student activities
Student Participation
Academic Year 2024-2025S.No | Student Reg.No | Student Name | Year | Type of Event | Title of Event/Paper( In case of Conference/Paper Presentation/Workshop/Seminar) | Organized by | Date |
---|---|---|---|---|---|---|---|
1 | 2316006 | GOMATHINAYAGAM I | II | paper presentation | Tech caucus symposium | saveetha, chennai | 17/09/2024 |
2 | 2316007 | HARIN PAUL A J | II | workshop | Drone Surveying | VIT, Chennai | |
3 | 2316013 | MATHANKUMAR V | II | paper presentation | Tech cauces symposium | saveetha, chennai | 17/09/2024 |
4 | 2316020 | SIMBU S | II | Workshop | Drone surveying | VIT, Chennai | 18/9/24 |
5 | 2316037 | DEVARAJ M | II | sports | Anna University Zonal-Cricket | National Engineering College, Kovilpatti | |
6 | 2316059 | SUDHARSAN BALAJI G | II | WORKSHOP | Real time applications using Labview with arduino | PSG college of technology | 22/08/2024 |
7 | 2316059 | SUDHARSAN BALAJI G | II | Model city contest | Making the exact replica of madurai city | Velammal college of technology | 31/08/2021 |
8 | 2316005 | ESHWAR C | II | Workshop | Understanding cryoshperic Hazards | Indian Institute of Remote Sensing , Dehradun | 06.09.2024 |
9 | 2316009 | JEBYSON GIFT D | II | Workshop | Understanding cryoshperic Hazards | Indian Institute of Remote Sensing , Dehradun | 06.09.2024 |
10 | 2316009 | JEBYSON GIFT D | II | Online Course | LIDAR Data Processing and Applications | Indian Institute of Remote Sensing , Dehradun | 05.08.2024 to 16.08.2024 |
Academic Year 2023-2024
S.No | Student Reg.No | Student Name | Year | Type of Event | Title of Event/Paper( In case of Conference/Paper Presentation/Workshop/Seminar) | Organized by | Date |
---|---|---|---|---|---|---|---|
1 | 2216021 | Soorya VA | II | LINE FOLLOWER-ROBOVANZA | LINE FOLLOWER,CIRCUIT SAFARI | Chaitanya Bharathi Institute of Technology | 26&27-Feb-24 |
2 | 2216020 | Soorya V A | II | Tech Quiz | National Level Technical Symposium | Marri Laxman Reddy Institute of Technology and Management, Dundigal, Hyderabad | 23 & 24-Feb-24 |
3 | 2216020 | Soorya V A | II | Workshop | National Level Technical Symposium | Marri Laxman Reddy Institute of Technology and Management, Dundigal, Hyderabad | 23 & 24-Feb-24 |
4 | 2016010 | Shalini S | IV | International Conference | Study on mechanical properties of polymer modified interlocking paver block using crumb rubber and silica fume | Chalapathi Institute of Technology, Guntur Andhra Pradesh | 27 & 28 Aug-24 |
5 | 2016033 | Dhrowshika Viji T | IV | International Conference | Study on mechanical properties of polymer modified interlocking paver block using crumb rubber and silica fume | Chalapathi Institute of Technology, Guntur Andhra Pradesh | 27 & 28 Aug-24 |
6 | 2016009 | Ragu M | IV | International Conference | Study on mechanical properties of polymer modified interlocking paver block using crumb rubber and silica fume | Chalapathi Institute of Technology, Guntur Andhra Pradesh | 27 & 28 Aug-24 |
7 | 2016017 | Dharmasankar S | IV | International Conference | Study on mechanical properties of polymer modified interlocking paver block using crumb rubber and silica fume | Chalapathi Institute of Technology, Guntur Andhra Pradesh | 27 & 28 Aug-24 |
8 | 2016026 | Sri Dharan R | IV | International Conference | Evaluation on the surface modified recycled coarse aggregate for the development of sustainable pavement quality concrte | IIT Madras | 1-3 Feb 2024 |
9 | 2016043 | Lavanya M | IV | International Conference | Evaluation on the surface modified recycled coarse aggregate for the development of sustainable pavement quality concrte | IIT Madras | 1-3 Feb 2024 |
10 | 2016410 | M.Gokulraj | IV | Carbon Zero Challenge 3.0 | Pitch for the Planet-Hackathon | Indian Institute of Technology,Madras | 26-28-July-23 |
Academic Year 2022-2023
S.No | Name of The Student | Year | Type of Event | Participating Organization | Date |
---|---|---|---|---|---|
1 | Manikandan M | IV | National Level Quiz Competition | KPR Institute Of Engineering And Technology | 27-Aug-22 |
2 | Poovalingam T | IV | Material Characteristics & Structural Applications | Ultratech Cement Ltd | 10-Sep-22 |
3 | Jegan Kumar R | IV | Material Characteristics & Structural Applications | Ultratech Cement Ltd | 10-Sep-22 |
4 | Balaji S | IV | Material Characteristics & Structural Applications | Ultratech Cement Ltd. | 10-Sep-22 |
5 | Navin Kumar M | IV | Webinar On Application Of Fibre In Concrete | Concrete Ready Mix (India) Pvt Ltd. | 15-Sep-22 |
6 | Sri Ram | IV | Poster Presentation,Energy: Present &Future | National Engineering College | 17-Sep-22 |
7 | Anand.K | IV | Soft Skills : The 11 Essential Career Soft Skills | Udemy | 12-Oct-22 |
8 | Haribalakrishna S | IV | Soft Skills : The 11 Essential Career Soft Skills | Udemy | 12-Oct-22 |
9 | Bala Premnath | IV | Soft Skills : The 11 Essential Career Soft Skills | Udemy | 12-Oct-22 |
10 | Manoharan M | III | Soft Skills : The 11 Essential Career Soft Skills | Udemy | 12-Oct-22 |
Extra Curricular Activities
S.No | Student Name | Name of Programme | Level | Prize won |
---|---|---|---|---|
1 | R. Vishnu Priya | Ball Badminton | Zonal | First |
2 | M.ShanmugaSreeRevathi | Ball Badminton | Zonal | First |
3 | R.Anushri | Shuttle | Zonal | Second |
4 | R.Christalsophia | shuttle | Zonal | Second |
5 | P.Manosangar | Hand Ball | Zonal | Participation |
6 | R. GowriSankar | Hockey | Zonal | Third |
7 | S.Muthuraman | Hockey | zonal | Third |
8 | S.DevaganeshPandiyan | Hockey | Zonal | Third |
Internship/inplant Training
Academic Year 2024-2025S.No | Reg.No. | S.No | Name of the Student | Name & Place of the company (where undergone training) | Place of the company where undergone training | FROM-TO |
---|---|---|---|---|---|---|
1 | 2216001 | 261 | AARTHI.K | CMRL(Construction work) | Anna Salai ,Chennai | 04.12.2024 - 20.12.2024 |
2 | 2216002 | 262 | ANTINF VIHO C | Larsen & Tourbo Limited | Manapakkam,Chennai | 12.12.2024 -28.12.2024 |
3 | 2216003 | 263 | ARUMUGA PRABHU.J | Larsen & Toubro limited | Manapakkam, Chennai | 03.12.2024 - 03.01.2025 |
4 | 2216004 | 264 | ESAKKI VISHNU.S | The India's Cement pvt limited | sankar nagar, Tirunelveli | 06.12.2024 - 23.12.2024 |
5 | 2216005 | 265 | HALEELUR RAHMAN T | Casagrand builders pvt ltd Thiruvanmiyur, Chennai | 04-12-2024-18-12-2024 | |
6 | 2216006 | 266 | KARTHIK ARUNN A | Government project - Construction works in canals | Palayamkottai, Tirunelveli | 03.12.2024 - 17.12.2024 |
7 | 2216007 | 267 | KATHIRAVAN.M | The India's Cement pvt limited | sankar nagar, Tirunelveli | 06.12.2024 - 23.12.2024 |
8 | 2216008 | 268 | KUMARANATARAJAN. S | Casagrand builders pvt ltd Thiruvanmiyur, Chennai, Tamil Nadu, India | Thirvanmiyur Chennai | 04/12/2024 -18/12/2024 |
9 | 2216009 | 269 | MAGESH. S | Government project - Construction of HLB & bypass road | Palayamkottai, Tirunelveli | 03.12.2024 - 17.12.2024 |
10 | 2216010 | 270 | MANIKANDAN M | Chennai Metro Rail Limited | Nandhanam , Chennai. | 04.12.2024 - 20.12.2024 |
Academic Year 2023-2024
S.No | Reg.No. | S.No | Name of the Student | Name & Place of the company (where undergone training) | Duration from | Duration to |
---|---|---|---|---|---|---|
1 | 2116001 | 261 | Puthupandian.M | KSJ CONSTRUCTION, KOVILPATTI | 6/11/23 | 20/11/23 |
2 | 2116002 | 262 | Jaya prakash G | M/s Dhaya & Associates, Coimbatore | 14/11/23 | 28/12/23 |
3 | 2116003 | 263 | Suryakumar D | RIFAYA CONSTRUCTION, VILATHIKULAM | 09/11/23 | 28/11/23 |
4 | 2116004 | 264 | Ganesa moorthi M | PR CONSTRUCTION, Kovilpatti | 6/11/2023 | 4/12/2023 |
5 | 2116005 | 265 | Varatharaj C | KSJ CONSTRUCTION, KOVILPATTI | 6/11/23 | 20/11/23 |
6 | 2116006 | 266 | Revin sehgal R | V.O.C Port Trust, Tuticorin | 14/11/23 | 27/11/23 |
7 | 2116007 | 267 | Astrin R | V.O.C Port Trust, Tuticorin | 14/11/23 | 28/12/23 |
8 | 2116008 | 268 | Sudalaiyandi G | L&T Construction, Bengaluru | 4/11/2023 | 4/12/2023 |
9 | 2116009 | 269 | Mari selvam S | Aura Sheltors , Kovilpatti | 4/11/23 | 2/12/2023 |
10 | 2116010 | 270 | Prem sam raj A | SAFE BUILDERS AND DESIGNERS, TIRUNELVELI | 8/11/23 | 23/11/23 |
Academic Year 2022-2023
S.No | Reg.No. | S.No | Name of the Student | Year | Name & Place of the company (where undergone training) | Duration from | Duration to |
---|---|---|---|---|---|---|---|
1 | 2016001 | 261 | Rajkumar.S | Lion Builders , Tirunelveli | 28/07/2022 | 10/8/2022 | |
2 | 2016001 | 262 | Rajkumar.S | Rr Thulasi Builders , Coimbatore | 23/12/2022 | 7/1/2023 | |
3 | 2016002 | 263 | Abishek.T | Sri Renuka Traders,Ettayapuram | 27.07.2022 | 09.08.2022 | |
4 | 2016002 | 264 | Abishek.T | Sri Renuka Traders,Ettayapuram | 24.12.2022 | 06.01.2023 | |
5 | 2016003 | 265 | Dineshmani.T | Shri Venkateshwar Builders, Kovilpatti | 25/07/2022 | 7/8/2022 | |
6 | 2016003 | 266 | Dineshmani.T | Shree Siva Builders Private Limited, Kovilpatti | 26/12/2022 | 8/1/2023 | |
7 | 2016004 | 267 | Sowmiya.S.S | Lion Builders ,Tirunelveli | 28/07/2022 | 10/8/2022 | |
8 | 2016004 | 268 | Sowmiya.S.S | Vishnu Powerrs,Tirunelveli | 23/12/2022 | 5/1/2023 | |
9 | 2016005 | 269 | Veiluraj.K | Vishnu Powerrs, Thirunelveli | 28/07/2022 | 10/8/2022 | |
10 | 2016005 | 270 | Veiluraj.K | Rpp Infra Projects Ltd,Udankudi | 24/12/2022 | 6/1/2023 |
Academic Year 2021-2022
S.No | Reg.No. | S.No | Name of the Student | Year | Name & Place of the company (where undergone training) | Duration from | Duration to |
---|---|---|---|---|---|---|---|
1 | 1916001 | 1 | Abinaya.N | Mercury Constructions,Virudhunagar. | 20.12.2021 | 04.01.2022 | |
2 | 1916001 | 2 | Abinaya.N | Mercury Constructions,Virudhunagar. | 21.07.2022 | 03.08.2022 | |
3 | 1916002 | 3 | Arockia paul arasu.P | Vijay Infratech,Tirunelveli. | 21.12.2021 | 06.01.2022 | |
4 | 1916002 | 4 | Arockia paul arasu.P | Prince Construction,Tirunelveli | 21.07.2022 | 03.08.2022 | |
5 | 1916003 | 5 | Esha devi M | Sri Naachimaar Engineering Constructions,Nammakal. | 20.12.2021 | 04.01.2022 | |
6 | 1916003 | 6 | Esha devi M | Red Sea Infrastructure,Alangulam | 21.07.2022 | 03.08.2022 | |
7 | 1916004 | 7 | Navin kumar M | Vijay Infratech,Tirunelveli. | 21.12.2021 | 06.01.2022 | |
8 | 1916004 | 8 | Navin kumar M | TiruppathyCentring,Coimbatore | 22.07.2022 | 05.08.2022 | |
9 | 1916005 | 9 | Poovalingam. T | Vijay Infratech,Tirunelveli. | 21.12.2021 | 06.01.2022 | |
10 | 1916005 | 10 | Poovalingam. T | TiruppathyCentring,Coimbatore | 22.07.2022 | 05.08.2022 |
Academic Year 2020-2021
S.No | Reg.No. | S.No | Name of the Student | Year | Name & Place of the company (where undergone training) | Duration from | Duration to |
---|---|---|---|---|---|---|---|
1 | 1816001 | 1 | Prabath V | P.R.Constructions , Kumaragiri | 04.01.2021 | 25.01.2021 | |
2 | 1816001 | 2 | Prabath V | Building Planning Faceat | 06.05.2020 | 16.05.2020 | |
3 | 1816002 | 3 | Vignesh.S | Renga Builders , Tirunelveli | 12.07.2021 | 28.07.2021 | |
4 | 1816002 | 4 | Vignesh.S | Building Repair & Rehabilitation - Faceat | 06.05.2020 | 16.05.2020 | |
5 | 1816003 | 5 | Nathisa M | Sri Renu Builders , Virdhunagar | 04.01.2021 | 10.01.2021 | |
6 | 1816003 | 6 | Nathisa M | Building Materials - Faceat | 06.05.2020 | 16.05.2020 | |
7 | 1816004 | 7 | Jeyapriya.J | Sri Renu Builders , Virdhunagar | 04.01.2021 | 10.01.2021 | |
8 | 1816004 | 8 | Jeyapriya.J | Building Materials - Faceat | 06.05.2020 | 16.05.2020 | |
9 | 1816005 | 9 | Jeya Rubal Nancy.A | Srushti Builders , Tirunelveli , | 17.07.2021 | 28.07.2021 | |
10 | 1816005 | 10 | Jeya Rubal Nancy.A | Public Works Department - Kadayam | 06.01.2021 | 9.01.2021 |
Academic Year 2019-2020
S.No | Name of The Student | Year | Name of The Company | Duration from | Duration to |
---|---|---|---|---|---|
1 | Aananth.R.K | Silicon Software Services ,Madurai | 06.01.2020 | 06.03.2020 | |
2 | AbulFaizMasthan.P | Winsly Associates ,Tirunelveli | 08.04.2019 | 14.04.2019 | |
3 | AditiSelvaRengam.S | SPIC, Tuticorin | 07.05.2018 | 04.06.2018 | |
4 | AhamedAli.T.U | ShriVenkateshwar Builders, Kovilpatti | 02.01.2020 | 15.02.2020 | |
5 | Alwar.E | V.O. Chidambaranar Port Trust, Tuticorin | 14.05.2018 | 13.06.2018 | |
6 | Ananth.M | L&T Construction, Chennai. | 23.04.2018 | 18.05.2018 | |
7 | Arjunraja.R | Nitish Construction, Serndamaram | 07.04.2019 | 20.04.2019 | |
8 | Balaji.R(25/12/1997) | Tamilnadu Cements Corp.Ltd,VirudhunagarDt | 20.04.2018 | 18.05.2018 | |
9 | Balaji.R(13/12/1998) | Sri Ganga Builders, Kovilpatti | 14.05.2018 | 12.06.2018 | |
10 | BrammaSakthy.K | SPIC, Tuticorin | 07.05.2018 | 04.06.2018 |
Academic Year 2018-2019
S.No | Name of The Student | Year | Name of The Company | Duration from | Duration to |
---|---|---|---|---|---|
1 | Ms.R.Pushpa | IV | CHELSEA Construction | 21-05-2018 | 31-05-2018 |
2 | Ms.G.Anitha | IV | Construction and Decors | 14-05-2018 | 08-06-2018 |
3 | Ms.R.Christal Sophia | IV | Annai Construction | 12-05-2018 | 31-05-2018 |
4 | Ms.M.Rose Agnes | IV | Jehova Nissi Archfirm | 12-05-2018 | 12-05-2018 |
5 | Ms.I.Grace Sushma | IV | Jehova Nissi Archfirm | 12-05-2018 | 12-05-2018 |
6 | R.Subhalakshmi | IV | Sripathy Associates | 13-05-2018 | 11-06-2018 |
7 | R.Sri Gayathri | IV | Sripathy Associates | 13-05-2018 | 11-06-2018 |
8 | M.Kavitha | IV | Sripathy Associates | 13-05-2018 | 11-06-2018 |
9 | R.Ramya | IV | Sripathy Associates | 13-05-2018 | 11-06-2018 |
10 | M.Ramalakshmi | IV | Sripathy Associates | 13-05-2018 | 11-06-2018 |
Academic Year 2017-2018
S.No | Name of The Student | Year | Name of The Company | Duration from | Duration to |
---|---|---|---|---|---|
1 | E.Vandimuthu | IV | Gokulam Construction | 05-11-2017 | 21-11-2017 |
2 | M.Madasamy | IV | Prem Construction | 05-11-2017 | 20-11-2017 |
3 | M.Kathirvel | IV | Prem Construction | 05-11-2017 | 20-11-2017 |
4 | E.Arumugapandi | IV | Prem Construction | 05-11-2017 | 20-11-2017 |
5 | R.Pushpa | III | CHELSEA Construction | 21-05-2018 | 31-05-2018 |
6 | G.Anitha | III | Construction and Decors | 14-05-2018 | 08-06-2018 |
7 | R.Christal Sophia | III | Annai Construction | 12-05-2018 | 31-05-2018 |
8 | M.Rose Agnes | III | Jehova Nissi Archfirm | 12-05-2018 | 12-05-2018 |
9 | I.Grace Sushma | III | Jehova Nissi Archfirm | 12-05-2018 | 12-05-2018 |
10 | R.Subhalakshmi | III | Sripathy Associates | 13-05-2018 | 11-06-2018 |
Academic Year 2016-2017
S.No | Name of The Student | Year | Name of The Company | Duration from | Duration to |
---|---|---|---|---|---|
1 | Abdul Musaveer M.S | III | Larsen & Toubro Limited | 15-05-2017 | 23-05-2017 |
2 | Abdul Musaveer M.S | III | Ind-Barath Powergencom Limited | 14-05-2017 | 03-06-2017 |
3 | K.H.Sairam | III | Larsen & Toubro Limited | 15-05-2017 | 5/23/2017 |
4 | K.H.Sairam | III | Ind-Barath Powergen.Com Limited | 24-05-2017 | 03-06-2017 |
5 | J.Juliet | III | Ark Builders and Properties Promoters(P) Ltd | 10-05-2017 | 26-05-2017 |
6 | M.Maria Jebita | III | Public Works Department /WRO | 04-05-2017 | 19-05-2017 |
7 | R.Gayathri | III | Public Works Department / WRO | 04-05-2017 | 19-05-2017 |
8 | M.Banu Priya | III | Public Works Department / WRO | 04-05-2017 | 19-05-2017 |
9 | C.Aiswarya | III | Public Works Department / WRO | 04-05-2017 | 19-05-2017 |
10 | V.S. Moni Bakya | III | Public Works Department/ WRO | 04-05-2017 | 19-05-2017 |
Academic Year 2015-2016
S.No | Name of The Student | Year | Name of The Company | Duration from | Duration to |
---|---|---|---|---|---|
1 | Gayathri.N | III | Central Public Works Department | 31-05-2016 | 07-06-2016 |
2 | Lohitha .R | III | Central Public Works Department | 31-05-2016 | 07-06-2016 |
3 | Hema.V | III | Uniq Technologies | 30-05-2016 | 05-06-2016 |
4 | Nivetha.S | III | Uniq Technologies | 30-05-2016 | 05-06-2016 |
5 | Preethi.M | III | Uniq Technologies | 30-05-2016 | 05-06-2016 |
6 | Gopalakrishnan.A | II | Utracon Structural Systems Pvt Ltd | 25-05-2016 | 14-06-2016 |
7 | RanjitRaj.N | II | Utracon Structural Systems Pvt Ltd | 25-05-2016 | 14-06-2016 |
8 | Ponnaiah.P | II | Utracon Structural Systems Pvt Ltd | 25-05-2016 | 14-06-2016 |
9 | Gowarisankar.R | II | Utracon Structural Systems Pvt Ltd | 25-05-2016 | 14-06-2016 |
10 | Sashtivaradharajan.R | II | Relcon Infraprojects Ltd | 27-05-2016 | 12-06-2016 |