Student Placement Details - Civil
Student Placement Details
Batch : 2021-2025 (As on 28.12.2024)
| S.No | Reg. No | Name of the Student | Company Name | 
|---|---|---|---|
| 1 | 2116004 | GANESA MOORTHI M | Maxval Technologies Pvt,Ltd,Mumbai | 
| 2 | 2116031 | RAGULRAM R | Maxval Technologies Pvt,Ltd,Mumbai | 
| 3 | 2116033 | RAMYA MUTHULAKSHMI R | Maxval Technologies Pvt,Ltd,Mumbai | 
| 4 | 2116035 | SATHIYA SRI P | Maxval Technologies Pvt,Ltd,Mumbai | 
| 5 | 2116044 | GANESH C | Maxval Technologies Pvt,Ltd,Mumbai | 
| 6 | 2116404 | NELLAIAPPAN K | Maxval Technologies Pvt,Ltd,Mumbai | 
| 7 | 2116406 | SIVANESH K | Maxval Technologies Pvt,Ltd,Mumbai | 
| 8 | 2116407 | SANJAY K | Maxval Technologies Pvt,Ltd,Mumbai | 
| 9 | 2116402 | KABILAN S | Sanah Infra Projects Pvt,Ltd, Chennai | 
| 10 | 2116402 | KABILAN S | SUN X-Concrete India Private limited, Chennai | 
| 11 | 2116403 | VIDHYA DHARAN J | Sanah Infra Projects Pvt,Ltd, Chennai | 
| 12 | 2116405 | RAMAGURUSAMY G | Sanah Infra Projects Pvt,Ltd, Chennai | 
| 13 | 2116409 | IRULAPPA SATHESH RAJ S | Sanah Infra Projects Pvt,Ltd, Chennai | 
| 14 | 2116003 | SURYAKUMAR D | SUN X-Concrete India Private limited, Chennai | 
| 15 | 2116005 | VARATHARAJ C | SUN X-Concrete India Private limited, Chennai | 
| 16 | 2116011 | DINESH KUMAR B | SUN X-Concrete India Private limited, Chennai | 
| 17 | 2116401 | MAHESH ARAVIND N | SUN X-Concrete India Private limited, Chennai | 
| 18 | 2116413 | MARI SELVAM C | SUN X-Concrete India Private limited, Chennai | 
| 19 | 2116015 | MANJULA G | Elite Engineering & Construction (Hyd) Private Limited | 
| 20 | 2116023 | ARUN N | Elite Engineering & Construction (Hyd) Private Limited | 
| 21 | 2116027 | LAKSHITA M | Elite Engineering & Construction (Hyd) Private Limited | 
| 22 | 2116047 | ARUN PANDIAN B | Elite Engineering & Construction (Hyd) Private Limited | 
| 23 | 2116014 | DEEPAK KUMAR P | Elite Engineering & Construction (Hyd) Private Limited | 
| 24 | 2116007 | ASTRIN R | Maxval Technologies Pvt,Ltd,Mumbai | 
| 25 | 2116026 | HARINI PRIYA R | Elite Engineering & Construction (Hyd) Private Limited | 
| 26 | 2116026 | HARINI PRIYA R | Aarbee Structures Private limited, Coimbatore | 
| 27 | 2116002 | JAYA PRAKASH G | Aarbee Structures Private limited, Coimbatore | 
| 28 | 2116006 | REVIN SEHGAL R | Aarbee Structures Private limited, Coimbatore | 
| 29 | 2116006 | REVIN SEHGAL R | VA Tech Wabag limited | 
| 30 | 2116030 | MUTHU AKILA A | Aarbee Structures Private limited, Coimbatore | 
| 31 | 2116037 | SHOBIKA C | Aarbee Structures Private limited, Coimbatore | 
| 32 | 2116042 | PONNAMBALA RAJA P | Aarbee Structures Private limited, Coimbatore | 
| 33 | 2116040 | LOKESH K | GULF ASIA ENGINEERING AND PROJECTS PRIVATE LIMITED | 
| 34 | 2116048 | MANOJ S | GULF ASIA ENGINEERING AND PROJECTS PRIVATE LIMITED | 
| 35 | 2116012 | GOPALATHANGAM M | Perfect Detailing Steel Service Pvt,Ltd | 
| 36 | 2116034 | SAKTHILINGAM C | Perfect Detailing Steel Service Pvt,Ltd | 
| 37 | 2116411 | VIGNESH T | Perfect Detailing Steel Service Pvt,Ltd | 
Batch : 2019-2023 (As on 28.12.2024)
| S.No | Reg. No | Name of the Student | Company Name | 
|---|---|---|---|
| 1 | 1916001 | ABINAYA N | Conexra BIM - Qosteq It Private Limited | 
| 2 | 1916003 | ESHA DEVI M | Cognizant Technology Solutions (CTS),Chennai | 
| 3 | 1916004 | NAVIN KUMAR M | China Railway 18th Bureau Group (UAE) | 
| 4 | 1916005 | POOVALINGAM T | Aarbee Structures Pvt.Ltd. | 
| 5 | 1916007 | SIVARAMAKRISHNAN M | Ridh Engineering Services | 
| 6 | 1916008 | VISHALI M | Ridh Engineering Services | 
| 7 | 1916012 | BALAJI S G | China Railway 18th Bureau Group (UAE) | 
| 8 | 1916014 | DINESH KUMAR G | Pinnacle Infotech Solutions | 
| 9 | 1916015 | DURGESH N | Conexra BIM - Qosteq It Private Limited | 
| 10 | 1916016 | JEGANKUMAR R | Conexra BIM - Qosteq It Private Limited | 
| 11 | 1916018 | JOTHI HARISH J | Ridh Engineering Services | 
| 12 | 1916019 | SELVA MEENA M | Conexra BIM - Qosteq It Private Limited | 
| 13 | 1916020 | AMUTHAN MANI R | Pinnacle Infotech Solutions | 
| 14 | 1916023 | BALAPREMNATH V | Conexra BIM - Qosteq It Private Limited | 
| 15 | 1916024 | DARSHINI H | Conexra BIM - Qosteq It Private Limited | 
| 16 | 1916025 | DEVI KEERTHIKA ESAKKI A K | Solartis Technology Service | 
| 17 | 1916027 | DINESH KUMAR P | Solartis Technology Service | 
| 18 | 1916028 | ESAKKIPANDIAN T | Gulf Asia Engineering and Projects | 
| 19 | 1916030 | KANNAPPAN N | Pinnacle Infotech Solutions | 
| 20 | 1916031 | KARAN AAKASH DEV S | Pinnacle Infotech Solutions | 
| 21 | 1916032 | MALLIKA V | Conexra BIM - Qosteq It Private Limited | 
| 22 | 1916038 | SAIRAM KUMAR S | Pinnacle Infotech Solutions | 
| 23 | 1916039 | SHEBA BATTISTA P | Cognizant Technology Solutions (CTS),Chennai | 
| 24 | 1916040 | SIVAPRAKASH.K | Ridh Engineering Services | 
| 25 | 1916043 | THIRUMALAINAMBI.K | Ascent Engineers And Infrastructures Pvt. Ltd. | 
| 26 | 1916044 | VENI T | Aarbee Structures Pvt.Ltd. | 
| 27 | 1916045 | ZUHAIRAHAMED D | Conexra BIM - Qosteq It Private Limited | 
| 28 | 1916047 | YUVARAJ KUMAR M | Conexra BIM - Qosteq It Private Limited | 
| 29 | 1916048 | AFSHANAHWAZEER | Gulf Asia Engineering and Projects | 
| 30 | 1916404 | JANANI M | Ridh Engineering Services | 
| 31 | 1916405 | MANOHARAN M | Conexra BIM - Qosteq It Private Limited | 
| 32 | 1916406 | MOHANAPRASATH S | Pinnacle Infotech Solutions | 
| 33 | 1916407 | PRAVEEN KUMAR A | Ridh Engineering Services, China Railway 18th Bureau Group (UAE) | 
| 34 | 1916409 | VIJAY K | Ridh Engineering Services | 
| 35 | 1916413 | ARUN R | Prism Johnson Limited | 
| 36 | 1916414 | SANTHOSH N | Ascent Engineers And Infrastructures Pvt. Ltd. | 
| 37 | 1916415 | PRADEEPKUMAR P | Vijayalakshimi Associates | 
| 38 | 1916416 | SIVARAMAN K | MMS Developers | 
| 39 | 1916417 | MANIKANDAN M | Mpm Technical Services Llc, Dubai | 
| 40 | 1916418 | SRIRAM M | China Railway 18th Bureau Group (UAE) | 
| 41 | 1916421 | CHANDRU S | Jilaba Software Services Private Limited | 
| 42 | 1916419 | ARUN RAJA A.G | Gulf Asia Engineering and Projects | 
| 43 | 1916029 | GOMATHY T | Capgemini Technology Services India Limited | 
Batch : 2018-2022
| S.No | Reg. No | Name of the Student | Company Name | 
|---|---|---|---|
| 1 | 1816005 | JEYA RUBAL NANCY A | M/s.ACCENTURE,CHENNAI | 
| 2 | 1816006 | V.RISHI KUMAR | M/s.COGNIZANT TECHNOLOGY SOLUTIONS(CTS),CHENNAI | 
| 3 | 1816007 | MATHESH KUMAR K | M/s.RIDH ENGINEERING SERVICES,CHENNAI | 
| 4 | 1816009 | SUJITHRA R | M/s.COGNIZANT TECHNOLOGY SOLUTIONS(CTS),CHENNAI | 
| 5 | 1816011 | MAHARAJA P | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD | 
| 6 | 1816012 | MAREESHAN V | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD | 
| 7 | 1816013 | HERUTHICK SUNDAR S | M/s.ZOHO CORPORATION,CHENNAI | 
| 8 | 1816014 | KASIM NIHAL | M/s.COGNIZANT TECHNOLOGY SOLUTIONS(CTS),CHENNAI | 
| 9 | 1816015 | KAVIN P | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD | 
| 10 | 1816016 | GURU VICKRAM E | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD | 
| 11 | 1816017 | AJAY KUMAR R K | M/s.COGNIZANT TECHNOLOGY SOLUTIONS(CTS),CHENNAI | 
| 12 | 1816018 | SINDHU.S | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD | 
| 13 | 1816021 | VISHNU BHARATHI S | M/s.MU SIGMA BUSINESS SOLUTIONS PVT LTD,BENGALURU | 
| 14 | 1816021 | VISHNUBHARATHI R | M/s.CSS CORP INDIA PVT LIMITED,CHENNAI | 
| 15 | 1816021 | VISHNU BHARATHI S | M/s.LARSEN & TOUBRO LIMITED CONSTRUCTION,CHENNAI | 
| 16 | 1816022 | MUDASIR AHMAD DAR | M/s.ZOHO CORPORATION,CHENNAI | 
| 17 | 1816023 | RAHUL K | M/s.RIDH ENGINEERING SERVICES,CHENNAI | 
| 18 | 1816024 | ABDUL KAREEM S R | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD | 
| 19 | 1816027 | SHIVANI.S | M/s.ZOHO CORPORATION,CHENNAI | 
| 20 | 1816029 | AISHWARYA LAKSHMI V | M/s.ZOHO CORPORATION, CHENNAI | 
| 21 | 1816030 | AKHASH V | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD | 
| 22 | 1816031 | ANAND KA | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD | 
| 23 | 1816033 | MOHAN K | M/s.RIDH ENGINEERING SERVICES,CHENNAI | 
| 24 | 1816034 | MUGILA S | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD | 
| 25 | 1816038 | R.RAVIKUMAR | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD | 
| 26 | 1816039 | SANKARA NARAYANAN M | M/s.MAXVAL TECHNOLOGIES PVT LTD,CHENNAI | 
| 27 | 1816042 | TONY KINGSLY A | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD | 
| 28 | 1816043 | AANANTH KUMAR M | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD | 
| 29 | 1816046 | KARAN S | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD | 
| 30 | 1816047 | MUHAMMAD AL FAIZAL S | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD | 
| 31 | 1816048 | MUNEESWARAN.I | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD | 
| 32 | 1816049 | SANKARA SUBBU M | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD | 
| 33 | 1816401 | GOKUL S | M/s.RIDH ENGINEERING SERVICES,CHENNAI | 
| 34 | 1816402 | GOWTHAM RAJA T | M/s.K.K.SAMY CONSTRUCATION,THOOTHUKUDI | 
| 35 | 1816403 | JEYASURIYA S | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD | 
| 36 | 1816404 | PARTHASARATHI T | M/s.RIDH ENGINEERING SERVICES,CHENNAI | 
| 37 | 1816406 | SURIYA PRAKASH S | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD | 
| 38 | 1816408 | VEERASH KUMAR T | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD | 
| 39 | 1816409 | CHANDRAMOULI N | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD | 
| 40 | 1816410 | AJITH M | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD | 
| 41 | 1816411 | SIVA SANKAR P | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD | 
| 42 | 1816412 | APPANA PERUMAL M | M/s.RIDH ENGINEERING SERVICES,CHENNAI | 
| 43 | 1816413 | MANOJ C | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD | 
Batch VII – (2021-2025)
															
															
															
															
															
															
															
															
															
															
															
															
															
															
															
															
															
															
															
															
															
															
															
															Batch VI – (2017-2021)
															Batch V – (2016-2020)
															Batch IV – (2015-2019)
															Batch III – (2014-2018)
															Batch II – (2013-2017)
															
					


