Maths Club
Aiming at the development of amazing problem solving skills among the students, the Mathematics club of S&H that was introduced in 2012 to conduct aptitude training fervently and ensure placement of the rising professionals in well-reputed organization. The club also equips the students to get through various competitive exams including GATE. Students are encouraged and effectively guided in presenting papers and creating mathematical models.S.No | Date | Name of the Event | Competition | Name of the Winners | Year - Branch | Place | S.No |
---|---|---|---|---|---|---|---|
1 | 18.11.2023 | Problem Solving | Eigen Values and Eigen Vectors | Shanmugapriyan. E | I yr - ECE | I Place | 1 |
2 | 13.09.2023 | Founder's day Celebration - Strengthen Your Mind | Quiz | Durga Devi. S | I yr - CSE | II Place | 4 |
3 | 13.09.2023 | Founder's day Celebration - Strengthen Your Mind | Sudoku | Swathika Viji. T | I yr - CIVIL | III Place | 5 |
Science Club
The Science club of S&H established in 2011 and strives tirelessly to kindle the quest for knowledge among the students and create a thirst in them to update the same in order to boost awareness of Science career opportunities. This club also provides crosscutting knowledge of the most recent developments in international science and technology to the students.S.No | Date | S.No | Name of the event | Topic |
---|---|---|---|---|
1 | 02.03.2024 | 1 | National Science Day | Video Presentation - Amazing Scientific Facts |
8 | Poster Designing - Indigenous Technologies for Viksit Bharat' | |||
2 | 07.10.2023 | 9 | National Wild Life Week | Drawing - Conserve our Planet and sustain all life in it |
10 | Idea Presentation - Conserve of Flora anf Fauna | |||
3 | 06.09.2023 | 11 | Founder's Day Celebration | Tech Talks |
4 | 04.09.2023 | 23 | Chandrayaan Mahotsav | Essay Writing |
24 | Poster Presentation |
Activities 2022 – 2023
S.No | Date | S.No | Name of the event | Topic |
---|---|---|---|---|
1 | 22.06.2023 | 1 | Food Safety on Wheels | Food Safety Awareness Programme |
20.05.2023 | 8 | Code War | ||
2 | 9 | National Technology Day | National Technology Day | |
3 | 09.03.2023 | 10 | Sky at Night | National Technology Day |
4 | 28.02.2023 | 11 | National Science Day | Webinar - Global Science for Global well-being |
5 | 11.02.2023 & 18.02.2023 | 12 | Science day Celebration - SCIENTIA 2K23 | Fact & Furious |
13 | Sketchit | |||
14 | Talking Talkies | |||
15 | Open up Your Mind | |||
16 | Brain Busters |
Literary Club
Like a line of poetry relished in a piece of prose, the literary club introduced in 2011, stays evergreen with its ability to thrill the young minds with relative thinking and fun-filled activities of language learning.S.No | Date | Name of the Event | Competition | Name of the Winners | Department | Place | S.No |
---|---|---|---|---|---|---|---|
1 | 21.10.2023 | Birth anniversary of Dr.A.P.J Abdul Kalam | Oratorical | R. Jyotsna | CIVIL | I Place | 1 |
2 | 14.10.2023 | Club Activity | Turn Coat | R. Jyotsna | CIVIL | I Place | 4 |
3 | 07.10.2023 | Club Activity | Verbal Analogy | Anusha. V | IT | I Place | 5 |
4 | 16.09.2023 | Founders's Day Celebration | Paper Presentation | Guru Akash. S & Sionraj. J | ECE | I Place | 9 |
5 | 25.08.2023 | Club Activity | Extempore | Ainoon Faaizah Khan. F | CSE | I Place | 12 |
Activities 2022 – 2023
S.No | Date | Name of the Event | Competition | Name of the Winners | Department | Place | S.No |
---|---|---|---|---|---|---|---|
1 | 25.03.2023 | Club Activity | Movie Review | Vigna Harish. R | IT | I Place | 1 |
2 | 18.03.2023 | Club Activity | Verbal Ability | Muthu Lakshmi. C | EEE | I Place | 6 |
3 | 11.03.2023 | Club Activity | Doppelganger | Veena. R | ECE | I Place | 9 |
4 | 11.03.2023 | Club Activity | Mock Press | Annapooranima. B | CSE | I Place | 12 |
5 | 03.03.2023 | Club Activity | Concord | Harishwar. V | ECE | I Place | 15 |
6 | 25.02.2023 | Club Activity | Verbal Analogy | Sudalaiyandi. G | CIVIL | I Place | 18 |
7 | 18.02.2023 | Club Activity | Battle of wits | Veena. R | ECE | I Place | 21 |
8 | 11.02.2023 | Club Activity | Turn Coat | Rithish Kumar. S | ECE | I Place | 24 |
9 | 06.02.2023 | Club Activity | Debate | Sathya Seelan. G | MECH | I Place | 27 |
10 | 04.02.2023 | Club Activity | Wordle Competition | Priyadarshini & Renuka | CSE & IT | I Place | 30 |
Events organised in Quiz Club
S.No | Date | Date | Name of the event | Topic |
---|---|---|---|---|
1 | 16.09.2023 | 1 | Founder's Day | Sustainable Agriculture & Food Technologies |
2 | 04.09.2023 | 2 | Quiz - Chandrayaan Mahotsav | Space Science and Technologies |
3 | 14.07.2023 | 3 | Russian Centre of Science and Culture & NEC Quiz Club | Precise Energy - Prelims |
Activities 2022 – 2023
S.No | Date | Date | Name of the event | Topic |
---|---|---|---|---|
1 | 18.10.2022 - 20.10.2022 | 1 | Russian Centre of Science and Culture, Chennai | Precise Energy - Finals |
2 | 24.08.2022 | 2 | Russian Centre of Science and Culture & NEC Quiz Club | Precise Energy - Prelims |
3 | 03.08.2022 | 3 | 75th Azadi Amrit Mahotsav | Freedom Fighters |