Department of Computer Science Engineering
HoD’s Desk
Our CSE department was established in the year 1984 and offers a conducive learning and research environment with the aim of transforming the life style of rural students with quality education and higher-level career settlement. We have dedicated and quality faculty members with well-maintained state-of-art academic and research laboratories. To enlighten their knowledge our curriculum is periodically upgraded with emerging trends to bridge the industrial gaps. Our department has well established In-house incubation centres to inculcate the industrial practices at their accessibility well-in advance. Students excel themselves in International and National level competitions, hackathons to groom their soft skills with the care and affection of our mentors. We are thankful for our stakeholders (Alumni, Parents, Academic & Industrial experts) who are guiding and shaping us towards excellence.
Vision
To produce globally competent, innovative and socially responsible computing professionals.
Mission
- To provide world-class teaching-learning and research facilities.
- To stimulate students’ logical thinking, creativity, and communication skills effectively.
- To cultivate awareness about emerging trends through self-initiative.
- To instill a sense of societal and ethical responsibilities.
- To collaborate with industries and government organizations.
PEO Statements
- PEO 1: Achieve their professional career in industry/academia by applying the acquired knowledge of computer science and engineering.
- PEO 2: Engage in life-long learning and enhance their capabilities by embracing cutting edge technical advancements.
- PEO 3: Excel in collaboration with interdisciplinary teams and diverse stake holders for persevering successful start-ups.
PSO Statements
- PSO 1: Build domain specific expertise by showcasing deliverables in the field of Application development, Business Intelligence, Computational Intelligence and Cyber Security
- PSO 2: Build knowledge base for students to solve complex technical problems through participation in global contests and hackathons
Salient Features
Accreditations & Recognitions
- B.E. CSE is accredited by NBA, New Delhi, since 2006.
- NVIDIA DLI ambassadorship
- Zonal Partner under leadingindia.ai (up to Mar 2021)
Faculty
- Highly motivated and well experienced faculty members.
- 11 faculty members hold Doctorate.
- Student teacher ratio has been consistently maintained around 1 : 15.
Infrastructure
- Department has well-equipped and spacious laboratories.
- 24/7 Wi-Fi connectivity.
- Established research center for Image Processing.
- Classroom with ICT tools like Smartboard, Wall mounted projectors, Smart TV, Interactive display board, A-View systems, Document Cameras, and Wacom tablets for enhancing the teaching learning process.
- Department has separate Library with more than 1000 books.
Academic Initiatives
- OBE based academic planning before the start of semester by conducting course committee meetings.
- Meticulous student mentoring system.
- Faculty mentoring through focus group heads.
- Quality assurance through moderation process and academic audit.
- Consistent placement (above 95%) and good internship records.
Academic Programmes
UG – B.E. Computer Science and Engineering
Establishment Year – 1984
Student Strength = 131+135+134 = 400
PG – M.E. Computer Science and Engineering
Establishment Year – 2002
Student Strength – 6+3 = 9
PhD Research Centre
Establishment Year – 2006
Scholars:
Full time – 3
Part time – 10
Awarded – 40
Faculty (List with Vidwan link)
S.No | Name of Faculty | Designation | Vidwan ID | Profile URL in Vidwan portal |
---|
S.No | Name of Faculty | Designation | Vidwan ID | Profile URL in Vidwan portal |
---|---|---|---|---|
1 | Dr.V.Gomathi | Prof. & Head | 211465 | https://vidwan.inflibnet.ac.in/profile/211465 |
2 | Dr.D.Manimegalai | Professor | 273974 | https://vidwan.inflibnet.ac.in/profile/273974 |
3 | Dr.K.Mohaideen Pitchai | Professor | 211468 | https://vidwan.inflibnet.ac.in/profile/211468 |
4 | Dr.S.Kalaiselvi | Associate Professor | 211426 | https://vidwan.inflibnet.ac.in/profile/211426 |
5 | Dr.J.Naskath | Assistant Professor (SG) | 211475 | https://vidwan.inflibnet.ac.in/profile/211475 |
6 | Ms.R.Rajakumari | Assistant Professor (SG) | 211480 | https://vidwan.inflibnet.ac.in/profile/211480 |
7 | Mr.D.Vijayakumar | Assistant Professor (SG) | 211415 | https://vidwan.inflibnet.ac.in/profile/211415 |
8 | Dr.G.Sivakama Sundari | Assistant Professor (SG) | 211481 | https://vidwan.inflibnet.ac.in/profile/211481 |
9 | Ms.B.Shanmugapriya | Assistant Professor (SG) | 211499 | https://vidwan.inflibnet.ac.in/profile/211499 |
10 | Mr.S.Dheenathayalan | Assistant Professor (SG) | 211514 | https://vidwan.inflibnet.ac.in/profile/211514 |
Research @ CSE In NEC
Academic Year | SCI Publications (Nos) | Patents Published | Patents Granted | Funded Projects (Rs) | Consultancy (Rs) | MoUs |
---|
Academic Year | SCI Publications (Nos) | Patents Published | Patents Granted | Funded Projects (Rs) | Consultancy (Rs) | MoUs |
---|---|---|---|---|---|---|
2017- 2018 | 4 | 9 | - | 3.1Lakhs | 3.6 Lakhs | Currently 3 active MoUs with Adroit Soft (India) Pvt., Ltd, Information Data Systems, Inc., and Viable Technologies |
2018 - 2019 | 9 | 5.2 Lakhs | - | |||
2019 - 2020 | 6 | 2.7 Lakhs | - | |||
2020 - 2021 | 11 | 9.85 Lakhs | ||||
2021 - 2022 | 18 | 0.1 Lakhs | 0.45 Lakhs | |||
2022 - 2023 | 5 | - | 5 Lakhs | |||
2023-2024 | 6 | 1 | 3 | 0.25 lakhs | 3,50,000 ( 2 Lakhs Received on 16.09.2023) |
Contact Us
Dr. V. Gomathi M.Tech, Ph.D.,
Professor & Head,
Department of Computer Science and Engineering,
National Engineering College,
K. R Nagar, Kovilpatti.
Email: hodcse@nec.edu.in
Ph. No: 9442522764, 8428884480
Adjunct Faculty
Assistant Professor In Practice
Faculty Information
S.No | Name | PAN Number | UG Degree | PG Degree | Highest Qualification | Area of Specialization | Current Designation | Date (Designated as Prof / Asso Prof) | Initial Date of Joining | Currently Associated (Y/N) | Nature of Association (Regular/Contract/Adjunct) | In case of No. Date of Leaving |
---|
S.No | Name | PAN Number | UG Degree | PG Degree | Highest Qualification | Area of Specialization | Current Designation | Date (Designated as Prof / Asso Prof) | Initial Date of Joining | Currently Associated (Y/N) | Nature of Association (Regular/Contract/Adjunct) | In case of No. Date of Leaving |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr.V.Gomathi | AKGPG6455K | B.E (CSE) | M.Tech (CSE) | Ph.D., | AI & Deep Learning | Professor and Head | 13.07.2015 | 15.06.1998 | Y | Regular | |
2 | Dr. D.Manimegalai | AGSPM8676L | B.E (ECE) | M.E (CSE) | Ph.D., | Image Processing | Professor | 18.05.2006 | 15.07.1987 | Y | Regular | |
3 | Dr.K.Mohaideen Pitchai | APBPM7018N | B.E (CSE) | M.E (CSE) | Ph.D., | Cryptography & Adhoc Networks | Professor | 05.04.2022 | 09.06.2003 | Y | Regular | |
4 | Dr.S.Kalaiselvi | BLWPK6079H | B.Sc (Chemistry) | MCA, M.E (CSE) | Ph.D., | AI & Deep Learning | Associate Professor | 05.04.2022 | 01.06.2009 | Y | Regular | |
5 | Dr.J.Naskath | AGDPN2377A | B.E (CSE) | M.E (CSE) | Ph.D., | Networking | Associate Professor | 10.07.2013 | 01.06.2006 | Y | Regular | |
6 | Dr.R.Rajakumari | APBPR3694D | B.Sc (Maths) | MCA M.E(CSE) | Ph.D | Pattern Recognition | Assistant Professor(SG) | 10.07.2013 | 12.05.2008 | Y | Regular | |
7 | Mr.D.Vijayakumar | AGUPV7804K | B.E (CSE) | M.S (By Research) | M.S (By Research) | Cloud Computing | Assistant Professor(SG) | 13.07.2015 | 04.06.2010 | Y | Regular | |
8 | Dr.G.SivakamaSundari | BQWPS8865C | B.Sc (Physics) | MCA M.E(CSE) | Ph.D., | Machine Learning | Assistant Professor(SG) | 01.09.2018 | 01.06.2006 | Y | Regular | |
9 | Dr.B.Shunmugapriya | FIEPS7741K | B.Tech(IT) | M.E (CSE) | Ph.D | Wireless Body Area Networks | Assistant Professor(SG) | 04.06.2012 | Y | Regular | ||
10 | Dr.S.Dheenathayalan | ARLPD1652R | B.E (CSE) | M.E(CC) | Ph.D | Networks | Assistant Professor(SG) | 16.07.2012 | Y | Regular |
Programme Prospectus
Prospectus M E

Prospectus B E

CSE – III Sem Course Details
S.No | Course Code | Course Name | Instructor(s) Name | Course Brouchure |
---|
S.No | Course Code | Course Name | Instructor(s) Name | Course Brouchure |
---|---|---|---|---|
1 | 19CS32C | Data Structures | Dr.G.Sivagamasundari Ms.V.Veera Anusuya Ms.P.Priyadharhini | Download |
2 | 19CS33C | Computer Organization and Architecture | Dr.V.Kalaivani Mr.A.Shenbagaraman Ms.A.Lincy | Download |
3 | 19CS34C | Object Oriented Programming | Ms.B.Shunmugapriya Ms.M.Kanthimathi Ms.R.Navedha Evanjalin | Download |
4 | 19CS35C | Digital Principles and System design | Dr.S.Dheenathayalan Dr.M.Syed Rabia | Download |
5 | 19CS36C | Software Engineering Methodologies | Dr.J.Naskath Mr.K.Rajkumar Dr.J.Ida Christy | Download |
6 | 19CS37C | Data Structures Laboratory | Dr.G.Sivagamasundari Ms.V.Veera Anusuya Ms.P.Priyadharhini | Download |
7 | 19CS38C | Object Oriented Programming Laboratory | Ms.B.Shunmugapriya Ms.M.Kanthimathi Ms.R.Navedha Evanjalin | Download |
8 | 19CS01L | Statistical Foundations of Data Science | Dr.G.Sivakamasundari | Download |
9 | 19CS16L | Introduction to Networks | Ms.B.Shunmugapriya | Download |
CSE – IV Sem Course Details
S.No | Course Code | Course Name | Instructor(s) Name | Course Brouchure |
---|
S.No | Course Code | Course Name | Instructor(s) Name | Course Brouchure |
---|---|---|---|---|
1 | 19CS41C | Statistics and Numerical methods | 1. Ms. M. Annapoopathi 2. Ms.S.Karpaga selvi 3.Dr. P. Senthil Murugan | Download |
2 | 19CS42C | Design and Analysis of Algorithms | 1. Dr.K.Mohaideen Pitchai 2.Ms.K.Ramalakshmi 3.Ms.D.Abisha | Download |
3 | 19CS43C | Operating Systems | 1. Dr.J.Naskath 2.Mr.A.Shenbagaraman 3.Ms.B.Shunmugapriya | Download |
4 | 19CS44C | Database Management Systems | 1. Dr.S.Kalaiselvi 2.Dr.G.Sivakamasundari 3.Mr.K.Rajkumar | Download |
5 | 19CS45C | Computer Networks | 1. Dr.S.Kalaiselvi 2.Dr.G.Sivakamasundari 3.Mr.K.Rajkumar | Download |
6 | 19CS46C | Finance and Accounting | 1.Dr.T.Sakthi 2.Mr.N.Muthu Saravanan 3.Mr.C.Veera Ajay | Download |
7 | 19CS47C | Operating Systems Laboratory | 1. Dr.J.Naskath 2.Mr.A.Shenbagaraman 3.Ms.B.Shunmugapriya | Download |
8 | 19CS48C | Database Management Systems Laboratory | 1. Dr.S.Kalaiselvi 2.Dr.G.Sivakamasundari 3.Mr.K.Rajkumar | Download |
9 | 19CS49C | Networks Laboratory | 1. Dr.S.Kalaiselvi 2.Dr.G.Sivakamasundari 3.Mr.K.Rajkumar | Download |
CSE – V Sem Course Details
S.No | Course Code | Course Name | Instructor(s) Name | Course Brouchure |
---|
S.No | Course Code | Course Name | Instructor(s) Name | Course Brouchure |
---|---|---|---|---|
1 | 19CS51C | Java Programming | Mr.D.Vijayakumar MrS.Rajeshkumar Mr.J.Karthikeyan | Download |
2 | 19CS52C | Theory of Computation | Dr.K.Mohaideen Pichai Dr.S.Dheenathayalan Ms.D.Thamarai Selvi | Download |
3 | 19CS53C | Professional Ethics and Human Values | Dr.R.Rajakumari Ms.M.Kanthimathi | Download |
4 | 19CS55C | Cryptography and Network Security | Dr. M.Syed Rabiya Ms. P.Priyadharshini Ms. K.B.Mirra | Download |
5 | 19CS56C | Java Programming Laboratory | MrS.Rajeshkumar Mr.J.Karthikeyan | Download |
6 | 19CS58C | Cryptography and Network Security Laboratory | Dr. M.Syed Rabiya Ms. P.Priyadharshini Ms. K.B.Mirra | Download |
7 | 19CS30E | Advanced Java Programming | S.Kalaiselvi | Download |
8 | 19CS29E | Internet of Things | Dr.J.Naskath | Download |
9 | 19CS27E | Robotic Process Automation in Cloud | Mr.A.Shenbagaraman | Download |
10 | 19CS39E | SQL Programming | Mr.K.Rajkumar Mr.J.Karthikeyan | Download |
11 | 19CS29L | Full Stack Development | Mr.S.Rajeshkumar Ms.D.Thamarai Selvi | Download |
12 | 19CS05L | R Programming | Mr.J.Karthikeyan | Download |
13 | 19CS08L | Randomness in Cryptography | Mr.K.Rajkumar Dr.M.Syed Rabia | Download |
14 | 19CS18L | Scaling Networks | Mr.A.Shenbagaraman | Download |
CSE – VI Sem Course Details
S.No | Course Code | Course Name | Instructor(s) Name | Course Brouchure |
---|
S.No | Course Code | Course Name | Instructor(s) Name | Course Brouchure |
---|---|---|---|---|
1 | 19CS61C | Object Oriented Analysis and Design | 1.Dr.V.Kalaivani 2.Dr.M.Jayalakshmi 3.Ms.B.Shunmugapriya | Download |
2 | 19CS62C | Principles of Compiler Design | 1.Ms.R.Rajakumari 2.Mr.D.Vijayakumar 3.Mr.S.Dheenathayalan | Download |
3 | 19CS63C | Internet and Web Technology | 1.Mr.K.Rajkumar 2.Mr.S.Rajeshkumar 3.Ms.Kanthimathi | Download |
4 | 19CS64C | Business Process Management | 1.Dr.J.Naskath 2.Ms.I.Muthuselvi 3.Mr.A.Shenbagaraman | Download |
5 | 19CS30E | Advanced Java Programming | Mr.D.Vijayakumar | Download |
6 | 19CS31E | Mobile Application Development | 1.Dr.M.Jayalakshmi 2.Ms.D.Abisha | Download |
7 | 19CS32E | UI/UX Design | MS.G.Mareeswari | Download |
8 | 19CS24E | Cyber Forensics and Ethical hacking | Ms.V.Anusuya Devi | Download |
9 | 19CS37E | Software Testing Techniques | Ms.G.Mareeswari | Download |
10 | 19CS33E | Software Design Architecture | Dr.K.Vivekrabinson | Download |
CSE – VII Sem Course Details
S.No | Course Code | Course Name | Instructor(s) Name | Course Brouchure |
---|
S.No | Course Code | Course Name | Instructor(s) Name | Course Brouchure |
---|---|---|---|---|
1 | 19CS26E | Cloud Computing | D.Vijayakumar | Download |
2 | 19CS04E | Data Mining | Abitha P | Download |
3 | 19CS17E | Machine Learning | Aishwarayalakshmi R K | Download |
4 | 19CS03E | Data Science | Dr.G.R.Hemalakshmi | Download |
5 | 19CS07N | Fundamentals of Artificial Intelligence | Dr.G.Sivakamasundari | Download |
Facilities

Safety Measures












