Placement Details
Academic Year 2024-2025S.No | S.No | Reg. No | Name of the Student | Name of the Company | Salary per Annum | Stipend during internship |
---|---|---|---|---|---|---|
469 | 1 | 2112023 | GARPAHAGANESH R | Turing | 7.5 LPA | 30000 |
470 | 2 | 2112028 | KOWSALYA R | Turing | 7.5 LPA | 30000 |
471 | 3 | 2112040 | TAZVEEN ZANAB | Turing | 7.5 LPA | 30000 |
472 | 4 | 2112046 | TEJESHWAR SINGH | Turing | 7.5 LPA | 30000 |
473 | 5 | 2112059 | GURU VARSHINI B | Turing | 7.5 LPA | 30000 |
474 | 6 | 2112071 | DIMPLE ABIRAMI S | Turing | 7.5 LPA | 30000 |
475 | 7 | 2112074 | MOHAMED IRFAAN A | Turing | 7.5 LPA | 30000 |
476 | 8 | 2112075 | MURUGESAN E | Turing | 7.5 LPA | 30000 |
477 | 9 | 2112086 | SANGEETHA G | Turing | 7.5 LPA | 30000 |
478 | 10 | 2112100 | MITHUNKUMAR C | Turing | 7.5 LPA | 30000 |
Academic Year 2023-2024
S.No | S.No | Reg. No | Name of the Student | Name of the Company | Salary per Annum | Stipend during internship |
---|---|---|---|---|---|---|
469 | 1 | 2012052 | PANDI MUNIASAMY M | EmbedUR, Chennai | 8 LPA | - |
470 | 2 | 2012051 | SRIMURUGAN | Vlinder Labs Pvt LTd, Bangalore | 7 LPA | 15000 |
471 | 3 | 2012060 | JEYARAM P | Vlinder Labs Pvt LTd | 8 LPA | 15000 |
472 | 4 | 2012099 | SUBASH S | Vlinder Labs Pvt LTd | 7 LPA | 15000 |
473 | 5 | 2012067 | KALYANA SUNDARAM M | Vlinder Labs Pvt LTd | 8 LPA | 15000 |
474 | 6 | 2012091 | MOHAMED MAHIR A S | Vlinder Labs Pvt LTd | 10 LPA | 15000 |
475 | 7 | 2012109 | JEEVAN SIDDHARTH . R | Vlinder Labs Pvt LTd | 10 LPA | 15000 |
476 | 8 | 2012115 | KEERTHIKASRI G | Vlinder Labs Pvt LTd | 6.5 LPA | 15000 |
477 | 9 | 2012079 | HARIRAM M | Atoa Payment, Bangalore | 12.5 LPA | 30000 |
478 | 10 | 2012064 | K.SHUNMUGA NATHAN | Atoa Payment, Bangalore | 12.5 LPA | 30000 |
Academic Year 2022-2023
S.No | S.No | Reg. No | Name of the Student | Name of the Company | Salary per Annum | Stipend during internship |
---|---|---|---|---|---|---|
301 | 1 | 1912013 | KANTHIMATHI.I | Brimma Tech Inc, Chennai | 5 LPA | - |
302 | 2 | 1912021 | RAGUL T N | Brimma Tech, Chennai | 5 LPA | - |
303 | 3 | 1912096 | ROSHINI .S | Brimma Tech, Chennai | 5 LPA | - |
304 | 4 | 1912042 | KALEESWARAN.M | Centizen Inc, Tirunelveli | 4 LPA | - |
305 | 5 | 1912083 | MUTHUSELVI.A | Centizen Inc, Tirunelveli | 4 LPA | - |
306 | 6 | 1912011 | JOSHUA ISAAC RAJ | Centizen Inc, Tirunelveli | 4 LPA | - |
307 | 7 | 1912047 | SIVANISREE.R | Centizen Inc, Tirunelveli | 4 LPA | - |
308 | 8 | 1912051 | ALHASEENA K.M | Centizen Inc, Tirunelveli | 4 LPA | - |
309 | 9 | 1912403 | MATHAN BABU M | Centizen Inc, Tirunelveli | 4 LPA | - |
310 | 10 | 1912122 | KALAISELVI P | Centizen Inc, Tirunelveli | 4 LPA | - |
Academic Year 2021-2022
S.No | S.No | Reg. No | Name of the Student | Name of the Company | Salary per Annum | Stipend during Internship |
---|---|---|---|---|---|---|
1 | 140 | 1812065 | AMIRTHA LAKSHMI.S | M/s, Brillio Technologies, Bangalore | 8.5 LPA | - |
2 | 141 | 1812092 | G.SANKARA KRISHNAN | M/s, Brillio Technologies, Bangalore | 8.5 LPA | - |
3 | 142 | 1812071 | S.Anusha lakshmi | M/s, Brillio Technologies, Bangalore | 8.5 LPA | - |
4 | 143 | 1812016 | SIVA PRIYA.A | M/s, Brillio Technologies, Bangalore | 8.5 LPA | - |
5 | 144 | 1812050 | Manickavasagan P | M/s, Zoho Corporation, Chennai | 8.4 LPA | RS.15,000 |
6 | 145 | 1812082 | Prabanjan M | M/s, Zoho Corporation, Chennai | 8.4 LPA | RS.15,000 |
7 | 146 | 1812079 | Mohamed Rilwan Hussain M | M/s, Zoho Corporation, Chennai | 8.4 LPA | RS.15,000 |
8 | 147 | 1812108 | Allan | M/s, Zoho Corporation, Chennai | 8.4 LPA | RS.15,000 |
9 | 148 | 1812111 | DONALD P | M/s, Zoho Corporation, Chennai | 8.4 LPA | RS.15,000 |
10 | 149 | 1812014 | Nandhini S | M/s, Zoho Corporation, Chennai | 7 LPA | - |
Academic Year 2020-2021
S.No | S.No | Reg. No | Name | Company Name | Salary per Annum |
---|---|---|---|---|---|
1 | 140 | 1712103 | SILPA SANAKR | M/s.CENTIZEN INC,TIRUNELVELI | 400000 |
2 | 141 | 1712402 | SUBBU LAKSHMI.T | M/s.CENTIZEN INC,TIRUNELVELI | 400000 |
3 | 142 | 1712048 | KAUSHIKA BHARATHI.R | M/s.CENTIZEN INC,TIRUNELVELI | 400000 |
4 | 143 | 1712110 | SRINANDHINI.M | M/S.HEXAWARE TECHNOLOGIES LIMITED,CHENNAI | 350000 |
5 | 144 | 1712055 | MAHAMAYEE.M | M/S.HEXAWARE TECHNOLOGIES LIMITED,CHENNAI | 350000 |
6 | 145 | 1712102 | SHYAMALA BHARATHI.E | M/S.HEXAWARE TECHNOLOGIES LIMITED,CHENNAI | 350000 |
7 | 146 | 1712006 | AISWARYAA.A | M/S.HEXAWARE TECHNOLOGIES LIMITED,CHENNAI | 350000 |
8 | 147 | 1712121 | YUGASHINI.M | M/S.HEXAWARE TECHNOLOGIES LIMITED,CHENNAI | 350000 |
9 | 148 | 1712055 | MAHAMAYEE.M | M/S.VURAM TECHNOLOGY SOLUTIONS PVT LTD,CHENNAI | 450000 |
10 | 149 | 1712092 | SAKTHI BALAJI | M/S.VURAM TECHNOLOGY SOLUTIONS PVT LTD,CHENNAI | 450000 |
Academic Year 2019-2020
S.No | Name | Company Name |
---|---|---|
1 | PITCHAMMAL PRIYA S | CENTIZEN |
2 | KEERTHANA S | CENTIZEN |
3 | BHUVANESWARI M | CENTIZEN |
4 | MEENAKSHI C | CENTIZEN |
5 | ALAGUPARVATHI S | CENTIZEN |
6 | LAKSHMI PRABHA S | CENTIZEN |
7 | PONMANI B | CENTIZEN |
8 | SUBA P | CENTIZEN |
9 | PAVITHRA S | CENTIZEN |
10 | ATCHARA S | CENTIZEN |
Internship 2019-2020
S.No | Name | Company Name |
---|---|---|
1 | PITCHAMMAL PRIYA S | CENTIZEN |
2 | KEERTHANA S | CENTIZEN |
3 | BHUVANESWARI M | CENTIZEN |
4 | MEENAKSHI C | CENTIZEN |
5 | ALAGUPARVATHI S | CENTIZEN |
6 | LAKSHMI PRABHA S | CENTIZEN |
7 | PONMANI B | CENTIZEN |
8 | SUBA P | CENTIZEN |
9 | PAVITHRA S | CENTIZEN |
10 | ATCHARA S | CENTIZEN |