Research & Funded Project - CSE
RESEARCH PROJECTS DETAILS
S.NO | Name of the Faculty | Title of the Paper | Name of the Journal | Vol & Page No. | Year | Impact Factor |
---|
S.NO | Name of the Faculty | Title of the Paper | Name of the Journal | Vol & Page No. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Dr.V.Kalaivani et al | A blockchain based secure and privacy aware medical data sharing using smart contract and encryption scheme | Peer-to-Peer Networking and Applications | https://doi.org/10.1007/s12083-023-01449-1 | 2023 | IF :3.484 SCI Journal |
2 | Dr.V.Kalaivani et al | Secured Health Data Transmission Using Lagrange Interpolation and Artificial Neural Network | Computer Systems Science and Engineering | 45(3), pp. 2673–2692 https://doi.org/10.32604/csse.2023.027724 | 2023 | IF :4.397 SCI Journal |
3 | Dr.V.Kalaivani et al | A novel custom optimized convolutional neural network for a satellite image by using forest fire detection | Earth Science Informatics | DOI:https://doi.org/10.1007/s12145-022-00801-y | 2022 | IF: 2.878 SCI Journal |
4 | Dr.V.Kalaivani et al | An MRI based approach for measuring the size of brain tumors | AIP Conference Proceedings | Vol.No. 2444, pp.0078330 DOI : https://doi.org/10.1063/5.0078330 | 2022 | Scopus Indexed |
5 | Dr.V.Kalaivani et al | IOT security system to avoid botnet threats for mobile application | AIP Conference Proceedings | Vol.No. 2444, pp. 0078354 DOI : https://doi.org/10.1063/5.0078354 | 2022 | Scopus Indexed |
6 | Dr.V.Kalaivani et al | Kafka based LSTM model for streaming data prediction | AIP Conference Proceedings | Vol.No. 2444, pp. 0078348 DOI : https://doi.org/10.1063/5.0078348 | 2022 | Scopus Indexed |
7 | Dr.V.Kalaivani et al | Predicting the Abnormality of Brain and Compute the Cognitive Power of Human Using Deep Learning Techniques using Functional Magnetic Resonance Images Soft Computing | Soft Computing – Springer. ISSN : 1433-7479 | · Volume 25, issue 23, December 2021, PP. 14461 - 14478 https://doi.org/10.1007/s00500-021-06292-1 | 2021 | IF : 3.5 SCI Journal |
8 | Dr.V.Kalaivani et al | Deep learning methods for predicting brain abnormalities and compute human cognitive power using fMRI | Journal of Intelligent & Fuzzy Systems, ISSN 1064-1246 | Vol. 41, no. 1, pp. 431-449, DOI: 10.3233/JIFS-202069 | 2021 | IF : 1.851 SCI Journal |
9 | Dr.V.Kalaivani et al | Enhanced BB84 quantum cryptography protocol for secure communication in wireless body sensor networks for medical applications | Personal and Ubiquitous Computing, Springer ISSN : 1617-4917 | DOI: https://doi.org/10.1007/s00779-021-01546-z | 2021 | IF :3.01 SCI Journal |
10 | Dr.V.Kalaivani et al | Forest fire detection on LANDSAT images using support vector machine | Concurrency and Computation Practice and Experience, Wiley Publications ISSN : 1532-0634 | Volume 33,Issue 16,2021 DOI: https://doi.org/10.1002/cpe.6280 | 2021 | IF : 1.54 SCI Journal |
STUDENTS RESEARCH PROJECTS
S.No | Project Title | Project duration And the Year Sanctioned | Funded By | Amount Sanctioned in Rs. | Status |
---|
S.No | Project Title | Project duration And the Year Sanctioned | Funded By | Amount Sanctioned in Rs. | Status |
---|---|---|---|---|---|
1 | Fouler cot for bed bound patients | 1 Year (2022) | NewGen IEDC, Hyderabad | 250000 | Ongoing |
2 | Implementation of augmented reality in mechanical engineering design | 1 Year (2022) | NewGen IEDC, Hyderabad | 250000 | Ongoing |
3 | 6-Axis Minirobot arm for education | 1 Year (2022) | NewGen IEDC, Hyderabad | 250000 | Ongoing |
4 | Smart body cradle using IoT | 1 Year (2022) | NewGen IEDC, Hyderabad | 250000 | Ongoing |
5 | Smart Bicycle | 1 Year (2022) | NewGen IEDC, Hyderabad | 250000 | Ongoing |
6 | Staircase cleaning and mobing robot | 9 months | Institution of Engineers India IE(I), Kolkatta. | 30000 | Ongoing |
7 | Smart Aquarium | 1 Year(2021) | NewGen IEDC, Hyderabad | 250000 | Ongoing |
8 | Multipurpose Walker aid for Elders | 1 Year(2021) | NewGen IEDC, Hyderabad | 250000 | Ongoing |
9 | Automated Cast Trolley for isolated Patients | 1 Year(2021) | NewGen IEDC, Hyderabad | 250000 | Ongoing |
10 | Geo-tagging Augmented Intelligent Accident Rescue Management System | 6 months (2020) | TNSCST | 7500 | Completed |