Expert Lecture Delivered
Dr.V.Kalaivani, Prof & HOD
S.No | Title | Venue | Date |
---|---|---|---|
1 | AICTE sponsored National level online Conference on Data Science and Intelligent and Information Technology, Chair Person | National Engineering College | 14.05.2021 & 15.05.2021 |
2 | Data Visualization using Tableau | National Engineering College | 18.02.2021 |
3 | R Programming Language | National Engineering College | 23.05.2020 |
4 | International Conference,IConRAEECCE’19, Chair Person | MepcoSchlenk Engineering College, Sivakasi | 06.12.2019 |
5 | Big Data Analytics with R Programming | Sri Vidya College of Engineering & Technology, Viruthunagar. | 10.09.2019 |
6 | Dynamic Programming: Coin Changing problem, Computing binomial Coefficient, Optimal Binary Search tree & Applications | Anna university sponsored FDTP, NEC,Kovilpatti | 29.11.18 & 30.11.18 |
7 | Forest Fire Detection System | National Institute of Technology(NIT), Calicut, Kerala | 26.02.2018 |
8 | Interactive Machine Translation | CIIL,NEC,Kovilpatti | 06.10.2016 |
9 | Medical Data Mining | APC Govt. College, Tuticorin. | 14.09.2015 |
10 | Service Oriented Architecture | IT Department, NEC, Kovilpatti | 09.06.2014 |
REVIEWER
Dr.V.Kalaivani acted as Reviewer for the following journals
- Soft Computing, Springer
- Bio cybernetics and Biomedical Engineering Journal(Elsevier)
- Informatics in Medicine Unlocked Journal (Elsevier)
- The Imaging Science Journal, Taylor & Francis
- Int. J. of Business Intelligence and Data Mining(Inderscience)
- International Conference,IConRAEECCE’19, Mepco Schlenk Engineering College, Sivakasi
Short term courses / seminars /workshops attended by Faculty
S.No | Name of faculty | Title | Period | Venue |
---|---|---|---|---|
1 | Dr.V.Kalaivani | Online Short-Term Course on “Role of Deep Learning in Interdisciplinary Research” | 06.03.2023 to 10.03.2023 | National Institute of Technology Warangal |
2 | Dr.V.Kalaivani | FDP on Artificial intelligence and machine learning” | 22.11.2021 to 26.11.2021 | National Institute of Technology Warangal |
3 | Dr.V.Kalaivani | IAE Research webinar on Research Projects & Fundraising | 31.08.2021 | Institute for Academic Excellence, Hyderabad. |
4 | Dr.V.Kalaivani | AICTE – Online orientation Training for Mentors | July 26 - 30, 2021 | NITTTR , Chennai, Online |
5 | Dr.V.Kalaivani | One Week FDP on Data Science and Data Analytics with Hands on Experience | 01.02.2021 to 05.02.2021 | AICTE Training and Learning (ATAL) Dr.Ambedkar Institute of Technology, Bangalore |
6 | Dr.V.Kalaivani | Attended one week Industrial training | 21.04.2020 to 26.04.2020. | M/s Embris Solutions Pvt.Ltd., Pune |
7 | Dr.V.Kalaivani | Universal Human Value on the theme “Inculcating Universal Human Values in Technical Education” | 21-25 September, 2020 | AICTE online workshop |
8 | Dr.V.Kalaivani | Big Data Analytics with HADOOP | 10.10.2019 & 11.10.2019 | Pondicherry Engineering College, Pondicherry. |
9 | Dr.V.Kalaivani | Three days workshop on AI & Deep Learning, Bennett University, Noida | 28.12.2018 to 30.12.2018 | NEC |
10 | Dr.V.Kalaivani | Attended work shop on National Information Centre forClimate and Environment Studies (NICES) Data Products | 26.02.2018 | National Institute of Technology, Calicut |
Online course certifications by faculty
S.No | Name of faculty | Name ofthe Course | Duration | Online Certification | Year |
---|---|---|---|---|---|
1 | Dr.V.Kalaivani | Introduction to Modern Application Development | 10hours course | NPTEL | Sep 2016 |
2 | Dr.V.Kalaivani | Design and Analysis of Algorithms | 8 weeks course | NPTEL | Jan-Mar 2017 |
3 | Ms.K.Poorani | Python for Data Science | 4 weeks course | NPTEL | Jan-Feb 2023 |
4 | Ms.P.Rampriya | Introduction to Operating System | 20 Hours Course | NPTEL | Sep 2016 |
Industry Know-How
- Dr.V.Kalaivani, attended One week Industrial Training at M/s Embris Solutions Pvt.Ltd., Pune, from 21.04.2020 to 26.04.2020.
- Dr.V.Kalaivani, attended One week Industrial Training at M/s Assistanz Technologies Pvt.Ltd., Software development and cloud based company from 13.02.2018 to 17.02.2018.