Placement Details
Student Placement Details
Academic Year 2024-2025
S.No | Nature of the Student | Name of the Company |
---|---|---|
1 | LOKA PRIYA. A | Data Patterns Private Limited, Chennai |
2 | DHANUSHA. A | Data Patterns Private Limited, Chennai |
3 | ARAVIND. S | Data Patterns Private Limited, Chennai |
4 | ESAKKIAMMAL. A | Data Patterns Private Limited, Chennai |
5 | SAI LEKSMI. S U | Data Patterns Private Limited, Chennai |
6 | PARAMESHWARI. M V | Data Patterns Private Limited, Chennai |
7 | MANI SHANKAR. R | Data Patterns Private Limited, Chennai |
8 | HIRIJA. B | Data Patterns Private Limited, Chennai |
9 | MUTHU IRULANDI. T | Data Patterns Private Limited, Chennai |
10 | SELVA KATHIRESAN. S | Data Patterns Private Limited, Chennai |
Academic Year 2023-2024
S.No | Nature of the Student | Name of the Company |
---|
S.No | Nature of the Student | Name of the Company |
---|---|---|
1 | JESSIICAA.A | Delta Electronics India Pvt Ltd, Hosur |
2 | CHRISTEN.R | Delta Electronics India Pvt Ltd, Hosur |
3 | RAMANA.A | Delta Electronics India Pvt Ltd, Hosur |
4 | SUJA.G | Delta Electronics India Pvt Ltd, Hosur |
5 | SATHISH KUMAR.M | Delta Electronics India Pvt Ltd, Hosur |
6 | RAGUL.S | Delta Electronics India Pvt Ltd, Hosur |
7 | APSARAVAHINI.P | Delta Electronics India Pvt Ltd, Hosur |
8 | MOHANA KRISHNAN.S | Delta Electronics India Pvt Ltd, Hosur |
9 | MOHAMED ALTHAF WAHID. T.S | Delta Electronics India Pvt Ltd, Hosur |
10 | HARIHARAN.A | Delta Electronics India Pvt Ltd, Hosur |
Academic Year 2022-2023
S.No | Nature of the Student | Name of the Company |
---|
S.No | Nature of the Student | Name of the Company |
---|---|---|
1 | SUSEEL RAJA.P | Brimma Tech Private Limited, Chennai |
2 | AKASH.C | Brimma Tech Private Limited, Chennai |
3 | SRIRAMAN. R | Brimma Tech Private Limited, Chennai |
4 | VARATHA RAJAN. L | Brimma Tech Private Limited, Chennai |
5 | RAHUL. V | Brimma Tech Private Limited, Chennai |
6 | SOWMIYA A S | Brimma Tech Private Limited, Chennai |
7 | RAMESH R S | Brimma Tech Private Limited, Chennai |
8 | RAHUL R | Zoho Corporation, Chennai |
9 | PERUMAL A | Smart IOPS Private Limited, Trivandrum |
10 | PERUMAL A | CTS, Chennai |
Academic Year 2021-2022
S.No | Nature of the Student | Name of the Company |
---|
S.No | Nature of the Student | Name of the Company |
---|---|---|
1 | SUSEEL RAJA.P | Brimma Tech Private Limited, Chennai |
2 | AKASH.C | Brimma Tech Private Limited, Chennai |
3 | SRIRAMAN. R | Brimma Tech Private Limited, Chennai |
4 | VARATHA RAJAN. L | Brimma Tech Private Limited, Chennai |
5 | RAHUL. V | Brimma Tech Private Limited, Chennai |
6 | SOWMIYA A S | Brimma Tech Private Limited, Chennai |
7 | RAMESH R S | Brimma Tech Private Limited, Chennai |
8 | RAHUL R | Zoho Corporation, Chennai |
9 | PERUMAL A | Smart IOPS Private Limited, Trivandrum |
10 | PERUMAL A | CTS, Chennai |
Academic Year 2020-2021

S.No | Nature of the Student | Name of the Company |
---|
S.No | Nature of the Student | Name of the Company |
---|---|---|
1 | SUBA SHREE.G | Hexaware Technologies, Chennai |
2 | MOHAMED IBRAHIM.S.S | VVDN Technologies, Chennai |
3 | GANAPATHY SUBRAMANIAN.S | VVDN Technologies, Chennai |
4 | JOSEPH FRANCIS.S | DATA Patterns (India) private Limited, Chennai |
5 | KARTHICK.R | DATA Patterns (India) private Limited, Chennai |
6 | PRAVEEN KUMAR.S | DATA Patterns (India) private Limited, Chennai |
7 | BALASUNDARAM.S | DATA Patterns (India) private Limited, Chennai |
8 | HARISHKUMAR.A | DATA Patterns (India) private Limited, Chennai |
9 | SANJAII ROHAN SINGH.R | DATA Patterns (India) private Limited, Chennai |
10 | BLESSING.S | DATA Patterns (India) private Limited, Chennai |
Academic Year 2019-2020
S.No | Nature of the Student | Name of the Company |
---|
S.No | Nature of the Student | Name of the Company |
---|---|---|
1 | AMARNATH.S | TESSOLVE SEMICONDUCTOR PRIVATE LIMITED |
2 | ESWARI PRABHA.P | TESSOLVE SEMICONDUCTOR PRIVATE LIMITED |
3 | KALYANARAJA.J | TESSOLVE SEMICONDUCTOR PRIVATE LIMITED |
4 | SANTHIYA.R | TESSOLVE SEMICONDUCTOR PRIVATE LIMITED |
5 | SARANYA.S | TESSOLVE SEMICONDUCTOR PRIVATE LIMITED |
6 | ASHFAAQ MOHAMED.S.A | VVDN TECHNOLOGIES PRIVATE LIMITED |
7 | RAMA MANIKANDAN.R.I | VVDN TECHNOLOGIES PRIVATE LIMITED |
8 | SIVABALAJI.L | VVDN TECHNOLOGIES PRIVATE LIMITED |
9 | GANDHI MUTHU.K | VVDN TECHNOLOGIES PRIVATE LIMITED |
10 | VIJAY SANMUGAM.M | ZOHO CORPORATION |
Academic Year 2018-2019
S.No | Nature of the Student | Name of the Company |
---|
S.No | Nature of the Student | Name of the Company |
---|---|---|
1 | Anitha.M | M/S.Solartis Technology Services Pvt.Ltd,Madurai |
2 | Ramesh Moorthi.I | M/S.Data Patterns (India) Pvt. Ltd,Chennai |
3 | Santhiya Lakshmi.K | M/S. Tata Consultancy Services,Chennai |
4 | Divya.D.R | M/S. Tata Consultancy Services,Chennai |
5 | Vishnu Priya.K | M/S. Tata Consultancy Services,Chennai |
6 | Syed Mohideen Batcha.S | M/S. Tata Consultancy Services,Chennai |
7 | Saravanakumar.S | M/S. Tata Consultancy Services,Chennai |
8 | Vignesh.P | M/S. Tata Consultancy Services,Chennai |
9 | Govinda Prasad.S | M/S. Tata Consultancy Services,Chennai |
10 | Aravindhan.R | M/S.Cadence Design Systems |
Academic Year 2017-2018
S.No | Nature of the Student | Name of the Company |
---|
S.No | Nature of the Student | Name of the Company |
---|---|---|
1 | ABISHEKJAYANTH.J.R | KMS, Chennai |
2 | AJITHKUMAR.M | Apptivo Systems, Chennai |
3 | AJITHKUMAR.U | Fabsys techology Solutions, Chennai |
4 | ARAVINDKUMAR.C | Pothigai solutions, Chennai |
5 | BALA ABHIRAMI.S | FOXCONN, Chennai |
6 | CHELLAKILI MANOHARAN.K | TCS, Chennai |
7 | DHANUSHYA.A | Titans, Bangalore |
8 | FRANKLIN.D | Igarshi motors Pvt limited, Chennai |
9 | GOWSALYA DEVI.G | Infosys, Chennai |
10 | HARI HARAN.M | TVM signaling & Transportation, Bangalore |
Showing 1 to 10 of 49 entries
Academic Year 2016-2017
S.No | Nature of the Student | Name of the Company |
---|
S.No | Nature of the Student | Name of the Company |
---|---|---|
1 | ABBIRAMY DEVIBALA.E | TCS, Chennai |
2 | AJITHKUMAR.T | Sandisk company, Bangalore |
3 | AKSHA.J | Tech Mahindra |
4 | ALAGU SELVA KUMAR.M | POG Engg Pvt Ltd, Chennai |
5 | AMALA AANI.A | Tech Mahindra |
6 | ANANDARAJ.P | KV Powertech, Chennai |
7 | AZARUDEEN.N | KV Powertech, Chennai |
8 | BALASUBRAMANIAM.M | Windcare, Pollachi |
9 | BAVITHRA.R | FIAT, Chennai |
10 | CAROLINE JOY.J | Mobius |
Academic Year 2015-2016
S.No | Nature of the Student | Name of the Company |
---|
S.No | Nature of the Student | Name of the Company |
---|---|---|
1 | AISHWARYAA. A | VDART software services pvt ltd, Trichy |
2 | AMARNATH.P | VEE Technologies, Madurai |
3 | ANGALA PARAMESHWARI. S.T | Syntel Private limited, Chennai |
4 | ANITHA. J | TCS, Chennai |
5 | ANTANY MEKALA. G | CTS, Chennai |
6 | ANTO SHARON PRAKASH. A | TCS, Chennai |
7 | ANTONY IRUTHAYA RAJ.J | Axis Global Automation, Chennai |
8 | ARAVIND MARI.T | Maveric Systems, Chennai |
9 | ARCHANA DHARSINI. G.K | TCS, Chennai |
10 | ARUN. A | TCS, Chennai |
Academic Year 2014-2015
S.No | Nature of the Student | Name of the Company |
---|
S.No | Nature of the Student | Name of the Company |
---|---|---|
1 | AJHITA SHRY.S.M.K. | Coginizant Technology Solutions, Chennai |
2 | AKILA.N | Infosys, Mysore |
3 | AMUTHA.S | IBM, Chennai |
4 | ARCHANA.M.S | Tata Consultancy services, Chennai |
5 | ASWINI.S | NLC, GET, Neyveli |
6 | BINIL WINSTON.B | Accenture, Bangalore |
7 | DEIVA VADIVU VISHNU PRIYA.P | Infosys, Mysore |
8 | FATHIMA IRFANA.K.S | Coginizant Technology Solutions, Chennai |
9 | GANESHKUMAR.C | Accenture, Bangalore |
10 | GOBINATH.R | GET, NLC, Neyveli |