MECHANICAL ENGINEERING ASSOCIATION ACTIVITIES
Academic Year 2021 – 2022S.No | Name of the Activity | Number of Students Participated | Level (Institute/State /National /International) |
---|---|---|---|
1 | Inaugural function | 100 | Department level |
2 | Debate on Mechanical engineering towards self-sustained nation | 20 | Department level |
3 | PAN card camp | 20 | Institute |
4 | Founder’s day event-Debate | 11 | Institute |
5 | Registration CAMP For basic computer course | 30 | Department level |
Academic Year 2020 – 2021
S.No | Name of the Activity | Number of Students Participated | Level (Institute/State /National /International) |
---|---|---|---|
1 | Shipping Industry and Career in Merchant Navy | 139 | Institute |
2 | Energy Efficient Materials for Buildings | 31 | Institute |
3 | An Overview on inter disciplinary product design and start- up opportunities | 260 | State |
4 | Alternate Fuels and Hybrid Vehicles | 56 | National |
5 | Codes and standards alumni series Webinar | 47 | National |
6 | National conference on"Recentadvancementin MechanicalEngineering” | 30 | National |
Academic Year 2019 – 2020
S.No | Name of the Activity | Number of Students Participated | Level (Institute/State /National /International) |
---|---|---|---|
1 | Recent trends in Addictive manufacturing | 16 | Institute |
2 | Application of Internet of Things in Manufacturing | 26 | Institute |
3 | An expert Lecture by Mr.SethalPanjal, Design and Making Consultant, Ahmedabad on "Interfacing Students Project with Industries" | 68 | Institute |
4 | Deep dive talk on 3D Printing Technologies and the Works | 50 | Institute |
5 | Seminor on "Biomemics on Production development" | 34 | Institute |
6 | Interactive session on "Research aspects of Mechanical Materials" | 35 | Institute |
7 | Three days training on " Modeling and Drafting on Solidworks 2019 | 48 | Institute |
8 | Product release come exhibition | 17 | Institute |
9 | Workshop come Idea competition | 6 | Institute |
10 | Seminar on "Optimization of Mig Welding Process Parameters for Improving Welding Strength of steel" | 24 | Institute |
Academic Year 2018 – 2019
S.No | Name of the Activity | Number of Students Participated | Level (Institute/State /National /International) |
---|---|---|---|
1 | Orientation Programme | 120 | Institute |
2 | TEAM Session-I | 65 | Institute |
3 | Inaugural Function | 235 | Institute |
4 | Pro-Feed I | 40 | Institute |
5 | Finesse Drift | 270 | Institute |
6 | Students and faculty interaction session with Dr.Savitha Ramasamy,Principal Investigator,Head/Adaptive CILab, Institute of Infocomm Research Agency for Science, TechnologyandResearch,Singapore. | 52 | Institute |
7 | Expert Talk-The current industrial scenerio and the difficulties of getting placement in leading industries | 15 | Institute |
8 | Expert session on Artificial intelligence in Manufacturing Sector | 51 | Institute |
9 | Yugna-X18 | 426 | National |
Academic Year 2017 – 2018
S.No | Name of the Activity | Number of Students Participated | Level (Institute/State /National /International) |
---|---|---|---|
1 | Inaugura lFunction | 210 | Institute |
2 | Weekly Event– EG Challenge | 48 | Institute |
3 | Workshop-Conduct quality research leading to publication | 30 | Institute |
4 | YUGNA-X2k17– National Level Technical Symposium cum workshop | 826 | National |
Academic Year 2016 – 2017
S.No | Name of the Activity | Number of Students Participated | Level (Institute/State /National /International) |
---|---|---|---|
1 | Inaugural Function | 220 | Institute |
2 | JARVIS 2K16 | 190 | Institute |
3 | YUGNA’X 2K16 – National level Technical Symposium cum Workshop | 800 | National |
4 | Weekly event – Alumni Interaction | 48 | Institute |
SAE STUDENT CHAPTER ACTIVITIES
Academic Year 2021 – 2022S.No | Name of the Activity | Number of Students Participated | Level (Institute/State /National /International) |
---|---|---|---|
1 | Creative modelling using discarded waste | 21 | Institute |
2 | Paper Presentation | 29 | Institute |
3 | RC motor racing | 28 | Department level |
4 | Radio control car racing | 30 | Institute |
5 | Auto Quiz | 53 | Department level |
6 | AutoCAD workshop | 28 | Department level |
7 | Seminar on Energy Savings | 110 | Department level |
8 | Water rocketry | 258 | Institute |
Academic Year 2020 – 2021
S.No | Name of the Activity | Number of Students Participated | Level (Institute/State /National /International) |
---|---|---|---|
1 | Job opportunities for mechanical engineers-Webinar | 70 | Institute |
2 | Entrepreneurship.Why?and How? -Webinar | 188 | National |
3 | Career in automobile sector - Post covid 19 | 186 | National |
Academic Year 2019 – 2020
S.No | Name of the Activity | Number of Students Participated | Level (Institute/State /National /International) |
---|---|---|---|
1 | Tier I competition | 97 | Institute |
2 | Solid work straining | 30 | Institute |
3 | Evolution of Car-PartI | 50 | Institute |
4 | Evolution of Car-Part II | 50 | Institute |
5 | Recent trends in automobiles | 29 | Institute |
6 | Orientation for Go-Kart | 30 | Institute |
7 | Orientation for E-Bike | 30 | Institute |
Academic Year 2018 – 2019
S.No | Name of the Activity | Number of Students Participated | Level (Institute/State /National /International) |
---|---|---|---|
1 | Inaugural Function | 105 | Institute |
2 | BAJA orientation program | 89 | Institute |
3 | Solid works training | 83 | Institute |
4 | Aero modeling | 77 | Institute |
5 | Orientation programon BAJA and Go-Kart | 57 | Institute |
6 | INGENIOR'18 | 74 | Institute |
7 | Tier I Competition | 106 | Institute |
8 | Tier II competition | 86 | Institute |
Academic Year 2017 – 2018
S.No | Name of the Activity | Number of Students Participated | Level (Institute/State /National /International) |
---|---|---|---|
1 | Aero modeling | 75 | Institute |
2 | Tier I competition | 45 | Institute |
3 | Tier II competition | 32 | Institute |
4 | Aero modeling | 77 | Institute |
Academic Year 2016 – 2017
S.No | Name of the Activity | Number of Students Participated | Level (Institute/State /National /International) |
---|---|---|---|
1 | Tier I Competition | 95 | Institute |
2 | Tier II Competition | 54 | Institute |
3 | Tier III Competition | 30 | Institute |
IE(I) STUDENT CHAPTER ACTIVITIES
Academic Year 2021 – 2022S.No | Name of the Activity | Number of Students Participated | Level (Institute/State /National /International) |
---|---|---|---|
1 | Inaugural Function | 55 | Department level |
2 | Group Discussion | 21 | Department level |
3 | Technical Quiz | 28 | Department level |
4 | Find the Vehicle brand | 13 | Department level |
5 | Tech Talk | 13 | Department level |
Academic Year 2020 – 2021
S.No | Name of the Activity | Number of Students Participated | Level (Institute/State /National /International) |
---|---|---|---|
1 | New Product Development - Webinar | 94 | Institute |
2 | Group Presentation | 30 | Institute |
3 | Idea Presentation | 26 | Institute |
Academic Year 2019 – 2020
S.No | Name of the Activity | Number of Students Participated | Level (Institute/State /National /International) |
---|---|---|---|
1 | Technical quiz / Aptitude test | 59 | Institute |
2 | Orientation Program Towards the event “Cup” | 19 | Institute |
3 | Developing automation circuits using Tinkercad - Webinar | 82 | Institute |
4 | Workshop on Self introduction Exercise | 35 | Institute |
5 | Technical Teaser | 18 | Institute |
6 | Clear Focus - Webinar | 73 | Institute |
Academic Year 2018 – 2019
S.No | Name of the Activity | Number of Students Participated | Level (Institute/State /National /International) |
---|---|---|---|
1 | Technical Lecture and Technical Quiz | 70 | Institute |
2 | Orientation Program | 120 | Institute |
3 | Connection | 12 | Institute |
4 | Aptitude and G.K | 23 | Institute |
5 | Best Buddies | 22 | Institute |
6 | Back to Basics | 48 | Institute |
7 | Future Scope | 70 | Institute |
8 | Intellect 2k19 | 250 | Institute |
9 | GK and Current Affairs | 39 | Institute |
Academic Year 2017 – 2018
S.No | Name of the Activity | Number of Students Participated | Level (Institute/State /National /International) |
---|---|---|---|
1 | Orientation Program | 180 | Institute |
2 | Pro-Seek,Tech-Quiz, Mechanical Tech-Challenge | 50 | Institute |
3 | “INTELLECT”One day Mega Event | 102 | Institute |
Academic Year 2016 – 2017
S.No | Name of the Activity | Number of Students Participated | Level (Institute/State /National /International) |
---|---|---|---|
1 | Orientation Program | 120 | Institute |
2 | Minute to win it | 26 | Institute |
3 | Techno Talk | 20 | Institute |
Seminars/Conferences/Workshop/ symposia organized during the last five years – Mechanical Engineering 2017-2018
S.No | Name of the Program | Nature of the Program (Sem/Conf/ Work/Symp) | Period | No. of Participants |
---|---|---|---|---|
1 | Arcuez’18 | Symposium | 08.03.2018 & 09.03.2018 | 1000 |
2 | Basic on automobiles | Workshop | 03.03.2018 | 52 |
3 | Aero modeling | Workshop | 06.01.2018 | 142 |
4 | Yugna-x’17 | Symposium | 21.09.2017 & 22.09.2017 | 950 |
5 | Techy talk | Technical talk | 09.09.2017 | 40 |
6 | Jarvis | Symposium | 29.07.2017 | 350 |
Seminars/Conferences/Workshop/ symposia organized during the last five years – Mechanical Engineering 2016-2017
S.No | Name of the Program | Nature of the Program (Sem/Conf/ Work/Symp) | Period | No. of Participants |
---|---|---|---|---|
1 | Arcuez ‘17 | Symposium | 03.03.2017 & 04.03.2017 | 1000 |
2 | Jobs and higher studies in abroad | Seminar | 09.02.2017 | 140 |
3 | Intellect | Workshop | 04.01.2017 | 400 |
4 | Solid works modeling training | Workshop | 21.12.2016 to 23.12.2016 | 147 |
5 | Industrial auto cad training | Workshop | 30.11.2016 to 02.12.2016 | 146 |
6 | Innovation and product development | Seminar | 06.10.2016 | 420 |
7 | “Yugna-x ’16” | Symposium cum workshop | 22.09.2016 to 24.09.2016 | 1000 |
8 | “Jarvis ‘2016 | Symposium | 09.08.2016 | 400 |
9 | Effective teaching practice” | Workshop | 23.07.2016 | 35 |
10 | Company college connect | Guest lecture | 01.07.2016 | 146 |
Seminars/Conferences/Workshop/ symposia organized during the last five years – Mechanical Engineering 2015-2016
S.No | Name of the Program | Nature of the Program (Sem/Conf/ Work/Symp) | Period | No. of Participants |
---|---|---|---|---|
1 | Raime ‘16 | Conference | 01.04.2016 | 65 |
2 | Solar photovoltaic & thermal energy – a state of art technology for rural development | seminar | 11.03.2016 | 90 |
3 | Arcuez ‘16 | Symposium | 04.02.2016 to 06.02.2016 | 1000 |
4 | Yugna x ‘15 | Symposium | 10.09.2015 & 11.09.2015 | 800 |
5 | Cdio – an overview | workshop | 04.07.2015 | 32 |
6 | Active and blended teaching | Workshop | 13.06.2015 | 34 |
Seminars/Conferences/Workshop/ symposia organized during the last five years – Mechanical Engineering 2014-2015
S.No | Name of the Program | Nature of the Program (Sem/Conf/ Work/Symp) | Period | No. of Participants |
---|---|---|---|---|
1 | Advanced catia modeling | FDP | 11.02.2015 & 12.02.2015 | 15 |
2 | Advanced industrial tribology | Workshop | 11.02.2015 &12.03.2015 | 80 |
3 | Autokvinta | Workshop | 09.10.2014 to 10.10.2014 | 125 |
4 | Tnscst | Workshop | 07.07.2014 to 09.07.2014 23.07.2014 to 25.07.2015 | 400 |
Seminars/Conferences/Workshop/ symposia organized during the last five years – Mechanical Engineering 2013-2014
S.No | S.No | Name of the Program | Nature of the Program (Sem/Conf/ Work/Symp) | Period | No. of Participants |
---|---|---|---|---|---|
1 | 1 | “Engineering mechanics” | FDTP | 16.12.2013 to 22.12.2013 | 30 |
2 | 2 | Can bus implementation practices for mechanical engineers | Workshop | 25.07.2013 & 26.07.2013 | 150 |
3 | 3 | “Welding of Dissimilar Materials” | Workshop | 19.04.13 & 20.04.13 | 131 |
4 | 5 | Recent advances in Mechanical Engineering | Conference | 16.04.2013 & 17.04.2013 | 90 |
5 | 6 | Recent advances in Materials Processing Technology | International Conference | 07.01.2013 to 09.01.2013 | 172 |