About
The Eco Club is a voluntary group which promotes the participation of students to educate about their immediate environment and the causes of its deterioration. It also imparts knowledge on the concepts of eco-systems through field visits. Encourages the students to minimize the usage of plastic bags in public areas. Organizes tree plantation programmes and awareness programmes such as MIME regarding various environmental issues.
Vision
Our Vision is to create awareness on Environmental and Social Sustainability.
Mission
Educating and Inspiring Lives to inculcate a sense of sustainable habits and sustainable practices.
Activities conducted through the club
S.No | Name of the activity Conducted | Organising unit/ agency/ collaborating agency | Name of the scheme | Date of the activity | Number of students participated in such activities | Chief Guest | Prize Winners if any |
---|---|---|---|---|---|---|---|
1 | Meme it Out (Meme creation Competition) | Self | - | 07-03-2022 to 12-03-2022 | 48 | - | E-certificate for the winners and participants |
2 | Just A Minute | Self | - | 06-05-2022 | 10 | - | E-certificate for the winners and participants |
3 | Save our home (Drawing competition) | self | - | 06-08-2022 To 09-08-2022 | 13 | - | E-certificate for the winners and participants |
4 | Sapling Plantation event | self | - | 10-08-2022 | 30 | - | |
5 | Flag collection drive | 27-08-2022 | |||||
6 | Teachers' day celebration | 05-09-2022 | |||||
7 | Webinar (Eco-friendly refrigerants) | 16-09-2022 | Dr.S. Iya Raja, Prof/ Mech | E-certificate for the winners and participants | |||
8 | Sapling Plantation event | 17-09-2022 | |||||
9 | Founder’s Day Celebration (School Visit) | 17-09-2022 | Certificates for Volunteers | ||||
10 | Oath taking (World rivers day) | 24-09-2022 |
Membership
wdt_ID | Member Position | Members |
---|---|---|
1 | No. of student volunteers | 212 |
2 | Duration of Membership | 3 years |
3 | President/Secretary/Coordinator | Name with Department |
4 | President | Ms.P.Ida Hope, IV Year ECE |
5 | Secretary | Mr.P.Muhamath Ishaak, IV Year MECH |
6 | Faculty Coordinators | Mr.I.Vivek Anand, AP(SG)/ECE Dr.B.Vigneshwaran, AP(SG)/EEE |