CSE - FACILITIES
Facilities (Special Labs, Research Facility, etc. – Selected Photos)
Program Specific Laboratory
IP Laboratory
DRDO Laboratory






DRDO Laboratory





Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Information Communication Technology Tools
Library Usage Statistics









S.No | Name of the Laboratory | Name of the item(s) | Qty |
---|
S.No | Name of the Laboratory | Name of the item(s) | Qty |
---|---|---|---|
1 | Application Development Laboratory | Acer - Veriton Core i5-9400 8th Gen 16GB1TB18.5” (30 Nos) Acer - Veriton Core i5-7400 7th Gen 16GB 1TB 18.5” (22 Nos) | 87 |
Acer - Veriton Core i5-6400 6th Gen B1TB18.5” ( 15 Nos) HP-Pro 3330 Core i5-2320 2nd Gen 16GB500GB18.5” (11 Nos) Dual Core/Core 2 Quad (9 Nos) | |||
2 | Artificial Intelligence & Deep Learning Laboratory | Acer - Veriton Core i5-8400 8th Gen / 8GB/1TB/18.5” (43 Nos) Acer – Power series Intel Pentium D @ 3.0GHZ / 2GB/80GB/17” (14 Nos) | 57 |
3 | Networking Laboratory | Acer Core i5-2320 2nd Gen / 4GB/500GB/18.5” (38 Nos) HCL Core i5-2320 2nd Gen / 4GB/320GB/18.5” (2 Nos) | 40 |
4 | Business Intelligence Laboratory | Lenovo Core i5-3470 3rd Gen / 4GB/500GB/18.5” (40 Nos) Acer Core i5-3330 3rd Gen / 4GB/500GB/18.5” (7 Nos) Apple Core i5 (Turbo boost up to 3.1 GHZ) / 8GB/1 TB/21.5” (7 Nos) | 54 |
5 | Web Service Laboratory | Core i7-10700 U/I x 16GB RAM.120GB SSD/2 TB SATA /19.5” (4 Nos) Core i5-10400 U/I x 16GB RAM.120GB SSD/2 TB SATA /19.5” (20 Nos) HP-Core I5-10500 U/I x 16GB RAM.1TB HDD /19.5” (10 Nos) | 67 |
Acer – Veriton Corei5 4460 4th/4GB /500GB SATA /18.5” (3 Nos) Acer - Veriton Core i5-3340 4th Gen/4GB/500GB/18.5” (4 Nos) HP-Pro 3330 Core i5-E3470 3rd Gen/4GB/500GB/18.5” (4 Nos) Dual Core/Core 2 Quad (22 Nos) | |||
6 | Platform Engineering Laboratory | Acer – Veriton Corei5 4460 4th Gen/4GB /500GB/18.5” (3 Nos) Acer - Veriton Core i5-2320 2nd Gen/4GB/500GB/18.5” (10 Nos) Acer – Veriton Core i5-2320 2nd Gen/4GB/ 500GB/18.5” (3 Nos) Dual Core/Core 2 Quad (14 Nos) | 30 |
7 | Computational Programming Laboratory | Acer – Veriton Corei5-8400 8th Gen/8GB /1TB/18.5” (18 Nos) Acer - Veriton Core i5-6400 6th Gen/8GB/1TB/18.5” (24 Nos) Acer – Veriton Core i5-4460 4th Gen/4GB /500GB/18.5” (21 Nos) Dual Core/Core 2 Quad (4 Nos) | 67 |
8 | Centre for cryptography & Information Security Laboratory | Dell -Vostro Corei5- Processor /4GB /500GB/18.5” (7 Nos) Lenovo Intel PDC G4400 processor/4 GB /1TB/19.5" (8 Nos) | 15 |
9 | IP Research Centre Laboratory | Core i7-10700 – NVIDIA Gaming Desktop Systems (1 No) ASUS core i5 – 10400 NVIDIA Desktop Systems (4 Nos) AMD Core i5-9400F 9th Gen/16GB/1TB/18.5"/ASUS NVIDIA GTX – 1050Ti OC Edition (GPU Card). (1 No) | 6 |
10 | Adroit Soft Laboratory | Wipro - evolv Core i3 evolv 2100/500GB/19” (7 Nos) | 7 |
Safety Measures
S.No | Name of the Locations | Qty | Safety Measures | Refilling date | Expiry date |
---|
S.No | Name of the Locations | Qty | Safety Measures | Refilling date | Expiry date |
---|---|---|---|---|---|
1 | Application Development Laboratory | 1 | CO2 Extinguisher type(4.5Kg) | 13.02.2024 | 12.02.2025 |
2 | Networking Laboratory | 1 | CO2 Extinguisher type(4.5Kg) | 12.10.2022 | 11.10.2023 |
3 | GROUND FLOOR | 8 | CO2 Extinguisher type(4.5Kg) (4 Nos. in Corridor) | 13.02.2024 | 12.02.2025 |
FIRE BUCKET (SAND) – 2 Nos. (5 buckets) | - | - | |||
HOSE REEL – 2Nos | 13.02.2024 | 12.02.2025 | |||
4 | FIRST FLOOR | 4 | CO2 Extinguisher type(4.5Kg) – 1 No. ⮚ FIRE BUCKET (SAND) – 1Nos (3 buckets). ⮚ HOSE REEL – 2 Nos. | 03.11.2023 | 02.11.2024 |
5 | SECOND FLOOR | 2 | CO2 Extinguisher type(4.5Kg) – 1 No. in Corridor | 03.11.2023 | 02.11.2024 |
CO2 Extinguisher type (4.5Kg) – 1 No. in Seminar Hall. | 13.02.2024 | 12.02.2025 | |||
HOSE REEL – 1 No. | 13.02.2024 | 12.02.2025 | |||
6 | Lightening Arrester | 6 | LAMCO make LMD type 11KV Lightening Arrester- rating- 9KV, 5KA. | - | - |