IT FACILITIES
Infrastructure facilities
S.No | Name of the Lab | Curriculum Lab Description |
---|
S.No | Name of the Lab | Curriculum Lab Description |
---|---|---|
1 | Class Rooms | 4 (3UG+1PG) |
2 | Seminar Hall | 1 No. |
3 | Smart Class Rooms | 2 Nos. |
4 | Elective Class Rooms | 1 Nos. |
5 | Laboratories | 5 Nos. |
6 | Department Library | 1 No. |
7 | HOD + Department Office room | 1 No. |
8 | Staff rooms | 6 Nos. |
9 | Gents Rest Room | 1 No. |
10 | Ladies Rest Room | 1 No. |
- Department has sufficient number of class rooms for conducting lectures and tutorials for II, III and IV year B.Tech-IT students.
- Department has a seminar hall to conduct workshops, seminars and guest lectures.
- Class rooms are provided with good ventilation and uninterrupted power supply.
- Counseling room is provided for solving grievance and to motivate the students.
List The Teaching Aids Available
S.No | Name of the Lab | Curriculum Lab Description |
---|
S.No | Name of the Lab | Curriculum Lab Description |
---|---|---|
1 | Black Board | 7 Nos. |
2 | Wall mount LCD Projector | 3 Nos. |
3 | OHP | 1 No. |
4 | SMART Board | 2 No |
5 | Marker Board | 6 Nos. |
- All the UG class rooms are of size 75 sq.mt, PG class rooms are of size 56 sq.mt and Elective halls are of size 56 sq.mt are provided to accommodate the students.
- All the class rooms are equipped with facilities like black board, Fans, Lights, Bench and Chairs.
- Department has good sound proof class rooms.
- Multimedia Projectors and Overhead projector are available for conducting presentation sessions
UG Lab – I


UG Lab – II


UG Lab – II


Open Source Lab

Details of the Lab Equipments – UG Lab I, II & III
S.No | Name of the Major Equipments | Qty | Cost of the Equipments | Date of Purchase |
---|---|---|---|---|
1 | Acer - Intel Pentium D925 Processor @3.0 GHz, Intel 945GC Chipset Motherboard, 2(2x1GB) GB DDR II Ram, 160GB SATA HDD, 16X DVD Writer, 17” TFT Monitor | 6 | 1,24,500 | 02.11.2007 |
2 | Acer - Intel Pentium Dual Core Processor @2.0 GHz, Intel G31 Express Chipset Motherboard, 2 (2x1GB) GB DDR II Ram, 160 GB SATA HDD, DVD Writer, 15” TFT Monitor | 11 | 2,05,590 | 03.10.2008 |
3 | Acer - Intel Core 2 Quad @ 2.33 GHz, Intel Express Chipset, 2GB DDR II RAM, 320 GB HDD, DVD Writer, 18.5” TFT Monitor | 18 | 4,03,200 | 28.10.2009 |
4 | Acer - Intel Pentium Dual Core Processor @2.0 GHz, Intel G31 Express Chipset Motherboard, 2 (2x1GB) GB DDR II Ram, 160 GB SATA HDD, DVD Writer, 15” TFT Monitor | 1 | 18690 | 03.10.2008 |
5 | Acer - Intel Core i5 Processor @ 2.8 GHz-6MB Cache, H61 Chipset, 4GB DDR III RAM, 500 GB HDD, DVD Writer, 18.5” TFT Monitor | 12 | 3,09,000 | 25.11.2011 |
6 | Acer -Intel Core i5 Processor 2320 @ 3.0 GHz-6MB Cache, H61 Chipset, 4GB DDR III RAM, 500 GB HDD, DVD Writer, 18.5” LED Monitor | 3 | 97500 | 18.09.2012 |
7 | HP - Intel Core i5 Processor E3470 @ 3.2 GHz, H61 Chipset, 4GB DDR III RAM, 500 GB HDD, DVD Writer, 18.5” LED Monitor | 16 | 5,76,000 | 09.10.2013 |
8 | Acer-Intel Core i5 Processor 3340@3.0 GHz – 6M Cache, H61 Chipset, 4GB DDR-III RAM, 500 GB HDD, DVD Writer, 18.5” LED Monitor | 1 | 33000 | 12.03.2014 |
9 | Acer-Veriton M200-H410 / Intel Core i5 10400 @ 2.90 GHz. / 16 GB DDR-IV RAM / 1 TB HDD / DVD RW / 18.5’’ LCD Monitor with LED Backlight | 10 | 3,92,350 | 09.06.2021 |
10 | Lenovo Think Centre(M70Q Gen.2)– Intel Core i5 – 10400T Processor @ 2.00 GHz. / Intel B560 Chipset MB/DDR-IV 8GB RAM / 1TB HDD 7200 RPM / USB Wired Keyboard & Mouse / 18.5’’ LCD Monitor | 11 | 5,06,000 | 15.03.2022 |
11 | Lenovo– ThinkCentre neo 50T Gen3-Intel Core i5-12400 / 12th Gen Processor/DDR-IV 16GB RAM / 512 GB SSD Hard Disk /DVD Writer / USB Wired Keyboard & Mouse / 21.5’’ FHD Monitor | 4 | 2,26,200 | 27.04.2023 |
12 | Lenovo-ThinkCentre neo 50T Gen3– Intel Core i5-12400 / 12th Gen Processor/DDR-IV 16GB RAM / 512 GB SSD Hard Disk / Intel UHD Graphics 730 / External DVD Writer / USB Wired Keyboard & Mouse (CPU only) | 4 | 2,00,520 | 27.04.2023 |
Peripherals | ||||
15 | HP Color Laser – 2600N Model : 2600N (S/N - CNGJ79NODP) | 1 | 17150 | 22.10.2007 |
16 | HP Laserjet Pro 400 (MFP M425 DW) (S/N – VNH6800583) | 1 | 42470 | 04.04.2013 |
17 | HP Laserjet Pro 400 (M401DN) | 1 | 30800 | 19.09.2013 |
Projector,Digital Camera, CD/DVD Writer, Audio System & Batteries | ||||
18 | Hitachi - Multimedia LCD Projecter – CP–X505 (S/N – GTE002921) | 1 | 1,10,000 | 27.03.2008 |
19 | Liberty Vision - Over Head Projector (S/N – 174183) | 1 | 10125 | 30.03.2009 |
20 | BenQ Projector with Screen – MX850UST | 1 | 1,40,000 | 24.02.2014 |
21 | UMAX - Digital Camera | 1 | 3900 | 04.10.2008 |
22 | Microsoft - Web Camera | 2 | 1950 | 28.01.2009 |
23 | Iomega USB CD Writer | 1 | 4050 | 15.09.2005 |
24 | Iomega USB Hard Disk | 3 | 14850 | 15.09.2005 |
25 | Ahuja – Audio System – Seminar Hall Ahuja Amplifier – 01 Ahuja Speaker –PS500T – 04 Mike AUD 99 – 02 Cordless Mike & Collar Mike – 02 Studio Master Mixer 8 Channel - 01 | 74986 | 03.10.2018 | |
26 | Ahuja – Audio Speaker Model PS500T | 4 | 16284 | 05.10.2018 |
27 | EXIDE Tubular Battery – 6EL40 (40AH) | 40 | 2,03,760 | 21.07.2022 |
Network Accessories | ||||
28 | D-Link 24 Port 10/100 Mbps Auto sensing Switch 24 port modular Cat 5E patch panel 1 Meter Cat 5E patch chord 2 Meter Cat 5E patch chord Hub Rack 19”, 15 U rack with power supply and cable manager | 01 03 70 70 01 | 1,27,000 | 15.11.2002 |
29 | HCL Campus Wide Network with 1Gbps Backbone Bandwidth | 1 | 6,64,581 | 11.12.2003 |
UPS | ||||
30 | Numeric – 10KVA UPS | 1 | 1,30,000 | 16.10.2002 |
31 | Powerline – 5 KVA UPS | 1 | 77000 | 15.10.2004 |
32 | Numeric – 10KVA UPS | 1 | 1,50,000 | 23.09.2008 |
33 | Numeric – 10KVA UPS | 1 | 1,46,515 | 17.12.2009 |
Air Conditioner & Fire Extinguisher | ||||
31 | 8.5 TON Ductable Split Room AC - Carrier Make | 2 | 2,55,000 | 17.11.2001 |
32 | 5.8 TON Ductable Split Room AC - Carrier Make | 2 | 1,92,000 | 17.11.2001 |
33 | Blue Star 1.5 TR(R410A) 3 Star AC | 1 | 44450 | 06.06.2016 |
34 | Fire Extinguisher – 5 kg DLP Type Inv-(NE002) 000532 | 1 | 1443 | 19.08.2000 |
Details of the Lab Equipments – Open Source Lab
S.No | Name of the Major Equipments | Qty | Cost of the Equipments | Date of Purchase |
---|---|---|---|---|
1 | Blue Star 3TR Mega Split A/C (Model: MHW361RC) | 6 | 3,69,000 | 01.08.2015 |
2 | Structured Cabling of 2 Labs | - | 1,07,420 | 23.06.2015 |
3 | AETS 10 KVA (240V BIB 6EL40) - UPS (Alpha) (S. No: 150904288) | 1 | 1,59,000 | 25.08.2015 |
4 | Acer Desktop Systems (Core i5-4570, 8GB DDR3 RAM, 1TB HDD, DVDW, 18.5” LED Monitor) | 18 | 6,52,500 | 13.06.2016 |
5 | AETS 10 KVA (240V)- UPS (Alpha) (S. No: 161108568C) | 1 | 1,33,000 | 24.11.2016 |
6 | Acer Desktop Systems- Core i5 (Core i5-6400, 6th Generation processor, 8GBDDR3 RAM, 1 TB HDD, 18.5” LED Monitor, DVD RW) | 15 | 5,25,000 | 10.02.2017 |
7 | Grand Stream IP Phone (GXP-1625 IP Phone with HD Audio) | 2 | 9700 | 22.08.2017 |
8 | Acer Desktop Systems- Core i5 (Core i5-7400 7th Generation processor, H110 Motherboard, 8GB DDR4 RAM, 1 TB HDD, 18.5” LED Monitor, DVD RW) | 8 | 3,02,080 | 30.11.2017 |
9 | Assemble Systems (AMD Ryzen 1300x Processor, Asus@STRIX B350-F Motherboard, 8GB DDR4 RAM, 2GB DDR5 Graphics card, 1TB HDD) | 6 | 2,90,400 | 21.12.2017 |
10 | Acer Desktop Systems- Core i5 (Core i5-8400, 8th Generation processor, 8GBDDR4 RAM, 1 TB HDD, 18.5” LED Monitor, DVD RW) | 10 | 3,83,000 | 24.12.2018 |
11 | CASIO Projector (Model : XJV2) | 1 | 65218 | 25.03.2019 |
12 | TOSHIBA E-Studio Xerox Machine (E-Studio 2309A) | 1 | 51035 | 28.03.2019 |
13 | CASIO LED Projector (Model : XJV2) & Motorized Screen Logic (6x4) size | 1 | 67975 | 27.09.2019 |
14 | WACOM One Graphic Display with Styles Pen (Model no : DTC133WOC) | 1 | 31999 | 28.09.2020 |
15 | LOGITECH Wide Angle Camera (Model No : C925E) | 1 | 8700 | 01.10.2020 |
16 | LUMENS Documents Camera (Model No : DC170) | 1 | 31400 | 20.11.2020 |
17 | TVS HD Web Camera (Model No : TVS WC103) | 5 | 7825 | 23.11.2020 |
18 | FINGERS Woofer and Speaker (Model No : Finger Joss) | 1 | 2365 | 23.11.2020 |
19 | BOYA COLLAR Microphone (Model No : BY-M1) | 3 | 4050 | 23.11.2020 |
20 | LOGITECH Headphone with Mic | 5 | 7485 | 23.11.2020 |
21 | CAMERA TRIPOD Stand (5 feet) (Model No : TYFY555) | 1 | 1500 | 02.12.2020 |
22 | MOBILE TRIPOD Stand (2.5 feet) | 3 | 900 | 05.12.2020 |
23 | CLOSED CIRCUIT TELEVISION (CCTV) | 11 | 20989 | 22.12.2020 |
24 | BENQ PROJECTOR MX560P – PROJECTOR LOGIC PROJECTORMOUNT HDMI CABLE, VGA CABLE | 1 | 39920 | 30.10.2021 |
25 | CISCO Webex Online Software | 1 | 15119 | 04.02.2022 |
26 | LIBERTY MOTORIZED PROJECTOR SCREEN | 1 | 8320 | 09.03.2022 |
27 | DELL Vostro 3510-corei5-1135G7@ 2.40Ghz, 2419Mhz (11th Gen Processor), 16GB DDR-IV RAM, 512GB SSD Hard Disk, 15.6” Display, Win 11, MS office with Bag (Titan Grey)S/No.H9915N3 | 1 | 58500 | 27.04.2023 |
Details of the Research Lab Equipments
S.No | Name of the Major Equipments | Qty | Cost of the Equipments | Date of Purchase |
---|
S.No | Name of the Major Equipments | Qty | Cost of the Equipments | Date of Purchase |
---|---|---|---|---|
1 | Daikin 1.5TR Inverter Split AC-3 Star | 1 | Rs.,41,350/- | 30.08.2019 |
2 | Blue Star 1TR Inverter Split AC | 4 | Rs.,1,46,000/- | 16.09.2019 |
3 | Power line UPS - 5 KVA | 1 | Rs.,78,750/- | 13.11.2019 |
4 | ACER Desktop Systems- Core i5 (Core i5- 64bit processor, 16GB DDR4 RAM, 1 TB HDD, 18.5” LED Monitor, DVD RW) | 10 | Rs.,3,77,600/- | 16.11.2019 |
5 | Canon IR 2520 Photo Copier | 1 | Rs.,1,08,000/- | 06.03.2012 |
6 | DELL Vostro Laptop (Core i5 Processor, 4GB DDR-3, 500Gb HDD, DVD RW, 14" TFT Display, Integrated Graphics card, Stereo Sound, Web Camera) | 2 | Rs.,74,000/- | 07.10.2011 |
Computing Facilities
S.No | Computing Facilities | No. of Systems |
---|
S.No | Computing Facilities | No. of Systems |
---|---|---|
1 | Computer Desktops | 156 |
2 | Laptop | 6 |
3 | Printer | 4 |
4 | Scanner | 1 |
- The entire computer Laboratories with Internet facility and Air conditioner (AC) have been provided without any limitation to the department students.
- All labs are provided with Uninterruptible Power Supply (UPS).