Journal Publications
Department of Mechanical Engineering2023
S.No | Name of the Authors (including all Co-authors) | Title of the Paper | Name of the Journal | Name of the Publisher | Month & Year |
---|
S.No | Name of the Authors (including all Co-authors) | Title of the Paper | Name of the Journal | Name of the Publisher | Month & Year |
---|---|---|---|---|---|
1 | P.C. Murugan a 1, P. Saji Raveendran b, S. Joseph Sekhar c, P. Navaneethakrishnan b, W. Beno Wincy d, Godwin Glivin e | Investigation on the technical and economic benefits of implementing biomass gasifier in clay brick manufacturing industries | Investigation on the technical and economic benefits of implementing biomass gasifier in clay brick manufacturing industries” in the journal of ‘Sustainable Energy Technologies and Assessments Impact Factor of 7.632 | Elsevier | Feb.2023 |
2 | D Vignesh Kumar1 , S Arulselvan2 , A Arul Marcel Moshi1 , C Veera Ajay1 and P Balamurugan3 | Mechanical characterization and frictional wear behavior analysis on nano tungsten carbide and molybdenum disulfide particles reinforced aluminium 7075 composites | Part E: Journal of Process Mechanical Engineering Impact Factor 1.822 | institution of Machanical Engineers | Feb.2023 |
3 | M Anbarasu *,M Kasiviswanathan,*,M Kathiresan andG Mohan Ganesh | Numerical Parametric Study and Design of Pultruded GFRP Composite Channel Columns | Numerical Parametric Study and Design of Pultruded GFRP Composite Channel Columns with an impact factor of 3.889 | MDPI | Feb.2023 |
4 | Michael Thomas, F Rex; Ravindran, Andrews, Prince Abraham | An Integrated Approach for Fixture Layout Design and Clamping Force Optimization | Journal of Scientific & Industrial Research (IF :0.555) | CSIR-NIScPR | Jan.2023 |
5 | Andrews Athisayam Manisekar Kondal | Fault feature selection for the identification of compound gear-bearing faults using firefly algorithm | The International Journal of Advanced Manufacturing Technology (IF. 3.563) | Springer Link | Jan.2023 |
6 | Andrews Athisayam Manisekar Kondal | AN INTELLIGENT COMPOUND GEAR-BEARING FAULT IDENTIFICATION APPROACH USING BESSEL KERNEL-BASED TIME-FREQUENCY DISTRIBUTION | Journal: Metrology and Measurement systems (IF. 1.009) | PAN | Jan.2023 |
7 | Andrews Athisayam Manisekar Kondal | A multi-stage diagnosis method using CEEMD, ABC, and ANN for identifying compound gear-bearing faults | Proceedings of the Institution of Mechanical Engineers, Part C: Journal of Mechanical Engineering Science (IF. 1.758) | SAGE journals | Jan.2023 |
8 | Avinash Sudam Shinde, I. Siva, Yashwant Munde, Irulappasamy Sankar and D. Sivakumar | Assessment of friction and wear as a function of the pressure applied to the CNT-filled silicone rubber nanocomposite pins | International Journal of Surface Science and Engineering IF: 0.944 | Inderscience | Feb.2023 |
9 | Avinash Shinde , I. Siva , Yashwant Munde b, I. Sankar , Mohamed Thariq Hameed Sultan , Faizal Mustapha , Farah Syazwani Shahar , Muhammad Imran Najeeb | The impacts of graphene dosage on the friction and wear performance of a graphene-reinforced silicone rubber nano composite | Journal of Materials Research and Technology IF: 6.267 | Elsevier | Feb.2023 |
10 | M. Chithirai Pon Selvan, I. Sankar, I. Siva & Yu Dong | Synergistic effect of fiber surface treatment and nanoclays on the damping behaviors of polyester composites reinforced with palmyra fruit fibers | Polymer Bulletin with an impact factor of 2.843 | Springer | Feb.2023 |
Showing 1 to 10 of 24 entries
2022
S.No | Name of the Authors (including all Co-authors) | Title of the Paper | Name of the Journal | Name of the Publisher | Month & Year |
---|
S.No | Name of the Authors (including all Co-authors) | Title of the Paper | Name of the Journal | Name of the Publisher | Month & Year |
---|---|---|---|---|---|
1 | Dr. R. Harichandran, Mr. R. Vignesh Kumar, M. Venkateswaran | Experimental and numerical evaluation of thermal conductivity of graphene nanoplatelets reinforced aluminium composites produced by powder metallurgy and hot extrusion technique | Journal of Alloys and Compounds IF: 5.316 | Elsevier | Jan.2022 |
2 | Dr.P.Hariharasakthisudhan , T. Hariharasudhan, S.Karthik , K.Sathickbasha, B. Surya Rajan | Quasi-static compression behavior and microstructure changes in low-cost AA6061 composites | Proceedings of the Institution of Mechanical Engineers Part C-Journal of Mechanical Engineering Science IF: 1.762 | SAGE | Jan.2022 |
3 | Dr. W. Beno Wincy, M. Edwin, U. Arunachalam, S. Joseph Sekhar | Exergy based performance analysis of rice husk fuelled producer gas operated boiler for thermal application in parboiling mills | Fuel IF: 6.609 | Elsevier | Jan.2022 |
4 | Anantha Sobhanadri, Gnanamani Senthilkumar, Dr. M. Vivekanandan, Rathinavelu Venkatesh, Rajagopal Ramkumar, Tafesse Dawit, Nadarajan Parthipan | A CFD investigation and heat transfer augmentation of double pipe heat exchanger by employing helical baffles on shell and tube side | Thermal Science IF: 1.625 | VINCA Institute of Nuclear Sciences | Jan.2022 |
5 | C. Ramesh Kannan, R. Venkatesh, Dr. M. Vivekanandan, J. Phani Krishna, S. Manivannan, S. Rajkumar , and V. Vijayan | Synthesis and Characterization of Mechanical Properties of AA8014 + Si3N4/ ZrO2 Hybrid Composites by Stir Casting Process | Advances in Materials Science and Engineering IF: 1.726. | Hindawi | Jan.2022 |
6 | Mr. R.Vijayakumar, Dr. R.Harichandran, Mr. R.Jaya Venkatesh and Dr. P.Ramanan, | Experimental study on the thermal performance of a solar air heater integrated with multi-geometry arrangements over the absorber plate | Environmental Science and Pollution Research IF: 4.223. | Springer | Jan.2022 |
7 | Dr. W. Beno Wincy, M. Edwin | Experimental energy, exergy, and exergoeconomic (3E) analysis of biomass gasifer operated paddy dryer in parboiling industry | Biomass Conversion and Biorefnery IF: 4.987 | Springer | Feb.2022 |
8 | Dr.D. Vignesh Kumar, Ravindran D, Nagarajan Lenin, Mahalingam Siva Kumar andMr. A. Arul Marcel Moshi | Minimization of total manufacturing cost of a knuckle joint assembly by means of optimal tolerance allocation using various optimization algorithms | Proceedings of The Institution of Mechanical Engineers Part D-Journal of Automobile Engineering IF: 1.484 | SAGE | Feb.2022 |
9 | Mr. S.R.Sundara Bharathi, D. avindran, Mr. A. Arul Marcel Moshi, S.V.Alagarsamy, R.Karthick Kannan, V. Jegan Prasath | Machinability Study on CNC Turning of Stainless Steel 303 with CVD Multi-Layer (TiN/Al2O3/TiCN) Coated Carbide Insert by using Grey-Fuzzy Logic Approach | Proceedings of the Institution of Mechanical Engineers Part E-Journal of Process Mechanical Engineering IF: 1.620 | SAGE | Feb.2022 |
10 | S Maharajan, Dr.F Michael Thomas Rex, D Ravindran and S Rajakarunakaran | Evaluation of solid particle erosion and electrochemical corrosion of plasma-sprayed WC/8YSZ coating on SS316 | Surface Topography-Metrology and Properties IF: 2.038 | IOP | Feb.2022 |
Showing 1 to 10 of 12 entries
2021
S.No | Name of the Authors (including all Co-authors) | Title of the Paper | Name of the Journal | Name of the Publisher | Month & Year |
---|
S.No | Name of the Authors (including all Co-authors) | Title of the Paper | Name of the Journal | Name of the Publisher | Month & Year |
---|---|---|---|---|---|
1 | Mr.R.Vignesh Kumar, Alagar Karthick, & Mr.V.Manoj Praveen, Mr.A.Arul Marcel Moshi & Athikesavan Muthu Manokar, Ravishankar Sathyamurthy | Enhancing the fresh water produced from inclined cover stepped absorber solar still using wick and energy storage materials | Environmental Science and Pollution Research IF:3.056 | Springer | Jan.2021 |
2 | Mr. W. Beno Wincy & M. Edwin & S. Joseph Sekhar | Exergetic Evaluation of a Biomass Gasifier operated Reversible Flatbed Dryer for Paddy Drying in Parboiling Process | Biomass Conversion and Biorefinery IF: 2.602 | Springer | Feb.2021 |
3 | Dr. M. Kathiresan | Effects of cutout and impact loading condition on crashworthiness characteristics of conical frusta | International Journal of Crashworthiness IF: 1.477 | Taylor & Francis | March.2021 |
4 | Dr.P.Hariharasakthisudhan, Logesh Kamaraj, Surya Rajan Balachandran, Sathickbasha Kathar Basha | Evaluation of mechanical properties of novel GLARE laminates filled with nanoclay | Polymer Composites IF:2.265 | WILEY | April.2021 |
5 | Mr.R.Vijayakumar, Dr.R.Harichandran, A.Karthick, and Mr.R. Vignesh Kumar | Performance analysis of domestic solar air heating system using V-shaped baffles – An experimental study | Journal of Process Mechanical Engineering, IF:1.606 | SAGE | April.2021 |
6 | Mr.S.Arulselvam, Dr.D.Ravindran, Mr.A.Arul Marcel Moshi and Dr.D.Vignesh Kumar, | PROCESS-PARAMETER OPTIMIZATION OF WEDM WITH INCONEL 825 ALLOY USING GRA OPTIMIZACIJA PROCESNIH PARAMETROV @I^NE EROZIJE ZLITINE INCONEL 825 Z UPORABO SIVE RELACIJSKE ANALIZE | Materiali in Tehnologije IF:0.697 | IMT | May.2021 |
7 | Dr. T. Sakthi1, and Mr. A. Arul Marcel Moshi | Financial Performance Assessment of Micro Unit Development and Refinance Agency (Mudra) Yojana using Topsis Approach | Tierärztliche Praxis IF:0.388 | June.2021 | |
8 | Mr.B.Prince Abraham, Dr.K. Kalidasa Murugavel | Influence of Catalyst Layer and Gas Diffusion Layer Porosity in Proton Exchange Membrane Fuel Cell Performance | Electrochimica Acta IF: 6.215. | Elsevier | June .2021 |
9 | Logesh Kamaraj, Dr. P Hariharasakthisudhan, and Mr. A Arul Marcel Moshi | Optimizing the ultrasonication effect in stir-casting process of aluminum hybrid composite using desirability function approach and artificial neural network | Proceedings of the Institution of Mechanical Engineers Part L-Journal of Materials-Design and Applications IF: 2.014 | SAGE | June.2021 |
10 | G. Arun Prasad, P.C. Murugan, Mr.W. Beno Wincy, S. Joseph Sekhar c | Response Surface Methodology to predict the performance and emission characteristics of gas-diesel engine working on producer gases of non-uniform calorific values | Energy IF: 7.147 | Elsevier | July.2021 |
Showing 1 to 10 of 17 entries
2020
S.No | Name of the Authors (including all Co-authors) | Title of the Paper | Name of the Journal | Name of the Publisher | Month & Year |
---|
S.No | Name of the Authors (including all Co-authors) | Title of the Paper | Name of the Journal | Name of the Publisher | Month & Year |
---|---|---|---|---|---|
1 | Mr.S.R. Sundara Baharathi, Dr.D.Ravindaran, Mr.A.Arul Marcel Moshi | Multi Response Optimization of CNC Turning Parameters on Austenitic Stainless Steel 303 using Taguchi Based Grey Relational Analysis | Transactions of the Canadian Society for Mechanical Engineering IF : 0.243 | Canadian Science Publishing | Jan.2020 |
2 | Dr.P.Hariharasakthisudan, B.Surya Rajan,and K.Sathickbasha | Inspiration of reinforcements, manufacturing methods, and microstructural changes on wear behavior of metal matrix composites-a recent review | Materials Research Express IF:1.449 | IOP | Jan.2020 |
3 | Mr.A. Arul Marcel Moshi, Dr.D. Ravindran, Mr.S.R. Sundara Bharathi, S. Indran , G. Suganya Priyadharshini | Characterization of surface-modified natural cellulosic fiber extracted from the root of Ficus religiosa tree | International Journal of Biological Macromolecules IF:4.784 | Elsevier | Apr.2020 |
4 | A.Karthick, Mr.P.Ramanan, Aritra Ghosh,B.Stalin, and Mr.R.Vignesh Kumar, I.Baranilingesan | Performance enhancement of Copper indium diselenide photovoltaic module using inorganic phase change material | Asia-Pacific Journal of Chemical Engineering IF: 1.396 | WILEY | May.2020 |
5 | Dr.M.Kathiresan | Influence of shape, size and location of cutouts on crashworthiness performance of aluminium conical frusta under quasi-static axial compression | Thin -Walled Structures IF:3.488 | Elsevier | May.2020 |
6 | Dr.P Hariharasakthisudhan , Logesh Kamaraj, Surya Rajan Balachandran, and Sathickbasha Kathar Basha | Reusing exhausted alkaline battery powder as reinforcement in AA6061 composites and mechanical characterization | Energy sources Part A - Recovery, Utilization and Environmental effects IF: 1.184 | Taylor&Francis | July.2020 |
7 | Mr.A. Arul Marcel Moshi, Dr.D. Ravindran, Mr.S.R. Sundara Bharathi, S.R.Padma, S. Indran , D.Divya | Characterization of natural cellulosic fiber extracted from Grewia damine flowering plant's stem | International Journal of Biological Macromolecules IF:5.162 | Elsevier | July.2020 |
8 | Mr. C.Veera Ajay | Parameter Optimization in Incremental Forming of Titanium Alloy Material | Transactions of the Indian Institute of Metals IF:1.205 | Springer | July.2020 |
9 | K. Logesh, P.Hariharasakthisudhan, B.Surya Rajan, A. Arul Marcel Moshi, V. Khalkar | Effect of multi-walled carbon nano-tube on mechanical behavior of glass laminate aluminum reinforced epoxy composites | Polymer Composites IF:2.265 | Wiley | Aug.2020 |
10 | P.Paulraj, Dr.R.Harichandran | The tribological behavior of hybrid aluminum alloy nanocomposites at High temperature: Role of nanoparticles | Journal of Materials Research and Technology IF: 5.289 | Elsevier | Aug.2020 |
Showing 1 to 10 of 16 entries
2019
S.No | Name of the Authors (including all Co-authors) | Title of the Paper | Name of the Journal | Name of the Publisher | Month & Year |
---|
S.No | Name of the Authors (including all Co-authors) | Title of the Paper | Name of the Journal | Name of the Publisher | Month & Year |
---|---|---|---|---|---|
1 | M. John Iruthaya Raj K. Manisekar, Manoj Gupta | Central Composite Experimental Design Applied to the Dry Sliding Wear Behavior of Mg/Mica Composites | Journal of Tribology - Transactions of the ASME IF : 1.787 | ASME | Jan.2019 |
2 | S.Ravikumar, Dr.H.Kanagasabapathy, V.Muralidhran | Fault diagnosis of self-aligning toughing rollers in belt conveyor system using k-star algorithm | Journal of the International Measurement Confederation IF : 2.218 | Elsevier | Feb.2019 |
3 | H.Harichandran, P.Paulraj, S.Moha Pon Raja, J.Kalyana Raman | Effect of h-BN solid nanolubricant on the performance of R134-polyolester oil-based vapour compression refrigeration system | Journal of the Brazilian Society of Mechanical Sciences and Engineering IF :1.627 | Springer | Feb.2019 |
4 | B Surya Rajan, M A S Balaji, A B Mohamed Aslam Nooranin Md Usaid Hammad Khateeb, P Hariharasakthisudan Prince Arockia Doss | Tribological performance evaluation of newly synthesized silane treated shell powders in friction composites | Materials Research Express IF:1.151 | IOP | Mar.2019 |
5 | P.Hariharasakthisudhan,A.Arul Marcel Moshi,S.R.Sundara Bharathi,K.Logesh | Regression and Grey relational analysis on friction and wear behavior of AA6061/Al2O3/Si3N4/ graphite hybrid nano composites | Materials Research Express IF:1.151 | IOP | May.2019 |
6 | Dr.S.Iyahraja, J.Selwin Rajadurai, B.Siva Subramanian, S.Siva Subramanian, P.Sivasankar, S.Subash | Investigation on convective heat transfer and friction factor of silver–water nanofluid under laminar flow – an experimental study | Heat and Mass Transfer IF:1.494 | Springer | May.2019 |
7 | Mr.P.Ramanan, Dr.K.Kalidasa Murugavel, A.Karthick | Performance analysis and energy metrics of grid-connected photovoltaic systems | Energy for Sustainable Development IF: 3.307 | Elsevier | Aug.2019 |
8 | P.Radha , N.Selvakumar, Dr.R.Harichandran | Computational Intelligence For Analysing The Mechanical Properties Of Aa 2219 – (B4c + H-Bn) Hybrid Nano Composites Processed By Ultrasound Assisted Casting | Archives Of Metallurgy And Materials IF:0697 | Polish Academy of Sciences | Aug.2019 |
9 | Mr.A.Arul Marcel Moshi,Dr.D.Ravindran,Mr.S.R.Sundara Bharathi,S.Indran S.S.Saravanakumar, Yucheng Liu | Characterization of a new cellulosic natural fiber extracted from the root of Ficus religiosa tree | International Journal Of Biological Macromolecules IF : 4.784 | Elsevier | Sep.2019 |
10 | A Karthick,Dr.K Kalidasa Murugavel,Mr.K.Sudalaiyandi and A Muthu Manokar | Building integrated photovoltaic modules and the integration of phase Change Materials for equatorial applications | Building Services Engineering Research & Technology IF :1.170 | SAGE | Oct.2019 |
Showing 1 to 10 of 19 entries
2018
S.No | Name of the Authors (including all Co-authors) | Title of the Paper | Name of the Journal | Name of the Publisher | Month & Year |
---|
S.No | Name of the Authors (including all Co-authors) | Title of the Paper | Name of the Journal | Name of the Publisher | Month & Year |
---|---|---|---|---|---|
1 | P. Harihara sakthiksudhan, S. Jose | Influence of metal powder premixing on mechanical behavior of dual reinforcement (Al2O3(µm)/Si3N4(nm) in AA6061 matrix | Journal of Alloys and Compounds ISSN: 0925-8388 IF : 3.133 | Elsevier | Jan.2018 |
2 | A.Karthick, K.Kalidasa Murugavel P. Ramanan | Performance enhancement of a building-integrated photovoltaic module using phase change material | Energy Vol. 142, Pg. 803-812 IF : 4.520 | Elsevier | Jan.2018 |
3 | D.Vignesh kumar, Dr.D.Ravindran, N.Lenin, M.Sivakumar | Tolerance allocation of complex assembly with nominal dimension selection using Artificial Bee Colony algorithm | Journal of Mechanical Engineering Science IF : 1.015 | Sage | Feb.2018 |
4 | Dr.S.Iyahraja, J.Selwin Rajadurai, S.Rajesh, R.Seeni Thangaraj Pandian, M.Selva kumaran, G.Selvakumar | Studies on heat transfer and pressure drop in turbulent flow of silver-water nanofluids through a circular tube at constant wall heat flux | Heat and Mass Transfer DOI.10.1007/s00231-018-2291-9 IF : 1.233 | Springer | Feb.2018 |
5 | P. Harihara sakthiksudhan, S.Jose, K.Manisekar | Dry sliding wear behavior of single and dual ceramic reinforcements premixed with Al powder in AA6061 matrix | Journal of Materials Research and Technology DOI :10.1016/j.jmrt.2018.01.005 IF : 2.359 | Elsevier | Mar.2018 |
6 | Lenin Nagarajan, Sivakumar Mahalingam, Selvakumar Gurusamy, Vignesh Kuamr Dharmaraj | Solution for bi-objective single row facility layout problem using artificial bee colony | European Journal of Industrial Engineering Vol.12, No.2, 2018 IF : 0.775 | Inderscience | Mar.2018 |
7 | P.Madhu, T.Stephen Livingston, Dr.H.Kanagasabapathy | Flash Pyrolysis of Lemon Grass (Cymbopogon flexuous) for Bio-oil Production in an Electrically Heated Fluidized Bed Reactor | Waste Biomass Valor IF : 1.874. | Springer | Jun.2018 |
8 | R.Rethan Raj, Dr.H.Kanagasabapathy | Influence of abrasive water jet machining parameter on performance characteristic of AA7075-ZrSiO4 –hBN hybrid metal matrix composites | Materials Research Express IF : 1.151 | IOP | Aug.2018 |
9 | M.M.Mohaideen, Dr.D.Ravindran, I.Neethimanickam | Effect of Nanomaterials on Mechanical Properties of Kevlar Composites | Digest Journal of Nanomaterials and Biostructures IF : 0.673 | DIG J NANOMATER BIOS | Sep.2018 |
10 | Mr.A.Karthick, Dr.K.Kalidasa Murugavel and Dr.L.Kalaivani | Performance analysis of semitransparent photovoltaic module for skylights | Energy IF : 4.968 | Elsevier | Nov.2018 |
Showing 1 to 10 of 10 entries