Student Achievements - MECH
Student Achievements
Academic Year 2021 – 2022
S.No | Name | Organised by | Programe name | Event name | Prizes/Awards received in such events |
---|
S.No | Name | Organised by | Programe name | Event name | Prizes/Awards received in such events |
---|---|---|---|---|---|
1 | R. Selva Kailash | Tirunelveli district silambattam championship | Silambattam championship | Silambam | Third |
2 | R. Selva Kailash | Nehru yuvakendra -Tirunelveli | District silambattam Championship | Silambam | First |
3 | S Jegathesh Babu | Thiagarajar College of Engineering, Madurai | Techutsav | Maker En Lathe | First |
4 | M Esakkiappa | Thiagarajar College of Engineering, Madurai | Techutsav | Maker En Lathe | First |
5 | V Ariharan | Thiagarajar College of Engineering, Madurai | Techutsav | Maker En Lathe | Second |
6 | V Manikandan | Thiagarajar College of Engineering, Madurai | Techutsav | Maker En Lathe | Second |
7 | Harish Ragavendra | Francis Xavier Engineering College, Tirunelveli | 17th National level technical symposium | Mech Connection | First |
8 | V Manikandan | Francis Xavier Engineering College, Tirunelveli | 17th National level technical symposium | Mech Connection | Second |
9 | P Surendhar | Francis Xavier Engineering College, Tirunelveli | 17th National level technical symposium | Mech Connection | Second |
10 | V Manikandan | Francis Xavier Engineering College, Tirunelveli | 17th National level technical symposium | Weld war | First |
Academic Year 2020 – 2021
S.No | Name | Organised by | Programe name | Event name | Prizes/Awards received in such events |
---|
S.No | Name | Organised by | Programe name | Event name | Prizes/Awards received in such events |
---|---|---|---|---|---|
1 | AJEES ABOOBUCKER M | B.S. AbdurRahman Crescent Institute of Science & Technology | International Conference on Emerging Trends in Design, Manufacturing, Materials and Thermal Sciences | Paper Presentation | Out-standing Paper |
Academic Year 2018 – 2019
S.No | Name | Organised by | Programe name | Event name | Prizes/Awards received in such events |
---|
S.No | Name | Organised by | Programe name | Event name | Prizes/Awards received in such events |
---|---|---|---|---|---|
1 | ShanmugaMukesh | Velammal College of Engineering and Technology, Madurai | SAE Tier II Competition | Bridge Construction | First Prize |
2 | Dilan.M | Bannari Amman Institute of Technology, Sathyamangalam | SAE Tier II Competition | Business Plan | Second Prize |
3 | Praveen Krishna K.R | Bannari Amman Institute of Technology, Sathyamangalam | SAE Tier II Competition | Business Plan | Second Prize |
4 | Nithin Mohan M.A | Velammal College of Engineering and Technology, Madurai | SAE Tier II Competition | Engineering Problem Solving | First Prize |
5 | Periyanayaganathan.P | Velammal College of Engineering and Technology, Madurai | SAE Tier II Competition | CNC Turing | Second Prize |
6 | Periyanayaganathan.P | Velammal College of Engineering and Technology, Madurai | SAE Tier II Competition | Diagrammatic Reasonning | Second Prize |
7 | SreeKumaran.V | Velammal College of Engineering and Technology, Madurai | SAE Tier II Competition | Biomimicry | Second Prize |
8 | Shajakhan.J | Velammal College of Engineering and Technology, Madurai | SAE Tier II Competition | Biomimicry | Second Prize |
9 | SelvaMuthuKumaran.K | Bannari Amman Institute of Technology, Sathyamangalam | SAE Tier II Competition | Reverse Engineering | Third Prize |
10 | Sakthi A | Bannari Amman Institute of Technology, Sathyamangalam | SAE Tier II Competition | Business Plan | Second Prize |
Conferences Presented By Students
Academic Year 2021 – 2022
S.No | Name of the Student | Paper Title | Conference Name | Organizer Name |
---|
S.No | Name of the Student | Paper Title | Conference Name | Organizer Name |
---|---|---|---|---|
1 | M. VISHNU VINAYAK | Frictional Wear Behaviour of Aluminium 7075 reinforced with nano tungsten carbide and molybdenum disulphide hybrid metal matrix composite | International Conference on Novel Engineering Materials for Biomedical, Energy, Environmental Sensing, and Other Application (ICON-BEES-2021) | National Institute of Technology, Tiruchirappalli |
2 | S SREERAM,R PRAVEEN,S VIJAYATHANGARASAN. | An Experimental Study on Wire-cut EDM Process Parameter Optimization for Surface Roughness on Inconel Alloy | International Conference on Novel Engineering Materials for Biomedical, Energy,Environmental Sensing, and Other Application (ICON-BEES-2021) | National Institute of Technology, Tiruchirappalli |
3 | AJEES ABOOBUCKER M | Performance Enhancement of Solar water heater incorporated with latent heat storage material | International Conference on Emerging Trends in Design, Manufacturing, Materials and Thermal Science. | Crescent Institute of Science & Technology |
4 | K.VIGNESH RAMAMOORTHY, V.SUBASH, R.ROBINSTON, M.RAGASHWAR. | Design and fabrication of manually operated banana fiber extracting Machine for agriculture applications | International Conference on Materials, Manufacturing and Machining for Industry 4.0 (ICMMM 2.0) | Bannari Amman Institute of Technology, Sathyamangalam |
5 | JESU ANTONY PRADEESH A,HIRTHIK JOEL E, AJANTHARAJ A. | Comparison of Oxygenated Additives on the performance of DI Diesel Engine | International Conference on Advances in Materials, Computing and Communication Technologies 2021 | AnnaiVailankanni College of Engineering, Pothaiyadisalai. |
6 | SARAVANAN.S.CA. | Fault Diagnosis of Gearbox Based on Empirical Mode Decomposition and Artificial Neural Network | International Conference of Advance Research and Innovation (ICARI-2021) | Meerut Institute of Engineering and Technology, Meerut |
7 | L. KARTHIKEYAN, POORNA SUNDAR S, YADU KRISHNAN J | Experimental Optimization of Cutting Parameters in Turning of Brass alloy using Taguchi method | Second International Conference on Recent Advances in Materials and Manufacturing (ICRAMM 2020) | Velalar College of Engineering and Technology, Erode. |
Academic Year 2019 – 2020
S.No | Name of the Student | Paper Title | Conference Name | Organizer Name |
---|
S.No | Name of the Student | Paper Title | Conference Name | Organizer Name |
---|---|---|---|---|
1 | K.R.MANI KANDAN, P.ASHWIN SIVAGURUNATHAN | Effectiveness study on liquid penetrant testing on a516 low carbon steel under the influence of temperature and vibration | 2nd International conference on Recent Trends in Metallurgy, Materials Science and Manufacturing | National Institute of Technology, Tiruchirappalli |
2 | PRADEEP N, PARAMASIVAM K, RAJESH T, SUBASH PURUSOTHAMANAN V. | Silver nanoparticles for enhanced thermal energy storage of phase change materials | CSIR Sponsored International Conference on Advances in Materials Research - 2019 | Bannari Amman Institute of Technology, Sathyamangalam |
3 | S.GURUVASANTH,P. MELCHISEDEC SAMUEL, STEPHEN S.BILLIGRAHAM | Effective techniques for energy conservation in buildings – A comprehensive review | CSIR Sponsored International Conference on Advances in Materials Research - 2019 | Bannari Amman Institute of Technology, Sathyamangalam |
4 | J.AJITH KUMAR,K.VINOTH KUMAR,M.PETCHIMUTHU, | Comparative analysis of briquettes obtaind from biomass and charcoal | CSIR Sponsored International Conference on Advances in Materials Research - 2019 | Bannari Amman Institute of Technology, Sathyamangalam |
5 | KARTHIKEYAN L | Parameter optimization in Incremental sheet metal forming of Titanium Alloy Material | CSIR Sponsored International Conference on Advances in Materials Research - 2019 | Bannari Amman Institute of Technology, Sathyamangalam |
6 | MARISKARTHICK M,ARUN KUMAR B,MOHAMMED MEERAN S,POORNA SUNDAR S,YADU KRISHNAN J | Optimization in Incremental sheet metal forming using response surface methodology | 1st National Conference on Mathematical Modelling and Computation 2020 under the sponsorship of TEQIP III | Coimbatore Institute of Technology, Coimbatore |
7 | AHAMAD,ARISANKAR T, MOHAMEED HAMID T M | Selection of In-active Vibration Isolator for Pump | International Conference on Research Advancements & Challenges in Engineering Science – ICRACE’20 | Velammal Institute of Technology, Chennai |
Academic Year 2017 – 2018
S.No | Name of the Student | Paper Title | Conference Name | Organizer Name |
---|
S.No | Name of the Student | Paper Title | Conference Name | Organizer Name |
---|---|---|---|---|
1 | M.AHAMED YASEER, P.Y. AJIN, R. AJITH, S. ARUNMUTHAIYAPANDIAN. | Effect of Material Properties on Isolator Selection for a Pump – Numerical Analysis | International conference on Sustainable Materials, Design and Applications (ICSMDA 2018) | Kongu Engineering College, Erode |
Competitive Exam Marks Secured Students:
GATE score:
- A.Megalingam 51.88
- T.Vickneshwaran 46.12
MAT Score:
- E.Sushil Sivanesh 95.02
Paper Publication:
S.no | Student Name | Studying | Paper | Journal |
---|
S.no | Student Name | Studying | Paper | Journal |
---|---|---|---|---|
1 | A.Kannan | M.E (Energy studies) | Performance study on single basin single slope solar still with different water nanofluids | International Journal Desalination |
2 | C. Suriya Narayanan | M.E (Energy studies) | Performance analysis on inclined solar still with different new wick materials and wire mesh | International Journal Desalination |
3 | KS Maheswari | M.E (Energy studies) | Thermal desalination using diesel engine exhaust waste heat—An experimental analysis | International Journal Desalination |
Achievements: 2015-2016
S.No | Name | Programme & Event | Venue | Prize |
---|
S.No | Name | Programme & Event | Venue | Prize |
---|---|---|---|---|
1 | K.Sibi Chakravarthy | Idea presentation by IE club | IE club head quarters, Chennai | I |
2 | M.Nandhini | All India Essay writing competition - Tamil | NEC | II |
3 | A.Sathya | All India Essay writing competition - English | NEC | I |
4 | V.Iniyavan, C.K.Chidambaranathan | State level Quiz competition | G.V.N. College, Kovilpatti | I |
5 | SAE Southern zone student | VIT | II | |
6 | S.P.Vignesh Kumar | convention - Biomimetics |
Workshop and Conferences Attended By Students
S.No | Name | Title | Name of degree | Venue | Workshop/ Conferences |
---|
S.No | Name | Title | Name of degree | Venue | Workshop/ Conferences |
---|---|---|---|---|---|
1 | M.Karthikeyan, M.Mantra Karthick, K.L.Ahilash Kumar, D.Sam Kamalesh Prabhu | Thermal energy and environment | M.E (Manufacturing) | Kalasalingam University, 25th March, 2016 | International conference |
2 | All PG students and Few B.E. students | Solar Photovoltaic & thermal energy – a state of art technology for rural development | B.E. and M.E. | National Engineering College, 25th March, 2016 | Seminar |
3 | C.Suren, D.Suse Raja Prabhakaran | Engineering Future India | M.E. Energy studies | Anna University | Expo |
4 | Aathi Kumar, L.Ashok Kumar, M.Balaji, V.Shriram | CATIA Training | B.E. Mechanical | Adroit Design solution, chennai | Training |
5 | A.Vignesh, Sp.Naveen, S.Sivaram, P.Veera sankar, B.Praveen Thavaseelan | Friction Stir welding | B.E. Mechanical | NIT,Trichy | Workshop |
6 | P.Sibiharan, P.Raj Kumar, P.Ponmaran | Smart Materials | B.E. Mechanical | Mepcho Schlenk Engineering college Sivakasi | Workshop |
7 | S.Cyrus Devadas, J.Jebastin Pradeep, M.Manivannan | Aero Modelling Training | B.E. Mechanical | NIT,Trichy | Training |
8 | P.Sarath Kumar, T.Rajesh, M.D.Sabarish, | Symposium | B.E. Mechanical | FX Engineering College, Tirunelveli | Symposium |
9 | N.Pradeep, Srishadri Prasad Singh, T.Rajesh, M.D.Sabarish, | Design and construction of Automobile today | B.E. Mechanical | Anna University, Guindy | Workshop |
10 | K.Paramasivam, M.Muthu Karuppasamy, M.Rama Krishnan, K.Kannan, B.Naina Mohamed, S.Satheesh Kumar, A.Yoga Sathish, A.Palani Jawahar, K.Rakesh, J.Richwin, K.Sankar Ganesh, M.Arjun Vishal | Composite Material | B.E. Mechanical | MIT, Chennai | Workshop |
Prizes and awards won for Projects
Institute Best Project Award from NEC Alumni Association of Rs. 20,000/- for the project “Incarceration of Carbon dioxide released from exhaust of Gasoline Engine”
Student Name
- Paul David.T
- Sabarish.J
- Saroj Muthukumaran.G
- Sibi Chakkaravarthy.K
S.No | Name of the student | Gate Score |
---|
S.No | Name of the student | Gate Score |
---|---|---|
1 | E. Tamil kumaran | 54.97 |
2 | K. Kannathasan | 30.45 |
3 | M. Moses Alex | 28.36 |
4 | P.M. Mervin Jose | 27.13 |
CAT Score:
Our final year student C.K.Chidambaranathan scored 90.13% marks in CAT exam which is the highest score in NEC history.
Achievements:2016-17
S.No | Name | Organized by | Program | Event | Remarks |
---|
S.No | Name | Organized by | Program | Event | Remarks |
---|---|---|---|---|---|
1 | J.Jebasteen Pratheep, S.Arunmuthaiya Pandian, Ahamed Yaseer | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Aero Design and fabrication | First |
2 | C.M.Marsal, Shankar Ram, Sankara Narayanan, Vairapraveen.P | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Reverse Engineering | First |
3 | S.Karthikeyan, S.Jahir Hussian, M.Arun | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Protype Modeling | Second |
4 | M.Mathan Kumar, N.Madhan Kumar | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Diagrammatic Reasoning | Second |
5 | Mahaan | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Modeling & Animation | Second |
6 | M.Arjun Vishal, T.Rajesh, M.Goutham | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Sheet Metal | First |
7 | V.Godwin Amalraj, C.Muthu Sivaraj, R.Rama Lakshmana Babu | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | CNC Milling Challenge | Second |
8 | V.Godwin Amalraj, C.Muthu Sivaraj, R.Rama Lakshmana | SAE India Southern Section, held at K.Ramakrishnan College | Student Convention 2016-17 | CNC Turning | First |
9 | Babu | of Technology, Trichy | Division Level | ||
10 | A.Palani Jawahar | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | CAM | First |
Workshop and Conferences Attended By Students
S.No | Name | Organized by | Program | Event | Date |
---|
S.No | Name | Organized by | Program | Event | Date |
---|---|---|---|---|---|
1 | M.Karthikeyan, M.Mantra Karthick, K.L.Ahilash Kumar, D.Sam Kamalesh Prabhu | Kalasalingam University, 25th March, 2016 | Thermal energy and environment | International conference | 25th March, 2016 |
2 | C.Suren, D.Suse Raja Prabhakaran | Srividya College of Engineering | Effective ideas for quality research with case studies in solar energy | Workshop | 16th December, 2016 |
3 | Marsal.C.M, S.Laxmanan, Karonic Doss, Parthiban, Petchiraj, Aswanth Krishnan, J.Ajith Kumar, Lakshmi Narayanan | Mepco Schlenk Engineering college, Sivakasi | Gyan Mitra'17 | Workshop on Smart Materials | Feb 17 & 18, 2017 |
4 | Workshop on | Feb 17 & 18 | |||
5 | Manoj Vinayak, Abinash, Balasubramanian | Mepco Schlenk Engineering college, Sivakasi | Gyan Mitra'17 | Renewable Energy Technology | 2017 |
6 | C.Suren | NIT, Trichy | Finite volume analysis on low Reynolds number airfoils | International conference | Feb. 21 – 23, 2017 |
Showing 1 to 6 of 6 entries
Competitive Exam Marks Secured Students:
CAT Score:
Our final year student R.Ashish Kumar scored 73.9% marks in CAT exam.
MAT Score:
Our final year student Ashok Kumar scored 80% marks in MAT exam
Achievements: 2017-2018
S.No | Name | Organized by | Program | Event | Remarks | Date |
---|
S.No | Name | Organized by | Program | Event | Remarks | Date |
---|---|---|---|---|---|---|
1 | S.Pravin | IDES, MIT-2017 | Fifth International Conference on recent trends in Mechanical, Instrumentation and Thermal Engineering | Extraction of HU-Descriptors from Short term fourier transforms in Non-Stationary gear fault diagnosis | Presentation and Publication | 15.07.2017 |
2 | M.Ahamed Yaseer | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
3 | P.Arumugam | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
4 | A.Parthiban | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
5 | N.Saravana Suresh | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
6 | P.Nagarajan | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
7 | P.Raja Durai | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
8 | P.Soundar | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
9 | G.P.Satheesh Kumar | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
10 | M.Sankar Ganesh | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
Prizes And Awards Won For Projects
Best Project Award from NEC Alumni Association of Rs. 10,000/- and Also Rs.10,000/- from Tamilnadu State Council for Science and Technology (TNSCST)
S.No | Project Title | Guide Name | Student Name | Reg.No |
---|
S.No | Project Title | Guide Name | Student Name | Reg.No |
---|---|---|---|---|
1 | Development Of Hear Resisting | Mr.I.Sankar, AP(SG)/Mech | Mr.Muruganantham.S | 1410057 |
2 | Panels For Cold | Mr.I.Sankar, AP(SG)/Mech | Mr.Sankarapandi.S | 1410090 |
3 | Storage Using Residue From | Mr.I.Sankar, AP(SG)/Mech | Mr.Mohana Sundaram.S | 1410056 |
4 | Water Treatment Plant | Mr.I.Sankar, AP(SG)/Mech | Mr.Mohamedhussain.S | 1410055 |
The Projects Selected For Newgeniedc Fund For The Academic Year 2017-18
S.No | Title | Students Name | Mentors |
---|
S.No | Title | Students Name | Mentors |
---|---|---|---|
1 | Coconut Partial Dehusker | R.Ranjith, K.Sankar Ganesh, G.Ponmullai Narayanan, S.Rakul, P.Sarathkumar | Mr.S.Pandiaraj, Adjunct Faculty, Mr.M.Karuppaiah Rajkumar, AP |
2 | Water Tank Cleaning Device | G.Ramaiah, A.Selvakumar, M.Prabukannan, .Sankarakumar, K.Rakesh | Mr.S.Pandiaraj, Adjunct Faculty, Mr.P.Harihara Sakthi Sudhan, AP |
3 | Multipurpose Domestic Cleaner | S.Shunmugasundaram, K.Ayyappan | Dr.D.Ravindran, Professor |
Students Publication:
S.No | Author | Title of the pape | Journal name |
---|
S.No | Author | Title of the pape | Journal name |
---|---|---|---|
1 | Vignesh A, Vigraman T, Sivaram S, Siva S and Gobalakrishnanan B, | Transient Thermal and Micro structural Analysis of Friction Welded Joints Made Between INCONEL 800 and AISI 304 | WWJMRD; 3(11): 21-27, 2017 |
2 | Selva Ganesh C, Vigraman T, Sujith D, Velmanikandan M and Vetrivel T, | Micro structural and Transient Thermal Analysis of Tig Welded Joint SAE 2205 with AISI 304 with AISI 308 Filler Metal | IJETMR, Vol.4 (Iss10): October, 2017. DOI: 10.5281/zenodo.1040736. |
Competitive Exam Marks Secured Students:
GATE score:
- Muthuram P.K – 34
TANCET Score:
- BALA SARAVAN – 48
- NIRMAL JONES – 40 (MBA)
- MUTHU RAM P.K – 58 (ME)
- NANDHINI – 46
- PRADEEP – 37 (MBA), 30 (ME)
- PRAVIN – 53 (MBA)
- HARI HARAN – 40
- MADHAN – 47
- SHAKE ALI – 32
IELTS Score:
- SUBRAMANIAN.K.N – 7 (Out of 10)
Paper presentation & awards: 2015-2016
S.No | Name | Programme & Venue | Month and year | Status |
---|
S.No | Name | Programme & Venue | Month and year | Status |
---|---|---|---|---|
1 | S.Srisudan, P.Sarath Kumar | ADITA - 2K16, NEC | 21.01.2016 | Presented |
2 | M.Karthikeyan, M.Mantra Karthick | International conference, Kalasalingam University | 25.03. 2016 | Presented |
3 | R.Venkata Subramanian, S.Anush Goudilya, Sibiharan | Kongu Engineering college | 19.03.2016 | I prize in paper presentation |
Paper Presentation & Awards: 2016-2017
S.No | Name | Programme & Venue | Month and year | Status |
---|
S.No | Name | Programme & Venue | Month and year | Status |
---|---|---|---|---|
1 | S.Srisudan, P.Sarath Kumar | ADITA - 2K16, NEC | 21/01/1900 | Presented |
Sports Activites 2017-2018
S.No | Name | Organized by | Program | Event | Status | Date |
---|
S.No | Name | Organized by | Program | Event | Status | Date |
---|---|---|---|---|---|---|
1 | R.J.Vignesh | Chennai International Youth Fest | Paper Presentation Contest | Nanotechnology Paper Presenting | Paper Presented (Ist position) | 12.07.2017 |
2 | R.Akilesh, M.Ashok, P.Ashwin Sivagurunathan, S.Evek Mukilan, P.Ganga Raj, P. Jawahar Arun, Jeyanth Ram, J.Jeya vijay, Karthik, Karthikeyan, R. Karonic Doss, C.Manoj Kumar, J.Mariya Jeba Rajith, Manikandan, K.K.Rama Krishnan, Pothiraj (16 Students) | Seminar (T2P) on “Experiences on Developing next generation precision Grinding machine tools ” IIT, Madras | Seminar | Participated | 07.09.2017 | |
3 | S.Arun Raj | National Engineering College, Kovilpatti | TESLA 2K17 (EEE) | Techie Crackerz | First Prize | 27.12.2017 |
4 | S.Arun Raj | National Engineering College, Kovilpatti | Idea Podium (E&I) | Intesy'2K18 | First Prize | 22.02.2018 |
5 | S.Rajeswaran, Rama Lakshmana Babu, P.S.Sudarsanan, K.Munees kumar, R.Karthick, A.Antony Prince | Sri Ramakrishnan Engineering College, | MEQUEST'18 (National Level Technical Symposium) | Paper Presentation | Participated | 27.02.2018 |
6 | Nagoor Meeran, Vignesh | National Engineering College, Kovilpatti | ISTE Students Chapter | Quiz Competition | Second Prize | 27.02.2018 |
7 | S.M.Sundar, S.Esakky Vasan | National Engineering College, Kovilpatti | ISTE Students Chapter | Connections Competition | First Prize | 27.02.2018 |
8 | M.Nanthini, A.Sathya | Universal College of Engineering and Technology, Tirunelveli | National Conference on Engineering Applications | Enhancement of condensation Heat transfer | Paper Presented | 16.03.2018 |
9 | P.Y.Ajin, R.Ajith, | International | Effect of Material Properties on | Paper Presented | 16.03.2018 & | |
10 | M.Ahamed Yaseer, S.Arunmuthaiya Pandian | Kongu Engineering College, Erode | Conference on Sustainable Materials Design and Applications - 2018 | isolator selection for Pump numerical analysis | 17.03.2018 |
Sports Activities 2017-18
S.No | Name | Venue | Date | Sports | Status |
---|
S.No | Name | Venue | Date | Sports | Status |
---|---|---|---|---|---|
1 | R.Ragul Alagar | Anna University, Tirunelveli | 04.09.2017 to 05.09.2017 | Hockey | Third |
2 | Guna sekaran.T | Anna University, Tirunelveli | 04.09.2017 to 05.09.2017 | Hockey | Third |
3 | R.Venkatesh @ Periyasamy | Anna University, Tirunelveli | 04.09.2017 to 05.09.2017 | Hockey | Third |
4 | Elavarasan.G | Anna University, Tirunelveli | 04.09.2017 to 05.09.2017 | Hockey | Third |
5 | G.Ramaiah | Anna University, Tirunelveli | 04.09.2017 to 05.09.2017 | Hockey | Third |
6 | Ezhilarasan.K | Anna University, Tirunelveli | 04.09.2017 to 05.09.2017 | Hockey | Third |
7 | Gandhiraj.S | Anna University, Tirunelveli | 04.09.2017 to 05.09.2017 | Hockey | Third |
8 | D.Prince | Anna University, Tirunelveli | 04.09.2017 to 05.09.2017 | Hockey | Third |
9 | S.Vishnu | Anna University, Tirunelveli | 09.08.2017 to 10.08.2017 | Basket Ball | Runner |
10 | M.Siva | Anna University, Tirunelveli | 01.08.2017 to 02.08.2017 | Badminton | Runner |
Implant Details: 2016-17
S.No | Student Name | Period of Training | Firms Name & Address |
---|
S.No | Student Name | Period of Training | Firms Name & Address |
---|---|---|---|
1 | K.N.Subramanian | 20.04.2017 to 25.05.2017 | Hyundai motors, Kanchipuram |
2 | S.Pravin | 20.04.2017 to 25.05.2017 | Hyundai motors, Kanchipuram |
3 | M.Naveen kumar | 20.04.2017 to 25.05.2017 | Hyundai motors, Kanchipuram |
4 | Ilavarasan.G | 13.02.2017 to 25.02.2017 | M/s.Wheels India Ltd, Padi, Chennai |
5 | Gandiraj.G | 13.02.2017 to 25.02.2017 | M/s.Wheels India Ltd, Padi, Chennai |
6 | Gokulram.S | 13.02.2017 to 25.02.2017 | M/s.Wheels India Ltd, Padi, Chennai |
7 | Gowtham.M | 13.02.2017 to 25.02.2017 | M/s.Wheels India Ltd, Padi, Chennai |
8 | Anub.V.S | 13.02.2017 to 25.02.2017 | M/s.Daimler India Commercial Vehicles Pvt Ltd, Chennai |
9 | Arjun Vishal.M | 13.02.2017 to 25.02.2017 | M/s.Daimler India Commercial Vehicles Pvt Ltd, Chennai |
10 | Ananth Selva Kumar.A | 13.02.2017 to 25.02.2017 | M/s.Daimler India Commercial Vehicles Pvt Ltd, Chennai |
Showing 1 to 10 of 113 entries
Implant Details: 2017-18
S.No | Student Name | Period of Training | Firms Name & Address |
---|
S.No | Student Name | Period of Training | Firms Name & Address |
---|---|---|---|
1 | M.Naveen Kumar | 15.05.2017 to 02.06.2017 | M/S.Ashok Leyland technical center, Chennai |
2 | M.Nandhini | 15.05.2017 to 02.06.2017 | M/S.Ashok Leyland technical center, Chennai |
3 | E.Siva sathish | 15.05.2017 to 02.06.2017 | M/S.Ashok Leyland technical center, Chennai |
4 | R.Esakkimuthu | 15.05.2017 to 02.06.2017 | M/S.Ashok Leyland technical center, Chennai |
5 | A.Palani jawahar | 15.05.2017 to 02.06.2017 | M/S.Ashok Leyland technical center, Chennai |
6 | A.Sathya | 15.05.2017 to 02.06.2017 | M/S.Ashok Leyland technical center, Chennai |
7 | A.Nirmal Maharaj | 25.05.2017 to 07.06.2017 | M/s. Caparo Engineering India Ltd, Kanchipuram |
8 | M.Subbiah | 25.05.2017 to 07.06.2017 | M/s. Caparo Engineering India Ltd, Kanchipuram |
9 | P.Sundara Nainar | 25.05.2017 to 07.06.2017 | M/s. Caparo Engineering India Ltd, Kanchipuram |
10 | P.Suyambulingam | 25.05.2017 to 07.06.2017 | M/s. Caparo Engineering India Ltd, Kanchipuram |
Internship: 2016-2017: NIL
Internship: 2017-2018
S.No | Student Name | Industrial Visit / Internship / Inplant | Period of Training | Firms Name & Address |
---|
S.No | Student Name | Industrial Visit / Internship / Inplant | Period of Training | Firms Name & Address |
---|---|---|---|---|
1 | Training | |||
2 | J.Vinoth Kumar | Project & Internship | 01.08.2017 to 14.08.2017 | S.V.Material Handling Systems Private Limited, Harohalli |
3 | S.Krishna Kumar | Project & Internship | 01.08.2017 to 14.08.2017 | S.V.Material Handling Systems Private Limited, Harohalli |
4 | D.Madhavan | Project & Internship | 01.08.2017 to 14.08.2017 | S.V.Material Handling Systems Private Limited, Harohalli |
5 | S.Prathap Kumar | Project & Internship | 01.08.2017 to 14.08.2017 | S.V.Material Handling Systems Private Limited, Harohalli |
6 | M.Mathankumar | Industrial Training | 29.05.2017 to 09.06.2017 | SPIC, Tuticorin |
7 | P.R.Avinash | Industrial Training | 29.05.2017 to 09.06.2017 | SPIC, Tuticorin |
8 | S.Bala Govindan | Industrial Training | 29.05.2017 to 09.06.2017 | SPIC, Tuticorin |
9 | M.Ganesh Kumar | Industrial Training | 29.05.2017 to 09.06.2017 | SPIC, Tuticorin |
10 | R.Muthu Ganesh | Internship Training | 20.11.2017 to 25.11.2017 | Anugraha Valve Castings Limited, Coimbatore |
Showing 1 to 10 of 24 entries