Research Activities of ECE Department
Ph.d Supervisors
S.No | S.No | Name of the Supervisor | Designation | Department | Faculty | Research Area | Supervisor Recognition number |
---|---|---|---|---|---|---|---|
1 | 1 | Dr.S.Tamil Selvi | Professor & HOD | ECE | ICE | Wireless Communication | 2340394 |
2 | 2 | Dr.A.Shenbagavalli | Professor | ECE | ICE | Signal Processing, Image Processing | 2940084 |
3 | 3 | Dr.T.S.Arun Samuel | Professor | ECE | ICE | Nanoelectronics, VLSI Device Modeling and Simulation, IC Technology and Semiconductor Devices | 2540004 |
4 | 4 | Dr.N.Arumugam | Associate Professor | ECE | ICE | Wireless Sensor Networks | 4140047 |
5 | 6 | Dr. V.Suresh | Associate Professor | ECE | Electrical | Instrumentation System Design, Process Control, Non Destructive Testing, Control System | 3330021 |
6 | 8 | Dr.C.Balamurugan | Associate Professor | ECE | ECE | RF and Microwave Communication | 4190020 |
7 | 9 | Dr.I.Vivek Anand | Assistant Professor(SG) | ECE | ECE | VLSI device modelling | 4290041 |
8 | 10 | Dr.I.PaulKani | Assistant Professor | ECE | ECE | RF Antenna Design | 4040063 |
List of Publications
S.No | S.No | Name of the Author(s) | Title of the paper | Department | Name of the Journal | Year of Publications | ISSN/eISSN number | Link of the recognition in UGC enlistment of the Journal |
---|---|---|---|---|---|---|---|---|
1 | 1 | V. Jeyalakshmi and Dr. S. Tamil Selvi | Optimal coefficient selection in Compute and Forward relaying using improved Schnorr–Euchner search algorithm | Electronics & Communication Engg. | Physical Communication | 08/23 | 1874-4907/ 1876-3219 | Link |
2 | 2 | T. Vijayanandh and Dr.A. Shenbagavalli | A Hybrid Deep Neural Approach for Segmenting the COVID Affection Area from the Lungs X-Ray Images | Electronics & Communication Engg. | New Generation Computing | 05/23 | 1882-7055/ 0288-3635 | Link |
3 | 3 | C. Reeda Lenus, C. Sheeja Herobin Rani, T. S. Arun Samuel , J. Ajayan | A Non-linear Circuit Model For Silicon Tunnel Field-Effect Transistors | Electronics & Communication Engg. | Journal of Electronic Materials | 05/23 | 0361-5235 | Link |
4 | 4 | A.Sharon Geege, Dr.T.S.Arun Samuel | Vertically-Grown TFETs: An Extensive Analysis | Electronics & Communication Engg. | Silicon (Springer) | 11/22 | 1876-990X / 1876-9918 | Link |
5 | 6 | Parthasarathi.P, Natarajan Arumugam, Vimala P, Arun Samuel.T.S | Power and Threshold Voltage Analysis of 14 nm FinFET 12T SRAM Cell for Low Power Applications | Electronics & Communication Engg. | Journal of Nano-and Electronic Physics | 11/22 | 2077-6772 | Link |
6 | 8 | P.Hannah Blessy, A.Shenbagavalli, T.S.Arun Samuel | A comprehensive review on the single gate, double gate, tri gate, and heterojunction Tunnel FET for future generation devices | Electronics & Communication Engg. | Silicon (Springer) | 10/22 | 1876-990X / 1876-9918 | Link |
7 | 9 | G.Lakshmi Priya, M.Venkatesh, Lucky Agarwal, T.S.Arun Samuel | Modeling and performance analysis of Nanocavity Embedded Dopingless T-Shaped Tunnel FET with high-K gate dielectric for biosensing applications | Electronics & Communication Engg. | Applied Physics (Springer) | 10/22 | 09478396, 14320630 | Link |
8 | 10 | Dr.I.Paulkani, and Dr.G.Indumathi | A Low-Profile Meta-Material Loaded Koch Fractal Antenna for Broadband Public Safety Applications | Electronics & Communication Engg. | Wireless Personal Communications (Springer) | 09/22 | 0929-6212 / 1572-834X | Link |
9 | 11 | T.Ananth Kumar, G. Rajakumar, T.S. Arun Samuel, D. Nirmal. | An In Situ Design / Analysis Method of Antimicrobial Effect Using Nano TiO for Disinfecting COVID-Affected Places | Electronics & Communication Engg. | Journal of Testing and Evaluation (ASTM) | 06/22 | 0090-3973 | Link |
10 | 12 | Rajagopal, S., Shenbagavalli, A. | Optimal ECC-based signcryption algorithm for secured video compression process in H.264 encoder | Electronics & Communication Engg. | International Journal of Biomedical Engineering and Technology | 2020-2021 | 1752-6418/1752-6426 | Link |
List of books and chapters in edited volumes / books published, and papers in National/International conference-proceedings
S.No | S.No | Name of the teacher | Title of the book/chapters | Title of the paper | Conference title | Name of the conference | Year of publication | ISBN/ISSN number | Affiliating Institute | Name of the publisher |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dr.A.Shenbagavalli | Classification of Breast Thermograms Using Statistical Moments and Entropy Features with Probabilistic Neural Networks | Book | -- | -- | 2020-2021 | 9781799804147 | National Engineering College | IGI Global |
2 | 2 | Dr.S.Tamilselvi | Application of Artificial Intelligence and Machine Learning in Agriculture | Book | -- | -- | 2020-2021 | National Engineering College | ANVI BOOKS (AB) and Publishers, New Delhi | |
3 | 3 | Dr.V.R.S.Mani | Deep Learning Models for Semantic Multi-Modal Medical Image Segmentation | Book | -- | -- | 2020-2021 | 9781799835912 | National Engineering College | IGI Global |
4 | 4 | Ms.S.Logeswari, Ms.T.Madhubala, Ms.B.Nivetha andMrs. S.Karthika | Conference proceedings | Design and Implementation of BRAM Memory for Reconfigurable Applications | Proceedings of International E-Conference on Recent Advances in Computation, Communication, Internet of Things and Artificial Intelligence | International E-Conference on Recent Advances in Computation, Communication, Internet of Things and Artificial Intelligence | 2020-2021 | -- | National Engineering College | -- |
5 | 6 | Mr.M. Suryaganesh, Dr.T.S Arun Samuel | Conference proceedings | Performance analysis of MEMS actuators With different dielectrics | Proceedings of International E-Conference on Recent Advances in Computation, Communication, Internet of Things and Artificial Intelligence | International E-Conference on Recent Advances in Computation, Communication, Internet of Things and Artificial Intelligence | 2020-2021 | -- | National Engineering College | -- |
6 | 8 | Ms.Renuka Devi, Mr.N.Arumugam, Dr.T.S Arun Samuel | Conference proceedings | Characteristics of high k-gate dielectric nanoscale CNTFET | Proceedings of International E-Conference on Recent Advances in Computation, Communication, Internet of Things and Artificial Intelligence | International E-Conference on Recent Advances In Computation, Communication, Internet Of Things and Artificial Intelligence | 2020-2021 | -- | National Engineering College | -- |
7 | 9 | T. Ananth kumar, T. S. Arun Samuel, P. Praveen kumar, M. Pavithra, R. Raj Mohan | LIFI-Based Radiation Free Monitoring and Transmission Device for Hospitals/Public Places | Book | -- | -- | 2020-2021 | 9781799847038 | National Engineering College | IGI Global, Pennsylvania, USA. |
8 | 10 | P. Vimala, M. Karthigai Pandian, and T. S. Arun Samuel | MOSFET Design and Its Optimization for Low-Power Applications | Book | -- | -- | 2020-2021 | 978-0-367-56426-1 (hbk) 978-1-003-09772-3 (ebk) | National Engineering College | CRC Press, Taylor & Francis Group |
9 | 11 | Ms.M. Suryaganesh, Dr.T.S Arun Samuel, Mr.T.Ananth Kumar, Mr.M. Navaneetha Velammal | Conference proceedings | Advanced FET based Biosensors-A Detailed Review | Proceedings of First International Conference on Communication, Cloud, and Big Data | First International Conference on Communication, Cloud, and Big Data (CCB) | 2019-2020 | -- | National Engineering College | -- |
10 | 12 | Mr.M. Sathishkumar, Dr,T. S. Arun Samuel and Ms.P. Vimala | Conference proceedings | A Detailed Review on Heterojunction Tunnel Field Effect Transistors | Proceedings of International Conference on Emerging Trends in Information Technology and Engineering (ic-ETITE) | International Conference on Emerging Trends in Information Technology and Engineering (ic-ETITE) | 2019-2020 | National Engineering College | -- |
Faculty members Pursuing Ph.D
S.No | S.No | Name of the Faculty | Designation | Month and year of Registration Ph.D | Name of the Supervisor | University | Specialization | Current Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | Mr.T.Devakumar | Assistant Professor (Senior Grade) | 21-Jul | Dr.T.S.Arunsamuel,Prof/ECE, National Engineering College, Kovilpatti. | Anna University, Chennai | Sensor fabrication | Ph.D Confirmation Received |
2 | 2 | Mr S.Cammillus | Assistant Professor (Senior Grade) | 15-Jan | Dr. S. Shanmugavel, Director, National Engineering College, Kovilpatti. | Anna University, Chennai | Networks | Work in Progress |
3 | 3 | Mr K.Subramanian | Assistant Professor (Senior Grade) | 15-Jan | Dr. S. Shanmugavel, Director, National Engineering College, Kovilpatti. | Anna University, Chennai | Networks | Thesis Submitted |
4 | 4 | Mr B.Ganapathy Ram | Assistant Professor | 16-Jan | Dr.D.Shalini Punithavathani, Professor(CSE), Government College of Engineering, Tirunelveli | Anna University, Chennai | Wireless Communication | Provisional registration confirmed |
5 | 6 | Mr.M.Sathish Kumar | Assistant Professor | 19-Jul | Dr.T.S.Arunsamuel, Prof/ECE, National Engineering College, Kovilpatti. | Anna University, Chennai | Device Modelling | Provisional registration confirmed |
6 | 8 | Mrs.S.Karthika | Assistant Professor | 20-Jul | Dr.A.Shenbagavalli, Professor /ECE &Dean Academic, National Engineering College, Kovilpatti | Anna University, Chennai | Device Modelling | Course work Completed |
7 | 9 | Ms.J.E.Jeyanthi | Assistant Professor | 20-Jul | Dr.T.S.Arunsamuel,Prof/ECE, National Engineering College, Kovilpatti. | Anna University, Chennai | Device Modelling | Provisional registration confirmed |
8 | 10 | Mrs.S.Malathi | Assistant Professor | 20-Jul | Dr.A.Shenbagavalli, Professor /ECE &Dean Academic, National Engineering College, Kovilpatti | Anna University, Chennai | Medical Image Processing | Course work Completed |
9 | 11 | Ms.P.Apsaa | Assistant Professor | 14-Jun 23 | Dr.N.Arumugam, Asso.Prof, National Engineering College, Kovilpatti | Anna University, Chennai | Sensor fabrication | Provisionally selected for admission |
10 | 12 | Ms.S.Sulochana | Assistant Professor | 21-Jul | Dr.S.Suja Priyadharshini, Assistant Professor, & Head, Anna University, Tirunelveli | Anna University, Chennai | Deep Learning | Course work Completed |
Full time Research scholars and outside faculty members pursuing Ph.D
S.No | S.No | Name of the Faculty | Month of Registration Ph.D | Name of the Supervisor | Mode | University | Specialization | Current Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | Mrs.V.Ayyappan | Jul-20 | Dr.A.Shenbagavalli, Professor &Head, National Engineering College, Kovilpatti | Part Time | Anna University | Image Processing | Course work registered |
2 | 2 | Ms. S.Sowmiya | Jul-21 | Dr.A.Shenbagavalli, Professor &Head, National Engineering College, Kovilpatti | Part Time | Anna University | Image Processing | Course work registered |
3 | 3 | Mrs.S.Parvathi | Jul-16 | Dr.S.Tamil Selvi, Professor/ECE, National Engineering College, Kovilpatti. | Full Time | Anna University | Embedded systems | Provisional registration confirmed |
4 | 4 | R.Ramalakshmi | Jul-19 | Dr.S.Tamil Selvi, Professor/ECE, National Engineering College, Kovilpatti. | Part Time | Anna University | Wireless communication | Course work completed |
5 | 6 | Mr. S.R.Sam Kingsley | Jul-19 | Dr.V.R.S.Mani, Asso. Prof (SG)/ECE, National Engineering College, Kovilpatti. | Part Time | Anna University | Radar Signal Processing | Course work completed |
6 | 8 | Ms.S.Muppudathi Sutha | Jul-21 | Dr.V.R.S.Mani, Asso. Prof (SG)/ECE, National Engineering College, Kovilpatti. | Part Time | Anna University | Deep learning | Course work registered |
7 | 9 | Mr.T.Selvasundar | Jul-21 | Dr.V.Suresh, Asso. Prof (SG)/ECE, National Engineering College, Kovilpatti. | Part Time | Anna University | Course work registered | |
8 | 10 | Mr.S.Vallai Ganesh | Jul-21 | Dr.V.Suresh, Asso. Prof (SG)/ECE, National Engineering College, Kovilpatti. | Part Time | Anna University | Course work registered | |
9 | 11 | Mrs.Komalavalli S | Jan-17 | Dr.T.S.Arunsamuel Asso. Prof/ECE, National Engineering College, Kovilpatti. | Full Time | Anna University | Nano devices | Thesis submitted |
10 | 12 | Mrs.M.Shenbagavalli | Jan-18 | Dr.T.S.Arunsamuel Asso. Prof/ECE, National Engineering College, Kovilpatti. | Part Time | Anna University | Nano devices | Course work completed |
Grants for research projects sponsored by the government/non-government sources such as industry, corporate houses, international bodies
S.No | S.No | Name of the Project/ Endowments, Chairs | Name of the Principal Investigator/Co.Investigator | Name of the Funding agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Year of Award | Funds provided (INR in lakhs) | Duration of the project |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Automatic grain seperator | Dr.A.Saravana selvan | Entrepreneurship Development and Innovation Institute, Tamil Nadu | Government | ECE | 2020-2021 | 2 | 1 year |
2 | 2 | Seed injecting Machine | Mr.C.Balamurugan Dr.P.Hariharasakthisuudthan | NEW GEN IEDC | Government | ECE Mechanical Engineering | 2020-2021 | 2.5 | 1 year |
3 | 3 | Foreign object detection and tracking in human body during surgical operation | Dr.V.Vijayarangan, Mr.T.Vijayananth Dr.K J Prasanna Venkatesan | NEW GEN IEDC | Government | ECE | 2020-2021 | 2.5 | 1 year |
4 | 4 | Table Top Brown Rice Making | Dr.S.Tamil Selvi Mr.K.Thoufiq Mohammed | NEW GEN IEDC | Government | ECE Mechanical Engineering | 2020-2021 | 2.5 | 1 year |
5 | 6 | IoT based drip bottle level indication system | Mr.C.Balamurugan, Dr.Michael Thomas Rex | NEW GEN IEDC | Government | ECE | 2020-2021 | 2.5 | 1 year |
6 | 8 | A New Framework for Water Resource Management using IoT Technology | Dr.A.Saravana selvan, AP(SG) | The Institution of Engineers IE(I), Kolkata | Government | ECE | 2019-2020 | 0.33 | 1 year |
7 | 14 | Low cost Hearing impairment screener for children | PI:Dr.V.Vijayarangan CI:Ms.Vijayalakshmi | NEW GEN IEDC | Government | ECE | 2018-2019 | 2.5 | 1 year |
8 | 15 | A wireless neonatual suit for instinctive monitoring of NICU and KMC | Dr.K J Prasanna Venkatesan | NEW GEN IEDC | Government | ECE | 2018-2019 | 2.5 | 1 year |
9 | 16 | Study on Non Cooperative Target Classification algorithm using Statistical techniques | PI: Dr.A.Shenbagavalli CI:Dr.V.R.S.Mani | Electronics and Radar Development Establishment, DRDO, Bangalore | Government | ECE | 2017-2018 | 3.94 | 2 years |
10 | 17 | Fully automated coconut harvesting machine | P I: Dr.S.Tamilselvi CI: Mr.N.Arumugam and Mr. T. Devakumar | DST, New Delhi | Government | ECE | 2017-2018 | 6 | 3 years (2015-2018) |
Patent filed
S.No | S.No | Patent Title, Application No. and Filed Date | Inventor | Status |
---|---|---|---|---|
1 | 22 | Tree Climber Apparatus Application No. : 201741044490 A Filed Date : 12.12.2017 |
Mr. T. Deva Kumar, AP(SG)/ECE | Published |