RESEARCH & FUNDED PROJECTS
Academic Research
CSE Department is an approved Research Centers for Anna University since 2006.
- Dr.V.Gomathi, M.Tech., Ph.D ., specialized in Video Data Analysis has 24½ years of teaching and research experience. She pursued her Doctoral degree on Video Data Analysis from Anna University Chennai during the year 2011 and she has received IE(I) Young Engineer Award and Prof.H.N.Mahabala Endowment prize for her M.Tech thesis. She has published around 60 research papers in her research field both in journals / conferences.
- She is supported by 3 Professors, 2 Associate Professor, 7 Assistant Professors (Sr. Grade) and 17 Assistant Professors.
- The faculty team includes 11 doctoral degree holders.
Faculty Members With Ph.D And Their Area Of Specialization
1 | Dr.V.Gomathi | Professor & Head | 19.01.1998 | 01/10/11 | Video Data Analysis |
---|
1 | Dr.V.Gomathi | Professor & Head | 19.01.1998 | 01/10/11 | Video Data Analysis |
---|---|---|---|---|---|
2 | Dr.V.Manimegalai | Professor | 15.07.1987 | 2006 | Image Processing |
3 | Dr.K.Mohaideen Pitchai | Professor | 09.06.2003 | 01/05/15 | Adhoc & Sensor Networks |
4 | Dr.S.Kalaiselvi | Asso. Professor | 01.06.2009 | 01/08/21 | Image Processing |
5 | Dr.J.Naskath | Asso. Professor | 07.06.2006 | 01/04/21 | VANET |
6 | Dr.R.Rajakumari | Asst.Prof( Sr.Gr) | 12.05.2008 | 01/07/22 | Image Processing |
7 | Dr.G.Sivagamasundari | Asst.Prof (SG) | 01.06.2006 | 01/10/20 | Image Processing |
8 | Dr.B.Shunmuga Priya | Asst.Prof (SG) | 04.06.2012 | 01/10/22 | Wireless Sensor Networks |
9 | Dr.S.Dheenathayalan | Asst.Prof (SG) | 16.07.2012 | 01/07/22 | Wireless Sensor Networks |
10 | Dr.J.Ida Christy | Asst.Prof | 25.08.2022 | 01/08/19 | Visual Cryptography |
Faculty Members Pursuing Ph.D And Their Area Of Specialization
S.No | Name | Designation | Date of Joining NEC | Month of Registration Ph.D | Name of the Supervisor | University | Specialization | Current Status |
---|
S.No | Name | Designation | Date of Joining NEC | Month of Registration Ph.D | Name of the Supervisor | University | Specialization | Current Status |
---|---|---|---|---|---|---|---|---|
1 | Mr D.Vijayakumar | Asst.Pro f (SG) | 04.06.2 010 | Jul-12 | Dr.K.G.Srinivasagan | Anna University | CSE Cloud Computing | Comprehension viva completed |
2 | Ms.D.Thamarai Selvi | Asst. Professo r | 30.05.2 016 | Jul-19 | Dr.V.Gomathi | Anna University | Diseases Prediction using medical record | Comprehension viva completed |
3 | Mr.A.Shenbagaraman | Asst Prof | 01.06.2 012 | Jul-21 | Dr.B.Paramasivan | Anna University | Visual wireless Sensor Netwok | Registered |
4 | Mr.K.Rajkumar | Asst. Prof | 01.06.2 012 | Jul-21 | Dr.B.Paramasivan | Anna University | Under water wireless sensor network | Registered |
5 | Mr.J.Karthikeyan | Asst. Prof | 01.10.2 021 | Jul-23 | Dr.V.Gomathi | Anna University | Augmente d and VirtualRe ality | Pursuing Coursework |
6 | Ms.M.Kanthimathi | Asst. Professo r | 10.6.20 19 | Jul-24 | Dr.N.B.Prakash | Anna University | Medical Image Processing | Registered |
7 | Ms. R. Navedha Evanjalin | Asst. Professo r | 217.20 22 | Jul-24 | Dr.K.Mohaideen Pitchai | Anna University | Visual Sensor Network | Registered |
8 | Ms.S.G.Janani Ratthna | Asst. Professo r | 9.1.202 3 | Jul-24 | Dr.S.Kalaiselvi | Anna University | Predective data analytics | Registered |
9 | Ms.R.Rathi Pathi | Asst. Professo r | 5.5.202 3 | Jan-24 | Dr.J.Naskath | Anna University | Vehicular Adhoc Network | Registered |
10 | Ms.K.Amsaveni | Asst. Professo r | 5.7.202 3 | Jan-24 | Dr.J.Naskath | Anna University | Wireless Adhoc Network | Registered |
Full Time Ph.D Scholars(External)
S.No | Research scholar Name | University | Research Field | Month and Year of Registration |
---|
S.No | Research scholar Name | University | Research Field | Month and Year of Registration |
---|---|---|---|---|
1 | Ms. K. Rathi | Anna University | Image Processing | Jan-18 |
2 | Ms.I Muthuselvi | Anna University | Image Processing | Jan-20 |
3 | Ms.C.Umarani | Anna University | IoT and Cyber security | Jan 23 |
4 | Ms.Angella Rebecca | Anna University | Medical Image | Jan 24 |
Research Center
CSE Department is an approved Research Centers for Anna University since 2006.
Research Projects Details
S.No | Name of faculty | Title of the paper | Name of the Journal | Page No. and Volume | Year | Impact Factor/ Indexing |
---|
S.No | Name of faculty | Title of the paper | Name of the Journal | Page No. and Volume | Year | Impact Factor/ Indexing |
---|---|---|---|---|---|---|
1 | Dr.V.Kalaivani et al | A blockchain based secure and privacy aware medical data sharing using smart contract and encryption scheme | Peer-to-Peer Networking and Applications | https://doi.org/10.1007/s12083-023-01449-1 | 2023 | IF :3.484 SCI Journal |
2 | Dr.V.Kalaivani et al | Secured Health Data Transmission Using Lagrange Interpolation and Artificial Neural Network | Computer Systems Science and Engineering | 45(3), pp. 2673–2692 https://doi.org/10.32604/csse.2023.027724 | 2023 | IF :4.397 SCI Journal |
3 | Dr.V.Kalaivani et al | A novel custom optimized convolutional neural network for a satellite image by using forest fire detection | Earth Science Informatics | DOI:https://doi.org/10.1007/s12145-022-00801-y | 2022 | IF: 2.878 SCI Journal |
4 | Dr.V.Kalaivani et al | An MRI based approach for measuring the size of brain tumors | AIP Conference Proceedings | Vol.No. 2444, pp.0078330 DOI : https://doi.org/10.1063/5.0078330 | 2022 | Scopus Indexed |
5 | Dr.V.Kalaivani et al | IOT security system to avoid botnet threats for mobile application | AIP Conference Proceedings | Vol.No. 2444, pp. 0078354 DOI : https://doi.org/10.1063/5.0078354 | 2022 | Scopus Indexed |
6 | Dr.V.Kalaivani et al | Kafka based LSTM model for streaming data prediction | AIP Conference Proceedings | Vol.No. 2444, pp. 0078348 DOI : https://doi.org/10.1063/5.0078348 | 2022 | Scopus Indexed |
7 | Dr.V.Kalaivani et al | Predicting the Abnormality of Brain and Compute the Cognitive Power of Human Using Deep Learning Techniques using Functional Magnetic Resonance Images Soft Computing | Soft Computing – Springer. ISSN : 1433-7479 | · Volume 25, issue 23, December 2021, PP. 14461 - 14478 https://doi.org/10.1007/s00500-021-06292-1 | 2021 | IF : 3.5 SCI Journal |
8 | Dr.V.Kalaivani et al | Deep learning methods for predicting brain abnormalities and compute human cognitive power using fMRI | Journal of Intelligent & Fuzzy Systems, ISSN 1064-1246 | Vol. 41, no. 1, pp. 431-449, DOI: 10.3233/JIFS-202069 | 2021 | IF : 1.851 SCI Journal |
9 | Dr.V.Kalaivani et al | Enhanced BB84 quantum cryptography protocol for secure communication in wireless body sensor networks for medical applications | Personal and Ubiquitous Computing, Springer ISSN : 1617-4917 | DOI: https://doi.org/10.1007/s00779-021-01546-z | 2021 | IF :3.01 SCI Journal |
10 | Dr.V.Kalaivani et al | Forest fire detection on LANDSAT images using support vector machine | Concurrency and Computation Practice and Experience, Wiley Publications ISSN : 1532-0634 | Volume 33,Issue 16,2021 DOI: https://doi.org/10.1002/cpe.6280 | 2021 | IF : 1.54 SCI Journal |
Students Research Projects
S.No | Project Title | Project duration And the Year Sanctioned | Funded By | Amount Sanctioned in Rs. | Status |
---|
S.No | Project Title | Project duration And the Year Sanctioned | Funded By | Amount Sanctioned in Rs. | Status |
---|---|---|---|---|---|
1 | Fouler cot for bed bound patients | 1 Year (2022) | NewGen IEDC, Hyderabad | 250000 | Ongoing |
2 | Implementation of augmented reality in mechanical engineering design | 1 Year (2022) | NewGen IEDC, Hyderabad | 250000 | Ongoing |
3 | 6-Axis Minirobot arm for education | 1 Year (2022) | NewGen IEDC, Hyderabad | 250000 | Ongoing |
4 | Smart body cradle using IoT | 1 Year (2022) | NewGen IEDC, Hyderabad | 250000 | Ongoing |
5 | Smart Bicycle | 1 Year (2022) | NewGen IEDC, Hyderabad | 250000 | Ongoing |
6 | Staircase cleaning and mobing robot | 9 months | Institution of Engineers India IE(I), Kolkatta. | 30000 | Ongoing |
7 | Smart Aquarium | 1 Year(2021) | NewGen IEDC, Hyderabad | 250000 | Ongoing |
8 | Multipurpose Walker aid for Elders | 1 Year(2021) | NewGen IEDC, Hyderabad | 250000 | Ongoing |
9 | Automated Cast Trolley for isolated Patients | 1 Year(2021) | NewGen IEDC, Hyderabad | 250000 | Ongoing |
10 | Geo-tagging Augmented Intelligent Accident Rescue Management System | 6 months (2020) | TNSCST | 7500 | Completed |