RESEARCH & FUNDED PROJECT
Research Activities
Ph.d Supervisors
| S.No | Name of the supervisor | Research Area | Anna university Ref .No |
|---|---|---|---|
| 1 | Dr.K.G Srinivasagan Professor & Head | 21 | 2340362 |
| 2 | Dr.B.Paramasivan, Professor | 11 | 2240221 |
| 3 | Dr.R.Muthukumar Asso.Professor | 6 | 3340019 |
Ph.d Scholars Under Dr.K.G Srinivasagan Prof. & Head
| S.No | Name of the Research Scholar | Mode of Research | Internal / External | University | Status Completed / Pursuing |
|---|---|---|---|---|---|
| 1 | Ms.I.Jeena Jacob | Part time | External | AU, Chennai | Awarded in 22.12.2015 |
| 2 | Mr.S.Chidambaram | Part time | Internal | AU, Chennai | Awarded in 10.3.2020 |
| 3 | Mr.S.Arif Abdul Rahuman | Part time | External | AU, Chennai | Awarded in 10.3.2020 |
| 4 | Ms.S.Gomathi Meena | Part time | External | Manonmanium Sundaranar University, Tirunelveli | Thesis Submitted |
| 5 | Mr.M.Satheesh Kumar | Part time | Internal | AU, Chennai | Awarded in 21.12.2021 |
| 6 | Mr.V.Manimaran | Part time | Internal | AU, Chennai | Pursuing |
| 7 | Mr.S.Venkata Prasad | Part time | External | Manonmanium Sundaranar University, Tirunelveli | Awarded 2020 |
Ph.d Scholars under Dr.B.Paramasivan, Prof./IT
| S.No | Name of the Research Scholar | Mode of Research | Internal / External | University | Status Completed / Pursuing |
|---|---|---|---|---|---|
| 1 | Ms.S.V.Annlin Jeba | Part time | External | AU, Chennai | Awarded in 2014 |
| 2 | Mr.K.Mohaideenpitchai | Part time | Internal | AU, Chennai | Awarded in 2015 |
| 3 | Ms.D.Usha | Part time | External | Manonmanium Sundaranar University, Tirunelveli | Awarded in April 2014 |
| 4 | Mr.M.Kaliappan | Part time | Internal | AU, Chennai | Awarded in Nov2015 |
| 5 | Mr.E.Mariappan | Part time | External | Manonmanium Sundaranar University, Tirunelveli | Awarded in June 2015 |
| 6 | S.Susan Augustine | Part time | External | Manonmanium Sundaranar University, Tirunelveli | Awarded in March 2016 |
| 7 | M.Viju Prakash | Part time | External | Manonmanium Sundaranar University, Tirunelveli | Awarded in May 2016 |
| 8 | S.Jeya Shobana | Part time | External | Manonmanium Sundaranar University, Tirunelveli | Awarded in April 2016 |
| 9 | K.Nattar Kannan | Part time | External | Manonmanium Sundaranar University, Tirunelveli | Awarded in May 2016 |
| 10 | D.Hevin Rajesh | Part time | External | AU, Chennai | Awarded in Aug 2016 |
| 11 | S. Vadhana Kumari | Part time | External | AU, Chennai | Awarded in Aug 2018 |
| 12 | Dr.Joy Vincent | Part time | External | Manonmanium Sundaranar University, Tirunelveli | Awarded in Aug 2016 |
| 13 | M.Gowri | Part time | External | AU, Chennai | Awarded in Feb 2018 |
| 14 | Mrs.M.Bhuvaneswari | Part time | Internal | AU, Chennai | Awarded in Aug 2019 |
| 15 | Mr A. Saravana Selvan | Part time | Internal | AU, Chennai | Awarded 2020 |
| 16 | Mr. N. Arumugam | Part time | Internal | AU, Chennai | Awarded 2020 |
| 17 | Mrs.J.Naskath | Part time | Internal | AU, Chennai | Awarded 2020 |
| 18 | Mr.K.Maharajan | Part time | External | AU, Chennai | Awarded 2020 |
| 19 | C.Brijilal Ruban | Part time | External | AU, Chennai | Pursuing |
| 20 | I.Gethzi Ahila Poornima | Full time | External | AU, Chennai | Pursuing |
| 21 | R.Shakila | Full time | Internal | AU, Chennai | Pursuing |
| 22 | R.Sujitha | Full time | Internal | AU, Chennai | Pursuing |
| 23 | Ms.B.Shunmugapriya | Part time | Internal | AU, Chennai | Pursuing |
| 24 | S.Dheenathayalan | Part time | Internal | AU, Chennai | Pursuing |
| 25 | K.Rajkumar | Part time | Internal | AU, Chennai | Pursuing |
| 26 | A.Shenbagharaman | Part time | Internal | AU, Chennai | Pursuing |
Ph.d Scholars under Dr.R.Muthukumar, Asso.Prof/IT
| S.No | Name of the Research Scholar | Mode of Research | Internal / External | University | Status Completed / Pursuing |
|---|---|---|---|---|---|
| 1 | Mr.P.G.Siva Sharma karthick | Part time | Internal | AU, Chennai | Pursuing |
| 2 | Mrs. S.Balammal@Geetha | Part time | External | AU, Chennai | Pursuing |
| 3 | Mrs. Bino Ranchana | Full time | Internal | AU, Chennai | Pursuing |
Funded Project
| Name of the faculty | Title | Period | Sanctioned Amount(Rs) | Agency | Status |
|---|---|---|---|---|---|
| Principal Investigator:Dr.D.Manimegalai M.E.,Ph.D Professor & Head / IT Co- Investigator:Ms.D.Santhi M.TechAP(Sr.Gr) / E&IResearch Assistant:S.Karkuzhali M.E., | Diagnosis of Diabetic Retinopathy by feature extraction from Retinal Images. | 2012-2015 | 13.092,71 | Indian Council of Medical Research (ICMR) | Completed |
Funded Seminars/Workshops/FDP/Conference Organized
| S.No | Name of the program | Title | Funding Agency & Amount | Coordinator | Year | Amount Received |
|---|---|---|---|---|---|---|
| 1 | FDTP | Artificial Intelligence and Machine Leraning | Center for Faculty Development,Anna University,Chennai | Dr.R.Muthukumar, Dr.Jerart Julus | 06.02.2023 to 11.02.2023 | Rs.30000 |
| 2 | FDTP | CS8091-Big Data Analytics | Center for Faculty Development,Anna University,Chennai | Dr.Jerart Julus,Dr.V.Jackins | 03.01.2022 to 08.01.2022 | Rs.30000 |
| 3 | National Conference | ENIAC’11 | BRNS, New Delhi | Dr.D.Manimegalai, Mr.S.Sankar ganesh | 2011 | Rs.25000 |
| 4 | National Workshop | Research & Pragmatic Issues of Cloud Computing Genomic Analysis in Bioinformatics Application | DBT,NewDelhi | Dr.D.Manimegalai, Mr.M.Kaliappan, Mr.S.Vimal | 2013 | Rs.50,000 |
| 5 | National Level | Entrepreneurship Awareness Camp | DST (NSTEB) in collaboration with EDII | Mr.M.Kaliappan, S.Vimal | 2013 | Rs.13,500 |
| 6 | International Conference | ENIAC’14 | Courseeplus, Chennai | Dr.D.Manimegalai, Dr.S.Sankar ganesh, Mrs.A.H.Ragamathunisha Begam | 2014 | Rs 40,000 |
| 7 | National Workshop | Research Approaches and Contemporary Issues of Functional Genomics, Proteomics & Micro array biological Modeling using machine learning in Bioinformatics Applications | DBT,NewDelhi | Mr.M.Kaliappan, S.Vimal | 2014 | Rs.40,000 |
| 8 | AU sponsored FDP | IT2401-Service Oriented Architecture | ANNA UNIVERSITY | Dr.D.Manimegalai, Mr.M.Kaliappan, Mr.S.Vimal | 13-10-2014 to 17-10-2014 | Rs.60,000 |
| 9 | Seminar | Entrepreneurship Awareness Camp | DST (NSTEB) in collaboration with EDII | Mr.K.Kaliappan, Mr.S.Vimal | 2015 | Rs.20,000 |
| 10 | FDP | Web Programming – Anna university | ANNA UNIVERSITY, Chennai | Dr.D.Manimegalai, Dr.M.Kaliappan, S.Vimal, Ms.P.Subbulakshmi | 06.06.2016 to 12.06.2016 | Rs.16500 |
| 11 | FDP | Data Science Research and Bigdata Analytics | AICTE,New Delhi | Dr.D.Manimegalai, Dr.M.Kaliappan, S.Vimal, Ms.P.Subbulakshmi | 11.12.2017 To 23.12.2017 | Rs.3,25,000/- |
| 12 | FDP | GE8151- Problem Solving and Python Programming | Anna University Chennai | Dr.D.Manimegalai, Dr.M.Kaliappan, S.Vimal | 04.06.2018 to 11.06.2018 | Rs.16,500/- |
| 13 | Job ready programme | Developer Track | ICT Academy Salesforce Job Ready Programme | Mr.G.PandiyaRajan | 17.08.2020 to 23.08.2020 | Rs. 3,59,000/- |
| 14 | Job ready programme | Virtual Instructor Led training program | Ms.N.Gowthami | 05.10.2020 to 09.10.2020 | ||
| 15 | AICTE – ISTE Induction / Refresher Programmes | Data Analysis Using Deep Learning | AICTE – ISTE | Dr.S.Vimal,Dr.V.Jackins | 02.11.2020 to 07.11.2020 & 16.11.2020 to 21.11.2020 | Rs.2, 79,000/- |



