Students Achievements
Achievements in Inter-College Competition
2024-2025
S.No | Name of the Student | Department | Name of the event | Event Organised by | Participation/ Awarded | Date |
---|---|---|---|---|---|---|
1 | R.Naveen Raj | ECE | Poster Presentation in Nano-25 | International Conference on Nanotechnology and Material Sciences by Department of Chemistry, K.S.R. College of Arts and Science for Women, Thiruchengode, Namakkal. | Best Poster | |
2 | S.Jaya Praveen | ECE | Poster Presentation in Nano-26 | International Conference on Nanotechnology and Material Sciences by Department of Chemistry, K.S.R. College of Arts and Science for Women, Thiruchengode, Namakkal. | Best Poster | |
3 | M.Pooja Raghava Dharshini | CSE | Creatum - Aisthetica 2K25 | K.L.N College of Engineering, Pottapalayam, Sivagangai District | I Place | |
4 | K.Lakshmi Priya | CSE | Creatum - Aisthetica 2K26 | K.L.N College of Engineering, Pottapalayam, Sivagangai District | I Place | |
5 | S.Darika | IT | AI in Storytelling at Thiran 2025 | Sri Eshwar College of Engineering, Coimbatore | I Place (Rs. 1000) | |
6 | S.Sheik Meeran | ECE | Project Expo (COMM - ELECTROFUSION) | Sri Eshwar College of Engineering, Coimbatore | Special Prize (Rs. 500) | |
7 | R.Sasi Kumar | ECE | Project Expo (COMM - ELECTROFUSION) | Sri Eshwar College of Engineering, Coimbatore | Special Prize (Rs. 500) | |
8 | M.Velmurugan | ECE | Project Expo (COMM - ELECTROFUSION) | Sri Eshwar College of Engineering, Coimbatore | Special Prize (Rs. 500) | |
9 | G.Sridhar Karthick | ECE | Project Expo (COMM - ELECTROFUSION) | Sri Eshwar College of Engineering, Coimbatore | Special Prize (Rs. 500) | |
10 | R.Kavin | AIDS | Mindsnap LEAD 2K25 | Kalasalingam Academy of Research and Education, Krishnankovil | I Place |
2023-2024
S.no. | Name of the Student | Department | Name of the event | Event Organised by | Participation/ Awarded | Date |
---|
S.no. | Name of the Student | Department | Name of the event | Event Organised by | Participation/ Awarded | Date |
---|---|---|---|---|---|---|
1 | S. Sangeetha | ECE | Debugging - CODESY 2K24 | Dhanalakshmi Srinivasan College of Engineering and Technology | III Place | 24.03.2024 |
2 | K G Arumughavalli | ECE | Debugging - CODESY 2K24 | Dhanalakshmi Srinivasan College of Engineering and Technology | II Place | 24.03.2024 |
3 | R. Amirthavarshini | ECE | Blind Coding - TECHAASTRA 2K24 | Unnamali Institute of Technology, Kovilpatti | II Place | 23.04.2024 |
4 | R. Divya Bharathi | ECE | Blind Coding - TECHAASTRA 2K24 | Unnamali Institute of Technology, Kovilpatti | II Place | 23.04.2024 |
5 | S. Marilakshmi | ECE | Blind Coding - TECHAASTRA 2K24 | Unnamali Institute of Technology, Kovilpatti | I Place | 23.04.2024 |
6 | O. Amutha | ECE | Blind Coding - TECHAASTRA 2K24 | Unnamali Institute of Technology, Kovilpatti | I Place | 23.04.2024 |
7 | G. Sivani Bharath | AI&DS | Pencil Sketch and Painting- INFEST 2K24 | Info Institute of Engineering, Coimbatore | II Place (Rs. 500) | 23.04.2024 |
8 | B. Jothi | AI&DS | Maths Puzzle - INFEST 2K24 | Info Institute of Engineering, Coimbatore | II Place | 23.04.2024 |
9 | S. Asha | AI&DS | Project Presentatuion -INFEST 2K24 | Info Institute of Engineering, Coimbatore | I Place (Rs. 500) | 23.04.2024 |
10 | B. Jothi | AI&DS | Project Presentatuion - INFEST 2K24 | Info Institute of Engineering, Coimbatore | I Place (Rs. 500) | 23.04.2024 |
2022-2023
S.no. | Name of the Student | Department | Name of the event | Event Organised by | Participation/ Awarded | Date |
---|
S.no. | Name of the Student | Department | Name of the event | Event Organised by | Participation/ Awarded | Date |
---|---|---|---|---|---|---|
1 | V. Arumugam Ganesa Moorthe | ECE | Paper presentation - ELEKTRAKAH - 2K22 | Franciis Xavier Engineering College, Tirunelveli. | I Place | 08.11.2022 |
2 | I. Indhu Bharathi | ECE | Paper presentation - ELEKTRAKAH - 2K22 | Franciis Xavier Engineering College, Tirunelveli. | I Place | 08.11.2022 |
3 | S. Purna Ruksuma | ECE | Paper presentation - ELEKTRAKAH - 2K22 | Franciis Xavier Engineering College, Tirunelveli. | I Place | 08.11.2022 |
4 | S.Bhuvaneswari | AIDS | Technical Quiz, AMPHEROZ-2K23 | PSR Engineering College, Sevalpatti. | I Place | 27.01.2023 |
5 | Pranuv Raam. K | MECH | Paper presentation | PSR Engineering College, Sevalpatti. | I Place | 27.01.2023 |
6 | G.Sathya Seelan | MECH | Paper presentation | PSR Engineering College, Sevalpatti. | I Place | 27.01.2023 |
7 | G.Sathya Seelan | MECH | MONOLOGUE - ELCOWARZ-2K23 | PSR Engineering College, Sevalpatti. | I Place | 27.01.2023 |
8 | Pranuv Raam. K | MECH | MONOLOGUE - ELCOWARZ-2K23 | PSR Engineering College, Sevalpatti. | I Place | 27.01.2023 |
9 | A. Araventha Kannan | ECE | Mime - Platino Fiesta | St. Mary's College, Thoothukudi. | II Place | 01.02.2023 |
10 | A. Dhanoor Adhithya Raj | AI&DS | Short Film Competition - CORNUCOPIA'23 | Ramakrishna Institute of Technology, Coimbatore. | II Place | 07.02.2023 |
2020-2021
Internship during 2020-2021
S.No | Name of the students | Branch | Name of the Company | Date | Duration |
---|
S.No | Name of the students | Branch | Name of the Company | Date | Duration |
---|---|---|---|---|---|
1 | Hariram M | CSE | The Entrepreneurship Network (Text Content Writing) | 20.07.2021 | 1 Month |
2 | Santhosh.S.P | EEE | VERZEO,CYBER SECURITY | 10.07.2021 | 2 Months |
3 | keerthikasri G | CSE | Ashma Foundation (HR) | 17.06.2021 | 1 Month |
4 | Balakrishnan.M | ECE | Gurugram Police Cyber Security Summer Internship Program 2021 | 15.06.2021 | 1 Month |
5 | Gopinath B | ECE | Gurugram Police Cyber Security Summer Internship Program 2021 | 15.06.2021 | 1 Month |
6 | Kalyana Sundaram M | CSE | Gurugram Police Cyber Security Summer Internship Program 2021 | 08.06.2021 | 1 Month |
7 | Jasmitha B | CSE | Gurugram Police Cyber Security Summer Internship Program 2021 | 08.06.2021 | 1 Month |
8 | Venu vignesh T | CSE | Gurugram Police Cyber Security Summer Internship Program 2021 | 08.06.2021 | 1 Month |
9 | Mohanan Krishnan | EEE | Cyber Security with Microsoft MTA Security Certification , Microsoft Certification | 09.02.2021 | 2 Months |
10 | Yuvaraj S | EEE | Testing IOT projects with OTTO Blockly Software ETOP Technologies,Chennai. | 06.11.2020 | 3 Months |
Showing 1 to 10 of 11 entries
Campus Ambassdor – 2020-2021
S.No | Name of the students | Branch | Name of the Company | Date | Duration |
---|
S.No | Name of the students | Branch | Name of the Company | Date | Duration |
---|---|---|---|---|---|
1 | Jasmitha B | CSE | Intermind | 16.07.2021 | 15 Days |
2 | Larisha Juhi Ackshaya V | ECE | Campus Ambassador Internship program, E-Cell, IIT Bombay | 12.07.2021 | 3 Months |
3 | Raj Gowtham G B | ECE | Campus Ambassador Internship program, E-Cell, IIT Bombay | 12.07.2021 | 3 Months |
4 | Abarna S | ECE | Campus Ambassador Internship program, E-Cell, IIT Bombay | 12.07.2021 | 3 Months |
5 | Mano Ranjith P | ECE | Campus Ambassador Internship program, E-Cell, IIT Bombay | 12.07.2021 | 3 Months |
6 | Selvarajamanickam. S | ECE | Campus Ambassador Internship program, E-Cell, IIT Bombay | 12.07.2021 | 3 Months |
7 | Jasmitha B | CSE | International Model United Nations | 10.07.2021 | 5 Weeks |
8 | keerthikasri G | CSE | Interestopedia | 04.07.2021 | 2 Weeks |
9 | Harini.M | IT | Tech fest Campus ambassador (Internshala), Internship course, IIT Bombay, International IMUN | 25.06.2021 | 5 Months |
10 | Karishma.S | IT | Tech fest Campus ambassador (Internshala), Internship course, IIT Bombay, International IMUN | 25.06.2021 | 5 Months |
Showing 1 to 10 of 49 entries
2019-2020
Internship during 2019-2020
S.No | Name of the students | Branch | Name of the Company | Date |
---|
S.No | Name of the students | Branch | Name of the Company | Date |
---|---|---|---|---|
1 | Aravind Maharajan T | MECh | India Cements Limited, Sankarr Nagar, Tirunelveli | 17.02.2020-22.02.2020 |
2 | Vignesh M R | MECh | India Cements Limited, Sankarr Nagar, Tirunelveli | 17.02.2020-22.02.2020 |
3 | David Rajkumar T | MECh | India Cements Limited, Sankarr Nagar, Tirunelveli | 17.02.2020-22.02.2020 |
4 | Anusuya Devi G | EEE | India Cements Limited, Sankarr Nagar, Tirunelveli | 17.02.2020-22.02.2020 |
5 | Vassuki G | EEE | India Cements Limited, Sankarr Nagar, Tirunelveli | 17.02.2020-22.02.2020 |
6 | Joyslin Janet J | EEE | India Cements Limited, Sankarr Nagar, Tirunelveli | 17.02.2020-22.02.2020 |
7 | Supriys P | CIVIL | India Cements Limited, Sankarr Nagar, Tirunelveli | 17.02.2020-22.02.2020 |
8 | selvameena M | CIVIL | India Cements Limited, Sankarr Nagar, Tirunelveli | 17.02.2020-22.02.2020 |
9 | Gomathy T | CIVIL | India Cements Limited, Sankarr Nagar, Tirunelveli | 17.02.2020-22.02.2020 |
10 | Sheethal U | ECE | BSNL, Thirunelveli | 11.02.2020-14.02.2020 |
Showing 1 to 10 of 13 entries
2019-2020
Internship during 2019-2020
Internshala during 2019-2020
S.No | Name of the students | Branch | Online Training on | Duration |
---|
S.No | Name of the students | Branch | Online Training on | Duration |
---|---|---|---|---|
1 | Ananthi R | IT | Programming with Python, Internshala | 6 Weeks |
2 | Anusiya G | IT | Programming with Python, Internshala | 6 Weeks |
3 | Manjula Devi M | IT | Programming with Python, Internshala | 6 Weeks |
4 | Shunmugalakshmi P | IT | Programming with Python, Internshala | 6 Weeks |
5 | Suga Priya K | IT | Programming with Python, Internshala | 6 Weeks |
6 | Keertivasan S | ECE | Ethical Hacking, Internshala | 8 Weeks |
Showing 1 to 6 of 6 entries
S.No | Name of the students | Branch | Name of the Company | Date |
---|
S.No | Name of the students | Branch | Name of the Company | Date |
---|---|---|---|---|
1 | T.Deepika K.Kaleeswari R.S.Sneha C.Shunmika | ECE | National Design &Research Forum(NDRF), Bangalore | 25.01.2019 to 27.01.2019 |
2 | N. Prasanna J.Sudhakar M.B.Ashif Mohamed G.Dinakar Vignesh | ECE | National Design &Research Forum(NDRF), Bangalore | 18.01.2019 to 20.01.2019 |
3 | V.Prabath A.Tony kingsly | CIVIL | The India Cements Ltd, Tirunelveli | 14.01.2019 to 19.012019 |
Showing 1 to 3 of 3 entries
Workshop/ Seminar/Confernce Attended By Students
S.No | Academic Year | No of students attended |
---|
S.No | Academic Year | No of students attended |
---|---|---|
1 | 2020 - 2021 | 281 |
2 | 2019 - 2020 | 162 |
3 | 2018 - 2019 | 50 |
4 | 2017 - 2018 | 166 |
5 | 2016 – 2017 | 49 |
6 | 2015 – 2016 | 10 |
7 | 2014 - 2015 | 2 |
8 | 2013 - 2014 | 4 |
Achievements in inter college events
2022 – 2023
S.No | Name of the Student | Department | Name of the event | Event Organised by | Participation/ Awarded | Date |
---|
S.No | Name of the Student | Department | Name of the event | Event Organised by | Participation/ Awarded | Date |
---|---|---|---|---|---|---|
1 | V. Arumugam Ganesa Moorthe | ECE | Waste Audit - ARISE 2023 | Sathyabama Institute of Science and Technology, Coimbatore. | I Place | 14.06.2023 |
2 | V. Arumugam Ganesa Moorthe | ECE | Poster presentation - ARISE 2023 | Sathyabama Institute of Science and Technology, Coimbatore. | I Place | 14.06.2023 |
3 | Sornagomathi Balasubramanian | ECE | Techtalk - EGLITZ'23 | Government Arts College of Engineering, Tirunelveli. | II Place | 27.04.2023 |
4 | A. Shenbaga Nandhini | ECE | Techtalk - EGLITZ'23 | Government Arts College of Engineering, Tirunelveli. | II Place | 27.04.2023 |
5 | Pone Sorna Mugesh | MECH | Web development Contest, EPOCH'23 | Kongu Engineering college, Erode. | II Place | 25.04.2023 |
6 | S.Kaven Raj | MECH | Web development Contest, EPOCH'23 | Kongu Engineering college, Erode. | I Place | 25.04.2023 |
7 | Purna Ruksma.S | ECE | Paper presentation - XTREME'23 | Francis Xavier Engineering College, Tirunelveli. | I place | 20.04.2023 |
8 | R. Jane Joseph fdo | MECH | Spot the error in circuit Repair and Code Book, AVENTURO'2K23 | Kongu Engineering College, Erode. | I Place (Rs. 1000) | 19.04.2023 |
9 | S.Karthick | MECH | Spot the error in circuit Repair and Code Book, AVENTURO'2K23 | Kongu Engineering College, Erode. | I Place (Rs. 1000) | 19.04.2023 |
10 | Sivakumar G, | EEE | Machine Masters - ELIXIR+23 | Thiagarajar college of engineering, Madurai. | III Place | 12.04.2023 |
Showing 1 to 10 of 57 entries


