Student Achievements
Academic Year 2021 – 2022S.No | Name | Organised by | Programe name | Event name | Prizes/Awards received in such events |
---|---|---|---|---|---|
1 | R. Selva Kailash | Tirunelveli district silambattam championship | Silambattam championship | Silambam | Third |
2 | R. Selva Kailash | Nehru yuvakendra -Tirunelveli | District silambattam Championship | Silambam | First |
3 | S Jegathesh Babu | Thiagarajar College of Engineering, Madurai | Techutsav | Maker En Lathe | First |
4 | M Esakkiappa | Thiagarajar College of Engineering, Madurai | Techutsav | Maker En Lathe | First |
5 | V Ariharan | Thiagarajar College of Engineering, Madurai | Techutsav | Maker En Lathe | Second |
6 | V Manikandan | Thiagarajar College of Engineering, Madurai | Techutsav | Maker En Lathe | Second |
7 | Harish Ragavendra | Francis Xavier Engineering College, Tirunelveli | 17th National level technical symposium | Mech Connection | First |
8 | V Manikandan | Francis Xavier Engineering College, Tirunelveli | 17th National level technical symposium | Mech Connection | Second |
9 | P Surendhar | Francis Xavier Engineering College, Tirunelveli | 17th National level technical symposium | Mech Connection | Second |
10 | V Manikandan | Francis Xavier Engineering College, Tirunelveli | 17th National level technical symposium | Weld war | First |
Academic Year 2020 – 2021
S.No | Name | Organised by | Programe name | Event name | Prizes/Awards received in such events |
---|---|---|---|---|---|
1 | AJEES ABOOBUCKER M | B.S. AbdurRahman Crescent Institute of Science & Technology | International Conference on Emerging Trends in Design, Manufacturing, Materials and Thermal Sciences | Paper Presentation | Out-standing Paper |
Academic Year 2018 – 2019
S.No | Name | Organised by | Programe name | Event name | Prizes/Awards received in such events |
---|---|---|---|---|---|
1 | ShanmugaMukesh | Velammal College of Engineering and Technology, Madurai | SAE Tier II Competition | Bridge Construction | First Prize |
2 | Dilan.M | Bannari Amman Institute of Technology, Sathyamangalam | SAE Tier II Competition | Business Plan | Second Prize |
3 | Praveen Krishna K.R | Bannari Amman Institute of Technology, Sathyamangalam | SAE Tier II Competition | Business Plan | Second Prize |
4 | Nithin Mohan M.A | Velammal College of Engineering and Technology, Madurai | SAE Tier II Competition | Engineering Problem Solving | First Prize |
5 | Periyanayaganathan.P | Velammal College of Engineering and Technology, Madurai | SAE Tier II Competition | CNC Turing | Second Prize |
6 | Periyanayaganathan.P | Velammal College of Engineering and Technology, Madurai | SAE Tier II Competition | Diagrammatic Reasonning | Second Prize |
7 | SreeKumaran.V | Velammal College of Engineering and Technology, Madurai | SAE Tier II Competition | Biomimicry | Second Prize |
8 | Shajakhan.J | Velammal College of Engineering and Technology, Madurai | SAE Tier II Competition | Biomimicry | Second Prize |
9 | SelvaMuthuKumaran.K | Bannari Amman Institute of Technology, Sathyamangalam | SAE Tier II Competition | Reverse Engineering | Third Prize |
10 | Sakthi A | Bannari Amman Institute of Technology, Sathyamangalam | SAE Tier II Competition | Business Plan | Second Prize |
Academic Year 2017 – 2018
S.No | Name | Organised by | Programe name | Event name | Prizes/Awards received in such events |
---|---|---|---|---|---|
1 | K.R.Praveen Krishna | SAEIndia | Tier 1 Level | Electronics | First Place |
2 | K.R.Praveen Krishna | SAEIndia | Tier 1 Level | Business Plan | First Place |
3 | R J Vignesh | Chennai International Youth Fest 2017 | Paper Presentation | Paper Presentation | First Place |
4 | P S Sudharsanan | Chennai International Youth Fest 2017 | Paper Presentation | Paper Presentation | First Place |
5 | M. A Nithin Mohan | SAE India Southern Section, held at Kongunadu College of Engineering and Technology | Tier II Level | Welding | First Place |
6 | Periyanayaganathan P | SAE India Southern Section, held at Kongunadu College of Engineering and Technology | Tier II Level | Electronics | First Place |
7 | Periyanayaganathan P | SAE India Southern Section, held at Kongunadu College of Engineering and Technology | Tier II Level | Mechatronics | First Place |
8 | Periyanayaganathan P | SAE India Southern Section, held at Kongunadu College of Engineering and Technology | Tier II Level | Bridge Building | Third Place |
Academic Year 2016 – 2017
S.No | Name | Organised by | Programe name | Event name | Prizes/Awards received in such events |
---|---|---|---|---|---|
1 | J.JebasteenPratheep S.ArunmuthaiyaPandian AhamedYaseer | SAE India Southern Section,heldat K.Ramakrishnan Collegeof Technology,Trichy | Student Convention 2016-17 Division Level | Aero Designand fabrication | First Place |
2 | C.M.Marsal,Shankar RamSankaraNarayanan Vairapraveen.P | SAE India Southern Section,heldat K.Ramakrishnan Collegeof Technology,Trichy | Student Convention 2016-17 Division Level | Reverse Engineering | First Place |
3 | S.Karthikeyan M.Arun S.JahirHussian | SAE India Southern Section,heldat K.Ramakrishnan Collegeof Technology,Trichy | Student Convention 2016-17 Division Level | ProtypeModeling | Second Place |
4 | M.MathanKumar N.MadhanKumar | SAE India Southern Section,heldat K.Ramakrishnan Collegeof Technology,Trichy | Student Convention 2016-17 Division Level | Diagrammatic Reasoning | Second Place |
5 | Mahaan | SAE India Southern Section,heldat K.Ramakrishnan Collegeof Technology,Trichy | Student Convention 2016-17 Division Level | Modeling & Animation | Second Place |
6 | M.ArjunVishal M.Goutham T.Rajesh | SAE India Southern Section,heldat K.Ramakrishnan Collegeof Technology,Trichy | Student Convention 2016-17 Division Level | Sheet Metal | First Place |
7 | V.GodwinAmalraj R.RamLakshmanaBabu C.MuthuSivaraj | SAE India Southern Section,heldat K.Ramakrishnan Collegeof Technology,Trichy | Student Convention 2016-17 Division Level | CNC Milling Challenge | Second Place |
8 | V.GodwinAmalraj R.RamaLakshmanaBabu C.MuthuSivaraj | SAE India Southern Section,heldat K.Ramakrishnan Collegeof Technology,Trichy | Student Convention 2016-17 Division Level | CNC Turning | First Place |
9 | A.Palani Jawahar | SAEIndiaSouthern Section,heldat K.RamakrishnanCollegeof Technology,Trichy | Student Convention 2016-17 Division Level | CAM | First Place |
10 | SweetsonPaul K.TamilSelvan | SAE India Southern Section,heldat K.Ramakrishnan Collegeof Technology,Trichy | Student Convention 2016-17 Division Level | Plastic Die Engineering | First Place |
CONFERENCES PRESENTED BY STUDENTS
Academic Year 2020 – 2021S.No | Name of the Student | Paper Title | Conference Name | Organizer Name |
---|---|---|---|---|
1 | M. VISHNU VINAYAK | Frictional Wear Behaviour of Aluminium 7075 reinforced with nano tungsten carbide and molybdenum disulphide hybrid metal matrix composite | International Conference on Novel Engineering Materials for Biomedical, Energy, Environmental Sensing, and Other Application (ICON-BEES-2021) | National Institute of Technology, Tiruchirappalli |
2 | S SREERAM,R PRAVEEN,S VIJAYATHANGARASAN. | An Experimental Study on Wire-cut EDM Process Parameter Optimization for Surface Roughness on Inconel Alloy | International Conference on Novel Engineering Materials for Biomedical, Energy,Environmental Sensing, and Other Application (ICON-BEES-2021) | National Institute of Technology, Tiruchirappalli |
3 | AJEES ABOOBUCKER M | Performance Enhancement of Solar water heater incorporated with latent heat storage material | International Conference on Emerging Trends in Design, Manufacturing, Materials and Thermal Science. | Crescent Institute of Science & Technology |
4 | K.VIGNESH RAMAMOORTHY, V.SUBASH, R.ROBINSTON, M.RAGASHWAR. | Design and fabrication of manually operated banana fiber extracting Machine for agriculture applications | International Conference on Materials, Manufacturing and Machining for Industry 4.0 (ICMMM 2.0) | Bannari Amman Institute of Technology, Sathyamangalam |
5 | JESU ANTONY PRADEESH A,HIRTHIK JOEL E, AJANTHARAJ A. | Comparison of Oxygenated Additives on the performance of DI Diesel Engine | International Conference on Advances in Materials, Computing and Communication Technologies 2021 | AnnaiVailankanni College of Engineering, Pothaiyadisalai. |
6 | SARAVANAN.S.CA. | Fault Diagnosis of Gearbox Based on Empirical Mode Decomposition and Artificial Neural Network | International Conference of Advance Research and Innovation (ICARI-2021) | Meerut Institute of Engineering and Technology, Meerut |
7 | L. KARTHIKEYAN, POORNA SUNDAR S, YADU KRISHNAN J | Experimental Optimization of Cutting Parameters in Turning of Brass alloy using Taguchi method | Second International Conference on Recent Advances in Materials and Manufacturing (ICRAMM 2020) | Velalar College of Engineering and Technology, Erode. |
Academic Year 2019 – 2020
S.No | Name of the Student | Paper Title | Conference Name | Organizer Name |
---|---|---|---|---|
1 | K.R.MANI KANDAN, P.ASHWIN SIVAGURUNATHAN | Effectiveness study on liquid penetrant testing on a516 low carbon steel under the influence of temperature and vibration | 2nd International conference on Recent Trends in Metallurgy, Materials Science and Manufacturing | National Institute of Technology, Tiruchirappalli |
2 | PRADEEP N, PARAMASIVAM K, RAJESH T, SUBASH PURUSOTHAMANAN V. | Silver nanoparticles for enhanced thermal energy storage of phase change materials | CSIR Sponsored International Conference on Advances in Materials Research - 2019 | Bannari Amman Institute of Technology, Sathyamangalam |
3 | S.GURUVASANTH,P. MELCHISEDEC SAMUEL, STEPHEN S.BILLIGRAHAM | Effective techniques for energy conservation in buildings – A comprehensive review | CSIR Sponsored International Conference on Advances in Materials Research - 2019 | Bannari Amman Institute of Technology, Sathyamangalam |
4 | J.AJITH KUMAR,K.VINOTH KUMAR,M.PETCHIMUTHU, | Comparative analysis of briquettes obtaind from biomass and charcoal | CSIR Sponsored International Conference on Advances in Materials Research - 2019 | Bannari Amman Institute of Technology, Sathyamangalam |
5 | KARTHIKEYAN L | Parameter optimization in Incremental sheet metal forming of Titanium Alloy Material | CSIR Sponsored International Conference on Advances in Materials Research - 2019 | Bannari Amman Institute of Technology, Sathyamangalam |
6 | MARISKARTHICK M,ARUN KUMAR B,MOHAMMED MEERAN S,POORNA SUNDAR S,YADU KRISHNAN J | Optimization in Incremental sheet metal forming using response surface methodology | 1st National Conference on Mathematical Modelling and Computation 2020 under the sponsorship of TEQIP III | Coimbatore Institute of Technology, Coimbatore |
7 | AHAMAD,ARISANKAR T, MOHAMEED HAMID T M | Selection of In-active Vibration Isolator for Pump | International Conference on Research Advancements & Challenges in Engineering Science – ICRACE’20 | Velammal Institute of Technology, Chennai |
Academic Year 2017 – 2018
S.No | Name of the Student | Paper Title | Conference Name | Organizer Name |
---|---|---|---|---|
1 | M.AHAMED YASEER, P.Y. AJIN, R. AJITH, S. ARUNMUTHAIYAPANDIAN. | Effect of Material Properties on Isolator Selection for a Pump – Numerical Analysis | International conference on Sustainable Materials, Design and Applications (ICSMDA 2018) | Kongu Engineering College, Erode |
Achievements: 2013-2014
S.No | Name | Programme & Event | Date | Status |
---|---|---|---|---|
1 | S. Sivasubramanian | National Integration Camp Odisha (Burla) | 19.12.13 to 30.12.13 | Senior Division Level |
2 | E. Sushil Sivanesh | Adventure Camp(NSS),Dharamshala- 176219 | 16.01.14 to 25.01.14 | Best Volunteer Award |
Achievements: 2014-2015
S.No | Name | Programme & Event | Venue | Date | Prize |
---|---|---|---|---|---|
1 | C.K.Chidambaranadhan I. godwin Chelladurai Raja |
Mantle & Dismantle | Thiyagarajar College of Engineering | August 2014 | 1st Prize |
2 | R.Azer greetz S.Aathi kumar |
Mantle & Dismantle | Government college of Technology, Coimbatore | March 2015 | 2nd Prize |
3 | C.K.Chidambaranadhan I. godwin Chelladurai Raja |
Technical Quiz | Thiyagarajar College of Engineering | August 2014 | 1st Prize |
4 | S.Selvam R.Shanmugaraj |
Technical Quiz | Thiyagarajar College of Engineering | August 2014 | 2nd Prize |
5 | S.Karmuhil L.Ashok kumar |
CAD Modelling | NIT, Trichy | September 2014 | 3rd Prize |
6 | S.Aathi kumar | Paper Plane | NIT, Trichy | September 2014 | 1st Prize |
7 | S.Aathi kumar, S.Karthik M.Balaji |
Water Rocketery | NIT, Trichy | September 2014 | 1st Prize |
8 | K.Esakki @ Pongasamy
L.Ashok Kumar S.Karmuhil |
Water Rocketery | NIT, Trichy | September 2014 | 2nd Prize |
9 | M.Selva Chidambaram S.Bala Vignesh | Innovative Project | NEC,Kovilpatti | February 2015 | 1st Prize |
10 | B.Balaji Sundaram |
Competitive Exam Marks Secured Students:
GATE score:
- A.Megalingam 51.88
- T.Vickneshwaran 46.12
MAT Score:
- E.Sushil Sivanesh 95.02
Paper Publication:
S.no | Student Name | Studying | Paper | Journal |
---|---|---|---|---|
1 | A.Kannan | M.E (Energy studies) | Performance study on single basin single slope solar still with different water nanofluids | International Journal Desalination |
2 | C. Suriya Narayanan | M.E (Energy studies) | Performance analysis on inclined solar still with different new wick materials and wire mesh | International Journal Desalination |
3 | KS Maheswari | M.E (Energy studies) | Thermal desalination using diesel engine exhaust waste heat—An experimental analysis | International Journal Desalination |
Achievements: 2015-2016
S.No | Name | Programme & Event | Venue | Prize |
---|---|---|---|---|
1 | K.Sibi Chakravarthy | Idea presentation by IE club | IE club head quarters, Chennai | I |
2 | M.Nandhini | All India Essay writing competition - Tamil | NEC | II |
3 | A.Sathya | All India Essay writing competition - English | NEC | I |
4 | V.Iniyavan, C.K.Chidambaranathan | State level Quiz competition | G.V.N. College, Kovilpatti | I |
5 | SAE Southern zone student | VIT | II | |
6 | S.P.Vignesh Kumar | convention - Biomimetics |
WORKSHOP AND CONFERENCES ATTENTED BY STUDENTS
S.No | Name | Title | Name of degree | Venue | Workshop/ Conferences |
---|---|---|---|---|---|
1 | M.Karthikeyan, M.Mantra Karthick, K.L.Ahilash Kumar, D.Sam Kamalesh Prabhu |
Thermal energy and environment | M.E (Manufacturing) | Kalasalingam University, 25th March, 2016 | International conference |
2 | All PG students and Few B.E. students | Solar Photovoltaic & thermal energy – a state of art technology for rural development | B.E. and M.E. | National Engineering College, 25th March, 2016 | Seminar |
3 | C.Suren, D.Suse Raja Prabhakaran |
Engineering Future India | M.E. Energy studies | Anna University | Expo |
4 | Aathi Kumar, L.Ashok Kumar, M.Balaji, V.Shriram |
CATIA Training | B.E. Mechanical | Adroit Design solution, chennai | Training |
5 | A.Vignesh, Sp.Naveen, S.Sivaram, P.Veera sankar, B.Praveen Thavaseelan |
Friction Stir welding | B.E. Mechanical | NIT,Trichy | Workshop |
6 | P.Sibiharan, P.Raj Kumar, P.Ponmaran |
Smart Materials | B.E. Mechanical | Mepcho Schlenk Engineering college Sivakasi | Workshop |
7 | S.Cyrus Devadas, J.Jebastin Pradeep, M.Manivannan |
Aero Modelling Training | B.E. Mechanical | NIT,Trichy | Training |
8 | P.Sarath Kumar, T.Rajesh, M.D.Sabarish, |
Symposium | B.E. Mechanical | FX Engineering College, Tirunelveli | Symposium |
9 | N.Pradeep, Srishadri Prasad Singh, T.Rajesh, M.D.Sabarish, |
Design and construction of Automobile today | B.E. Mechanical | Anna University, Guindy | Workshop |
10 | K.Paramasivam, M.Muthu Karuppasamy, M.Rama Krishnan, K.Kannan, B.Naina Mohamed, S.Satheesh Kumar, A.Yoga Sathish, A.Palani Jawahar, K.Rakesh, J.Richwin, K.Sankar Ganesh, M.Arjun Vishal |
Composite Material | B.E. Mechanical | MIT, Chennai | Workshop |
Prizes and awards won for Projects
Institute Best Project Award from NEC Alumni Association of Rs. 20,000/- for the project “Incarceration of Carbon dioxide released from exhaust of Gasoline Engine”
Student Name
- Paul David.T
- Sabarish.J
- Saroj Muthukumaran.G
- Sibi Chakkaravarthy.K
Competitive Exam Marks Secured Students:
S.No | Name of the student | Gate Score |
---|---|---|
1 | E. Tamil kumaran | 54.97 |
2 | K. Kannathasan | 30.45 |
3 | M. Moses Alex | 28.36 |
4 | P.M. Mervin Jose | 27.13 |
CAT Score:
Our final year student C.K.Chidambaranathan scored 90.13% marks in CAT exam which is the highest score in NEC history
Achievements:2016-17
S.No | Name | Organized by | Program | Event | Remarks |
---|---|---|---|---|---|
1 | J.Jebasteen Pratheep, S.Arunmuthaiya Pandian, Ahamed Yaseer | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Aero Design and fabrication | First |
2 | C.M.Marsal, Shankar Ram, Sankara Narayanan, Vairapraveen.P | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Reverse Engineering | First |
3 | S.Karthikeyan, S.Jahir Hussian, M.Arun | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Protype Modeling | Second |
4 | M.Mathan Kumar, N.Madhan Kumar | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Diagrammatic Reasoning | Second |
5 | Mahaan | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Modeling & Animation | Second |
6 | M.Arjun Vishal, T.Rajesh, M.Goutham | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | Sheet Metal | First |
7 | V.Godwin Amalraj, C.Muthu Sivaraj, R.Rama Lakshmana Babu | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | CNC Milling Challenge | Second |
8 | V.Godwin Amalraj, C.Muthu Sivaraj, R.Rama Lakshmana | SAE India Southern Section, held at K.Ramakrishnan College | Student Convention 2016-17 | CNC Turning | First |
9 | Babu | of Technology, Trichy | Division Level | ||
10 | A.Palani Jawahar | SAE India Southern Section, held at K.Ramakrishnan College of Technology, Trichy | Student Convention 2016-17 Division Level | CAM | First |
WORKSHOP AND CONFERENCES ATTENTED BY STUDENTS
S.No | Name | Organized by | Program | Event | Date |
---|---|---|---|---|---|
1 | M.Karthikeyan, M.Mantra Karthick, K.L.Ahilash Kumar, D.Sam Kamalesh Prabhu |
Kalasalingam University, 25th March, 2016 | Thermal energy and environment | International conference | 25th March, 2016 |
2 | C.Suren, D.Suse Raja Prabhakaran |
Srividya College of Engineering | Effective ideas for quality research with case studies in solar energy | Workshop | 16th December, 2016 |
3 | Marsal.C.M, S.Laxmanan, Karonic Doss, Parthiban, Petchiraj, Aswanth Krishnan, J.Ajith Kumar, Lakshmi Narayanan |
Mepco Schlenk Engineering college, Sivakasi | Gyan Mitra'17 | Workshop on Smart Materials | Feb 17 & 18, 2017 |
4 | Workshop on | Feb 17 & 18 | |||
5 | Manoj Vinayak, Abinash, Balasubramanian |
Mepco Schlenk Engineering college, Sivakasi | Gyan Mitra'17 | Renewable Energy Technology | 2017 |
6 | C.Suren | NIT, Trichy | Finite volume analysis on low Reynolds number airfoils | International conference | Feb. 21 – 23, 2017 |
Competitive Exam Marks Secured Students:
CAT Score:
Our final year student R.Ashish Kumar scored 73.9% marks in CAT exam
MAT Score:
Our final year student Ashok Kumar scored 80% marks in MAT exam
Achievements: 2017-2018
S.No | Name | Organized by | Program | Event | Remarks | Date |
---|---|---|---|---|---|---|
1 | S.Pravin | IDES, MIT-2017 | Fifth International Conference on recent trends in Mechanical, Instrumentation and Thermal Engineering | Extraction of HU-Descriptors from Short term fourier transforms in Non-Stationary gear fault diagnosis | Presentation and Publication | 15.07.2017 |
2 | M.Ahamed Yaseer | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
3 | P.Arumugam | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
4 | A.Parthiban | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
5 | N.Saravana Suresh | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
6 | P.Nagarajan | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
7 | P.Raja Durai | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
8 | P.Soundar | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
9 | G.P.Satheesh Kumar | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
10 | M.Sankar Ganesh | Pragyan, The National Institute of Technology, Trichy | Workshop | Autotrix Workshop | Participated | 09.09.2017 to 10.09.2017 |
Prizes and awards won for Projects
Best Project Award from NEC Alumni Association of Rs. 10,000/- and Also Rs.10,000/- from Tamilnadu State Council for Science and Technology (TNSCST)S.No | Project Title | Guide Name | Student Name | Reg.No |
---|---|---|---|---|
1 | Development Of Hear Resisting | Mr.I.Sankar, AP(SG)/Mech | Mr.Muruganantham.S | 1410057 |
2 | Panels For Cold | Mr.I.Sankar, AP(SG)/Mech | Mr.Sankarapandi.S | 1410090 |
3 | Storage Using Residue From | Mr.I.Sankar, AP(SG)/Mech | Mr.Mohana Sundaram.S | 1410056 |
4 | Water Treatment Plant | Mr.I.Sankar, AP(SG)/Mech | Mr.Mohamedhussain.S | 1410055 |
The projects selected for NewGenIEDC fund for the academic year 2017-18
S.No | Title | Students Name | Mentors |
---|---|---|---|
1 | Coconut Partial Dehusker | R.Ranjith, K.Sankar Ganesh, G.Ponmullai Narayanan, S.Rakul, P.Sarathkumar | Mr.S.Pandiaraj, Adjunct Faculty, Mr.M.Karuppaiah Rajkumar, AP |
2 | Water Tank Cleaning Device | G.Ramaiah, A.Selvakumar, M.Prabukannan, .Sankarakumar, K.Rakesh | Mr.S.Pandiaraj, Adjunct Faculty, Mr.P.Harihara Sakthi Sudhan, AP |
3 | Multipurpose Domestic Cleaner | S.Shunmugasundaram, K.Ayyappan | Dr.D.Ravindran, Professor |
Students Publication:
S.No | Author | Title of the paper | Journal name |
---|---|---|---|
1 | Vignesh A, Vigraman T, Sivaram S, Siva S and Gobalakrishnanan B, |
Transient Thermal and Micro structural Analysis of Friction Welded Joints Made Between INCONEL 800 and AISI 304 | WWJMRD; 3(11): 21-27, 2017 |
2 | Selva Ganesh C, Vigraman T, Sujith D, Velmanikandan M and Vetrivel T, |
Micro structural and Transient Thermal Analysis of Tig Welded Joint SAE 2205 with AISI 304 with AISI 308 Filler Metal | IJETMR, Vol.4 (Iss10): October, 2017. DOI: 10.5281/zenodo.1040736. |
Competitive Exam Marks Secured Students:
GATE score:
- Muthuram P.K – 34
TANCET Score:
- BALA SARAVAN – 48
- NIRMAL JONES – 40 (MBA)
- MUTHU RAM P.K – 58 (ME)
- NANDHINI – 46
- PRADEEP – 37 (MBA), 30 (ME)
- PRAVIN – 53 (MBA)
- HARI HARAN – 40
- MADHAN – 47
- SHAKE ALI – 32
IELTS Score:
- SUBRAMANIAN.K.N – 7 (Out of 10)
Paper Presentation & Awards: 2013-2014
S.No | Name | Programme & Venue | Date | Status |
---|---|---|---|---|
1 | R. Seeni Thangaraj Pandian | STRENUZ’14, Scad Engineering College, Cheranmahadevi. | 18.03.14 | 3rd Prize |
2 | MEC-SPARARAE’13, S.Veerasamy | 01.10.13 | 1st Prize | |
3 | K. Govinda Krishnan | Chettiar College of Engg. & Tech. Puliangudi- 627855 | ||
4 | N. Padalingam | MEC-SPARARAE’13, S.Veerasamy Chettiar College of Engg. & Tech. Puliangudi- 627855 | 01.10.13 | 1st Prize |
Paper Presentation & Awards: 2014-2015
S.No | Name | Programme & Venue | Month and year | Status |
---|---|---|---|---|
1 | Essaki Sundar | Mepcho Schlenk Engineering college Sivakasi. | February 15 | 1st Prize |
2 | S.Karthik | Mepcho Schlenk Engineering college Sivakasi | February 15 | Presented |
3 | Selvan M.P.Praveen | Government College of Engineering, Tirunelveli. | February 15 | Best Paper Award |
Paper Presentation & Awards: 2015-2016
S.No | Name | Programme & Venue | Month and year | Status |
---|---|---|---|---|
1 | S.Srisudan, P.Sarath Kumar |
ADITA - 2K16, NEC | 21.01.2016 | Presented |
2 | M.Karthikeyan, M.Mantra Karthick |
International conference, Kalasalingam University | 25.03. 2016 | Presented |
3 | R.Venkata Subramanian, S.Anush Goudilya, Sibiharan |
Kongu Engineering college | 19.03.2016 | I prize in paper presentation |
Paper Presentation & Awards: 2016-2017
S.No | Name | Programme & Venue | Month and year | Status |
---|---|---|---|---|
1 | S.Srisudan, P.Sarath Kumar |
ADITA - 2K16, NEC | 21/01/1900 | Presented |
Sports Activities 2017-2018
S.No | Name | Organized by | Program | Event | Status | Date |
---|---|---|---|---|---|---|
1 | R.J.Vignesh | Chennai International Youth Fest | Paper Presentation Contest | Nanotechnology Paper Presenting | Paper Presented (Ist position) | 12.07.2017 |
2 | R.Akilesh, M.Ashok, P.Ashwin Sivagurunathan, S.Evek Mukilan, P.Ganga Raj, P. Jawahar Arun, Jeyanth Ram, J.Jeya vijay, Karthik, Karthikeyan, R. Karonic Doss, C.Manoj Kumar, J.Mariya Jeba Rajith, Manikandan, K.K.Rama Krishnan, Pothiraj (16 Students) | Seminar (T2P) on “Experiences on Developing next generation precision Grinding machine tools ” IIT, Madras | Seminar | Participated | 07.09.2017 | |
3 | S.Arun Raj | National Engineering College, Kovilpatti | TESLA 2K17 (EEE) | Techie Crackerz | First Prize | 27.12.2017 |
4 | S.Arun Raj | National Engineering College, Kovilpatti | Idea Podium (E&I) | Intesy'2K18 | First Prize | 22.02.2018 |
5 | S.Rajeswaran, Rama Lakshmana Babu, P.S.Sudarsanan, K.Munees kumar, R.Karthick, A.Antony Prince | Sri Ramakrishnan Engineering College, | MEQUEST'18 (National Level Technical Symposium) | Paper Presentation | Participated | 27.02.2018 |
6 | Nagoor Meeran, Vignesh | National Engineering College, Kovilpatti | ISTE Students Chapter | Quiz Competition | Second Prize | 27.02.2018 |
7 | S.M.Sundar, S.Esakky Vasan | National Engineering College, Kovilpatti | ISTE Students Chapter | Connections Competition | First Prize | 27.02.2018 |
8 | M.Nanthini, A.Sathya | Universal College of Engineering and Technology, Tirunelveli | National Conference on Engineering Applications | Enhancement of condensation Heat transfer | Paper Presented | 16.03.2018 |
9 | P.Y.Ajin, R.Ajith, | International | Effect of Material Properties on | Paper Presented | 16.03.2018 & | |
10 | M.Ahamed Yaseer, S.Arunmuthaiya Pandian | Kongu Engineering College, Erode | Conference on Sustainable Materials Design and Applications - 2018 | isolator selection for Pump numerical analysis | 17.03.2018 |
Sports Activities 2013-2014
S.No | Name | Venue | Date | Status |
---|---|---|---|---|
1 | E.SushilSivanesh | AtalBihari Vajpayee Institute of Mountaineering & Allied Sports | 16.01.2014 to 25.01.2014 | THE BEST TRAINEE OF THE CAMP |
2 | S.Jeyaram | Anna University Zonal tournaments | 2013-14 | third |
3 | S.Arun Ram Kumar | Anna University Zonal tournaments | 2013-2014 | third |
4 | P.Manivannan | Anna University Zonal tournaments | 2013-2014 | Winner |
5 | G.Sundaramanickam & A.Arun Kumar | Anna University Zonal tournaments | 2013-2014 | winner |
6 | K.Sugumaran | Anna University Chennai Inter Zone | 2013-2014 | winner |
2014-15: NIL
2015-16
- N.Pradeep participated in Zonal Basket Ball tournament in National College of Engineering, Tirunelveli.
- N.Pradeep participated in Shuttle tournament in Mepco Engineering College.
- A.Rajesh participated in Zonal Cricket Match in Government College of Engineering, Tirunelveli
Sports Activities 2016-17
S.No | Name | Venue | Date | Sports | Status |
---|---|---|---|---|---|
1 | Sankara Kumar | Dr.Sivanthi Aditanar College of Engineering | 22.10.16 to 23.10.16 | Tennis | Winner |
2 | Rajesh | Anna University, Tirunelveli | 19.09.16 to 22.09.16 | Cricket | Third |
3 | Arun Kumar | Anna University, Tirunelveli | 19.09.16 to 22.09.16 | Cricket | Third |
4 | Yoga Sathis | Anna University, Tirunelveli | 19.09.16 to 22.09.16 | Cricket | Third |
5 | Godwin Amalraj | Jayaraj Annapackiam CSC College of Engineering, Nazareth | 08.09.16 to 09.09.16 | Ball Badminton | Third |
