ECE Dept. Placement Details
Academic Year 2023-2024(As on 25.10.2023)S.No | Reg. Number | Name of the Student Placed | Name of the Employer | Salary |
---|---|---|---|---|
1 | 2011052 | BALA IYYAPPAN M S | M/s. CADENCE DESIGN SYSTEMS, BANGALORE | 7 Lakhs |
2 | 2011045 | SIVA SAKTHI DHARAN V | M/s. COMCAST INDIA ENGINEERING CENTRE, CHENNAI | 6 Lakhs |
3 | 2011053 | PADMASHANKARI.S | M/s. COMCAST INDIA ENGINEERING CENTRE, CHENNAI | 5 Lakhs |
4 | 2011054 | DURKKA PARAMESWARI T | M/s. COMCAST INDIA ENGINEERING CENTRE, CHENNAI | 5 Lakhs |
5 | 2011056 | ABDUL AZIZ A | M/s. COMCAST INDIA ENGINEERING CENTRE, CHENNAI | 5 Lakhs |
6 | 2011057 | MOTHI SHREE M J | M/s. COMCAST INDIA ENGINEERING CENTRE, CHENNAI | 5 Lakhs |
7 | 2011076 | HARIHARASUBRAMANIAN J | M/s. COMCAST INDIA ENGINEERING CENTRE, CHENNAI | 5 Lakhs |
8 | 2011099 | LARISHA JUHI ACKSHAYA.V | M/s. COMCAST INDIA ENGINEERING CENTRE, CHENNAI | 5 Lakhs |
9 | 2011095 | RAJESHKANNA S | M/s. E-CON SYSTEMS INDIA PVT.LTD, CHENNAI | 4.5 Lakhs |
10 | 2011101 | ESAKKIAMMAL M | M/s. E-CON SYSTEMS INDIA PVT.LTD, CHENNAI | 4.5 Lakhs |
Academic Year 2022-2023
S.No | Reg. Number | Name of the Student Placed | Name of the Employer | Salary |
---|---|---|---|---|
1 | 1911002 | ABISWETHA S | M/s. TESSOLVE SEMICONDUCTOR PVT LTD, BANGALORE | 7 Lakhs |
2 | 1911003 | ARULSELVI.L | M/s. DATA PATTERN (INDIA) PVT LTD,CHENNAI | 6 Lakhs |
3 | 1911004 | BALAJI.V | M/s. DATA PATTERN (INDIA) PVT LTD,CHENNAI | 5 Lakhs |
4 | 1911005 | BANUPRIYA R | M/s. ANORA LABS,CHENNAI | 5 Lakhs |
5 | 1911006 | DEVI ARUNA A | M/s. TESSOLVE SEMICONDUCTOR PVT LTD, BANGALORE | 5 Lakhs |
6 | 1911007 | MARYS AXSEELIAS FELCITAS P | M/s. CAPGEMINI TECHNOLGY SERVICES INDIA LTD,NAVI MUMBAI | 5 Lakhs |
7 | 1911008 | MEGA SUNDAR.A | M/s. MISTRAL SOLUTIONS PVT LTD, BENGALURU | 5 Lakhs |
8 | 1911009 | MOHAMED ANAS.M | M/s. NAVEEN ALARM SYSTEMS INDIA PVT LTD,CHENNAI | 5 Lakhs |
9 | 1911010 | NAVIN PRASATH M | M/s. MISTRAL SOLUTIONS PVT LTD, BENGALURU | 4.5 Lakhs |
10 | 1911011 | PAUL KEINS B | M/s. EXALCA TECHNOLOGIES PVT LTD,BENGALURU | 4.5 Lakhs |
Academic Year 2021-2022
S.No | Reg. Number | Name of the Student Placed | Name of the Employer | Salary |
---|---|---|---|---|
1 | 1811001 | NANDHINI.S | M/s. COGNIZANT TECHNOLOGY SOLUTIONS INDIA PVT LTD, CHENNAI | 7 Lakhs |
2 | 1811002 | GOBIKA T | M/s. TATA CONSULTANCY SERVICES, CHENNAI | 6 Lakhs |
3 | 1811004 | SANCHENA M | M/s. ACCENTURE SOLUTIONS PVT LTD, CHENNAI | 5 Lakhs |
4 | 1811006 | SHERON.S | M/s. COGNIZANT TECHNOLOGY SOLUTIONS INDIA PVT LTD, CHENNAI | 5 Lakhs |
5 | 1811007 | CARLIN RENITA R | M/s. DATA PATTERN (INDIA) PVT LTD,CHENNAI | 5 Lakhs |
6 | 1811009 | PREETHI SUBRAMANIYAN | M/s. MISTRAL SOLUTIONS PVT LTD, BENGALURU | 5 Lakhs |
7 | 1811010 | TIRUMALAI NANTHINI.S | M/s. COGNIZANT TECHNOLOGY SOLUTIONS INDIA PVT LTD, CHENNAI | 5 Lakhs |
8 | 1811011 | AASIF MOHAMMED MB | M/s. VVDN TECHNOLOGIES, POLLACHI | 5 Lakhs |
9 | 1811012 | AARTHI S | M/s. ACCENTURE SOLUTIONS PVT LTD, CHENNAI | 4.5 Lakhs |
10 | 1811013 | VANITHA.C | M/S. PWC SERVICE DELIVERY CENTRE PVT LTD, BANGALORE | 4.5 Lakhs |
Academic Year 2020-2021
S.No | Reg. Number | Name of the Student Placed | Name of the Employer | Salary |
---|---|---|---|---|
1 | 1711001 | AASHIKA.M | M/s. ATOS SYNTEL, CHENNAI | 7 Lakhs |
2 | 1711002 | AATHIMOOLAM.K | M/s. DATA PATTERN INDIA PVT LTD, CHENNAI | 7 Lakhs |
3 | 1711003 | ABARNA K | M/s. TESSOLVE SEMICONDUCTOR PVT LTD, BANGALORE | 6.5 Lakhs |
4 | 1711005 | ABINAYA SUNDARI.S | M/s. AMAZON, BENGALURU | 5 Lakhs |
5 | 1711008 | ANISHA. A | M/s. TATA CONSULTANCY SERVICES, CHENNAI | 5 Lakhs |
6 | 1711010 | ANU.M | M/s. VVDN TECHNOLOGIES, POLLACHI | 5 Lakhs |
7 | 1711012 | ASWINI.S | M/s. TESSOLVE SEMICONDUCTOR PVT LTD, BANGALORE | 4.5 Lakhs |
8 | 1711013 | BALAJI @ SUBRAMANI V | M/s. ZOHO CORPORATION PVT LTD, CHENNAI | 4.5 Lakhs |
9 | 1711014 | BALAVENKATESHAN I | M/s. KRYPC TECHNOLOGIES PVT.LTD, BANGALORE | 4.5 Lakhs |
10 | 1711015 | BHARATHI.M | M/s. TESSOLVE SEMICONDUCTOR PVT LTD, BANGALORE | 4.5 Lakhs |
Academic Year 2019-2020
S.No | Reg. Number | Name of the Student Placed | Branch | Name of the Employer |
---|---|---|---|---|
1 | 1611001 | AANANDHA SUBRAMANIA .C | ECE | M/s. TATA CONSULTANCY SERVICES, CHENNAI |
2 | 1611002 | AANANTHA SANKAR.S | ECE | M/s. SAKTHI AUTO COMPONENT LIMITED, COIMBATORE |
3 | 1611003 | ABDHUL BARI.M | ECE | M/s. SURESOFT SYSTEMS PV .LTD, PONDICHERRY |
4 | 1611005 | ABINESHWARI DEVI.R | ECE | M/s. COMCAST INDIA ENGINEERING CENTER,CHENNAI |
5 | 1611006 | ABIRAMI.M | ECE | M/s. TESSOLVE SEMICONDUCTOR PVT LTD, BANGALORE |
6 | 1611008 | AJAY.M | ECE | M/s. SIGMA RAIL SYSTEMS PVT LTD, CHENNAI |
7 | 1611010 | ANSHATH NISHA P | ECE | M/s. COGNIZANT TECHNOLOGY SOLUTIONS INDIA PVT LTD, CHENNAI |
8 | 1611011 | ANU KEERTHANA.G. K | ECE | M/s. TATA CONSULTANCY SERVICES, CHENNAI |
9 | 1611013 | ARCHANA.M | ECE | M/s. DATA PATTERN (INDIA) PVT LTD,CHENNAI |
10 | 1611014 | ASHISH RAJA PILLAI.M | ECE | M/s. MEDICALMINE INDIA PVT.LTD, CHENNAI |