IE(I) STUDENT'S CHAPTER
About
1. Institution of Engineers (India) Students’ chapter was started on 23.06.2004 in our college.
2. The following B.E. Degree courses have been Accredited by the Institution of Engineers (India), Kolkata.
- B.E. Computer Science and Engineering
- B.E. Mechanical Engineering
- B.E. Civil Engineering
- B.E. Electronics and Communication Engineering
- B.E. Electrical and Electronics Engineering
- B.E. Electronics and Instrumentation Engineering
- B.Tech., Information Technology
3. Several technical events are arranged on various branch-wise topics for the benefit of the students.
4. The chapter arranges annual scholarships for academically good and economically backward students from IE(I), Kolkata.
5. The chapter facilitates laboratory courses and project work for AMIE candidates allotted by IE(I), Kolkata.
6. Students have been sanctioned with R&D project grants from IE(I), Kolkata.
Vision
To enable practice of ethical ethos & pursuits of Professional Excellence for the engineering fraternity to serve the humanity through inclusive growth.
Mission
- To effectively promote the general advancement of engineering, engineering science and technology, and their application in India.
- To facilitate dissemination and exchange of information and ideas amongst the members of the profession and the persons attached to IEI
- To extend value-based services to the Nation, at all desired levels.
Activities conducted through the club/Association
2022-2023
S.No | Name of the activity | Department |
---|
S.No | Name of the activity | Department |
---|---|---|
1 | Debate on India Pride at 75th Independence Day | All Department |
2 | Just a Minute | All Department |
3 | Poster Design (Topic: Contribution of Teachers in Indian Knowledge System) | All Department |
4 | Ready to Roll (Video Making) | All Department |
5 | Poster Design (Theme: Energy – Present and Future) | All Department |
6 | Lecture on how to develop Marker Based Augmented Reality mobile application | IE(I) Students Chapter Mech |
7 | Knowledge Transfer in Internship and Tips to crack Interview | IE(I) Students Chapter Mech |
8 | Connection and Just A Minute | IE(I) Students Chapter IT |
9 | Workshop on “Oracle APEX” | IE(I) Students Chapter IT |
10 | Codeathon – Coding Contest | IE(I) Students Chapter IT |
Membership
No. of student volunteers:
Branch | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|
Branch | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|
EEE | 36 | 72 | 92 | 79 | 34 | 73 | 41 |
ECE | 36 | 56 | 48 | 80 | 67 | 153 | 49 |
Mech | 36 | 90 | 123 | 122 | 47 | 74 | 29 |
CSE | 36 | 46 | 50 | 39 | 20 | 75 | 78 |
E&I | 36 | 52 | 77 | 55 | 46 | 6 | Nil |
Civil | 32 | 194 | 198 | 191 | 126 | 124 | 40 |
IT | 36 | 42 | 51 | 47 | 35 | 58 | 40 |
Total | 248 | 552 | 639 | 613 | 375 | 563 | 277 |
President/Secretary/Coordinator:
Branch | President | Secretary | Coordinator |
---|
Branch | President | Secretary | Coordinator |
---|---|---|---|
EEE | PON SARAVANA KUMAR S - IV/EEE | J. Michael Jerlit, III/EEE | BAGAWATHI R, IV/EEE RAGUL S III/EEE |
ECE | TAMIL KUMAR V – IV/ECE | KAVIGURU M- IV/ECE | MITHRA SRI G – III/ECE ANU SANTHIYA S – III/ECE JENIFER A – II/ECE |
Mech | KISHORE S – IV/Mech | PRADEEP KUMAR .V – III/Mech | NOORULLA S D - IV/Mech YOGESH .M – III/Mech |
CSE | VAIDYANATHAN K - IV/CSE | SAMSON DANIEL.R – III/CSE | RUBESH MUTHUVEL.R – III/CSE ANBU PRASSANA,R-III/CSE |
Civil | AROCKIA PAUL ARASU P - IV/CIVIL | HEMAN R – III/CIVIL | THANGA NISHAL R –III /CIVIL KARTHICK MATHAVAN A – III/CIVIL |
IT | PRADEEP RAJADURAI W - IV/IT | PONRAJ.M - III/IT | YOGESH V - IV/IT HARINE SAKTHE K - III/IT |
Faculty Advisers:
Branch | President | Secretary | Coordinator |
---|
Branch | President | Secretary | Coordinator |
---|---|---|---|
EEE | PON SARAVANA KUMAR S - IV/EEE | J. Michael Jerlit, III/EEE | BAGAWATHI R, IV/EEE RAGUL S III/EEE |
ECE | TAMIL KUMAR V – IV/ECE | KAVIGURU M- IV/ECE | MITHRA SRI G – III/ECE ANU SANTHIYA S – III/ECE JENIFER A – II/ECE |
Mech | KISHORE S – IV/Mech | PRADEEP KUMAR .V – III/Mech | NOORULLA S D - IV/Mech YOGESH .M – III/Mech |
CSE | VAIDYANATHAN K - IV/CSE | SAMSON DANIEL.R – III/CSE | RUBESH MUTHUVEL.R – III/CSE ANBU PRASSANA,R-III/CSE |
Civil | AROCKIA PAUL ARASU P - IV/CIVIL | HEMAN R – III/CIVIL | THANGA NISHAL R –III /CIVIL KARTHICK MATHAVAN A – III/CIVIL |
IT | PRADEEP RAJADURAI W - IV/IT | PONRAJ.M - III/IT | YOGESH V - IV/IT HARINE SAKTHE K - III/IT |
Faculty Advisers:
Branch | Faculty Advisers |
---|
Branch | Faculty Advisers |
---|---|
EEE | Dr.C.Balamurugan, Asso. Professor/ECE |
ECE | Mr.F.Antony jeffrey vaz AP/EEE |
IT | Mrs.S.Santhi, AP/IT |
CSE | Ms.D.Abisha, AP/CSE |
Mech | Mr.C.Veera Ajay,AP/Mech |
Awards & Achievements
1) Sanctioned R&D Project
Project ID No | Project Title | Name of the Applicant(s) | Amount Sanctioned (Rs.) | Name of the Guide | Duration | Month and Year Approved | Status |
---|
Project ID No | Project Title | Name of the Applicant(s) | Amount Sanctioned (Rs.) | Name of the Guide | Duration | Month and Year Approved | Status |
---|---|---|---|---|---|---|---|
RDUG2023011 | Real-Time Implementation of Fractional Order PID Controller for Quadratic Boost Converter in Electric Bicycle using Evolutionary Computation | S. PonSaravanakumar | 23000 | Dr.M.WilljuiceIruthayarajan, Prof. &Head/EEE Dr.M.P.E.Rajamani, AP(SG)/EEE | 4 Months | July 2022 | Ongoing |
Department of Computer Science and Engineering
Project ID No | Project Title | Name of the Applicant(s) | Amount Sanctioned (Rs.) | Name of the Guide | Duration | Month and Year Approved | Status |
---|
Project ID No | Project Title | Name of the Applicant(s) | Amount Sanctioned (Rs.) | Name of the Guide | Duration | Month and Year Approved | Status |
---|---|---|---|---|---|---|---|
RDUG2021002 | Smart Staircase Cleaning and Mopping Robot | K Surya Perumal S Thahir Ibrahim | 30000 | Dr K MohaideenPitchai. Prof./CSE S Dheenathayalan, AP(SG)/CSE | 9 months | December 2021 | Ongoing |
Department of Electronics and Communication Engineering
S.No | Project ID No | Project Title | Name of the Applicant(s) | Amount Sanctioned (Rs.) | Name of the Guide | Duration | Month and Year Approved | Status |
---|
S.No | Project ID No | Project Title | Name of the Applicant(s) | Amount Sanctioned (Rs.) | Name of the Guide | Duration | Month and Year Approved | Status |
---|---|---|---|---|---|---|---|---|
1 | RDUG2019013 | A New Framework for Water Resource Management using IoT Technology | Shanthi A | 30000 | Mr.A.Saravanaselvan, AP(SG)/ECE | 6 Months | July 2019 | Completed |
2 | RDUG2019050 | Intelligent LPG Gas Stove based on Internet of Things (IoT) | N V Anton Francis Jeejo V M Ranjith Kumar | 20000 | Dr K MohaideenPitchai, Asso.Prof(SG)./CSE | 9 months | January 2020 | Completed |
Project ID No | Project Title | Name of the Applicant(s) | Amount Sanctioned (Rs.) | Name of the Guide | Duration | Month and Year Approved | Status |
---|
Project ID No | Project Title | Name of the Applicant(s) | Amount Sanctioned (Rs.) | Name of the Guide | Duration | Month and Year Approved | Status |
---|---|---|---|---|---|---|---|
RDPG2018006 | Intelligent Early Forest Fire Detection System with Self Energy Harvesting Wireless Sensor Networks | G Bhuvaneshwari | 20000 | Dr K MohaideenPitchai, Asso.Prof(SG)./CSE | 9 months | July 2018 | Completed |
Project ID No | Project Title | Name of the Student | Amount Sanctioned (Rs.) | Name of the Guide |
---|
Project ID No | Project Title | Name of the Student | Amount Sanctioned (Rs.) | Name of the Guide |
---|---|---|---|---|
Department of Electrical and Electronics Engineering | ||||
PG2014011 | Investigation on electrical and physical properties of transformer oil and natural ester oil using nano composites | Arun Ram Prasth R T (M.E., HVE) | 35000 | Dr.M.WilljuiceIruthayarajan, Prof.&Head/EEE |
Department of Computer Science and Engineering | ||||
UG2014042 | Design of An Adaptive Coal Mine Rescue Robot Using Wireless Sensor Networks. | S Subbulakshmi, BE(CSE) | 20000 | Dr V Gomathi Asso.Prof. SG)/CSE |
Grand Total | 55000 |
Sanctioned R&D Project 2013-2014
Project ID No | Project Title | Name of the Student | Amount Sanctioned (Rs.) | Name of the Guide |
---|
Project ID No | Project Title | Name of the Student | Amount Sanctioned (Rs.) | Name of the Guide |
---|---|---|---|---|
Department of Electrical and Electronics Engineering | ||||
PG2014011 | Investigation on electrical and physical properties of transformer oil and natural ester oil using nano composites | Arun Ram Prasth R T (M.E., HVE) | 35000 | Dr.M.WilljuiceIruthayarajan, Prof.&Head/EEE |
Department of Computer Science and Engineering | ||||
UG2014042 | Design of An Adaptive Coal Mine Rescue Robot Using Wireless Sensor Networks. | S Subbulakshmi, BE(CSE) | 20000 | Dr V Gomathi Asso.Prof. SG)/CSE |
Grand Total | 55000 |
2) Award of Scholarship
Award of Scholarship-2019-20
S.No | Roll. No | Name of the Student | Membership No | Year | Branch | Amount (Rs.) |
---|
S.No | Roll. No | Name of the Student | Membership No | Year | Branch | Amount (Rs.) |
---|---|---|---|---|---|---|
1 | 1613023 | M.Vavuniya | 628503/NEC/EE/054 | IV | EEE | 14,000/- |
2 | 1613001 | T.Mahalakshmi | 628503/NEC/EE/036 | IV | EEE | 6,000/- |
3 | 1616031 | J.KhajaIhsaanur Rahim | 628503/NEC/CE/154 | IV | Civil | 6,000/- |
4 | Grand Total | 26,000/- |
Award of Scholarship-2017-18
S.No | Roll. No | Name of the Student | Membership No | Year | Branch | Amount (Rs.) |
---|
S.No | Roll. No | Name of the Student | Membership No | Year | Branch | Amount (Rs.) |
---|---|---|---|---|---|---|
1 | 1716011 | K.K. Bamini | 628503/NEC/CE/024 | II | Civil | 14,000/- |
2 | 1613023 | M.Vavuniya | 628503/NEC/EE/054 | III | EEE | 14,000/- |
3 | 1613064 | M.LeelaNivashini | 628503/NEC/EE/054 | III | EEE | 6,000/- |
4 | Grand Total | 34,000/- |
Award of Scholarship-2016-17
S.No | Roll. No | Name of the Student | Membership No | Year | Branch | Amount (Rs.) |
---|
S.No | Roll. No | Name of the Student | Membership No | Year | Branch | Amount (Rs.) |
---|---|---|---|---|---|---|
1 | 155057 | KanchanaMaheswari A | 628503/NEC/IT/022 | IV | IT | 14,000/- |
2 | 150063 | Selvaraj T | 628503/NEC/MC/076 | IV | Mechanical | 14,000/- |
3 | 1615032 | NabishathulMissriyaa | 628503/NEC/IT/039 | III | IT | 6,000/- |
4 | 152036 | T.Subha | 628503/NEC/CS/14 | IV | CSE | 6,000/- |
5 | Grand Total | 40,000/- |
Award of Scholarship-2014-15
S.No | Roll. No | Name of the Student | Membership No | Year | Branch | Amount (Rs.) |
---|
S.No | Roll. No | Name of the Student | Membership No | Year | Branch | Amount (Rs.) |
---|---|---|---|---|---|---|
1 | 136010 | Gayathri.N | 628503/NEC/CE/012 | II | Civil Engineering | 7,000 |
Award of Scholarship-2013-14
S.No | Roll. No | Name of the Student | Membership No | Year | Branch | Amount (Rs.) |
---|
S.No | Roll. No | Name of the Student | Membership No | Year | Branch | Amount (Rs.) |
---|---|---|---|---|---|---|
1 | 126017 | G.Nagamuthuselvan | 628503/NEC/CE/001 | II | Civil Engineering | 7,000 |
2 | 112040 | M.Kohila | 628503/NEC/CS/003 | III | Computer Science Engineering | 7,000 |
3 | Grand Total | 14,000/- |
List of AMIE Candidate(s) Completed the Project work
S.No | Name of the Candidate(s) With Membership No. | Title of the Project | Month/ Year | Department | Supervisor |
---|
S.No | Name of the Candidate(s) With Membership No. | Title of the Project | Month/ Year | Department | Supervisor |
---|---|---|---|---|---|
1 | Ms.S.ShunmugaSundari(ST505505-4) | Steady Analysis and Design of Ethylene Storage Plant | May/June 2015 | EEE | Dr.P.Subburaj, Prof.,/EEE |
2 | Mr.M.Murugesan (ST455068-5) | PLC control in Coal handling | May/June 2014 | EEE | Dr.P.Subburaj, Prof.,/EEE |
3 | Mr.A.Rajendran (ST485117-5) | A Comprehensive Study of Electrical Testing and Commissioning of 11kV HV indoor switchgear in the 500MW Thermal Power Plant | Nov/Dec 2013 | EEE | Dr.P.Subburaj, Prof.,/EEE |
4 | Mr.P.Vanaraj (ST410713-1) | Study and Modification of PVC Powder Dryer Unit | August 2012 | Mechanical | Dr.Kn.K.S.K.Chockalingam, Director/NEC |
List of AMIE Candidate(s) completed the Laboratory Courses
2017-18
S.No | Name of the Candidate(s) With Membership No. | Month/ Year | Department | Staff Incharge |
---|
S.No | Name of the Candidate(s) With Membership No. | Month/ Year | Department | Staff Incharge |
---|---|---|---|---|
1 | Mr.R.DuraiSamy | May/June 2017 | EEE | Mr.M.Gengaraj,AP/EEE |
2 | Mr.K.Sujin | May/June 2017 | EEE | |
3 | Mr.Thangavictor | May/June 2017 | Mechanical | Mr.M.KaruppiahRajkumar,AP/Mech |
4 | Mr.G.Eswaramoorthy | May/June 2017 | Mechanical |
2016-17
S.No. | Name of the Candidate(s) With Membership No. | Month/ Year | Department | Staff Incharge |
---|
S.No. | Name of the Candidate(s) With Membership No. | Month/ Year | Department | Staff Incharge |
---|---|---|---|---|
1 | Ms.J.Anitha(ST644675-8) | May/June 2016 | EEE | Mr.M.Gengaraj,AP/EEE |
2 | Ms.J.Amutha(ST596693-6) | May/June 2016 | CSE | Dr.B.Paramasivan,Prof.&Head/CSE |
3 | Mr.S.MeenakshiSundaram(ST363445-6) | May/June 2016 | ECE | Ms.L.Krishnakumari,AP/ECE |
4 | Ms.J.Priya(ST479159-8) | Nov/Dec 2016 | EEE | Mr.M.Gengaraj,AP/EEE |
5 | Mr.S.Balamurugan(ST509423-8) | Nov/Dec 2016 | Mechanical | Mr.M.KaruppiahRajkumar,AP/Mech |
6 | Mr.P.Manohar(ST604630-5) | Nov/Dec 2016 | Mechanical | Mr.M.KaruppiahRajkumar,AP/Mech |
S.No | Name of the Candidate(s) With Membership No. | Month/ Year | Department | Staff Incharge |
---|
S.No | Name of the Candidate(s) With Membership No. | Month/ Year | Department | Staff Incharge |
---|---|---|---|---|
1 | Mr.Munischandramoulie (ST432007-2) | May/June 2013 | CSE | Ms.V.Vimala, AP(SG)/CSE |
2 | Mr.D.AlbertRajkumar (ST355675-7) | May/June 2013 | EEE | Mr.R.Karthik, AP(SG)/EEE |
3 | Mr.S.Rajaram (ST468796-0) | Mechanical | Mr.VadivelKannan, AP(SG)/Mech | |
4 | Ms.AugustinJothimani (ST513774-3) | Mechanical | Mr.VadivelKannan, AP(SG)/Mech | |
5 | Mr.P.Vanaraj (ST410713-1) | May/June 2012 | Mechanical | Mr.VadivelKannan, AP(SG)/Mech |
6 | Ms.V.Dhanalakshmi,(ST456029-4) | EEE | Ms.L.Kalaivani, AP(SG)//EEE | |
7 | Mr.S.AyappaGanesan (ST491418-5) | Mechanical | Mr.VadivelKannan, AP/Mech | |
8 | Ms.C.AnandaSelvi(ST502034-5) | ECE | Mr.Sundaram, AP(SG)/ECE |
Activities
Action Plan
Technical Events
Prize Winners
Achievements
- P.Shanmugam, IV Year EEE ‘B’ was awarded with “Best Student Award” on the eve of “2nd IE(I) Convention” at Athiyamaan College of Engineering, Hosur conducted on 18th March 2016.
- P.R.Prakash and Mr.S.Prabhu got second prize in paper presentation entitled “Smart Polling System” on the eve of “2nd IE(I) Convention” at Athiyamaan College of Engineering, Hosur conducted on 18th March 2016.
- 9 R&D projects have been sanctioned by IE(I)Kolkata during the academic year 2014-15.
- P.Shanmugam, III Year EEE ‘B’ student got First prize in paper presentation entitled “ Making Indian Engineering World Class” in the Technical Symposium 2014 conducted on 14th September 2014 on the eve of 47th Engineers Day held at The Institution of Engineers(India), Tamilnadu State Center, Chennai.
Amie
List of AMIE Candidates Completed the Project work and Laboratory course
R & D
List of Sanctioned R&D Projects from IE(I), Kolkata
Scholarship
List of Award of Scholarship from IE(I), Kolkata
Our Gallery
Contact Information
IE(I) Students’ Chapter Coordinator
Mr.M.P.E.Rajamani,
Assistant Professor (SG),
Department of Electrical and Electronics Engineering,
National Engineering College,
K.R.Nagar, Kovilpatti-628503
Thoothukudi District, Tamilnadu.
Email: neciei2004@gmail.com