Student Placement Details
Academic Year 2022-2023S.No | S.No | Reg. No | Name of the Student | Name of the company placed | Salary per Annum (In Rs.) |
---|---|---|---|---|---|
1 | 201 | 1915054 | SUGA PRIYA K | M/s.VLINDER LABS PVT LTD, BENGALURU | 800000 |
2 | 202 | 1915049 | SHUNMUGALAKSHMI P | M/s.VLINDER LABS PVT LTD, BENGALURU | 800000 |
3 | 203 | 1915005 | HARIHARASUDHAN.P | M/s.VLINDER LABS PVT LTD, BENGALURU | 800000 |
4 | 204 | 1915033 | JAIKUMAR CS | M/s.VLINDER LABS PVT LTD, BENGALURU | 700000 |
5 | 205 | 1915034 | JOTHI DEETSHIHA D | M/s.MISTRAL SOLUTIONS, BENGALURU | 500400 |
6 | 206 | 1915003 | BHARATHI C | M/s.MISTRAL SOLUTIONS, BENGALURU | 500400 |
7 | 207 | 1915002 | ANANDH A | M/s.MISTRAL SOLUTIONS, BENGALURU | 500400 |
8 | 208 | 1915050 | SIVA SANGARI.V | M/s.MISTRAL SOLUTIONS, BENGALURU | 500400 |
9 | 209 | 1915046 | SANTHOSH G R | M/s.MISTRAL SOLUTIONS, BENGALURU | 500400 |
10 | 210 | 1915057 | VALLI MEENA. S | M/s.ZOHO CORPORATION, CHENNAI | 840000 |
Academic Year 2021-2022
S.No | S.No | Reg. No | Name of the Student | Name of the company placed | Salary per Annum (In Rs.) |
---|---|---|---|---|---|
1 | 201 | 1815001 | SARDHI HAWA J | CTS | 425,000 |
2 | 202 | 1815002 | KEERTHANA PJ | Accenture/CTS | 450000/4,25,000 |
3 | 203 | 1815003 | BRINDHA C | Centizen | 400,000 |
4 | 204 | 1815005 | PRIYANKA S | Accenture/CTS | 450000/4,25,000 |
5 | 205 | 1815006 | PADMAVATHI H | Kumaran Systems | 350,000 |
6 | 206 | 1815009 | RAGUL S | CTS | 425,000 |
7 | 207 | 1815010 | SUBBIAH V | CTS | 425,000 |
8 | 208 | 1815014 | SELVA CHANDRU M | VVDN | 320,000 |
9 | 209 | 1815015 | KALISHWARI MEENA V | Qubercomm | 500,000 |
10 | 210 | 1815016 | PRAVEEN J | Centizen | 400,000 |
Academic Year 2020-2021
S.No | S.No | Reg. No | Nature of the Student | Name of the company placed | Salary per Annum (In Rs.) |
---|---|---|---|---|---|
1 | 201 | 1715001 | Abarna S | SureSoft | 151,200 |
2 | 202 | 1715002 | Aishwarya R | Accenture | 450,000 |
3 | 203 | 1715004 | Balaji Anand B | TCS, Accenture, GUVI | 450,000 |
4 | 204 | 1715005 | Balaji G | TCS | 336,000 |
5 | 205 | 1715006 | Balakarupparaja M | Mydbops | 320,000 |
6 | 206 | 1715007 | Balasubramanian K | Ramco Systems | 200,000 |
7 | 207 | 1715008 | Bharathiraja S | Centizen, TCS | 400,000 |
8 | 208 | 1715010 | Dheikshanya M | TCS | 336,000 |
9 | 209 | 1715011 | Gayathri P | Qubercomm | 400,000 |
10 | 210 | 1715012 | Guru S | NU Technology | 300,000 |
Academic Year 2018-2019
S.No | S.No | Reg. No | Nature of the Student | Name of the company placed | Salary per Annum (In Rs.) |
---|---|---|---|---|---|
1 | 201 | 1515001 | Abinav.R | APPTIVO, | 180,000 |
2 | 202 | 1515002 | Amritha.N | TCS | 336,875 |
3 | 203 | 1515003 | Anna Poorani.K | GODB TECH, | 210,000 |
4 | 204 | 1515005 | Anusha Nambirajam.K | Seven Hills Cloud Technologies | 200,000 |
5 | 205 | 1515007 | Aparna.E | Municipal office, Tirunelveli | 230,000 |
6 | 206 | 1515008 | Ashigha.J.R | CENTIZEN | 300,000 |
7 | 207 | 1515009 | Ashika.V | KRYPC | 96,000 |
8 | 208 | 1515010 | Ashwin Kumar.N | TCS | 336,875 |
9 | 209 | 1515011 | Balakrishnan.M | Mithra's Soft | 120,000 |
10 | 210 | 1515012 | Belcia.I | Jilaba | 216,000 |
Academic Year 2017-2018
S.No | S.No | Reg. No | Nature of the Student | Name of the company placed | Salary per Annum (In Rs.) |
---|---|---|---|---|---|
1 | 201 | 1415001 | ABINESH NAGA MURALI.M | Olympia Tech Park | 215,000 |
2 | 202 | 1415002 | ABIRAMI.G | Jilaba | 120,000 |
3 | 203 | 1415004 | ALMAS FATHIMA.M | Mistral Solutions | 400,800 |
4 | 204 | 1415005 | AMUTHA.G | Nirals | 150,000 |
5 | 205 | 1415006 | ANITHA.K | Buddi Health | 300,000 |
6 | 206 | 1415007 | ANNALAKSHMI.R | Adroit Sure Soft | 120,000 |
7 | 207 | 1415009 | ANUJA.J | Ceats Information Technology | 240,000 |
8 | 208 | 1415010 | BALAMURUGAN.S | DATAZOIC machines and pvt ltd. | 2,10,000 |
9 | 209 | 1415011 | BALASUBRAMANIAN.M | Infosys | 3,30,000 |
10 | 210 | 1415012 | BHARATHIELAVARASI.S | Accenture | 3,50,000 |
Academic Year 2016-2017
S.No | S.No | Reg. No | Nature of the Student | Name of the company placed | Salary per Annum (In Rs.) |
---|---|---|---|---|---|
1 | 201 | 1315001 | ABIRAMIE SHREE T.G.R | TCS | 3,36,875 |
2 | 202 | 1315002 | AJISHALBEGUM.S | Thirdware Technology | 3,00,000 |
3 | 203 | 1315003 | ANITHA.C | Jilaba | 1,20,000 |
4 | 204 | 1315004 | ANZER SHAFFI.K.M.S | Tech Mahindra | 3,25,000 |
5 | 205 | 1315006 | CHAITHANYA.P.S | TCS | 3,36,875 |
6 | 206 | 1315007 | CHITRA KALA.A | Jilaba | 1,20,000 |
7 | 207 | 1315008 | FELCIYA MELBA.R | TCS | 3,36,875 |
8 | 208 | 1315011 | JACKSON JERALD.J | Krish IT Solutions | 2,40,000 |
9 | 209 | 1315012 | JEYA CHITRA.M | TCS | 3,36,875 |
10 | 210 | 1315013 | JOTHILAKSHMI.M | Apptivo | 2,20,000 |