Student Achievements
Academic Year 2022 – 2023S.No | S.No | Academic year | Name of the Student | Name of the Event | Prize |
---|---|---|---|---|---|
1 | 201 | 2022 - 2023 | NARAYANAN M | XTENSIS 2023 - Paper Expo, Sri Ramakrishna Engineering College, Coimbatore | 2nd Place- Cash Prize Rs.1500/- |
2 | 202 | 2022 - 2023 | NARAYANAN M | NCRTEECE'23 - Paper Presentation, PSRR College of Engineering Sivakasi | 3rd Place |
3 | 203 | 2022 - 2023 | SANTHOSH V | XTENSIS 2023 - Paper Expo, Sri Ramakrishna Engineering College, Coimbatore | 2nd Place- Cash Prize Rs.1500/- |
4 | 204 | 2022 - 2023 | SANTHOSH V | XTENSIS 2023 - CODE RUSH, Sri Ramakrishna Engineering College, Coimbatore | 1st Place- Cash Prize Rs.2000/- |
5 | 205 | 2022 - 2023 | RAM KUMAR P | NCRTEECE'23 - Paper Presentation, PSRR College of Engineering Sivakasi | 3rd Place |
6 | 206 | 2022 - 2023 | ALBERT JEBASTIN A | XPASO-2023 – Debugging, St.Xavier's College, Palayamkottai | 3rd Place |
7 | 207 | 2022 - 2023 | RAGAVA MOORTHY. R | XPASO-2023 – Debugging, St.Xavier's College, Palayamkottai | 3rd Place |
8 | 208 | 2022 - 2023 | GIRIJA S | GYAN MITRA'23 -MATH PLAZZO, Mepco Schlenk Engineering College, Sivakasi | 1st place |
9 | 209 | 2022 - 2023 | ORLIN RUDINA MARIYA R | Agnieszka2K23 - Paper Presentation, Velammal Institute of Technology, Chennai | 2nd Place |
10 | 210 | 2022 - 2023 | SOUNDHARRAJAN J | TEKSPARK'23 - Bounty Hunting, Karpagam Institute of Technology, Coimbatore | 2nd place |
S.No | S.No | Academic year | Name of the Student | Name of the Event | Prize |
---|---|---|---|---|---|
1 | 201 | 2021-2022 | Ms.K.Suga Priya, Ms.V.Siva sankari, Mr.S.Nandhakumar | TECHEAVE 2021 , National level project competition, Bannari Amman Institute of Technology. | II nd prize with Cash Rs.2000/- |
2 | 202 | 2020-2021 | Ms.Sabuverma | National Essay Writing competition – National Testing organization collaborate with MHRD & UGC | 3rd Place |
3 | 203 | 2020-2021 | Mr.Ramesh, Mr.Vignesh and Mr.Abishek | Smart India Hackathon presentation contest 2020 | 2nd Place |
4 | 204 | 2019-2020 | Ms.M.Pooja | Campus Ambassador in Atos Syntel & Intershala | |
5 | 205 | 2018-2019 | Mr.S.Pradeep Kumar, Mr.R.Manoj Sabareesh | Zoho CliqTrix (Application Building contest) | I Prize with cash Rs. 1 Lakh |
Zoho CliqTrix Contest Winners (2018-2019)
Winner in Zonal level NCC Combined Annual Training Camp – 2020
Smart India Hackathon presentation contest 2020