Mech Association
Academic Year 2019-20
| S.No | Date | Topics | No of Students Participated | 
|---|---|---|---|
| 1 | 06.07.2019 | Inaugural Function | 190 | 
| 2 | 15.07.2019 | TEAM Session I - EG Challenge | 42 | 
| 3 | 12.09.2019 & 13.09.2019 | Mechtonz19 | 286 | 
Academic Year 2018-19
| S.No | Date | Topics | No of Students Participated | 
|---|---|---|---|
| 1 | 22.06.2018 | Orientation Programme | 120 | 
| 2 | 30.06.2018 | TEAM Session-I | 65 | 
| 3 | 05.07.2018 | Inaugural Function | 235 | 
| 4 | 07.07.2018 | Pro-Feed I | 40 | 
| 5 | 10.07.2018 & 12.07.2018 | Finesse Drift | 270 | 
| 6 | 20.07.2018 & 21.07.2018 | Dynamech'18 | 193 | 
| 7 | 11.09.2018 & 12.09.2018 | Yugna-X'18 | 426 (Outside students) | 
| 8 | 15.12.2018 | TEAM Session-II | 30 | 
| 9 | 25.02.2019 | Students and faculty interaction session with Dr.Savitha Ramasamy, Principal Investigator, Head/Adaptive CI Lab, Institute of Infocomm Research Agency for Science, Technology and Research, Singapore. | 52 | 
Academic Year 2017-18
| S.No | Date | Topics | No of Students Participated | 
|---|---|---|---|
| 1 | 20.06.2017 | Orientation Programme | 200 | 
| 2 | 30.06.2017 | Inaugural Function | 210 | 
| 3 | 06.07.2017 | Weekly Event – EG Challenge | 48 | 
| 4 | 13.07.2017 | Weekly Event – Aptitude & Reasoning Skill Test | 42 | 
| 5 | 29.08.2017 | JARVIS 2k17 – Intra Departmental level symposium | 178 | 
| 6 | 21.09.2017 & 22.09.2017 | YUGNA-X 2k17 – National Level Technical Symposium cum workshop | 826 (Outside students) | 
| 7 | 16.12.2017 | Weekly Event – Tech Mike | 37 | 
| 8 | 16.12.2017 | Weekly Event – Group Discussion | 48 | 
| 9 | 22.03.2018 | Valedictory Function | 82 | 
Acedemic Year 2016-18
								| S.No | Date | Topics | No of Students Participated | 
|---|---|---|---|
| 1 | 20.06.2016 | Orientation Programme | 212 | 
| 2 | 27.06.2016 | Weekly event – Just a Minute | 36 | 
| 3 | 03.07.2016 | Weekly event – Selfie with Machines | 38 | 
| 4 | 17.07.2016 | Weekly event – Presentation Tips | 48 | 
| 5 | 18.07.2016 | Inaugural Function | 220 | 
| 6 | 09.08.2016 | JARVIS 2K16 | 190 | 
| 7 | 24.08.2016 | Weekly event – Technical Quiz | 32 | 
| 8 | 22.09.2016 to 24.09.2016 | YUGNA’X 2K16 – National level Technical Symposium cum workshop | 800 (Outside students) | 
| 9 | 29.09.2016 | Success Meet - YUGNA’X 2K16 | 192 | 
| 10 | 28.12.2016 | Weekly event –Technical Connections | 46 | 
| 11 | 03.01.2017 | Weekly event –Situation Reality Test | 28 | 
| 12 | 17.01.2017 | Weekly event –Solid works session | 38 | 
| 13 | 02.02.2017 | Weekly event – MS Excel Training | 40 | 
| 14 | 15.02.2017 | Valedictory Function | 68 | 
					


