Placement 2023-2024
S.No | Company Name | Number of students placed | Salary |
---|---|---|---|
1 | M/s. COMCAST INDIA ENGINEERING CENTRE, CHENNAI | 56 | 1500000 |
58 | M/s. DELTA INDIA ELECTRONICS PVT LTD, KRISHNAGIRI | 43 | 800000 |
60 | M/s. DATA PATTERNS INDIA PVT LTD, CHENNAI | 32 | 800000 |
61 | M/s. TESSOLVE SEMICONDUCTOR PVT LTD, BENGALURU | 21 | 1000000 |
62 | M/s. BRIMMA TECH INC, CHENNAI | 13 | 530000 |
63 | M/s. SOLARTIS TECHNOLOGY SERVICES PVT LTD, MADURAI | 13 | |
64 | M/s.SAMSIV CADD INTELLECTS, TUTICORIN | 12 | |
65 | M/s. PERFECT DETAILING STEEL SERVICES PVT LTD, CHENNAI | 11 | |
66 | M/s. RENAULT NISSAN TECHNOLOGY & BUSINESS CENTRE INDIA, CHENNAI | 11 | |
67 | M/s. HEXAWARE TECHNOLOGIES, CHENNAI | 9 |
Placement 2022-2023
S.No | Company Name | Number of students placed | Salary |
---|---|---|---|
1 | M/s.COGNIZANT TECHNOLOGY SOLUTIONS INDIA PVT LTD, CHENNAI | 60 | 1000000 |
2 | M/s.DATA PATTERN (INDIA) PVT LTD,CHENNAI | 43 | 500400 |
3 | M/s.TATA CONSULTANCY SERVICES ,CHENNAI | 37 | 840000 |
4 | M/s.CAPGEMINI TECHNOLGY SERVICES INDIA LTD,NAVI MUMBAI | 35 | 1500000 |
5 | M/s.ZOHO CORPORATION,CHENNAI | 26 | 500000 |
6 | M/s.GULF ASIA ENGINEERING AND PROJECTS PVT LTD,CHENNAI | 22 | 300000 |
7 | M/s.COMCAST INDIA ENGINEERING CENTER,CHENNAI | 19 | 650000 |
8 | M/s.MISTRAL SOLUTIONS PRIVATE LIMITED, BENGALURU | 18 | 400000 |
9 | M/s.RAMCO SYSTEMS LTD,CHENNAI | 18 | 420000 |
10 | M/s.CENTIZEN INC.,TIRUNELVELI | 18 | 400000 |
Placement 2021-2022
S.No | Company Name | Number of students placed | Salary |
---|---|---|---|
1 | M/s.COGNIZANT TECHNOLOGY SOLUTIONS(CTS),CHENNAI | 94 | 500000 |
2 | M/s.VVDN TECHNOLOGIES PVT LTD,CHENNAI | 90 | 500000 |
3 | M/s.WIPRO LIMITED,CHENNAI | 67 | 450000 |
4 | M/s.ACCENTURE,CHENNAI | 38 | 840000 |
5 | M/s.TATA CONSULTANCY SERVICES, CHENNAI | 35 | 600000 |
6 | M/s.ZOHO CORPORATION,CHENNAI | 28 | 650000 |
7 | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)PVT LTD,HYDERABAD | 23 | 400000 |
8 | M/s.GOVE ENTERPRISES,TIRUNELVELI | 20 | 365000 |
9 | M/s.KUMARAN SYSTEMS,CHENNAI | 15 | 400000 |
10 | M/s.CENTIZEN INC.TIRUNELVELI | 15 | 500000 |
Placement 2020-2021
S.No | Company Name | Number of students placed | Salary |
---|---|---|---|
1 | M/s.TATA CONSULTANCY SERVICES,CHENNAI | 53 | 400000 |
2 | M/s.COGNIZANT TECHNOLOGY SOLUTIONS,CHENNAI | 30 | 350000 |
3 | M/s.HCL TECHNOLOGIES,CHENNAI | 26 | 450000 |
4 | M/s.ACCENTURE,CHENNAI | 25 | 320000 |
5 | M/s.APPTIVO,MADURAI | 25 | 500000 |
6 | M/s.MADRAS ENGINEERING INDUSTRIES PVT.LTD.,CHENNAI | 23 | 210000 |
7 | M/s.MYUNGHWA AUTOMOTIVES PVT. LTD.,KANCHIPURAM | 23 | 401988 |
8 | M/s.DATA PATTERNS (INDIA )PVT LTD,CHENNAI | 20 | 652000 |
9 | M/s.TVS SUNDARAM FASTENERS,HOSUR | 18 | 336877 |
10 | M/s.SHREE ABIRAMI ELECTRICALS,CHENNAI | 17 | 550000 |
Placement 2019-2020
S.No | Company Name | Number of students placed | Salary |
---|---|---|---|
1 | M/s.TATA CONSULTANCY SERVICES,CHENNAI | 55 | 658000 |
2 | M/s.SCHNEIDER ELECTRIC INDIA PRIVATE LIMITED,CHENNAI | 34 | 336564 |
3 | M/s.COGNIZANT TECHNOLOGY SOLUTIONS,CHENNAI | 24 | 300000 |
4 | M/s.DATA PATTERNS (INDIA )PVT. LTD,CHENNAI | 21 | 320000 |
5 | M/s.VVDN TECHNOLOGIES PRIVATE LIMITED,CHENNAI | 20 | 500000 |
6 | M/s.COMCAST INDIA ENGINEERING CENTER,CHENNAI | 19 | 700000 |
7 | M/s.ZOHO CORPORATION,CHENNAI | 15 | 420000 |
8 | M/s.CENTIZEN INC.TIRUNELVELI | 15 | 460000 |
9 | M/s.ATOS SYNTEL,CHENNAI | 15 | 500000 |
10 | M/s.SHREE ABIRAMI ENGGINEERING WORKS,CHENNAI | 15 | 460000 |