Placement Records
Placement 2023-2024
S.No | Company Name | Number of students placed |
---|
S.No | Company Name | Number of students placed |
---|---|---|
1 | M/s. COMCAST INDIA ENGINEERING CENTRE, CHENNAI | 56 |
2 | M/s. DELTA INDIA ELECTRONICS PVT LTD, KRISHNAGIRI | 43 |
3 | M/s. DATA PATTERNS INDIA PVT LTD, CHENNAI | 32 |
4 | M/s. TESSOLVE SEMICONDUCTOR PVT LTD, BENGALURU | 21 |
5 | M/s. BRIMMA TECH INC, CHENNAI | 13 |
6 | M/s. SOLARTIS TECHNOLOGY SERVICES PVT LTD, MADURAI | 13 |
7 | M/s.SAMSIV CADD INTELLECTS, TUTICORIN | 12 |
8 | M/s. PERFECT DETAILING STEEL SERVICES PVT LTD, CHENNAI | 11 |
9 | M/s. RENAULT NISSAN TECHNOLOGY & BUSINESS CENTRE INDIA, CHENNAI | 11 |
10 | M/s. HEXAWARE TECHNOLOGIES, CHENNAI | 9 |
Placement 2022-2023
S.No | Company Name | Number of students placed |
---|
S.No | Company Name | Number of students placed |
---|---|---|
1 | M/s.COGNIZANT TECHNOLOGY SOLUTIONS INDIA PVT LTD, CHENNAI | 60 |
2 | M/s.DATA PATTERN (INDIA) PVT LTD,CHENNAI | 43 |
3 | M/s.TATA CONSULTANCY SERVICES ,CHENNAI | 37 |
4 | M/s.CAPGEMINI TECHNOLGY SERVICES INDIA LTD,NAVI MUMBAI | 35 |
5 | M/s.ZOHO CORPORATION,CHENNAI | 26 |
6 | M/s.GULF ASIA ENGINEERING AND PROJECTS PVT LTD,CHENNAI | 22 |
7 | M/s.COMCAST INDIA ENGINEERING CENTER,CHENNAI | 19 |
8 | M/s.MISTRAL SOLUTIONS PRIVATE LIMITED, BENGALURU | 18 |
9 | M/s.RAMCO SYSTEMS LTD,CHENNAI | 18 |
10 | M/s.CENTIZEN INC.,TIRUNELVELI | 18 |
Placement 2021-2022
S.No | Company Name | Number of students placed |
---|
S.No | Company Name | Number of students placed |
---|---|---|
1 | M/s.COGNIZANT TECHNOLOGY SOLUTIONS(CTS),CHENNAI | 94 |
2 | M/s.VVDN TECHNOLOGIES PVT LTD,CHENNAI | 90 |
3 | M/s.WIPRO LIMITED,CHENNAI | 67 |
4 | M/s.ACCENTURE,CHENNAI | 38 |
5 | M/s.TATA CONSULTANCY SERVICES, CHENNAI | 35 |
6 | M/s.ZOHO CORPORATION,CHENNAI | 28 |
7 | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)PVT LTD,HYDERABAD | 23 |
8 | M/s.GOVE ENTERPRISES,TIRUNELVELI | 20 |
9 | M/s.KUMARAN SYSTEMS,CHENNAI | 15 |
10 | M/s.CENTIZEN INC.TIRUNELVELI | 15 |
Placement 2020-2021
S.No | Company Name | Number of students placed |
---|
S.No | Company Name | Number of students placed |
---|---|---|
1 | M/s.TATA CONSULTANCY SERVICES,CHENNAI | 53 |
2 | M/s.COGNIZANT TECHNOLOGY SOLUTIONS,CHENNAI | 30 |
3 | M/s.HCL TECHNOLOGIES,CHENNAI | 26 |
4 | M/s.ACCENTURE,CHENNAI | 25 |
5 | M/s.APPTIVO,MADURAI | 25 |
6 | M/s.MADRAS ENGINEERING INDUSTRIES PVT.LTD.,CHENNAI | 23 |
7 | M/s.MYUNGHWA AUTOMOTIVES PVT. LTD.,KANCHIPURAM | 23 |
8 | M/s.DATA PATTERNS (INDIA )PVT LTD,CHENNAI | 20 |
9 | M/s.TVS SUNDARAM FASTENERS,HOSUR | 18 |
10 | M/s.SHREE ABIRAMI ELECTRICALS,CHENNAI | 17 |
Placement 2020-2021
S.No | Company Name | Number of students placed |
---|
S.No | Company Name | Number of students placed |
---|---|---|
1 | M/s.TATA CONSULTANCY SERVICES,CHENNAI | 55 |
2 | M/s.SCHNEIDER ELECTRIC INDIA PRIVATE LIMITED,CHENNAI | 34 |
3 | M/s.COGNIZANT TECHNOLOGY SOLUTIONS,CHENNAI | 24 |
4 | M/s.DATA PATTERNS (INDIA )PVT. LTD,CHENNAI | 21 |
5 | M/s.VVDN TECHNOLOGIES PRIVATE LIMITED,CHENNAI | 20 |
6 | M/s.COMCAST INDIA ENGINEERING CENTER,CHENNAI | 19 |
7 | M/s.ZOHO CORPORATION,CHENNAI | 15 |
8 | M/s.CENTIZEN INC.TIRUNELVELI | 15 |
9 | M/s.ATOS SYNTEL,CHENNAI | 15 |
10 | M/s.SHREE ABIRAMI ENGGINEERING WORKS,CHENNAI | 15 |