Special Interest Group
Special Interest Group
| S.No | SIG | Faculty | Area of Interest | 
|---|---|---|---|
| 1 | Power Electronics & Drives | 1. Dr.L. Kalaivani (Group Head) | Fuzzy, Neural Network & Genetic Algorithm, Application to Electrical Drives | 
| 2 | Power Electronics & Drives | 2. Dr.M.P.E. Rajamani | Power Converters, Renewable Energy Systems, Electric Vehicles | 
| 3 | Power Electronics & Drives | 3. Dr.S. Sankarakumar | AC-DC Converters, Inverters | 
| 4 | Power Electronics & Drives | 4. Mr. M.Gengaraj | Power Converters, Inverters | 
| 5 | Power Electronics & Drives | 5. Mr.K. Karthik Kumar | Power Converters, Hybrid Electric Vehicle | 
| 6 | Power System & Energy Engineering | 1. Mr.N.B.Rajesh | Distributed generation, Smart Grid, Power System Restructuring | 
| 7 | High Voltage Engineering | 1. Dr.R.V. Maheswari (Group Head) | Corona Discharge, Modeling of Cavity Discharge | 
| 8 | High Voltage Engineering | 2. Dr.M. Bakrutheen | Synthetic & Mixed Insulating Fluids, Performance Monitoring &Characteristics Enhancement of Transformer Oil | 
| 9 | High Voltage Engineering | 3. Dr.B. Vigneshwaran | Partial Discharge Analysis | 
| 10 | High Voltage Engineering | 4. Mr.P. Samuel Pakianathan | Blending, Cryogenic Insulating Materials Composite Insulating Oils | 
| 11 | High Voltage Engineering | 5. Mr.K. Kumar | Pollution Performance on Solid Dielectric | 
| 12 | Control & Instrumentation | 1. Dr.M. Willjuice Iruthayarajan (Group Head) | Soft Computing for Control System, Intelligent Controllers | 
| 13 | Control & Instrumentation | 2.Mr.M. Siva PalaniRajan | Missile Tracking & Control | 
| 14 | Embedded Systems | 1. Dr.N.B. Prakash (Group Head) | Power Electronics (THD), Image Processing Circuits, HV Insulation | 
| 15 | Embedded Systems | 2. Mr.B. Venkatasamy | Analog Electronics, PV Inverter, Renewable Energy | 
| 16 | Embedded Systems | 3. Mr.F. Antony Jeffrey Vaz | Microcontroller Interfacing, Python | 
Sig Events 2022-23
| 1 | Control & Instrumentation | 6.08.2022 | Twin Rotor Model, Rotary Inverted Pendulum | Mr.Siva Palani Rajan.M | 
|---|---|---|---|---|
| 2 | Embedded Systems | 6.08.2022 | Basics of Microprocessor and its applications | Mr.Venkatasamy.B | 
| 3 | Power Electronics and Drives | 6.08.2022 | Importance of Power Electronics in Electric Vehicle | Mr.KathikKumar.K | 
| 4 | High Voltage Engineering | 6.08.2022 | Introduction to High Voltage Engineering | Dr.Vigneshwaran.B | 
| 5 | Power System & Energy Engineering | 6.08.2022 | Electrical Transient Analyzer Program | Mr.Rajesh.N.B | 
| 6 | Control & Instrumentation | 13.08.2022 | Hands on session on LEGO mindstorm EV3 Robot_Part-1 | Mr.Siva Palani Rajan.M | 
| 7 | Embedded Systems | 13.08.2022 | Introduction To PYTHON | Mr.Antonyjeffreyvaz.F | 
| 8 | Power Electronics and Drives | 13.08.2022 | Power Electronics for Variable Speed Electric Drives | Dr.Kalaivani.L. | 
| 9 | High Voltage Engineering | 13.08.2022 | Introduction to Liquid Dielectric | Dr.Bakrutheen.M | 
| 10 | Power System & Energy Engineering | 13.08.2022 | Electrical Transient Analyzer Program | Mr.Rajesh.N.B | 
| 11 | Control & Instrumentation | 03.09.2022 | Hands on session on LEGO mindstorm EV3 Robot_Part-2 | Mr.Siva Palani Rajan.M | 
| 12 | Embedded Systems | 03.09.2022 | Introduction to Microcontroller | Mr.Venkatasamy.B | 
| 13 | Power Electronics and Drives | 03.09.2022 | Power Converter Basics: An MATLAB Approach | Mr.Gengaraj.M | 
| 14 | High Voltage Engineering | 03.09.2022 | Various Tests on Power Transformer | Mr.SamuelPakianathan.P | 
| 15 | Power System & Energy Engineering | 03.09.2022 | Power System Protection-Lab Session | Mr.Rajesh.N.B | 
| 16 | Control & Instrumentation | 10.09.2022 | Analysis of Control system: An MATLAB Approach | Dr.WilljuiceIruthayarajan.M. | 
| 17 | Embedded Systems | 10.09.2022 | Introduction to Embedded System | Mr.Venkatasamy.B | 
| 18 | Power Electronics and Drives | 10.09.2022 | Power Electronics for Renewable Energy System | Dr.Rajamani.M.P.E | 
| 19 | High Voltage Engineering | 10.09.2022 | Condition Assessment of High Voltage Insulation in Power System Equipment | Mr.Kumar.K | 
| 20 | Power System & Energy Engineering | 10.09.2022 | Electrical Transient Analyzer Program | Mr.Rajesh.N.B | 
| 21 | Control & Instrumentation | 01.10.2022 | PID controller design and implementation in MATLAB | Dr.WilljuiceIruthayarajan.M | 
| 22 | Embedded Systems | 01.10.2022 | Making of Robot Car using Arduino | Mr.Venkatasamy.B | 
| 23 | Power Electronics and Drives | 01.10.2022 | Recent trends in Power Electronics & Drives | Mr.Gengaraj.M | 
| 24 | High Voltage Engineering | 01.10.2022 | Stress control on High Voltage Insulators | Dr. Vigneshwaran.B | 
| 25 | Power System & Energy Engineering | 01.10.2022 | Electrical Transient Analyzer Program | Mr.Rajesh.N.B | 
Sig Events 2021-22
| S.No | SIG | Date | Topic | Faculty | 
|---|---|---|---|---|
| 1 | Control & Instrumentation | 07.08.2021 | Introduction to the scope of C&I SIG | Dr.WilljuiceIruthayarajan.M. | 
| 2 | Embedded Systems | 07.08.2021 | Introduction to Microcontroller and Embedded System | Mr.Venkatasamy.B | 
| 3 | Power Electronics and Drives | 07.08.2021 | Introduction to Power Electronics | Dr.Kalaivani.L. | 
| 4 | High Voltage Engineering | 07.08.2021 | Introduction about Liquid Dielectrics | Mr.Samuel Pakianathan.P | 
| 5 | Power System & Energy Engineering | 07.08.2021 | IIntroduction to Power System | Dr.Kannayeram.G. | 
| 6 | Control & Instrumentation | 21.08.2021 | Physical system modelling using MATLAB - control system toolbox | Dr.WilljuiceIruthayarajan.M. | 
| 7 | Embedded Systems | 21.08.2021 | Short Term Course on "Proteus Software" | Dr.Prakash.N.B and Mrs.Gowthami.K | 
| 8 | Power Electronics and Drives | 21.08.2021 | Recent Trends in Power Converters | Mr.Gengaraj.M | 
| 9 | High Voltage Engineering | 21.08.2021 | Recent Advancements in Power Transmission (EHV/ UHV Systems) | Mrs.Shunmugalakshmi.G | 
| 10 | Power System & Energy Engineering | 21.08.2021 | ETAP SOFTWARE - Simulation Anlaysis | Mr.Rajesh. N B | 
Sig Events 2020-21
| S.No | SIG | Date | Topic | Faculty | 
|---|---|---|---|---|
| 1 | Power Electronics & Drives | 17.10.2020 | Soft Computing Based Control of Electric Drives | Dr.L.Kalaivani | 
| 2 | High Voltage Engineering | 17.10.2020 | PEF Technology | Ms.N.Avudaiammal | 
| 3 | Power System & Energy Engineering | 17.10.2020 | Hybrid Energy Systems | Dr.M.Ravindran | 
| 4 | Embedded Systems | 07.11.2020 | Hands on Training with MATLAB (Image Processing) | Dr.N.B.Prakash | 
| 5 | High Voltage Engineering | 24.10.2020 | Transformer Insulating Material | Mr.P.SamuelPakianathan | 
| 6 | Power System & Energy Engineering | 24.10.2020 | Recent Trends in Microgrid | Dr.G.Kannayeram | 
| 7 | High Voltage Engineering | 31.10.2020 | Introduction to High Voltage Engineering | Mr.K.Kumar | 
| 8 | Control & Instrumentation | 31.10.2020 | Mathematical Modeling of Rotary Inverted Pendulum | Mr.M.SivaPalaniRajan | 
| 9 | Power Electronics & Drives | 31.10.2020 | Power Converters & its Modeling (An Outline to Research) | Mr.K.Karthik Kumar | 
| 10 | High Voltage Engineering | 07.11.2020 | Partial Discharge Basics, Measurements and Standards | Dr.R.V.Maheswari | 
| 11 | High Voltage Engineering | 21.11.2020 | Investigation of Bushing on Pollution Performance | Ms.G.Shunmugalakshmi | 
| 12 | Power System & Energy Engineering | 23.01.2021 | Energy Efficient operation of Electric Motors | Dr.M.Ravindran | 
| 13 | Embedded Systems | 23.01.2021 | Raspberry Pi and Python Based Training Program | Mr.F.Antony Jeffrey Vaz | 
| 14 | Power System & Energy Engineering | 06.02.2021 | Recent Trends in Electrical Vehicle Technology | Dr.G.Kannayeram | 
| 15 | Control & Instrumentation | 13.02.2021 | Robust PID Controllerr Tuning | Dr.R.Muniraj | 
| 16 | Embedded Systems | 13.02.2021 | Hands on Training with Proteus Software | Mr.B.Venkatasamy | 
| 17 | Power Electronics & Drives | 06.03.2021 | Design of High Gain Buck - Boost Converter | Dr.M.P.E.Rajamani | 
Sig Events 2019-20
| S.No | SIG | Date | Topic | Faculty | 
|---|---|---|---|---|
| 1 | Power Electronics & Drives | 29.06.2019 | Introduction about Electric Drives | Dr.L.Kalaivani | 
| 2 | High Voltage Engineering | 29.06.2019 | Advanced Insulating Fluids Used in Transformers | Mr.P.SamuelPakianathan | 
| 3 | Control & Instrumentation | 29.06.2019 | PID Controller Tuning | Ms.E.Anitha | 
| 4 | Power & Energy | 29.06.2019 | Introduction & Importance of Power System | Ms.S.Sheebanancythangam | 
| 5 | Embedded System | 29.06.2019 | Introduction to Embedded System | Dr.N.B.Prakash | 
| 6 | Power Electronics & Drives | 06.07.2019 | Application of Power Electronic Components | Ms.M.MadhuriChithra | 
| 7 | High Voltage Engineering | 06.07.2019 | Breakdown in Solid Dielectrics | Mrs.N.Avudaiammal | 
| 8 | Control & Instrumentation | 06.07.2019 | PID Controller Tuning | Dr.R.Muniraj | 
| 9 | Embedded Systems | 07.09.2019 | Introduction to Proteus Software | Mr.F.Antony Jeffrey Vaz | 
| 10 | Power System & Energy Engineering | 23.11.2019 | Introduction about Power System | Dr.M.Ravindran | 
| 11 | Embedded Systems | 28.12.2019 | Embedded System & its Applications | Mr.B.Venkatasamy | 
| 12 | Control & Instrumentation | 31.01.2020 | Tuning of PID Controller for Non-Linear Systems | Ms.Shanmuga Nithya | 
| 13 | Power System & Energy Engineering | 01.02.2020 | Introduction to Power Grid | Dr.G.Kannayeram | 
| 14 | Control & Instrumentation | 08.02.2020 | Introduction about Industrial Automated Systems | Dr.M.WilljuiceIruthayarajan | 
| 15 | Embedded Systems | 15.02.2020 | Image Processing & applications with IOT | Dr.N.B.Prakash | 
| 16 | Control & Instrumentation | 22.02.2020 | Optimization Techniques for Engineering Applications | Dr R.Muniraj | 
| 17 | Power System & Energy Engineering | 29.02.2020 | Recent trends in Energy Conversion Methods | Dr.M.Ravindran | 
| 18 | Control & Instrumentation | 29.02.2020 | Hardware Layout and Specifications of Qbot-Two Wheeled Mobile Robotic System | Mr.M.SivaPalaniRajan | 
| 19 | Power Electronics & Drives | 07.03.2020 | Simulation Tools For Power Converters | Dr.M.P.E.Rajamani | 
| 20 | Power System & Energy Engineering | 07.03.2020 | Recent trends in Smart Grids | Dr.G.Kannayeram | 
Sig Events 2018-19
| S.No | SIG | Date | Topic | Faculty | 
|---|---|---|---|---|
| 1 | Control & Instrumentation | 07.07.2018 | PID Controller Tuning | Ms.E.Anitha | 
| 2 | Embedded Systems | 07.07.2018 | Introduction about IOT | Mr.N.B.Prakash | 
| 3 | High Voltage Engineering | 07.07.2018 | Introduction to Liquid Dielectric & Antioxidants | Mr.P.Samuel Pakianathan | 
| 4 | High Voltage Engineering | 07.07.2018 | Partial Discharge Pattern Recognition | Mr.B.Vigneshwaran | 
| 5 | Power Electronics & Drives | 07.07.2018 | Future on Power Electronics for Wind Turbine System | Ms.J.Vinotha | 
| 6 | Power System & Energy Engineering | 07.07.2018 | Smart Grid and its Application | Ms.S.Balakirthika | 
| 7 | Embedded Systems | 07.07.2018 (AN) | Hands on training in Arduino | Mr.B.Venkatasamy Mr.F.Antony Jeffrey Vaz | 
| 8 | Control & Instrumentation | 21.07.2018 | Application of LABVIEW in Control Engineering | Mr.R.Muniraj Mr.M.Siva PalaniRajan | 
| 9 | Embedded Systems | 21.07.2018 | Introduction to FPGA | Mrs.A.Tamilarasi | 
| 10 | High Voltage Engineering | 21.07.2018 | Testing Techniques and Dielectric Response of Outdoor Insulators | Mr.K.Kumar | 
| 11 | Power Electronics & Drives | 21.07.2018 | Hands on Training On Power Converters Using MATLAB | Mr.N.Sankar | 
| 12 | Power System & Energy Engineering | 21.07.2018 | Distribution Generation | Ms.O.Supriya | 
| 13 | Power System & Energy Engineering | 21.07.2018 (AN) | Introduction to ETAP | Ms.P.Jothsna Praveena | 
| 14 | Embedded Systems | 21.07.2018 (AN) | Hands on training in Arduino | Mr.B.Venkatasamy Mr.F.Antony Jeffrey Vaz | 
| 15 | Power System & Energy Engineering | 04.08.2018 (AN) | Load flow analysis for composite network using ETAP | Ms.P.Jothsna Praveena | 
| 16 | Embedded Systems | 04.08.2018 (AN) | Hands on training in Arduino | Mr.B.Venkatasamy Mr.F.Antony Jeffrey Vaz | 
| 17 | Power Electronics & Drives | 18.08.2018 | Modeling of Power Electronic Converters using MATLAB | Dr.L.Kalaivani Mr. M.Gengaraj | 
| 18 | Power System & Energy Engineering | 18.08.2018 | Smart Grid and Its Application | Mr.G.Kannayeram | 
| 19 | Embedded Systems | 18.08.2018 | Simulation and PCB designing using Proteus | Mr.B.Venkatasamy | 
| 20 | High Voltage Engineering | 18.08.2018 | Condition Monitoring of Power Transformer | Mrs.G.Shunmugalakshmi | 
| 21 | Control & Instrumentation | 18.08.2018 | Lego Mindstroms EV3 kit- A Platform for Robot | Ms.S.Sindhu Muhila Ms.A.Jothi Meena | 
| 22 | Embedded Systems | 18.08.2018 (AN) | Hands on training in Arduino | Mr.B.Venkatasamy Mr.F.Antony Jeffrey Vaz | 
| 23 | Control & Instrumentation | 1.09.2018 | Control System Tool Box Using MATLAB | Dr.M.Willjuice Iruthayarajan | 
| 24 | Power System & Energy Engineering | 1.09.2018 | Energy Auditing In Industry | Dr.M.Ravindran | 
| 25 | Power Electronics & Drives | 1.09.2018 | Simulation of Power Electronic Converters Using PSIM | Mr.S.Sankarakumar | 
| 26 | Embedded Systems | 1.09.2018 | Industry 4.0 | Mr.F.Antony Jeffrey Vaz | 
| 27 | High Voltage Engineering | 1.09.2018 | Design Aspects of Power Transformer | Mrs.T.Bavisha | 
| 28 | High Voltage Engineering | 1.09.2018 | Fundamentals of Liquid Dielectrics | Mr.M.Bakrutheen | 
| 29 | Power System & Energy Engineering | 19.01.2019 | Energy Audit and Management | Dr.M.Ravindran | 
| 30 | Power Electronics & Drives | 19.01.2019 | Design of Converters | Mr.M.Gengaraj | 
| 31 | High Voltage Engineering | 19.01.2019 | Flashover Process and Leakage Current Characteristics of Insulator Model under various environmental Pollution | Mr. B.Vigneshwaran | 
| 32 | Power Electronics & Drives | 2.02.2019 | Design of Power Converters | Dr.M.P.E.Rajamani | 
| 33 | Embedded Systems | 2.02.2019 | Hands-on Training in Arduino | Ms.K.Gowthami | 
| 34 | High Voltage Engineering | 2.02.2019 | Influence of ultrasonic waves on viscosity of liquid Insulation | Mr.M.Bakrutheen | 
Sig Events 2017-18
| S.No | SIG | Date | Faculty | Area of Interest | 
|---|---|---|---|---|
| 1 | Control & Instrumentation | 01/07/17 | Introduction Class for pre-final year SIG students Virtual Lab- Online animation on characterize the temperature sensor – RTD&LVDT | Group Head and Team members | 
| 2 | High Voltage Engineering | 01/07/17 | Introduction Class for pre-final year SIG students Interaction Session | Group Head and Team members | 
| 3 | Power Electronics & Drives | 15/07/17 | Introduction Class for pre-final year SIG students Interaction Session | Group Head and Team members | 
| 4 | Embedded Systems | 15/07/17 | Introduction Class for pre-final year SIG students Interaction Session | Group Head and Team members | 
| 5 | Power System and Energy Engineering | 29/07/17 | Introduction Class for pre-final year SIG students Interaction Session | Group Head and Team members | 
| 6 | High Voltage Engineering | 29/07/17 | High Voltage Testing Techniques | Ms.G.Shunmugalakshmi | 
| 7 | Embedded Systems | 29/07/17 | Arduino Programming & Hands on Training (2.00 p.m to 5 p.m) | Mr.B.Venkatasamy Mr.F.Antony Jeffrey Vaz  | 
| 8 | Embedded Systems | 29/07/17 | Implementation of Internet of Things, Image Processing and PIC Controller | Mr.N.B.Prakash Ms.K.Gowthami Ms.A.Tamilarasi | 
| 9 | Embedded Systems | 19/08/17 | Implementation of Internet of Things, Image Processing and PIC Controller | Mr.N.B.Prakash Ms.K.Gowthami Ms.A.Tamilarasi | 
| 10 | Embedded Systems | 19/08/17 | Tuning of PID Controller for TRMS | Mr.J.Sivadasan | 
| 11 | Embedded Systems | 19/08/17 | Time Response Analysis Of Linear Time Invariant System In LABVIEW Using Elvis Ii+ | Mr.R.Muniraj Mr.M.Sivapalanirajan | 
| 12 | Embedded Systems | 19/08/17 | Arduino Programming & Hands on Training | Mr.B.Venkatasamy Mr.F.Antony Jeffrey Vaz | 
| 13 | Power Electronics & Drives | 09/09/17 | Simulation of Power Electronic Circuits | Mr.M.P.E.Rajamani Mr.S.Sankarakumar | 
| 14 | Power System & Energy Engineering | 09/09/17 | Recent Trends in Smart Grid and its Application | Mr.G.Kannayeram | 
| 15 | Control & Instrumentation | 09/09/17 | Time Response Analysis Of Linear Time Invariant System In LABVIEW Using Elvis Ii+ | Mr.R.Muniraj Mr.M.Sivapalanirajan | 
| 16 | Embedded Systems | 09/09/17 | Arduino Programming & Hands on Training | Mr.B.Venkatasamy Mr.F.Antony Jeffrey Vaz | 
| 17 | Embedded Systems | 16/12/17 | Embedded – Internet of Things | Mr.F.Antony Jeffery Vaz | 
| 18 | High Voltage Engineering | 16/12/17 | Insulators for Outdoor Applications | Mr.K.Kumar | 
| 19 | High Voltage Engineering | 16/12/17 | Recent Trends in Liquid Dielectrics | Mr.S.Senthilkumar | 
| 20 | Control & Instrumentation | 16/12/17 | Time Response Analysis Of Linear Time Invariant System In LABVIEW Using Elvis Ii+ | Mr.R.Muniraj Mr.M.Sivapalanirajan | 
| 21 | Embedded Systems | 16/12/17 | FPGA and IOT | Ms.K.Gowthami Ms.A.Tamilarasi | 
| 22 | Embedded Systems | 16/12/17 | Arduino Programming & Hands on Training | Mr.B.Venkatasamy Mr.F.Antony Jeffrey Vaz | 
| 23 | Power Electronics & Drives | 30/12/17 | Recent Trends in Power Electronics | Ms.J.Vinotha | 
| 24 | Power System & Energy Engineering | 30/12/17 | Recent Trends in Smart Grid and It’s Applications | Mr.G.Kannayeram | 
| 25 | High Voltage Engineering | 30/12/17 | Enhancing the Mineral Oil Properties by Various Methods | Mr.P.Samuel Pakianathan | 
| 26 | Control & Instrumentation | 30/12/17 | Non- Linear PID Controller Design for TRMS Model | Mr.J.Sivadasan | 
| 27 | Embedded Systems | 30/12/17 | FPGA Based Real Time Applications | Ms.A.Tamilarasi | 
| 28 | Control & Instrumentation | 30/12/17 | Time Response Analysis Of Linear Time Invariant System In LABVIEW Using Elvis Ii+ | Mr.R.Muniraj Mr.M.Sivapalanirajan | 
| 29 | Embedded Systems | 30/12/17 | FPGA and IOT | Ms.K.Gowthami Ms.A.Tamilarasi | 
| 30 | Embedded Systems | 30/12/17 | Arduino Programming & Hands on Training | Mr.B.Venkatasamy Mr.F.Antony Jeffrey Vaz | 
| 31 | Power Electronics & Drives | 06/01/18 | Simulation of Converters | Mr. M.Gengaraj | 
| 33 | Power System & Energy Engineering | 06/01/18 | Economic Dispatch | S.Balakirthika | 
| 34 | High Voltage Engineering | 06/01/18 | Eliminating Noise Voltage by Grounding Techniques | Ms.G.Shunmugalakshmi | 
| 35 | High Voltage Engineering | 06/01/18 | Partial Discharge Pattern Recognition | Mr.B.Vigneshwaran | 
| 36 | Control & Instrumentation | 06/01/18 | Fuzzy Logic Control | Dr.S.Kanagalakshmi | 
| 37 | Embedded Systems | 06/01/18 | Image Processing Concepts and Implementation | Mr.N.B.Prakash | 
| 38 | Control & Instrumentation | 06/01/18 | Time Response Analysis Of Linear Time Invariant System In LABVIEW Using Elvis Ii+ | Mr.R.Muniraj Mr.M.Sivapalanirajan | 
| 39 | Embedded Systems | 06/01/18 | FPGA and IOT | Ms.K.Gowthami Ms.A.Tamilarasi | 
| 40 | Embedded Systems | 06/01/18 | Arduino Programming & Hands on Training | Mr.B.Venkatasamy Mr.F.Antony Jeffrey Vaz | 
| 41 | Power Electronics & Drives | 20/01/18 | Simulation of Controlled Rectifiers Using MATLAB | Ms.P.Mohanalatha | 
| 42 | Power System & Energy Engineering | 20/01/18 | Deregulated Power Marke | Ms.O.Supriya | 
| 43 | High Voltage Engineering | 20/01/18 | Modeling of Insulators (10.00 am to 12.30pm) | Ms.S.Divya | 
| 44 | Control & Instrumentation | 20/01/18 | Design of PID Controller Using Zeigler Nichols Technique (10.00 am to 12.30pm) | Ms.E.Anitha | 
| 45 | Embedded Systems | 20/01/18 | Image Segmentation | Mr.N.B.Prakash | 
| 46 | Control & Instrumentation | 20/01/18 | Time Response Analysis Of Linear Time Invariant System In LABVIEW Using Elvis Ii+ | Mr.R.Muniraj Mr.M.Sivapalanirajan | 
| 47 | Embedded Systems | 20/01/18 | FPGA and IOT | Ms.K.Gowthami Ms.A.Tamilarasi | 
| 48 | Power Electronics & Drives | 03/02/18 | Simulation Tools for Power Electronic Circuits | Mr.M.P.E.Rajamani Mr.S.Sankarakumar | 
| 49 | Power System & Energy Engineering | 03/02/18 | Recent Trends in Microgrid | Ms.S.Jayanthi | 
| 50 | High Voltage Engineering | 03/02/18 | Study on Properties of Liquid Insulation (Lab Session) | Mr.M.Bakrutheen | 
| 51 | Control & Instrumentation | 03/02/18 | Rotary Inverted Pendulum Modelling and Application | Mr.M.Sivapalanirajan | 
| 52 | Embedded Systems | 03/02/18 | Simple Real Time Applications Using PIC Microcontroller | Ms.K.Gowthami | 
| 53 | Control & Instrumentation | 03/02/18 | Time Response Analysis Of Linear Time Invariant System In LABVIEW Using Elvis Ii+ | Mr.R.Muniraj Mr.M.Sivapalanirajan | 
| 54 | Embedded Systems | 03/02/18 | Design of Electronic Circuits Using PIC Microcontroller and FPGA Based on Real Time Applications | Ms.K.Gowthami Ms.A.Tamilarasi | 
| 55 | Power Electronics & Drives | 17/02/18 | Introduction of Special Electrical Machines and It’s Control | Dr.L.Kalaivani Mr. M.Gengaraj | 
| 56 | Power System & Energy Engineering | 17/02/18 | Recent Trends in Smart grid and It’s Applications | Mr.G.Kannayeram | 
| 57 | Power System & Energy Engineering | 17/02/18 | Optimal Power Flow Using Soft Computing Techniques | Ms.S.Muthukumari | 
| 58 | High Voltage Engineering | 17/02/18 | Recent Trends in Liquid Dielectrics | Mr.S.Senthilkumar | 
| 59 | Control & Instrumentation | 17/02/18 | PID Controller Tuning Using SISO ToolBox | Ms.E.Anitha | 
| 60 | Embedded Systems | 17/02/18 | Design of Electronic Circuits Using PIC Microcontroller and FPGA Based on Real Time Applications | Ms.K.Gowthami Ms.A.Tamilarasi | 
Sig Evens 2016-17
| S.No | SIG | Date | Topic | Faculty | 
|---|---|---|---|---|
| 1 | Power System & Energy Engineering | 02/07/2016 | Introduction Class for pre-final year SIG students Interaction Session | Group Head and Team members | 
| 2 | High Voltage Engineering | 02/07/2016 | Introduction Class for pre-final year SIG students Interaction Session | Group Head and Team members | 
| 3 | Embedded Systems | 02/07/2016 | Introduction Class for pre-final year SIG students Interaction Session | Group Head and Team members | 
| 4 | Embedded Systems | 02/07/2016 | Simulation of PIC Microcontroller Applications Using PROTEUS Software and Hardware Implementation | Mr.B.Venkatasamy & Ms.K.Gowthami | 
| 5 | Control & Instrumentation | 16/07/2016 | Introduction Class for pre-final year SIG students Interaction Session | Group Head and Team members | 
| 6 | Control & Instrumentation | 16/07/2016 | Introduction Class for pre-final year SIG students Interaction Session | Group Head and Team members | 
| 7 | Power Electronics & Drives | 16/07/2016 | Introduction Class for pre-final year SIG students Interaction Session | Group Head and Team members | 
| 8 | Embedded Systems | 02/07/2016 | Simulation of PIC Microcontroller Applications Using PROTEUS Software and Hardware Implementation | Mr.B.Venkatasamy & Ms.K.Gowthami | 
| 9 | Control & Instrumentation | 16/07/2016 | Introduction Class for pre-final year SIG students Interaction Session | Group Head and Team members | 
| 10 | Power Electronics & Drives | 16/07/2016 | Introduction Class for pre-final year SIG students Interaction Session | Group Head and Team members | 
| 11 | Power System & Energy Engineering | 30/07/2016 | Smart Grids and its Applications (10.00 am to 11.00 am) | Mr.G.Kannayeram | 
| 12 | Power System & Energy Engineering | 30/07/2016 | Power System Optimization (11.15 am to 12.15 pm) | Mr.B.Shaul Hameed | 
| 13 | High Voltage Engineering | 30/07/2016 | Various Parameters Affecting the Performance of Mineral Oil (10.00 am to 11.00 am) | Mr.P.SamuelPakianathan | 
| 14 | High Voltage Engineering | 30/07/2016 | Electric Field Analysis on Different Insulations (11.15 am to 12.15 pm) | Ms.G.Shunmugalakshmi | 
| 15 | Embedded Systems | 06.08.2016 & 20.08.2016 | Arduino Programming & Hands on Training (2.00 p.m to 5 p.m) | Mr.B.Venkatasamy & Mr.F.Antony Jeffrey Vaz | 
| 16 | Embedded Systems | 30/07/2016 | Proteus Software - Hands-on (10.00 am to 12.15 pm) | Mr.B.Venkatasamy | 
| 17 | Control & Instrumentation | 06.08.2016 | Introduction to Drones (10.00 am to 11.00 am) | Mr.M.Sivapalanirajan | 
| 18 | Control & Instrumentation | 06.08.2016 | PID Controller- Ziegler Nichols Tuning : Concepts and Simulation (11.15 am to 12.15 pm) | Ms.E.Anitha | 
| 19 | Power Electronics & Drives | 06.08.2016 | Recent Trends in Power Electronics (10.00 am to 11.00 am) | Ms.P.MohanaLatha | 
| 20 | Power Electronics & Drives | 06.08.2016 | Simulation of Power Converters (11.15 am to 12.15 pm) | Mr.S.Sankarakumar | 
| 21 | Power System & Energy Engineering | 20.08.2016 | Microgrid Benefits and Challenges (10.00 am to 11.00 am) | Ms.S.Jayanthi | 
| 22 | Power System & Energy Engineering | 20.08.2016 | Photovoltaic System (11.15 am to 12.15 pm) | Ms.P.Subathara | 
| 23 | High Voltage Engineering | 20.08.2016 | Future Trends of Bio-energy in Electrical Technology (10.00 am to 12.15 pm) | Mr.S.Senthilkumar | 
| 24 | Embedded Systems | 20.08.2016 | Introduction and Hands on Training on PIC Microcontroller (10.00 am to 12.15 pm) | Ms.K.Gowthami | 
| 25 | Control & Instrumentation | 06.08.2016 & 20.08.2016 | Implementation of Control Engineering Using LABVIEW (2.00 p.m to 5 p.m) | MrR.Muniraj & Mr.M.Sivapalanirajan | 
| 26 | Embedded Systems | 06.08.2016 & 20.08.2016 | Arduino Programming & Hands on Training (2.00 p.m to 5 p.m) | Mr.B.Venkatasamy & Mr.F.Antony Jeffrey Vaz | 
| 27 | Control & Instrumentation | 03.09.2016 | PID Controller Tuning using Genetic Algorithms (10.00 am to 12.15 pm) | Dr.M.Willjuice Iruthayarajan B. Jerlin (IV Year) P. Kalaiyarasi (IV Year) | 
| 28 | Power Electronics & Drives | 03.09.2016 | Simulation of Power Converters Using MATLAB (10.00 am to 12.15 pm) | Ms.P.MohanaLatha | 
| 29 | Power System & Energy Engineering | 17.09.2016 | Research Challenges in energy conservation (10.00 am to 12.15 pm) | Dr.M.Ravindran | 
| 30 | Embedded Systems | 17.09.2016 | Image Processing Introduction & MATLAB tool Initiation (10.00 am to 12.15 pm) | Mr.N.B.Prakash | 
| 31 | High Voltage Engineering | 17.09.2016 | Nano Fluids – Introduction & Research Scopes (10.00 am to 12.15 pm) | Mr.M.Bakrutheen | 
| 32 | Control & Instrumentation | 03.09.2016 | Implementation of Control Engineering Using LABVIEW | MrR.Muniraj & Mr.M.Sivapalanirajan | 
| 33 | Embedded Systems | 03.09.2016 & 17.09.2016 | Arduino Programming & Hands on Training | Mr.B.Venkatasamy & Mr.F.Antony Jeffrey Vaz | 
| 34 | Control & Instrumentation | 01.10.2016 | Introduction to System Identification Toolbox (10.00 am to 11.15 am) | Ms.C.NivethaIndumathi | 
| 35 | Control & Instrumentation | 01.10.2016 | Hardware Interfacing Using LABVIEW (11.30 am to 12.45 pm) | Mr.M.Siva Palani Rajan | 
| 36 | Power Electronics & Drives | 01.10.2016 | Design of Single and Three Phase Inverters Using MATLAB (10.00 am to 12.15 pm) | Ms.D.Kavitha | 
