Autonomous Rank Holders
S.No | Batch | Student Name | CGPA | Rank |
---|---|---|---|---|
1 | 2011-2015 | [email protected] | 9.42 | 1 |
2 | 2011-2015 | MAHIBA CATHLINE.B | 9.3 | 2 |
3 | 2011-2015 | NANTHINIDEVI.P | 9.9 | 2 |
4 | 2011-2015 | MUTHU MEENA SUNDARI.A | 9.17 | 3 |
5 | 2011-2015 | MUTHULAKSHMI.M | 9.03 | 4 |
6 | 2011-2015 | SARAVANAN.S.R | 9.01 | 5 |
7 | 2011-2015 | GOBINATH.R | 9 | 6 |
8 | 2011-2015 | JEYA RANI.C | 8.91 | 7 |
9 | 2011-2015 | SRIDEVI.G | 8.91 | 7 |
10 | 2011-2015 | AMUTHA.S | 8.9 | 8 |
Anna University Rank Holders
S.No | Year | Name | Rank |
---|---|---|---|
1 | 2010 | Krishna Lakshmi.V | 41 |
2 | 2011 | Parkavi.N | 30 |
3 | 2011 | Muthulakshmi.K | 40 |
4 | 2012 | Muppudathi.M | 18 |
5 | 2012 | VinothKumar.M | 24 |
6 | 2012 | SagadaiRaju.G | 28 |
7 | 2012 | ShamlyGandhi.T | 33 |
8 | 2012 | Aadharshini.P.V | 33 |
9 | 2012 | Rajapushpam.V | 36 |
10 | 2012 | Lakshmi Varahan.S | 39 |
M.s University Rank Holders
S.No | Year | Name | Rank |
---|---|---|---|
1 | 1998 | ThirumalaiMurugan.V | 5 |
2 | 1999 | Sumathi.R | 4 |
3 | 1999 | Prasad.K | 8 |
4 | 1999 | Naga selvi.U.S | 9 |
5 | 1999 | BalaSundaram.N | 10 |
6 | 2000 | Benita Helen GnanaPackiam | 2 |
7 | 2000 | Luck VedharajPremkumar. T.V | 7 |
8 | 2001 | Ganeshan.M | 2 |
9 | 2001 | Immanuvel.R | 3 |
10 | 2001 | KanagaDurgaDevi.T | 5 |
Student Achievements
S.No | Student Name | Academic Year | Achievement | Category |
---|---|---|---|---|
1 | J.RAMYA | 2023 - 2024 | BEST OUTGOING STUDENT - Female | College Level |
2 | J.DINESH | 2023 - 2024 | BEST VOLUNTEER AWARD | NSS - SPECIAL CAMP |
3 | S.PON SARAVANA KUMAR | 2022 - 2023 | BEST OUTGOING STUDENT - Male | College Level |
4 | P.APSARA VAHINI | 2022 - 2023 | BEST VOLUNTEER AWARD | IEEE Student Branch |
5 | S.PON SARAVANAKUMAR | 2022 - 2023 | BEST VOLUNTEER AWARD | Institution of Engineers |
6 | P. AKSHAYA | 2022 - 2023 | BEST VOLUNTEER AWARD | NCC Women Cadet |
7 | A.VINOTH | 2022 - 2023 | BEST VOLUNTEER AWARD | JCI -College Level |
8 | A.S.N.JAANU | 2022 - 2023 | BEST VOLUNTEER AWARD | YRC - College Level |
9 | A.VINOTH | 2022 - 2023 | BEST VOLUNTEER AWARD | NEC Social Media Club |
10 | M. KRITHIK ROSON | 2021-22 | BEST OUTGOING STUDENT - Male | College Level |
Students Sponsored Projects
S.No | Nature of the project | Funding agency | Participants | Amount (Rs.) | Academic Year |
---|---|---|---|---|---|
1 | Electrical Wheel Chair | TNSCST, Chennai | P.Punithavalli M.Muppudathi (B.E., EEE) | 6,000 | 2011-12 |
2 | Navigator for blind | TNSCST, Chennai | P.Rajeswari M.Kiruthikadevi (B.E., EEE) | 6,000 | 2011-12 |
3 | Watch with Heart Attack Detection | Indian National Academy of Engineering (INAE) | P.Punithavalli M.Muppudathi P.Rajeswari M.Kiruthikadevi (B.E., EEE) | Innovative Project | 2012-13 |
4 | Advanced Accident Avoidance System | Indian National Academy of Engineering (INAE) | R.Sivalingam P.Dineshmari T.Karuppasamy J.Vignesh (B.E., EEE) | Innovative Project | 2013-14 |
5 | Investigation of Electrical and physical properties of transformer oil using nano-composites | INSTITUTE OF ENGINEERS (I) | R.Arun Ram Prasath (M.E., HVE) | 35,000 | 2013-14 |
6 | Investigating the Critical Properties OLEIC Natural Ester with Nano composites | INSTITUTE OF ENGINEERS (I) | D.Vigneshwaran (M.E., HVE) | 10,000 | 2014-15 |
7 | Performance Analysis and Breakdown characteristics of XLPE cables under different artificial defects | INSTITUTE OF ENGINEERS (I) | S.Sukanya (M.E., HVE) | 5,000 | 2014-15 |
8 | Investigation on Electrical & Physical property of mineral oil with Nano composites & Antioxidants | INSTITUTE OF ENGINEERS (I) | K.Shivaneshwaran (M.E., HVE) | 10,000 | 2014-15 |
9 | Real Time Implementation of Railway Track Fault Detecting System using IR and Ultrasonic Technology | INSTITUTE OF ENGINEERS (I) | P.Shanmugam (B.E., EEE) | 5,000 | 2014-15 |
10 | Eyeball Sensor in Automatic Wheel Chair for Paralyzed Patients | INSTITUTE OF ENGINEERS (I) | Pitchai Kumar Kannan. R PonEsakki Raman. K ThirumaniKrishnasami. R Saravanakumar. G (B.E., EEE) | 5,000 | 2014-15 |
- P.Punithavalli and M.Muppudathi has won First Prize in the student Project scheme 2012-13 on Tamil nadu state council for science and technology (TNSTC) organized by Kamaraj College of engineering and technology, Madurai.
- S.Suriya of Second year EEE has participated in Youth Talk – ICTACT 2015 and is the Winner in National Pre-Finals conducted at Francis Xavier Engineering College, Tirunelveli and won 2nd place in National Level competition conducted at Codissia (Coimbatore) organized by ICT Academy of Tamil nadu.
STUDENT JOURNAL AND CONFERENCE PUBLICATIONS
Academic Year 2023-2024wdt_ID | S.No | Name of the authors | Title of the Paper | Name of the Journal/Conference | Year |
---|---|---|---|---|---|
44 | 1 | ABISHEK NAYKAR, SUJAY CHANDRAN, K KUMAR, B VIGNESHWARAN | Investigation of Electric Field Patterns for Different Electrode Configurations with the Presence of Dielectric Barrier | 2023 International Conference on Intelligent Technologies for Sustainable Electric and Communications Systems (iTech SECOM) | 2023 |
45 | 2 | VM MOHAMED MUSAB, P SUNDAR RAJ, M SIVAPALANIRAJAN, TS MOHAMED ALTHAF WAHID, G SUDALAIMANI, B VIGNESHWARAN | Convolution Neural Network-Based Meat Quality Checker Using Different Optimizers | 2023 International Conference on Intelligent Technologies for Sustainable Electric and Communications Systems (iTech SECOM) | 2023 |
46 | 3 | G VENKATESHWARI, R ANANTHI, S SWETHA ABIRAMI, C MUTHU LAKSHMI RAMA, T SANGEETHA, B VIGNESHWARAN | Semi-Supervised Learning based Power Transformer Health Monitoring Index using Deep Learning | 2023 7th International Conference on Electronics, Communication and Aerospace Technology (ICECA) | 2023 |
47 | 4 | P.RABITHARAJ, L.KALAIVANI | Effect of Pollution Performance on an 11kV Post-Type Insulator Considering the Simulation of Electric Potential and Field Distribution | 2024 International Conference on Cognitive Robotics and Intelligent System (ICC - ROBINS) | 2024 |
48 | 5 | P.RAMKUMAR, N.B.PRAKASH, B.VIGNESHWARAN | Bayesian Optimized Convolution Neural Network Architecture for Partial Discharge Signature Recognition | 2024 International Conference on Cognitive Robotics and Intelligent System (ICC - ROBINS) | 2024 |
49 | 6 | S.SHARMILA DEVI, R.V.MAHESWARI, B.VIGNESHWARAN | Enhancement of dielectric characteristics of Blended Natural Ester Oil with transformer Oil with Optimal Ratio using Grey Relational Analysis | IEEE Third International Conference on Intelligent Techniques in Control, Optimizationand Signal Processing 2024 (INCOS'24) | 2024 |
50 | 7 | G.KARTTHIGAISELVI, B.VIGNESHWARAN | Recognition of Type of Faults in Power Transformer using Dissolved Gas Analysis | IEEE Third International Conference on Intelligent Techniques in Control, Optimizationand Signal Processing 2024 (INCOS'24) | 2024 |
51 | 8 | H.RUBLA, P.SAMUEL PAKIANATHAN | Enhancing the critical parameter of liquid insulation used in power transformers | IEEE Third International Conference on Intelligent Techniques in Control, Optimizationand Signal Processing 2024 (INCOS'24) | 2024 |
52 | 9 | A AKASH, A RAMANA, J KISHORE, P KISHORE KUMAR, M SIVAPALANIRAJAN | Gyroscopic Control of Tankbot with Obstacle avoidance and performance comparison in different terrains | International Conference on Advanced Computing & Communication Systems-ICACCS-2024 | 2024 |
53 | 10 | M VASANTH, J DINESH, S MOHANA KRISHNAN, A SANJIVAGURU, L KALAIVANI | Automatic Sun Tracking Solar Panel | International Conference on Intelligent Computing Techniques in Electrical Energy System(ICICTEES-2024) | 2024 |
Academic Year 2022-2023
wdt_ID | S.No | Name of the authors | Title of the Paper | Name of the Journal/Conference | Year |
---|---|---|---|---|---|
44 | 1 | J SUBALAKSHMI, J JOYSLIN JANET, J JEY SHREE LAKSHMI, T SUKUMAR, B VIGNESHWARAN | Recognition of Power Transformer Defect Identification Based on Dissolved Gas Analysis using Support-Vector Machine Approach | 6th International Conference on Electronics, Communication and Aerospace Technology [ICECA 2022], RVS Technical Campus, Coimbatore | 2022 |
45 | 2 | S JASSIM MOHAMMED, R RAGUL, SUSEEL RAJA P, G JEGAN RAJ, M GENGARAJ, L KALAIVANI | Smart Healthcare Monitoring and Indoor Occupancy Control system using Arudino | 6th International Conference on Electronics, Communication and Aerospace Technology [ICECA 2022], RVS Technical Campus, Coimbatore | 2022 |
46 | 3 | M GANESH KUMAR, R V MAHESWARI, M BAKRUTHEEN, B VIGNESHWARAN | Fuzzy Logic based efficient blending of mineral and vegetable oil as Alternate Liquid Insulation | 6th International Conference on Electronics, Communication and Aerospace Technology [ICECA 2022], RVS Technical Campus, Coimbatore | 2022 |
47 | 4 | G DEEPAN RAJ, L KALAIVANI | Computational Model for Transformer bushing using Advanced Finite Element Method | 6th International Conference on Electronics, Communication and Aerospace Technology [ICECA 2022], RVS Technical Campus, Coimbatore | 2022 |
48 | 5 | M PADMAVATHY, M BAKRUTHEEN | Performance Characteristics of Vegetable Oil and Its Blended Combinations as Alternate Liquid Insulation | International Conference on Inventive Material Science Applications: ICIMA 2022, PPG Institute of Technology, Coimbatore. | 2022 |
49 | 6 | P PRAKASH, M SEETHRAMAN, L SANTHOSH KUMAR, S JAYAPRAKASH, M BAKRUTHEEN | Performance Characteristics of Mineral Oil Blended with Vegetable Oil | International Conference on Inventive Material Science Applications: ICIMA 2022, PPG Institute of Technology, Coimbatore. | 2022 |
50 | 7 | M RAJESH, J SALAMON RAJA, S SELVAKUMAR, S PRASANTH, M BAKRUTHEEN | Influence of Acetic Acids on Performance Parameters of Vegetable Oil Insulation | International Conference on Inventive Material Science Applications: ICIMA 2022, PPG Institute of Technology, Coimbatore. | 2022 |
51 | 8 | F ANTONY JEFFREY VAZ, M WILLJUICE IRUTHAYARAJAN | Machine Learning-based Short Term Wind Speed Prediction of Aeroelastic Model | International Conference on Inventive Material Science Applications: ICIMA 2022, PPG Institute of Technology, Coimbatore. | 2022 |
52 | 9 | K KARTHIK KUMAR, M WILLJUICE IRUTHAYARAJAN, C AKASH, G JEGAN RAJ | Design and Implementation of a Solar Energy-Supported Standalone Electric Vehicle Charging Point/Panel using MVO Optimization | International Conference on Communication and Electronics Systems (ICCES), PPG Institute of Technology, Coimbatore | 2022 |
53 | 10 | A S KAMARAJA, P ANITHA, K KARTHIK KUMAR, G RAMESH PANDI | An improved Dual Active Bridge Power Converter for EV batteries | International Conference on Smart Electronics and Communication (ICOSEC), Kongunadu College of Engineering and Technology, Tamil Nadu | 2022 |
Academic Year 2021-2022
wdt_ID | S.No | Name of the authors | Title of the Paper | Name of the Journal/Conference | Year |
---|---|---|---|---|---|
44 | 1 | Akshaya. P, Jouslin Janet. J, Mohana Indhu Priya. A, Anusya Devi. G, Karthik Kumar. K, Kamaraja. A.S | Steady State and dynamic performance invesigation of solar interlinking BLDC motor for electric vehicle application | 2nd International Conference on Electronics and Sustainable Communication Systems ICESC 2021 | 2021 |
45 | 2 | Kannayeram. G, Madhumitha. M, Mahalakshmi. S, Menaga Devi. P, Monika. K, Prakash. N.B | Smart Environmental Monitoring using LoraWAN | 3rd International Conference on Communication, Devices and Computing (ICCDC 2021) | 2021 |
46 | 3 | Vasuki. G, Vinothini. M, Rushmithaa. S.B, Karthik Kumar. K, Willjuice Iruthayarajan. M | 13-Level Inverter Configuration with a reduced auxillary circuit for Reneweable Energy Applications | 5th International Conference on Electronics, Communication and Aerospace Technology (ICECA 2021) | 2021 |
47 | 4 | Shivram Kumar. M, Karthik Kumar. K, Suseel Raja. P, Anuraga. J, Bagawathi. R, Willjuice Iruthayarajan. M | An automatic solar panel performance monitoring system and load control using IoT techniques | International Conference on Emerging Technologies and applications for a smart sustainable world – National Engineering College, Kovilpatti | 2021 |
48 | 5 | Deepika. A, Mani Mekala. G, Kalaivani. L, Venkatasamy. B, Antony Jeffry Vaz. J | IoT Based Smart controller for ceiling fan | International Conference on Emerging Technologies and applications for a smart sustainable world – National Engineering College, Kovilpatti | 2021 |
49 | 6 | Balamurugan. R, Ramkumar. P, Vasudev. C, Karthik Kumar. K, Willjuice Iruthayarajan. M | A survey on various Electric vehicle batteries - Battery storage power management and battery performance monitoring system | International Conference on Artificial Intelligence and Smart Systems (ICAIS 2022) - JCT College of Engineering and Technology | 2022 |
50 | 7 | Vinothini. K, Sobiya. A, Nandhini. M, Subashini. M, Gengaraj. M, Kalaivani. L | Fuzzy Logic Controller based Power Factor Correction Converter for Industrial Applications | International Conference on Artificial Intelligence and Smart Systems (ICAIS 2022) - JCT College of Engineering and Technology | 2022 |
51 | 8 | Satheesh Kumar. A, Venkatraj. V, Rathinam. S, Vigneshwaran. B | Recognition of Electrocardiogram Signal using Multi-class Kernel Support Vector Machine | International Conference on Artificial Intelligence and Smart Systems (ICAIS 2022) - JCT College of Engineering and Technology | 2022 |
52 | 9 | Karthick Pugalum Perumal. N, Nithin Durai. E, Perumal A, Stephen A, Sivapalanirajan. M, Dr. Willjuice Iruthayarajan M | Dynamic target tracking of wheeled mobile robots and analysis of controller with various orientation | International Conference on Artificial Intelligence and Smart Systems (ICAIS 2022) - JCT College of Engineering and Technology | 2022 |
53 | 10 | Muthu Janani. G, Santhiya. N, Vigneshwari. G, Manuka. A, Kumar. K | Automatic Indoor Hydroponic Plant Grow Pot using Arduino | International Conference on Artificial Intelligence and Smart Systems (ICAIS 2022) - JCT College of Engineering and Technology | 2022 |
Academic Year 2020-2021
wdt_ID | S.No | Name of the authors | Title of the Paper | Name of the Journal/Conference | Year |
---|---|---|---|---|---|
1 | 1 | Sukumar. T, Prince. A, Balaji. G, Praveen Kumar. S and Vigneshwaran. B | Recognition of Single and Multiple Partial Discharge patterns using Deep Learning Algorithm | International Conference on Artificial Intelligence and Smart Systems (ICAIS 2021), 25-27, March 2021 | JCT College of Engineering and Technology, Coimbatore | 2021 |
2 | 2 | Dhanapalraj. P, Gopinath. L, Gowthaman. G.M , Jashva Sherin. J, Kumar.K | Car Parking Allocation System using Arduino | International Conference on Artificial Intelligence and Smart Systems (ICAIS 2021), 25-27, March 2021 | JCT College of Engineering and Technology, Coimbatore | 2021 |
3 | 3 | R.Sanjai Rohan Singh, Ramesh Kumar, Ram Mohan, Velmanikandan, M. Gengaraj, L. Kalaivani | An Investigation on Power Factor enhancement uisng Bi-Directional Power Converter | International Conference on Artificial Intelligence and Smart Systems (ICAIS 2021), 25-27, March 2021 | JCT College of Engineering and Technology, Coimbatore | 2021 |
4 | 4 | Vigneshwaran. B, Subashini. M, Sobiya, A, Rubla. H, Vigneshwari. G and Kumar. K | Dimensionality Reduction and Feature Extraction using Image processing techniques for classification of Single Partial Discharge Patterns | RTU TEQIP-III Sponsored, 3rd International Conference on Communication and Computational Technologies (ICCCT 2021), Rajasthan Institute of Engineering and Technology, Jaipur | 2021 |
5 | 5 | Lavanya Narayani. T, Sivapalanirajan M, Keerthika. B, Anandhi. M, Arunarani. M | Design a smart cane with integrated camera module for visually impaired people | International Conference on Artificial Intelligence and Smart Systems (ICAIS 2021), 25-27, March 2021 | JCT College of Engineering and Technology, Coimbatore | 2021 |
6 | 6 | Jegan.G Raj, C Akash, Suseel.P Raja, R Rahul, Shivram.M Kumar and Karthick.K Kumar | Vehicle theft deduction using GSM and GPS | International E-Conference On Recent Advances In Computation, Communication, Internet Of Things And Artificial Intelligence, Kumarasamy Engineering College, Coimbatore, 31.03.2021 and 01.04.2021 | 2021 |
7 | 7 | G Vasuki, M Vinothini, S.B Rushmithaa, B Venkatasamy and K Karthik Kumar | Smart Garbage System | International E-Conference On Recent Advances In Computation, Communication, Internet Of Things And Artificial Intelligence, Kumarasamy Engineering College, Coimbatore, 31.03.2021 and 01.04.2021 | 2021 |
8 | 8 | E. Bharathan, M. Dinesh Kumar, Azees Rahman, K. Gowthami | Design and Fabrication of Table Cleaning Device | International conference on Advancements in Automotive Technology (ICAAT) 2021, Bannari Institute of Technology, 03th and 04th March 2021 | 2021 |
9 | 9 | R. Boominathan, P. Gandhi Ram, M. Ganesh Kumar, S. Karthik Maharaj, K. Karthik Kumar | Efficiency enrichment of a Modern Boosting Topology for solar EV battery charging application | Journal of Xidian University, Scopus Indexed | 2021 |
10 | 10 | R. Boominathan, P. Gandhi Ram, M. Ganesh Kumar, S. Karthik Maharaj, K. Karthik Kumar | Performance Analysis of PI-Controller Based Modern Boosting Topology For EV-Battery Charging Application | International E-Conference On Recent Advances In Computation, Communication, Internet Of Things And Artificial Intelligence, Kumarasamy Engineering College, Coimbatore, 31.03.2021 and 01.04.2021 | 2021 |
Academic Year 2019-2020
wdt_ID | S.No | Name of the authors | Title of the Paper | Name of the Journal/Conference | Year |
---|---|---|---|---|---|
1 | 1 | Dr. B.Vigneshwaran Dr.M.Willjuice Iruthayarajan, K. Chermajeya, P.Eswari Prabha, V.Iswarya | Influence of Electric field distribution on 33KV Non-ceramic Insulator with different shed configurations using 3D finite element Method | International Journal of Recent Technology and Engineering | 2019 |
2 | 2 | R.V. Maheswari,B. Vigneshwaran, S. Madhupriya | Measurement and Denoising of Partial Discharge Signal in High Voltage Cables using Wavelet Transform | International Journal of Engineering and Advanced Technology (IJEAT) | 2019 |
3 | 3 | Kalaivani. L, Nikkitha R | Influence of Arc Flash Performance and Esdd Measurement of Bushings Tainted by Nitrates | International Journal of Engineering and Advanced Technology (IJEAT) | 2019 |
4 | 4 | K. Karthik Kumar,S. Kowsalya, R.K. Gobiga, L. Malini, J. Sheeba | A High Efficient Solar Assisted A-Source Dc-Dc Boost Converter For Electric Vehicle Battery Charging Application | International Journal of Scientific & Technology Research | 2020 |
5 | 5 | G. Kannayeram,K. Karthik Kumar, G. Arun, R. Arunkumar, K.KrishnaKumar, P. Muthupattan | High Efficient Solar Integrated an Isolated DC-DC Full Bridge Converter for Electric Vehicle Battery Charging Application | International Journal of Innovative Technology and Exploring Engineering | 2020 |
6 | 6 | M.Ravindran, B.Vinitha, S.Amritha, M.Sinduja, M.sonia, P.Abinaya, | Cloth Folding Machine | International Journal of Recent Technology and Engineering | 2020 |
7 | 7 | M.Ravindran, Mohamed Niyas G, Carmel Leo M, Ashok A, Mohamed Thowfeek K A, | Monitoring of Electrical Appliances using Utility Meter | International Research Journal of Advanced Engineering and Science | 2020 |
8 | 8 | N.B.Prakash, K.Subbiah Kumar, P.Subashraja, V.Vasanth, M.Venkatesh | Iot Based Health Monitoring System | International Journal of Recent Technology and Engineering | 2020 |
9 | 9 | N.B.Prakash, M. Aarthilakshmi, S. Meenakshi, A. Poorna Pushkala, V. Rama@Ramalakshmi, | Brain Tumour Detection Using Machine Learning | International Journal of Scientific & Technology Research | 2020 |
10 | 10 | S.Senthil kumar, P.Pio, S.Vigneshwaran, J.Vincent Denis, C.Vignesh, | Multi-Response Optimization Of The Properties Of Mineral Oil Blended With Natural Ester Oil Using Desirability- Based Methodology | International Journal of Scientific & Technology Research | 2020 |
Academic Year 2018-2019
wdt_ID | S.No | Name of the authors | Title of the Paper | Name of the Journal/Conference | Year |
---|---|---|---|---|---|
1 | 1 | Uma devi. S, Senthil Kumar.S, | Investigation of the properties of sunflower oil with antioxidants and nanopowders | International conference on artificial intelligence, smart grid and smart city applications, PSG College of technology, Coimbatore | 2019 |
2 | 2 | Lakshmi Praba.N, Kalaivani.L | Analyzing the performance for outer shed insulator with non-uniform pollution | International conference on Electrical Energy systems (ICEES 2019), SSN College of Engineering, Chennai | 2019 |
3 | 3 | Lakshmi.S, Maheswari. R.V., Vigneshwaran.B, | Experimental study of electrical characteristics of high voltage bushing under single dry band conditions | International conference on Electrical Energy systems (ICEES 2019), SSN College of Engineering, Chennai | 2019 |
4 | 4 | Sivaramalakshmi.V, Ravindran. M, Willjuice Iruthayarajan.M, Bakrutheen.M, | Aging performance of natural ester impregnated Nomex paper insulation | International conference on Electrical Energy systems (ICEES 2019), SSN College of Engineering, Chennai | 2019 |
5 | 5 | Pooraja.B, Willjuice Iruthayarajan. M, Bakrutheen.M | Analysis of groundnut based bio modified liquid insulation for high voltage transformer | International conference on intelligent sustainable systems (ICISS’19), SCAD Institute of technology, Coimbatore | 2019 |
6 | 6 | E.Anitha, S.Arockia RanjithKumar, T.Ajithkumar, M.Gowthamaraj | Servomechanism of BLDC Drive using Pole Placement Technique | IEEE International Conference on Recent Advances in Energy-efficient Computing and Communication - (ICRAECC’19), St.Xavier’s Catholic College of Engineering, Nagercoil | 2019 |
7 | 7 | Sivakumar.T, Sankarakumar.S, Mahalakshmi.T and Hemalaxmi.P, | Design Optimization of Three Phase Squirrel Cage Induction Motor Using Evolutionary Algorithm | IEEE International Conference on Recent Advances in Energy-efficient Computing and Communication - (ICRAECC’19), St.Xavier’s Catholic College of Engineering, Nagercoil | 2019 |
8 | 8 | Muniraj.R, Abinaya.P, Amritha.S, Sivapalanirajan.M, | Performance comparison of MPC and PID controller for single input single output process | IEEE International Conference on Recent Advances in Energy-efficient Computing and Communication - (ICRAECC’19), St.Xavier’s Catholic College of Engineering, Nagercoil | 2019 |
9 | 9 | F.Antony Jeffrey Vaz, K.Kanika, V.Padmavathi, R.Nishanthi, S.Priyadharshini | Intelligent Battery Power Optimizer for IoT Devices | IEEE International Conference on Recent Advances in Energy-efficient Computing and Communication - (ICRAECC’19), St.Xavier’s Catholic College of Engineering, Nagercoil | 2019 |
10 | 10 | Venkatasamy.B, Prabhu.S, Prakash.P.R, Shunmuga Sundaram.K, Naveen Kumar.A.G, Ranjith King Jimson.M, Sivasorna Ram.R, | Smart Security system for domestic application using GSM and cloud | IEEE International Conference on Recent Advances in Energy-efficient Computing and Communication - (ICRAECC’19), St.Xavier’s Catholic College of Engineering, Nagercoil | 2019 |
Academic Year 2017-2018
wdt_ID | S.No | Name of the authors | Title of the Paper | Name of the Journal/Conference | Year |
---|---|---|---|---|---|
1 | 1 | Ajithkumar.U, Aravindkumar.C, Mohamedsarjun.S, Iswaramoorthy.U | Optimal Tunning of PID Controller for Hydro Thermal Power System using Evolutionary Algorithm | International Conference on Science, Technology, Engineering and Management, Kalaignarkarunanidhi Institute of Technology, Coimbatore | 2017 |
2 | 2 | HariHaran.M, Ajith.R, Ajithkumar.M, Kamalakkanan.V, | Optimal Tunning of PID Controller for Hydro Thermal Power System using Evolutionary Algorithm | International Conference on Science, Technology, Engineering and Management, Kalaignarkarunanidhi Institute of Technology, Coimbatore | 2017 |
3 | 3 | Mohamedsarjun.S | Direct Control of PV and CHP Generation in active Distribution Networks in Corporation Dispersed Energy Storage Systems | International Conference on Science, Technology, Engineering and Management, Kalaignarkarunanidhi Institute of Technology, Coimbatore | 2017 |
4 | 4 | BalaMurugan. K, Willjuice Iruthayarajan. M, Bakrutheen. M | Analysis if Thermal Detoriation and Decomposition of oil Impregnated Nomex Paper | Second National Power Engineering Research Scholars’ Conference (NPERSC - 2018), Indian Institute of Technology, Madras | 2018 |
5 | 5 | M.Gengaraj, Dr.L.Kalaivani, M.Krishnashini, I.Anjana, S.Divyaprithi | A Comprehensive Study of Multilevel Inverter fed Switched Reluctance Motor for Torque Ripple Minimization with Multicarrier PWM Strategies | 4th International Conference on Electrical Energy Systems (ICEES – 2018), SSN College of Engineering and technology | 2018 |
6 | 6 | K.Gowthami, J.Jesina, S.Maheswari, T.Manonmani | The Safety Assistant: LPG Leakage Detection & Automatic Valve Closing With Emergency Alert System | 4th International Conference on Electrical Energy Systems (ICEES – 2018), SSN College of Engineering and technology | 2018 |
7 | 7 | Vigneshwaran B, Gopinath S, Saravanan J, Willjuice Iruthayarajan M | Investigation of Electrical characteristics of Dielectric fluids using 3D Finite Element Method | 4th International Conference on Electrical Energy Systems (ICEES – 2018), SSN College of Engineering and technology | 2018 |
8 | 8 | Kumar K, Vishnu Priya K, Sreevidya Chidambara Vadivoo T | Investigation Of Flashover Performance on 22kV RTV Coated Bushing Under Non-Uniform Coastal Pollution | 4th International Conference on Electrical Energy Systems (ICEES – 2018), SSN College of Engineering and technology | 2018 |
9 | 9 | B.Mohanraj, G.Muthukumar, A.Rajasekar, S.Thangabalamurugan, R.V.Maheswari | Analysis of Transformer Faults using Expert Systems | International Conference. Sri Krishna College of Engineering, Coimbatore, | 2018 |
10 | 10 | Kanika.S, R.Muniraj, M. Sivapalanirajan | Time response analysis of SISO system with a choice of controller configuration in LABVIEW platform | 2nd International conference on inventive systems and control, JCT college of Engineering and Technology | 2018 |
STUDENT PARTICIPATION AND AWARDS
Academic Year 2023-2024S.No | S.No | Name of the students | Year | Event | Organizer | Date | Rank/status |
---|---|---|---|---|---|---|---|
469 | 1 | BATHRI NARAYANAN S M | II EEE | Paper Presentation | Bannari Amman Institute of Technology | 21.09.2023 | Participation |
470 | 2 | NANDHANA.P.N | II EEE | Techno Vit 2023, Tech Nexus'23 | Vellore Institute of Technology | 21.09.20223 | Participation |
471 | 3 | PRABHAKAR.P | II EEE | VERSIO 23' | SRM University | 21.09.2023 | Participation |
472 | 4 | PRATHIKA.K | II EEE | Techno Vit 2023, Tech Nexus'23 | Vellore Institute of Technology | 21.09.2023 | Participation |
473 | 5 | SASI KUMAR S | II EEE | VERSIO 23' | SRM University | 21.09.2023 | Participation |
474 | 6 | SIVARANJANI.C | II EEE | Impulse | Chennai Institute of Technology | 21.09.2023 | Participation |
475 | 7 | HARIHARAN K | II EEE | Paper Presentation | SRM University, Chennai | 21.09.2023 | Participation |
476 | 8 | AJAI S | II EEE | ERSMERONZ'24" | Bannari Amman Institute of Technology | 21.09.2023 | III Prize |
477 | 9 | AFRINAA M | II EEE | VIDYUTRENZ | Chennai Institute of Technology, Chennai | 21.09.2023 | II Prize |
478 | 10 | JAY AKASH PI | II EEE | VIVANTA' 23 | KCG College Of Technology | 23.09.2023 | I Prize |
Academic Year 2022-2023
S.No | S.No | Name of the students | Year | Event | Organizer | Date | Rank/status |
---|---|---|---|---|---|---|---|
469 | 1 | S. YUVARAJ | III EEE | iTech Hackfest 2022- A National level Hackathon | PSG Institute of Technlogy and Applied Research, Coimbatore | 25.08.2022 to 27.08.2022 | Participated |
470 | 2 | M. JENITHRA | III EEE | Paper Presentation | Hindusthan Institute of Technology, Coimbatore | 29.09.2022 | I Prize |
471 | 3 | S. RAGUL | III EEE | Paper Presentation | Hindusthan Institute of Technology, Coimbatore | 29.09.2022 | Participated |
472 | 4 | A. SANJIVAGURU | III EEE | Paper Presentation | Syed Ammal Engineering College, Ramanathapuram | 01.10.2022 | Participated |
473 | 5 | D. SWATHI | III EEE | Paper Presentation | Hindusthan Institute of Technology, Coimbatore | 29.09.2022 | I Prize |
474 | 6 | P. SUNDAR RAJ | III EEE | Paper Presentation | Hindusthan Institute of Technology, Coimbatore | 29.09.2022 | Participated |
475 | 7 | N. GOKULA KANNAN | III EEE | Paper Presentation | SSM College of Engineering, Namakkal | 15.09.2022 | Participated |
476 | 8 | P.MIRACLE ANAND | III EEE | Paper Presentation | Hindusthan Institute of Technology, Coimbatore | 29.09.2022 | Participated |
477 | 9 | M. JENITHRA | III EEE | Meme Creation | Hindusthan Institute of Technology, Coimbatore | 29.09.2022 | Participated |
478 | 10 | A. SANJIVAGURU | III EEE | Technical Quiz | Syed Ammal Engineering College, Ramanathapuram | 01.10.2022 | Participated |
