Placement 2023-2024
S.No | Company Name | Number of students placed | Salary |
---|---|---|---|
1 | M/s. ATOA SOFTWARE DEVELOPMENT PVT LTD,BENGALURU | 2 | 1500000 |
58 | M/s. CADENCE DESIGN SYSTEMS, BENGALURU | 1 | 800000 |
60 | M/s. EMBEDUR, CHENNAI | 1 | 800000 |
61 | M/s. E-CON SYSTEMS INDIA PVT LTD, CHENNAI | 2 | 1000000 |
62 | M/s. VLINDER LABS PVT LTD,BENGALURU | 8 | 530000 |
63 | M/s. DEVREV, CHENNAI | 0 | |
64 | M/s. DELTA INDIA ELECTRONICS PVT LTD, KRISHNAGIRI | 43 | |
65 | M/s. HEXAWARE TECHNOLOGIES, CHENNAI | 9 | |
66 | M/s. VISAI LABS, CHENNAI | 1 | |
67 | M/s. TESSOLVE SEMICONDUCTOR PVT LTD, BENGALURU | 21 |
Placement 2022-2023
S.No | Company Name | Number of students placed | Salary |
---|---|---|---|
1 | M/s.VLINDER LABS PRIVATE LIMITED,BENGALURU | 11 | 1000000 |
2 | M/s.MISTRAL SOLUTIONS PRIVATE LIMITED, BENGALURU | 18 | 500400 |
3 | M/s.ZOHO CORPORATION,CHENNAI | 26 | 840000 |
4 | M/s.CADENCE DESIGN SYSTEMS (I) PVT LTD,BENGALURU | 2 | 1500000 |
5 | M/s.BRIMMA TECH PRIVATE LIMITED,CHENNAI | 16 | 500000 |
6 | M/s.THINKSQUARE TECHNOLGIES PVT LTD,BENGALURU | 2 | 300000 |
7 | M/s.NCOMPASS TECH STUDIO,CHENNAI | 4 | 650000 |
8 | M/s.INTERSECT INNOVATIONS PVT LTD.,BENGALURU | 2 | 400000 |
9 | M/s.SMARTIOPS,TRIVANANTHAPURAM | 2 | 420000 |
10 | M/s.INFOSYS , CHENNAI | 1 | 400000 |
Placement 2021-2022
S.No | Company Name | Number of students placed | Salary |
---|---|---|---|
1 | M/s.EMBEDUR,CHENNAI | 2 | 500000 |
2 | M/s.MAXLINER TECHNOLOGIES PVT LTD,BENGALURU | 5 | 500000 |
3 | M/s.VURAM TECHNOLOGIES,CHENNAI | 6 | 450000 |
4 | M/s.ZOHO CORPORATION,CHENNAI | 28 | 840000 |
5 | M/s.KUMARAN SYSTEMS,CHENNAI | 15 | 600000 |
6 | M/s.KAAR TECHNOLOGIES,CHENNAI | 7 | 650000 |
7 | M/s.VIRTUSA,CHENNAI | 1 | 400000 |
8 | M/s.TATA CONSULTANCY SERVICES, CHENNAI | 35 | 365000 |
9 | M/s.VVDN TECHNOLOGIES PVT LTD,CHENNAI | 90 | 400000 |
10 | M/s.INFOSYS,CHENNAI | 12 | 500000 |
Placement 2020-2021
S.No | Company Name | Number of students placed | Salary |
---|---|---|---|
1 | M/s.CENTIZEN INC ,TIRUNELVELI | 6 | 400000 |
2 | M/S.HEXAWARE TECHNOLOGIES LIMITED,CHENNAI | 11 | 350000 |
3 | M/S.VURAM TECHNOLOGY SOLUTIONS PVT.LTD.,CHENNAI | 4 | 450000 |
4 | M/s.VVDN TECHNOLOGIES PVT LTD,CHENNAI | 15 | 320000 |
5 | M/s.QUBERCOMM TECHNOLOGIES INDIA PVT LTD,CHENNAI | 4 | 500000 |
6 | M/s.DATA PATTERNS (INDIA )PVT LTD,CHENNAI | 20 | 210000 |
7 | M/s.COGNIZANT TECHNOLOGY SOLUTIONS,CHENNAI | 30 | 401988 |
8 | M/s.ZOHO CORPORATION,CHENNAI | 11 | 652000 |
9 | M/s.TATA CONSULTANCY SERVICES,CHENNAI | 53 | 336877 |
10 | M /s.NI DRIVE,JAPAN | 2 | 550000 |
Placement 2019-2020
S.No | Company Name | Number of students placed | Salary |
---|---|---|---|
1 | M/s.ZOHO CORPORATION,CHENNAI | 15 | 658000 |
2 | M/s.TESSOLVE SEMICONDUCTOR Pvt.Ltd,BENGALURU. | 13 | 336564 |
3 | M/s.CENTIZEN INC.TIRUNELVELI | 15 | 300000 |
4 | M/s.VVDN TECHNOLOGIES PRIVATE LIMITED,CHENNAI | 20 | 320000 |
5 | M/s.MISTRAL SOLUTIONS PVT.LTD.,BENGALURU | 3 | 500000 |
6 | M/s.CADENCE DESIGN SYSTEMS,BENGALURU | 1 | 700000 |
7 | M/s.E-CON SYSTEMS INDIA PRIVATE LIMITED,CHENNAI | 1 | 420000 |
8 | M/s.KAAR TECHNOLOGIES,CHENNAI | 1 | 460000 |
9 | M/s.ASTRAZENECA INDIA PRIVATE LIMITED,CHENNAI | 2 | 500000 |
10 | M/S.VURAM TECHNOLOGY SOLUTIONS PVT.LTD.,CHENNAI | 1 | 460000 |