TANCET Scorers- Civil Department

BATCH – VI (2017-2021)
TANCET Percentile Score
S.No Reg. No Name of the Student M.E (Civil) M.E (Overall) M B A
1 1716006 AMBAL DEVI.M 96.792 97.405
2 1716025 MAHAA LAKSHMI.N.K 90.208 90.357
3 1716008 ANTO SATHISH KUMAR.A 86.550 85.457
4 1716045 SATHISH.S 86.382 85.385
5 1716035 MUTHU PRAVENA.M 80.416 79.664
6 1716027 MALANITHIYASRI.R.N.R 78.728 77.83
7 1716028 MANOPRIYA.R 77.265 76.189
8 1716039 RAKSHITHA.P 73.436 71.494 89.972
9 1716016 HARIPRIYA.S 73.101 70.746
10 1716019 JAYA DURGA.J 72.594 69.744







Toolbar-Icon Toolbar-Icon Toolbar-Icon Toolbar-Icon Toolbar-Icon Toolbar-Icon Toolbar-Icon Toolbar-Icon Toolbar-Icon Toolbar-Icon